Page 1
1st Annual Harbor Lights Triathlon
August 4, 2002
OVERALL RESULTS
Place No. Name Town Sta Ag Div S Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Pace Final
===== ===== ======================= ================= === == ===== = ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 156 Michael Arce ARLINGTON HEIGHTS IL 19 M1419 M 1 9:26 4 2:14 7 37:44 56 1:17 1 22:30 5:38 1:13:09
2 412 John Wiberg CHICAGO IL 34 M3034 M 6 10:54 7 2:20 1 35:04 128 1:39 2 23:31 5:53 1:13:27
3 199 Tom Meersman ARL.HTS. IL 20 M2024 M 8 11:13 3 2:10 3 36:21 51 1:13 6 24:32 6:08 1:15:27
4 1258 Eric Dewitt PARK RIDGE IL 29 M2529 M 19 11:48 13 2:31 4 36:58 90 1:29 4 23:50 5:58 1:16:33
5 563 Ben-Jamin Widoff CHICAGO IL 37 M3539 M 37 12:19 1 1:46 2 36:02 105 1:33 9 25:01 6:16 1:16:37
6 30 Ruben Figueres CHICAGO IL 28 M2529 M 31 12:08 9 2:26 22 38:54 84 1:27 3 23:45 5:57 1:18:38
7 53 Patrick Kelly CHICAGO IL 28 M2529 M 69 12:56 5 2:15 11 38:18 79 1:25 8 24:48 6:12 1:19:40
8 8 Tcharles Bookwalter BLOOMINGTON IN 26 M2529 M 9 11:16 6 2:19 9 38:02 97 1:31 32 26:49 6:43 1:19:56
9 777 Megan Levin CHICAGO IL 32 F3034 F 51 12:35 8 2:26 8 37:45 334 2:07 11 25:09 6:18 1:20:01
10 305 Mariusz Klus VERNON HILLS IL 30 M3034 M 39 12:22 46 2:59 5 36:59 201 1:52 24 26:21 6:36 1:20:30
11 1090 Jennifer Arbetman NAPERVILLE IL 23 F2024 F 13 11:36 20 2:39 16 38:36 58 1:18 33 26:50 6:43 1:20:57
12 358 Jerry Parks CHICAGO IL 33 M3034 M 22 11:53 57 3:05 37 39:52 135 1:40 12 25:29 6:23 1:21:57
13 886 Carl Macuiba GURNEE IL 42 M4044 M 34 12:18 67 3:09 29 39:16 284 2:03 14 25:36 6:24 1:22:21
14 248 Steve Cain CHICAGO IL 33 M3034 M 210 15:02 37 2:53 30 39:19 192 1:51 7 24:39 6:10 1:23:43
15 909 Scott Powell CHAPPAQUA NY 40 M4044 M 25 11:58 45 2:59 39 39:56 242 1:57 42 27:20 6:50 1:24:08
16 119 Andrew Serafin CHICAGO IL 28 M2529 M 21 11:51 74 3:13 25 39:06 373 2:13 57 27:47 6:57 1:24:08
17 222 Kevin Wood CHICAGO IL 23 M2024 M 221 15:07 15 2:35 63 40:47 177 1:49 5 23:59 6:00 1:24:16
18 83 Ryan Novak DES PLAINES IL 26 M2529 M 108 13:38 48 2:59 12 38:18 299 2:05 46 27:24 6:51 1:24:22
19 361 Peter Pickus CHICAGO IL 34 M3034 M 132 14:03 24 2:44 33 39:49 133 1:40 23 26:16 6:34 1:24:29
20 151 Brennan Young CHICAGO IL 27 M2529 M 243 15:21 21 2:41 27 39:10 200 1:52 15 25:41 6:26 1:24:43
21 1265 Brad Cosgrove MOKENA IL 22 M2024 M 48 12:32 55 3:04 26 39:07 1:24:44
22 146 Simon Wilkinson CHICAGO IL 27 M2529 M 90 13:24 50 3:01 13 38:29 442 2:21 61 27:54 6:59 1:25:07
23 674 Jennifer Schlife OAK PARK IL 29 F2529 F 10 11:19 40 2:55 54 40:35 293 2:04 76 28:17 7:05 1:25:08
24 48 Jonpaul Jonkheer NAPERVILLE IL 27 M2529 M 65 12:55 112 3:26 51 40:30 339 2:08 21 26:13 6:34 1:25:09
25 351 Steven Oliver CHICAGO IL 30 M3034 M 209 15:02 71 3:12 23 38:54 301 2:05 20 26:05 6:32 1:25:16
26 494 Jay Labonne PLEASANT PRAIRIE WI 36 M3539 M 110 13:38 32 2:51 52 40:32 157 1:45 35 27:05 6:47 1:25:50
27 473 Harold Finch BOLINGBROOK IL 37 M3539 M 104 13:34 17 2:37 47 40:29 140 1:42 53 27:38 6:55 1:25:59
28 69 Alexander Litwora CHICAGO IL 26 M2529 M 278 15:38 143 3:35 32 39:35 355 2:11 13 25:30 6:23 1:26:28
29 97 Jason Porter HUDSONVILLE MI 28 M2529 M 240 15:19 59 3:06 44 40:17 175 1:48 19 26:01 6:31 1:26:30
30 1029 Sandra Gresko-Grundy WILLOWBROOK IL 39 F3539 F 53 12:38 12 2:30 92 41:16 311 2:06 71 28:10 7:03 1:26:37
31 510 Glen Mcgowean VERNON HILLS IL 36 M3539 M 91 13:24 185 3:47 35 39:50 342 2:08 58 27:47 6:57 1:26:55
32 232 Harry Barnes CHICAGO IL 31 M3034 M 173 14:36 395 4:25 17 38:40 483 2:26 34 26:51 6:43 1:26:56
33 332 Patrick Meyer GLENVIEW IL 33 M3034 M 59 12:49 70 3:12 28 39:15 203 1:52 142 29:51 7:28 1:26:58
34 42 Jon-Paul Hickey CHICAGO IL 27 M2529 M 41 12:24 203 3:50 84 41:07 407 2:17 47 27:25 6:52 1:27:01
35 775 Lynda Leigh CHICAGO IL 30 F3034 F 29 12:06 22 2:42 88 41:10 164 1:47 117 29:20 7:20 1:27:03
36 560 Roy Voigt CRYSTAL LAKE IL 39 M3539 M 35 12:18 277 4:05 61 40:43 360 2:11 59 27:48 6:57 1:27:03
37 180 Trevor Hitch KENILWORTH IL 19 M1419 M 52 12:37 65 3:09 135 42:15 131 1:40 51 27:36 6:54 1:27:15
38 864 Julian Dell LAKE FOREST IL 44 M4044 M 165 14:30 90 3:18 36 39:50 456 2:23 44 27:21 6:51 1:27:20
39 789 Fiona Mckenna CHICAGO IL 30 F3034 F 211 15:03 11 2:29 119 42:04 99 1:31 27 26:23 6:36 1:27:29
40 195 Christopher Macinnes CARY IL 16 M1419 M 162 14:26 25 2:44 43 40:17 269 2:01 67 28:06 7:02 1:27:31
Page 2
1st Annual Harbor Lights Triathlon
August 4, 2002
OVERALL RESULTS
Place No. Name Town Sta Ag Div S Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Pace Final
===== ===== ======================= ================= === == ===== = ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== =======
41 307 Jon Knouse NORTHBROOK IL 34 M3034 M 130 14:02 41 2:56 19 38:46 308 2:05 148 29:57 7:30 1:27:46
42 226 Jose Aguilar CHICAGO IL 34 M3034 M 284 15:40 218 3:55 15 38:36 423 2:18 41 27:20 6:50 1:27:47
43 1117 Kelly Mackus CHICAGO IL 22 F2024 F 4 10:43 49 2:59 152 42:41 144 1:43 137 29:46 7:27 1:27:49
44 145 David Wickstrom CHICAGO IL 27 M2529 M 2 10:11 134 3:32 66 40:54 665 2:49 179 30:34 7:39 1:27:58
45 107 Christopher Ryan CHICAGO IL 26 M2529 M 107 13:37 178 3:46 114 42:01 212 1:53 30 26:46 6:42 1:28:01
46 1262 Jeff Cheslik CHICAGO IL 39 M3539 M 135 14:04 23 2:43 56 40:39 171 1:48 103 29:01 7:16 1:28:13
47 451 Joseph Curci CHICAGO IL 39 M3539 M 283 15:40 102 3:23 53 40:34 435 2:20 25 26:23 6:36 1:28:18
48 754 Tracy Hogan CHICAGO IL 31 F3034 F 67 12:55 78 3:14 77 41:03 185 1:50 116 29:20 7:20 1:28:20
49 79 James Murray CHICAGO IL 26 M2529 M 231 15:15 81 3:15 95 41:23 211 1:53 28 26:43 6:41 1:28:28
50 359 Kevin Pepera CHICAGO IL 34 M3034 M 462 17:04 30 2:51 60 40:43 142 1:42 22 26:13 6:34 1:28:31
51 68 Jeremy Lincoln CHICAGO IL 29 M2529 M 38 12:21 233 3:58 46 40:25 485 2:26 119 29:25 7:22 1:28:34
52 292 Kevin Hughes CHICAGO IL 32 M3034 M 302 15:46 89 3:18 49 40:30 778 3:09 18 25:54 6:29 1:28:35
53 158 George Barthel ST. CHARLES IL 23 M2024 M 164 14:30 451 4:35 73 41:00 344 2:09 26 26:23 6:36 1:28:35
54 968 Tom Lawn LAKE VILLA IL 50 M5054 M 141 14:06 182 3:47 18 38:44 251 1:58 153 30:02 7:31 1:28:36
55 1243 Brad Kucharski EVANSTON IL 36 M3539 M 16 11:44 58 3:06 231 44:05 40 1:05 89 28:41 7:11 1:28:38
56 1312 Human Racers TEAM F 276 15:37 18 2:38 37 27:08 6:47 1:28:41
57 90 William Pankonin CHICAGO IL 29 M2529 M 264 15:31 38 2:54 40 39:57 247 1:58 86 28:35 7:09 1:28:53
58 438 Richard Cane DUNDEE IL 37 M3539 M 30 12:07 581 5:06 91 41:15 459 2:24 77 28:18 7:05 1:29:08
59 26 Justin Dygert WHEATON IL 25 M2529 M 26 11:58 361 4:19 108 41:55 309 2:05 107 29:12 7:18 1:29:27
60 131 Andrew Struck CHICAGO IL 25 M2529 M 27 11:59 308 4:11 76 41:02 537 2:33 152 30:02 7:31 1:29:46
61 209 Daniel Ransenberg LINCOLNSHIRE IL 24 M2024 M 5 10:49 35 2:52 220 43:57 328 2:07 156 30:06 7:32 1:29:49
62 393 Matthew Stauber CHICAGO IL 34 M3034 M 92 13:24 54 3:04 182 43:08 194 1:51 83 28:31 7:08 1:29:57
63 29 Timothy Farrell CHICAGO IL 27 M2529 M 238 15:18 136 3:32 83 41:07 481 2:26 54 27:41 6:56 1:30:01
64 745 Eva Gerhardt CHICAGO IL 30 F3034 F 72 13:02 43 2:59 87 41:09 215 1:53 204 31:02 7:46 1:30:03
65 103 Timothy Rog CHICAGO IL 29 M2529 M 24 11:58 173 3:44 151 42:41 687 2:52 97 28:53 7:14 1:30:06
66 317 Chris Latoz GURNEE IL 34 M3034 M 251 15:23 219 3:55 31 39:27 310 2:05 120 29:25 7:22 1:30:14
67 931 Brad Webb GLEN ELLYN IL 42 M4044 M 81 13:15 114 3:27 71 40:59 681 2:51 146 29:54 7:29 1:30:24
68 910 Michael Pritchett BARRINGTON IL 42 M4044 M 63 12:52 131 3:31 116 42:02 147 1:43 168 30:20 7:35 1:30:26
69 885 Douglas Macinnes CARY IL 43 M4044 M 56 12:44 214 3:54 80 41:04 283 2:03 194 30:46 7:42 1:30:30
70 144 Steele Whowell FONTANA WI 25 M2529 M 3 10:29 33 2:51 965 41:34 526 35:41 8:56 1:30:32
71 301 Sean Kennedy CHICAGO IL 32 M3034 M 286 15:41 84 3:18 59 40:41 516 2:30 80 28:26 7:07 1:30:34
72 367 Lonnie Renda GRAYSLAKE IL 30 M3034 M 376 16:23 129 3:31 65 40:50 213 1:53 69 28:08 7:02 1:30:43
73 60 Pete Labore CHICAGO IL 28 M2529 M 168 14:33 26 2:45 192 43:19 270 2:01 68 28:07 7:02 1:30:43
74 467 Don Dunbar CHICAGO IL 36 M3539 M 98 13:28 51 3:01 58 40:40 449 2:22 225 31:22 7:51 1:30:51
75 517 Mark Medina ELGIN IL 37 M3539 M 294 15:43 76 3:13 82 41:04 330 2:07 93 28:47 7:12 1:30:53
76 464 Dan Dobbins CHICAGO IL 35 M3539 M 177 14:38 108 3:24 94 41:22 210 1:53 131 29:40 7:25 1:30:55
77 883 Thom Lillie SMYRNA GA 43 M4044 M 301 15:46 727 5:40 24 39:05 982 1:11:26 17:52 1:31:05
78 378 Joseph Schohl LAKE BLUFF IL 34 M3034 M 88 13:19 425 4:30 112 42:00 543 2:33 92 28:46 7:12 1:31:08
79 96 Omar Porras CHICAGO IL 25 M2529 M 270 15:33 14 2:32 143 42:23 227 1:55 95 28:51 7:13 1:31:13
80 275 Jeffrey Fitzer CHICAGO IL 33 M3034 M 229 15:14 265 4:03 111 41:57 389 2:15 60 27:52 6:58 1:31:18
Page 3
1st Annual Harbor Lights Triathlon
August 4, 2002
OVERALL RESULTS
Place No. Name Town Sta Ag Div S Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Pace Final
===== ===== ======================= ================= === == ===== = ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== =======
81 84 Daniel Otahal CHICAGO IL 26 M2529 M 12 11:23 457 4:36 144 42:25 498 2:28 173 30:28 7:37 1:31:19
82 539 Brian Sarche CHICAGO IL 36 M3539 M 234 15:16 335 4:15 50 40:30 338 2:08 112 29:16 7:19 1:31:23
83 270 Eric Estabrooks CHICAGO IL 31 M3034 M 106 13:37 235 3:58 126 42:10 655 2:47 99 28:56 7:14 1:31:27
84 547 Howard Solomon CHICAGO IL 36 M3539 M 136 14:04 144 3:35 184 43:09 321 2:06 88 28:41 7:11 1:31:34
85 904 Rick Owens VALPARAISO IN 43 M4044 M 117 13:44 387 4:24 141 42:23 257 1:59 105 29:07 7:17 1:31:35
86 202 Dan Niles YORKVILLE IL 21 M2024 M 475 17:08 245 3:59 57 40:39 400 2:16 56 27:47 6:57 1:31:47
87 666 Kimberly Richardson CHICAGO IL 29 F2529 F 314 15:50 171 3:43 185 43:11 240 1:57 38 27:08 6:47 1:31:48
88 682 Carolyn Simpson CHICAGO IL 29 F2529 F 113 13:41 62 3:08 113 42:01 218 1:54 213 31:11 7:48 1:31:52
89 555 Steve Timble CHICAGO IL 36 M3539 M 354 16:11 123 3:29 966 45:00 43 27:20 6:50 1:31:57
90 178 Benjamin Hanauer CHICAGO IL 23 M2024 M 467 17:06 155 3:38 134 42:14 155 1:45 40 27:16 6:49 1:31:58
91 210 Phil Reese CHICAGO IL 24 M2024 M 426 16:47 44 2:59 165 42:57 331 2:07 45 27:22 6:51 1:32:10
92 33 Kevin Friel CHICAGO IL 27 M2529 M 318 15:51 330 4:14 64 40:48 217 1:54 122 29:28 7:22 1:32:13
93 491 Joseph Kim CHICAGO IL 36 M3539 M 312 15:50 27 2:46 139 42:19 205 1:52 127 29:33 7:24 1:32:18
94 994 Kevin Trock CHICAGO IL 47 M4549 M 15 11:42 206 3:51 110 41:57 312 2:06 311 32:46 8:12 1:32:21
95 95 Brian Polka STREAMWOOD IL 29 M2529 M 109 13:38 221 3:55 38 39:55 771 3:07 254 31:47 7:57 1:32:21
96 256 Chris Cook WEST CHICAGO IL 34 M3034 M 20 11:49 141 3:35 90 41:15 616 2:42 338 33:04 8:16 1:32:22
97 421 Andrew Appelson CHICAGO IL 37 M3539 M 46 12:31 187 3:48 48 40:29 477 2:26 346 33:12 8:18 1:32:24
98 366 Richard Radnay CHICAGO IL 30 M3034 M 14 11:41 357 4:18 210 43:44 110 1:35 208 31:07 7:47 1:32:24
99 177 Eric Grossman CHICAGO IL 24 M2024 M 94 13:25 193 3:49 343 45:59 154 1:45 50 27:35 6:54 1:32:31
100 1071 Megan Searfoss NAPERVILLE IL 37 F3539 F 202 14:56 184 3:47 115 42:01 348 2:09 134 29:42 7:26 1:32:34
101 406 Jeff Vandixhorn GRAYSLAKE IL 31 M3034 M 83 13:17 95 3:21 169 43:01 208 1:53 207 31:05 7:47 1:32:36
102 954 Andy Flad ST. CHARLES IL 46 M4549 M 58 12:48 149 3:37 157 42:45 362 2:12 222 31:19 7:50 1:32:39
103 1045 Janet Katz NORTHBROOK IL 37 F3539 F 17 11:45 36 2:53 254 44:27 199 1:52 261 31:51 7:58 1:32:47
104 508 Richard Mcgoniagle CHICAGO IL 38 M3539 M 101 13:29 472 4:39 105 41:50 395 2:15 187 30:39 7:40 1:32:50
105 540 Shawn Saylor CAROL STREAM IL 35 M3539 M 192 14:51 260 4:02 109 41:57 274 2:02 150 30:01 7:31 1:32:50
106 523 Christopher Palcis CHICAGO IL 37 M3539 M 401 16:35 28 2:49 145 42:28 598 2:39 82 28:29 7:08 1:32:58
107 447 Jack Craven DEERFIELD IL 39 M3539 M 258 15:26 77 3:14 155 42:44 666 2:49 94 28:48 7:12 1:32:59
108 762 Christine Kachinsky CHICAGO IL 31 F3034 F 335 15:59 172 3:43 195 43:28 241 1:57 66 28:01 7:01 1:33:05
109 161 Jeff Byers NAPERVILLE IL 21 M2024 M 311 15:49 506 4:47 147 42:33 551 2:34 48 27:27 6:52 1:33:09
110 395 Edward Stygar CHICAGO IL 32 M3034 M 124 13:54 148 3:37 62 40:47 545 2:34 276 32:20 8:05 1:33:09
111 247 John Bye CHICAGO IL 33 M3034 M 100 13:29 121 3:28 45 40:22 233 1:55 396 33:57 8:30 1:33:09
112 1263 Timothy Frost WILMETTE IL 40 M4044 M 347 16:07 120 3:28 149 29:59 7:30 1:33:11
113 848 Brad Bernstein KENILWORTH IL 41 M4044 M 99 13:29 248 4:00 158 42:46 134 1:40 223 31:19 7:50 1:33:12
114 542 Scott Sheets FRANKFORT IL 36 M3539 M 161 14:25 168 3:42 55 40:39 298 2:04 300 32:35 8:09 1:33:24
115 335 Mark Moise LOMBARD IL 30 M3034 M 167 14:32 340 4:16 78 41:03 585 2:38 201 31:00 7:45 1:33:27
116 535 Christopher Rohde LAKEMOOR IL 35 M3539 M 298 15:44 279 4:05 75 41:01 243 1:57 190 30:41 7:41 1:33:28
117 198 Eric Mccoy CARY IL 14 M1419 M 36 12:18 246 4:00 177 43:05 420 2:18 264 31:56 7:59 1:33:34
118 520 Michael Nicholas CHICAGO IL 36 M3539 M 170 14:34 69 3:10 137 42:18 159 1:46 259 31:50 7:58 1:33:37
119 1308 Chubb Energy TEAM F 419 16:44 2 1:56 557 48:57 1 0:20 16 25:42 6:26 1:33:37
120 947 Lee Crumbaugh GLEN ELLYN IL 54 M5054 M 207 15:02 718 5:38 97 41:28 730 2:59 84 28:34 7:09 1:33:40
Page 4
1st Annual Harbor Lights Triathlon
August 4, 2002
OVERALL RESULTS
Place No. Name Town Sta Ag Div S Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Pace Final
===== ===== ======================= ================= === == ===== = ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== =======
121 356 Patrick Owens CHICAGO IL 31 M3034 M 75 13:05 281 4:06 242 44:14 287 2:04 164 30:15 7:34 1:33:42
122 309 Daniel Koors DOWNERS GROVE IL 32 M3034 M 331 15:57 254 4:01 79 41:04 294 2:04 196 30:50 7:43 1:33:53
123 355 Tony Orrico BATAVIA IL 33 M3034 M 295 15:43 292 4:07 211 43:47 611 2:41 55 27:41 6:56 1:33:57
124 496 Stephen Legatzke OAK PARK IL 35 M3539 M 78 13:08 283 4:06 208 43:43 225 1:55 211 31:09 7:48 1:33:58
125 106 Matthew Rudolphi CHICAGO IL 29 M2529 M 280 15:39 370 4:21 130 42:12 652 2:47 104 29:04 7:16 1:34:01
126 526 Chris Perrault CHICAGO IL 38 M3539 M 148 14:14 406 4:28 173 43:02 504 2:29 145 29:53 7:29 1:34:04
127 189 Matt Leck GLENCOE IL 16 M1419 M 60 12:49 210 3:52 377 46:31 73 1:24 126 29:30 7:23 1:34:05
128 791 Padra Meyer DES PLAINES IL 32 F3034 F 93 13:25 139 3:34 328 45:46 479 2:26 100 28:57 7:15 1:34:06
129 868 Bobby Fielder WESTMONT IL 41 M4044 M 336 15:59 369 4:21 101 41:36 482 2:26 141 29:50 7:28 1:34:10
130 593 Kristin Ekdahl CHICAGO IL 26 F2529 F 149 14:15 247 4:00 268 44:44 111 1:36 133 29:42 7:26 1:34:14
131 171 Sam Foster NORTHBROOK IL 24 M2024 M 111 13:40 208 3:52 102 41:44 260 1:59 331 33:01 8:16 1:34:14
132 898 John S. Novak Jr. HINSDALE IL 41 M4044 M 212 15:03 509 4:48 240 44:12 367 2:13 70 28:09 7:03 1:34:23
133 329 John Mckeague NAPERVILLE IL 34 M3034 M 603 18:10 160 3:39 106 41:54 295 2:04 90 28:42 7:11 1:34:27
134 27 Andrew Elliott CHICAGO IL 25 M2529 M 597 18:06 313 4:12 121 42:06 384 2:14 62 27:56 6:59 1:34:32
135 1121 Michelene Metz ARLINGTON HEIGHTS IL 19 F1419 F 158 14:23 68 3:10 356 46:13 36 1:02 139 29:47 7:27 1:34:32
136 416 Kevin Zeng GLEN ELLYN IL 30 M3034 M 443 16:55 124 3:29 69 40:58 193 1:51 224 31:21 7:51 1:34:33
137 231 Curt Bailey CHICAGO IL 34 M3034 M 200 14:55 317 4:12 14 38:36 620 2:43 422 34:12 8:33 1:34:35
138 1328 Team 747 CHICAGO IL TEAM M 96 13:26 140 3:34 260 44:37 3 0:26 302 32:35 8:09 1:34:37
139 552 Jim Tangney MENOMONEE FALLS WI 37 M3539 M 384 16:27 568 5:03 175 43:04 734 3:00 36 27:07 6:47 1:34:38
140 308 Brian Knudson EVANSTON IL 30 M3034 M 169 14:33 110 3:25 34 39:50 536 2:33 435 34:22 8:36 1:34:40
141 477 Christopher Foley CHICAGO IL 39 M3539 M 174 14:36 106 3:24 98 41:30 441 2:20 320 32:54 8:14 1:34:43
142 767 Traci Knudson EVANSTON IL 31 F3034 F 175 14:37 96 3:21 146 42:30 235 1:56 282 32:23 8:06 1:34:45
143 405 Tom Van Dixhorn PRAIRIE VIEW IL 34 M3034 M 54 12:40 314 4:12 218 43:56 266 2:01 269 32:01 8:01 1:34:48
144 442 Gerry Christensen CHICAGO IL 37 M3539 M 559 17:47 501 4:47 20 38:48 663 2:48 192 30:44 7:41 1:34:52
145 190 Peter Lehner EVANSTON IL 23 M2024 M 120 13:48 216 3:55 164 42:56 565 2:36 244 31:39 7:55 1:34:52
146 368 Javier Rendon EVANSTON IL 30 M3034 M 237 15:17 462 4:37 99 41:30 451 2:22 210 31:07 7:47 1:34:52
147 708 Julie Wood CHICAGO IL 27 F2529 F 119 13:47 132 3:31 272 44:56 98 1:31 220 31:18 7:50 1:35:01
148 1315 Olympic Chiropractic ELMHURST IL TEAM F 279 15:39 10 2:28 202 43:35 4 0:27 341 33:07 8:17 1:35:14
149 918 Gerard Shannon LAKE FOREST IL 40 M4044 M 176 14:37 489 4:43 204 43:36 608 2:41 132 29:41 7:26 1:35:16
150 227 Andrew Allan GURNEE IL 34 M3034 M 564 17:50 280 4:05 170 43:01 704 2:54 49 27:28 6:52 1:35:17
151 246 Brian Buchanan CHICAGO IL 33 M3034 M 242 15:20 85 3:18 232 44:06 460 2:24 169 30:22 7:36 1:35:27
152 700 Melissa Weininger CHICAGO IL 29 F2529 F 40 12:23 318 4:12 127 42:10 379 2:14 451 34:36 8:39 1:35:33
153 401 Jonatahn Tomek WAUKEGAN IL 31 M3034 M 250 15:23 382 4:23 120 42:05 419 2:18 239 31:36 7:54 1:35:43
154 243 Donald Brown HIGHLAND PARK IL 33 M3034 M 61 12:50 422 4:29 167 42:59 653 2:47 310 32:44 8:11 1:35:46
155 452 James Dvorak LINCOLNSHIRE IL 36 M3539 M 300 15:46 349 4:17 132 42:12 526 2:32 206 31:05 7:47 1:35:50
156 80 Gregory Nash ARLINGTON HEIGHTS IL 25 M2529 M 479 17:09 237 3:59 206 43:40 350 2:09 101 28:58 7:15 1:35:54
157 269 Mike Ely CHICAGO IL 31 M3034 M 544 17:38 225 3:56 104 41:50 576 2:37 160 30:10 7:33 1:36:09
158 364 Eugene Powers CHICAG IL 33 M3034 M 222 15:08 255 4:01 238 44:10 141 1:42 215 31:14 7:49 1:36:13
159 348 Martin Noven CHICAGO IL 34 M3034 M 305 15:47 145 3:36 183 43:08 424 2:18 235 31:30 7:53 1:36:16
160 527 Ron Peterson PARK FOREST IL 35 M3539 M 236 15:17 86 3:18 100 41:33 491 2:27 382 33:48 8:27 1:36:21
Page 5
1st Annual Harbor Lights Triathlon
August 4, 2002
OVERALL RESULTS
Place No. Name Town Sta Ag Div S Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Pace Final
===== ===== ======================= ================= === == ===== = ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== =======
161 169 Robert Ehrman LAKE FOREST IL 23 M2024 M 528 17:32 448 4:35 68 40:57 617 2:42 185 30:39 7:40 1:36:22
162 504 Bob Martinelli ZION IL 37 M3539 M 373 16:21 101 3:23 160 42:50 322 2:06 249 31:45 7:57 1:36:23
163 1264 Jonathan Bernstein WILMETTE IL 38 M3539 M 127 13:56 256 4:01 178 43:05 764 3:06 286 32:25 8:07 1:36:31
164 920 Andrew Snarski LAKE FOREST IL 42 M4044 M 143 14:07 215 3:55 339 45:57 391 2:15 170 30:23 7:36 1:36:34
165 38 Avi Green BOWLING GREEN OH 25 M2529 M 297 15:44 402 4:27 133 42:13 532 2:33 247 31:43 7:56 1:36:37
166 411 Bill White GRAYSLAKE IL 34 M3034 M 191 14:50 511 4:48 286 45:11 578 2:37 110 29:15 7:19 1:36:39
167 126 Chuck Smittkamp URBANA IL 29 M2529 M 144 14:08 282 4:06 171 43:01 245 1:58 367 33:30 8:23 1:36:40
168 100 Joe Rigaud AURORA IL 26 M2529 M 163 14:28 107 3:24 81 41:04 574 2:37 492 35:09 8:48 1:36:41
169 193 Byron Lubenkov LAGRANGE IL 21 M2024 M 147 14:11 609 5:13 429 47:07 556 2:35 52 27:37 6:55 1:36:41
170 993 Richard Trenkmann CHICAGO IL 59 M5559 M 411 16:42 146 3:36 212 43:49 109 1:34 212 31:10 7:48 1:36:49
171 414 Brian Yates CHICAGO IL 33 M3034 M 555 17:45 198 3:49 128 42:11 544 2:34 186 30:39 7:40 1:36:56
172 204 Daniel Ortiz CHICAGO IL 21 M2024 M 345 16:06 262 4:02 168 42:59 463 2:24 234 31:29 7:53 1:36:59
173 140 Nicholas Watts CHICAGO IL 27 M2529 M 193 14:51 299 4:09 398 46:43 765 3:06 73 28:11 7:03 1:36:59
174 420 Emilio Apey CHICAGO IL 38 M3539 M 265 15:31 400 4:26 163 42:56 296 2:04 273 32:06 8:02 1:37:01
175 1306 Carpool Club TEAM F 329 15:56 16 2:37 645 37:35 9:24 1:37:03
176 976 Derek Moore CHICAGO IL 45 M4549 M 112 13:40 213 3:54 382 46:36 842 3:33 118 29:23 7:21 1:37:04
177 216 Gerard Tarrant CHICAGO IL 24 M2024 M 89 13:20 100 3:22 194 43:22 595 2:39 445 34:30 8:38 1:37:11
178 263 Nick Dessev LAKE FOREST IL 34 M3034 M 184 14:45 250 4:00 148 42:38 596 2:39 348 33:13 8:19 1:37:13
179 176 Nicholas Gill DEERFIELD IL 19 M1419 M 379 16:26 154 3:38 387 46:39 870 3:44 31 26:48 6:42 1:37:13
180 384 Joe Siok BARTLETT IL 33 M3034 M 322 15:52 625 5:16 123 42:09 568 2:36 227 31:24 7:51 1:37:15
181 802 Jennifer Noie HOFFMAN ESTATES IL 32 F3034 F 245 15:21 500 4:46 300 45:24 447 2:21 121 29:27 7:22 1:37:18
182 255 Scott Christiansen CHICAGO IL 32 M3034 M 114 13:41 567 5:02 437 47:11 735 3:00 79 28:26 7:07 1:37:19
183 973 Jim Mcgrath OAK PARK IL 48 M4549 M 484 47:49 635 2:45 218 31:17 7:50 1:37:23
184 621 Victoria Johnson LAKEWOOD OH 27 F2529 F 520 17:27 163 3:40 285 45:10 625 2:44 78 28:25 7:07 1:37:24
185 23 Chris Dell CHICAGO IL 29 M2529 M 145 14:08 316 4:12 243 44:15 703 2:54 265 31:56 7:59 1:37:24
186 466 Tim Dull OAK PARK IL 36 M3539 M 370 16:19 181 3:46 118 42:03 507 2:29 316 32:50 8:13 1:37:27
187 996 Michael Warshell HIGHWOOD IL 46 M4549 M 323 15:52 264 4:03 197 43:29 501 2:28 241 31:37 7:55 1:37:28
188 1259 Colleen Matchen PARK RIDGE IL 25 F2529 F 409 16:41 97 3:21 283 45:09 17 0:46 238 31:34 7:54 1:37:29
