AGE GROUP RESULTS - TRIATHLON
1ST ANNUAL HARBOR LIGHTS TRIATHLON
SUNDAY, AUGUST 4, 2002
MALE OVERALL WINNER
Place No. Name Town Sta Ag S Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Final
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 156 Michael Arce ARLINGTON HEIGHTS IL 19 M 1 9:26 3 2:14 7 37:44 9 1:17 1 22:30 1:13:09
2 412 John Wiberg CHICAGO IL 34 M 5 10:54 6 2:20 1 35:04 38 1:39 2 23:31 1:13:27
3 199 Tom Meersman ARL.HTS. IL 20 M 6 11:13 2 2:10 3 36:21 7 1:13 6 24:32 1:15:27
FEMALE OVERALL WINNER
Place No. Name Town Sta Ag S Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Final
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 777 Megan Levin CHICAGO IL 32 F 14 12:35 1 2:26 1 37:45 149 2:07 1 25:09 1:20:01
2 1090 Jennifer Arbetman NAPERVILLE IL 23 F 4 11:36 4 2:39 3 38:36 29 1:18 4 26:50 1:20:57
3 674 Jennifer Schlife OAK PARK IL 29 F 3 11:19 9 2:55 5 40:35 132 2:04 10 28:17 1:25:08
MALE 14 - 19 DIVISION
Place No. Name Town Sta Ag S Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run2 Final
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 180 Trevor Hitch KENILWORTH IL 19 M 4 12:37 2 3:09 3 42:15 4 1:40 2 27:36 1:27:15
2 195 Christopher Macinnes CARY IL 16 M 7 14:26 1 2:44 1 40:17 6 2:01 3 28:06 1:27:31
3 198 Eric Mccoy CARY IL 14 M 2 12:18 8 4:00 5 43:05 7 2:18 6 31:56 1:33:34
4 189 Matt Leck GLENCOE IL 16 M 5 12:49 7 3:52 6 46:31 2 1:24 4 29:30 1:34:05
5 176 Nicholas Gill DEERFIELD IL 19 M 9 16:26 4 3:38 7 46:39 13 3:44 1 26:48 1:37:13
6 184 Eric Jandrain NAPERVILLE IL 19 M 12 18:02 3 3:14 4 42:40 8 2:35 7 32:26 1:38:56
7 223 Brian Wussow GLEN ELLYN IL 17 M 11 16:35 9 4:01 2 41:45 10 3:24 9 35:47 1:41:29
8 1235 Zachary Johnson LINDENHURST IL 14 M 1 11:20 5 3:40 10 55:07 1 0:31 5 31:28 1:42:03
9 215 James Swedler NAPERVILLE IL 18 M 3 12:34 12 6:16 8 47:32 9 2:49 10 37:49 1:46:58
10 208 Dan Rainwater HINSDALE IL 18 M 6 13:01 6 3:46 9 53:34 5 1:42 11 38:28 1:50:29
11 1146 Chesley Thurber LAKE FOREST IL 19 M 8 16:23 10 4:10 15 1:01:39 3 1:32 8 34:46 1:58:29
12 166 Jakob Dalgaard WAUKEGAN IL 17 M 13 20:28 14 7:17 14 58:41 12 3:40 12 39:48 2:09:53
13 165 Benjamin Dalgaard WAUKEGAN IL 19 M 14 20:31 15 8:06 13 57:52 11 3:38 13 39:49 2:09:53
14 168 Jonathan Dinicola WAUKEGAN IL 19 M 15 22:46 16 12:09 11 57:00 15 8:34 14 43:17 2:23:46
15 197 Nicholas Mazmanian WAUKEGAN IL 19 M 16 28:26 13 6:31 12 57:01 14 8:33 15 43:17 2:23:46
16 175 Austin Gibbons PARK RIDGE IL 17 M 10 16:32 11 4:14
FEMALE 14 - 19 DIVISION
Place No. Name Town Sta Ag S Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run2 Final
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 1121 Michelene Metz ARLINGTON HEIGHTS IL 19 F 5 14:23 1 3:10 1 46:13 5 1:02 4 29:47 1:34:32
2 1096 Stacey Conrad STREAMWOOD IL 18 F 6 14:56 3 3:23 2 48:53 8 1:21 7 36:07 1:44:39
3 1113 Katy Kostal WINFIELD IL 17 F 12 20:08 5 3:37 5 52:48 1 0:29 1 27:57 1:44:58
4 1127 Kim Palka WINFIELD IL 16 F 10 19:31 8 4:15 4 52:39 2 0:38 2 28:37 1:45:38
5 1123 Erica Moser CHAMPAIGN IL 19 F 4 13:55 2 3:22 3 50:34 7 1:09 9 37:41 1:46:40
6 1145 Amy Thurber LAKE FOREST IL 17 F 7 17:07 4 3:37 6 54:35 6 1:05 5 32:36 1:48:58
7 1118 Ashley Mason GLENCOE IL 18 F 11 19:31 7 4:08 6 34:20 1:50:21
8 1205 Lainie Cassel GLENCOE IL 16 F 1 11:55 6 3:38 8 58:34 4 0:51 8 36:37 1:51:33
9 1103 Lauren Fahey ST. CHARLES IL 18 F 3 13:05 9 4:31 11 40:08 1:54:28
10 1115 Sarah Long ST CHARLES IL 17 F 2 13:05 10 4:32 9 58:54 3 0:42 10 39:25 1:56:37
11 1112 Jamie Knight LAKE FOREST IL 17 F 13 23:44 13 6:58 7 55:18 10 1:29 3 29:18 1:56:46
12 1093 Joanne Brunello WHEATON IL 18 F 9 17:25 11 5:48 11 1:07:51 11 2:13 12 46:24 2:19:39
13 1097 Ellen Craft GLEN ELLYN IL 17 F 8 17:10 12 6:07 12 1:08:38 9 1:21 13 46:25 2:19:39
14 1136 Patricia Ruckebeil WINTHROP HARBOR IL 19 F 14 24:43 14 7:02 10 1:07:01 12 2:25 14 50:24 2:31:34
MALE 20 - 24 DIVISION
Place No. Name Town Sta Ag S Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run2 Final
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 222 Kevin Wood CHICAGO IL 23 M 13 15:07 1 2:35 3 40:47 7 1:49 1 23:59 1:24:16
2 1265 Brad Cosgrove MOKENA IL 22 M 2 12:32 4 3:04 1 39:07 1:24:44
3 158 George Barthel ST. CHARLES IL 23 M 10 14:30 17 4:35 5 41:00 19 2:09 2 26:23 1:28:35
4 209 Daniel Ransenberg LINCOLNSHIRE IL 24 M 1 10:49 2 2:52 13 43:57 16 2:07 11 30:06 1:29:49
5 202 Dan Niles YORKVILLE IL 21 M 20 17:08 12 3:59 2 40:39 20 2:16 9 27:47 1:31:47
6 178 Benjamin Hanauer CHICAGO IL 23 M 19 17:06 7 3:38 7 42:14 5 1:45 4 27:16 1:31:58
7 210 Phil Reese CHICAGO IL 24 M 17 16:47 3 2:59 10 42:57 17 2:07 5 27:22 1:32:10
8 177 Eric Grossman CHICAGO IL 24 M 4 13:25 8 3:49 18 45:59 4 1:45 7 27:35 1:32:31
9 161 Jeff Byers NAPERVILLE IL 21 M 15 15:49 20 4:47 8 42:33 24 2:34 6 27:27 1:33:09
10 171 Sam Foster NORTHBROOK IL 24 M 5 13:40 10 3:52 6 41:44 13 1:59 18 33:01 1:34:14
11 190 Peter Lehner EVANSTON IL 23 M 6 13:48 11 3:55 9 42:56 26 2:36 16 31:39 1:34:52
12 169 Robert Ehrman LAKE FOREST IL 23 M 22 17:32 16 4:35 4 40:57 29 2:42 14 30:39 1:36:22
13 193 Byron Lubenkov LAGRANGE IL 21 M 9 14:11 26 5:13 22 47:07 25 2:35 8 27:37 1:36:41
14 204 Daniel Ortiz CHICAGO IL 21 M 16 16:06 13 4:02 11 42:59 22 2:24 15 31:29 1:36:59
15 216 Gerard Tarrant CHICAGO IL 24 M 3 13:20 5 3:22 12 43:22 27 2:39 21 34:30 1:37:11
16 155 Ryan Adams BLOOMINGDALE IL 23 M 14 15:22 15 4:16 20 46:57 1 1:36 12 30:19 1:38:28
17 212 Trauscht Robert SALT LAKE CITY UT 23 M 7 13:50 22 4:57 16 45:27 9 1:55 23 35:00 1:41:06
18 192 Lorne Litwora CHICAGO IL 24 M 25 19:21 6 3:25 30 49:37 2 1:36 3 27:13 1:41:11
19 203 Piotr Obara CHICAGO IL 21 M 12 14:50 27 5:17 19 46:44 15 2:03 17 32:25 1:41:16
20 214 Derek Strom ELGIN IL 22 M 28 20:32 24 5:00 23 47:18 18 2:09 10 28:11 1:43:09
21 186 Mike Kostal WINFIELD IL 20 M 26 19:41 23 4:57 21 46:59 6 1:47 13 30:30 1:43:52
22 220 Adam Vukelich NAPERVILLE IL 21 M 23 18:28 9 3:49 15 45:18 8 1:52 22 34:39 1:44:05
23 157 Brian Bailey SKOKIE IL 22 M 18 17:02 28 5:37 14 44:08 30 2:51 25 35:50 1:45:26
24 1268 Brent Hextell IOWA CITY IA 20 M 11 14:31 31 6:05 31 49:55 11 1:56 27 36:10 1:48:37
25 163 Kraig Conyer CHICAGO IL 24 M 32 23:38 19 4:39 17 45:48 10 1:56 24 35:02 1:51:01
26 213 Theodore Smith BROOKFIELD IL 24 M 24 19:11 30 5:51 27 48:23 12 1:58 28 36:12 1:51:33
27 185 Brad Johanson CHICAGO IL 23 M 29 22:15 29 5:41 24 47:19 23 2:32 20 34:06 1:51:51
28 167 Nate Daniell CHICAGO IL 23 M 30 22:21 21 4:49 28 48:24 33 3:15 26 35:51 1:54:38
29 196 Scott Mason CHICAGO IL 23 M 31 23:08 14 4:12 26 48:03 3 1:40 30 38:08 1:55:10
30 201 Richard Navarro LIBERTYVILLE IL 23 M 8 14:06 36 7:25 33 52:44 36 4:39 31 40:08 1:59:00
31 159 Matt Bing MUNDELEIN IL 21 M 33 25:57 25 5:07 34 53:17 21 2:17 19 33:03 1:59:38
32 194 Steve Luke ARLINGTON HTS IL 22 M 27 19:48 34 6:29 25 47:42 28 2:41 33 43:35 2:00:13
33 191 Erik Levene TUCSON AZ 23 M 21 17:25 18 4:35 35 59:48 31 2:53 32 40:41 2:05:20
34 174 Adam Geerts FORRESTON IL 22 M 36 34:01 33 6:24 29 48:34 14 2:02 29 37:41 2:08:40
35 207 Mark Petzold FRANKLIN PARK IL 24 M 35 29:58 37 8:13 32 50:55 34 3:52 35 45:31 2:18:27
36 200 Mark Natanek CHICAGO IL 24 M 37 39:35 35 6:48 36 1:03:41 35 4:06 34 43:51 2:37:58
37 182 Andrew Hubbartt LA GRANGE PARK IL 24 M 34 27:45 32 6:06 37 1:10:26 32 3:08 36 1:04:05 2:51:28
FEMALE 20 - 24 DIVISION
Place No. Name Town Sta Ag S Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run2 Final
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 1117 Kelly Mackus CHICAGO IL 22 F 1 10:43 1 2:59 2 42:41 17 1:43 1 29:46 1:27:49
2 1119 Libbie Mccarthy CHICAGO IL 24 F 3 12:30 2 3:04 9 32:59 1:37:41
3 1126 Lauren Pace OAK BROOK IL 23 F 5 12:35 6 3:42 4 31:25 1:38:25
4 1091 Rebecca Bielang CHICAGO IL 22 F 15 16:52 14 4:15 4 46:42 1 0:38 2 30:11 1:38:36
5 1253 Ellen Pavlone OAK PARK IL 24 F 6 13:52 10 4:03 9 48:31 10 1:19 3 31:16 1:38:58
6 1134 Courtney Riley WINNETKA IL 24 F 12 15:35 9 3:56 3 45:14 24 2:19 6 32:06 1:39:08
7 1137 Amanda Salisbury ROCKFORD IL 24 F 4 12:30 3 3:31 6 47:29 8 1:14 18 37:33 1:42:15
8 1108 Katherine Janus ARLINGTON HEIGHTS IL 24 F 24 19:53 23 5:06 5 47:18 3 0:49 7 32:25 1:45:29
9 1120 Diana Mcguire ELMHURST IL 23 F 8 14:03 7 3:49 16 55:27 6 1:00 5 31:26 1:45:42
10 1092 Tracy Braddy GURNEE IL 24 F 10 14:06 33 6:19 7 48:04 20 2:11 17 37:29 1:48:06
11 1094 Jennifer Brusak NAPERVILLE IL 23 F 30 22:05 12 4:08 1 38:11 15 1:33 23 42:14 1:48:10
12 1150 Jessica Webber OAK PARK IL 24 F 11 15:06 17 4:32 14 53:24 11 1:21 13 33:58 1:48:18
13 1098 Adrienne Cummings CHICAGO IL 24 F 23 19:36 19 4:54 11 33:25 1:49:17
14 1114 Brittany Ladesic ELGIN IL 21 F 25 20:07 22 5:06 10 50:01 19 1:56 8 32:53 1:50:02
15 1107 Kathleen Holthaus GLENVIEW IL 20 F 2 11:02 18 4:39 11 52:19 2 0:47 24 42:25 1:51:11
16 1267 Meghan Rhodes BOWLING GREEN OH 22 F 19 17:56 5 3:41 12 33:50 1:51:33
17 1106 Kathleen Gilmartin CHICAGO IL 20 F 9 14:03 16 4:28 15 54:37 16 1:40 16 37:20 1:52:06
18 1129 Brigid Patek PARK RIDGE IL 22 F 27 21:15 29 5:39 17 55:57 4 0:52 10 33:02 1:56:42
19 1132 Ellen Portman CHICAGO IL 23 F 20 17:58 28 5:33 20 57:33 13 1:29 14 34:11 1:56:43
20 1099 Jill Cwik CHICAGO IL 22 F 13 16:09 4 3:34 26 44:00 1:58:56
21 1269 Susan Spetoskey HIGHWOOD IL 24 F 26 20:25 11 4:07 8 48:26 22 2:13 27 44:09 1:59:18
22 1130 Lacey Pletcher BRISTOL IN 20 F 18 17:38 32 6:10 18 57:14 25 2:54 19 37:36 2:01:30
23 1116 Natalie Macellaio WHEATON IL 23 F 22 19:06 26 5:29 12 52:28 18 1:53 28 44:20 2:03:13
24 1101 Rachel Doonan OAK PARK IL 24 F 16 16:54 20 4:55 23 59:00 14 1:30 22 41:04 2:03:21
25 1110 Christine Kailus CHICAGO IL 23 F 33 23:42 24 5:14 22 58:53 5 0:55 15 34:53 2:03:34
26 1104 Anna Ferguson OAK PARK IL 24 F 7 14:00 21 4:57 31 50:04 2:07:04
27 1105 Susan Fritz CHICAGO IL 23 F 21 18:08 31 5:54 21 58:26 12 1:25 25 43:54 2:07:45
28 1102 Katherine Doran CHICAGO IL 24 F 32 22:14 27 5:30 13 53:10 23 2:18 29 44:50 2:08:01
29 1139 Sara Schick BARTONVILLE IL 21 F 31 22:06 25 5:22 25 1:01:44 9 1:18 21 41:01 2:11:31
30 1131 Christen Porter GRAYSLAKE IL 21 F 29 21:42 13 4:14 26 1:06:39 7 1:12 20 38:02 2:11:48
31 1124 Mariana Nunes CHICAGO IL 24 F 28 21:29 34 7:26 24 1:00:13 21 2:12 30 46:03 2:17:21
32 1148 Jennifer Vestuto LA GRANGE PARK IL 24 F 34 24:38 30 5:49 27 1:11:31 26 3:02 32 50:10 2:35:09
33 1147 Jeanne Tierney CHICAGO IL 23 F 14 16:50 15 4:23 19 57:15
34 1111 Jennifer Kluck ORLAND PARK IL 24 F 17 17:20 8 3:50
MALE 25 - 29 DIVISION
Place No. Name Town Sta Ag S Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run2 Final
===== ===== ======================= ================= === == = ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =======
1 1258 Eric Dewitt PARK RIDGE IL 29 M 5 11:48 4 2:31 1 36:58 6 1:29 2 23:50 1:16:33
2 30 Ruben Figueres CHICAGO IL 28 M 11 12:08 3 2:26 6 38:54 5 1:27 1 23:45 1:18:38
3 53 Patrick Kelly CHICAGO IL 28 M 18 12:56 1 2:15 3 38:18 2 1:25 3 24:48 1:19:40
4 8 Tcharles Bookwalter BLOOMINGTON IN 26 M 3 11:16 2 2:19 2 38:02 9 1:31 11 26:49 1:19:56
5 119 Andrew Serafin CHICAGO IL 28 M 6 11:51 14 3:13 7 39:06 42 2:13 15 27:47 1:24:08
6 83 Ryan Novak DES PLAINES IL 26 M 22 13:38 10 2:59 4 38:18 32 2:05 12 27:24 1:24:22
7 151 Brennan Young CHICAGO IL 27 M 40 15:21 6 2:41 8 39:10 16 1:52 6 25:41 1:24:43
8 146 Simon Wilkinson CHICAGO IL 27 M 20 13:24 11 3:01 5 38:29 49 2:21 16 27:54 1:25:07
9 48 Jonpaul Jonkheer NAPERVILLE IL 27 M 17 12:55 18 3:26 15 40:30 36 2:08 8 26:13 1:25:09
10 69 Alexander Litwora CHICAGO IL 26 M 47 15:38 26 3:35 9 39:35 41 2:11 5 25:30 1:26:28
11 97 Jason Porter HUDSONVILLE MI 28 M 39 15:19 12 3:06 13 40:17 15 1:48 7 26:01 1:26:30
12 42 Jon-Paul Hickey CHICAGO IL 27 M 14 12:24 33 3:50 21 41:07 47 2:17 13 27:25 1:27:01
13 145 David Wickstrom CHICAGO IL 27 M 1 10:11 23 3:32 17 40:54 93 2:49 38 30:34 1:27:58
14 107 Christopher Ryan CHICAGO IL 26 M 21 13:37 30 3:46 26 42:01 19 1:53 10 26:46 1:28:01
15 79 James Murray CHICAGO IL 26 M 36 15:15 15 3:15 23 41:23 18 1:53 9 26:43 1:28:28
16 68 Jeremy Lincoln CHICAGO IL 29 M 13 12:21 38 3:58 14 40:25 58 2:26 30 29:25 1:28:34
17 90 William Pankonin CHICAGO IL 29 M 44 15:31 9 2:54 11 39:57 25 1:58 22 28:35 1:28:53
18 26 Justin Dygert WHEATON IL 25 M 8 11:58 61 4:19 25 41:55 33 2:05 28 29:12 1:29:27
19 131 Andrew Struck CHICAGO IL 25 M 9 11:59 51 4:11 18 41:02 71 2:33 34 30:02 1:29:46
20 29 Timothy Farrell CHICAGO IL 27 M 38 15:18 24 3:32 20 41:07 56 2:26 14 27:41 1:30:01
21 103 Timothy Rog CHICAGO IL 29 M 7 11:58 29 3:44 34 42:41 96 2:52 24 28:53 1:30:06
22 144 Steele Whowell FONTANA WI 25 M 2 10:29 8 2:51 131 41:34 91 35:41 1:30:32
23 60 Pete Labore CHICAGO IL 28 M 28 14:33 7 2:45 40 43:19 29 2:01 19 28:07 1:30:43
24 96 Omar Porras CHICAGO IL 25 M 45 15:33 5 2:32 31 42:23 22 1:55 23 28:51 1:31:13
25 84 Daniel Otahal CHICAGO IL 26 M 4 11:23 80 4:36 32 42:25 62 2:28 36 30:28 1:31:19
26 33 Kevin Friel CHICAGO IL 27 M 52 15:51 56 4:14 16 40:48 20 1:54 31 29:28 1:32:13
27 95 Brian Polka STREAMWOOD IL 29 M 23 13:38 35 3:55 10 39:55 109 3:07 46 31:47 1:32:21
28 106 Matthew Rudolphi CHICAGO IL 29 M 48 15:39 63 4:21 28 42:12 91 2:47 26 29:04 1:34:01
29 27 Andrew Elliott CHICAGO IL 25 M 84 18:06 53 4:12 27 42:06 43 2:14 17 27:56 1:34:32
30 80 Gregory Nash ARLINGTON HEIGHTS IL 25 M 70 17:09 39 3:59 43 43:40 38 2:09 25 28:58 1:35:54
31 38 Avi Green BOWLING GREEN OH 25 M 51 15:44 70 4:27 30 42:13 70 2:33 45 31:43 1:36:37
32 126 Chuck Smittkamp URBANA IL 29 M 25 14:08 48 4:06 37 43:01 24 1:58 64 33:30 1:36:40
33 100 Joe Rigaud AURORA IL 26 M 27 14:28 17 3:24 19 41:04 79 2:37 85 35:09 1:36:41
34 140 Nicholas Watts CHICAGO IL 27 M 32 14:51 49 4:09 75 46:43 107 3:06 20 28:11 1:36:59
35 23 Chris Dell CHICAGO IL 29 M 26 14:08 54 4:12 48 44:15 97 2:54 49 31:56 1:37:24
36 6 Anthony Bertram WAUKESHA WI 29 M 65 16:55 31 3:48 12 40:08 52 2:24 76 34:31 1:37:44
37 12 Paul Castelli PARK RIDGE IL 26 M 33 14:52 104 5:55 24 41:54 64 2:29 55 32:43 1:37:51
38 86 Luis Oviedo BERKELEY IL 28 M 98 19:08 13 3:08 91 48:30 61 2:28 4 25:05 1:38:18
39 104 Cory Ronek CHICAGO IL 27 M 19 12:57 76 4:33 66 45:56 27 1:58 58 33:00 1:38:22
40 134 Jeffrey Tangney SAN CARLOS CA 29 M 112 20:51 46 4:03 36 42:53 4 1:27 29 29:17 1:38:28
41 66 Benjamin Lester GLENCOE IL 25 M 46 15:34 16 3:23 70 46:17 100 2:56 37 30:29 1:38:38
42 152 Steve Zager CHICAGO IL 29 M 50 15:42 32 3:50 94 48:33 31 2:03 21 28:35 1:38:42
43 150 Joey Yao CHICAGO IL 29 M 73 17:18 43 4:02 39 43:16 80 2:39 47 31:51 1:39:03
44 18 Jeff Currier MOKENA IL 27 M 94 18:53 41 4:00 77 46:46 8 1:31 18 27:57 1:39:05
45 2 James Beadle CHICAGO IL 28 M 12 12:15 21 3:27 89 48:23 13 1:45 65 33:32 1:39:21
46 28 Andrew Fair CHICAGO IL 27 M 87 18:16 62 4:20 35 42:44 106 3:02 41 31:04 1:39:25
47 21 Suresh De Costa EVANSTON IL 29 M 100 19:16 44 4:02 62 45:41 3 1:27 27 29:08 1:39:32
48 75 Matthew Mlynski ELMWOOD PARK IL 26 M 34 14:57 105 6:00 53 45:19 86 2:45 40 30:40 1:39:38
49 120 Dan Shafron AURORA IL 28 M 68 17:04 82 4:38 29 42:12 37 2:09 71 34:02 1:40:03
50 148 Britt Winterer CHICAGO IL 28 M 24 13:54 42 4:00 68 46:02 46 2:16 69 33:53 1:40:04
51 11 Christopher Callahan CHICAGO IL 27 M 56 16:07 52 4:11 22 41:17 44 2:14 99 36:18 1:40:06
52 127 Daniel Spangenberg CHICAGO IL 29 M 60 16:45 60 4:17 45 43:57 98 2:55 52 32:26 1:40:18
53 47 Chuck Jenrick CHICAGO IL 27 M 55 16:00 36 3:55 79 46:55 10 1:37 48 31:55 1:40:20
54 92 Wynn Pfeiffer OAK CREEK WI 27 M 101 19:18 45 4:03 33 42:41 53 2:24 53 32:29 1:40:53
55 111 Coe Schlicher CHICAGO IL 26 M 16 12:44 34 3:55 55 45:24 99 2:55 98 36:15 1:41:11
56 135 Gareth Taylor CHICAGO IL 29 M 69 17:08 47 4:04 44 43:50 112 3:19 61 33:10 1:41:28
57 71 Thomas Martinez NAPERVILLE IL 29 M 78 17:55 22 3:28 38 43:04 73 2:34 80 34:41 1:41:40
58 59 Douglas Krebs CHICAGO IL 27 M 63 16:47 83 4:41 54 45:21 77 2:37 54 32:35 1:41:59
59 19 Chris Daly SCHAUMBURG IL 27 M 80 17:55 66 4:24 76 46:43 17 1:53 42 31:12 1:42:05
60 76 Jeff Modaff NAPERVILLE IL 25 M 90 18:28 75 4:31 46 44:00 123 3:54 43 31:18 1:42:09
61 24 Steve Dejong CROWNPOINT IN 26 M 89 18:23 72 4:29 52 45:12 89 2:45 44 31:41 1:42:28
62 32 Joe Fridlin CHICAGO IL 29 M 77 17:47 77 4:34 96 48:48 12 1:43 35 30:12 1:43:02
63 74 Greg Meisenzahl CHICAGO IL 27 M 74 17:31 65 4:23 67 45:58 78 2:37 57 32:57 1:43:24
64 1247 Bob Hortetter EVANSTON IL 28 M 102 19:25 90 5:01 51 44:40 48 2:17 50 32:11 1:43:33
65 17 David Costain CHICAGO IL 27 M 71 46:25 30 2:03 72 34:05 1:43:56
66 3 Derek Beaty CHICAGO IL 25 M 85 18:09 108 6:02 63 45:45 128 4:23 33 29:55 1:44:12
67 115 John Schwan CHICAGO IL 26 M 81 17:57 50 4:10 83 47:33 68 2:31 51 32:20 1:44:30
68 141 Andrew Weiss CHICAGO IL 29 M 42 15:26 73 4:29 60 45:34 59 2:27 102 36:47 1:44:42
69 128 Sean Spellman CHICAGO IL 28 M 71 17:15 59 4:17 81 47:02 65 2:29 70 33:59 1:45:00
70 88 Mike Paine CHICAGO IL 29 M 92 18:31 88 4:56 57 45:26 92 2:48 62 33:23 1:45:01
71 102 Mark Roddy CHICAGO IL 28 M 108 20:35 81 4:37 41 43:29 94 2:51 66 33:39 1:45:09
72 70 Scott Marks PLAINFIELD IL 28 M 31 14:44 93 5:08 73 46:34 28 2:01 101 36:47 1:45:12
73 89 Mike Palmquist AURORA IL 29 M 86 18:13 28 3:40 78 46:48 111 3:16 63 33:26 1:45:21
74 50 Aaron Jurski CHICAGO IL 27 M 66 17:01 120 6:46 64 45:46 108 3:07 59 33:02 1:45:40
75 65 George Leonard CHICAGO IL 27 M 79 17:55 96 5:19 65 45:49 88 2:45 73 34:06 1:45:51
76 49 Francisco Juarez CHICAGO IL 29 M 110 20:46 27 3:38 49 44:23 63 2:28 83 34:59 1:46:13
77 1242 Peter Neely CHICAGO IL 27 M 91 18:29 78 4:34 98 48:55 1 0:53 67 33:42 1:46:30
78 130 Jeff Steele GREAT LAKES IL 28 M 30 14:40 92 5:07 56 45:25 83 2:41 119 39:15 1:47:06
79 16 Patrick Cooper CHICAGO IL 26 M 93 18:36 58 4:14 69 46:07 105 3:01 92 36:03 1:48:00
80 153 Mark Zych CHICAGO IL 28 M 109 20:38 20 3:27 72 46:26 81 2:41 82 34:51 1:48:02
81 62 Chris Lawn LAKE VILLA IL 26 M 53 15:57 19 3:26 111 51:41 75 2:35 75 34:30 1:48:07
82 132 Randy Summerville CHICAGO IL 27 M 59 16:44 71 4:29 92 48:31 54 2:24 93 36:04 1:48:10
83 123 Joel Signer CHICAGO IL 28 M 15 12:31 79 4:36 106 50:09 50 2:21 115 38:58 1:48:33
84 118 Edin Seferovic CHICAGO IL 27 M 64 16:53 91 5:04 93 48:32 14 1:48 100 36:20 1:48:35
85 55 Jim King CHICAGO IL 25 M 88 18:21 95 5:15 80 46:56 40 2:10 106 37:02 1:49:42
86 129 Tony Stanich NAPERVILLE IL 29 M 29 14:34 55 4:13 42 43:31 116 3:34 128 43:51 1:49:42
87 78 Michael Murphy PALATINE IL 28 M 49 15:40 94 5:14 115 52:25 55 2:25 74 34:16 1:49:58
88 31 Andrew France OAK PARK IL 29 M 37 15:15 89 4:56 58 45:28 121 3:52 123 40:53 1:50:22
89 61 Jorge Lara CHICAGO IL 27 M 127 25:52 37 3:58 87 48:01 26 1:58 39 30:36 1:50:22
90 43 Jason Hockman CHICAGO IL 29 M 75 17:32 68 4:24 47 44:13 87 2:45 124 41:43 1:50:35
91 45 Jason Hunt ROMEOVILLE IL 29 M 35 15:07 85 4:49 109 50:39 51 2:24 110 38:01 1:50:58
92 15 Kevin Conley CHICAGO IL 28 M 54 15:58 103 5:54 102 49:19 122 3:52 94 36:04 1:51:05
93 82 Dave Noda EVANSTON IL 28 M 115 21:19 84 4:44 88 48:11 7 1:31 90 35:39 1:51:22
94 9 Scott Brindley CHICAGO IL 27 M 43 15:28 102 5:49 117 52:50 72 2:34 84 35:01 1:51:40
95 63 Larry Lehman CHICAGO IL 29 M 62 16:47 57 4:14 120 53:23 34 2:06 86 35:16 1:51:44
96 137 Dan Wasiolek CHICAGO IL 26 M 76 17:45 69 4:25 107 50:19 66 2:30 104 36:52 1:51:49
97 67 Mike Lewis LAKE BLUFF IL 25 M 83 18:04 109 6:05 99 49:03 110 3:10 88 35:30 1:51:50
98 37 Jason Godfrey CHICAGO IL 25 M 107 20:28 98 5:21 108 50:32 23 1:57 68 33:45 1:52:01
99 113 Corby Schmitz WESTMONT IL 26 M 41 15:21 112 6:15 86 47:52 126 4:08 112 38:29 1:52:02
100 51 Brian Kadien CHICAGO IL 29 M 57 16:16 117 6:35 61 45:40 117 3:35 122 40:14 1:52:18
101 149 Matthew Wojtecki ST. FRANCIS WI 28 M 122 23:35 67 4:24 114 52:20 85 2:44 32 29:30 1:52:31
102 13 Thomas Cervenka CHICAGO IL 29 M 116 21:54 74 4:30 100 49:08 95 2:52 77 34:31 1:52:52
103 25 Kevin Devanie LIBERTYVILLE IL 29 M 95 18:56 87 4:55 74 46:39 113 3:20 117 39:05 1:52:53
104 14 Christopher Cleghorn CHICAGO IL 25 M 96 18:56 119 6:40 104 49:43 35 2:07 96 36:07 1:53:31
105 136 Lawrence Ward MISHAWAKA IN 26 M 58 16:32 99 5:28 90 48:27 118 3:36 120 39:42 1:53:42
106 108 Clint Sailors SPRING GROVE IL 29 M 117 22:09 101 5:46 103 49:41 21 1:54 97 36:13 1:55:42
107 57 Scott Klein CHICAGO IL 27 M 118 22:19 25 3:35 97 48:52 57 2:26 113 38:31 1:55:43
108 109 Richie Schager CHICAGO IL 27 M 126 25:22 115 6:28 101 49:13 74 2:34 56 32:49 1:56:24
