LAPORTE YMCA TRIATHLON
                               LAPORTE, INDIANA
                                AUGUST 10, 2002
                                OVERALL RESULTS

  RANK NAME                       DIV    DIV/TOT  TIME    TOWN
  ==== ========================== ====== ======== ======= ==================
     1 STEVE CHAPIN               M30-34   1/24     59:13 CHICAGO
     2 DAVID AHNER                M50-54   1/15   1:01:54 VALPARAISO
     3 DAVID WOLFE                M25-29   1/16   1:03:11 CHESTERTON
     4 JOHN HEARNE                M35-39   1/43   1:03:18 DYER
     5 THOMAS DOLAN               M40-44   1/30   1:03:48 OAK PARK
     6 JOHN KOSS                  M40-44   2/30   1:06:25 PALOS HEIGHTS
     7 CRAIG NEIDLINGER           M20-24   1/8    1:06:28 LAPORTE
     8 PAUL SOMMER                M40-44   3/30   1:07:03 VALPARAISO
     9 KEN MANTEI                 M30-34   2/24   1:07:31 BRIDGMAN
    10 BRIAN SEINDELAR            M25-29   2/16   1:07:40 OAK FOREST
    11 SCOTT PEDERSON             M40-44   4/30   1:07:55 VALPARAISO
    12 LOGAN OWENS                M15-19   1/5    1:08:04 VALPARAISO
    13 BOB THEODORE               M50-54   2/15   1:08:36 WOODRIDGE
    14 DOUG CAMPBELL              M35-39   2/43   1:08:47 NILES
    15 BRENDIN SULLIVAN           M12-14   1/2    1:09:04 W. CHICAGO
    16 MARC LAUDEMAN              M45-49   1/25   1:09:05 BREMEN
    17 STEVE BONGARD              M35-39   3/43   1:09:11 VALPARAISO
    18 JEFF SABBATH               M40-44   5/30   1:09:31 EVERGREEN PARK
    19 JAMES CUMMINS              M40-44   6/30   1:09:42 GRANGER
    20 HAROLD FINCH               M35-39   4/43   1:09:53 BOLINGBROOK
    21 JEFF BELL                  M30-34   3/24   1:10:44 LAPORTE
    22 JEFF WASEMANN              M45-49   2/25   1:10:46 VALPARAISO
    23 CHRIS WICKARD              F30-34   1/24   1:11:15 CROWN POINT
    24 DIANE BUTTERFIELD          F40-44   1/21   1:11:16 VALPARAISO
    25 TOM RIECKELMAN             M35-39   5/43   1:11:27 CHICAGO
    26 GREGORY PUPILLO            M35-39   6/43   1:11:29 LACROSSE
    27 PHILLIP LATCHFORD          M35-39   7/43   1:11:59 MICHIGAN CITY
    28 TOM SULLIVAN JR.           M35-39   8/43   1:12:00 VALPARAISO
    29 RICK OWENS                 M40-44   7/30   1:12:07 VALPARAISO
    30 ALLEN VANOVER              M50-54   3/15   1:12:13 WARSAW
    31 JON COSTAS                 M45-49   3/25   1:12:34 VALPARAISO
    32 NATALIE DERBAS             F20-24   1/7    1:12:39
    33 STEVEN LANAER              M45-49   4/25   1:13:09 VALPARAISO
    34 MAX GOLDAK                 M15-19   2/5    1:13:12 CHESTERTON
    35 RAUL PINON                 M55-59   1/3    1:13:42 VALPARAISO
    36 JIM WERTZ                  M25-29   3/16   1:13:46 MICHIGAN CITY
    37 TIM ELLIS                  M20-24   2/8    1:14:31 CHESTERTON
    38 GEORGE FITE                M35-39   9/43   1:14:34 MOKENA
    39 JOHN COLEMAN, JR.          M25-29   4/16   1:14:55 FARMINGTON HILLS
    40 DAVID ADAMSON              M35-39  10/43   1:15:33 SOUTH BEND
    41 STACIA YOON                F35-39   1/32   1:15:34 VALPARAISO
    42 BRIAN YATES                M30-34   4/24   1:15:52 CHICAGO
    43 ART LILLY                  M40-44   8/30   1:16:02 LAPORTE
    44 NICHOLAS GOETZ             M45-49   5/25   1:16:05 LOCKPORT
    45 CASSANDRA ROZYCKI-CRAIGIN  F30-34   2/24   1:16:09 GARY
    46 BOB HOFNER                 M40-44   9/30   1:16:10 SCHERERVILLE
    47 BOB BURKE                  M35-39  11/43   1:16:17 WILLOW SPRINGS
    48 MIKE JONES                 M50-54   4/15   1:16:24 VALPARAISO
    49 JIM QUIRK                  M35-39  12/43   1:16:31 TINLEY PARK
    50 NICK DEL COTTA             M15-19   3/5    1:16:50 OAK FOREST
    51 DUANE SCHWARTZKOPF         M30-34   5/24   1:16:59 LOCKPORT
    52 TIMOTHY RAY                M25-29   5/16   1:17:06 VALPARAISO
    53 BRUCE BORAWSKI             M40-44  10/30   1:17:19 LAPORTE
    54 JOHN CORY                  M50-54   5/15   1:17:28 HAMMOND
    55 PENNI HIMES                F35-39   2/32   1:17:35 ELKHART
    56 MICHAEL BARDOL             M25-29   6/16   1:17:42 MICHIGAN CITY
    57 BRENDA CAMPBELL            F35-39   3/32   1:17:43 CHESTERTON
    58 TOM SCHWARTZ               M50-54   6/15   1:17:45 LAPORTE
    59 DAVID COSTAS               M15-19   4/5    1:17:49 VALPARAISO
    60 MARY JOHNSON               F20-24   2/7    1:17:55 SAULT ST. MARIE



                            LAPORTE YMCA TRIATHLON
                               LAPORTE, INDIANA
                                AUGUST 10, 2002
                                OVERALL RESULTS

  RANK NAME                       DIV    DIV/TOT  TIME    TOWN
  ==== ========================== ====== ======== ======= ==================
    61 CHRIS FARRELL              M45-49   6/25   1:17:57 CHICAGO
    62 BRANDON KIMBLE             M15-19   5/5    1:18:00 VALPARAISO
    63 DENNIS CABANSKI            M60-99   1/10   1:18:05 CHICAGO
    64 JOHN SPARKS                M35-39  13/43   1:18:12 VALPARAISO
    65 GARRETTE DEMKO             M25-29   7/16   1:18:15 VALPARAISO
    66 STEVE EBERT                M35-39  14/43   1:18:27 LAPORTE
    67 BRITT SALVESEN             F30-34   3/24   1:18:28 CHICAGO
    68 DANIEL TODD                M20-24   3/8    1:18:28 ROLLING PRAIRIE
    69 BOB LEE                    M45-49   7/25   1:18:30 MICHIGAN CITY
    70 GIL HANNON                 M40-44  11/30   1:19:02 TINLEY PARK
    71 LEANN RHODES               F35-39   4/32   1:19:08 VALPARAISO
    72 PHILLIP DUFFIN             M30-34   6/24   1:19:14 AURORA
    73 PAMELA JONES               F40-44   2/21   1:19:15 SHOREWOOD
    74 CAROLYN CHASE              F20-24   3/7    1:19:15 CHESTERTON
    75 DAVID LATERNEAU            M60-99   2/10   1:19:50 CROWN POINT
    76 JOHANNA RUBSAM             F12-19   1/9    1:20:04 VALPARAISO
    77 HANK FELSKI                M30-34   7/24   1:20:12 WESTMONT
    78 JOE MCGRATH                M35-39  15/43   1:20:15 ORLAND PARK
    79 CHRISTINE BRESEKE          F30-34   4/24   1:20:15 LAPORTE
    80 DIANE KAESER               F25-29   1/18   1:20:18 GOSHEN
    81 BRIAN STUMP                M20-24   4/8    1:20:25 VALPARAISO
    82 TOM VRAHORETIS             M35-39  16/43   1:20:31 VALPARAISO
    83 OWEN PERILLO               M40-44  12/30   1:20:32 CHICAGO
    84 LISA KUCHARSKI             F35-39   5/32   1:20:32 CHICAGO
    85 TONYA AERTS                F30-34   5/24   1:20:53 LAPORTE
    86 CARL HAMILTON              M40-44  13/30   1:21:09 WHITING
    87 JANE MACDONALD             F35-39   6/32   1:21:11 GOSHEN
    88 SCOTT SONTOG               M30-34   8/24   1:21:13 WAUKEGAN
    89 THOMAS FLYNN               M45-49   8/25   1:21:15 CHICAGO
    90 ANN VESTLE                 F45-49   1/8    1:21:21 CEDAR RAPIDS
    91 MATHEW KRONEWITTER         M35-39  17/43   1:21:23 OSCEOLA
    92 MEHRDAD SANATI             M40-44  14/30   1:21:26 WHEATON
    93 MICHAEL ALFREJD            M25-29   8/16   1:21:27 MIDLOTHIAN
    94 KIMBERLY KICKERT           F25-29   2/18   1:21:33 CULVER
    95 DIANA HOLLAND              F40-44   3/21   1:21:37 EVANSVILLE
    96 MYLES MANZKE               M30-34   9/24   1:21:38 CHICAGO
    97 PATRICK KOCKER             M30-34  10/24   1:21:43 EVANSTON
    98 AIMEE SULLIVAN             F20-24   4/7    1:21:46 WHEATON
    99 CHARLES JACKSON            M40-44  15/30   1:21:47 VALPARAISO
   100 GARY ANDREWS               M50-54   7/15   1:21:58 GRANGER
   101 DEBBIE MANZKE              F25-29   3/18   1:21:59 CHICAGO
   102 DEBRA FARA                 F45-49   2/8    1:22:10 LAPORTE
   103 MICHELE DZIABA             F35-39   7/32   1:22:10 LAPORTE
   104 GREG BACKHUS               M30-34  11/24   1:22:21 GRANGER
   105 JOHN MCGUE                 M35-39  18/43   1:22:31 LAPORTE
   106 JASON CAMPBELL             M30-34  12/24   1:22:48 WHEATON
   107 RICK PRICE                 M45-49   9/25   1:23:12 VALPARAISO
   108 ELIZABETH GARNER           F20-24   5/7    1:23:25 VALPARAISO
   109 JUDE BARGER                M30-34  13/24   1:23:33 GOSHEN
   110 TOD HART                   M35-39  19/43   1:23:34 LAPORTE
   111 CHRISTY MURRAY             F30-34   6/24   1:23:40 OAK LAWN
   112 WILL BAKER                 M30-34  14/24   1:23:43 GRANGER
   113 TOM BROOKS                 M30-34  15/24   1:23:47 VALPARAISO
   114 HERB FITZGERALD            M35-39  20/43   1:24:01 BOARDMAN
   115 PAMELA STONER              F40-44   4/21   1:24:02 CHICAGO
   116 RALPH MCCULLERS            M30-34  16/24   1:24:26 VALPARAISO
   117 TIM SACKS                  M35-39  21/43   1:24:29 MICHIGAN CITY
   118 VIRGINIA BUTTALA           F35-39   8/32   1:24:33 TINLEY PARK
   119 GREGORY LEMAIRE            M40-44  16/30   1:24:39 ORLAND PARK
   120 JAMES JEROZAL, JR.         M35-39  22/43   1:24:41 CHICAGO



                            LAPORTE YMCA TRIATHLON
                               LAPORTE, INDIANA
                                AUGUST 10, 2002
                                OVERALL RESULTS

  RANK NAME                       DIV    DIV/TOT  TIME    TOWN
  ==== ========================== ====== ======== ======= ==================
   121 KEN EVANS                  M45-49  10/25   1:24:46 LAPORTE
   122 COLLINS FITZPATRICK        M55-59   2/3    1:24:51 CHICAGO
   123 LOU ANN DIXON              F30-34   7/24   1:24:52 NEW CARLISLE
   124 ROBERT NEAL                M50-54   8/15   1:24:53 VALPARAISO
   125 TOM CALKUSIC               M35-39  23/43   1:24:58 VALPARAISO
   126 MICHELLE URNESS            F35-39   9/32   1:24:59
   127 KATHY CLONEY               F40-44   5/21   1:25:01 PARK RIDGE
   128 DAVID WONG                 M35-39  24/43   1:25:01 CHICAGO
   129 PAUL SHERIDAN              M35-39  25/43   1:25:05 WINNETICA
   130 MIKE KRONEWITTER           M40-44  17/30   1:25:15 GRANGER
   131 HECTOR MOREANO             M40-44  18/30   1:25:20 CHICAGO
   132 MATT SOLIDAY               M35-39  26/43   1:25:44 VALPARAISO
   133 PAMELA JOHNSON             F12-19   2/9    1:25:44 VALPARAISO
   134 JENNIFER LINGRELLO         F25-29   4/18   1:25:46 SOUTH BEND
   135 MARLIN SCHMIDT             M60-99   3/10   1:25:51 SOUTH BEND
   136 WILLIAM BIEHL              M40-44  19/30   1:25:54 MICHIGAN CITY
   137 JOYCE ANNE ROBINSON        F35-39  10/32   1:25:55 VALPARAISO
   138 JEFF WHITCOMB              M30-34  17/24   1:26:09 WHEATON
   139 ANGELA DONALDSON           F35-39  11/32   1:26:47 BENTON HARBOR
   140 WENDY BURG                 F40-44   6/21   1:26:47 ST. JOSEPH
   141 BRIAN SAMBOR               M25-29   9/16   1:26:53 BUFFALO GROVE
   142 CHARLES ESOLA              M60-99   4/10   1:26:59 VALPARAISO
   143 CHUCK VAMOS                M30-34  18/24   1:27:18 VALPARAISO
   144 KELLY SCHWEDLAND           M35-39  27/43   1:27:21 PORTER
   145 ERIN LIEBERTH              F20-24   6/7    1:27:26 GLENVIEW
   146 JEAN CHICK                 F30-34   8/24   1:27:26 CHICAGO
   147 KAREN FITE                 F40-44   7/21   1:27:26 MOKENA
   148 TOM BLACK                  M45-49  11/25   1:27:39 PLYMOUTH
   149 TARA GREGUS                F40-44   8/21   1:27:40 RIVERSIDE
   150 JOHN CLIMACK               M45-49  12/25   1:27:44 CHICAGO
   151 MARCIN NUREK               M25-29  10/16   1:27:49 CROWN POINT
   152 TODD ARTHUR                M35-39  28/43   1:27:53 CHICAGO
   153 JAMES BOSLEY               M45-49  13/25   1:27:54 STEVENSVILLE
   154 DOUG GUZEK                 M30-34  19/24   1:28:03 CHESTERTON
   155 MICHELL DOMBROWSKI         F12-19   3/9    1:28:08 NAPERVILLE
   156 CATHY PIERONI              F40-44   9/21   1:28:21 CROWN POINT
   157 BURTE PIPER                M40-44  20/30   1:28:31 VALPARAISO
   158 ERIN FREY                  F12-19   4/9    1:28:32 VALPARAISO
   159 STEVE POLLAK               M25-29  11/16   1:28:40 CHICAGO
   160 DAN KASER                  M35-39  29/43   1:28:47 SOUTH BEND
   161 CAROL HITSELBERGER         F35-39  12/32   1:28:47 PARK RIDGE
   162 ELIZABETH HAY              F12-19   5/9    1:29:10 LAPORTE
   163 KATHY HRUBY                F40-44  10/21   1:29:22 CROWN POINT
   164 KATHY FULLER               F40-44  11/21   1:29:28 WESTVILLE
   165 ALICIA MCCLEAN             F45-49   3/8    1:29:32 VALPARAISO
   166 JEROME SHEPPARD            M60-99   5/10   1:29:33 PALOS HEIGHTS
   167 TROY TURLEY                M30-34  20/24   1:29:35 WARSAW
   168 CAROL MAGILL               F50-54   1/4    1:29:42 CHESTERTON
   169 KIRBY ANDERSON             M60-99   6/10   1:29:43 CICERO
   170 WRAYJEAN CORNWELL          F40-44  12/21   1:29:51 ANDERSON
   171 CHRISTINE BOECKL           F25-29   5/18   1:30:01 CHICAGO
   172 JEN WALLACE                F30-34   9/24   1:30:05 VALPARAISO
   173 JOE HIGGINBOTHOM           M45-49  14/25   1:30:20 GRANGER
   174 BOB WILLS                  M45-49  15/25   1:30:20 FRANKFORT
   175 RACHEL KUKER               F12-19   6/9    1:30:31 VALPARAISO
   176 ROBERT LANG                M40-44  21/30   1:30:42 LAPORTE
   177 JEFFREY REED               M35-39  30/43   1:30:52 BRIDGMAN
   178 ROBERT SHREINER            M35-39  31/43   1:31:02 MISHAWAKA
   179 SARAH LIDDELL              F40-44  13/21   1:31:16 RIVERSIDE
   180 DAVID BECKER               M40-44  22/30   1:31:23 NAPERVILLE



                            LAPORTE YMCA TRIATHLON
                               LAPORTE, INDIANA
                                AUGUST 10, 2002
                                OVERALL RESULTS

  RANK NAME                       DIV    DIV/TOT  TIME    TOWN
  ==== ========================== ====== ======== ======= ==================
   181 GARY KOSTBADE              M35-39  32/43   1:31:31 VALPARAISO
   182 MIKE HIPSAK                M50-54   9/15   1:31:33 MISHAWAKA
   183 CHMIELEWSKA URSZULA        F30-34  10/24   1:31:37 MICHIGAN CITY
   184 DANNY NULL                 M50-54  10/15   1:31:41 VALPARAISO
   185 WAI-SINN CHAN              F25-29   6/18   1:31:42 CHICAGO
   186 TODD ETZLER                M35-39  33/43   1:31:45 VALPARAISO
   187 RICHARD RICE               M50-54  11/15   1:31:54 BRISTOL
   188 STEVE HISEY                M45-49  16/25   1:32:00 ELKHART
   189 AARON NOLL                 M30-34  21/24   1:32:03 BRIDGMAN
   190 KRISTA VOELKER             F35-39  13/32   1:32:13 LACROSSE
   191 MATT PETERSON              M25-29  12/16   1:32:27 ROLLING PRAIRIE
   192 ANGIE CREIGHTON            F35-39  14/32   1:32:28 LAPORTE
   193 ELIZABETH RICE             F12-19   7/9    1:32:29 BRISTOL
   194 SUSAN RICHARD              F25-29   7/18   1:32:30 DYER
   195 TED COLLINS                M40-44  23/30   1:32:43 EVANSTON
   196 MAURI STUMP                M40-44  24/30   1:32:58 VALPARAISO
   197 ROBIN HAYES                F25-29   8/18   1:33:00 LAFAYETTE
   198 AMANDA KOCHER              F25-29   9/18   1:33:04 EVANSTON
   199 TONY BERTIG                M45-49  17/25   1:33:05 VALPARAISO
   200 AARON BADGER               M25-29  13/16   1:33:11 BRIDGMAN
   201 ROBERT GASIECKI            M35-39  34/43   1:33:27 LAPORTE
   202 CHRISTIE KOSTBADE          F35-39  15/32   1:33:39 VALPARAISO
   203 DAN PLECKI                 M35-39  35/43   1:33:43 ORLAND PARK
   204 ROBERT WADMAN              M45-49  18/25   1:33:56 LISLE
   205 KEN JOHNSTON               M40-44  25/30   1:34:11 SOUTH BEND
   206 CHARLES VENTURA            M35-39  36/43   1:34:14 VALPARAISO
   207 MARY LUCCHESE              F35-39  16/32   1:34:15 ELKHART
   208 JOANNE GORECKI             F40-44  14/21   1:34:18 LAPORTE
   209 SUSAN FINK                 F40-44  15/21   1:34:23 LAPORTE
   210 JUNE BULES                 F30-34  11/24   1:34:27 PLYMOUTH
   211 PEGGY TABLER               F35-39  17/32   1:34:29 VALPARAISO
   212 CYNTHIA JACKSON            F35-39  18/32   1:34:35 EVANSTON
   213 JENNIFER SCHMALTZ          F25-29  10/18   1:34:36 CHICAGO
   214 BARBARA SPITLER            F40-44  16/21   1:34:38 VALPARAISO
   215 JOSHUA ELLIS               M25-29  14/16   1:34:38 CHICAGO
   216 NATE ORSBURN               M25-29  15/16   1:34:50 CHESTERTON
   217 MARGIE GOUGH               F40-44  17/21   1:34:55 MERRILVILLE
   218 BRIAN CLONEY               M35-39  37/43   1:35:08 PARK RIDGE
   219 CLAYTON GALLAP             M45-49  19/25   1:35:11 KALAMAZOO
   220 DEB SCHIESSER              F45-49   4/8    1:35:13 CROWN POINT
   221 LORI FITZGERALD            F30-34  12/24   1:35:13 BOARDMAN
   222 BILLY PAULEY               M60-99   7/10   1:35:33 VALPARAISO
   223 RYAN CAMPBELL              M20-24   5/8    1:35:44 OAK PARK
   224 ANGELA RUMINSKI-SONTOG     F25-29  11/18   1:35:52 WAUKEGAN
   225 RICHARD LIWOCZ             M40-44  26/30   1:35:55 SOUTH BEND
   226 JULIE BIEHL                F35-39  19/32   1:35:56 MICHIGAN CITY
   227 SANDRA JACKSON             F55-99   1/1    1:35:57 STEVENSVILLE
   228 CINDY KLUSMAN              F35-39  20/32   1:36:06 WINONA LAKE
   229 DIANE OSTROM               F40-44  18/21   1:36:07 WARSAW
   230 JIM BOWERS                 M60-99   8/10   1:36:08 MICHIGAN CITY
   231 TERRY KAESER               M55-59   3/3    1:36:19 GOSHEN
   232 BOB HEPNER                 M40-44  27/30   1:36:53 CROWN POINT
   233 BRUCE BARONE               M40-44  28/30   1:37:04 SYRACUSE
   234 JENNIFER SCATERGOOD        F30-34  13/24   1:37:11 CHICAGO
   235 JAY COSTAS                 M45-49  20/25   1:37:11 VALPARAISO
   236 HUGH DAY                   M30-34  22/24   1:37:19 CHICAGO
   237 AMY HEWITT                 F25-29  12/18   1:37:40 PROSPECT HEIGHTS
   238 LORA MEEKER                F25-29  13/18   1:37:43 VALPARAISO
   239 MIKE ANDERSON              M25-29  16/16   1:38:00 CHICAGO
   240 KEITH REARDON              M12-14   2/2    1:38:28 OAK PARK



                            LAPORTE YMCA TRIATHLON
                               LAPORTE, INDIANA
                                AUGUST 10, 2002
                                OVERALL RESULTS

  RANK NAME                       DIV    DIV/TOT  TIME    TOWN
  ==== ========================== ====== ======== ======= ==================
   241 RONDA LOCKE                F35-39  21/32   1:39:03 CHICAGO
   242 DEBRA AMES                 F40-44  19/21   1:39:40 VALPARAISO
   243 CHUCK CHASTAIN             M35-39  38/43   1:39:45
   244 LAURA SCHULER-REARDON      F40-44  20/21   1:39:55 OAK PARK
   245 JUDITH LOWERY              F30-34  14/24   1:39:57 VALPARAISO
   246 MANUEL JACQUAT             M35-39  39/43   1:40:06 NORTH RIVERSIDE
   247 CAROL SCHOBERT             F45-49   5/8    1:40:07 LAPORTE
   248 BOB URSCHEL                M50-54  12/15   1:40:08 VALPARAISO
   249 JACOB DELL                 M20-24   6/8    1:40:20 WHEATON
   250 HUGH MARTZ                 M60-99   9/10   1:40:52 VALPARAISO
   251 MELLISA LANG               F30-34  15/24   1:40:53 LAPORTE
   252 CONNIE ECKERT              F35-39  22/32   1:40:54 INDIANAPOLIS
   253 KIRSTEN PURES              F35-39  23/32   1:42:27 CHICAGO
   254 SUSAN JOHNSON              F12-19   8/9    1:42:36 VALPARAISO
   255 JENNY TORBENSON            F30-34  16/24   1:42:52 BLOOMINGTON
   256 PHILLIP VEEN               M50-54  13/15   1:43:24 GRAND RAPIDS
   257 AMY STARIN                 F35-39  24/32   1:43:30 PORTER
   258 PETER LOCKE                M35-39  40/43   1:44:04 CHICAGO
   259 KATHY SCHMIEDL             F40-44  21/21   1:44:05 ORLAND PARK
   260 DOUG SHELTON               M35-39  41/43   1:44:28 CROWN POINT
   261 CYNTHIA MONTGOMERY         F35-39  25/32   1:45:41 VALPARAISO
   262 POLLY THEISING             F50-54   2/4    1:47:18 VALPARAISO
   263 KIRBY HAYES                M30-34  23/24   1:47:42 LAFAYETTE
   264 AMY POLLAK                 F25-29  14/18   1:47:54 CHICAGO
   265 CHRISTINE SPENCER          F50-54   3/4    1:48:00 MUNSTER
   266 KIM BENNER                 F30-34  17/24   1:48:18 VALPARAISO
   267 JULIE REIDY                F35-39  26/32   1:48:21 PALOS HEIGHTS
   268 JONATHAN GOBLE             M40-44  29/30   1:48:23 LAPORTE
   269 BETH BOLEN                 F30-34  18/24   1:48:52 WHEATFIELD
   270 ANGELA LEXMOND             F35-39  27/32   1:49:25 BLOOMINGTON
   271 MICHELLE LEXMOND           F35-39  28/32   1:49:26 MARQUETTE
   272 SHERRY WRIGHT              F35-39  29/32   1:50:20 LAPORTE
   273 ANN ARCHAMBAULT            F30-34  19/24   1:50:42 PORTER
   274 DAWN CHAVEZ                F45-49   6/8    1:50:46 VALPARAISO
   275 MELANIE ENGLER             F30-34  20/24   1:50:51 MISHAWAKA
   276 DAN BOUGHTON               M35-39  42/43   1:51:03 SOUTH BEND
   277 HOWARD JACKSON             M40-44  30/30   1:51:37 STEVENSVILLE
   278 KIMBERLY KONRAD            F25-29  15/18   1:51:46 VALPARAISO
   279 NIKOLE MASSA               F25-29  16/18   1:52:26 MICHIGAN CITY
   280 CHARLES WHEELER            M45-49  21/25   1:52:31 CROWN POINT
   281 KEITH HUGHES               M35-39  43/43   1:52:38 XENIA
   282 JUSTINA CRAIGO             F30-34  21/24   1:53:09 CHICAGO
   283 FRANCINE LAMBO             F30-34  22/24   1:53:09 CHICAGO
   284 PAUL DOMBROWSKI            M50-54  14/15   1:54:39 CHICAGO
   285 MIKE FARA                  M45-49  22/25   1:57:15 LAPORTE
   286 M. BRIDGET REIDY           F35-39  30/32   1:57:37 CHICAGO
   287 BETH AMADO                 F30-34  23/24   1:57:51 EVERGREEN PARK
   288 SALLIE TYRRELL             F35-39  31/32   1:57:56 VALPARAISO
   289 MITCH ORSBURN              M45-49  23/25   1:58:20 WHEATFIELD
   290 RON DELL                   M50-54  15/15   1:59:08 WHEATON
   291 JOE BURKE                  M30-34  24/24   1:59:19 CHICAGO
   292 MATT LECOMPTE              M20-24   7/8    1:59:37 WORTH
   293 JEANETTE MERRIT            F25-29  17/18   2:00:37 PERU
   294 ERIC BUSHONG               M45-49  24/25   2:00:54 SCHERERVILLE
   295 DAVID WERTZ                M20-24   8/8    2:02:05 KOUTS
   296 KIM FOX                    F45-49   7/8    2:03:09 CROWN POINT
   297 WARREN BUCKLER             M60-99  10/10   2:03:14 VALPARAISO
   298 EMILY SABRATH              F12-19   9/9    2:05:04 EVERGREEN PARK
   299 MEGAN PHILLIPS             F20-24   7/7    2:05:13 LAPORTE
   300 JAN RUBSAM                 F45-49   8/8    2:05:22 VALPARAISO



                            LAPORTE YMCA TRIATHLON
                               LAPORTE, INDIANA
                                AUGUST 10, 2002
                                OVERALL RESULTS

  RANK NAME                       DIV    DIV/TOT  TIME    TOWN
  ==== ========================== ====== ======== ======= ==================
   301 LEI SENSIBAUGH             F25-29  18/18   2:05:23 LAPORTE
   302 LORRAINE JACOB             F50-54   4/4    2:07:38 WALKERTON
   303 MICHAEL SEEF               M45-49  25/25   2:08:54 ORLAND PARK
   304 LAURIE MAJCHER             F30-34  24/24   2:10:14 LAPORTE
   305 MICHELE KRANTZ             F35-39  32/32   2:29:58 VALPARAISO