10th ANNUAL ELIOT FESTIVAL DAY
                               5K ROAD RACE
 Sept. 28, 2002   5 Kilometers (USATF Certified #ME93008WN)   Eliot, Maine
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
    1   1/48   M1929   14:51   4:47 CHAD JOHNSON           26 M   635 CANTERBURY CT
    2   2/48   M1929   14:55   4:48 GEORGE DEANE           22 M   954 BURLINGTON VT
    3   3/48   M1929   14:58   4:50 MICHAEL DIGENNARO      24 M  1079 ESSEX MA
    4   4/48   M1929   14:59   4:50 CHRIS VOLANTE          28 M  1090 NASHUA NH
    5   5/48   M1929   15:22   4:57 MATT SCHADOW           23 M  1072 DURHAM NH
    6   1/118  M3039   15:29   4:59 ANDY SPAULDING         31 M   604 FREEPORT ME
    7   2/118  M3039   15:32   5:00 ETHAN HEMPHILL         30 M  1120 PORTLAND ME
    8   6/48   M1929   15:34   5:01 CHRISTIAN MUENTENER    28 M  1051 YARMOUTH ME
    9   1/82   M4044   15:49   5:06 TODD COFFIN            41 M  1134 FREEPORT ME
   10   2/82   M4044   15:49   5:06 SCOTT BROWN            44 M  1036 LEWISTON ME
   11   7/48   M1929   15:53   5:07 ALAN BERNIER           28 M   885
   12   1/88   M4549   15:55*  5:08 DAVE PARSEL            47 M  1025 COSTA MESA CA
   13   8/48   M1929   16:08   5:12 NATHAN HUPPE           22 M  1014 BERWICK ME
   14   9/48   M1929   16:12   5:13 PETER TOLLEFSON        21 M  1128 DURHAM NH
   15   3/118  M3039   16:12   5:13 DAVID BEDNAREK         35 M  1039 NORTH HAMPTON NH
   16   4/118  M3039   16:18   5:15 PATRICK WEAVER         33 M  1096 BEND OR
   17   3/82   M4044   16:19   5:16 TODD HANSON            44 M   878 PORTSMOUTH NH
   18   5/118  M3039   16:22   5:16 KYLE RHOADS            32 M   879 WINDHAM ME
   19   2/88   M4549   16:23*  5:17 BRAD LEBO              46 M   699 PORTSMOUTH NH
   20   4/82   M4044   16:30   5:19 MARK DUDLEY            42 M   945 DOVER NH
   21   6/118  M3039   16:33   5:20 T J HESLER             33 M   242 STEEP FALLS ME
   22   7/118  M3039   16:38   5:22 JORMA KURRY            31 M   320 PORTLAND ME
   23   8/118  M3039   16:42   5:23 ROBERT BENEDETTO       31 M   983 CAPE NEDDICK ME
   24  10/48   M1929   16:44   5:24 JUSTIN ORR             20 M  1083 PORTSMOUTH NH
   25   5/82   M4044   16:57   5:28 KEN BOTTING            42 M   834 SACO ME
   26  11/48   M1929   16:58   5:28 NICK MAHOOD            28 M  1073 DURHAM NH
   27   9/118  M3039   17:00   5:29 DON SIKORSKI           36 M   478 NORWICH CT
   28  10/118  M3039   17:04   5:30 CHUCK TRUMAN           32 M  1077 OXFORD ME
   29   1/60   F1929   17:06   5:30 KRISTIN PIERCE-BARRY   28 F   666 ARLINGTON VA
   30   6/82   M4044   17:08   5:31 STU HOGAN              40 M   525 OLD ORCHARD BCH ME
   31   7/82   M4044   17:08   5:31 HANS BRANDES           43 M  1063 FALMOUTH ME
   32   8/82   M4044   17:12   5:32 MICHAEL TRUNDY         42 M   839 HEBRON ME
   33   1/18   M1518   17:15   5:34 ERIK JOHNSON           17 M   861 WATERBORO ME
   34  12/48   M1929   17:16   5:34 MICHAEL WALSH          19 M  1151 CONCORD NH
   35   2/60   F1929   17:17   5:34 AMY DECAMP             23 F  1015 LEE NH
   36   9/82   M4044   17:18   5:34 MICHAEL SIMENSKY       40 M   704 FALMOUTH ME
   37   1/47   M5054   17:19*  5:35 RON NEWBURY            52 M   891 AUBURN ME
   38   2/18   M1518   17:22   5:36 KEVIN ROY              15 M  1117 PHIPPSBURG ME
   39  13/48   M1929   17:23   5:36 SAM HARDING            20 M  1055 SOUTH BERWICK ME
   40  11/118  M3039   17:24   5:36 DONALD HEBERT          38 M  1044 LEWISTON ME
   41  12/118  M3039   17:25   5:37 JEFF TIDD              37 M   524 BIDDEFORD ME
   42  10/82   M4044   17:26   5:37 CHUCK CLEVELAND        42 M   754 GILMANTON I W NH
   43   1/131  F3039   17:27*  5:37 CHRISTINE REASER       36 F   880 DAYTON ME
   44   2/47   M5054   17:30   5:38 STEVE REED             54 M  1038 WISCASSET ME
   45   3/88   M4549   17:32   5:39 ALLAN MUIR             47 M  1111 PORTLAND ME
   46  13/118  M3039   17:33   5:39 SCOTT HEFFERNAN        36 M   801 SCARBOROUGH ME
   47  14/48   M1929   17:34   5:40 DAVID ANDERSON         22 M  1106 CAPE NEDDICK ME
   48  14/118  M3039   17:39   5:41 CHARLIE FURPHY         36 M   159 CORTLANDT MANOR NY
   49   4/88   M4549   17:46   5:44 MARK BERMAN            45 M   658 ELIOT ME
   50   2/131  F3039   17:48*  5:44 TINA MESERVE           35 F   953 LIVERMORE ME
Record 14:36.73 by Chris Teague in 1998
   9/28/2002 11:58AM
* Under USATF Age-Group guideline




                                                                      Page 2
                      10th ANNUAL ELIOT FESTIVAL DAY
                               5K ROAD RACE
 Sept. 28, 2002   5 Kilometers (USATF Certified #ME93008WN)   Eliot, Maine
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
   51  15/118  M3039   17:50   5:45 BRIAN LAPIERRE         34 M   897 STRATHAM NH
   52   5/88   M4549   17:52   5:45 DICK GRAVES            47 M   826 PORTLAND ME
   53  16/118  M3039   17:54   5:46 NEIL AMIDON            34 M   644 YORK ME
   54   3/60   F1929   17:54   5:46 JENNA RICHARDSON       22 F   802 PALERMO ME
   55   1/30   M5559   17:58*  5:47 GUY BERTHIAUME         56 M   630 CHELSEA ME
   56   6/88   M4549   18:07   5:50 PAUL GORANSSON         48 M   613 ELIOT ME
   57  11/82   M4044   18:08   5:50 MARK BATCHELDER        44 M   506 ARUNDEL ME
   58  17/118  M3039   18:09   5:51 DAVID MANN             32 M  1049 BOWDOINHAM ME
   59  12/82   M4044   18:11   5:51 JIM MARCHESE           42 M   483 ELIOT ME
   60   3/18   M1518   18:13   5:52 DEVIN GMYREK           15 M    47 ELIOT ME
   61   2/30   M5559   18:14*  5:52 KEN HOULE              55 M  1157 MILTON NH
   62   3/47   M5054   18:14   5:53 JOE TOSTADO            50 M   624 DOVER NH
   63  18/118  M3039   18:15   5:53 DAVID LIBBY            36 M  1040 WESTBROOK ME
   64   3/30   M5559   18:17*  5:53 JERRY ROSA             59 M   751 HAMPTON NH
   65  13/82   M4044   18:17   5:53 DAN WORKS              42 M   961 LEWISTON ME
   66  19/118  M3039   18:20   5:54 CHRIS MCDONALD         38 M   819 SACO ME
   67  20/118  M3039   18:23   5:55 ERIC NEVERS            37 M   519 GORHAM ME
   68   3/131  F3039   18:26   5:56 MARJORIE GRAFF         35 F   743 SOUTH PORTLAND ME
   69  14/82   M4044   18:28   5:57 MICHAEL MUSCA          44 M  1058 FALMOUTH ME
   70   4/131  F3039   18:30   5:58 KELLY RODRIGUE         38 F  1037 LEWISTON ME
   71   4/47   M5054   18:30   5:58 MICHAEL MENOVICH       51 M  1017 LEXINGTON MA
   72   5/47   M5054   18:32   5:58 DICK L'HEUREUX         50 M   355 SANFORD ME
   73  15/82   M4044   18:34   5:59 JOHN NEFF              40 M  1034 ELIOT ME
   74   7/88   M4549   18:35   5:59 BRIAN APPLEBAUM        46 M  1023 MIDDLEBORO MA
   75  21/118  M3039   18:36   6:00 MARIO FERNANDES        38 M   327 HUDSON MA
   76   1/72   F4044   18:39   6:00 DEBBIE MUELLER         43 F  1026 ASHLAND MA
   77   4/18   M1518   18:39   6:01 EVAN EMBREY            15 M    39 BUXTON ME
   78  22/118  M3039   18:40   6:01 GREG QUINT             35 M   386 NATICK MA
   79  16/82   M4044   18:41   6:01 PAUL BOUCHARD          42 M   767 SANFORD ME
   80                  18:43   6:02 CHRIS HALL                   1126 CUMBERLAND ME
   81  17/82   M4044   18:45   6:02 JEFFREY MESERVE        44 M   952 LIVERMORE ME
   82  23/118  M3039   18:48   6:03 PETER KATAVOLOS        38 M  1149 NEWBURYPORT MA
   83  24/118  M3039   18:50   6:04 BOB HARTLEY            36 M   735 SACO ME
   84  15/48   M1929   18:51   6:04 DANIEL WHELAN          19 M  1035 YORK ME
   85   2/72   F4044   18:54   6:05 LIBBY CHRISTENSEN      40 F   603 CUMBERLAND ME
   86  16/48   M1929   18:57   6:06 MICHAEL CLARK II       23 M   602 PORTLAND ME
   87   4/60   F1929   19:07   6:09 NIKOLE SHRINER         26 F  1183 PLYMOUTH MA
   88   1/22   M1114   19:08   6:10 CHRIS ROY              14 M  1118 PHIPPSBURG ME
   89   2/22   M1114   19:10   6:11 ERIC FAVREAU           14 M   902 BUXTON ME
   90  18/82   M4044   19:12   6:11 GARY MASTIN            44 M   690 NEWMARKET NH
   91   8/88   M4549   19:12   6:11 CONRAD LABELLE         47 M   564 SO BERWICK ME
   92  25/118  M3039   19:13   6:11 DANIEL MURPHY          39 M   654 SACO ME
   93  26/118  M3039   19:15   6:12 MARC DAVIS             32 M   958 BARRINGTON RI
   94  19/82   M4044   19:17   6:13 DAVID GILMAN           44 M   742 SANBORNTON NH
   95  17/48   M1929   19:18   6:13 BRIAN GILL             26 M  1011 NASHUA NH
   96  27/118  M3039   19:19   6:13 SCOTT PEISER           34 M   221 ROCHESTER NH
   97  20/82   M4044   19:19   6:13 GREGG FOURNIER         40 M   160 SOMERSWORTH NH
   98   4/30   M5559   19:21   6:14 JOEL CROTEAU           58 M   523 BIDDEFORD ME
   99  18/48   M1929   19:21   6:14 KALE POLAND            19 M  1009 TURNER ME
  100   1/10   M6569   19:23*  6:15 LLOYD SLOCUM           69 M   709 SO PORTLAND ME
   9/28/2002 11:58AM
* Under USATF Age-Group guideline





                                                                      Page 3
                      10th ANNUAL ELIOT FESTIVAL DAY
                               5K ROAD RACE
 Sept. 28, 2002   5 Kilometers (USATF Certified #ME93008WN)   Eliot, Maine
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  101  21/82   M4044   19:25   6:15 CORY SCHWARTZ          43 M  1093 DOVER NH
  102   5/30   M5559   19:25   6:15 RAY COLBURN            55 M   986 KEENE NH
  103  28/118  M3039   19:27   6:16 CHRISTOPHER FITT       31 M  1018 PORTSMOUTH NH
  104  19/48   M1929   19:28   6:16 JASON MARSHALL         25 M  1184 ROLLINSFORD NH
  105  29/118  M3039   19:30   6:17 BRIAN BEAKEY           34 M   501 HAMPTON NH
  106   9/88   M4549   19:31   6:17 DAVID YOUNG            49 M  1187 DANVILLE ME
  107  10/88   M4549   19:31   6:17 JERRY MULLIN           47 M   526 CAPE PORPOISE ME
  108   1/50   F4549   19:33*  6:18 SUSAN KENNEY           46 F   301 SOMERSET MA
  109  30/118  M3039   19:35   6:18 THOMAS BUTLER          33 M     8 KINGFIELD ME
  110  22/82   M4044   19:35   6:19 MIKE WHITLOCK          41 M   665 WESTBROOK ME
  111   1/24   M6064   19:39*  6:20 LAWSON NOYES           60 M   431 KENNEBUNK ME
  112   5/18   M1518   19:40   6:20 JARED KARRER           15 M   438 ELIOT ME
  113   6/18   M1518   19:40   6:20 CHRISTOPH HERRMANNSDOE 16 M  1214 POLAND SPRING ME
  114  31/118  M3039   19:41   6:21 CHRIS WILLIAMSON       34 M   877 GREENE ME
  115   5/131  F3039   19:43   6:21 JENNIFER BOGAN         36 F   977 SWANSOTT MA
  116  32/118  M3039   19:44   6:21 BOB SULLIVAN           37 M    74 ELIOT ME
  117                  19:47   6:22 JOHN MOREY                M  1103 PORTLAND ME
  118  20/48   M1929   19:49   6:23 TIM SMITH              20 M  1190 LEE NH
  119   6/30   M5559   19:49   6:23 DAVID PEMBER           59 M   348 MEDFIELD MA
  120  11/88   M4549   19:59   6:26 DJAMEL HAFIANI         46 M   804 RYE NH
  121  33/118  M3039   19:59   6:26 DAVE MCCONNELL         36 M  1137 FALMOUTH ME
  122   7/18   M1518   20:02   6:27 JAKOB JOHNSON          15 M   862 WATERBORO ME
  123   6/131  F3039   20:02   6:27 JENNIFER WHITE         32 F  1125 EAST ROCHESTER NH
  124   7/30   M5559   20:02   6:27 CLAUDE CASWELL         55 M  1124 EAST ROCHESTER NH
  125  34/118  M3039   20:03   6:28 JON HOEMAN             33 M  1170 WOBURN MA
  126   7/131  F3039   20:08   6:29 ELAINE DEBITETTO       39 F   984 STOW MA
  127   8/131  F3039   20:09   6:29 KAREN MOKARZEL         39 F   962 FALMOUTH ME
  128   3/72   F4044   20:10   6:30 KATHY HEPNER           42 F   248 GORHAM ME
  129  21/48   M1929   20:10   6:30 MICA STARK             28 M   577 PORTSMOUTH NH
  130  22/48   M1929   20:11   6:30 MIKE ANDERSON          19 M   682 SO PORTLAND ME
  131  23/48   M1929   20:12   6:30 RYAN MAIN              19 M   681 SO PORTLAND ME
  132                  20:12   6:30 RICHARD DOWNS             M   319 PORTLAND ME
  133   6/47   M5054   20:12   6:30 PAUL DAMROW            50 M  1068 ROSEVILLE MN
  134  35/118  M3039   20:14   6:31 HANKIM YOUNSI          30 M   805 PORTSMOUTH NH
  135   7/47   M5054   20:15   6:32 JOHN MULLER            50 M   475 DEERFIELD NH
  136   9/131  F3039   20:16   6:32 CATHERINE SIKORSKI     34 F   479 NORWICH CT
  137   1/35   F1518   20:17   6:32 HEATHER FOGG           15 F    52 UNION ME
  138  23/82   M4044   20:18   6:32 NICK JOHNSON           40 M   702 FARMINGTON NH
  139   8/30   M5559   20:19   6:33 MARK STERN             57 M   180 OGUNQUIT ME
  140  24/82   M4044   20:20   6:33 JOE HARDING            44 M   145 DURHAM NH
  141  12/88   M4549   20:24   6:34 PAUL BEMON             47 M  1161 PORTSMOUTH NH
  142   4/72   F4044   20:26   6:35 DONNA LABELLE          43 F   566 SO BERWICK ME
  143   5/60   F1929   20:27   6:35 ALICIA ESTES           23 F   941 KITTERY ME
  144   6/60   F1929   20:29   6:36 SARAH COOMBS           23 F  1019 GORHAM ME
  145  24/48   M1929   20:29   6:36 CLINT JOSLYN           29 M  1029 WINCHESTER NH
  146  25/82   M4044   20:30   6:36 FRANK FOGG             41 M    51 UNION ME
  147  26/82   M4044   20:30   6:36 PAUL QUINN             43 M   183 LYNN MA
  148  13/88   M4549   20:31   6:37 CHRISTOPHER JONES      47 M   741 BEDFORD NH
  149  36/118  M3039   20:31   6:37 DANIEL PERREAULT       39 M   821 SPRINGVALE ME
  150  37/118  M3039   20:34   6:37 MIKE O'BRIEN           35 M   828 YORK ME
   9/28/2002 11:58AM
* Under USATF Age-Group guideline





                                                                      Page 4
                      10th ANNUAL ELIOT FESTIVAL DAY
                               5K ROAD RACE
 Sept. 28, 2002   5 Kilometers (USATF Certified #ME93008WN)   Eliot, Maine
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  151  38/118  M3039   20:35   6:38 MARK STOCKER           31 M   620 GREENLAND NH
  152  39/118  M3039   20:36   6:38 DAVE WILBY             33 M   634 BRUNSWICK ME
  153   8/47   M5054   20:36   6:38 JOHN KEELEY            51 M  1060 PORTLAND ME
  154   3/22   M1114   20:37   6:39 STEPHEN WILSON         14 M   789 HAMPTON NH
  155  40/118  M3039   20:38   6:39 JON LAROSA             35 M   241 ELIOT ME
  156  41/118  M3039   20:38   6:39 RICK SMITH             34 M   628 LIMERICK ME
  157   9/30   M5559   20:41   6:40 DEAN PENDLETON         57 M  1046 WOONSOCKET RI
  158  14/88   M4549   20:41   6:40 JEFFERY ROBINSON       47 M   871 MANCHESTER NH
  159   4/22   M1114   20:41   6:40 SHAWN RICHARDSON       13 M    64 ELIOT ME
  160   5/22   M1114   20:42   6:40 SETH COYNER            13 M   748 OSSIPEE NH
  161  42/118  M3039   20:42   6:40 DAN BARRINGER          32 M   992 ELIOT ME
  162   8/18   M1518   20:44   6:41 JUSTIN STRAUSSER       15 M   103 SOUTH BERWICK ME
  163  43/118  M3039   20:49   6:42 BRIAN BARRINGER        36 M   991 BOSTON MA
  164                  20:51   6:43 ROBERT TOZIER             M   811 MADBURY NH
  165  15/88   M4549   20:51   6:43 TONY SANTIAGO          49 M   425 YORK BEACH ME
  166  16/88   M4549   20:52   6:43 JOHN CARBERRY          48 M   518 BROOKFIELD NH
  167  10/131  F3039   20:52   6:43 LAURA HARDING          35 F   144 DURHAM NH
  168  10/30   M5559   20:53   6:44 DON BESSEY             56 M   330 KENNEBUNKPORT ME
  169  17/88   M4549   20:53   6:44 SCOTT GARDNER          47 M   407 ELIOT ME
  170  18/88   M4549   20:54   6:44 FRITZ DOSTIE           48 M    56 KITTERY ME
  171  11/30   M5559   20:56   6:45 STEPHEN MURPHY         58 M   409 BIDDEFORD ME
  172   1/23   F1114   20:57   6:45 KAITLYNN SALDANHA      13 F   122 SCARBOROUGH ME
  173   7/60   F1929   20:57   6:45 KRISTA POISSANT        29 F   507 ARUNDEL ME
  174   8/60   F1929   20:58   6:45 MEGHANN LUNDY          21 F  1122 DURHAM NH
  175  19/88   M4549   21:02   6:47 ADAM NISSON            47 M  1012 DOVER NH
  176   9/47   M5054   21:03   6:47 LEE FAIRBANKS          53 M  1062 DOVER NH
  177   2/35   F1518   21:03   6:47 KT WELCH               18 F   929 PEMBROKE NH
  178  20/88   M4549   21:04   6:47 RICK DANIEL            47 M  1136 KITTERY ME
  179   2/24   M6064   21:04   6:47 MICHAEL BEAUDOIN       60 M   950 PORTLAND ME
  180   3/24   M6064   21:06   6:48 PHILIP PIERCE          61 M   177 FALMOUTH ME
  181  44/118  M3039   21:06   6:48 WENCIL SUTTON          33 M  1064 ROCHESTER NH
  182  10/47   M5054   21:08   6:48 MIKE TOWLE             54 M   584 GORHAM ME
  183  21/88   M4549   21:09   6:49 KEN MACKIE             48 M   521 NEWBURYPORT MA
  184   4/24   M6064   21:10   6:49 HARRY WHITE            60 M   247 SCARBOROUGH ME
  185  45/118  M3039   21:10   6:49 ROBERT TILLEY          32 M  1048 KITTERY ME
  186  22/88   M4549   21:11   6:49 PAUL COLBY             45 M  1031 LEWISTON ME
  187   9/18   M1518   21:11   6:49 JASON KEENER           18 M   269 ELIOT ME
  188   6/22   M1114   21:11   6:50 ETHAN MORTON           12 M   791 ELIOT ME
  189   5/24   M6064   21:12   6:50 CHARLES SAWYER         60 M     6 CONCORD NH
  190  10/18   M1518   21:13   6:50 ADAM PETRIN            15 M  1215 POLAND SPRING ME
  191  23/88   M4549   21:14   6:50 JOHN SULLIVAN          48 M   143 SO BERWICK ME
  192   7/22   M1114   21:17   6:51 JACK PRINCE            13 M   841 GORHAM ME
  193  24/88   M4549   21:17   6:51 MICHAEL BUCKLEY        48 M   846 PORTSMOUTH NH
  194  11/47   M5054   21:18   6:52 MICHAEL O'SHEA         50 M   696 MANCHESTER NH
  195  27/82   M4044   21:19   6:52 JOHN DUBOIS            41 M   492 ELIOT ME
  196   5/72   F4044   21:20   6:52 ELLA RICHARDSON        42 F    62 ELIOT ME
  197  46/118  M3039   21:20   6:52 DOUGLAS DEGRAPPO       31 M  1100 ELIOT ME
  198   6/24   M6064   21:21   6:53 DICK MCKENNEY          60 M  1127 ELIOT ME
  199  11/18   M1518   21:21   6:53 MARVIN REELS           17 M  1213 POLAND SPRING ME
  200  28/82   M4044   21:22   6:53 AARON PALMER           40 M   894 BARRINGTON NH
   9/28/2002 11:58AM






                                                                      Page 5
                      10th ANNUAL ELIOT FESTIVAL DAY
                               5K ROAD RACE
 Sept. 28, 2002   5 Kilometers (USATF Certified #ME93008WN)   Eliot, Maine
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  201  29/82   M4044   21:24   6:54 CHUCK THISTLE          44 M   448 ELIOT ME
  202  47/118  M3039   21:25   6:54 MICHAEL KELLEY         36 M   835 FALMOUTH ME
  203  30/82   M4044   21:25   6:54 DAVID CYNEWSKI         41 M   133 SO BERWICK ME
  204  25/88   M4549   21:25   6:54 MALCOLM WASHBURN       48 M   744 BAR MILLS ME
  205   9/60   F1929   21:26   6:54 MARIA ISAEVA           25 F   188 DOVER NH
  206  31/82   M4044   21:27   6:55 CHRIS FLAGG            40 M   864 NO HAMPTON NH
  207  48/118  M3039   21:28   6:55 DAN FAY                32 M   698 NEWBURYPORT MA
  208  10/60   F1929   21:29   6:55 JEANNETTE LINDSAY      25 F   535 DOVER NH
  209  26/88   M4549   21:29   6:55 CHUCK MASSIE           48 M   594 SACO ME
  210   7/24   M6064   21:32   6:56 BOB PAYNE              64 M  1116 RAYMOND ME
  211   1/33   F5054   21:33   6:56 BONNIE HOAG            50 F   673 PORTLAND ME
  212  11/60   F1929   21:34   6:57 KELLY HARKINS          24 F  1074 GREENLAND NH
  213  12/47   M5054   21:35   6:57 FRED MERKLE            52 M   762 KENNEBUNK ME
  214  11/131  F3039   21:35   6:57 JENNIFER SNOW          33 F   633 BRUNSWICK ME
  215  32/82   M4044   21:35   6:57 D SCOTT MANGIAFICO     41 M  1216 KITTERY ME
  216  12/60   F1929   21:36   6:58 AMY MCCLELLAN          27 F   618 ELIOT ME
  217  25/48   M1929   21:37   6:58 WES LASSEN             24 M   797 BRIGHTON MA
  218  13/60   F1929   21:37   6:58 JENNIFER BROOKS        23 F   798 BRIGHTON MA
  219  27/88   M4549   21:37   6:58 CHARLES DENNEHY        46 M  1135 AMESBURY MA
  220  14/60   F1929   21:39   6:58 COREN WOODBURY         25 F  1094 NEWMARKET NH
  221  49/118  M3039   21:39   6:59 CHRIS WILBER           39 M    16 KITTERY POINT ME
  222   3/35   F1518   21:40   6:59 ABBY CHASE             17 F  1150 ELIOT ME
  223  12/18   M1518   21:40   6:59 PIERCE COTE            18 M   131 ELIOT ME
  224  12/131  F3039   21:40   6:59 JENNIFER WILBER        35 F    17 KITTERY POINT ME
  225  13/131  F3039   21:41   6:59 ROBIN CUCINOTTA        31 F  1133 NORTH BERWICK ME
  226   6/72   F4044   21:41   6:59 KIMBERLEY BONSEY       40 F   960 FALMOUTH ME
  227   4/35   F1518   21:43   7:00 KAREN MENZIES          16 F  1212 POLAND SPRING ME
  228   7/72   F4044   21:43   7:00 AMY QUINN              41 F   416 SO BERWICK ME
  229   8/22   M1114   21:44   7:00 MATTHEW DUMONT         14 M   277 ELIOT ME
  230   5/35   F1518   21:44   7:00 BECKY FRONTAIN         17 F  1210 POLAND SPRING ME
  231  33/82   M4044   21:45   7:00 RICHARD BENOIT         40 M   210 YORK ME
  232   6/35   F1518   21:45   7:01 JASIMIN BARRETT        15 F  1206 POLAND SPRING ME
  233   1/30   M0110   21:45   7:01 CLARK PRINCE           10 M   844 GORHAM ME
  234   8/72   F4044   21:46   7:01 KATHY HYNES            41 F  1000 WATERTOWN MA
  235  14/131  F3039   21:47   7:01 CHAUNA BENOIT          37 F   211 YORK ME
  236  12/30   M5559   21:48   7:01 JON KIRKLAND           58 M   309 RYE NH
  237  15/131  F3039   21:49   7:02 LEAH GELHAR            32 F   845 DURHAM ME
  238   8/24   M6064   21:51   7:02 TOM BARBER             64 M   987 KEENE NH
  239  50/118  M3039   21:53   7:03 JEFF DONATELLO         33 M   796 ELIOT ME
  240  51/118  M3039   21:54   7:03 JOSEPH FISCH           39 M  1057 TROY NY
  241  52/118  M3039   21:54   7:03 PHILIP KOWASH          37 M  1087 SACO ME
  242  53/118  M3039   21:54   7:03 JOHN PARKER            33 M    98 ELIOT ME
  243  13/47   M5054   21:55   7:04 DAVID RAYMOND          53 M    82 NORTH HAMPTON NH
  244  15/60   F1929   21:56   7:04 GRETCHEN GAJA          21 F  1070 DURHAM NH
  245   2/50   F4549   21:56   7:04 NANCY KNEELAND         47 F   745 BAR MILLS ME
  246  28/88   M4549   21:59   7:05 STEPHEN LUBER          49 M     2 DURHAM NH
  247   2/30   M0110   21:59   7:05 PATRICK RICHARDSON     10 M    63 ELIOT ME
  248  14/47   M5054   21:59   7:05 DON HARDEN             52 M   527 PORTLAND ME
  249  34/82   M4044   22:00   7:05 PAUL STACEY            43 M   638 DURHAM NH
  250  16/60   F1929   22:03   7:06 MOLLY ROTHERMEL        23 F   124 YORK ME
   9/28/2002 11:58AM






                                                                      Page 6
                      10th ANNUAL ELIOT FESTIVAL DAY
                               5K ROAD RACE
 Sept. 28, 2002   5 Kilometers (USATF Certified #ME93008WN)   Eliot, Maine
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME     PACE  NAME                   AG S RACE# CITY/STATE
===== ======== ===== =======  ===== ====================== == = ===== =======================
  251  16/131  F3039   22:03   7:06 KYMIE JOHNSON          31 F   892 SCARBOROUGH ME
  252  35/82   M4044   22:04   7:06 MARC HUPPE             41 M    19 ROLLINSFORD NH
  253  29/88   M4549   22:05   7:07 DANA ROBINSON          47 M   997 BERWICK ME
  254  30/88   M4549   22:05   7:07 PAUL SORENSON          47 M    55 MANCHESTER NH
  255  54/118  M3039   22:05   7:07 JAIME MORENO           31 M   435 EXETER NH
  256  15/47   M5054   22:05   7:07 WILLIAM HARNED         52 M  1140 KENSINGTON NH
  257   1/16   F5559   22:07*  7:07 KITTY KELLEY           55 F   329 PORTLAND ME
  258  31/88   M4549   22:08   7:08 DAVID ENBERG           48 M   371 CASCO ME
  259  36/82   M4044   22:08   7:08 JIM HENDERSON          43 M   940 ROCHESTER NH
  260  17/131  F3039   22:09   7:08 KIMBERLY FULHAN        32 F  1050 PORTLAND ME
  261   9/72   F4044   22:10   7:08 PAULA WILKINSON        42 F   646 DOVER NH
  262  32/88   M4549   22:10   7:09 ROBERT DUFRESNE        47 M   912 AMHERST MA
  263  33/88   M4549   22:11   7:09 CAL PERHAM             47 M   383 LYNN MA
  264   9/24   M6064   22:11   7:09 TED FULTON             60 M   137 DURHAM NH
  265   7/35   F1518   22:12   7:09 AMBER BUDZKO           17 F   896 BUXTON ME
  266  17/60   F1929   22:13   7:10 NICOLE KEENER          19 F   268 ELIOT ME
  267   3/50   F4549   22:14   7:10 DIANE LEVESQUE         49 F  1059 ROCHESTER NH
  268  55/118  M3039   22:15   7:10 TODD YOUNG             32 M   175 KITTERY ME
  269  37/82   M4044   22:15   7:10 PAUL TOWLE             40 M   100 DURHAM NH
  270  56/118  M3039   22:15   7:10 DAVID COTE             38 M   572 KENNEBUNK ME
  271  57/118  M3039   22:16   7:11 STEVE PRUYNE           37 M   853 ELIOT ME
  272  18/131  F3039   22:18   7:11 KIM WESSON             34 F   662 DURHAM NH
  273  58/118  M3039   22:18   7:11 BILL ARMSTRONG         32 M  1172 PORTSMOUTH NH
  274  18/60   F1929   22:19   7:11 CASEY COLLINS          21 F  1071 DURHAM NH
  275   2/33   F5054   22:20   7:12 CINDY ANDREWS          50 F   859 CUMBERLAND ME
  276  10/24   M6064   22:21   7:12 CHARLES GIANNOTTI      61 M    31 BRISTOL RI
  277  34/88   M4549   22:22   7:12 ARTHUR SLOAN           47 M   151 ELIOT ME
  278  38/82   M4044   22:22   7:12 BRAD SCOTT             43 M  1163 PORTSMOUTH NH
  279   3/33   F5054   22:22   7:12 JANE RAU               52 F   631 CHELSEA ME
