AGE-GROUP RESULTS
                     7TH ANNUAL QUANTICO HALF MARATHON
                            13.1 MILE ROAD RACE
     MCB QUANTICO, VA  OCTOBER 5, 2002 0800 Weather: Sunny, 75 degrees

                          MALE AGE GROUP: 13 & Under
    1   697 ALEXANDER BYRNE      11 QUANTICO           VA 2:29:48
    2   856 KURTIS FARR          11 NOKESVILLE         VA 3:15:00
                       
                         MALE AGE GROUP:  14 - 16
    1    23 BEN HOSTETTER        16 STAFFORD           VA 1:31:07
    2    94 KURT PFUND           16 LUTHERVILLE        MD 1:42:39
                        
                         MALE AGE GROUP:  17 - 19
    1    59 CHRISTOPHER HANSON   19 LORTON             VA 1:38:08

                        FEMALE AGE GROUP:  17 - 19
    1   362 GENA GOHR            19 QUANTICO           VA 2:02:21
    2   **REMOVED AT PATRON'S REQUEST
    3   418 CHRISTINA ROONEY     19 ARLINGTON          VA 2:05:33
    4   650 DANNIA LOERA         19 QUANTICO           VA 2:23:25
    5   706 SARAH DORFMAN        19 WILTON             CT 2:30:46

                         MALE AGE GROUP:  20 - 24
    1    19 ROBERT GILLEY        21 QUANTICO           VA 1:28:04
    2    33 REED KUEHN           23 KENSINGTON         MD 1:33:24
    3    53 WASIM MOHAMED        23 QUANTICO           VA 1:37:12
    4    54 PETER PUCHALSKI      24 QUANTICO           VA 1:37:20
    5    83 JERZAN DELGADO       20 QUANTICO           VA 1:41:44
    6    86 ORESTE McCLUNG       23                       1:41:57
    7   104 RONALD SHRIVER       20 QUANTICO           VA 1:43:26
    8   130 KYLE CRAIG           21 QUANTICO           VA 1:45:14
    9   142 STEPHEN SHAW         23                       1:46:37
   10   163 STEADMAN PHILLIPS    22 QUANTICO           VA 1:48:44
   11   176 LE NOLAN             23 QUANTICO           VA 1:49:49
   12   220 ANDY WILOTH          20 QUANTICO           VA 1:53:02
   13   240 ERIK DELGADILLO      23 STAFFORD           VA 1:54:08
   14   256 TREVOR WALLNER       24                       1:55:23
   15   258 BROOKS RILEY         23                       1:55:31
   16   281 ANDREW HORNBECK      22 QUANTICO           VA 1:56:55
   17   336 BRAD WOODS           23 ALEXANDRIA         VA 2:00:14
   18   385 JOHN FLETCHER        24                       2:03:27
   19   451 SCOTT GORDON         20 QUANTICO           VA 2:07:55
   20   457 GARY HIRSCH          22                       2:08:08
   21   467 MICHAEL MABEN        23 ANNANDALE          VA 2:09:02
   22   474 NICHOLAS KEISEL      20 TRIANGLE           VA 2:09:29
   23   480 PHILLIP GOOCH        21 QUANTICO           VA 2:09:45
   24   493 ELEAZAR CASTRO       20                       2:10:36
   25   546 DANNY ROWE           22 FREDERICKSBURG     VA 2:14:49
   26   612 RYAN STEINGARD       23 ALEXANDRIA         VA 2:19:48
   27   672 DAN EEKHOFF          24 DUMFRIES           VA 2:26:50
   28   766 JOEL SINGER          22 QUANTICO           VA 2:42:17


                        FEMALE AGE GROUP:  20 - 24
    1   109 SHARON LOGUE         23 VIENNA             VA 1:43:49
    2   160 LINDSEY JAMISON      22 STAFFORD           VA 1:48:26
    3   207 CAREY ROUNTREE       23 ARLINGTON          VA 1:51:51
    4   214 MELISSA COLEMAN      22 ARLINGTON          VA 1:52:31
    5   223 SARA MATYS           24 ARLINGTON          VA 1:53:10
    6   237 DEVON NYKTAS         23 COLUMBUS           OH 1:53:54
    7   243 MARY LOWELL          22 ST. LOUIS          MD 1:54:23
    8   378 BETSY WOODS          23 ALEXANDRIA         VA 2:03:15
    9   386 KASEY SHORT          22                       2:03:31
   10   387 LESLIE BOEGEL        23                       2:03:38
   11   **REMOVED AT PATRON'S REQUEST
   12   460 SARAH DONDERO        24                       2:08:12
   13   477 SARA GARRETT         23                       2:09:40
   14   484 LEAH FORD            22 WASHINGTON         DC 2:10:00
   15   496 AUDREY PERLOW        22 ARLINGTON          VA 2:10:47
   16   505 NICOLE LAURENT       24 ARLINGTON          VA 2:11:30
   17   529 COURTNEY KRAMER      22 WASHINGTON         DC 2:13:34
   18   537 MEREDITH JENNINGS    24 WASHINGTON         DC 2:14:08
   19   544 JAMIE LUNSFORD       24 RESTON             VA 2:14:45
   20   554 MELISSA SPROULL      23 GAITHERSBURG       MD 2:15:13
   21   557 AMY GELLES           24 FAIRFAX STATION    VA 2:15:16
   22   569 ERYNN LOHMANN        24 HARRISONBURG       VA 2:16:16
   23   580 JACQUELINE THOMPSON  24                       2:17:07
   24   587 LAURA HANSEN         23                       2:17:25
   25   608 JENNIFER MERKIN      23 WASHINGTON         DC 2:19:26
   26   618 KRISTA KACZENSKY     21 ROCKVILLE          MD 2:20:15
   27   620 BETH BADENHOP        23                       2:20:35
   28   626 MYRA MARESH          22 VIENNA             VA 2:21:17
   29   671 REBEKAH EEKHOFF      23 DUMFRIES           VA 2:26:42
   30   695 KELLY PARDUN         24 STAFFORD           VA 2:29:31
   31   748 KELLIE ROGERS        23 ALEXANDRIA         VA 2:37:07
   32   777 NICOLE CLONINGER     20 WOODBRIDGE         VA 2:45:15
   33   808 RAVEN DUSEK          23 HOUSTON            TX 2:51:15
   34   851 ELIZABETH STROMME    23 ALEXANDRIA         VA 3:12:16
   35   852 MOLLY MORAN          21 ARLINGTON          VA 3:12:57

                         MALE AGE GROUP:  25 - 29
    1     4 CHRIS FARLEY         26                       1:16:16
    2     7 JOE WELTON           27 ALEXANDRIA         VA 1:18:33
    3    10 THOMAS KETCHEM       25 DALE CITY          VA 1:20:04
    4    12 PAUL MEROLLI         29 WASHINGTON         DC 1:23:47
    5    26 JEREMY McLAUGHLIN    25 WOODBRIDGE         VA 1:32:02
    6    35 DANIEL PULSIPHER     26 WOODBRIDGE         VA 1:33:37
    7    38 LINCOLN REIFSTECK    29 ARLINGTON          VA 1:34:27
    8    52 BRIAN BULLOCH        29 WASHINGTON         DC 1:36:58
    9    75 KENNETH ST.GERMAIN   25 FT MEADE           MD 1:41:00
   10    90 MICHAEL MALLEY       28 CHANTILLY          VA 1:42:22
   11    97 BRYAN RHODE          27 CHARLOTTESVILLE    VA 1:43:00
   12   113 ROBERT MORTON        27 ALEXANDRIA         VA 1:44:08
   13   125 STEVEN BERGER        29 ARLINGTON          VA 1:45:02
   14   127 JORGE FERRUZCA       26 FORT BELVOIR       VA 1:45:09
   15   132 WILLIAM MAGRATH      28 CENTREVILLE        VA 1:45:29
   16   139 DARAL HARRISON       26 STAFFORD           VA 1:46:07
   17   164 JAMES LIN            28 ARLINGTON          VA 1:48:53
   18   169 JOHNNY GUTIERREZ     26 WOODBRIDGE         VA 1:49:15
   19   174 JOSE TORRES          25 WOODBRIDGE         VA 1:49:40
   20   180 VICTOR GONZALEZ      27                       1:50:26
   21   231 JONATHAN EASLEY      27 ALEXANDRIA         VA 1:53:30
   22   235 THOMAS O'FLANAGAN    25 WASHINGTON         DC 1:53:44
   23   239 KEN LEWIN            28 ARLINGTON          VA 1:54:07
   24   247 CRAIG SMITH          29 BETHESDA           MD 1:54:45
   25   259 CHRISTOPHER SPERRY   27 ALEXANDRIA         VA 1:55:32
   26   272 EYAD ABUYOUNIS       25                       1:56:24
   27   277 SCOTT GEHRIS         28 STAFFORD           VA 1:56:49
   28   278 PATRICK FAYE         26 STAFFORD           VA 1:56:54
   29   285 WILL WALLER          27 WASHINGTON         DC 1:57:07
   30   286 WALKER RICHMOND      29 CHARLOTTESVILLE    VA 1:57:08
   31   291 HENGKY SURYADI       25 McLEAN             VA 1:57:15
   32   313 MICHAEL LAWRENCE     25 CENTREVILLE        VA 1:58:51
   33   329 OWEN PENGELLY        28 CHEVY CHASE        MD 1:59:39
   34   348 MICHAEL PERKINS      27 STAFFORD           VA 2:01:33
   35   351 JAN HANDEL           25 ARLINGTON          VA 2:01:48
   36   365 ROBERT SARANIERO     28 ARLINGTON          VA 2:02:27
   37   **REMOVED AT PATRON'S REQUEST
   38   428 AARON CHESKIS        27 ARLINGTON          VA 2:06:26
   39   453 BRIAN CLAPP          29 STAFFORD           VA 2:08:02
   40   455 CHRISTIAN SCHMOLLIN  28                       2:08:02
   41   472 SEAN ATIENZA         27 ALEXANDRIA         VA 2:09:17
   42   503 JOSHUA ZELDIS        29 ARLINGTON          VA 2:11:15
   43   524 CHRISTOPHER VIENS    25 WASHINGTON         DC 2:13:15
   44   528 STEPHEN GREEN        27 DURHAM             NC 2:13:33
   45   590 MICHAEL GAGNE        26 CENTREVILLE        VA 2:17:32
   46   604 JASON COXWELL        25 STAFFORD           VA 2:19:18
   47   673 KENYA DAVIS          29                       2:27:04
   48   679 JASON TUCKER         27 WASHINGTON         DC 2:28:04
   49   683 DAVID BRUNO          25 GERMANTOWN         MD 2:28:19
   50   711 ERIC WOODARD         29 WASHINGTON         DC 2:31:21
   51   730 JOHN NAYLOR          28 STAFFORD           VA 2:33:38
   52   813 SHANE JOHNSON        26 FAIRFAX            VA 2:53:02
   53   838 MANNY TRINDADE       26 FAIRFAX            VA 3:01:50


                        FEMALE AGE GROUP:  25 - 29
    1    36 VALERIE NOWAK        28 ARLINGTON          VA 1:33:49
    2    51 GINGER BEALS         29 WOODBRIDGE         VA 1:36:32
    3    91 PATRICIA DIENHART    27 WOODBRIDGE         VA 1:42:24
    4   103 JENNIFER ROBINSON    26                       1:43:25
    5   111 KARA LITTLE          28 ALEXANDRIA         VA 1:43:54
    6   128 WENDY MOLTRUP        27 ARLINGTON          VA 1:45:13
    7   129 DIANA MOLTRUP        27 ARLINGTON          VA 1:45:14
    8   178 HEATHER GREGG        26 STAFFORD           VA 1:50:13
    9   184 WINNIE PAYNE         28 STAFFORD           VA 1:50:42
   10   187 AIMEE TANNER         28 QUANTICO           VA 1:51:04
   11   191 TRISH HERNANDEZ      29 QUANTICO           VA 1:51:18
   12   193 MISTY WOODWORTH      26 WILMINGTON         DE 1:51:25
   13   202 JANA TONER           25 WASHINGTON         DC 1:51:36
   14   217 CHANDRA GRAHAM       28 ARLINGTON          VA 1:52:49
   15   222 SIEW PENG WONG       26 WASHINGTON         DC 1:53:06
   16   226 JODY WOODS           27 ARLINGTON          VA 1:53:15
   17   248 ANNA RAYMOND         26 WASHINGTON         DC 1:54:47
   18   **REMOVED AT PATRON'S REQUEST
   19   276 STEPHANIE BECK       29 FREDERICKSBURG     VA 1:56:47
   20   283 JENNIFER TELFER      29 QUANTICO           VA 1:57:01
   21   284 SARAH CLARK          28 WASHINGTON         DC 1:57:02
   22   288 NICKI McCLINTOCK     27 FAIRFAX            VA 1:57:09
   23   297 BECKY HARRIS         28 ALEXANDRIA         VA 1:58:08
   24   303 JANA PETTY           28 HOUSTON            TX 1:58:25
   25   310 KRISTIN SMITH        27 ARLINGTON          VA 1:58:42
   26   312 SARAH DAVIS          26 ARLINGTON          VA 1:58:51
   27   320 JENNINE GAMBELL      26 FREDERICKSBURG     VA 1:59:05
   28   337 NANCY SCOLA          26 WASHINGTON         DC 2:00:21
   29   342 KRISTINA BOEHK       28 ARLINGTON          VA 2:00:45
   30   347 DIANE FINNEGAN       26 ALEXANDRIA         VA 2:01:33
   31   357 JULIE DYKE           28 RICHMOND           VA 2:02:11
   32   364 MELANIA SARANIERO    28 ARLINGTON          VA 2:02:27
   33   373 JENNIFER KUTE        26 ARLINGTON          VA 2:02:55
   34   374 AISSATOU BA          25 LAKE RIDGE         VA 2:02:56
   35   380 KYLA HARRISON        26 STAFFORD           VA 2:03:18
   36   388 MYRIAH JORDAN        26 ARLINGTON          VA 2:03:38
   37   399 SARAH TAYLOR         28 SILVER SPRING      MD 2:04:11
   38   400 SUZANNE GILLEM       27 KENSINGTON         MD 2:04:16
   39   415 JENNIFER PALAZZOLO   26 WOODBRIDGE         VA 2:05:19
   40   431 ERICA ROY            25 HOUSTON            TX 2:06:31
   41   435 CHRISTINE PULFREY    29 WASHINGTON         DC 2:06:42
   42   438 KELLY BERGENSTUCK    29 WOODBRIDGE         VA 2:06:47
   43   440 JOEY HEFFERON        25 ARLINGTON          VA 2:06:59
   44   450 JOCELYN HAYWARD      25 ARLINGTON          VA 2:07:53
   45   462 GAYLE VOGEL          27 WASHINGTON         DC 2:08:24
   46   487 KATHLEEN McGOVERN    25 WASHINGTON         DC 2:10:16
   47   512 JENNIFER BIEBEL      26 ARLINGTON          VA 2:11:57
   48   542 SARAH YUSKA          28 ARLINGTON          VA 2:14:34
   49   555 APRIL MILLINER       27 GERMANTOWN         MD 2:15:14
   50   559 JENNY SCHRADER       27 DUMFRIES           VA 2:15:27
   51   562 LIZABETH STAURSKY    26 ALEXANDRIA         VA 2:15:32
   52   565 SYBIL SHERMAN        27 ARLINGTON          VA 2:15:34
   53   572 STEPHANIE DAUGHERTY  29 LORTON             VA 2:16:28
   54   584 KAREN MUELLER        29 FAIRFAX            VA 2:17:17
   55   589 STACY GAGNE          26 CENTREVILLE        VA 2:17:32
   56   597 MELISSA MEEK         27 HERNDON            VA 2:18:58
   57   599 ELEFTHERIA EASLEY    26 ALEXANDRIA         VA 2:19:02
   58   603 JENNIFER MORRIS      27 SPRINGFIELD        VA 2:19:17
   59   611 AMY STEINGARD        25 ALEXANDRIA         VA 2:19:45
   60   **REMOVED AT PATRON'S REQUEST
   61   622 COLLEEN JACOBY       28 RICHMOND           VA 2:20:45
   62   629 LAURA DAUSE          27 SILVER SPRING      MD 2:21:22
   63   634 JESSALYN DINGWELL    25 WASHINGTON         DC 2:21:49
   64   649 CATHERINE POOLE      25 GAITHERSBURG       MD 2:23:24
   65   651 KINDRA GROMELSKI     27 ARLINGTON          VA 2:23:35
   66   655 TANIA HARBOURT       28 ARLINGTON          VA 2:24:02
   67   664 GAYLIN VOGEL         28 WASHINGTON         DC 2:25:14
   68   667 ERIKA JANN           29                       2:25:37
   69   675 AMY SIMPSON          28 ARLINGTON          VA 2:27:15
   70   681 SARAH CANTOR         29 ARLINGTON          VA 2:28:15
   71   682 BIRGIT PETERSON      28 HYATTSVILLE        MD 2:28:15
   72   689 MARY KNIGHT          28 FALLS CHURCH       VA 2:28:57
   73   692 SARA HAGAN           28 ARLINGTON          VA 2:29:02
   74   **REMOVED AT PATRON'S REQUEST
   75   722 LIBRADA ESTRADA      29 SPRINGFIELD        VA 2:32:45
   76   734 FARAH ANTOINE        25 WASHINGTON         DC 2:34:13
   77   747 TAMMY WILLIAMS       28 WASHINGTON         DC 2:37:06
   78   784 KELLY STEPNO         27 FALLS CHURCH       VA 2:46:59
   79   785 HEATHER KING         28                       2:47:28
   80   788 ERIKA WHITE          27 BRANDYWINE         MD 2:47:32
   81   790 LARA LAMPRECHT       28 ARLINGTON          VA 2:48:09
   82   794 RACHELLE FARMER      26 LORTON             VA 2:48:19
   83   800 LISA BAYHA           27 WASHINGTON         DC 2:48:41
   84   820 KINSEY GIMBLE        27 VIENNA             VA 2:55:52
   85   825 AMY LUEDDERS         27 RESTON             VA 2:57:08
   86   830 HARTINI LIM          28 ARLINGTON          VA 2:59:44
   87   831 ELIZABETH HOBAN      27 FAIRFAX            VA 3:00:00
   88   840 ALLISON GLENN        27 ALEXANDRIA         VA 3:03:12
   89   863 SARA WEAK            28 BOLLING AFB        DC 3:44:46
   90   864 HEATHER TAYLOR       26 ROCKVILLE          MD 3:44:54
   91   866 AMY MARKHAM          29 WARWICK            RI 3:55:55


                         MALE AGE GROUP:  30 - 34
    1     5 JIM STRAND           32                       1:16:39
    2     8 ED HOLLOWAY          32 WOODBRIDGE         VA 1:18:50
    3    13 ANTHONY BRAMLETT     30 FREDERICKSBURG     VA 1:23:59
    4    14 THOMAS BLACKWELL     31 STAFFORD           VA 1:24:18
    5    16 STEPHEN LAWSON       34 CENTREVILLE        VA 1:26:29
    6    17 JONATHAN SOUSA       30 WASHINGTON         DC 1:27:02
    7    30 RICO QUISPE          33 VIRGINIA BEACH     VA 1:33:08
    8    37 CLYMOUTH ROOS        32 ALEXANDRIA         VA 1:34:07
    9    46 BENJAMIN WEBSTER     30 WASHINGTON         DC 1:36:03
   10    49 TONY SATTERFIELD     32 DUMFRIES           VA 1:36:30
   11    58 SCOTT SCHMITT        30 STAFFORD           VA 1:37:59
   12    69 DOUG SPECKMANN       34 WARRENTON          VA 1:40:26
   13    76 TIM BARBA            30                       1:41:06
   14    85 KEVIN CORTES         30 FREDERICKSBURG     VA 1:41:52
   15    99 JOHN GRIFFIN         33 QUANTICO           VA 1:43:15
   16   100 RAY MENDOZA          34 QUANTICO           VA 1:43:17
   17   101 MICHAEL SKAGGS       34 QUANTICO           VA 1:43:21
   18   102 MORTEN POULSEN-HANS  31 WASHINGTON         DC 1:43:22
   19   **REMOVED AT PATRON'S REQUEST
   20   112 KEN EISNER           34 WASHINGTON         DC 1:43:55
   21   123 DAVID MILLER         31 STAFFORD           VA 1:44:46
   22   126 DOUGLAS DOWNEY       30 DALE CITY          VA 1:45:08
   23   131 WILLIAM GREGORY      33 FREDERICKSBURG     VA 1:45:21
   24   166 BRYANT TOWNLEY       33 DUMFRIES           VA 1:49:04
   25   171 PAUL MILNE           30 QUANTICO           VA 1:49:36
   26   181 CLIFTON CARPENTER    30 FREDERICKSBURG     VA 1:50:26
   27   183 GARY AMBROSE         31                       1:50:38
   28   190 MICHAEL MAJERCIN     34                       1:51:18
   29   194 TIMOTHY WINAND       34 STAFFORD           VA 1:51:25
   30   203 ROBERT BARTOLO       34 ARLINGTON          VA 1:51:38
   31   205 LARRY TRIMMER        32 WILLIAMSTOWN       NJ 1:51:45
   32   215 HAMISH HUME          34 ALEXANDRIA         VA 1:52:39
   33   225 ROBIE SAMANTA ROY    34 OAKTON             VA 1:53:15
   34   227 TED ST.PIERRE        33 STAFFORD           VA 1:53:17
   35   249 JOHN TURNER          32 ALEXANDRIA         VA 1:54:50
   36   255 WILLIAM SCHRANTZ JR  30 FALLING WATERS     WV 1:55:21
   37   265 THOMAS IMPELLITTERI  33 STAFFORD           VA 1:55:50
   38   267 JONATHAN HENRY       31 DUMFRIES           VA 1:56:00
   39   280 DOUGLAS CRANE        31 WASHINGTON         DC 1:56:54
   40   299 MILTON REID          33 ARLINGTON          VA 1:58:12
   41   304 RANDALL WEIDMAN      34 McLEAN             VA 1:58:26
   42   307 RICARDO BALDERAS     33 STAFFORD           VA 1:58:37
   43   323 BRENT ANDBERG        33 SPRINGFIELD        VA 1:59:10
   44   328 CHRISTIAN HERNANDEZ  31 QUANTICO           VA 1:59:32
   45   330 MICHAEL BYSTRY       32 FALLS CHURCH       VA 1:59:43
   46   333 MATTHEW FERGUSON     34 QUANTICO           VA 2:00:04
   47   350 DAVID GREEN          31 DURHAM             NC 2:01:48
   48   367 TJ RADTKE            32 RESTON             VA 2:02:38
   49   375 CHRISTOPHER ANDERSO  30 VIENNA             VA 2:02:59
   50   383 WILLIAM GUILFORD     31 STAFFORD           VA 2:03:25
   51   **REMOVED AT PATRON'S REQUEST
   52   405 JOHN SAYLOR          33 ARLINGTON          VA 2:04:36
   53   408 MICHAEL REILLY       30 WOODBRIDGE         VA 2:04:48
   54   411 SCOTT THORPE         32 SALISBURY          MD 2:05:08
   55   422 SHAWN CRAWFORD       30                       2:06:13
   56   430 MOHAMMED MAHNAI      33 QUANTICO           VA 2:06:29
   57   443 MICHAEL NAVE         30                       2:07:04
   58   445 DAVID WEISS          32 FALLS CHURCH       VA 2:07:11
   59   500 RAGHU PEMMARAJU      34 FALLS CHURCH       VA 2:11:04
   60   516 ALEXANDER SNOWDEN    30 DALE CITY          VA 2:12:45
   61   520 CHESTER McMILLON     31 CLINTON            MD 2:13:07
   62   558 JEFF LEE             34 DALE CITY          VA 2:15:20
   63   560 WILLIAM SCHRADER     32 DUMFRIES           VA 2:15:28
   64   564 TIM SOLBERG          33 QUANTICO           VA 2:15:33
   65   573 NELSY INSERRA        34 STAFFORD           VA 2:16:29
   66   575 BRAD CONVER          34 RESTON             VA 2:16:44
   67   577 MATTHEW PHILIPP      32 WASHINGTON         DC 2:17:04
   68   578 GARRY DEVINGER       31 ALEXANDRIA         VA 2:17:04
   69   585 LINN McCLELLAND      33 VIENNA             VA 2:17:20
   70   594 DeWAYNE SIMMONS      34 FORT WASH          MD 2:18:24
   71   602 MARK KRULIKOWSKI     33 ALEXANDRIA         VA 2:19:13
   72   631 ERIC KELLY           32 WOODBRIDGE         VA 2:21:37
   73   637 MICHAEL SCHNABEL     34 WOODBRIDGE         VA 2:21:58
   74   643 MARK EDELSON         34 WOODBRIDGE         VA 2:22:20
   75   645 ERIK PETERSON        30 ALEXANDRIA         VA 2:22:47
   76   658 GLEN BUTLER          34 MONTCLAIR          VA 2:24:42
   77   680 ALAN ZWART           31 WASHINGTON         DC 2:28:12
   78   690 RANDY HOWARD         33 HAYMARKET          VA 2:28:58
   79   **REMOVED AT PATRON'S REQUEST
   80   696 DAVID HENSON         31 CHANTILLY          VA 2:29:39
   81   702 PAUL SCOGNA          32 ARLINGTON          VA 2:30:30
   82   719 PAUL PHILIPS         34                       2:32:02
   83   744 BRIAN PEREZA         32 STAFFORD           VA 2:36:50
   84   753 PETER SOUZA          33 ASHBURN            VA 2:38:59
   85   **REMOVED AT PATRON'S REQUEST
   86   **REMOVED AT PATRON'S REQUEST
   87   **REMOVED AT PATRON'S REQUEST
   88   832 ANGELO CUARTERO      30 SPRINGFIELD        VA 3:00:19


                        FEMALE AGE GROUP:  30 - 34
    1    32 JANET URBANSKI       32 FREDERICK          MD 1:33:15
    2    34 SUSAN VOLPE          33 HERNDON            VA 1:33:29
    3    71 CATHY WALTER         33 QUANTICO           VA 1:40:38
    4    92 KAREN MERRILL        34 WOODBRIDGE         VA 1:42:36
    5   105 REBECCA GOLBERT      31 WASHINGTON         DC 1:43:31
    6   119 KATE TROMBLE         30 ALEXANDRIA         VA 1:44:37
    7   120 KAREN WALLACE        33 MANASSAS           VA 1:44:40
    8   196 DEBORAH BORNHORST    30 SPRINGFIELD        VA 1:51:30
    9   201 KAREN McCARTHY       31 ARLINGTON          VA 1:51:35
   10   209 LISA LOUREY          33 ALEXANDRIA         VA 1:52:00
   11   244 JILL PIERCE          31 FAIRFAX            VA 1:54:24
   12   260 CHARLOTTE CARPENTER  32 FREDERICKSBURG     VA 1:55:32
   13   261 JOSSELYN NEUKOM      34 WASHINGTON         DC 1:55:33
   14   262 SHANNON MAXWELL      34                       1:55:46
   15   264 DEBRA DUROCHER       34 FREDERICKSBURG     VA 1:55:49
   16   266 TAMMY IMPELLITTERI   31 STAFFORD           VA 1:55:59
   17   290 KAREN YOUNG          34 BOYDS              MD 1:57:14
   18   338 LYNNETTE JU          33 FALLS CHURCH       VA 2:00:29
   19   345 PATRICIA LYONS       34 STAFFORD           VA 2:01:23
   20   346 CATHY HASLE          32 CALIFORNIA         MD 2:01:25
   21   354 CORINEE MORIATIS     31 BETHESDA           MD 2:01:56
   22   358 JEANNE DAVIS         33 OAKTON             VA 2:02:15
   23   368 LIZ STEPANEK         32 RICHMOND           VA 2:02:39
   24   382 TERESA ARCONA        31 WASHINGTON         DC 2:03:23
   25   407 BEVERLY WYBERSKY     34 MANASSAS           VA 2:04:46
   26   454 BARB FOX             34 WOODBRIDGE         VA 2:08:02
   27   458 DEBORAH GRIMLEY      32 ARLINGTON          VA 2:08:09
   28   461 KRISTEN KEATING      33 FAIRFAX            VA 2:08:23
   29   470 ROSE-MARIE McROBERT  32 STAFFORD           VA 2:09:12
   30   478 CRIS HOWARD          32 HAYMARKET          VA 2:09:42
   31   486 GLEE SMITH           32 ALEXANDRIA         VA 2:10:14
   32   499 JENISE ST.PIERRE     30 STAFFORD           VA 2:11:04
   33   507 KARI TONTINI         31 DUMFRIES           VA 2:11:49
   34   534 KATHY LEE-WOOD       31 WOODBRIDGE         VA 2:13:54
   35   **REMOVED AT PATRON'S REQUEST
   36   548 AILEEN BUCHANAN      32 ANNAPOLIS          MD 2:14:53
   37   550 CORI SABET           30 ALEXANDRIA         VA 2:14:58
   38   552 KIMBERLY FRYE        32 ARLINGTON          VA 2:15:10
   39   567 VIRGINIA LAMB        33 ALEXANDRIA         VA 2:15:44
   40   568 ALLYSON SAUNDERS     30 ARLINGTON          VA 2:15:55
   41   576 REGINA KENNEDY       30 OCCOQUAN           VA 2:16:53
   42   600 RACHAEL CAMDEN       34 STAFFORD           VA 2:19:09
   43   615 SHARON BROSHKEVITCH  31 ARLINGTON          VA 2:19:52
   44   623 MARY PEERY           34 RICHMOND           VA 2:20:48
   45   635 EILEEN GILLIGAN      32 ALEXANDRIA         VA 2:21:51
   46   639 JEAN MARIE MAGNELLI  32 GERMANTOWN         MD 2:22:00
   47   641 JENNIFER EYRE        34 QUANTICO           VA 2:22:04
   48   644 ELIZABETH GORMAN     31 ALEXANDRIA         VA 2:22:37
   49   646 MARIA GOMEZ          32 STAFFORD           VA 2:22:49
   50   652 SANDI SMITH          31                       2:23:41
   51   657 CHRISTINE BUTLER     34 MONTCLAIR          VA 2:24:21
   52   676 TANYA SMITH          31 ARLINGTON          VA 2:27:19
   53   685 STEFANIE DAMIANI     31 ALEXANDRIA         VA 2:28:37
   54   686 CRYSTOL WIEDEMAN     30 VIENNA             VA 2:28:44
   55   699 LORI ANN DIGMAN      31 HYATTSVILLE        MD 2:29:57
   56   700 KATHLEEN NADHERNY    31 ARLINGTON          VA 2:30:26
   57   709 KATY McMAHON         33 MANASSAS           VA 2:31:17
   58   710 ELIZABETH PAULSON    34 GERMANTOWN         MD 2:31:18
   59   713 GRETCHEN HITCHNER    30 WASHINGTON         DC 2:31:25
   60   720 LINDA CRONIN         33 STAFFORD           VA 2:32:35
   61   724 MARGARETA KNAUFF     34 ARLINGTON          VA 2:33:07
   62   731 HEIDI COSNER         31 GAINESVILLE        VA 2:33:45
   63   761 RENEE HENRY          30 DUMFRIES           VA 2:41:07
   64   771 VICKI SCHUMACHER     31 McLEAN             VA 2:43:29
   65   778 MARNIE KEOGH         34 RESTON             VA 2:45:24
   66   779 JENNIFER DAYTON      30 WOODBRIDGE         VA 2:45:32
   67   782 ROSEMARY McGILLAN    32 ARLINGTON          VA 2:45:50
   68   796 MARY FIELDING        34 ARLINGTON          VA 2:48:29
   69   806 JOANNE SMITH-FARREL  33 SILVER SPRING      MD 2:50:53
   70   814 JENNIFER CHAIKIN     30 ASHBURN            VA 2:53:24
   71   835 SANDRA MAY           34 WASHINGTON         DC 3:00:40
   72   837 MARGARET BUCKLEY     30 ALEXANDRIA         VA 3:01:36
   73   841 WENDY GLICKMAN       33 WASHINGTON         DC 3:03:41
   74   **REMOVED AT PATRON'S REQUEST
   75   844 GAUN RAHEJA          30 ARLINGTON          VA 3:05:18
   76   847 SARAH LEE            34 DUMFRIES           VA 3:06:59
   77   849 ANDRIA SETTLES       32 LAUREL             MD 3:08:05
   78   **REMOVED AT PATRON'S REQUEST


                         MALE AGE GROUP:  35 - 39
    1     6 DOUG MAROCCO         38 QUANTICO           VA 1:17:59
    2     9 IAN CLEMENTS         38 ARLINGTON          VA 1:19:43
    3    11 STEVEN JAEGER        38 ALEXANDRIA         VA 1:21:54
    4    15 CHARLES JENKS        37 ALEXANDRIA         VA 1:25:33
    5    27 TOM STONE            36 CHANTILLY          VA 1:32:09
    6    31 MICHAEL GREER        37 ARLINGTON          VA 1:33:12
    7    39 ANTHONY RAHATT       38 WOODBRIDGE         VA 1:35:01
    8    40 MICHAEL CORDERO      35 STAFFORD           VA 1:35:17
