Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Dell Elite 14 M/ 0 5 3:02:14.1 6:33/M 27.800
Bill Schroeder, David Bjork, Chris Spencer, Michael Garel, Brian Pitstick
Lap 1 48:19.5 6:27/M 7.500
Lap 2 43:38.3 6:34/M 14.150
Lap 3 44:58.4 6:46/M 20.800
Lap 4 23:15.8 6:39/M 24.300
Lap 5 22:02.0 6:18/M 27.800
2 ArthroCare 52 M/ 0 5 3:19:46.5 7:11/M 27.800
John Raffle, Richard Rew, dan pennington, Steve Zarzana, brian szymczak
Lap 1 55:04.8 7:21/M 7.500
Lap 2 49:47.2 7:29/M 14.150
Lap 3 44:39.5 6:43/M 20.800
Lap 4 23:37.8 6:45/M 24.300
Lap 5 26:37.1 7:36/M 27.800
3 LDR Spine 50 M/ 0 5 3:20:37.3 7:13/M 27.800
Noah Bartsch, tom reidmuller, peter williams, Randy Meyer, guillaume quetier
Lap 1 56:19.4 7:31/M 7.500
Lap 2 48:43.2 7:20/M 14.150
Lap 3 49:18.4 7:25/M 20.800
Lap 4 22:45.5 6:30/M 24.300
Lap 5 23:30.7 6:43/M 27.800
4 rightARM 49 M/ 0 5 3:22:44.5 7:18/M 27.800
Dermot O'Driscoll, Mike Minardi, Ken Reimer, Steve Ravet, Kent
Lap 1 53:01.2 7:04/M 7.500
Lap 2 47:09.0 7:05/M 14.150
Lap 3 43:09.2 6:29/M 20.800
Lap 4 29:27.6 8:25/M 24.300
Lap 5 29:57.4 8:33/M 27.800
5 Silabs abroad cast 51 M/ 0 5 3:29:12.6 7:32/M 27.800
David Le Goff, Alan Hendrickso, Jing Li, Adam Eldredge, david M Szmyd
Lap 1 53:44.1 7:10/M 7.500
Lap 2 51:02.4 7:40/M 14.150
Lap 3 48:59.6 7:22/M 20.800
Lap 4 28:18.0 8:05/M 24.300
Lap 5 27:08.5 7:45/M 27.800
6 TDIndustries 57 M/ 0 5 3:35:03.4 7:44/M 27.800
Jason House, Chuck Swallow, Roland Abarca, Gary Lambert, John Ash
Lap 1 51:43.1 6:54/M 7.500
Lap 2 51:27.9 7:44/M 14.150
Lap 3 49:11.4 7:24/M 20.800
Lap 4 35:39.9 10:11/M 24.300
Lap 5 27:01.0 7:43/M 27.800
7 Flying Mensches 48 M/ 0 5 3:37:35.8 7:50/M 27.800
Lawrence Der, Alessandro Piov, Dana Taipale, Daniel Cooley, Tyson Tuttle
Lap 1 54:42.3 7:18/M 7.500
Lap 2 52:31.2 7:54/M 14.150
Lap 3 56:21.1 8:28/M 20.800
Lap 4 28:23.0 8:07/M 24.300
Lap 5 25:38.0 7:19/M 27.800
8 High Voltage Vigilantes 54 M/ 0 5 3:49:30.9 8:15/M 27.800
Paul Jordan, Bruce Bitner, Dan Nakoneczny, Kyle Norman, Scott Emley
Lap 1 56:19.6 7:31/M 7.500
Lap 2 59:12.2 8:54/M 14.150
Lap 3 54:30.1 8:12/M 20.800
Lap 4 28:07.4 8:02/M 24.300
Lap 5 31:21.5 8:57/M 27.800
9 Run for Fun 58 M/ 0 5 3:54:53.4 8:27/M 27.800
Bill Bock, Mark Downing, Bruce Coleman, Sandeep Kumar, Agustin Schuster
Lap 1 53:11.8 7:05/M 7.500
Lap 2 1:00:08.3 9:03/M 14.150
Lap 3 57:53.2 8:42/M 20.800
Lap 4 31:13.2 8:55/M 24.300
Lap 5 32:26.9 9:16/M 27.800
10 Austin Energy Megawatts 60 M/ 0 5 3:55:40.7 8:29/M 27.800
Wayne McKinzey, Ron Coy, Barrett Story, Dave DeGroot, LA Williams
Lap 1 56:32.0 7:32/M 7.500
Lap 2 58:05.8 8:44/M 14.150
Lap 3 59:37.7 8:58/M 20.800
Lap 4 31:28.8 8:59/M 24.300
Lap 5 29:56.3 8:33/M 27.800
11 Team TACO 55 M/ 0 5 4:00:52.1 8:40/M 27.800
Caleb Stirling, Dirk Dozier, Jon Hall, Matt Mize, Dave Polis
Lap 1 58:45.5 7:50/M 7.500
Lap 2 56:16.5 8:28/M 14.150
Lap 3 1:01:07.8 9:11/M 20.800
Lap 4 31:24.0 8:58/M 24.300
Lap 5 33:18.2 9:31/M 27.800
12 AlterPoint 53 M/ 0 5 4:08:34.4 8:56/M 27.800
Matt Hawk, Ryan Kruse, David Mortellar, Roger Castillo, Chad Costello
Lap 1 1:05:06.9 8:41/M 7.500
Lap 2 1:02:39.3 9:25/M 14.150
Lap 3 1:01:21.4 9:14/M 20.800
Lap 4 31:23.0 8:58/M 24.300
Lap 5 28:03.6 8:01/M 27.800
13 Hospira Harriers 59 M/ 0 5 4:10:24.2 9:00/M 27.800
Marvin Milton, Tom Brooks, Leon Martinez, Michael Brewer, Wilbert Cage
Lap 1 1:04:40.2 8:37/M 7.500
Lap 2 59:23.4 8:56/M 14.150
Lap 3 1:04:18.3 9:40/M 20.800
Lap 4 28:03.2 8:01/M 24.300
Lap 5 33:59.0 9:43/M 27.800
14 JP Morgan Chase 56 M/ 0 5 4:28:27.3 9:39/M 27.800
Mike Carroll, Amos McDonald, Bingo Whitesox, Mark Grafton, Carlos Cruz
Lap 1 1:00:00.3 8:00/M 7.500
Lap 2 57:56.8 8:43/M 14.150
Lap 3 1:17:15.8 11:37/M 20.800
Lap 4 36:36.1 10:27/M 24.300
Lap 5 36:38.1 10:28/M 27.800
15 Team Broadcom 47 M/ 0 5 4:37:12.2 9:58/M 27.800
Sundar Chidambara, Vivek Telang, Magesh Valliapp, Velu Pillai, Devendar Kanthala
Lap 1 1:09:10.2 9:13/M 7.500
Lap 2 1:08:32.0 10:18/M 14.150
Lap 3 1:15:07.5 11:18/M 20.800
Lap 4 40:40.8 11:37/M 24.300
Lap 5 23:41.6 6:46/M 27.800
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Applied Materials Sun Goddesses 108 F/ 0 5 4:41:30.9 10:08/M 27.800
Camilla Levario, Nicole Wayman, Carrie Williams, Karen Shively, Tina Boecker
Lap 1 59:21.0 7:55/M 7.500
Lap 2 1:09:28.2 10:27/M 14.150
Lap 3 1:12:53.8 10:58/M 20.800
Lap 4 40:17.6 11:31/M 24.300
Lap 5 39:30.2 11:17/M 27.800
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Freescale- Ed B Road Runners 99 M/ 0 5 3:39:00.7 7:53/M 27.800
Fred Huang, Adam Reardon, Nicholas Poulos, Sharon Murphy, Chris Smith
Lap 1 54:46.1 7:18/M 7.500
Lap 2 47:36.4 7:09/M 14.150
Lap 3 57:08.8 8:35/M 20.800
Lap 4 29:20.7 8:23/M 24.300
Lap 5 30:08.5 8:37/M 27.800
2 Appalachian State 105 M/ 0 5 3:44:51.3 8:05/M 27.800
Gerry Nelson, Marty Cudzilo, Matt Johnson, Jeff Anderson, Karen Cudzilo
Lap 1 51:49.8 6:55/M 7.500
Lap 2 52:17.2 7:52/M 14.150
Lap 3 1:07:46.0 10:11/M 20.800
Lap 4 26:04.8 7:27/M 24.300
Lap 5 26:53.4 7:41/M 27.800
3 Rolling CMOS 100 M/ 0 5 3:51:40.1 8:20/M 27.800
Nestor Ho, Kelly Suber, David Weaver, Justin Wolf, Karina Barraza-Branham
Lap 1 46:37.4 6:13/M 7.500
Lap 2 1:13:25.7 11:02/M 14.150
Lap 3 44:58.8 6:46/M 20.800
Lap 4 33:25.5 9:33/M 24.300
Lap 5 33:12.7 9:29/M 27.800
4 Sandbaggers 85 M/ 0 5 3:52:18.0 8:21/M 27.800
Joseph Kroesche, Tom Fedorko, Jeff Follender, Jean Anne Booth, Stu Sorenson
Lap 1 58:20.4 7:47/M 7.500
Lap 2 54:31.2 8:12/M 14.150
Lap 3 56:06.3 8:26/M 20.800
Lap 4 32:20.6 9:14/M 24.300
Lap 5 30:59.5 8:51/M 27.800
5 Super Unbeatable Dell Engineers 95 M/ 0 5 3:55:10.7 8:28/M 27.800
Tj Thompson, Bruce Wagner, Laura Dobberste, Martin McAfee, Jim Hunt
Lap 1 56:21.1 7:31/M 7.500
Lap 2 48:26.1 7:17/M 14.150
Lap 3 1:18:32.7 11:49/M 20.800
Lap 4 24:51.4 7:06/M 24.300
Lap 5 26:59.3 7:43/M 27.800
6 Cinco Banditos 5 F/ 0 5 3:55:27.0 8:28/M 27.800
Melissa Anderson, Ethan Swain, Ann Pollack, Kevin Leede, Alex Smith
Lap 1 57:53.9 7:43/M 7.500
Lap 2 59:58.4 9:01/M 14.150
Lap 3 57:41.4 8:40/M 20.800
Lap 4 26:19.3 7:31/M 24.300
Lap 5 33:34.0 9:35/M 27.800
7 ArteWorks SEO 84 M/ 0 5 3:57:25.5 8:32/M 27.800
Matthew Foster, Peter Hamilton, Erica Hamilton, Pamela Westbrook, Jerry Bertrand
Lap 1 1:01:01.1 8:08/M 7.500
Lap 2 55:18.8 8:19/M 14.150
Lap 3 56:20.4 8:28/M 20.800
Lap 4 36:39.5 10:28/M 24.300
Lap 5 28:05.5 8:01/M 27.800
8 KeumGahng 106 F/ 0 5 3:58:18.1 8:34/M 27.800
Gina Norvell, Rudy Alvarez, Patrick York, Greg Olesky, Cody Wayson
Lap 1 53:34.5 7:09/M 7.500
Lap 2 59:39.6 8:58/M 14.150
Lap 3 54:32.4 8:12/M 20.800
Lap 4 34:07.7 9:45/M 24.300
Lap 5 36:23.7 10:24/M 27.800
9 PBS&J Flyers 6 M/ 0 5 3:59:58.5 8:38/M 27.800
Charlie Julian, Adrienne Boer, Nesta Anderson, Alastair Miller, Sandra McDonald
Lap 1 1:07:23.7 8:59/M 7.500
Lap 2 59:02.0 8:53/M 14.150
Lap 3 56:30.8 8:30/M 20.800
Lap 4 26:56.0 7:42/M 24.300
Lap 5 30:05.9 8:36/M 27.800
10 Sea Urchins 72 M/ 0 5 4:00:33.7 8:39/M 27.800
Atsushi Ninomiya, Brian Mirkin, Tiffni Menendez, George He, Shahram Tadayyon
Lap 1 50:36.8 6:45/M 7.500
Lap 2 54:34.1 8:12/M 14.150
Lap 3 1:20:28.6 12:06/M 20.800
Lap 4 29:52.9 8:32/M 24.300
Lap 5 25:01.1 7:09/M 27.800
11 Sales Snails 67 F/ 0 5 4:01:12.8 8:41/M 27.800
Lauren Bennett, Jaime Kane, Valerie Guettle, Sergio Candia, Tim DuPuis
Lap 1 57:25.2 7:39/M 7.500
Lap 2 58:23.8 8:47/M 14.150
Lap 3 56:08.6 8:26/M 20.800
Lap 4 31:03.8 8:52/M 24.300
Lap 5 38:11.3 10:55/M 27.800
12 A Modest Destiny 82 M/ 0 5 4:04:21.0 8:47/M 27.800
Robert Watt, Beth Apperley, Mike Caywood, Chris Jacobs, Katy Wells
Lap 1 56:24.7 7:31/M 7.500
Lap 2 59:33.0 8:57/M 14.150
Lap 3 1:03:02.2 9:29/M 20.800
Lap 4 39:09.5 11:11/M 24.300
Lap 5 26:11.5 7:29/M 27.800
13 Imports 102 M/ 0 5 4:04:29.7 8:48/M 27.800
Benjamin Heitner, Chris Savinsky, Matt Ford, Lenny Glick, Steve Schwantes
Lap 1 1:09:25.3 9:15/M 7.500
Lap 2 57:54.0 8:42/M 14.150
Lap 3 1:00:54.7 9:09/M 20.800
Lap 4 26:59.7 7:43/M 24.300
Lap 5 29:15.9 8:21/M 27.800
14 Maxwell Locke & Ritter #2 68 M/ 0 5 4:05:05.0 8:49/M 27.800
Tushar Hasha, Fred Frey, Stephanie Shoem, Marie Masters, Heather Bendes
Lap 1 1:04:55.7 8:39/M 7.500
Lap 2 1:01:30.3 9:15/M 14.150
Lap 3 54:56.5 8:16/M 20.800
Lap 4 31:08.3 8:54/M 24.300
Lap 5 32:34.1 9:18/M 27.800
15 Last Minute Gang 103 M/ 0 5 4:06:04.9 8:51/M 27.800
Ricky Vega, Ky MacPherson, Jinkuk Nahidi, Krysta Stout, Sam Chang
Lap 1 58:09.0 7:45/M 7.500
Lap 2 54:34.8 8:12/M 14.150
Lap 3 1:10:06.2 10:32/M 20.800
Lap 4 35:09.6 10:03/M 24.300
Lap 5 28:05.1 8:01/M 27.800
16 Tatum - Team 2 76 M/ 0 5 4:06:08.8 8:51/M 27.800
Rolando Roman, Rolando Roman, Cindy Haas, Beth Hutchison, Andy Hutchison
Lap 1 47:30.8 6:20/M 7.500
Lap 2 42:56.4 6:27/M 14.150
Lap 3 58:43.5 8:50/M 20.800
Lap 4 42:33.5 12:09/M 24.300
Lap 5 54:24.5 15:33/M 27.800
17 leftARM 70 M/ 0 5 4:06:42.9 8:52/M 27.800
Micah McDaniel, Jenny Wood, Christopher Hil, Jean-Phillpe Martin, Marla Wilen
Lap 1 1:00:58.6 8:08/M 7.500
Lap 2 1:13:55.7 11:07/M 14.150
Lap 3 50:07.2 7:32/M 20.800
Lap 4 33:16.5 9:30/M 24.300
Lap 5 28:24.8 8:07/M 27.800
18 Tatum - Team 3 77 M/ 0 5 4:08:40.4 8:57/M 27.800
Kurt Wilkin, Jeff LaForce, Michael Wilson, Julie Averil, Chris Luscomb
Lap 1 59:48.2 7:58/M 7.500
Lap 2 50:24.6 7:35/M 14.150
Lap 3 1:02:42.8 9:26/M 20.800
Lap 4 36:17.3 10:22/M 24.300
Lap 5 39:27.5 11:16/M 27.800
19 Freescale ATMC (Herron) 78 M/ 0 5 4:08:56.4 8:57/M 27.800
Dale Herron, Peylin Feng, Jennifer Concan, Tom Kropewnicki, Tony Etnyre
Lap 1 1:13:29.8 9:48/M 7.500
Lap 2 50:16.8 7:34/M 14.150
Lap 3 59:53.3 9:00/M 20.800
Lap 4 35:08.2 10:02/M 24.300
Lap 5 30:08.2 8:37/M 27.800
20 Tatum - Team 1 75 F/ 0 5 4:11:13.8 9:02/M 27.800
Melinda Owens, Andrea Burkley, Michael Cunning, Doug Cunningham, Dan Burkley
Lap 1 1:02:03.0 8:16/M 7.500
Lap 2 49:26.6 7:26/M 14.150
Lap 3 1:04:15.6 9:40/M 20.800
Lap 4 35:44.0 10:13/M 24.300
Lap 5 39:44.4 11:21/M 27.800
21 Off Axis 92 M/ 0 5 4:12:03.5 9:04/M 27.800
Derrick Johns, Suzanne Murtha, Chuck Jaggers, Ed Govett, Jeff Carleton
Lap 1 57:16.7 7:38/M 7.500
Lap 2 59:36.7 8:58/M 14.150
Lap 3 1:06:37.1 10:01/M 20.800
Lap 4 34:42.4 9:55/M 24.300
Lap 5 33:50.4 9:40/M 27.800
22 Rogers-O'Brien Runners 66 F/ 0 5 4:12:17.1 9:04/M 27.800
Teresa Nugent, Ted Baer, Greg Hilburn, Tim Blackstone, Lorena Liendo
Lap 1 1:05:59.4 8:48/M 7.500
Lap 2 57:34.1 8:39/M 14.150
Lap 3 1:06:42.3 10:02/M 20.800
Lap 4 32:00.1 9:09/M 24.300
Lap 5 30:01.1 8:35/M 27.800
23 Raise the Lumbar 89 F/ 0 5 4:13:08.8 9:06/M 27.800
Leah Tilstra, Jonathon Tamayo, Charlotte Albre, Raul Villa, Melissa Davis
Lap 1 49:57.1 6:40/M 7.500
Lap 2 1:06:14.0 9:58/M 14.150
Lap 3 1:09:44.5 10:29/M 20.800
Lap 4 32:45.4 9:21/M 24.300
Lap 5 34:27.7 9:51/M 27.800
24 Runnings Backs 91 F/ 0 5 4:15:23.1 9:11/M 27.800
Scout Leo, Brian Bergeron, Caroline Ward, Ben Stern, Kirstin Widding
Lap 1 1:16:16.2 10:10/M 7.500
Lap 2 54:51.7 8:15/M 14.150
Lap 3 50:56.0 7:40/M 20.800
Lap 4 36:22.0 10:23/M 24.300
Lap 5 36:57.2 10:33/M 27.800
25 We're Kind of a Big Deal 90 M/ 0 5 4:16:56.0 9:15/M 27.800
Ryan Campion, Lisa Marx, Suzan Ilgin, Maritza Elias, David Livingston
Lap 1 1:18:41.7 10:29/M 7.500
Lap 2 51:57.3 7:49/M 14.150
Lap 3 56:20.4 8:28/M 20.800
Lap 4 33:14.0 9:30/M 24.300
Lap 5 36:42.5 10:29/M 27.800
26 Freescale ATMC Team 2 93 M/ 0 5 4:18:30.3 9:18/M 27.800
Todd McCay, Edgar Saenz, Gaylene McLaugh, Sylvia Headrick, Jason Gomez
Lap 1 1:00:35.6 8:05/M 7.500
Lap 2 58:46.9 8:50/M 14.150
Lap 3 57:41.5 8:40/M 20.800
Lap 4 37:38.3 10:45/M 24.300
Lap 5 43:48.0 12:31/M 27.800
27 Dellinquents 94 M/ 0 5 4:18:59.4 9:19/M 27.800
Bryan Krueger, Bhavesh Patel, Mark Reinke, Joel Jaramillo, Tim Lambert
Lap 1 1:04:38.2 8:37/M 7.500
Lap 2 1:16:22.3 11:29/M 14.150
Lap 3 54:46.6 8:14/M 20.800
Lap 4 37:42.1 10:46/M 24.300
Lap 5 25:30.0 7:17/M 27.800
28 Michelle, Drew, Two Pauls, and a Sparkma 96 M/ 0 5 4:23:03.3 9:28/M 27.800
Paul Olivas, Michelle Garel, Aubrey Sparkman, Drew Frisch, Paul Heaton
Lap 1 1:11:24.8 9:31/M 7.500
Lap 2 57:42.1 8:41/M 14.150
Lap 3 46:33.6 7:00/M 20.800
Lap 4 1:01:19.1 17:31/M 24.300
Lap 5 26:03.6 7:27/M 27.800
29 Let's Facet 88 F/ 0 5 4:24:30.8 9:31/M 27.800
Jeanine Ramirez, Chris Heier, Jacki Diogaurdi, Roland Ramirez, Pete Miller
Lap 1 1:05:22.8 8:43/M 7.500
Lap 2 1:07:31.7 10:09/M 14.150
Lap 3 49:32.3 7:27/M 20.800
Lap 4 40:26.3 11:33/M 24.300
Lap 5 41:37.6 11:53/M 27.800
30 UTAC - USG 79 F/ 0 5 4:27:35.3 9:38/M 27.800
Natalie Irvin, Justin Duvall, Bob Gotchall, Danny Mulligan, Kristen Gilson
Lap 1 1:08:15.0 9:06/M 7.500
Lap 2 1:21:38.2 12:17/M 14.150
Lap 3 46:21.1 6:58/M 20.800
Lap 4 36:14.1 10:21/M 24.300
Lap 5 35:06.8 10:02/M 27.800
31 UTAC - UTL 80 F/ 0 5 4:30:56.3 9:45/M 27.800
Natalie Irvin, Francis Poh, unknown, Katie Gwyn, Matthew Hayes
Lap 1 1:08:15.4 9:06/M 7.500
Lap 2 1:03:54.6 9:37/M 14.150
Lap 3 1:02:20.0 9:22/M 20.800
Lap 4 38:02.3 10:52/M 24.300
Lap 5 38:23.8 10:58/M 27.800
32 Select Physical Therapy II 86 F/ 0 5 4:32:12.9 9:47/M 27.800
Jennifer Moore, Lee Mixon, Jason Alaimo, Nikki Chagnon, Julie Mankinen
Lap 1 1:08:16.2 9:06/M 7.500
Lap 2 1:13:10.6 11:00/M 14.150
Lap 3 47:19.1 7:07/M 20.800
Lap 4 31:56.2 9:07/M 24.300
Lap 5 51:30.6 14:43/M 27.800
33 Maxwell Locke & Ritter #1 69 F/ 0 5 4:33:30.0 9:50/M 27.800
Bridget Levien, David Fisk, Lori French, Laura McBryde, Kristen Wicke
Lap 1 1:02:42.0 8:22/M 7.500
Lap 2 1:20:02.6 12:02/M 14.150
Lap 3 1:03:35.6 9:34/M 20.800
Lap 4 36:38.2 10:28/M 24.300
Lap 5 30:31.5 8:43/M 27.800
34 Huff 'n Puff 64 F/ 0 5 4:35:53.1 9:55/M 27.800
Marilyn McGaffin, Brad Wolfram, Tom Pyle, Kalin Kelly, Jessica Corna
Lap 1 1:16:38.2 10:13/M 7.500
Lap 2 1:07:41.5 10:11/M 14.150
Lap 3 1:03:23.3 9:32/M 20.800
Lap 4 33:20.2 9:31/M 24.300
Lap 5 34:49.8 9:57/M 27.800
35 Select Physical Therapy I 83 F/ 0 5 4:36:36.5 9:57/M 27.800
Kelly Cragen, Raymond Gronros, Bethany Thorese, Derrick Campbell, Ryan Stukel
Lap 1 1:12:24.8 9:39/M 7.500
Lap 2 1:01:10.1 9:12/M 14.150
Lap 3 1:12:16.1 10:52/M 20.800
Lap 4 33:20.4 9:31/M 24.300
Lap 5 37:25.0 10:41/M 27.800
36 JungKwon 63 M/ 0 5 4:37:25.5 9:59/M 27.800
Kevin Wicker, Pancho Salinas, Patricia Salina, Christain Webb, Glenda Lynn
Lap 1 1:01:18.2 8:10/M 7.500
Lap 2 1:18:45.6 11:51/M 14.150
Lap 3 1:01:24.4 9:14/M 20.800
Lap 4 43:19.4 12:23/M 24.300
Lap 5 32:37.7 9:19/M 27.800
37 FSL- Bumps on a log 73 M/ 0 5 4:37:46.5 9:59/M 27.800
Bill Powell, Jim Long, Carmen Long, Jeannie Henry, Janice Powell
Lap 1 1:08:52.7 9:11/M 7.500
Lap 2 1:07:48.8 10:12/M 14.150
Lap 3 1:04:53.7 9:45/M 20.800
Lap 4 45:17.7 12:56/M 24.300
Lap 5 30:53.5 8:49/M 27.800
38 Disc Jockeys 87 M/ 0 5 4:39:16.8 10:03/M 27.800
Paul Saam, Emily King, Rachel Lee, Lora Statham, Judi Walpole
Lap 1 1:11:00.4 9:28/M 7.500
Lap 2 1:11:45.8 10:47/M 14.150
Lap 3 56:38.3 8:31/M 20.800
Lap 4 34:53.0 9:58/M 24.300
Lap 5 44:59.2 12:51/M 27.800
39 Sustainable Bodies 62 M/ 0 5 4:39:58.4 10:04/M 27.800
Ted Burton, Leah Mason, Jill Burpo, Patricia Liendo, Kamon Sams
Lap 1 56:48.2 7:34/M 7.500
Lap 2 1:25:30.8 12:51/M 14.150
Lap 3 57:06.0 8:35/M 20.800
Lap 4 40:16.3 11:30/M 24.300
Lap 5 40:17.0 11:31/M 27.800
40 Juranimals 81 M/ 0 5 4:40:52.8 10:06/M 27.800
Michael Brucker, Linda Brucker, Victor Mejia, Robert Tilton, Alice Tilton
Lap 1 59:54.1 7:59/M 7.500
Lap 2 1:10:57.8 10:40/M 14.150
Lap 3 1:03:17.3 9:31/M 20.800
Lap 4 42:44.0 12:13/M 24.300
Lap 5 43:59.6 12:34/M 27.800
41 The Bonesplitters 71 M/ 0 5 4:43:50.6 10:13/M 27.800
Brent Wilson, Preston Fick, Gary Franzosa, Mike Garcia, David Mervine
Lap 1 1:21:38.4 10:53/M 7.500
Lap 2 1:18:49.0 11:51/M 14.150
Lap 3 1:34:54.3 14:16/M 20.800
Lap 4 15:49.6 4:31/M 24.300
Lap 5 12:39.3 3:37/M 27.800
42 Team Six Pack (We drink 'em don't have ' 65 M/ 0 5 4:48:36.2 10:23/M 27.800
Michael Finke, Chris Palomares, Greg Lane, Bill Price, Tom Wilkinson
Lap 1 1:18:24.3 10:27/M 7.500
Lap 2 1:23:09.2 12:30/M 14.150
Lap 3 59:30.1 8:57/M 20.800
Lap 4 45:13.9 12:55/M 24.300
Lap 5 22:18.7 6:22/M 27.800
43 Las Diablas 61 F/ 0 5 4:51:13.8 10:29/M 27.800
Millie Salinas, Cassandra Thoma, Valerie Davis, Kelli Johnson, Matt Omohundro
Lap 1 1:07:56.5 9:03/M 7.500
Lap 2 58:28.1 8:48/M 14.150
Lap 3 57:53.2 8:42/M 20.800
Lap 4 44:39.9 12:45/M 24.300
Lap 5 1:02:16.0 17:47/M 27.800
44 Ready, Set, Launch 104 F/ 0 4 4:24:08.6 10:52/M 24.300
Shannon Pleasant, Jim Cherry, britton gregory, Lindsey Starnes, Mallory Roberts
Lap 1 1:12:16.9 9:38/M 7.500
Lap 2 1:17:49.5 11:42/M 14.150
Lap 3 1:08:41.2 10:20/M 20.800
Lap 4 45:20.9 12:57/M 24.300
45 Nice Guys Finish Last 74 M/ 0 4 4:43:21.7 11:40/M 24.300
Jason Engel, Perumal (Karthi, Ken Berringer, Doug Holberg, Tabitha Parker
Lap 1 1:09:24.3 9:15/M 7.500
Lap 2 1:03:03.2 9:29/M 14.150
Lap 3 1:34:04.6 14:09/M 20.800
Lap 4 56:49.6 16:14/M 24.300
46 Resource Financial Group 97 F/ 0 3 2:41:43.2 7:46/M 20.800
Laura Garlock, Mark Porter, Wes Scott, Hilary Stafford, Shannon Scott
Lap 1 1:08:06.6 9:05/M 7.500
Lap 2 58:12.6 8:45/M 14.150
Lap 3 35:23.9 5:19/M 20.800
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 RunTex 384 M/ 0 5 2:25:04.7 5:13/M 27.800
Gilbert Tuhabonye, ANDREW ROPER, DEREK YOREK, RUNTEX4, RUNTEX5
Lap 1 39:17.7 5:14/M 7.500
Lap 2 33:18.4 5:00/M 14.150
Lap 3 31:37.8 4:45/M 20.800
Lap 4 23:32.9 6:43/M 24.300
Lap 5 17:17.7 4:56/M 27.800
2 Brooks Road Warriors 184 M/ 0 5 2:42:23.7 5:50/M 27.800
Christopher Gunderson, Paul Salazar, Patrick Hall, Bryan Boullion, Troy Moon
Lap 1 43:11.1 5:45/M 7.500
Lap 2 38:28.4 5:47/M 14.150
Lap 3 38:44.8 5:49/M 20.800
Lap 4 20:30.8 5:51/M 24.300
Lap 5 21:28.4 6:08/M 27.800
3 Flamingos 197 M/ 0 5 2:59:15.0 6:27/M 27.800
Robert McKee, Kenneth Hausman, Ross Dowland, Andy Yeager, Kyle Hausman
Lap 1 48:24.0 6:27/M 7.500
Lap 2 43:14.4 6:30/M 14.150
Lap 3 43:12.1 6:30/M 20.800
Lap 4 21:03.3 6:01/M 24.300
Lap 5 23:21.0 6:40/M 27.800
4 Blister in the Sun III 181 M/ 0 5 3:02:41.1 6:34/M 27.800
John Schloegel, Jerry Fincken, Darrell Kurten, Lou Apostalokis, Craig Trautman
Lap 1 48:09.5 6:25/M 7.500
Lap 2 43:54.1 6:36/M 14.150
Lap 3 44:24.7 6:41/M 20.800
Lap 4 25:25.2 7:16/M 24.300
Lap 5 20:47.6 5:56/M 27.800
5 Infinite Loops 193 M/ 0 5 3:15:55.6 7:03/M 27.800
Louis Kokernak, Paul Franco, Gordon Poon, Aaron Luther, Michelle Grazier
Lap 1 51:21.8 6:51/M 7.500
Lap 2 44:54.1 6:45/M 14.150
Lap 3 53:38.3 8:04/M 20.800
Lap 4 23:33.3 6:44/M 24.300
Lap 5 22:28.0 6:25/M 27.800
6 Austin Rowing Club - Men 191 M/ 0 5 3:23:18.1 7:19/M 27.800
David Aristoff, Donald Kerth, Rob Mazzetti, Jason de Mello, Paul Scripko
Lap 1 50:56.9 6:47/M 7.500
Lap 2 45:48.7 6:53/M 14.150
Lap 3 48:32.5 7:18/M 20.800
Lap 4 28:13.0 8:04/M 24.300
Lap 5 29:46.9 8:30/M 27.800
7 T5 195 M/ 0 5 3:24:35.7 7:22/M 27.800
Anthony Ferraro, Michael Chirill, Doug Dempster, Ward Keeler, Ariel Larre
Lap 1 50:40.1 6:45/M 7.500
Lap 2 50:24.2 7:35/M 14.150
Lap 3 50:14.4 7:33/M 20.800
Lap 4 27:37.9 7:53/M 24.300
Lap 5 25:39.0 7:20/M 27.800
8 Grey 188 M/ 0 5 3:25:40.0 7:24/M 27.800
Travis Russell, Ryan Rogers, Kyle Danehy, Stephen Belew, Terry Grenwelge
Lap 1 48:52.3 6:31/M 7.500
Lap 2 47:35.3 7:09/M 14.150
Lap 3 55:15.7 8:18/M 20.800
Lap 4 26:03.6 7:27/M 24.300
Lap 5 27:53.0 7:58/M 27.800
9 Pedoku 180 M/ 0 5 3:41:59.0 7:59/M 27.800
William Peckham, Zack Peckham, Paul Domino, Nicholas Domino, Sam Domino
Lap 1 1:06:14.5 8:50/M 7.500
Lap 2 53:01.6 7:58/M 14.150
