28TH ANNUAL COLUMBUS 10K - MEN'S RESULTS
COLUMBUS, OHIO
SUNDAY, JUNE 5, 2005
MALE OPEN
===============================================================
1 1 HENRY DENNIS 30 CINCINNATI, OH 31:15
2 2 MATTHEW FOLK 29 CANFIELD, OH 31:25
3 3 WILL EDWARDS 25 GROVEPORT, OH 32:17
4 4 ERIC PUTNUM 32 CHILLICOTHE, OH 32:31
5 5 JOSH ORDWAY 24 COLUMBUS, OH 32:39
MALE MASTERS
===============================================================
1 11 ROBERT MOORE 40 GROVEPORT, OH 34:01
2 23 GEORGE SELLERS 48 JACKSON, OH 36:50
3 24 JOE PATRICK 46 HILLIARD, OH 37:06
MALE 14 & UNDER
===============================================================
1 51 JEREMY ANDERSON 14 BEVERLY, OH 41:53
2 134 PAT PELLAND 14 COLUMBUS, OH 47:29
3 167 DEREK EDWARDS 14 COLUMBUS, OH 49:27
4 416 JACOB ROBERTS 14 JEFFERSONVILLE, OH 1:05:16
5 417 ISAIAH BAY CASSADY 14 COLUMBUS, OH 1:05:16
MALE 15 - 18
===============================================================
1 12 HUNTER NICHOLS 18 PICKERINGTON, OH 34:06
2 22 ALEX MOODY 17 ATHENS, OH 36:43
3 28 ALEX MOORE 16 GROVEPORT, OH 38:08
4 38 SHANE MELANKO 18 SHADYSIDE, OH 40:01
5 47 STEVEN WACHTEL 16 COSHOCTON, OH 41:05
6 58 ESHHAR BENDOR 17 BEXLEY, OH 42:32
7 96 MATIAS THEISEN 18 LILLESTROM, NORWAY 45:21
8 168 LUCAS SMALLDON 15 COLUMBUS, OH 49:34
9 195 TYLER WILSON 16 COSHOCTON, OH 51:11
10 384 JOESEF LOWE 18 FRESNO, OH 1:01:43
MALE 19 - 24
===============================================================
1 6 CORY SCHEADLER 22 RIPLEY, OH 32:53
2 7 ERIC HAMNER 23 PATASKALA, OH 32:54
3 13 MARK POKORA 19 PICKERINGTON, OH 34:13
4 14 ROBERT PETERS 23 WESTERVILLE, OH 35:12
5 15 JEFF MCMANUS 21 COLUMBUS, OH 35:17
6 16 CHRIS STANTON 20 DELAWARE, OH 35:19
7 27 JUSTIN MOCK 23 COLUMBUS, OH 38:03
8 30 DYLAN CANTER 24 WEST LIBERTY, OH 38:26
9 31 MATT BEHRENSMEYER 22 DUBLIN, OH 38:26
10 39 TRENT MONTGOMERY 22 DELAWARE, OH 40:06
11 64 DAN MULLIN 24 GROVEPORT, OH 43:16
12 81 ANDREW HOBSON 24 COLUMBUS, OH 44:20
13 90 BRIAN BAKER 21 DAYTON, OH 44:53
14 133 CHRIS STAFFORD 19 CANAL WINCHESTER, OH 47:28
15 139 EDWARD BERANEK 21 COLUMBUS, OH 47:51
16 154 JASON BROWNING 20 COLUMBUS, OH 48:36
17 192 BEN FAHEY-BURTZE 22 GAMBIER, OH 51:10
18 229 MATT DOPKISS 20 PLAIN CITY, OH 53:22
19 247 STEPHEN POPE 24 BLACKLICK, OH 54:26
20 274 MATTHEW SHROYER 21 COLUMBUS, OH 55:55
21 281 OLE LANDMARK BJORNSTA 19 LILLESTROM, NORWAY 56:23
22 330 JIMMIE DAVIS JR 24 COLUMBUS, OH 58:42
MALE 25 - 29
===============================================================
1 9 JIM JURCEVICH 29 DUBLIN, OH 33:14
2 18 DOUG BOCKENSTETTE 29 LEWIS CENTER, OH 35:51
3 21 DAVID BAKER 25 NEWARK, OH 36:29
4 33 JONATHAN SCHIEMANN 25 WOOSTER, OH 38:46
5 42 KYLE KEEPER 28 WESTERVILLE, OH 40:38
6 55 ILYA FINKLER 27 WORTHINGTON, OH 42:07
7 56 JONATHAN LOWERY 28 HILLIARD, OH 42:21
8 57 GARY FETHEROLF 29 LANCASTER, OH 42:25
9 60 JOEL O'CONNELL 27 COLUMBUS, OH 42:39
10 83 MARK LARRIMER 28 COLUMBUS, OH 44:28
11 84 ANDREW MURPHY 27 COLUMBUS, OH 44:34
12 99 JAMES THOME 26 COLUMBUS, OH 45:33
13 113 RYAN JORGENSON 25 COLUMBUS, OH 46:15
14 120 CHRIS CHAFFIN 27 KENOVA, WV 46:50
15 123 JAKE THOMPSON 29 LEWIS CENTER, OH 46:55
16 129 BRIAN SMITH 26 POWELL, OH 47:22
17 146 MARK GREELEY 27 CINCINNATI, OH 48:18
18 210 BERNIE URBINA 25 COLUMBUS, OH 52:26
19 224 GREGORY GILLMAN 26 COLUMBUS, OH 52:57
20 225 JOHN PETZINGER 27 COLUMBUS, OH 52:59
21 317 CHRIS CORTINA 28 DELAWARE, OH 58:14
22 364 MICHAEL OBRIAN 29 COLUMBUS, OH 1:00:49
23 388 JONATHAN COYLE 29 GALLOWAY, OH 1:02:05
24 439 PATRICK PRESTON 27 COLUMBUS, OH 1:08:07
25 462 ANDREW STAUFFER 26 COLUMBUS, OH 1:12:07
MALE 30 - 34
===============================================================
1 8 JONAH ROND 32 CANTON, OH 33:04
2 10 KIRT KOMOCKI 31 COLUMBUS, OH 33:47
3 20 SCOTT POWELL 33 DELAWARE, OH 36:06
4 73 MARK MARSHACEK 34 POWELL, OH 43:47
5 106 ANTHONY WIESENHAHN 32 REYNOLDSBURG, OH 45:50
6 118 GEORGE KENNEDY 34 WEST LIBERTY, OH 46:36
7 121 PATRICK MCCOLGAN 32 COLUMBUS, OH 46:53
8 140 CHRISTOPHER BROZ 30 LEWIS CENTER, OH 47:53
9 151 RALPH HAFFENDEN 34 BEXLEY, OH 48:32
10 158 BRAD BUTLER 31 WESTERVILLE, OH 48:56
11 159 DOUG KOHLER 33 POWELL, OH 48:57
12 180 TODD REDMAN 34 GALION, OH 50:23
13 181 MONTE LANGSTRAAT 34 COLUMBUS, OH 50:25
14 187 MARTY GRIFFIN 34 PICKERINGTON, OH 50:53
15 207 LUKE TUTTLE 34 DUBLIN, OH 52:15
16 208 MATT MYERS 32 COLUMBUS, OH 52:18
17 252 TIM COOPER 33 NEW ALBANY, OH 54:38
18 262 DAVID THOMAS 30 COLUMBUS, OH 55:00
19 264 ERIC BULL 33 LEWIS CENTER, OH 55:03
20 283 NICHOLAS ZEMAN 31 GARFIELD HTS, OH 56:34
21 306 JERRON SCHMOLL 34 COLUMBUS, OH 57:54
22 320 BRIAN MCMULLEN 33 COLUMBUS, OH 58:21
23 331 ANTHONY DAVIS 31 COLUMBUS, OH 58:45
24 332 MATTHEW BERRISFORD 33 WESTERVILLE, OH 58:45
25 346 KIRBY BURT 33 COLUMBUS, OH 59:16
26 360 KEVIN PATTERSON 34 DUBLIN, OH 1:00:13
27 394 JAY C SUTLIFF 33 WESTERVILLE, OH 1:02:23
28 420 JAMES WRIGHT 32 LANCASTER, OH 1:05:39
29 421 PATRICK PAYNE 31 BAY VILLAGE, OH 1:05:43
30 466 SCOTT BARTLETT 33 NORMAL, IL 1:12:59
31 467 JOE MCCAFFERTY 32 LANCASTER, OH 1:13:01
MALE 35 - 39
===============================================================
1 17 MATTHEW WHITIS 37 COLUMBUS, OH 35:47
2 41 PAT CRAWFORD 36 GROVE CITY, OH 40:34
3 46 ROBERT KINSTLE 38 BEXLEY, OH 40:51
4 48 BRYON SHEPHERD 39 REYNOLDSBURG, OH 41:16
5 53 SCOTT HAMILTON 39 COLUMBUS, OH 41:56
6 61 CHRISTIAN CAREY 37 COLUMBUS, OH 42:39
7 62 ON LAM 39 ATHENS, OH 42:57
8 75 ROBERT LAWSON 37 COLUMBUS, OH 43:54
9 86 NEIL BRAGUE 37 VINCENT, OH 44:44
10 87 DANTE VILARDI 38 COLUMBUS, OH 44:47
11 89 ED EDWARDS 39 ASHLAND, KY 44:51
12 101 DAVID WHITCOMB 37 PICKERINGTON, OH 45:39
13 105 TOM SIKORA 37 DUBLIN, OH 45:47
14 109 JAY SWIECKI 35 HARRISON, OH 46:01
15 112 ROB GREENBAUM 35 COLUMBUS, OH 46:09
16 119 JERRY CLARK 37 COLUMBUS, OH 46:41
17 128 DAVID POWERS 36 BEXLEY, OH 47:19
18 136 RICK KORECKI 37 ESTERO, FL 47:40
19 156 JEFF ENDRES 38 LEWIS CENTER, OH 48:49
20 160 JEFF HASKETT 37 COLUMBUS, OH 49:00
21 173 KEN NEKIC 39 COLUMBUS, OH 49:52
22 193 ANTHONY SCHMITT 36 PICKERINGTON, OH 51:10
23 194 BRENT INGRAM 35 WESTERVILLE, OH 51:11
24 199 AARON GARDNER 35 COLUMBUS, OH 51:25
25 215 JIM FULOP 35 POWELL, OH 52:39
26 217 JUAN JIMENEZ 36 COLUMBUS, OH 52:42
27 234 DAVID LAHR 36 PATASKALA, OH 53:43
28 237 RON BARNETTE 35 BLOOMINGTON, IL 53:53
29 240 MARTIN DOERSCHLAG 38 WESTERVILLE, OH 54:09
30 241 RUDY BROWN 37 PICKERINGTON, OH 54:10
31 255 ANDY DUVALL 39 COLUMBUS, OH 54:48
32 275 ERIC RAY 35 HILLIARD, OH 56:00
33 286 SEAN BOURKE 35 WESTERVILLE, OH 56:39
34 294 KYLE RAFFERTY 35 POWELL, OH 57:14
35 322 JOHN FRECHETTE 37 POWELL, OH 58:24
36 328 TOM THORPE 39 HILLIARD, OH 58:40
37 329 TED WEBER 39 POWELL, OH 58:41
38 340 RICH SHEPPARD 36 BROADVIEW HTS, OH 59:03
39 353 MARSHALL BENTON 37 COLUMBUS, OH 59:54
40 358 CHRISTOPHER COLLINS 39 DUBLIN, OH 1:00:08
41 366 GREG NERO 39 COLUMBUS, OH 1:00:50
42 381 WILLIAM EARLY 35 BEXLEY, OH 1:01:38
43 435 TROY RAMBO 35 GRANDVIEW HTS, OH 1:07:37
44 436 STEVE KEES 39 HEBRON, OH 1:07:42
45 442 ROB FLAUGHER 39 PICKERINGTON, OH 1:08:29
46 459 JAMES ELLSWORTH 39 COLUMBUS, OH 1:11:23
47 465 JEFF MIHOCIK 37 HILLIARD, OH 1:12:58
MALE 40 - 44
===============================================================
1 25 STAN NICOL 43 MARION, OH 37:30
2 34 JOE SIEBENALLER 41 HILLIARD, OH 38:58
3 45 SERGIO TORRES 41 POWELL, OH 40:43
4 52 RICK DELANEY 44 POWELL, OH 41:53
5 65 KEN CHEE 43 DUBLIN, OH 43:17
6 69 JOHN JACOBSON 43 ENON, OH 43:33
7 70 WILLIAM CANTER 43 WEST LIBERTY, OH 43:36
8 72 TODD HOHENSTEIN 40 PICKERINGTON, OH 43:42
9 97 PHIL BREWER 40 MEDINA, OH 45:23
10 104 SEAN SPROUL 40 COLUMBUS, OH 45:44
11 127 ANDREW MARCELAIN 42 COLUMBUS, OH 47:18
12 141 JONATHAN PITTS 42 ADA, OH 47:56
13 148 JOE HUPP 40 WESTERVILLE, OH 48:28
14 149 JOHN DELLAFLORA 42 BEXLEY, OH 48:29
15 153 MARK MITCHELL 44 BELLEFONTAINE, OH 48:34
16 166 STEVE THOMPSON 42 HILLIARD, OH 49:20
17 179 DANIEL FUCHS 42 DELAWARE, OH 50:15
18 185 RICHARD WOLFE 40 CHILLICOTHE, OH 50:48
19 190 KEITH SHARROCK 44 REYNOLDSBURG, OH 51:07
20 196 JAY ELSEA 41 CIRCLEVILLE, OH 51:14
21 213 MARC MEECH 41 NEWARK, OH 52:34
22 228 MALCOLM MOGREN 44 GROVE CITY, OH 53:21
23 232 ROBERT BAZIK 44 MEDINA, OH 53:26
24 246 WALLACE SPRAGUE 41 COLUMBUS, OH 54:25
25 248 RANDEL MONHEMIUS 42 GROVE CITY, OH 54:30
26 268 PETER HUTCHINS 41 COLUMBUS, OH 55:11
27 270 JOHN KRUPP 44 COLUMBUS, OH 55:16
28 273 BOB BALDWIN 41 HILLIARD, OH 55:54
29 299 GARY MARGESON 42 MOON TOWNSHIP, PA 57:27
30 305 GREG GOODHART 43 COLUMBUS, OH 57:47
31 309 MIKE BOWERS 41 MARYSVILLE, OH 57:59
32 352 BARRY KELLER 44 CIRCLEVILLE, OH 59:53
33 359 CRAIG SCHMEISSER 43 COLUMBUS, OH 1:00:12
34 399 JEFF KASER 41 DUBLIN, OH 1:02:45
35 402 DONALD ROFFEE 44 BYESVILLE, OH 1:04:11
36 408 MIKE MARSHALL 42 DUBLIN, OH 1:04:35
37 410 JEFF MILLIGAN 41 POWELL, OH 1:04:49
38 443 BRETT PRESTON 40 CHARLESTON, WV 1:08:29
39 479 GREGORY KING 40 WESTERVILLE, OH 1:23:02
MALE 45 - 49
===============================================================
1 26 BRAD INGRAM 49 MANSFIELD, OH 37:42
2 37 MIKE BLACK 46 CAMBRIDGE, OH 39:51
3 44 BRENT BELL 46 MILLERSBURG, OH 40:42
4 50 RICK BOYER 48 DRESDEN, OH 41:30
5 54 GREGORY GLEASON 47 DUBLIN, OH 41:58
6 76 JIM PATTERSON 46 WORTHINGTON, OH 43:56
7 77 EDWARD FOWLE 49 WORTHINGTON, OH 43:57
8 80 HARRY STACK 46 POWELL, OH 44:18
9 98 GEORGE VALCO 48 HILLIARD, OH 45:30
10 103 RICK BARNHART 48 HILLIARD, OH 45:41
11 114 RICHARD VISINTINE 48 COLUMBUS, OH 46:20
12 117 DAVID GARRISON 48 COLUMBUS, OH 46:33
13 126 MARK SMITH 45 CANAL WINCHESTER, OH 47:17
14 132 DOUGLAS STAFFORD 49 CANAL WINCHESTER, OH 47:27
15 143 JIM UNGER 49 CONCORD TWP, OH 48:05
16 144 TIM HAWTHORNE 46 CANAL WINCHESTER, OH 48:11
17 145 BOB LEMYRE 49 COLUMBUS, OH 48:13
18 150 JIM LOFFER 45 BELLBROOK, OH 48:32
19 163 BENJAMIN BUNTING 48 CANTON, OH 49:06
20 176 JAY LINDQUIST 47 REYNOLDSBURG, OH 50:08
21 182 CARL VOLPE 47 COLUMBUS, OH 50:29
22 205 STEPHEN RICHARD 45 REYNOLDSBURG, OH 51:52
23 223 JASON PLANK 45 REYNOLDSBURG, OH 52:56
24 249 MARK GITTINS 45 NEW ALBANY, OH 54:35
25 277 SCOTT DAVIS 45 DUBLIN, OH 56:11
26 337 DENNIS SWARTZ 47 PICKERINGTON, OH 58:59
27 363 MARK WEISSER 46 NEW ALBANY, OH 1:00:48
28 367 ALEX MCDONALD 47 COLUMBUS, OH 1:00:51
29 424 RALEIGH FONTAINE 49 COLUMBUS, OH 1:06:19
30 458 FRANK KENNEDY 47 PICKERINGTON, OH 1:11:22
31 463 RIZ VILLASENOR 45 DUBLIN, OH 1:12:15
MALE 50 - 54
===============================================================
1 29 MICHAEL BARR 54 BEXLEY, OH 38:14
2 36 MIKE CLAPPER 50 BELLVILLE, OH 39:50
3 40 MICHAEL CARMEAN 51 COLUMBUS, OH 40:31
4 66 ED COZZA 54 WORTHINGTON, OH 43:26
5 91 BOB BARR 52 MADISON, OH 44:53
6 108 JOHN RINGLE 54 COLUMBUS, OH 45:55
7 110 JOE RILEY 52 WAVERLY, OH 46:03
8 124 RON AMICON 52 COLUMBUS, OH 46:58
9 137 TERRY BALDUFF 54 COLUMBUS, OH 47:42
10 165 SYD LIFSHIN 51 COLUMBUS, OH 49:14
11 188 JIM ENGLE JR. 50 BEAVER, OH 51:03
12 200 TONY KNAPKE 53 COLUMBUS, OH 51:36
13 201 GEORGE STIFFLER 51 WORTHINGTON, OH 51:37
14 219 RICK CHAFFIN 50 KENOVA, WV 52:44
15 233 JIM SCHNEIDER 52 GAHANNA, OH 53:30
16 308 RICK TOPPER 50 COLUMBUS, OH 57:58
17 319 JOHN FARLEY 54 GROVE CITY, OH 58:20
18 395 MIKE BRAIDICH 52 FRAZEYSBURG, OH 1:02:24
19 430 JOSEPH FLONES 50 LEWIS CENTER, OH 1:07:18
MALE 55 - 59
===============================================================
1 35 DANIEL SEKERAK 58 GRANVILLE, OH 39:13
2 63 CHRIS THIEKE 59 DAYTON, OH 43:08
3 85 TOM BARRE 58 GOSHEN, OH 44:34
4 88 MARK WALLENBROCK 55 WORTHINGTON, OH 44:49
5 92 TIM MANGAN 56 PICKERINGTON, OH 44:55
6 111 JIM PINTAR 57 COLUMBUS, OH 46:04
7 116 BARRY DEW 57 COLUMBUS, OH 46:33
8 130 STEVE CLOUSE 56 SOMERSET, OH 47:23
9 138 MIKE KENNEDY 56 BELLEFONTAINE, OH 47:46
10 142 PAUL COLE 57 CARDINGTON, OH 48:00
11 155 JIM COOPER 58 GRANVILLE, OH 48:48
12 162 BOB SCHAFER 58 GRANVILLE, OH 49:01
13 164 TOM TUOHY 55 COLUMBUS, OH 49:12
14 177 TIM EARLENBAUGH 55 WORTHINGTON, OH 50:10
15 183 DAVID CLAYPOOL 59 ZANESVILLE, OH 50:34
16 184 DELBERT RUCKLE 59 COLUMBUS, OH 50:42
17 202 MATTHEW VAIL 55 DELAWARE, OH 51:40
18 204 GARY ROBERTS 57 BEAVER, OH 51:51
19 216 ALBERT PYZIK 56 GRANVILLE, OH 52:42
20 218 DAVE TUTTLE 57 WESTERVILLE, OH 52:43
21 245 WILLIAM GRAVES 55 COLUMBUS, OH 54:24
22 256 JOSEPH HENDRICKS 58 DUBLIN, OH 54:49
23 291 WILLARD HOFFER 56 JOHNSTOWN, OH 56:56
24 292 DAVE TUTTLE 57 WESTERVILLE, OH 57:02
25 296 JAY SANFORD 58 COLUMBUS, OH 57:19
26 300 JIM CLUCK 59 SUNBURY, OH 57:31
27 304 JAMES MUETZEL 58 LANCASTER, OH 57:43
28 354 RICHARD INGRAM 58 GALENA, OH 59:57
29 369 JOHN DALY 58 COLUMBUS, OH 1:00:53
30 374 FRANK EUBANKS 58 COLUMBUS, OH 1:01:03
31 403 CHARLIE CAMPBELL 56 JOHNSTOWN, OH 1:04:19
32 468 ROGER GLEICH 55 COLUMBUS, OH 1:13:02
33 472 JOHN ALLEN 58 COLLIERVILLE, TN 1:16:11
MALE 60 - 64
===============================================================
1 68 WILLIAM STOBART 62 CANAL WINCHESTER, OH 43:32
2 94 BILL CURTIN 64 HUDSON, OH 45:08
3 197 JOHN HUGHES 63 COLUMBUS, OH 51:18
4 206 PAUL WISE 62 REYNOLDSBURG, OH 52:11
5 238 LEONARD FISHER 64 LEWIS CENTER, OH 53:57
6 282 ACE ELSEA 63 CIRCLEVILLE, OH 56:31
7 315 JAMES KING 60 COLUMBUS, OH 58:09
8 323 RAY DECHERT 64 COLUMBUS, OH 58:26
9 326 DONALD HUSTON 60 CAMBRIDGE, OH 58:33
10 397 MIKE HENDERSHOT 63 NEWARK, OH 1:02:35
11 404 CHUCK JONES 61 CAMBRIDGE, OH 1:04:25
12 411 LEE BONNEAU 63 COLUMBUS, OH 1:04:50
13 471 GENE MILHOAN 63 COLUMBUS, OH 1:16:03
MALE 65 - 69
===============================================================
1 157 BILL ZEHNER 65 SHELBY, OH 48:50
2 186 ANDY JONES 65 GALENA, OH 50:50
3 316 TOM MULCAY 68 PARKERSBURG, WV 58:13
4 325 RAYMOND MEISTER 66 COLUMBUS, OH 58:32
5 373 MARK HENDERSON 66 NEWARK, OH 1:00:59
6 385 PETE REYNOLDS 67 GAHANNA, OH 1:01:52
MALE 70 & OVER
===============================================================
1 226 DON HAMMOND 72 REYNOLDSBURG, OH 53:14
2 425 KENNETH ALPETER 79 HEATH, OH 1:06:24
Results by RunTime Systems
email: runtimesystems@ee.net