TURKEY TROT 8K
                             CHICAGO, ILLINOIS
                             NOVEMBER 23, 2006
                              OVERALL RESULTS

      Place No.   Name                      S Age Div/Tot  Time    Pace  Town               St 
      ===== ===== ========================= = === ======== ======= ===== ================== == 
          1  2733 MARC JEULAND              M  27   1/355    25:29  5:08 CARRBORO           NC 
          2  1835 DAN SCHOFER               M  28   2/355    26:12  5:17 MOUNT VERNON       IA 
          3   693 JEFF HOJNACKI             M  32   1/375    26:33  5:21 CHICAGO            IL 
          4  2914 DAVID TRAPHAGEN           M  21   1/98     26:39  5:22 BUFFALO GROVE      IL 
          5  1859 JEFF THOMAS               M  26   3/355    27:06  5:28 CHICAGO            IL 
          6  1483 PATRICK HITCHINS          M  22   2/98     27:09  5:28 CHICAGO            IL 
          7  2322 JEREMY DUBOW              M  30   2/375    27:21  5:31 CHICAGO            IL 
          8  3602 KRIS SMREKAR              M  39   1/346    27:50  5:36 AURORA             IL 
          9  3007 RYAN LAY                  M  19   1/72     28:00  5:38 MCHENRY            IL 
         10  2924 ERIC TRAPHAGEN            M  18   2/72     28:01  5:39 BUFFALO GROVE      IL 
         11  4471 JIM CYGAN                 M  40   1/251    28:26  5:44 CHICAGO            IL 
         12  3139 JOHN TEMPLE               M  34   3/375    28:31  5:45 CHICAGO            IL 
         13  2500 LIVIU MERA                M  22   3/98     28:34  5:45 CHICAGO            IL 
         14   831 ADRIAN CAMPBELL           M  38   2/346    28:39  5:46 CHICAGO            IL 
         15  2949 THOMAS GENTRY             M  22   4/98     28:41  5:47 BERWYN             IL 
         16   909 BEN WORCESTER             M  17   3/72     28:49  5:48 CHICAGO            IL 
         17  4693 CARLOS VASQUEZ            M  34   4/375    29:02  5:51 CHICAGO            IL 
         18  5303 JOHN CRAIG                M  23   5/98     29:02  5:51 CHICAGO            IL 
         19  2202 ANDREW JOHNSON            M  29   4/355    29:05  5:51 CHICAGO            IL 
         20  4691 SALVADOR ORDUNA           M  35   3/346    29:06  5:52 WAUKEGAN           IL 
         21  3930 MICHAEL BRISBOIS          M  43   2/251    29:12  5:53 CHICAGO            IL 
         22  3222 ERIN MOFFETT              F  24   1/251    29:17  5:54 CHICAGO            IL 
         23  4397 PATRICK NASH              M  40   3/251    29:18  5:54 CHICAGO            IL 
         24  3613 TOM CUMMING               M  28   5/355    29:38  5:58 CHICAGO            IL 
         25   519 BRANDON QUAM              M  17   4/72     29:40  5:58 ALBUQUERQUE        NM 
         26  5025 CHRIS WOODS               M  34   5/375    29:46  6:00 CHICAGO            IL 
         27  3115 SAMUEL RAMIREZ            M  39   4/346    29:52  6:01 CHICAGO            IL 
         28  2480 VYGANTAS KELERTAS         M  36   5/346    30:01  6:03 KLAIPEDA           KL 
         29  1123 JONATHAN CAIN             M  24   6/98     30:02  6:03 DES PLAINES        IL 
         30  1279 DOUG RAPPOPORT            M  31   6/375    30:06  6:04 CHICAGO            IL 
         31  3585 PAUL CHADWICK             M  28   6/355    30:07  6:04 ELMWOOD PARK       IL 
         32  1432 LYNDSEY BROWN             F  23   2/251    30:08  6:04 LAKE ZURICH        IL 
         33  1431 KYLE BERRY                M  23   7/98     30:08  6:04 MCHENRY            IL 
         34  3778 MARKUS WIMMER             M  40   4/251    30:10  6:04 CHICAGO            IL 
         35    31 STEVEN JERINA             M  17   5/72     30:13  6:05 CRETE              NE 
         36   907 TODD VANKERKHOFF          M  16   6/72     30:14  6:05 ST. CHARLES        IL 
         37  1789 FELIPE LOPEZ              M  30   7/375    30:19  6:06 CHICAGO            IL 
         38  1162 STEVEN CLARK              M  36   6/346    30:20  6:07 GRAYSLAKE          IL 
         39  1417 PETER BUSH                M  17   7/72     30:24  6:07 CHICAGO            IL 
         40  2389 SELBY BUHL                M  18   8/72     30:27  6:08 NORTHBROOK         IL 
         41  4668 BILL BORGOS               M  41   5/251    30:27  6:08 CHICAGO            IL 
         42  3450 NOEL SPAIN                M  35   7/346    30:27  6:08 CHICAGO            IL 
         43   906 EMILIO SARAGA             M  16   9/72     30:28  6:08 HANOVER PARK       IL 
         44  5050 EDUARDO LEDESMA           M  34   8/375    30:29  6:08 CAMBRIDGE          IL 
         45  2641 ALEXANDER WAHLIG          M  30   9/375    30:31  6:09 CHICAGO            IL 
         46  3263 MICHAEL JORGENSEN         M  33  10/375    30:31  6:09 CHICAGO            IL 
         47  3610 MAURICIO SANCHEZ          M  18  10/72     30:33  6:09 ROCKFORD           IL 
         48  1882 MARIE BRANDEWIEDE         F  25   1/632    30:37  6:10 MOUNT VERNON       IA 
         49  4439 MITCH KATTEN              M  44   6/251    30:40  6:10 CHICAGO            IL 
         50  5162 BO MUZIKEWSKI             M  15  11/72     30:40  6:11 CHICAGO            IL 
         51  5163 IKE MUZIKOWSKI            M  14   1/43     30:42  6:11 CHICAGO            IL 
         52  5056 SONIA KRALTSON            F  30   1/506    30:43  6:11 CHICAGO            IL 
         53  4620 STEVE GOULETAS            M  47   1/166    30:44  6:11 CHICAGO            IL 
         54  5015 JASON COELHO              M  23   8/98     30:45  6:12 CHICAGO            IL 
         55  5115 JOSEPH MACNEIL            M  33  11/375    30:50  6:13 EVANSTON           IL 
         56  4721 EDDIE DETTLING            M  42   7/251    30:58  6:14 WILMETTE           IL 
         57  2868 DAVID KING                M  27   7/355    31:00  6:15 MENLO PARK         CA 
         58  3616 ERIC PODLASEK             M  30  12/375    31:00  6:15 OAK PARK           IL 
         59  2544 JOHN MCKLVEEN             M  30  13/375    31:00  6:15 TIBURON            CA 
         60  2612 MEGHA DOSHI               F  24   3/251    31:05  6:15 MEDFORD            MA 



                              TURKEY TROT 8K
                             CHICAGO, ILLINOIS
                             NOVEMBER 23, 2006
                              OVERALL RESULTS

      Place No.   Name                      S Age Div/Tot  Time    Pace  Town               St 
      ===== ===== ========================= = === ======== ======= ===== ================== == 
         61  5096 KEVIN ONEIL               M  40   8/251    31:06  6:16 LINCOLNSHIRE       IL 
         62  1453 JIM WAGENER               M  34  14/375    31:06  6:16 CHICAGO            IL 
         63  5271 BRIAN THOME               M  28   8/355    31:07  6:16 EVANSTON           IL 
         64  1502 RICK KENNEDY              M  35   8/346    31:08  6:16 CHICAGO            IL 
         65   983 AARON JENNIGES            M  27   9/355    31:09  6:16 BARTLETT           IL 
         66  1054 LANCE AVERY               M  32  15/375    31:12  6:17 CHICAGO            IL 
         67  3083 JAMES SHAPKAUSKI          M  30  16/375    31:17  6:18 CHICAGO            IL 
         68  1981 DANIEL CARMODY            M  14   2/43     31:20  6:19 CHESTERTON         IN 
         69  4649 JAMES JOHNSTON            M  45   2/166    31:21  6:19 CHICAGO            IL 
         70  1961 MICHAEL PLATZKE           M  36   9/346    31:23  6:19 ST. CHARLES        IL 
         71  2852 JOSE CASTILLO             M  34  17/375    31:27  6:20 CHICAGO            IL 
         72  2922 ANDRE BENNATAN            M  47   3/166    31:27  6:20 LAKE FOREST        IL 
         73  3220 CRAIG YODER               M  41   9/251    31:28  6:20 CHICAGO            IL 
         74  3979 REUBEN GAMORAN            M  46   4/166    31:32  6:21 WILMETTE           IL 
         75  1371 JASON ELLIOT              M  33  18/375    31:33  6:21 URBANA             IL 
         76  5157 DAVID HOLDER              M  31  19/375    31:36  6:22 BEDFORD CANADA        
         77  2156 NIMROD DEISS-YEHIELY      M  16  12/72     31:42  6:23 CHICAGO            IL 
         78  3330 HEATHER RYNDAK            F  33   2/506    31:44  6:23 CHICAGO            IL 
         79  3810 HYDE PERCE                M  43  10/251    31:45  6:24 WILMETTE           IL 
         80  4708 AL BAUMGARTNER            M  40  11/251    31:47  6:24 PALATINE           IL 
         81  1587 CHAD FORD                 M  15  13/72     31:51  6:25 GENESEO            IL 
         82  1983 TIMOTHY CARMODY           M  17  14/72     31:51  6:25 CHESTERTON         IN 
         83  2934 TERRY TANSEY              M  50   1/127    31:51  6:25 HAYWARD            WI 
         84  2338 ALBERT BOWERS             M  28  10/355    31:52  6:25 CHICAGO            IL 
         85  2814 MARK TREIBER              M  38  10/346    31:56  6:26 MADISON            WI 
         86  2143 BILL MADEO                M  39  11/346    31:58  6:26 CHICAGO            IL 
         87  2565 BRIAN SWANSON             M  34  20/375    32:02  6:27 CHICAGO            IL 
         88  5009 CARRIE MOFFETT            F  21   4/251    32:03  6:27 LAKE ZURICH        IL 
         89  3037 ANDREW CHAMP              M  38  12/346    32:08  6:28 CHICAGO            IL 
         90  4724 RONALD WEBER              M  44  12/251    32:09  6:28 CHICAGO            IL 
         91  2846 ROSS GOERS                M  16  15/72     32:11  6:29 HOFFMAN ESTATES    IL 
         92  2062 BRIAN WARD                M  35  13/346    32:11  6:29 MOUNT PROSPECT     IL 
         93  3287 JON ALMER                 M  37  14/346    32:12  6:29 CHICAGO            IL 
         94  4808 RADKA NAPLATANOVA         F  49   1/127    32:14  6:29 CHICAGO            IL 
         95  2647 THIJS FRIEDERICH          M  32  21/375    32:14  6:29 CHICAGO            IL 
         96  2248 CAMILO HIGUERA            M  36  15/346    32:14  6:30 DEKALB             IL 
         97   769 MATTHEW BLATCHFORD        M  38  16/346    32:22  6:31 CHICAGO            IL 
         98  1212 MATT SHEEHY               M  32  22/375    32:23  6:31 SAN FRANCISCO      CA 
         99  2211 KRISTIN TAMBURRO          F  30   3/506    32:24  6:31 ARLINGTON          VA 
        100   400 MOIRA STRONG              F  34   4/506    32:24  6:31 CHICAGO            IL 
        101  3806 DAN DALY                  M  43  13/251    32:25  6:32 CHICAGO            IL 
        102  4701 MICHAEL CRAMAROSSO        M  45   5/166    32:27  6:32 CHICAGO            IL 
        103  4573 CHRISTY COUGHLIN          F  41   1/206    32:27  6:32 WILMETTE           IL 
        104  3920 ERIC BEATTY               M  40  14/251    32:28  6:32 WINNETKA           IL 
        105  1238 MATTHEW ABBOTT            M  39  17/346    32:28  6:32 ARLINGTON HEIGHTS  IL 
        106  4710 MARK CLINE                M  27  11/355    32:30  6:33 CHICAGO            IL 
        107  3625 JOSEPH DEVANEY            M  31  23/375    32:30  6:33 CHICAGO            IL 
        108  3584 BRIAN CHADWICK            M  33  24/375    32:31  6:33 ELMWOOD PARK       IL 
        109  4908 BERNABE ROGEL             M  47   6/166    32:36  6:34 CHICAGO            IL 
        110  2909 WALTER WOLOSZ             M  42  15/251    32:36  6:34 DES PLAINES        IL 
        111  2963 RAYMOND BELL              M  47   7/166    32:40  6:35 RIVER FOREST       IL 
        112   709 JONATHAN SCHMIT           M  34  25/375    32:40  6:35 OAK PARK           IL 
        113  4514 MATT KLINSKY              M  50   2/127    32:42  6:35 CHICAGO            IL 
        114   719 WILLIAM SCHOLTENS         M  34  26/375    32:44  6:35 CHICAGO            IL 
        115  5026 FRANCIS AWANDA            M  49   8/166    32:46  6:36 DOLTON             IL 
        116   438 KRISTINE KINDER           F  36   1/309    32:50  6:37 CHICAGO            IL 
        117  4561 PAUL MERRICK              M  46   9/166    32:51  6:37 CHICAGO            IL 
        118   620 PETE SCHARFF              M  29  12/355    32:52  6:37 CHICAGO            IL 
        119  1425 JACK CROSS                M  14   3/43     32:57  6:38 CHICAGO            IL 
        120  1457 KATIE SNOWDEN             F  21   5/251    32:57  6:38 LAKE FOREST        IL 



                              TURKEY TROT 8K
                             CHICAGO, ILLINOIS
                             NOVEMBER 23, 2006
                              OVERALL RESULTS

      Place No.   Name                      S Age Div/Tot  Time    Pace  Town               St 
      ===== ===== ========================= = === ======== ======= ===== ================== == 
        121  1038 CLARA PROUTY              F  31   5/506    32:59  6:38 OAK PARK           IL 
        122  2953 UNKNOWN                   .                33:05  6:40                    IL 
        123  4473 GREGORY GUYETT            M  42  16/251    33:05  6:40 KENILWORTH         IL 
        124  3818 ERIC PUDIL                M  44  17/251    33:06  6:40 CHICAGO            IL 
        125   579 MICHAEL HARRINGTON        M  26  13/355    33:09  6:41 CHICAG             IL 
        126  4604 TONY KALETH               M  59   1/90     33:10  6:41 DENVER             CO 
        127  1073 CHRIS WEBER               M  34  27/375    33:10  6:41 OAK PARK           IL 
        128  1354 WAYNE NORMAN              M  37  18/346    33:11  6:41 CHICAGO            IL 
        129  4575 JOHNNY BROOKS             M  41  18/251    33:11  6:41 CHICAGO            IL 
        130     7 JOHN GARCIA               M  42  19/251    33:15  6:42 CHICAGO            IL 
        131  1283 ANTHONY GIANGROSSI        M  31  28/375    33:18  6:42 EVANSTON           IL 
        132  5091 WENDY WESTMEYER           F  27   2/632    33:19  6:43 CHICAGO            IL 
        133  2754 ANTHONY ANTONIO           M  31  29/375    33:22  6:43 CHICAGO            IL 
        134  4692 DEREK POWELL              M  50   3/127    33:23  6:43 CHICAGO            IL 
        135  2034 CHAD NEUENDORF            M  30  30/375    33:23  6:43 CHICAGO            IL 
        136  2200 DAVID MAZE                M  29  14/355    33:23  6:43 CHICAGO            IL 
        137  2807 STEVEN KING               M  25  15/355    33:26  6:44 OAK PARK           IL 
        138   514 GERRY MEDINA JR.          M  15  16/72     33:27  6:44 CHICAGO            IL 
        139   698 JIM PAPPAS                M  33  31/375    33:28  6:44 CHICAGO            IL 
        140  1377 JASON WENING              M  32  32/375    33:28  6:44 CHICAGO            IL 
        141  3832 MICHAEL WEISMAN           M  47  10/166    33:29  6:44 CHICAGO            IL 
        142  2921 ALEX BENNATAN             M  15  17/72     33:30  6:45 LAKE FOREST        IL 
        143  5013 LISA GOBEYN               F  38   2/309    33:31  6:45 LIBERTYVILLE       IL 
        144  3864 GORDON QUAM               M  51   4/127    33:35  6:46 ALBURQUERQUE       NM 
        145   524 JUSTIN KOZAK              M  21   9/98     33:35  6:46 LYONS              IL 
        146  5280 BLAKE BRADFORD            M  36  19/346    33:37  6:46 CHICAGO            IL 
        147  1217 BENJAMIN BAYLESS          M  25  16/355    33:38  6:46 CHICAGO            IL 
        148  4881 CHRISTOPHER WALVOORD      M  40  20/251    33:38  6:46 CHICAGO            IL 
        149  1155 MATTHEW KETCHUM           M  33  33/375    33:38  6:46 WILMETTE           IL 
        150  2556 CHRISTINE MARTELLO        F  32   6/506    33:39  6:47 CHICAGO            IL 
        151  3342 LUKE BRODERICK            M  26  17/355    33:40  6:47 CHICAGO            IL 
        152  3611 CHUCK HUDLETT             M  50   5/127    33:42  6:47 MILWAUKEE          WI 
        153  3925 MORTIMER AMES             M  45  11/166    33:42  6:47 CHICAGO            IL 
        154  3615 CHRIS SHEEAN              M  40  21/251    33:43  6:47 OAK PARK           IL 
        155   552 MICKEY NAREA              M  25  18/355    33:47  6:48 CHICAGO            IL 
        156  1627 MARK KEATING              M  16  18/72     33:48  6:48 OAK PARK           IL 
        157  1336 STEPHANIE WAGNER          F  32   7/506    33:49  6:49 LOMBARD            IL 
        158  2935 MATTHEW GETTER            M  41  22/251    33:50  6:49 DEERFIELD          IL 
        159   814 CARRIE BIRTH              F  24   6/251    33:50  6:49 ST. CHARLES        IL 
        160   725 RICHARD CANCELLARE        M  35  20/346    33:51  6:49 BERWYN             IL 
        161  4930 MARC VAN ALLEN            M  40  23/251    33:51  6:49 CHICAGO            IL 
        162  5212 COREY RIOS                M  15  19/72     33:53  6:49 CHICAGO            IL 
        163  3103 BLAKE MAYER               M  24  10/98     33:57  6:50 CHICAGO            IL 
        164  2985 OWEN KOPON                M  22  11/98     33:58  6:50 GLENVIEW           IL 
        165  2657 GERALD O'CONNOR           M  33  34/375    33:58  6:50 CHICAGO            IL 
        166  2854 HENRY BLASZCZA            M  49  12/166    33:58  6:50 NORRIDGE           IL 
        167  3829 JOEL MEYER                M  46  13/166    33:58  6:50 WILMETTE           IL 
        168  2905 UNKNOWN                   .                33:59  6:51                    IL 
        169   685 ANDREW SERAFIN            M  32  35/375    34:00  6:51 CHICAGO            IL 
        170   680 MARK BIRKETT              M  32  36/375    34:00  6:51 CHICAGO            IL 
        171  3597 BRENDON CHRISTIAN         M  19  20/72     34:01  6:51 CHICAGO            IL 
        172  4748 MATT KLEIN                M  19  21/72     34:01  6:51 PARK RIDGE         IL 
        173   821 BRADLEY SHEEHAN           M  23  12/98     34:04  6:52 PEORIA             IL 
        174  1000 HEIDI FARGO               F  29   3/632    34:06  6:52 PROVIDENC          UT 
        175   852 BETH SZOPKO               F  29   4/632    34:06  6:52 DOWNERS GROVE      IL 
        176  4630 FRITZ GAREIS              M  55   2/90     34:08  6:52 WILMETTE           IL 
        177  1015 CAROLYN WROBEL            F  29   5/632    34:10  6:53 CHICAGO            IL 
        178  4307 LARRY STONE               M  46  14/166    34:11  6:53 ANTIOCH            IL 
        179  1619 JOSH MINTZER              M  14   4/43     34:11  6:53 HIGHLAN PARK       IL 
        180  4804 PAUL SHERIDAN             M  43  24/251    34:12  6:53 WINNETKA           IL 



                              TURKEY TROT 8K
                             CHICAGO, ILLINOIS
                             NOVEMBER 23, 2006
                              OVERALL RESULTS

      Place No.   Name                      S Age Div/Tot  Time    Pace  Town               St 
      ===== ===== ========================= = === ======== ======= ===== ================== == 
        181  2176 JOSHUA WAROLIN            M  26  19/355    34:14  6:54 SUMAS              WA 
        182   581 MATTHEW WERNZ             M  26  20/355    34:16  6:54 CHICAGO            IL 
        183  3185 BEATE SCHWENKE            F  37   3/309    34:16  6:54 CHICAGO            IL 
        184  4722 STEVEN NOLD               M  43  25/251    34:17  6:54 WILMETTE           IL 
        185  5320 KATHERINE BUCIL           F  32   8/506    34:19  6:55 CHICAGO            IL 
        186   748 JAMES CASHMAN             M  36  21/346    34:21  6:55 CHICAGO            IL 
        187  2127 MARTIN MURPHY             M  34  37/375    34:22  6:55 CHICAGO            IL 
        188  2485 JAY ALMER                 M  38  22/346    34:22  6:55 CHICAGO            IL 
        189  3987 JOHN CAPILUPO             M  43  26/251    34:23  6:55 LA GRANGE          IL 
        190  3156 BENJAMIN STEIN            M  17  22/72     34:25  6:56 CHICAGO            IL 
        191  4214 LOIS ANN FULTON           F  41   2/206    34:29  6:57 FENTON             MI 
        192  4891 ANDREW PASSAMANI          M  40  27/251    34:29  6:57 CHICAGO            IL 
        193  2004 ERIC PUCEK                M  25  21/355    34:30  6:57 CHICAGO            IL 
        194  5024 CHERYL LENZIRD            F  30   9/506    34:31  6:57 CHICAGO            IL 
        195  4778 GREG GALLAGHER            M  41  28/251    34:31  6:57 CHICAGO            IL 
        196  5306 NATHAN PHINNEY            M  20  13/98     34:31  6:57 EAST AURORA        NY 
        197  4586 RON CARDEN                M  44  29/251    34:33  6:57 WHEATON            IL 
        198   742 MICHAEL JENSEN            M  36  23/346    34:33  6:58 BALTIMORE          MD 
        199  4318 PATRICK BROWNE            M  41  30/251    34:34  6:58 MUNDELEIN          IL 
        200  1240 LAUREN KAISER             F  29   6/632    34:35  6:58 CHICAGO            IL 
        201  3271 MICHAEL HANOVER           M  31  38/375    34:35  6:58 EVANSTON           IL 
        202   610 JEFF PERCONTE             M  28  22/355    34:36  6:58 CHICAGO            IL 
        203  1229 SCOTT BELL                M  32  39/375    34:37  6:58 CHICAGO            IL 
        204  3952 JAMES GIORDANO            M  49  15/166    34:37  6:58 BARTLETT           IL 
        205  1028 PETER ROBINSON            M  30  40/375    34:40  6:59 CHICAGO            IL 
        206  1053 GEOFFREY GOODMAN          M  32  41/375    34:40  6:59 CHICAGO            IL 
        207   663 JOHN MIYATA               M  31  42/375    34:41  6:59 CHICAGO            IL 
        208   641 BEN MISSELE               M  30  43/375    34:44  7:00 CHICAGO            IL 
        209   968 MICHAEL BAXA              M  26  23/355    34:44  7:00 CHICAGO            IL 
        210  1704 HEATHER LAFRENIERE        F  37   4/309    34:46  7:00 EVANSTON           IL 
        211  2667 RONALD TIONGSON           M  36  24/346    34:46  7:00 SKOKIE             IL 
        212  3118 SCOTT BRICKER             M  29  24/355    34:46  7:00 CHICAGO            IL 
        213  2436 JESSE PILAND              M  29  25/355    34:49  7:01 LIBERTYVILLE       IL 
        214  1816 ROBERT LINDSTROM          M  29  26/355    34:49  7:01 ELK GROVE          IL 
        215  4873 TIM HINKAMP               M  41  31/251    34:49  7:01 MORTON GROVE       IL 
        216   783 TOM RUST                  M  38  25/346    34:50  7:01 CHICAGO            IL 
        217  3357 TOM SMITHBURG             M  37  26/346    34:50  7:01 CHICAGO            IL 
        218  5083 GARRETT PATTEN            M  26  27/355    34:50  7:01 ELMHURST           IL 
        219  2958 JOHN YIM                  M  33  44/375    34:53  7:01 CHICAGO            IL 
        220   766 BRIAN ELWART              M  37  27/346    34:53  7:01 BROOKFIELD         IL 
        221  3596 TOM CHRISTIAN             M  18  23/72     34:55  7:02 CHICAGO            IL 
        222  3401 DWIGHT ANDERSON           M  33  45/375    34:56  7:02 CHICAGO            IL 
        223  4698 PETER FLANNAGAN           M  32  46/375    34:56  7:02 CHICAGO            IL 
        224   744 BRIAN NOTZ                M  36  28/346    34:57  7:02 BROOKFIELD         IL 
        225   577 CRAIG STANKIEWICZ         M  26  28/355    34:59  7:03 CHICAGO            IL 
        226  5358 RYAN BESSA                M  21  14/98     34:59  7:03 CAROL STREAM       IL 
        227  3106 BERNARDO VEGA             M  32  47/375    35:00  7:03 PALOS HILLS        IL 
        228  2954 MISKALA KRZYSTOF          M  42  32/251    35:02  7:03 NORRIDGE           IL 
        229  4556 CHARLES ROSE              M  49  16/166    35:02  7:03 CHICAGO            IL 
        230  2778 MARC NIEMANN              M  38  29/346    35:02  7:03 CARY               IL 
        231  1620 MATTHEW SKOLNIK           M  15  24/72     35:03  7:03 HIGHLAND PARK      IL 
        232  3393 UNKNOWN                   .                35:03  7:04                    IL 
        233  2562 WILLIAM PANKONIN          M  33  48/375    35:04  7:04 CHICAGO            IL 
        234  2573 DON RILEY                 M  36  30/346    35:04  7:04 CHICAGO            IL 
        235  2855 DANIEL DEGIULIO           M  50   6/127    35:05  7:04 WILMETTE           IL 
        236  1485 CHUNG WILLIE              M  38  31/346    35:07  7:04 MORTON GROVE       IL 
        237  5268 BROOK SHAFFER             M  21  15/98     35:07  7:04 CHICAGO            IL 
        238  3008 NICK MASTERS              M  13   5/43     35:07  7:04 LAKE ZURICH        IL 
        239  1153 KAN PANTANAPICHET         M  28  29/355    35:08  7:05 CHICAGO            IL 
        240  1249 GENIA LINDSEY             F  22   7/251    35:09  7:05 CHICAGO            IL 



                              TURKEY TROT 8K
                             CHICAGO, ILLINOIS
                             NOVEMBER 23, 2006
                              OVERALL RESULTS

      Place No.   Name                      S Age Div/Tot  Time    Pace  Town               St 
      ===== ===== ========================= = === ======== ======= ===== ================== == 
        241    59 MARY FAIA                 F  22   8/251    35:11  7:05 EVANSTON           IL 
        242  3609 SARAH ZIEGENHORN          F  18   1/88     35:12  7:05 IOWA CITY          IA 
        243  5047 DAVID WOLCOTT             M  23  16/98     35:12  7:05 SKOKIE             IL 
        244  1780 MATT HENDERSON            M  31  49/375    35:13  7:05 CHICAGO            IL 
        245  4734 JOSEPH KOWALSKI           M  23  17/98     35:14  7:06 CHICAGO            IL 
        246  4731 JOHN PUCEK                M  28  30/355    35:15  7:06 CHICAGO            IL 
        247   564 NICHOLAS STROHECKER       M  25  31/355    35:18  7:06 CHICAGO            IL 
        248  3109 JOHN ADOLPH               M  38  32/346    35:19  7:07 CHICAGO            IL 
        249   189 SHANNON GRIFFITHS         F  27   7/632    35:21  7:07 CHICAGO            IL 
        250  2509 GARETH GROSSNICKLE        M  24  18/98     35:21  7:07 CHICAGO            IL 
        251  2469 LEE HOWELL                M  35  33/346    35:22  7:07 CHICAGO            IL 
        252   632 OLAF SCHULZ               M  29  32/355    35:22  7:07 LAKELAND           TN 
        253  5008 TIM SWALES                M  33  50/375    35:23  7:07 CHICAGO            IL 
        254  3873 JOSEPH LIBERATORE         M  54   7/127    35:24  7:08 DEERFIELD          IL 
        255  3513 TOM GOODALL               M  39  34/346    35:24  7:08 CHICAGO            IL 
        256  1745 DAVID DRING               M  33  51/375    35:26  7:08 CHICAGO            IL 
        257  4389 MICHAEL KASPER            M  42  33/251    35:27  7:08 CHICAGO            IL 
        258  4229 TIM BELTON                M  58   3/90     35:28  7:08 CHICAGO            IL 
        259   754 PATRICK O'CONNELL         M  37  35/346    35:31  7:09 PLAINFIELD         IL 
        260  1323 JEFF BURNETT              M  32  52/375    35:33  7:09 ST. CHARLES        IL 
        261  2555 JESSE CROGNALE            M  31  53/375    35:33  7:09 ELGIN              IL 
        262  3119 ANDREW JESTER             M  37  36/346    35:33  7:10 CHICAGO            IL 
        263  3219 DAVID FUNCHEON            M  38  37/346    35:34  7:10 CHICAGO            IL 
        264  2561 DAVID HOFFMAN             M  33  54/375    35:34  7:10 CHICAGO            IL 
        265   784 SHAUN FARRELL             M  38  38/346    35:34  7:10 PLAINFIELD         IL 
        266  1948 ALEXANDER RUIZ DE AGUIRRE M  29  33/355    35:38  7:10 CHICAGO            IL 
        267  3160 BARRY MISSNER             M  38  39/346    35:38  7:10 CHICAGO            IL 
        268  1651 SHERRI EHRENBERG          F  36   5/309    35:38  7:10 LONG MEADOW        MA 
        269  2640 MARLIES FRIEDERICH-KOOPMA F  30  10/506    35:40  7:11 CHICAGO            IL 
        270  2608 DANIEL MEYER              M  24  19/98     35:40  7:11 CHICAGO            IL 
        271  2590 KATHLEEN FLYNN            F  39   6/309    35:41  7:11 CHICAGO            IL 
        272  2937 WALLY FIKRI               M  37  40/346    35:43  7:11 CHICAGO            IL 
        273  3792 TOM BELL                  M  41  34/251    35:44  7:12 CHICAGO            IL 
        274  2411 AUSTIN WORK               M  26  34/355    35:46  7:12 CHICAGO            IL 
        275  3921 NORBERT BECKSTROM         M  50   8/127    35:47  7:12 ST. CHARLES        IL 
        276  1230 ELAINE BELL               F  32  11/506    35:47  7:12 CHICAGO            IL 
        277  5266 UNKNOWN                   .                35:47  7:12                    IL 
        278   936 JIM MEDEK                 M  24  20/98     35:48  7:12 NEW YORK           NY 
        279  4134 DAVID JARRARD             M  44  35/251    35:48  7:13 MADISON            WI 
        280  5210 COLIN ROUSER              M  15  25/72     35:49  7:13 CHICAGO            IL 
        281  5027 MICHAEL HORTATSOS         M  37  41/346    35:50  7:13 CHICAGO            IL 
        282    56 JESSICA WUELLNER          F  22   9/251    35:52  7:13 ROSELLE            IL 
        283  2276 DAVID BLEEDEN             M  38  42/346    35:52  7:13 CHICAGO            IL 
        284  3523 MORGAN HIRST              M  30  55/375    35:53  7:14 CHICAGO            IL 
        285  2720 JUSTIN SCHMALTZ           M  25  35/355    35:55  7:14 CHICAGO            IL 
        286  1616 JOSHUA POWERS             M  26  36/355    35:55  7:14 CROWN POINT        IN 
        287  2477 STAN HICKORY              M  36  43/346    35:55  7:14 BOULDER            CO 
        288  2723 KYLE DONAHOE              M  26  37/355    35:58  7:14 CHICAGO            IL 
        289  3072 JOSEPH GREET              M  36  44/346    35:58  7:15 CHICAGO            IL 
        290  3427 JOSE ROSARIO              M  52   9/127    35:59  7:15 CHICAGO            IL 
        291  4773 MATT SPEARS               M  47  17/166    35:59  7:15 PARK RIDGE         IL 
        292  3237 THOMAS WHITE              M  38  45/346    36:00  7:15 CHICAGO            IL 
        293   712 KEVIN FORNER              M  34  56/375    36:02  7:15 STAMFORD           CT 
        294  5128 ERIC ERISEMON             M  30  57/375    36:03  7:15 CHICAGO            IL 
        295   252 SARAH RYERSON             F  29   8/632    36:03  7:15 BATAVIA            IL 
        296  4844 GREGORY WHITEHEAD         M  46  18/166    36:04  7:16 CHICAGO            IL 
        297   751 MATT SHOBE                M  36  46/346    36:05  7:16 PARK RIDGE         IL 
        298  1127 JOHN FREGEUA              M  29  38/355    36:06  7:16 EVANSTON           IL 
        299   619 THOMAS GRIFFITHS          M  29  39/355    36:07  7:16 CHICAGO            IL 
        300  1299 KOSTYA KOZHEMYAKOV        M  28  40/355    36:07  7:16 NORTHBROOK         IL 



                              TURKEY TROT 8K
                             CHICAGO, ILLINOIS
                             NOVEMBER 23, 2006
                              OVERALL RESULTS

      Place No.   Name                      S Age Div/Tot  Time    Pace  Town               St 
