GALENA TRIATHLON
SATURDAY, MAY 20, 2006
AGE RESULTS
MALE OVERALL WINNER
Place No. Name Town Sta Ag S Final
===== ===== ======================= ================= === == = =======
1 833 Dave Irion Naperville IL 48 M 1:19:23
2 109 Brian Hague chicago il 21 M 1:20:35
3 279 Adam Zucco Elburn IL 30 M 1:22:30
FEMALE OVERALL WINNER
Place No. Name Town Sta Ag S Final
===== ===== ======================= ================= === == = =======
1 499 Jennifer Garrison Naperville IL 27 F 1:26:20
2 963 Lindsay Zucco Elburn IL 38 F 1:34:22
3 517 Lindsey Kriete mequon wi 28 F 1:34:38
MALE 15 - 19 DIVISION
Place No. Name Town Sta Ag S Final
===== ===== ======================= ================= === == = =======
1 95 Eric McCoy Cary IL 18 M 1:36:09
2 97 Bartosz Gralczyk Schaumburg IL 19 M 1:41:39
3 99 Scott Passman Carbon Cliff IL 19 M 1:44:03
4 90 Jacob Mascarello Burr Ridge IL 17 M 1:59:07
5 100 Michael Walsh Chicago IL 19 M 2:04:29
6 94 Sean Mannix Chicago IL 18 M 2:11:11
7 96 Aaron Fleischhacker Chicago IL 19 M 2:27:04
8 87 Colin Noel St. Charles IL 15 M 2:34:17
FEMALE 15 - 19 DIVISION
Place No. Name Town Sta Ag S Final
===== ===== ======================= ================= === == = =======
1 972 Meghan Lapeta Downers Grove IL 15 F 1:39:11
2 973 Stacy Hague chicago il 16 F 1:43:25
3 978 Samantha Rosati Skokie IL 19 F 2:35:30
4 976 Laura Happ northbrook il 19 F 2:35:30
MALE 20 - 24 DIVISION
Place No. Name Town Sta Ag S Final
===== ===== ======================= ================= === == = =======
1 114 Adam Truex Ossian MI 22 M 1:22:38
2 121 Aspen Gorry Chicago IL 24 M 1:40:39
3 113 Matt Plummer south beloit il 22 M 1:41:45
4 128 Daniel Westlund Rockford Il 24 M 1:42:30
5 117 Michael Tedeschi Park Ridge IL 23 M 1:43:48
6 116 Chris Grebner North Liberty IA 23 M 1:44:17
7 110 Robert Rosati Skokie IL 21 M 1:46:57
8 124 Tom McAndrews Chicago IL 24 M 1:47:35
9 102 James Ballard Park Ridge Il 20 M 1:50:56
10 126 Brian Reimer Tinley Park IL 24 M 1:57:42
11 105 Brad Krueger des moines IA 20 M 1:57:50
12 123 Jeff Harms South Elgin IL 24 M 1:59:03
13 111 Brian Imhof Chicago IL 22 M 2:00:01
14 101 James Amenitsch Niles Il 20 M 2:03:49
15 120 Dan Fitzgerald Lisle IL 24 M 2:05:26
16 125 Erik Plaza Rockford Il 24 M 2:06:29
17 107 Barry Cunningham Chicago IL 21 M 2:07:06
18 108 Daniel Floriano Park Ridge IL 21 M 2:11:01
19 112 Sean McCann Chicago IL 22 M 2:13:28
20 118 Andrew Daniels Arlington Heights IL 24 M 2:15:36
21 103 Jeffery Carstensen dubuque IA 20 M 2:18:57
22 104 Jason Fahrenbach Park Ridge IL 20 M 2:24:55
FEMALE 20 - 24 DIVISION
Place No. Name Town Sta Ag S Final
===== ===== ======================= ================= === == = =======
1 982 Kelly Woznicki Gates Mills OH 21 F 1:47:21
2 984 Tori Cooper Chicago IL 24 F 2:04:27
3 983 Stephanie Peplinski Downers Grove IL 22 F 2:04:38
4 989 Christine Pour Naperville IL 24 F 2:04:55
5 986 Melinda Eberhardt Redlands CA 24 F 2:08:21
6 981 Kathryn Solari Park Ridge IL 21 F 2:09:45
7 980 Erin Considine Naperville IL 21 F 2:33:42
8 985 Jessica Dunne Chicago IL 24 F 2:35:41
9 988 Stephanie Parisoli Chicago IL 24 F 2:52:36
MALE 25 - 29 DIVISION
Place No. Name Town Sta Ag S Final
===== ===== ======================= ================= === == = =======
1 6 Jeremy Borling Chicago IL 26 M 1:23:03
2 53 Todd Smith Chicago IL 28 M 1:24:10
3 9 Paul Krzesinski Davenport IA 26 M 1:24:41
4 16 Jay Breitlow Davenport IA 27 M 1:27:33
5 64 Scott Iott elgin il 29 M 1:27:49
6 79 Matt Rowe Hampton IL 29 M 1:28:16
7 57 Ben Culver Elgin IL 29 M 1:28:28
8 25 Paul Kardosh Chicago IL 27 M 1:36:02
9 4 Ed Bagley Des Plaines IL 26 M 1:36:21
10 50 Matt Petersen Gurnee IL 28 M 1:36:48
11 49 Ryan Perrone Chicago IL 28 M 1:38:16
12 22 Troy Grignon Chicago IL 27 M 1:39:55
13 48 Diego Pascual Cabo Dekalb IL 28 M 1:40:30
14 65 John Janiszewski Ii Wauconda IL 29 M 1:40:46
15 42 Keith Kelley Clive IA 28 M 1:41:29
16 55 Travis Vanderloon Carpentersville IL 28 M 1:42:22
17 43 Robert Lindstrom Elk Grove Village IL 28 M 1:42:33
18 86 Scott Wollaston Quincy IL 29 M 1:43:23
19 59 Michael Ebner Chicago IL 29 M 1:43:54
20 36 Drew Brennan Chicago IL 28 M 1:44:32
21 26 Eric McGimpsey Evanston IL 27 M 1:45:09
22 63 Joe Galli Wonder Lake IL 29 M 1:46:06
23 32 John Strezewski Wheaton IL 27 M 1:46:31
24 69 Ryan McLaughlin CHICAGO IL 29 M 1:47:05
25 72 Carter Newt Dubuque IA 29 M 1:48:04
26 56 Lorenzo Cervantes Chicago IL 29 M 1:49:03
27 37 Matthew Brereton Chicago IL 28 M 1:50:04
28 52 Aaron Schweifler Evanston IL 28 M 1:50:53
29 30 Kevin Pamulak Cottage Grove Wi 27 M 1:51:32
30 29 Geoffrey Paine Livonia MI 27 M 1:52:46
31 7 Eric Fish Chicago IL 26 M 1:52:59
32 21 David Gosse Chicago IL 27 M 1:53:24
33 58 Tony Dolar Chicago IL 29 M 1:53:25
34 67 Peter Lynch Eldridge IA 29 M 1:53:35
35 62 Jason Fluhr Crystal Lake IL 29 M 1:54:26
36 41 David Hegarty Evanston IL 28 M 1:55:33
37 70 Todd Melby Evanston IL 29 M 1:58:54
38 5 James Bell Chicago IL 26 M 1:59:33
39 3 Aaron Yohann Downers Grove IL 25 M 2:01:13
40 14 John Wilbeck Evanston IL 26 M 2:03:03
41 82 Robert Smith Evanston IL 29 M 2:03:07
42 13 Tom Wardrip Palatine IL 26 M 2:03:50
43 31 Neil Seyffert Evanston IL 27 M 2:04:03
44 20 Abram Gamboa Melrose Park IL 27 M 2:04:44
45 66 Brian Kranson St. Louis MO 29 M 2:05:58
46 35 Chad Beert Naperville IL 28 M 2:06:20
47 71 Michael Moleski Chicago IL 29 M 2:06:43
48 54 Michael Tirpak Chicago IL 28 M 2:07:12
49 18 Eric Estela Chicago IL 27 M 2:07:40
50 8 Mark Fletter Chicago IL 26 M 2:10:29
51 39 Adam Carley Evanston IL 28 M 2:10:53
52 40 Robert Gamperl chicago il 28 M 2:11:07
53 61 Demian Flores Chicago IL 29 M 2:12:32
54 1054 Jon Caplin Chicago IL 28 M 2:18:29
55 75 Scott Orn Evanston IL 29 M 2:22:25
56 68 Jordan McClure Chicago IL 29 M 2:23:47
57 78 Oliver Rajic Chicago IL 29 M 2:24:14
58 60 Rory Fanning Chicago IL 29 M 2:33:48
59 80 Debarshi Sengupta Evanston IL 29 M 2:43:23
60 19 Patrick Fitzgerald Naperville IL 27 M 2:48:23
61 51 Danny Sanchez Evanston IL 28 M 2:52:59
62 84 Patrick Summers Oswego IL 29 M 2:53:04
63 28 Oliver Mena chicago il 27 M 2:55:07
64 12 Michael Stephen Chicago IL 26 M 2:58:45
FEMALE 25 - 29 DIVISION
Place No. Name Town Sta Ag S Final
===== ===== ======================= ================= === == = =======
1 526 Stephanie Crocker Chicago IL 29 F 1:38:20
2 477 Devon Haskell Chicago IL 25 F 1:38:57
3 480 Lauren Naset Chicago IL 25 F 1:43:17
4 509 Jennifer Moose Chicago IL 27 F 1:44:22
5 486 Kimberly Goodell Chicago IL 26 F 1:50:53
6 523 Mollie Wolf Moline IL 28 F 1:55:27
7 512 Anne Welsh Chicago IL 27 F 1:55:38
8 507 Molly McMahon Chicago IL 27 F 1:57:09
9 489 Emily Komiskey Getz Putnam CT 26 F 1:58:02
10 530 Pollyana Johnson Hanover Park IL 29 F 1:58:10
11 501 Elizabeth Kessler Evanston IL 27 F 1:58:14
12 515 Sarah Johnson Chicago IL 28 F 2:00:08
13 513 Ananda Baron Evanston IL 28 F 2:01:52
14 475 Emma Cryderman Chicago IL 25 F 2:02:25
15 495 Molly Beeler Chicago IL 27 F 2:04:06
16 533 Lisa Pagel Chicago IL 29 F 2:04:56
17 522 Hilary Nindorf Evanston IL 28 F 2:08:28
18 537 Myra Tejada Chicago IL 29 F 2:09:30
19 532 Melissa McNeal Chicago IL 29 F 2:09:48
20 502 Alison Kimenker Chicago IL 27 F 2:10:26
21 482 Nicole Barilka Chicago IL 26 F 2:10:27
22 493 Kerry Shiels Chicago IL 26 F 2:11:35
23 516 Kathryn Keller chicago IL 28 F 2:11:43
24 488 Kathleen Klostermann Chicago IL 26 F 2:14:39
25 506 Colby McGavin Evanston IL 27 F 2:17:13
26 527 Angela Fluhr Crystal Lake IL 29 F 2:17:24
27 474 Sarah Cernekee Plano IL 25 F 2:18:09
28 492 Connie Pappas Chicago IL 26 F 2:18:17
29 510 Sydney Moy Chicago IL 27 F 2:19:09
30 481 Sara Sietsema Chicago IL 25 F 2:20:05
31 505 Teresa Martello Clarendon Hills IL 27 F 2:21:05
32 496 Julie Bennett Evanston IL 27 F 2:21:47
33 494 Kristy Banks Chicago IL 27 F 2:22:47
34 1055 Katherine Hogan Chicago IL 27 F 2:24:45
35 514 Jen Cook Chicago IL 28 F 2:26:58
36 520 Lori McKendree Barrington IL 28 F 2:36:41
37 491 Jessica Moschner Evanston IL 26 F 2:38:34
38 511 Luisa Sepulveda Cicero IL 27 F 2:45:06
MALE 30 - 34 DIVISION
Place No. Name Town Sta Ag S Final
===== ===== ======================= ================= === == = =======
1 204 Dan Litwora Chicago IL 30 M 1:26:28
2 187 Dave Keil Mt. Prospect IL 31 M 1:29:19
3 160 Dennis Druml McHenry IL 30 M 1:29:25
4 211 Kevin McCarthy Chicago IL 33 M 1:29:32
5 223 Tim Moran Chicago IL 31 M 1:29:34
6 170 Gregory George Chicago IL 33 M 1:29:53
7 213 Mark McKeon Dubuque IA 30 M 1:31:38
8 185 Michael Jorgensen chicago il 32 M 1:32:43
9 244 Matt Ruddy Chicago IL 33 M 1:33:09
10 191 Mariusz Klus CHICAGO IL 34 M 1:33:34
11 162 Todd Ehlert East Moline IL 34 M 1:33:51
12 150 Peter J Cavoto Jr Chicago IL 33 M 1:34:57
13 179 Ryan Hillard Denver CO 30 M 1:35:14
14 215 Chirag Mehta Evanston IL 30 M 1:35:18
15 254 Mark Smith Evanston IL 34 M 1:36:14
16 138 Brett Bernstein Chicago IL 31 M 1:36:42
17 134 David Arida Evanston IL 30 M 1:37:10
18 144 John Cargill Libertyville IL 31 M 1:37:15
19 165 Chris Ferrigno Oak Park IL 34 M 1:37:26
20 205 Tim Lowe Des Moines IA 33 M 1:38:56
21 210 Bryan Mason Chicago IL 31 M 1:39:08
22 256 Graeme Staunton Chicago IL 32 M 1:39:37
23 136 Chad Baugh Chicago IL 32 M 1:40:02
24 171 Josh Gerry Wheaton IL 33 M 1:40:26
25 189 Tim King dubuque ia 34 M 1:40:30
26 272 Joseph Werner Wauconda IL 32 M 1:40:34
27 230 Dave Noda Chicago IL 32 M 1:40:40
28 236 Eric Potocki CAROL STREAM IL 34 M 1:40:46
29 133 Scott Anderson Des Moines IA 30 M 1:40:57
30 155 Patrick Crannell Grayslake IL 32 M 1:41:30
31 190 Michael Klappenbach Chicago IL 34 M 1:41:30
32 175 Nick Harding Chicago IL 30 M 1:42:46
33 266 David Updike Chicago IL 32 M 1:43:22
34 241 Craig Ramsey tinley park il 31 M 1:43:26
35 247 Brady Schuyler Bolingbrook IL 31 M 1:44:43
36 212 Shane McCarthy Chicago IL 33 M 1:46:25
37 184 Morgan Jencius Chicago IL 32 M 1:47:40
38 183 Michael Jeffers chicago IL 34 M 1:48:03
39 135 Brian Aunan Maquoketa IA 31 M 1:48:35
40 220 Anthony Molinaro Chicago IL 33 M 1:49:24
41 151 Michael Chitwood Chicago IL 30 M 1:49:53
42 265 Jules Tydeman Evanston IL 31 M 1:50:21
43 224 Luke Moranda Naperville IL 34 M 1:50:25
44 242 Iain Roberts Chicago IL 31 M 1:51:10
45 164 Darin Ferguson West Des Moines IA 34 M 1:51:53
46 245 Rob Ruijssenaars Evanston IL 33 M 1:51:56
47 193 Kris Kohlstedt Chicago IL 30 M 1:52:41
48 221 Dan Monahan Grayslake IL 33 M 1:53:22
49 218 Jason Mills Naperville IL 32 M 1:54:43
50 181 Brian Irwin Evanston IL 30 M 1:55:21
51 149 David Cavanaugh Evanston IL 30 M 1:55:37
52 178 Enrique Herrera Chicago IL 33 M 1:55:44
53 270 Jason Webb Des Moines Ia 31 M 1:56:04
54 229 Joe Nedoss Evanston IL 34 M 1:56:26
55 176 Rick Harradine Chicago IL 34 M 1:56:47
56 174 Dave Handley Chicago IL 31 M 1:57:03
57 145 Steve Carlson Chicago IL 30 M 1:57:28
58 182 Soare James Chicago IL 33 M 1:57:34
59 257 James Storhoff Evanston IL 32 M 1:57:57
60 143 Russell Caplin Chicago IL 34 M 1:58:03
61 198 Gabriel Kronstadt Chicago IL 31 M 1:58:15
62 195 Ronald Kowalczyk Geneva IL 34 M 2:00:02
63 253 Eric Smies Buffalo Grove IL 33 M 2:00:28
64 199 Nick Krueger West Des Moines IA 32 M 2:00:43
65 200 Robert Kupsik MIDLOTHIAN IL 31 M 2:03:11
66 131 Eric Allen Atkinson IL 34 M 2:03:13
67 250 Eric Serrano Naperville IL 32 M 2:03:38
68 148 Leopoldo Castro Chicago IL 31 M 2:03:48
69 173 Christopher Guttilla Chicago IL 31 M 2:04:00
70 167 Christopher Fisher Lake Forest IL 33 M 2:04:02
71 246 Hayes Sanborn Chicago IL 30 M 2:04:09
72 278 Robert Winner Riverwoods IL 34 M 2:04:15
73 159 Dan Dimarco Wheaton IL 34 M 2:04:33
74 152 Seth Coelen Chicago IL 34 M 2:04:34
75 130 Shawn Adams Chicago IL 33 M 2:04:41
76 273 Thomas Whipple Chicago IL 31 M 2:06:52
77 277 Adam Winick Highland Park IL 34 M 2:08:57
78 194 Jason Kosowski Avon CO 32 M 2:10:23
79 217 Andrew Miller Evanston IL 31 M 2:11:29
80 158 Rich Dedic Chicago IL 34 M 2:14:20
81 269 Jordan Wallens evanston IL 34 M 2:15:49
82 188 Tim Keneally Chicago IL 34 M 2:16:02
83 172 Steven Gilson Milwaukee WI 34 M 2:16:04
84 267 Rob Vail Princeville IL 33 M 2:16:15
85 214 Ian McLaren Chicago IL 31 M 2:16:20
86 180 Bryan Hulscher Chicago IL 31 M 2:18:56
87 261 Christopher Svetlik Chicago IL 32 M 2:20:00
88 255 Randy Soibel Chicago IL 34 M 2:20:00
89 142 John Cannon Western Springs IL 31 M 2:20:32
90 251 Saber Sherrard Evanston IL 30 M 2:21:45
91 248 Matthew Senica lockport il 33 M 2:22:17
92 196 Brad Kranson MASON OH 31 M 2:23:32
93 262 Shankar Swamy Evanston IL 32 M 2:25:10
94 258 Daniel Sullivan Naperville IL 31 M 2:25:53
95 232 Peter Olson Des Plaines IL 31 M 2:26:16
96 268 James Walker Chicago IL 33 M 2:28:24
97 225 John Mueller Barrington IL 34 M 2:31:54
98 240 Dali Rajic Chicago IL 33 M 2:35:12
99 166 Michael Field Warrenville IL 31 M 2:44:00
100 259 Neil Summers Chicago Il 30 M 2:54:56
101 249 Dan Sennett WESTERN SPRINGS IL 31 M 2:54:57
102 206 Vernon Lundy Chicago IL 32 M 2:58:31
103 168 Patrick Flavin Western Springs IL 31 M 3:01:09
FEMALE 30 - 34 DIVISION
Place No. Name Town Sta Ag S Final
===== ===== ======================= ================= === == = =======
1 584 Jennifer Schlife Oak Park IL 32 F 1:38:07
2 549 Maggie Fournier LaCrosse wi 30 F 1:39:43
3 618 Dana Rothschild Chicago IL 34 F 1:39:45
4 581 Cary Lisota Chicago IL 32 F 1:40:59
5 568 Christine Martello Chicago IL 31 F 1:44:39
6 620 Tonya Thayer Rockford IL 34 F 1:48:00
7 600 Liz Hayes Chicago IL 33 F 1:48:31
8 591 Heather Barnes Sheboygan WI 33 F 1:49:38
9 564 Kristin Keil Mt. Prospect IL 31 F 1:49:42
10 588 Jessica Whiton Chicago IL 32 F 1:51:19
11 560 Megan Weis montgomery il 30 F 1:51:59
12 544 Natalie Boudreau mundelein il 30 F 1:52:04
13 605 Diane Schlipper Chicgago IL 33 F 1:54:11
14 598 Jennifer Glenn Chicago IL 33 F 1:54:16
15 579 Erika Fay Chicago IL 32 F 1:56:04
16 548 Linette Demers Evanston IL 30 F 1:56:22
17 577 Kim Baugh Chicago IL 32 F 1:57:57
18 580 Meredith Kmet Chicago IL 32 F 1:59:04
19 595 Erin Finnegan Chicago IL 33 F 1:59:32
20 621 Stephanie Wilson Chicago IL 34 F 1:59:53
21 585 Renee Schneidewind Chicago IL 32 F 2:00:29
22 570 Kimberly Schubeck Chicago IL 31 F 2:03:10
23 602 Annette Jonker Chicago IL 33 F 2:05:25
24 583 Jen Ruijssenaars Evanston IL 32 F 2:10:36
25 547 Marina Delatorre EVANSTON IL 30 F 2:11:31
26 573 Melissa Wagamon Evanston IL 31 F 2:14:02
27 575 Rebecca Barfield Chicago IL 32 F 2:17:10
28 596 Aimee Forsberg Barrington IL 33 F 2:17:19
29 554 Melissa Paglia Chicago IL 30 F 2:21:15
30 619 Sandi Smith Evanston IL 34 F 2:24:03
31 615 Anne Goetz Chicago IL 34 F 2:24:35
32 589 Shannon Allen Atkinson IL 33 F 2:24:56
33 563 Renee Garcia Evanston IL 31 F 2:25:07
34 553 Alanna Nielsen Evanston IL 30 F 2:26:43
35 569 Patricia Reixach Chicago IL 31 F 2:28:33
36 587 Jinny Strand Chicago IL 32 F 2:30:12
37 604 Stephanie Schlegel Chicago IL 33 F 2:30:36
38 611 Leah Caille Chicago IL 34 F 2:30:48
39 606 Lisa Slouffman Evanston IL 33 F 2:31:43
40 566 Sara Kranson MASON OH 31 F 2:32:14
41 574 Lisa Aldrich Arlington Heights IL 32 F 2:33:48
42 572 Lisa Vihnanek Chicago IL 31 F 2:34:01
43 558 Idoya Urrutia evanston IL 30 F 2:34:21
44 555 Mondira Sengupta Evanston IL 30 F 2:35:17
45 617 Jennifer Mond Dubuque IA 34 F 2:35:19
46 586 Tracy Senica Chicago IL 32 F 2:36:47
47 582 Trisha Palma Chicago IL 32 F 2:37:59
48 559 Norah Webster Chicago IL 30 F 2:45:22
49 616 Melissa McNamara Chicago IL 34 F 3:06:05
MALE 35 - 39 DIVISION
Place No. Name Town Sta Ag S Final
===== ===== ======================= ================= === == = =======
1 347 Mark Hauser Chicago IL 39 M 1:23:58
2 321 Danny Delgado St. Charles IL 35 M 1:28:07
3 299 Andrew Buchta Crystal Lake IL 35 M 1:28:37
4 284 Jeremy Anderson Chicago IL 36 M 1:29:01
5 441 J Kent Steiner Elgin IL 36 M 1:30:29
6 348 John Hearne Dyer IN 39 M 1:30:45
7 330 Tim Gallagher Aurora IL 37 M 1:32:36
8 308 Adrian Campbell Chicago IL 38 M 1:32:36
9 355 Michael Hoffart Chicago IL 36 M 1:34:32
10 464 Eddie Weiss Juneau WI 35 M 1:34:38
11 357 William Hosking Sugar Grove IL 38 M 1:35:36
12 373 Dan Koors Downers Grove IL 35 M 1:35:40
13 466 John Wiberg chicago IL 38 M 1:35:46
14 367 John Kane ELK GROVE IL 38 M 1:36:18
15 403 Tony Orrico Batavia IL 37 M 1:36:38
16 469 Antony Wollaston Quincy Il 38 M 1:37:06
17 444 Paul Sueppel Iowa City IA 39 M 1:37:28
18 419 Marc Robertson Chicago IL 36 M 1:37:54
19 365 Paul Johnston Chicago IL 38 M 1:38:10
20 377 Michael Lane Chicago IL 37 M 1:38:14
21 363 Andrew Jester Chicago IL 37 M 1:39:48
22 407 Don Parrish Naperville IL 37 M 1:40:23
23 445 Timothy Suter DeKalb IL 38 M 1:41:25
24 392 Edward McKendree Barrington IL 39 M 1:41:43
25 395 Brett Mowry Chicago IL 35 M 1:42:08
26 404 Patrick Owens Park Ridge IL 35 M 1:42:25
27 326 Jeffrey Fitzer Chicago IL 36 M 1:43:02
28 383 Maciej Lipowczan Morton Grove IL 39 M 1:43:02
29 327 Thomas Fort Downers Grove IL 38 M 1:43:35
30 366 Patrick Jones Chicago IL 35 M 1:44:16
31 322 John Dolan Palos Heights IL 39 M 1:44:51
32 328 Lynn Foster Rockford IL 39 M 1:44:52
33 438 Roy Splinter Madison WI 36 M 1:44:55
34 401 Brett Novak Gurnee IL 39 M 1:45:03
35 298 Robert Bryant Wheaton IL 38 M 1:45:17
36 283 J.d. Allen Chicago IL 36 M 1:45:25
37 300 Carl Buck Plainfield IL 37 M 1:45:26
38 459 Kent Voetberg Chicago IL 39 M 1:45:56
39 339 Matthew Gohr Kenosha WI 39 M 1:46:52
40 393 John Meibos Naperville IL 39 M 1:47:29
41 343 Toby Haines madison WI 36 M 1:47:33
42 417 David Ritter Tinley Park IL 37 M 1:47:35
43 286 Salvador Atienza Maquoketa IA 37 M 1:47:55
44 288 Greg Bachman Davenport IA 37 M 1:47:59
45 361 James Isberner Mundelein il 37 M 1:48:12
46 349 Robert Henke Evanston IL 39 M 1:48:18
47 291 Rick Bielenda Chicago IL 37 M 1:49:03
48 323 Rick Draffkorn Woodstock IL 35 M 1:49:25
49 295 Ron Boryla sycamore il 35 M 1:49:48
50 418 Jeff Roberts Chicago IL 36 M 1:50:13
51 447 David Sutton Plainfield IL 38 M 1:50:16
52 338 Daniel Godsel chicago il 36 M 1:50:21
53 317 John Cunningham Chicago IL 39 M 1:50:29
54 435 Brian Smart Buffalo Grove IL 38 M 1:50:35
55 465 David Weisz Hanover Park IL 36 M 1:50:47
56 416 Mark Rigby Lake Zurich IL 36 M 1:51:10
57 458 Armando M Valerio Jr Lombard IL 36 M 1:51:13
58 351 Steve Henriksen Elmhusrt IL 36 M 1:51:35
59 360 Anthony Ippolito Arlington Heights IL 39 M 1:51:50
60 340 Nathan Gray Elmhurst IL 36 M 1:51:52
61 307 Adam Calisoff Chicago IL 36 M 1:52:12
62 462 Kurt Weakland des moines ia 36 M 1:52:48
63 311 Scott Christiansen chicago IL 36 M 1:52:59
64 412 Brett Porter St. Charles IL 36 M 1:53:31
65 423 Darwin Sampson Libertyville IL 38 M 1:53:35
66 396 Mark Moylan Tinley Park IL 39 M 1:53:44
67 411 Steve Pierini Prospect Heights IL 38 M 1:53:55
68 293 Matt Borgman Chicago IL 36 M 1:54:07
69 305 Brian Burton Gurnee IL 36 M 1:54:22
70 453 Tom Trousdale Hanover Park IL 37 M 1:54:53
71 336 Brit Gilman Elgin IL 35 M 1:54:59
72 391 John McCracken Willow Springs IL 36 M 1:55:03
73 384 Keith Litavsky Wheaton IL 39 M 1:55:04
74 428 Andrew Seagren North Barrington IL 36 M 1:55:37
75 446 Joseph Sutton Elmhurst IL 36 M 1:55:43
76 454 Daniel Tschopp Evanston IL 36 M 1:56:28
77 405 Michael Palmer Crystal Lake IL 38 M 1:56:44
78 345 Bret Hartung chicago IL 35 M 1:56:44
79 410 Jon Pick Rockford IL 38 M 1:56:52
80 468 Reid Wilson Lake Bluff IL 39 M 1:57:01
81 473 Jeffrey Zeilinger Sussex WI 38 M 1:57:31
82 356 Tom Holleman Highland Park IL 38 M 1:57:36
83 431 Charlie Shikany Wheaton IL 37 M 1:57:37
84 402 Patrick O'Brien Chicago IL 39 M 1:58:14
85 297 Mark Browning Aurora IL 38 M 1:58:17
86 439 Michael Sprehe Chicago IL 36 M 1:58:45
87 421 Matthew Rohrer wheaton IL 39 M 1:58:52
88 381 Stephen Legatzke Oak Park IL 38 M 1:59:02
89 389 Ben Mascarello Burr Ridge IL 36 M 1:59:25
90 433 Randall Simonds Kenilworth IL 38 M 1:59:38
91 324 Ernest Estela Chicago IL 37 M 2:00:20
92 443 Michael Stowman duluth mn 37 M 2:00:51
93 290 Michael Basedow Chicago IL 35 M 2:00:56
94 386 Pat Maddux Dubuque IA 35 M 2:01:37
95 378 Drew Lawrence Sun Prairie WI 38 M 2:02:21
96 344 Adam Harris ottawa il 37 M 2:02:35
97 408 Neil Pendleton Western Springs IL 35 M 2:03:50
98 415 Craig Raughton Aurora IL 35 M 2:03:55
99 346 Michael Hasler Inverness IL 39 M 2:05:04
100 329 Shawn Freeman glenview IL 39 M 2:05:57
101 429 Douglas Shea McHenry IL 37 M 2:05:57
102 471 Yoshiaki Yuasa Chicago IL 37 M 2:06:14
103 1056 Mark Kolar Chicago IL 35 M 2:06:28
104 467 Scott Wilson Buffalo Grove IL 37 M 2:06:43
105 1057 Joe Talanges Lincolnshire IL 38 M 2:08:29
106 387 Clifford Malings Valparaiso IN 35 M 2:08:37
107 354 Brian Hilby Dubuque IA 37 M 2:08:47
108 341 Steve Greenberg Prairie Grove IL 39 M 2:09:08
109 388 Drew Marston Batavia IL 36 M 2:09:30
110 456 Thomas Tyndall Saint Charles IL 36 M 2:09:46
111 457 Bryan Valente Aurora IL 39 M 2:10:19
112 397 Andy Murashige lisle IL 38 M 2:10:20
113 292 James Birkett Chicago IL 38 M 2:10:52
114 306 Michael Calcagno elmhurst IL 37 M 2:11:16
115 312 Michael Chu Chicago IL 38 M 2:11:22
116 427 Christian Schultheis Dubuque IA 35 M 2:11:42
117 320 Daniel Davis Scales Mound IL 38 M 2:11:44
118 350 Darrell Henricksen Bettendorf IA 37 M 2:12:39
119 452 Kevin Tolva Bartlett IL 35 M 2:13:57
120 400 Ashur Nissan Evanston IL 36 M 2:15:49
121 424 Peter Scanlon Evanston IL 38 M 2:17:01
122 368 James Kennedy Elmhurst IL 37 M 2:17:17
123 399 Marshall Nelson Rockford IL 37 M 2:18:01
124 422 Ed Rossini Kenilworth IL 38 M 2:18:29
125 303 Chris Burk Chicago IL 38 M 2:19:57
126 287 Eric Atkins Chicago IL 38 M 2:20:30
127 442 Cary Stier Hinsdale IL 38 M 2:21:49
128 463 Dan Wegrzyn Bartlett IL 36 M 2:23:04
129 352 Michael Hernandez Chicago IL 35 M 2:24:47
130 335 Henry Gillen Aurora Il 38 M 2:25:38
131 394 Brian Moise Lombard IL 36 M 2:29:41
132 309 Stephen Cenedella Evanston IL 36 M 2:32:06
133 432 Thomas Simonds Chicago IL 35 M 2:34:16
134 436 Charles Smith Evanston IL 38 M 2:34:44
135 282 Oscar Aguilera Chicago IL 35 M 2:36:02
136 413 Mark Proskey Oak Park IL 38 M 2:42:11
137 310 Matthew Childs Brookfield IL 38 M 2:45:48
138 353 Dan Hickey Aurora IL 39 M 2:46:30
139 369 Charles Kinnaird Chicago IL 39 M 2:53:27
140 315 John Corrao Chicago IL 35 M 3:01:52
141 304 Jon Burman Chicago IL 39 M 3:11:04
142 331 Steve Ganch Chicago IL 39 M 3:48:16
FEMALE 35 - 39 DIVISION
Place No. Name Town Sta Ag S Final
===== ===== ======================= ================= === == = =======
1 907 Kelly Kopec Chicago IL 35 F 1:41:50
2 968 Debra Malone Galena IL 39 F 1:43:25
3 916 Karin Peterson Chicago IL 36 F 1:46:03
4 953 Carla Hastert Batavia IL 38 F 1:47:09
5 915 Michele Moreno Cottage Grove WI 36 F 1:47:42
6 955 Kimberly Jossart Elgin IL 38 F 1:49:33
7 905 Debbie Henke Naperville IL 35 F 1:52:42
8 967 Lesley Lehr Chicago IL 39 F 1:53:39
9 944 Laura Stronach Tinley Park Il 37 F 1:56:21
