SENIOR GIRLS

 NO.  NAME                     CITY,ST              AGE RANK    SWIM  RATE  RANK  BIKE   RATE RANK    RUN   PACE  FINISH
 ==== =======================  ==================== === ====    ====  ====  ====  =====  ==== ====    ====  ====  ======
 1111 Emily Aver               Memphis TN            11    6    2:51   2.6    5   26:41  13.9    3    9:12  7:24   38:42 
 1301 Malley Bailey            Germantown TN         13   15    3:55   1.9    9   28:31  13.1   15   12:54 10:23   45:18 
 1204 Julie Eckel              Cordova TN            12   14    3:36   2.1    3   25:19  14.7    4    9:14  7:26   38:08 
 1310 Mary Kathryn Lyon        Memphis TN            13    8    2:59   2.5    8   27:36  13.5   10   11:09  8:58   41:43 
 1313 Megan McElroy            Cordova TN            13   12    3:17   2.3   14   36:06  10.3   12   11:47  9:29   51:08 
 1308 Lauren McGoff            Cordova TN            13   10    3:14   2.3   15   36:17  10.3   13   12:26 10:01   51:56 
 1102 Madison McMillan         Collierville TN       11    7    2:53   2.6    7   27:12  13.7    7    9:59  8:02   40:03 
 1105 Taylor Dorsey Melton     Memphis TN            11    3    2:43   2.8   11   31:25  11.8    8   10:33  8:29   44:40 
 1309 Nikki Michaels           Cordova TN            13    1    2:27   3.1    2   24:12  15.4    5    9:15  7:27   35:53 
 1109 Emily Michaels           Cordova TN            11    5    2:50   2.6    4   25:56  14.4    6    9:43  7:49   38:28 
 1414 Arkell Quarles           Eads TB               14    9    3:11   2.4   13   35:22  10.5   14   12:30 10:04   51:02 
 1305 Shannon Walton           Lakeland TN           13   11    3:15   2.3   12   32:04  11.6   11   11:35  9:19   46:53 
 1403 Ryan Weaver              Collierville TN       14    2    2:33   2.9    1   23:23  15.9    2    8:47  7:04   34:42 
 1101 Kyle Weaver              Collierville TN       11    4    2:49   2.7    6   27:00  13.8    1    8:27  6:48   38:15 
 1112 Jennifer Whitmore        Franklin TN           11   13    3:24   2.2   10   29:02  12.8    9   11:01  8:52   43:26 

                                SENIOR BOYS

 NO.  NAME                     CITY,ST              AGE RANK    SWIM  RATE  RANK  BIKE   RATE RANK    RUN   PACE  FINISH
 ==== =======================  ==================== === ====    ====  ====  ====  =====  ==== ====    ====  ====  ======
 1408 Joseph Brown             Germantown TN         14    1    2:17   3.3    7   22:49  16.3    9    8:41  6:59   33:46 
 1406 Brad Eckel               Cordova TN            14    6    2:58   2.5    8   23:04  16.1   11    9:14  7:26   35:14 
 1409 Bennett Farkas           Franklin TN           14    4    2:42   2.8    1   19:55  18.7    5    7:48  6:17   30:23 
 1107 Luke Farkas              Franklin TN           11    9    2:59   2.5    6   22:19  16.7    4    7:44  6:13   33:01 
 1104 Vincent Harris           Germantown TN         11   11    3:15   2.3   20   34:25  10.8   15    9:41  7:47   47:19 
 1306 Alec Hembree             Germantown TN         13    5    2:48   2.7    3   21:07  17.6    2    7:04  5:41   30:58 
 1304 Jake Holmes              Lakeland TN           13   10    3:06   2.4   11   24:16  15.3    8    8:32  6:52   35:54 
 1302 Johnathan Huckabee       Cordova TN            13   15    3:35   2.1   21   35:55  10.4   21   11:32  9:17   51:00 
 1411 Brian Kustra             Mandeville LA         14   21    4:54   1.5   17   32:25  11.5   16    9:52  7:56   47:10 
 1307 James Lammey             Bartlett TN           13   16    3:46   2.0   14   28:22  13.1   18   10:03  8:06   42:10 
 1311 Evan McPeak              Collierville TN       13   22    6:09   1.2   19   33:25  11.1   20   11:07  8:57   50:39 
 1110 Nicholas Olson           Brentwood TN          11   17    4:02   1.9   15   28:49  12.9   19   10:44  8:38   43:34 
 1108 Jake Park                Cordova TN            11   19    4:09   1.8   18   32:56  11.3   17    9:58  8:01   47:02 
 1113 Kaleb Park               Cordova TN            11   18    4:05   1.8   22   36:53  10.1   22   13:19 10:43   54:16 
 1401 William Polio            Owensboro KY          14    2    2:26   3.1    4   21:38  17.2    1    7:00  5:38   31:04 
 1203 Mattie Rider             Germantown TN         12    8    2:59   2.5    5   21:47  17.1    3    7:36  6:07   32:21 
 1103 Crockett Rider           Germantown TN         11   13    3:17   2.3   12   25:54  14.4   13    9:26  7:35   38:36 
 1205 Christopher Rindin       Collierville TN       12   20    4:35   1.6   16   30:02  12.4   10    9:07  7:20   43:43 
 1407 Jonathan Rogers          Memphis TN            14   12    3:16   2.3   13   27:50  13.4   12    9:14  7:26   40:19 
 1314 Cameron Ruddle           Cordova TN            13   14    3:28   2.2    9   23:13  16.0   14    9:29  7:38   36:09 
 1206 Jay Schulte              Brentwood TN          12    7    2:59   2.5   10   23:45  15.7    7    8:09  6:34   34:52 
 1402 Joseph Welsh             Cordova TN            14    3    2:31   3.0    2   20:25  18.2    6    7:57  6:24   30:52 

  
                               JUNIOR GIRLS

 NO.  NAME                     CITY,ST              AGE RANK    SWIM  RATE  RANK  BIKE   RATE RANK    RUN   PACE  FINISH
 ==== =======================  ==================== === ====    ====  ====  ====  =====  ==== ====    ====  ====  ======
  923 Meredith Andersen         Germantown TN        09   23    2:13   1.7   16   18:50   9.9   16    5:02  8:05   26:04 
  701 Lucy Bailey               Germantown TN        07   34    3:05   1.2   29   21:04   8.8   37    6:55 11:08   31:04 
  808 Alexa Brainard            Collierville TN      08    7    1:50   2.1   22   19:36   9.5    3    4:28  7:11   25:53 
  927 Brittany Correia          Collierville TN      09    5    1:46   2.1   14   18:38  10.0    5    4:29  7:13   24:53 
  926 Olivia DiPietro           Germantown TN        09   28    2:26   1.5   31   21:35   8.6   27    5:31  8:52   29:31 
  913 Morgan Eguia              Meraux LA            09   14    1:57   1.9    6   16:17  11.4    8    4:37  7:25   22:50 
 1023 Erin Gallagher            Germantown TN        10   35    3:06   1.2   25   20:31   9.1   34    6:07  9:51   29:43 
  901 Jordan Anne Greeson       Murfreesboro TN      09   19    2:04   1.8   27   20:43   9.0   35    6:10  9:56   28:56 
 1028 Lauren Hale               Collierville TN      10    8    1:51   2.0   15   18:41  10.0   36    6:34 10:33   27:04 
  915 Margaret Haltom           MEMPHIS TN           09   20    2:09   1.7   30   21:07   8.8    2    4:26  7:08   27:41 
 1024 Clara Henley              Memphis TN           10    4    1:36   2.4   12   18:31  10.1   14    4:58  7:59   25:03 
  713 Bekah Henley              Memphis TN           07   33    2:56   1.3   38   26:48   6.9   26    5:30  8:51   35:14 
  715 Charley Herzog            Germantown TN        07   21    2:13   1.7   32   22:11   8.4   25    5:26  8:44   29:49 
  924 Alyssa Herzog             Germantown TN        09   26    2:21   1.6   34   22:19   8.3   38    8:05 13:00   32:44 
  910 Madison Huckabee          Cordova TN           09   29    2:27   1.5   28   20:57   8.9   28    5:39  9:06   29:03 
 1008 Jacqueline Kaltenborn     Memphis TN           10    1    1:33   2.4    1   15:23  12.1    6    4:32  7:18   21:28 
  911 Caroline Kaltenborn       Memphis TN           09   10    1:52   2.0    4   16:09  11.5    4    4:29  7:12   22:28 
  706 Diana Kaltenborn          Memphis TN           07   38    4:37   0.8   37   24:01   7.7   23    5:23  8:39   34:00 
 1009 Kaitlyn Koch              Cordova TN           10   37    3:14   1.2   13   18:35  10.0   18    5:04  8:09   26:52 
 1010 Abigail Leichner          Franklin TN          10   16    2:00   1.9    2   15:37  11.9   11    4:44  7:36   22:20 
  704 Meredith Lutzak           Brentwood TN         07   27    2:23   1.6   23   19:44   9.4    7    4:33  7:19   26:39 
  905 Claire Lutzak             Brentwood TN         09   12    1:53   2.0   24   20:24   9.1   15    5:01  8:04   27:17 
  711 Lexie Marotta             Collierville TN      07   36    3:10   1.2   33   22:15   8.4   31    5:53  9:27   31:17 
 1014 Elana Mashburn            Bartlett TN          10   24    2:16   1.7    9   17:54  10.4   17    5:03  8:07   25:12 
 1017 Amy Matula                Germantown TN        10    9    1:51   2.0   18   18:58   9.8   30    5:51  9:25   26:40 
 1007 Taylor Maurer             Ballwin MO           10    6    1:48   2.1    5   16:11  11.5   22    5:16  8:28   23:14 
  705 Nicole Maurer             Ballwin MO           07   15    1:59   1.9   11   18:29  10.1   12    4:51  7:48   25:18 
  903 Katie Mobley              Lexington TN         09   31    2:36   1.4   20   19:10   9.7   24    5:24  8:41   27:09 
 1019 May Montague              Memphis TN           10   11    1:53   2.0   17   18:54   9.8   13    4:55  7:54   25:41 
  919 Annie Montague            Memphis TN           09   17    2:01   1.9   21   19:23   9.6   20    5:08  8:15   26:30 
  907 Ashlyn Orewiler           Marion AR            09   22    2:13   1.7    3   15:47  11.8   32    5:54  9:29   23:53 
  920 Mary Genevieve Pittman    Birmingham AL        09    2    1:35   2.4    7   16:19  11.4    1    4:15  6:51   22:08 
 1012 Jessica Rindin            Collierville TN      10   25    2:20   1.6   19   19:05   9.8    9    4:42  7:33   26:06 
 1005 Kellie Selberg            Germantown TN        10   18    2:03   1.8   26   20:41   9.0   33    5:54  9:30   28:37 
  802 Savannah Simpson          Hernando MS          08   30    2:35   1.5   35   22:19   8.3   21    5:11  8:21   30:04 
 1003 Jordan Simpson            Hernando MS          10   32    2:45   1.4   36   23:39   7.9   19    5:05  8:11   31:29 
  805 McCall Taylor             Franklin TN          08   13    1:57   1.9    8   16:23  11.4   10    4:42  7:33   23:01 
 1011 Alex Walton               Lakeland TN          10    3    1:35   2.4   10   18:28  10.1   29    5:41  9:09   25:44 
                 

                                JUNIOR BOYS

 NO.  NAME                     CITY,ST              AGE RANK    SWIM  RATE  RANK  BIKE   RATE RANK    RUN   PACE  FINISH
 ==== =======================  ==================== === ====    ====  ====  ====  =====  ==== ====    ====  ====  ======
  906 Spencer Adickes           San Antonio TX       09   24    2:19   1.6   25   18:24  10.1   23    4:47  7:42   25:29 
  902 Grady Bailey              Germantown TN        09   21    2:08   1.8    8   15:22  12.1   35    6:30 10:27   23:59 
  908 Cody Brandon              Hermitage TN         09   32    2:45   1.4   30   19:51   9.4   29    5:09  8:17   27:45 
 1022 Charles Buchignani        Memphis TN           10   12    2:01   1.9   37   23:27   7.9   33    6:05  9:47   31:32 
  912 Taylor Charles            Mount Juliet TN      09    2    1:42   2.2    7   15:11  12.3   18    4:36  7:25   21:29 
  914 Grey Clark                Cleveland MS         09    8    1:56   1.9    9   15:36  11.9    3    4:01  6:28   21:33 
  811 David Clarke              Germantown TN        08   18    2:07   1.8   35   21:28   8.7   28    5:01  8:05   28:35 
 1016 Rob Crone                 Memphis TN           10    1    1:19   2.9    2   14:04  13.2    8    4:21  6:59   19:43 
  922 Bryce Dahl                Eads TN              09   25    2:23   1.6   21   17:51  10.4   20    4:43  7:36   24:57 
 1025 Tate Dalrymple            Arlington TN         10   15    2:05   1.8   10   15:45  11.8   14    4:29  7:12   22:17 
  712 Christopher DiPietro      Germantown TN        07   29    2:40   1.4   28   18:39  10.0    9    4:22  7:01   25:40 
 1002 Caleb Harris              Olive Branch MS      10   26    2:33   1.5   23   18:16  10.2    1    3:46  6:03   24:34 
  714 D.J. Henley               Memphis TN           07   28    2:38   1.4   32   20:12   9.2   37    8:21 13:26   31:09 
  909 Michael Horne             Germantown TN        09    9    1:59   1.9   16   17:07  10.9   27    4:56  7:57   24:01 
 1020 Brock Kirtley             Madison MS           10    7    1:54   2.0    4   14:46  12.6   12    4:24  7:05   21:03 
 1021 Al Klug IV                Collierville TN      10   36    3:11   1.2   27   18:39  10.0   25    4:53  7:51   26:42 
  803 Peter Leichner            Franklin TN          08   19    2:08   1.8   11   15:50  11.8   15    4:31  7:16   22:29 
  710 Trenton Marable           Franklin TN          07   37    3:41   1.0   26   18:25  10.1   21    4:46  7:40   26:51 
  917 Jack Matula               Germantown TN        09    3    1:45   2.2   13   16:39  11.2   13    4:28  7:12   22:52 
  708 Eric Matula               Germantown TN        07   35    3:10   1.2   36   21:56   8.5   34    6:22 10:14   31:26 
  703 William McBride           Memphis TN           07   13    2:01   1.9   31   19:56   9.3   26    4:55  7:55   26:52 
  810 Webb O'Bannon             Germantown TN        08   33    2:45   1.4   29   18:49   9.9   31    5:13  8:24   26:47 
  928 Myles Prince              Memphis TN           09   17    2:07   1.8   20   17:47  10.5   19    4:42  7:33   24:35 
  702 Seth Rider                Germantown TN        07   31    2:45   1.4   19   17:23  10.7   32    5:19  8:33   25:26 
  809 Pierce Rose               Memphis TN           08   14    2:04   1.8   22   17:52  10.4    4    4:12  6:46   24:07 
 1018 Levi Scott                Franklin TN          10   22    2:10   1.7    3   14:32  12.8   10    4:23  7:03   21:03 
  918 Jacob Scott               Franklin TN          09   20    2:08   1.8    5   14:47  12.6   11    4:24  7:04   21:17 
  904 Davis Selberg             Germantown TN        09   16    2:06   1.8   14   16:57  11.0    2    3:55  6:18   22:57 
  921 Darden Shadrach           Franklin TN          09   30    2:44   1.4   33   20:40   9.0   30    5:12  8:22   28:36 
 1013 Zach Sherman              Memphis TN           10   34    2:49   1.3   34   21:19   8.7   36    6:37 10:39   30:44 
  807 Jacob Stevens             Winchester TN        08   23    2:13   1.7   12   16:34  11.2   16    4:32  7:17   23:18 
 1015 Zeke Stevens              Winchester TN        10   10    1:59   1.9   24   18:20  10.2   17    4:33  7:19   24:52 
 1006 Max Taylor                Franklin TN          10    4    1:46   2.1    1   13:31  13.8    5    4:13  6:47   19:28 
  806 Hunter Terrell            Cordova TN           08    6    1:53   2.0    6   15:04  12.4    6    4:15  6:50   21:12 
  709 Hank Thomas               Brentwood TN         07                                                                  
  916 Matthew Truitt            Collierville TN      09   11    2:01   1.9   18   17:12  10.8   22    4:46  7:40   23:58 
  804 George Walton             Lakeland TN          08    5    1:53   2.0   17   17:09  10.9   24    4:52  7:49   23:53 
  812 Tyler Walton              Cordova TN           08   27    2:35   1.5   15   17:04  10.9    7    4:20  6:58   23:58 

                                  IRONKIDS
                             RELAYS COED SENIOR

Place No.   Team Name                                          St Rank Swim    Rate Rank Bike    Rate Rank Run     Pace  Finish  
===== ===== ================================================== == ==== ======= ==== ==== ======= ==== ==== ======= ===== ======= 
    1  501R Allison Dixon,Addison Morgan,Abbey Dixon           AR    1    3:53   1.9    1   29:31  12.6    1    8:51  7:08   42:14 

                              IRONKIDS
                            RELAYS FEMALE SENIOR

Place No.   Team Name                                          St Rank Swim    Rate Rank Bike    Rate Rank Run     Pace  Finish  
===== ===== ================================================== == ==== ======= ==== ==== ======= ==== ==== ======= ===== ======= 
    1  502R Savannah Terrell,Miranda Arstikaitis,Molly Martin  TN    1    3:38   2.1    1   41:55   8.9    1   10:03  8:07   55:36 

                                IRONKIDS
                             RELAYS MALE JUNIOR

Place No.   Team Name                                          St Rank Swim    Rate Rank Bike    Rate Rank Run     Pace  Finish  
===== ===== ================================================== == ==== ======= ==== ==== ======= ==== ==== ======= ===== ======= 
    1  101R McCarthy Robinson,Ben Selberg,Albert Vacheron      TN    1    2:41   1.4    1   18:53   9.9    1    3:54  6:16   25:27 

                                  IRONKIDS
                            RELAYS FEMALE JUNIOR

Place No.   Team Name                                          St Rank Swim    Rate Rank Bike    Rate Rank Run     Pace  Finish  
===== ===== ================================================== == ==== ======= ==== ==== ======= ==== ==== ======= ===== ======= 
    1  102R Katie Arora,Nathalie Vacheron,Anna Scholes         TN    1    2:02   1.9    1   18:16  10.2    1    4:15  6:50   24:32