Sara Lee® IronKids® Bread Triathlon Series Kiwanis Park Tempe, AZ December 11, 2005
Results
Junior Girls Individuals
NO. NAME CITY,ST AGE SWIMPL SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ======================= ==================== === ====== ==== ==== ==== ===== ==== ==== ==== ==== ======
1008 Lauren Ames Chandler AZ 10 12 2:17 1.6 12 16:59 10.6 10 6:02 9:42 25:16
1004 Devon Dabney Atlanta GA 10 1 1:39 2.3 1 11:17 16.0 4 5:06 8:13 18:01
1011 Haley Doss Mesa AZ 10 14 2:24 1.6 8 15:46 11.4 20 7:56 12:46 26:05
1005 Hannah Rae Finchamp Altadena CA 10 10 2:12 1.7 3 11:38 15.5 1 4:46 7:40 18:34
1010 Taylor Fogg Monument CO 10 11 2:16 1.6 2 11:31 15.6 3 4:58 7:59 18:43
903 Nicole Gefrides Phoenix AZ 09 18 2:58 1.3 15 17:47 10.1 6 5:19 8:33 26:03
907 Emily Harrison Paradise Valley AZ 09 2 1:43 2.2 7 15:36 11.5 12 6:12 9:58 23:30
703 Matti Harrison Paradise Valley AZ 07 3 1:53 2.0 17 18:08 9.9 17 7:30 12:04 27:30
1013 Cassie Jorden Scottsdale AZ 10 9 2:10 1.7 14 17:33 10.3 9 6:00 9:39 25:43
707 Allison Jorden Scottsdale AZ 07 17 2:54 1.3 19 21:21 8.4 16 6:58 11:13 31:13
901 Audrey Manchester The Woodlands TX 09 4 1:55 1.9 4 11:50 15.2 2 4:51 7:49 18:35
801 Camille Morales Golden CO 08 15 2:28 1.5 5 12:36 14.3 8 5:30 8:51 20:34
1009 Ashley Mutchek Phoenix AZ 10 8 2:09 1.7 20 22:37 8.0 14 6:36 10:37 31:22
908 Camille Rucker Paradise Valley AZ 09 5 2:03 1.8 9 15:48 11.4 15 6:50 11:00 24:40
1007 Anna Sell Tempe AZ 10 16 2:35 1.4 13 17:07 10.5 13 6:16 10:05 25:58
905 Julia Van Horn Phoenix AZ 09 7 2:09 1.7 11 16:40 10.8 7 5:23 8:40 24:12
702 Megan Van Horn Phoenix AZ 07 19 3:36 1.0 18 21:00 8.6 18 7:35 12:13 32:11
704 Ellie Vasey Chandler AZ 07 20 4:23 0.9 16 18:02 10.0 19 7:46 12:29 30:09
804 Aleena Villani Pleasant Prairie WI 08 6 2:03 1.8 6 13:10 13.7 5 5:16 8:29 20:29
909 Claire Wilmink Tempe AZ 09 13 2:17 1.6 10 15:58 11.3 11 6:11 9:57 24:26
Senior Girls Individuals
NO. NAME CITY,ST AGE SWIMPL SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ======================= ==================== === ====== ==== ==== ==== ===== ==== ==== ==== ==== ======
1401 Sarah Andrews The Woodlands TX 14 5 2:14 3.3 1 18:06 19.9 1 6:54 5:34 27:14
1101 Kelley Cahill Scottsdale AZ 11 11 2:32 2.9 12 24:30 14.7 15 10:32 8:30 37:33
1305 Amy Foster Chandler AZ 13 2 2:08 3.5 6 20:47 17.3 9 9:18 7:30 32:12
1109 Sydelle Harrison Paradise Valley AZ 11 14 2:43 2.7 16 30:22 11.9 17 12:33 10:07 45:36
1202 Hannah Labelson Mesa AZ 12 17 3:31 2.1 15 29:44 12.1 10 9:20 7:32 42:34
1209 Ellerie Lagerhausen Mesa AZ 12 15 2:55 2.6 17 30:40 11.7 16 10:45 8:41 44:19
1407 Sabrina Lukavsky Mesa AZ 14 16 2:57 2.5 13 24:52 14.5 3 7:45 6:15 35:33
1104 Nancy Molina Hermosillo MX 11 9 2:22 3.2 9 22:35 15.9 13 10:14 8:16 35:10
1303 Bryn Morales Golden CO 13 4 2:11 3.4 2 18:43 19.2 2 7:30 6:03 28:23
1309 Clarissa Quinn Mesa AZ 13 13 2:35 2.9 14 26:07 13.8 12 10:06 8:09 38:47
1205 Bianca Repasi Phoenix AZ 12 7 2:19 3.2 7 21:04 17.1 8 9:02 7:17 32:23
1103 April Rosas-Willett Sacramento CA 11 12 2:35 2.9 4 19:55 18.1 4 8:13 6:38 30:42
1114 Frances Rucker Paradise Valley AZ 11 10 2:22 3.2 10 22:55 15.7 11 9:50 7:56 35:06
1308 Anne-Marie Soza Corpus Christi TX 13 3 2:10 3.4 3 19:20 18.6 5 8:17 6:41 29:45
1405 Hannah Sprague Dunwoody GA 14 1 2:08 3.5 8 22:33 16.0 6 8:53 7:10 33:34
1406 Liliana Tellez Hermosillo MX 14 8 2:20 3.2 11 23:43 15.2 14 10:25 8:24 36:27
1402 Gina Villani Pleasant Prairie WI 14 6 2:17 3.3 5 20:39 17.4 7 8:57 7:13 31:51
Junior Boys Individuals
NO. NAME CITY,ST AGE SWIMPL SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ======================= ==================== === ====== ==== ==== ==== ===== ==== ==== ==== ==== ======
902 Caden Ewing Destin FL 09 6 2:02 1.8 3 11:01 16.3 2 4:50 7:46 17:52
701 Chase Foster Chandler AZ 07 10 3:21 1.1 10 18:12 9.9 10 7:46 12:30 29:18
1012 Nathaniel George Apache Junction AZ 10 11 3:50 1.0 8 16:10 11.1 11 7:50 12:36 27:49
904 Nolan Indermuehle Mesa AZ 09 9 3:12 1.2 9 16:45 10.7 9 7:12 11:35 27:08
906 Ian Mcilwraith Mesa AZ 09 2 1:32 2.4 7 15:18 11.8 6 5:31 8:52 22:20
1001 Jeremiah Olmstead Sacramento CA 10 1 1:28 2.5 1 9:47 18.4 5 5:06 8:12 16:21
1003 Riley Plant Auburn CA 10 3 1:38 2.3 2 10:36 17.0 1 4:17 6:54 16:30
705 Stuart Rucker Paradise Valley AZ 07 8 3:09 1.2 11 18:44 9.6 7 6:23 10:16 28:15
1006 Matt Smith Tucson AZ 10 7 2:13 1.7 6 14:56 12.1 8 6:49 10:58 23:56
1002 Austin Sprague Dunwoody GA 10 4 1:51 2.0 4 12:26 14.5 3 4:57 7:58 19:12
802 Matthew Stanley Marietta GA 08 5 1:55 1.9 5 12:35 14.3 4 4:58 8:00 19:27
706 Jai Stellmacher Phoenix AZ 07 12 4:19 0.9 12 24:55 7.2 12 10:24 16:44 39:36
Senior Boys Individuals
NO. NAME CITY,ST AGE SWIMPL SWIM RATE RANK BIKE RATE RANK RUN PACE FINISH
==== ======================= ==================== === ====== ==== ==== ==== ===== ==== ==== ==== ==== ======
1107 Jesus Arguelles Hermosillo MX 11 18 3:17 2.3 11 21:17 16.9 10 9:09 7:23 33:42
1301 Gustavo Azcona-Castillo Hermosillo MX 13 12 2:37 2.8 5 20:23 17.7 5 8:16 6:40 31:15
1311 Zach Bradley Phoenix AZ 13 3 2:02 3.7
1110 Roberto Burboa Hermosillo, Sonora M 11 16 3:06 2.4 15 24:17 14.8 15 10:28 8:27 37:50
1113 Will Childs Bayside CA 11 17 3:09 2.4 8 20:53 17.2 9 8:52 7:09 32:54
1201 Brian Duffy Suwanee GA 12 9 2:31 3.0 10 21:13 17.0 8 8:34 6:55 32:16
1306 Michael Flaster Phoenix AZ 13 7 2:17 3.3 16 26:06 13.8 4 8:12 6:37 36:34
1106 Ramses GudiÑo Hermosillo Sonora MX 11 14 2:49 2.6 14 22:37 15.9 12 9:25 7:36 34:50
1207 Rafael Jimenez Hermosillo MX 12 13 2:40 2.8 7 20:48 17.3 16 10:48 8:43 34:14
1403 Andrew Lagasse Roswell GA 14 2 2:00 3.7 2 19:25 18.5 1 7:45 6:15 29:09
1404 Chris Matthias Casa Grande AZ 14 4 2:03 3.6 12 21:57 16.4 2 8:03 6:29 32:01
1206 Kyle Mcginley Phoenix AZ 12 5 2:07 3.5 1 19:14 18.7 3 8:04 6:30 29:24
1105 Carlos Padilla Hermosillo MX 11 8 2:18 3.2 3 19:35 18.4 13 9:30 7:40 31:22
1203 Juan Carlos Pazos Hermosillo MX 12 10 2:32 2.9 6 20:36 17.5 7 8:20 6:43 31:27
1304 Gianni Sesto Las Vegas NV 13 1 1:46 4.2 4 20:11 17.8 6 8:19 6:43 30:15
1204 Jake Slavik Scottsdale AZ 12 19 3:19 2.2 17 28:08 12.8 11 9:22 7:33 40:47
1102 Zach Spiller Scottsdale AZ 11 15 2:57 2.5 18 31:11 11.5 18 11:36 9:21 45:43
1302 Philip Uys Gainesville GA 13 11 2:37 2.8 9 21:12 17.0 14 9:34 7:43 33:22
1408 Kevin Westgard Gilbert AZ 14 6 2:11 3.4 13 22:05 16.3 17 11:15 9:04 35:30
Age Group Awards
Ironkids Junior Girls
FEMALES JUNIOR OVERALL
Place No. Name Age City St Finish
===== ===== ========================= === ==================== == =======
1 1004 Devon Dabney 10 Atlanta GA 18:01
FEMALE AGE GROUP: 07
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 703 Matti Harrison Paradise Valley AZ 07 27:30
2 704 Ellie Vasey Chandler AZ 07 30:09
3 707 Allison Jorden Scottsdale AZ 07 31:13
4 702 Megan Van Horn Phoenix AZ 07 32:11
FEMALE AGE GROUP: 08
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 804 Aleena Villani Pleasant Prairie WI 08 20:29
2 801 Camille Morales Golden CO 08 20:34
FEMALE AGE GROUP: 09
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 901 Audrey Manchester The Woodlands TX 09 18:35
2 907 Emily Harrison Paradise Valley AZ 09 23:30
3 905 Julia Van Horn Phoenix AZ 09 24:12
4 909 Claire Wilmink Tempe AZ 09 24:26
5 908 Camille Rucker Paradise Valley AZ 09 24:40
FEMALE AGE GROUP: 10
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 1004 Devon Dabney Atlanta GA 10 18:01
2 1005 Hannah Rae Finchamp Altadena CA 10 18:34
3 1010 Taylor Fogg Monument CO 10 18:43
4 1008 Lauren Ames Chandler AZ 10 25:16
5 1013 Cassie Jorden Scottsdale AZ 10 25:43
Place No. Name Age City St Finish
===== ===== ========================= === ==================== == =======
1 1401 Sarah Andrews 14 The Woodlands TX 27:14
FEMALE AGE GROUP: 11
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 1103 April Rosas-Willett Sacramento CA 11 30:42
2 1114 Frances Rucker Paradise Valley AZ 11 35:06
3 1104 Nancy Molina Hermosillo MX 11 35:10
4 1101 Kelley Cahill Scottsdale AZ 11 37:33
5 1109 Sydelle Harrison Paradise Valley AZ 11 45:36
FEMALE AGE GROUP: 12
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 1205 Bianca Repasi Phoenix AZ 12 32:23
2 1202 Hannah Labelson Mesa AZ 12 42:34
3 1209 Ellerie Lagerhausen Mesa AZ 12 44:19
FEMALE AGE GROUP: 13
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 1303 Bryn Morales Golden CO 13 28:23
2 1308 Anne-Marie Soza Corpus Christi TX 13 29:45
3 1305 Amy Foster Chandler AZ 13 32:12
4 1309 Clarissa Quinn Mesa AZ 13 38:47
FEMALE AGE GROUP: 14
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 1401 Sarah Andrews The Woodlands TX 14 27:14
2 1402 Gina Villani Pleasant Prairie WI 14 31:51
3 1405 Hannah Sprague Dunwoody GA 14 33:34
4 1407 Sabrina Lukavsky Mesa AZ 14 35:33
5 1406 Liliana Tellez Hermosillo MX 14 36:27
Place No. Name Age City St Finish
===== ===== ========================= === ==================== == =======
1 1001 Jeremiah Olmstead 10 Sacramento CA 16:21
MALE AGE GROUP: 07
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 705 Stuart Rucker Paradise Valley AZ 07 28:15
2 701 Chase Foster Chandler AZ 07 29:18
3 706 Jai Stellmacher Phoenix AZ 07 39:36
MALE AGE GROUP: 08
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 802 Matthew Stanley Marietta GA 08 19:27
MALE AGE GROUP: 09
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 902 Caden Ewing Destin FL 09 17:52
2 906 Ian Mcilwraith Mesa AZ 09 22:20
3 904 Nolan Indermuehle Mesa AZ 09 27:08
MALE AGE GROUP: 10
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 1001 Jeremiah Olmstead Sacramento CA 10 16:21
2 1003 Riley Plant Auburn CA 10 16:30
3 1002 Austin Sprague Dunwoody GA 10 19:12
4 1006 Matt Smith Tucson AZ 10 23:56
5 1012 Nathaniel George Apache Junction AZ 10 27:49
Place No. Name Age City St Finish
===== ===== ========================= === ==================== == =======
1 1403 Andrew Lagasse 14 Roswell GA 29:09
MALE AGE GROUP: 11
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 1105 Carlos Padilla Hermosillo MX 11 31:22
2 1113 Will Childs Bayside CA 11 32:54
3 1107 Jesus Arguelles Hermosillo MX 11 33:42
4 1106 Ramses GudiÑo Hermosillo Sonora MX 11 34:50
5 1110 Roberto Burboa Hermosillo, Sonora M 11 37:50
MALE AGE GROUP: 12
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 1206 Kyle Mcginley Phoenix AZ 12 29:24
2 1203 Juan Carlos Pazos Hermosillo MX 12 31:27
3 1201 Brian Duffy Suwanee GA 12 32:16
4 1207 Rafael Jimenez Hermosillo MX 12 34:14
5 1204 Jake Slavik Scottsdale AZ 12 40:47
MALE AGE GROUP: 13
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 1304 Gianni Sesto Las Vegas NV 13 30:15
2 1301 Gustavo Azcona-Castillo Hermosillo MX 13 31:15
3 1302 Philip Uys Gainesville GA 13 33:22
4 1306 Michael Flaster Phoenix AZ 13 36:34
MALE AGE GROUP: 14
Place No. Name City, St Age Finish
===== ===== ========================= ==================== === =======
1 1403 Andrew Lagasse Roswell GA 14 29:09
2 1404 Chris Matthias Casa Grande AZ 14 32:01
3 1408 Kevin Westgard Gilbert AZ 14 35:30
|