Sara Lee® IronKids® Bread Triathlon Series
National Championship
Kiwanis Park Tempe, AZ
October 1, 2006

Results

 
Junior Girls Individuals
FEMALE JUNIORS AGE GROUP:
 NO.  NAME                     CITY,ST              AGE RANK    SWIM  RATE  RANK  BIKE   RATE RANK    RUN   PACE  FINISH
 ==== =======================  ==================== === ====    ====  ====  ====  =====  ==== ====    ====  ====  ======
 1002 Emma Abrahamson           Carlsbad CA          10    3    1:40   2.2    2   11:07  16.7    1    4:27  7:24   17:13 
  801 Sarah Abrahamson          Carlsbad CA          08    7    1:55   1.9    6   12:57  14.4    2    4:58  8:16   19:49 
 1027 Charley Allen             Phoenix AZ           10   14    2:09   1.7   15   15:17  12.2   25    6:51 11:25   24:16 
 1014 Reagan Babione            Gilbert AZ           10   41    2:49   1.3   45   18:37  10.0   57    9:51 16:25   31:16 
  838 Kathryn Banks             Gilbert AZ           08   24    2:29   1.5   21   16:14  11.5   19    6:34 10:56   25:16 
 1028 Sierra Barnes             Phoenix AZ           10    8    2:00   1.9    7   13:07  14.2   10    5:50  9:43   20:56 
  817 Franziska Barthel         Santa Barbara CA     08   30    2:32   1.5    5   12:43  14.6   13    6:08 10:14   21:22 
  830 Amanda Bassett            Scottsdale AZ        08   40    2:48   1.3   20   16:06  11.6   15    6:16 10:27   25:10 
 1034 Asha Bramwell             Gilbert AZ           10   28    2:31   1.5    9   14:09  13.1   29    7:06 11:49   23:45 
  921 Kaija Bramwell            Gilbert AZ           09   50    3:15   1.1   42   17:59  10.3   20    6:35 10:58   27:48 
  920 Shannon Chott             Gilbert AZ           09   36    2:42   1.4   37   17:45  10.5   38    7:39 12:44   28:04 
 1010 Kalia Cobb                Phoenix AZ           10   23    2:28   1.5   14   14:53  12.5   18    6:26 10:43   23:46 
  811 Yasmeen Duarte            Tucson AZ            08   51    3:15   1.1   54   21:11   8.8   58   10:44 17:53   35:09 
 1008 Brynn Ellis               Gilbert AZ           10    9    2:03   1.8   36   17:36  10.6   34    7:32 12:33   27:10 
 1032 Colleen Fay               Gilbert AZ           10   15    2:16   1.6   55   21:15   8.8   51    9:00 15:00   32:30 
 1020 Olivia Ferguson           Gilbert AZ           10   11    2:07   1.8   41   17:53  10.4   21    6:38 11:03   26:36 
  914 Taylor Franz              Scottsdale AZ        09   44    2:56   1.3   43   18:33  10.0   32    7:16 12:07   28:45 
 1037 Savannah Gaffney          Phoenix AZ           10   31    2:36   1.4   19   15:43  11.8   12    6:03 10:05   24:21 
  917 Greer Garner              Peoria AZ            09   39    2:47   1.3   40   17:53  10.4   41    7:47 12:57   28:25 
 1006 Emily Harrison            Paradise Valley AZ   10    1    1:35   2.4   10   14:09  13.1   23    6:48 11:19   22:31 
  803 Matti Harrison            Paradise Valley AZ   08    4    1:45   2.1   26   16:39  11.2   40    7:41 12:48   26:04 
  902 Hannah Heidebrecht        Minnetonka MN        09   12    2:08   1.7    4   11:51  15.7    7    5:41  9:28   19:38 
 1031 Ashlee Johnston           Gilbert AZ           10   16    2:18   1.6   50   19:50   9.4   46    8:31 14:11   30:38 
 1127 Chloe Jones               Tempe AZ             09   42    2:53   1.3   18   15:37  11.9   17    6:20 10:32   24:49 
  710 Kirstyn Kubicki           Scottsdale AZ        07   13    2:08   1.7   33   17:16  10.8   37    7:36 12:39   26:59 
  821 Dezmond Langley           Queen Creek AZ       08   33    2:40   1.4   34   17:17  10.8   36    7:34 12:36   27:30 
  826 Courtney Lankford         Glendale AZ          08   25    2:29   1.5   17   15:24  12.1    8    5:47  9:38   23:39 
 1026 Delaney Lankford          Glendale AZ          10   38    2:42   1.4   16   15:22  12.1   39    7:40 12:46   25:43 
  836 Kori McDonough            Mesa AZ              08   34    2:41   1.4   58   25:55   7.2   54    9:17 15:28   37:53 
  909 Emma Mertens              Phoenix AZ           09   21    2:25   1.5   56   21:18   8.7   27    7:00 11:40   30:42 
  715 Astrid Meza               Streamwood IL        07   48    3:09   1.2   59   26:35   7.0   31    7:13 12:02   36:56 
  903 Camille Morales           Golden CO            09   20    2:24   1.6    3   11:31  16.2    4    5:10  8:37   19:05 
 1018 Morgan Myers              Gilbert AZ           10    5    1:53   2.0   35   17:21  10.7   16    6:18 10:30   25:31 
  828 Rachel Neglia             Tempe AZ             08   27    2:31   1.5   48   19:24   9.6   52    9:03 15:04   30:57 
  711 Moirin Nelson             Fairplay CO          07   55    3:19   1.1   29   17:01  10.9   28    7:02 11:43   27:22 
 1015 Peyton Oldenburg          Paradise Valley AZ   10   37    2:42   1.4   23   16:29  11.3   45    8:21 13:55   27:31 
  831 Kylie Pollard             Buckeye AZ           08   49    3:12   1.2   47   19:20   9.6   35    7:32 12:34   30:04 
  837 Brantly Riedl             Scottsdale AZ        08   53    3:17   1.1   52   20:10   9.2   53    9:11 15:18   32:37 
  827 Alison Ross               Paradise Valley AZ   08   47    3:07   1.2   24   16:33  11.2   26    6:57 11:35   26:36 
 1011 Camille Rucker            Paradise Valley AZ   10   10    2:04   1.8   25   16:38  11.2   50    8:58 14:56   27:39 
 1033 Drew Sanclemente          Middletown DE        10    2    1:40   2.2    1   10:56  17.0    3    5:01  8:21   17:35 
 1016 Christiana Sandoval       Phoenix AZ           10   54    3:18   1.1   49   19:31   9.5   47    8:39 14:24   31:27 
  825 Ellie Schlueter           Scottsdale AZ        08   56    3:22   1.1   53   20:53   8.9   55    9:19 15:32   33:34 
  712 Abigail Schlueter         Scottsdale AZ        07   59    4:07   0.9   57   24:40   7.5   44    8:20 13:54   37:06 
  704 Anna Schrader             Phoenix AZ           07   58    3:50   1.0   46   18:53   9.8   33    7:18 12:10   30:00 
 1009 Becky Seifert             Scottsdale AZ        10   43    2:54   1.3   28   16:55  11.0   14    6:15 10:24   26:03 
  818 Hannah Smith              Gilbert AZ           08   22    2:27   1.5   44   18:34  10.0   48    8:40 14:26   29:39 
  926 Morgan Snopko             Scottsdale AZ        09   18    2:23   1.6   22   16:18  11.4   49    8:42 14:30   27:22 
  916 Abbey Spivey              Scottsdale AZ        09   29    2:32   1.5   39   17:52  10.4   30    7:12 11:59   27:34 
  706 Elise Spivey              Scottsdale AZ        07   52    3:15   1.1   51   19:57   9.3   59   13:00 21:40   36:12 
  910 Aubrey Steinberg          Scottsdale AZ        09   35    2:41   1.4   32   17:11  10.8   24    6:50 11:23   26:41 
  908 Karli Timm                Gilbert AZ           09   19    2:24   1.6   27   16:44  11.1   43    8:18 13:50   27:25 
  808 Tate-Dine Todea           Fort Defiance AZ     08   45    2:58   1.3   13   14:50  12.5    5    5:14  8:43   23:00 
 1005 Julia Van Horn            Phoenix AZ           10    6    1:55   1.9    8   14:03  13.2    6    5:40  9:26   21:37 
  805 Megan Van Horn            Phoenix AZ           08   57    3:23   1.1   38   17:45  10.5   11    5:59  9:58   27:06 
  804 Ellie Vasey               Chandler AZ          08   46    3:06   1.2   30   17:02  10.9   42    8:01 13:21   28:09 
  913 Scout Wilkins             Gilbert AZ           09   26    2:30   1.5   31   17:04  10.9   22    6:43 11:11   26:15 
  928 Savannah Wix              Paradise Valley AZ   09   32    2:40   1.4   11   14:13  13.1    9    5:50  9:43   22:41 
 1012 Sophie Wix                Paradise Valley AZ   10   17    2:20   1.6   12   14:15  13.1   56    9:22 15:36   25:55 
 
 
Senior Girls Individuals
FEMALE SENIORS AGE GROUP:
 NO.  NAME                     CITY,ST              AGE RANK    SWIM  RATE  RANK  BIKE   RATE RANK    RUN   PACE  FINISH
 ==== =======================  ==================== === ====    ====  ====  ====  =====  ==== ====    ====  ====  ======
 1104 Ellie Abrahamson          Carlsbad CA          11    3    2:20   3.2    2   17:58  20.7    1    7:37  6:21   27:54 
 1112 Madison Babione           Gilbert AZ           11   31    3:31   2.1   32   32:20  11.5   18   10:03  8:22   45:53 
 1214 Nicole Barker             Gilbert AZ           12    5    2:25   3.1   13   22:42  16.4    8    9:13  7:41   34:20 
 1313 Baylee Bergman            Gilbert AZ           13   19    3:01   2.5   11   21:28  17.3   21   11:01  9:11   35:29 
 1128 Summer Bowden             Scottsdale AZ        11   29    3:23   2.2   23   26:22  14.1   20   10:22  8:39   40:06 
 1204 Emily Comstock            Paradise Valley AZ   12   13    2:44   2.7   14   23:49  15.6    9    9:22  7:48   35:55 
 1101 Devon Dabney              Atlanta GA           11    1    2:15   3.3    3   18:00  20.7    4    8:07  6:46   28:22 
 1201 Jamie Doss                Mesa AZ              12    9    2:36   2.9    9   21:13  17.5   23   11:42  9:45   35:31 
 1107 Taylor Fogg               Monument CO          11   16    2:49   2.6    4   18:29  20.1    3    7:51  6:32   29:08 
 1221 McKenna Gaffney           Phoenix AZ           12   32    3:31   2.1   28   28:30  13.1   19   10:18  8:35   42:18 
 1215 Sydelle Harrison          Paradise Valley AZ   12   15    2:48   2.7   26   27:02  13.8   26   11:55  9:56   41:44 
 1217 Paris Hasl                Glendale AZ          12   11    2:40   2.8    7   20:29  18.2   10    9:27  7:53   32:36 
 1118 Rachel Hill               Phoenix AZ           11   24    3:11   2.3   27   27:46  13.4   25   11:46  9:49   42:43 
 1218 Hannah Johnson            Tempe AZ             12   33    3:48   2.0   34   36:08  10.3   33   15:21 12:48   55:16 
 1411 Katie Jones               Tempe AZ             14   14    2:45   2.7   17   24:49  15.0   17   10:00  8:20   37:34 
 1213 Caitlyn Kellogg           Phoenix AZ           12   25    3:13   2.3    8   20:54  17.8    7    9:11  7:40   33:18 
 1317 Ellerie Lagerhausen       Mesa AZ              13   12    2:44   2.7   33   33:41  11.0    6    9:07  7:36   45:31 
 1212 Sydney Lankford           Glendale AZ          12   17    2:54   2.6   29   28:48  12.9   28   13:38 11:22   45:19 
 1208 Kelsey Marshall           Glendale AZ          12   34    4:25   1.7   31   30:25  12.2   22   11:10  9:18   45:59 
 1206 Nancy Molina Cuevas       Hermosillo SO        12    7    2:31   3.0    6   19:45  18.8   14    9:32  7:57   31:46 
 1407 Bryn Morales              Golden CO            14    2    2:20   3.2    1   17:51  20.8    2    7:46  6:28   27:56 
 1309 Lesly Guadalupe Morales L Hermosillo SO        13    6    2:29   3.0    5   19:22  19.2   15    9:42  8:05   31:33 
 1119 Brenna Nelson             Fairplay CO          11   26    3:14   2.3   19   25:05  14.8   29   14:28 12:03   42:45 
 1410 Kylie Perrine             Gilbert AZ           14   22    3:09   2.4   25   26:43  13.9   32   15:11 12:39   45:02 
 1304 Bianca Repasi             Phoenix AZ           13    4    2:24   3.1   21   25:37  14.5   16    9:58  8:18   37:58 
 1140 Clayton Riedl             Scottsdale AZ        11   18    2:56   2.5   30   29:54  12.4   34   15:58 13:18   48:47 
 1134 Katie Rottman             Phoenix AZ           11   10    2:38   2.8   18   24:54  14.9   13    9:32  7:57   37:03 
 1203 Frances Rucker            Paradise Valley AZ   12    8    2:32   2.9   12   22:29  16.5   24   11:46  9:48   36:46 
 1412 Emily Schrader            Phoenix AZ           14   23    3:10   2.4   24   26:39  14.0   31   14:59 12:29   44:47 
 1207 Arin Segal                Scottsdale AZ        12   30    3:29   2.1   22   26:16  14.2   30   14:51 12:23   44:35 
 1205 Christina Seideman        Phoenix AZ           12   20    3:06   2.4   20   25:29  14.6   27   13:13 11:01   41:47 
 1210 Leah Stofko               Scottsdale AZ        12   21    3:08   2.4   15   24:15  15.3   11    9:29  7:54   36:52 
 1311 Jessica Worger            Gilbert AZ           13   28    3:22   2.2   10   21:22  17.4    5    8:08  6:47   32:51 
 1117 Camille Zimmerman         Tempe AZ             11   27    3:19   2.2   16   24:17  15.3   12    9:30  7:55   37:05 
 
 
 
Junior Boys Individuals
MALE JUNIORS AGE GROUP:
 NO.  NAME                     CITY,ST              AGE RANK    SWIM  RATE  RANK  BIKE   RATE RANK    RUN   PACE  FINISH
 ==== =======================  ==================== === ====    ====  ====  ====  =====  ==== ====    ====  ====  ======
  824 Gavin Anderson            Phoenix AZ           08   45    3:30   1.1   58   22:56   8.1   52    9:18 15:30   35:43 
 1029 Dominic Arps              Phoenix AZ           10   25    2:30   1.5   16   14:19  13.0   31    6:39 11:05   23:28 
  816 Jozef Bagby               Phoenix AZ           08   47    3:30   1.1   50   18:11  10.2   46    7:49 13:01   29:30 
 1040 Hall Banks                Gilbert AZ           10   15    2:12   1.7   10   13:28  13.8   22    6:09 10:15   21:48 
 1041 Brayden Banks             Gilbert AZ           10   10    2:07   1.8   11   13:49  13.5   24    6:17 10:28   22:12 
  823 Luke Bowman               Goodyear AZ          08   17    2:15   1.7   15   14:15  13.1   18    5:59  9:58   22:28 
  707 Bo Bramwell               Gilbert AZ           07   56    4:08   0.9   53   19:18   9.6   35    6:51 11:25   30:17 
  915 Jorge Alejandro Castro Fe Hermosillo SO        09   49    3:45   1.0   27   14:50  12.5   34    6:47 11:18   25:21 
  708 Adam Cherilla             Phoenix AZ           07   42    3:12   1.2   54   20:05   9.3   39    7:13 12:01   30:29 
 1035 Sean Crimmins             Tempe AZ             10   34    2:48   1.3   39   16:15  11.4   50    8:33 14:15   27:35 
  709 Tristan Daniels           Tucson AZ            07   31    2:45   1.4   13   13:57  13.3   26    6:20 10:33   23:00 
 1001 Caden Ewing               Destin FL            10    4    1:55   1.9    1   10:33  17.6    2    4:35  7:37   17:01 
  812 Chase Foster              Chandler AZ          08   27    2:40   1.4   33   15:10  12.3   44    7:32 12:32   25:21 
  717 Brennan Freret            Phoenix AZ           07   50    3:45   1.0   45   17:30  10.6   16    5:55  9:51   27:08 
  716 Decker Freret             Phoenix AZ           07   43    3:15   1.1   48   17:48  10.4   25    6:18 10:30   27:20 
  911 Reilly Freret             Phoenix AZ           09   20    2:23   1.6   52   18:59   9.8   49    8:22 13:57   29:43 
  807 Robbie Gibbs              Parsons KS           08   36    2:56   1.3   23   14:44  12.6   43    7:27 12:24   25:06 
  702 Jason Gibbs               Parsons KS           06   57    4:27   0.8   41   16:21  11.4   51    9:17 15:28   30:03 
  713 Joey Hagerty              Chandler AZ          07   58    4:39   0.8   55   20:35   9.0   54   10:09 16:54   35:22 
  919 Mike Heinonen             Scottsdale AZ        09   21    2:24   1.6   25   14:47  12.6   36    6:54 11:30   24:04 
 1025 Hunter Hensley            Gilbert AZ           10    8    2:05   1.8    7   12:37  14.7   17    5:57  9:55   20:39 
  832 Austin Hess               Irvine CA            10    9    2:07   1.8   19   14:33  12.8    9    5:29  9:09   22:08 
  835 Sage Hess                 Irvine CA            08   46    3:30   1.1   51   18:23  10.1   33    6:46 11:16   28:39 
  806 Ethan Holbrook            Peoria AZ            08   35    2:52   1.3   34   15:18  12.2   42    7:25 12:22   25:34 
  923 Sean Hyte                 Mesa AZ              09   53    3:56   0.9   47   17:48  10.4   57   12:13 20:22   33:56 
 1003 Brandon Jacobs            Superior CO          10    6    2:01   1.8    3   11:15  16.5    3    5:00  8:20   18:15 
 1024 Kevin Krupitzer           Gilbert AZ           10   11    2:08   1.7   17   14:24  12.9    7    5:29  9:08   22:00 
  802 Kevin Lazenby             Opelika AL           08    7    2:04   1.8    8   13:08  14.2    6    5:22  8:57   20:33 
 1023 Joshua McGinley           Phoenix AZ           10   14    2:10   1.7   35   15:30  12.0   45    7:33 12:35   25:12 
 1004 Ian McIlwraith            Mesa AZ              10    1    1:30   2.5    5   11:57  15.6   11    5:42  9:30   19:08 
  922 Peter McQuaid             Phoenix AZ           09   41    3:08   1.2   28   14:58  12.4   56   11:52 19:47   29:57 
  833 Dalton Messenger          Phoenix AZ           08   51    3:49   1.0   21   14:39  12.7   13    5:44  9:33   24:11 
  703 Kaden Miller              Phoenix AZ           06   28    2:40   1.4   49   18:09  10.2   53   10:03 16:44   30:51 
  810 Grant Oldenburg           Paradise Valley AZ   08   52    3:49   1.0   46   17:46  10.5   48    8:14 13:42   29:48 
  819 Erik Orr                  Tucson AZ            08   33    2:48   1.3   32   15:05  12.3   32    6:41 11:08   24:33 
 1019 Manuel Armando Pazos Cabr Hermosillo SO        10   13    2:09   1.7   20   14:35  12.8   27    6:22 10:37   23:06 
  829 Brandon Perrine           Giblert AZ           08   48    3:37   1.0   18   14:30  12.8   38    7:10 11:57   25:16 
 1017 Chaz Peterson             Phoenix AZ           10   23    2:27   1.5   44   17:05  10.9   41    7:24 12:20   26:55 
 1030 Austin Pollard            Buckeye AZ           10   18    2:16   1.6   43   16:45  11.1   28    6:24 10:39   25:24 
  927 Andrew Rangel             Gilbert AZ           09   12    2:09   1.7   29   15:00  12.4   29    6:38 11:02   23:45 
  906 Connor Roman              Phoenix AZ           09    5    1:56   1.9   22   14:43  12.6   15    5:52  9:47   22:31 
  834 Patrick Rottman           Phoenix AZ           08   16    2:13   1.7   30   15:01  12.4   23    6:17 10:28   23:29 
  705 Nathan Rubin              Scottsdale AZ        07   37    2:59   1.2   37   16:05  11.6   14    5:47  9:38   24:50 
  701 Stuart Rucker             Paradise Valley AZ   07   40    3:07   1.2   40   16:20  11.4   40    7:21 12:15   26:48 
  924 Carter Rumsey             Chandler AZ          09   32    2:46   1.3   36   15:41  11.9   10    5:36  9:20   24:02 
  813 Roman Sandoval            Phoenix AZ           08   44    3:30   1.1   42   16:44  11.1   30    6:38 11:04   26:51 
 1036 Justin Schwimmer          Chandler AZ          10   38    3:05   1.2   56   21:27   8.7   55   10:20 17:13   34:51 
  809 Alex Segal                Scottsdale AZ        08   22    2:24   1.6   26   14:48  12.6   37    6:57 11:35   24:08 
  925 Kai Seymour               Phoenix AZ           09   24    2:28   1.5    9   13:12  14.1   20    6:07 10:12   21:46 
  907 Troy Sladeck              Foothill Ranch CA    09   30    2:43   1.4    4   11:48  15.8    5    5:11  8:38   19:41 
 1039 Jacob Smith               Gilbert AZ           10   26    2:37   1.4   12   13:54  13.4    8    5:29  9:08   21:59 
  822 Brennen Smith             Oro Valley AZ        08   39    3:06   1.2   14   14:14  13.1   21    6:08 10:14   23:27 
  901 Matthew Stanley           Marietta GA          09    3    1:55   1.9    2   10:54  17.1    4    5:06  8:30   17:54 
  815 Tyler Stites              Tucson AZ            08   19    2:19   1.6   24   14:46  12.6   12    5:43  9:31   22:48 
  714 Bailey Timm               Gilbert AZ           07   55    4:00   0.9   38   16:07  11.5   47    7:55 13:12   28:02 
 1007 Naataanii Todea           Fort Defiance AZ     10    2    1:55   1.9    6   12:12  15.2    1    4:27  7:25   18:32 
  814 Alex Van Alstine          Phoenix AZ           08   29    2:43   1.4   31   15:05  12.3   19    6:03 10:05   23:49 
 1042 Parker Weishaar           Phoenix AZ           10   54    3:57   0.9   57   22:18   8.3   58   18:25 30:41   44:39 
 
 
 
  
Senior Boys Individuals
MALE SENIORS AGE GROUP:
 NO.  NAME                     CITY,ST              AGE RANK    SWIM  RATE  RANK  BIKE   RATE RANK    RUN   PACE  FINISH
 ==== =======================  ==================== === ====    ====  ====  ====  =====  ==== ====    ====  ====  ======
 1315 PJ Allen                  Phoenix AZ           13    6    2:20   3.2   13   19:44  18.9   22    9:12  7:40   31:16 
 1109 Alexander Anguiano        Mesa AZ              11   21    2:48   2.7   36   27:31  13.5   34   10:06  8:25   40:24 
 1316 Grant Arps                Phoenix AZ           13   33    3:18   2.3   25   23:09  16.1   15    8:44  7:16   35:10 
 1404 Gustavo Azcona-Castillo   Hermosillo SO        14    8    2:22   3.2    6   17:40  21.1    6    7:37  6:21   27:38 
 1310 Ben Barthel               Santa Barbara CA     13   23    2:50   2.6    7   17:41  21.0    7    7:49  6:31   28:19 
 1126 Christopher Bergman       Gilbert AZ           11   35    3:23   2.2   22   21:55  17.0   30    9:50  8:12   35:08 
 1402 Zach Bradley              Phoenix AZ           14    2    2:01   3.7    8   17:54  20.8   11    8:20  6:57   28:14 
 1124 Garrett Chott             Gilbert AZ           11   36    3:33   2.1   26   23:17  16.0   33   10:00  8:20   36:48 
 1139 Daniel Derflinger         Phoenix AZ           12    4    2:14   3.3   27   23:17  16.0   16    8:57  7:27   34:27 
 1303 Ramses Gudio              Hermosillo SO        13   18    2:40   2.8   24   23:09  16.1   26    9:36  8:00   35:24 
 1401 Greg Harper               Walnut Creek CA      14    1    1:51   4.0    1   15:56  23.3    1    7:03  5:52   24:48 
 1120 Tanner Hensley            Gilbert AZ           11   14    2:33   2.9   17   20:21  18.3   21    9:12  7:40   32:05 
 1111 Duncan Hogan              Tucson AZ            11   37    3:33   2.1   29   24:54  14.9   29    9:47  8:09   38:14 
 1125 John Howard               Oro Valley AZ        11   40    3:59   1.9   28   23:39  15.7   19    9:11  7:39   36:48 
 1406 Tomas Hull                Phoenix AZ           14   32    3:15   2.3   20   21:30  17.3    3    7:34  6:18   32:17 
 1115 Paul Jacobs               Phoenix AZ           11   19    2:41   2.8   30   25:24  14.6   38   11:08  9:17   39:13 
 1116 Caleb Keith               Carson City NV       11   31    3:11   2.3   18   20:33  18.1   18    9:05  7:34   32:47 
 1220 Zachary Kezirian          Scottsdale AZ        12   39    3:48   2.0   37   28:08  13.2   40   12:36 10:30   44:31 
 1133 Ben King                  Phoenix AZ           11   11    2:30   3.0   23   22:29  16.5   28    9:43  8:06   34:42 
 1216 Brian Krupitzer           Gilbert AZ           12   26    2:56   2.5   35   26:59  13.8   42   13:59 11:40   43:53 
 1403 Jeff Lime                 Phoenix AZ           14   12    2:30   3.0   16   20:14  18.4   14    8:35  7:09   31:19 
 1113 Zachary Lime              Phoenix AZ           11   34    3:21   2.2   38   28:20  13.1   39   12:23 10:19   44:04 
 1122 Aaron Lundy               Scottsdale AZ        11   16    2:36   2.9   31   25:55  14.4   35   10:15  8:33   38:46 
 1301 Kyle McGinley             Phoenix AZ           13    3    2:08   3.5    4   17:24  21.4    8    7:59  6:39   27:30 
 1209 Ben Mertens               Phoenix AZ           12   29    3:05   2.4   40   28:45  12.9   37   10:39  8:52   42:27 
 1132 Luis Gildardo Morales LugoHermosillo SO        11   25    2:54   2.6   19   21:13  17.5   36   10:17  8:35   34:24 
 1405 Brendan Myrman            Chandler AZ          14   15    2:36   2.9   11   19:17  19.3   12    8:26  7:02   30:18 
 1105 Jeremiah Olmstead         Elk Grove CA         11    9    2:23   3.1    5   17:40  21.1    9    7:59  6:40   28:01 
 1409 Paul Alberto Ortiz Garcia Hermosillo SO        14   13    2:32   2.9   10   18:47  19.8   13    8:27  7:02   29:44 
 1202 Carlos Padilla Moran      Hermosillo SO        12    5    2:19   3.2   15   20:06  18.5   24    9:31  7:56   31:55 
 1302 Juan Carlos Pazos Cabrera Hermosillo SO        13   17    2:40   2.8   12   19:27  19.1   10    8:06  6:45   30:11 
 1103 Riley Plant               Auburn CA            11   10    2:28   3.0    3   17:23  21.4    5    7:35  6:19   27:26 
 1135 Tyler Puckett             Tuscon AZ            11   38    3:34   2.1   33   26:09  14.2   32    9:58  8:19   39:41 
 1136 Taylor Rumsey             Chandler AZ          11   30    3:08   2.4   34   26:22  14.1   27    9:40  8:04   39:10 
 1306 Kellin Rumsey             Chandler AZ          13   24    2:50   2.6   39   28:42  13.0   43   15:48 13:10   47:19 
 1121 Jose Vladimir Samaniego   Hermosillo SO        11   41    4:05   1.8   42   29:55  12.4   25    9:32  7:57   43:32 
 1110 Daniel Schrader           Phoenix AZ           11   42    4:17   1.7   32   25:56  14.3   23    9:22  7:49   39:34 
 1408 Luke Smith                Oro Valley AZ        14   20    2:48   2.7   14   20:05  18.5   20    9:11  7:40   32:03 
 1108 Matt Smith                Oro Valley AZ        11   27    2:57   2.5   21   21:51  17.0   17    9:02  7:32   33:49 
 1211 Zach Spiller              Scottsdale AZ        12   28    2:59   2.5   43   30:12  12.3   31    9:53  8:14   43:03 
 1102 Thomas Walsh              Vail CO              11   22    2:49   2.6    9   18:39  19.9    4    7:35  6:19   29:03 
 1305 Eric Yatko                Chandler AZ          13    7    2:22   3.2    2   17:18  21.5    2    7:21  6:07   26:59 
 1131 Grant Zwick               Peoria AZ            11   43    4:43   1.6   41   29:25  12.6   41   13:11 10:59   47:17 
 
Junior Coed Relays
  
 
Junior Girls Relays
 
 
Junior Boys Relays
  
 
Senior Coed Relays
 
Senior Boys Relays
 
 
Senior Girls Relays 
                            RELAYS FEMALE SENIOR
No.   Team Name                                               St Rank Swim    Rate   Rank Bike   Rate  Rank Run     Pace  Finish  
===== ======================================================= == ==== =======  ==== ==== ======= ====  ==== ======= ===== ======= 
 501R Desert Divas/Washington/Washington/Trevino              AZ    1    2:45   2.7    1   23:04  16.1    1    8:31  7:06   34:20 
 
 

Age Group Awards


Ironkids Junior Girls

   GIRLS JUNIOR NATIONAL CHAMPION
    1  1002 Emma                Abrahamson           10 Carlsbad             CA   17:13 
   GIRLS AGE GROUP:  7 -  7
    1   710 Kirstyn             Kubicki              07 Scottsdale           AZ   26:59 
    2   711 Moirin              Nelson               07 Fairplay             CO   27:22 
    3   704 Anna                Schrader             07 Phoenix              AZ   30:00 
    4   706 Elise               Spivey               07 Scottsdale           AZ   36:12 
    5   715 Astrid              Meza                 07 Streamwood           IL   36:56 
   GIRLS AGE GROUP:  8 -  8
    1   801 Sarah               Abrahamson           08 Carlsbad             CA   19:49 
    2   817 Franziska           Barthel              08 Santa Barbara        CA   21:22 
    3   808 Tate-Dine           Todea                08 Fort Defiance        AZ   23:00 
    4   826 Courtney            Lankford             08 Glendale             AZ   23:39 
    5   830 Amanda              Bassett              08 Scottsdale           AZ   25:10 
   GIRLS AGE GROUP:  9 -  9
    1   903 Camille             Morales              09 Golden               CO   19:05 
    2   902 Hannah              Heidebrecht          09 Minnetonka           MN   19:38 
    3   928 Savannah            Wix                  09 Paradise Valley      AZ   22:41 
    4  1127 Chloe               Jones                09 Tempe                AZ   24:49 
    5   913 Scout               Wilkins              09 Gilbert              AZ   26:15 
   GIRLS AGE GROUP:  10 -  10
    1  1002 Emma                Abrahamson           10 Carlsbad             CA   17:13 
    2  1033 Drew                Sanclemente          10 Middletown           DE   17:35 
    3  1028 Sierra              Barnes               10 Phoenix              AZ   20:56 
    4  1005 Julia               Van Horn             10 Phoenix              AZ   21:37 
    5  1006 Emily               Harrison             10 Paradise Valley      AZ   22:31 

 

 

 
Ironkids Senior Girls
   GIRLS SENIOR NATIONAL CHAMPION
    1  1104 Ellie               Abrahamson           11 Carlsbad             CA   27:54
 
   GIRLS AGE GROUP:  11 -  11
    1  1104 Ellie               Abrahamson           11 Carlsbad             CA   27:54 
    2  1101 Devon               Dabney               11 Atlanta              GA   28:22 
    3  1107 Taylor              Fogg                 11 Monument             CO   29:08 
    4  1134 Katie               Rottman              11 Phoenix              AZ   37:03 
    5  1117 Camille             Zimmerman            11 Tempe                AZ   37:05 
   GIRLS AGE GROUP:  12 -  12
    1  1206 Nancy               Molina Cuevas        12 Hermosillo           SO   31:46 
    2  1217 Paris               Hasl                 12 Glendale             AZ   32:36 
    3  1213 Caitlyn             Kellogg              12 Phoenix              AZ   33:18 
    4  1214 Nicole              Barker               12 Gilbert              AZ   34:20 
    5  1201 Jamie               Doss                 12 Mesa                 AZ   35:31 
   GIRLS AGE GROUP:  13 -  13
    1  1309 Lesly Guadalupe     Morales Lugo         13 Hermosillo           SO   31:33 
    2  1311 Jessica             Worger               13 Gilbert              AZ   32:51 
    3  1313 Baylee              Bergman              13 Gilbert              AZ   35:29 
    4  1304 Bianca              Repasi               13 Phoenix              AZ   37:58 
    5  1317 Ellerie             Lagerhausen          13 Mesa                 AZ   45:31 
   GIRLS AGE GROUP:  14 -  14
    1  1407 Bryn                Morales              14 Golden               CO   27:56 
    2  1411 Katie               Jones                14 Tempe                AZ   37:34 
