LABOR OF LOVE 5K
TINLEY PARK, ILLINOIS
Sep. 3, 2005
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS ID# PLACE PLACE FINISHER TIME PACE 101 1 1 M19 Konrad Mucha, 32, Hanover Park, IL 18:05 5:50Top Return to home page.Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
78 2 2 M19 Bob Groner, 29, Tinley Park, IL 18:56 6:06 46 3 3 M19 Phil Kieffer, 41, Orland Park, IL 20:42 6:40 57 4 1 OpM Mike Vahldick, 13, Tinley Park, IL 20:56 6:45 30 5 4 M19 Alberto Rosales, 34, Hanover Park, IL 20:59 6:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
96 6 5 M19 Russ Maney, 20, Prospect, KY 21:44 7:00 55 7 6 M19 John Koss , 47, Palos Heights, IL 21:59 7:05 63 8 1 W19 Pauline Luttrell, 20*, Orland Park, IL 22:09 7:08 40 9 7 M19 Chris Schabel, 20, New Lenox, IL 22:19 7:12 66 10 8 M19 Donald Nichols, 37 22:35 7:17 79 11 9 M19 Juan Gomez, 20, Chicago Heights, IL 22:37 7:18 70 12 10 M19 Angus Atkins-Trimnell, 37, Homewood, IL 22:39 7:18 115 13 11 M19 Michael Hernandez, 38 22:41 7:19 41 14 2 W19 Lisa Panozzo, 41*, Orland Park, IL 22:42 7:19 58 15 3 W19 Kathleen Murray, 50*, Chicago, IL 23:07 7:27 45 16 2 OpM Joey Kieffer, 12, Orland Park, IL 24:23 7:52 77 17 4 W19 Michelle Harner, 35* 24:35 7:56 54 18 12 M19 Gene Lifonti, 44, Orland Park, IL 24:42 7:58 53 19 3 OpM Lifonti Dominic, 11, Orland Park, IL 24:43 7:58 33 20 5 W19 Chrissie Kubiesa, 20*, Darien, IL 24:46 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
83 21 13 M19 Dennis Canalini, 35, Monee, IL 25:05 8:05 112 22 6 W19 Kathy Troy, 20*, Orland Park, IL 25:16 8:09 39 23 14 M19 Anthony Veloz, 29, Lockport, IL 25:22 8:11 6 24 15 M19 Michael Catt, 51, Borger, TX 25:34 8:15 108 25 16 M19 John Kennedy, 42, Palos Heights, IL 25:40 8:16 42 26 4 OpM Jimmy Panozzo, 11, Orland Park, IL 25:46 8:18 104 27 7 W19 Heather Goode, 31* 25:47 8:19 48 28 5 OpM Zack Leonard, 11, Orland Park, IL 26:06 8:25 67 29 8 W19 Kanya Reusnow, 41* 26:15 8:28 114 30 9 W19 Jennifer Hernandez, 36*, Orland Park, IL 26:22 8:30 62 31 17 M19 Michael Pellitier, 40 26:33 8:34 97 32 10 W19 Kim Maney, 20* 26:53 8:40 7 33 18 M19 John Eldgre, 20, Romeoville, IL 26:54 8:40 43 34 11 W19 Kimberly Kucharski, 20* 27:09 8:45 110 35 12 W19 Diane Kellenburger, 20*, Portage, IN 27:49 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
69 36 19 M19 Chris Hinz, 34 27:59 9:01 56 37 20 M19 Herb Vahldick, 45, Tinley Park, IL 28:19 9:08 111 38 21 M19 J. Ezell, 20, Hobard, IN 28:36 9:13 61 39 22 M19 David Lang, 61, Kankakee, IL 29:10 9:24 109 40 6 OpM Michael Kennedy, 14 30:31 9:51 59 41 23 M19 Duane Calhoun, 20, Robbins, IL 30:54 9:58 76 42 13 W19 Annie Taylor, 49*, Crown Point, IN 30:57 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
68 43 14 W19 Kimberly Finn, 34*, Chicago, IL 31:27 10:09 60 44 15 W19 Eileen Ferguson, 58*, Chicago, IL 31:33 10:11 49 45 7 OpM Tyler Leonard, 9, Orland Park, IL 32:56 10:37 80 46 24 M19 Mark Miller, 33, Chicago, IL 33:18 10:44 139 47 16 W19 Lea Chappez, 35* 33:39 10:51 44 48 25 M19 Len Shankman, 20 34:00 10:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
47 49 26 M19 Douglas Leonard, 39, Orland Park, IL 35:45 11:32 31 50 27 M19 Ken Novicki, 63, Downers Grove, IL 35:48 11:33 93 51 1 OpW Sydnei Peterson, 11* 35:51 11:34 142 52 17 W19 Daphne Johnson, 20*, Tinley Park, IL 35:52 11:34Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
98 53 28 M19 Darryl Calhoun, 47 37:21 12:03 75 54 29 M19 Jack Taylor, 50, Crown Point, IN 37:43 12:10 127 55 18 W19 Alice Guillory, 23*, Tinley Park, IL 37:46 12:11 36 56 19 W19 Sharon Erffmeyer, 20*, Palos Heights, IL 39:03 12:36Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
141 57 20 W19 Demetra Jantuah, 53*, Tinley Park, IL 41:32 13:24 5 58 30 M19 Daniel Rider, 49, Sugarland, TX 42:06 13:35 25 59 31 M19 Robert Schultz, 54, Chicago, IL 42:25 13:41Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
13 60 21 W19 Carla Johnson, 40*, Chicago Heights, IL 45:08 14:33 8 61 22 W19 Sharon Evans, 49*, Mattesson, IL 45:08 14:34Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
135 62 8 OpM Patrick Sullivan, 6 48:26 15:37 137 63 32 M19 Patrick Sullivan, 41, Tinley Park, IL 48:27 15:37 37 64 23 W19 Dawn McNamee, 45*, Orland Park, IL 48:28 15:38 38 65 24 W19 Camille Krecioch, 40*, Palos Heights, IL 48:30 15:38 65 66 25 W19 Florence Nelis, 71*, Tinley Park, IL 49:15 15:53 71 67 26 W19 Katherine Trimnell, 44*, Homewood, IL 49:19 15:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
64 68 27 W19 Pandora Brown, 20*, Tinley Park, IL 49:44 16:02 100 69 28 W19 Laura Gresky, 38*, Mokena, IL 50:23 16:15 81 70 33 M19 Samuel Howard, 20, Robbins, IL 50:25 16:16 128 71 2 OpW Yosh Lee, 7*, Tinley Park, IL 50:42 16:21 99 72 9 OpM Jimmy Gram, 12, Mokena, IL 50:43 16:21 82 73 29 W19 Melissa Howard, 20*, Robbins, IL 50:47 16:23 4 74 3 OpW Sahara Duckley, 10*, Chicago, IL 51:14 16:32 130 75 4 OpW April Caldwell, 11*, Tinley Park, IL 51:54 16:44 129 76 5 OpW Yachel Lee, 6*, Tinley Park, IL 51:55 16:45 3 77 6 OpW Angela Matthews, 18*, Chicago, IL 52:26 16:55 21 78 30 W19 Diana Hilburger, 20*, Merrionette Park, IL 52:31 16:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
22 79 31 W19 Marcia Olejniczak, 57*, Merrionette Park, IL 53:03 17:07 136 80 7 OpW Anna Lee Sullivan, 3* 53:09 17:08 131 81 32 W19 Lee Ann Sullivan, 20*, Tinley Park, Il 53:09 17:09 132 82 8 OpW Tiara Caldwell, 13*, Tinley Park, IL 53:23 17:13 140 83 34 M19 Demetrius Jantuak, 20 54:08 17:28 126 84 33 W19 Richelle Howell, 30*, Tinley Park, IL 54:12 17:29Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
18 85 34 W19 Noreen Heidelberger, 24*, Markham, IL 56:09 18:07 86 86 35 W19 Kira Lewen, 20*, Chicago, IL 57:11 18:27 85 87 36 W19 Marlene Lewen, 20*, Hinsdale, IL 57:22 18:30 84 88 37 W19 Janice Akerhielm, 20*, New York, New York 57:43 18:37 28 89 38 W19 Karen Kling, 47*, Evergreen Park, IL 58:02 18:43 120 90 39 W19 Jill Howard, 37*, South Holland, IL 58:16 18:48 119 91 35 M19 Fred Thompson, 35, South Holland, IL 58:17 18:48 74 92 40 W19 Michelle Simmons, 46*, Country Club Hills, I 58:19 18:49 52 93 10 OpM Joseph Tarbi, 17, Natrona Heights, PA 58:29 18:52 51 94 36 M19 Leonard Tarbi, 20, Natrona Heights, PA 58:30 18:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
106 95 37 M19 Clemette German, 62, Park Forest, IL 59:10 19:05 88 96 9 OpW Margaret Calhoun, 10* 59:44 19:16 90 97 10 OpW Amanda Calhoun, 9* 59:45 19:16 103 98 41 W19 Ashley Goode, 20*, Homer Glen, IL 60:32 19:32 102 99 42 W19 Heather Goode, 31*, Mokena, IL 60:33 19:32 9 100 43 W19 Nora Johnson, 52*, Markham, IL 60:35 19:33 17 101 44 W19 Monica Barker, 56*, Markham, IL 60:38 19:34 24 102 45 W19 Jennifer Johnson, 27*, Monee, IL 60:47 19:36 27 103 38 M19 Tod Venezio, 20, Frankfort, IL 60:47 19:36 1 104 46 W19 Lynne Lamparski, 40*, Frankfort, IL 60:48 19:37 23 105 39 M19 Steve Hutchings, 32, Tinley Park, IL 60:48 19:37 29 106 11 OpW Julia McCarthy, 9*, Evergreen Park, IL 60:49 19:37 89 107 12 OpW Chantilly Calhoun, 10* 60:49 19:37 87 108 47 W19 Madlyn Calhoun, 20*, Glenwood, IL 61:53 19:58 95 109 11 OpM Taylor Peterson, 7 61:54 19:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
116 110 48 W19 Hatti Wash, 20* 62:41 20:13 118 111 49 W19 Dora Collins, 20* 62:44 20:14 91 112 50 W19 Elizabeth Peterson, 20*, Evanston, IL 62:45 20:15 92 113 13 OpW Meghan Peterson, 17* 63:01 20:20 94 114 14 OpW Hayley Peterson, 10* 63:02 20:20 122 115 51 W19 Erma Thomas, 52* 63:03 20:20 73 116 52 W19 Gwendolyn Mallory, 20*, Country Club Hills, I 63:38 20:32 124 117 53 W19 Juana Carter, 29*, Palatine, IL 63:51 20:36 11 118 54 W19 Samara Pearson, 20*, Chicago, IL 64:02 20:39Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
15 119 55 W19 Patricia Lundy, 20*, Park Forest, IL 65:05 21:00 50 120 56 W19 Coleen Tarbi, 20*, Narona Heights, PA 65:06 21:00 20 121 57 W19 Betsy Farmer, 61*, Crete, IL 66:17 21:23 -105 122 Turkey 66:18 21:23 14 123 40 M19 Michael Lundy, 20, Park Forest, IL 66:28 21:26 -143 124 Turkey 66:44 21:32 -145 125 Turkey 67:59 21:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
144 126 58 W19 Renee Tucker-Moore, 20*, Chicago, IL 68:52 22:13 123 127 59 W19 Delia Jones, 20*, Sauk Village, IL 68:53 22:13 2 128 60 W19 Lorraine Matthews, 20*, Chicago, IL 69:27 22:24 138 129 61 W19 Susan Cooper, 20*, Harvey, IL 69:50 22:32 107 130 62 W19 Diane Dillard, 20*, Park Forest, IL 70:19 22:41 121 131 63 W19 Jeanette Beaver, 20*, Park Forest, IL 70:27 22:44Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
35 132 64 W19 Ellie Lavia, 20*, Chicago, IL 72:58 23:32 34 133 65 W19 Danielle Dunlap-Lavia, 20*, Chicago, IL 72:59 23:33 * indicates females 11 FINISHERS AMONG MEN UNDER 19 40 FINISHERS AMONG MEN 19 & UP 14 FINISHERS AMONG WOMEN UNDER 19 65 FINISHERS AMONG WOMEN 19 & UP 51 MEN FINISHERS 79 WOMEN FINISHERS 130 TOTAL FINISHERS