United Space Alliance 10 Miler 

October 02, 2005

Results By Run Wild Sports Timing Inc.(www.runwildsports.com)

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+

Overall Male Open Winners

         Overall                            ---- 1st 5M ----      ---- 2nd 5M ----      ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff   Pace
     1       1  Jacob Rotich            28 ****    24:57.7  4:59 ****    26:03.0  5:13    51:00.7     51:02.8      0:02.1  5:06/M    
     2       2  Kevin Castille          33 ****    25:14.2  5:03 ****    27:10.7  5:26    52:24.9     52:26.7      0:01.8  5:14/M    
     3       3  Sean Wade               39 ****    26:19.9  5:16 ****    27:17.8  5:27    53:37.7     53:39.4      0:01.7  5:22/M    
Top

Overall Male Master Winners

         Overall                            ---- 1st 5M ----      ---- 2nd 5M ----      ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff   Pace
     1       7  William Moore           43 ****    27:15.4  5:27 ****    28:37.5  5:43    55:52.9     55:54.6      0:01.7  5:35/M    
Top

Overall Female Open Winners

         Overall                            ---- 1st 5M ----      ---- 2nd 5M ----      ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff   Pace
     1       9  Liza Hunter Galvan      36 ****    28:17.5  5:39 ****    29:06.9  5:49    57:24.4     57:26.2      0:01.8  5:44/M    
     2      13  Jody Hawkins            38 ****    28:43.8  5:45 ****    30:45.9  6:09    59:29.7     59:31.1      0:01.4  5:57/M    
     3      16  Desiree Skinner         30 ****    29:52.5  5:58 ****    31:35.2  6:19  1:01:27.7   1:01:31.0      0:03.2  6:09/M    
Top

Overall Female Master Winners

         Overall                            ---- 1st 5M ----      ---- 2nd 5M ----      ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff   Pace
     1      66  Suzanne Day             48 ****    34:28.2  6:54 ****    35:26.4  7:05  1:09:54.6   1:09:54.6              6:59/M    
Top

Female 14 and under

         Overall                            ---- 1st 5M ----      ---- 2nd 5M ----      ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff   Pace
     1     714  Chelsea Rake            13    1  1:13:56.2 14:47    1  1:10:23.2 14:05  2:24:19.4   2:24:43.3      0:23.8 14:26/M    
Top

Female 15 to 19

         Overall                            ---- 1st 5M ----      ---- 2nd 5M ----      ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff   Pace
     1      47  Zoey Beckner            19    1    32:25.1  6:29    1    35:32.6  7:06  1:07:57.7   1:07:59.9      0:02.1  6:48/M    
     2     109  Sara Collazos           15    2    36:42.0  7:20    2    38:06.8  7:37  1:14:48.8   1:14:51.3      0:02.5  7:29/M    
     3     188  Samantha Rhodes         15    3    38:59.5  7:48    3    43:30.2  8:42  1:22:29.8   1:22:37.8      0:08.0  8:15/M    
     4     535  Marissa Streck          17    4    52:42.1 10:32    4    57:48.7 11:34  1:50:30.8   1:51:04.2      0:33.4 11:03/M    
     5     568  Marilyn Garcia          17                          6  1:54:51.3 22:58  1:54:18.0   1:54:51.3      0:33.3 11:26/M    
     6     736  Liliana Martinez        19    5  1:09:14.7 13:51    5  1:24:46.8 16:57  2:34:01.5   2:34:40.7      0:39.2 15:24/M    
Top

Female 20 to 24

         Overall                            ---- 1st 5M ----      ---- 2nd 5M ----      ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff   Pace
     1      20  Gloria Mancilla         24    1    30:46.3  6:09    1    32:28.9  6:30  1:03:15.2   1:03:17.7      0:02.4  6:20/M    
     2     261  Calyn Copeland          21    3    44:07.5  8:49    5    44:59.1  9:00  1:29:06.6   1:29:38.7      0:32.1  8:55/M    
     3     269  Vanessa Rowden          24    7    44:35.8  8:55    4    44:57.8  8:59  1:29:33.6   1:29:42.7      0:09.1  8:57/M    
     4     274  Kristi Foh              23   10    45:09.6  9:02    2    44:43.3  8:57  1:29:53.0   1:30:06.6      0:13.6  8:59/M    
     5     276  Kendra Aalund           22    9    45:09.2  9:02    3    44:54.4  8:59  1:30:03.6   1:30:18.0      0:14.3  9:00/M    
     6     282  Sara Beck               24    2    43:06.4  8:37    7    47:37.1  9:31  1:30:43.6   1:30:59.3      0:15.7  9:04/M    
     7     286  Elizabeth Gentry        22   11    45:22.7  9:04    6    45:45.1  9:09  1:31:07.8   1:31:19.2      0:11.4  9:07/M    
     8     301  Meghan Reedy            23    4    44:26.6  8:53   10    48:02.3  9:36  1:32:28.9   1:32:49.0      0:20.0  9:15/M    
     9     303  Kelly Allen             24    8    44:46.0  8:57    9    48:01.1  9:36  1:32:47.1   1:32:47.1              9:17/M    
    10     328  Kan Goggin              24    5    44:27.2  8:53   12    49:48.6  9:58  1:34:15.9   1:34:35.5      0:19.6  9:26/M    
    11     329  Jennifer Barnhill       23    6    44:27.3  8:53   11    49:48.6  9:58  1:34:15.9   1:34:35.4      0:19.5  9:26/M    
    12     332  Angie Hsieh             24   12    46:49.0  9:22    8    47:52.8  9:34  1:34:41.8   1:35:29.1      0:47.2  9:28/M    
    13     413  Kimberly Hemmis         24   13    48:15.0  9:39   13    51:47.7 10:21  1:40:02.7   1:40:31.9      0:29.1 10:00/M    
    14     443  Michelle Woloszyn       24   14    48:44.5  9:45   14    53:48.7 10:46  1:42:33.2   1:43:00.4      0:27.1 10:15/M    
    15     715  Crystal Swinson         23   16  1:09:47.8 13:57   15  1:15:06.4 15:01  2:24:54.2   2:25:34.9      0:40.6 14:29/M    
    16     716  Jennifer Martinez       23   15  1:09:24.8 13:53   16  1:15:37.3 15:07  2:25:02.1   2:25:46.5      0:44.4 14:30/M    
Top

Female 25 to 29

         Overall                            ---- 1st 5M ----      ---- 2nd 5M ----      ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff   Pace
     1      21  Melissa Cook            25    1    30:00.9  6:00    1    33:35.3  6:43  1:03:36.2   1:03:38.0      0:01.8  6:22/M    
     2     118  Allison Nadolski        28    2    37:17.5  7:27    2    38:44.4  7:45  1:16:01.9   1:16:06.8      0:04.8  7:36/M    
     3     163  Cassie Dimmick          29    3    40:00.2  8:00    3    40:03.5  8:01  1:20:03.7   1:20:13.4      0:09.6  8:00/M    
     4     192  Melissa Arnold          29    5    40:20.9  8:04    6    42:26.7  8:29  1:22:47.6   1:23:11.2      0:23.6  8:17/M    
     5     198  Kelli Martin            26    6    41:23.4  8:17    5    42:07.6  8:25  1:23:31.0   1:23:40.9      0:09.9  8:21/M    
     6     213  Silvia Joseph           28    4    40:09.0  8:02    9    44:50.3  8:58  1:24:59.4   1:25:28.3      0:28.9  8:30/M    
     7     222  Kelly Carrington        28    9    44:04.6  8:49    4    41:45.4  8:21  1:25:50.0   1:26:10.1      0:20.0  8:35/M    
     8     225  Corey Spencer           26    7    41:46.7  8:21    7    44:22.2  8:52  1:26:09.0   1:26:46.0      0:37.0  8:37/M    
     9     249  Mandy Boehme            28                         44  1:28:51.0 17:46  1:28:19.3   1:28:51.0      0:31.7  8:50/M    
    10     250  Sarah Husbands          29    8    43:25.7  8:41   10    44:57.0  8:59  1:28:22.8   1:28:28.1      0:05.3  8:50/M    
    11     272  Jenny Gruber            29   12    44:30.2  8:54   11    45:10.3  9:02  1:29:40.5   1:30:09.8      0:29.2  8:58/M    
    12     278  Alison Borchardt        25   11    44:29.9  8:54   12    45:47.8  9:09  1:30:17.7   1:30:31.3      0:13.6  9:02/M    
    13     296  Jennie Minken           27   17    47:09.3  9:26    8    44:36.3  8:55  1:31:45.6   1:32:10.0      0:24.4  9:11/M    
    14     299  Amy Misakonis           25   14    45:01.1  9:00   14    47:11.4  9:26  1:32:12.5   1:32:19.3      0:06.8  9:13/M    
    15     331  Nicole Morris           27   10    44:29.7  8:54   17    49:59.5 10:00  1:34:29.2   1:34:42.2      0:13.0  9:27/M    
    16     333  Tara Truettq            28   18    48:26.5  9:41   13    46:23.9  9:17  1:34:50.4   1:35:07.1      0:16.6  9:29/M    
    17     352  Yesenia Huerta          25   15    46:16.7  9:15   16    49:45.8  9:57  1:36:02.5   1:36:33.6      0:31.0  9:36/M    
    18     371  Carrie Bearor           27   16    46:56.3  9:23   18    50:05.1 10:01  1:37:01.5   1:37:18.4      0:16.9  9:42/M    
    19     397  Alicia Franklin         27   13    44:39.3  8:56   23    53:57.0 10:47  1:38:36.3   1:39:04.6      0:28.3  9:52/M    
    20     430  Kimberly Kirschner      28   23    53:19.4 10:40   15    48:10.2  9:38  1:41:29.7   1:41:54.7      0:25.0 10:09/M    
    21     440  Irma Hernandez-Sanch    28   19    48:38.6  9:44   21    53:49.4 10:46  1:42:28.0   1:43:05.8      0:37.8 10:15/M    
    22     484  Mariana Urdaibay        28   21    52:29.0 10:30   20    53:35.4 10:43  1:46:04.5   1:46:38.2      0:33.7 10:36/M    
    23     485  Kelly Litwinenko        27   20    52:08.4 10:26   24    53:59.5 10:48  1:46:07.9   1:46:28.2      0:20.3 10:37/M    
    24     516  Meghan Wood             28   32    56:02.5 11:12   19    52:36.6 10:31  1:48:39.1   1:48:53.1      0:14.0 10:52/M    
    25     531  Sondra Calabrese        28   31    55:59.2 11:12   22    53:55.8 10:47  1:49:55.1   1:50:27.6      0:32.5 11:00/M    
    26     542  Jessica Hergert         27   27    55:05.9 11:01   25    55:58.2 11:12  1:51:04.1   1:51:45.2      0:41.1 11:06/M    
    27     546  Jessica Pfeiffer        27   24    54:00.3 10:48   26    57:31.8 11:30  1:51:32.1   1:52:14.3      0:42.2 11:09/M    
    28     549  Jessica Vos             26   25    54:09.4 10:50   27    57:32.8 11:30  1:51:42.2   1:52:27.0      0:44.7 11:10/M    
    29     570  Patti Breaux            28   29    55:29.6 11:06   30    59:04.2 11:49  1:54:33.9   1:55:10.1      0:36.2 11:27/M    
    30     572  Amber Storey            28   26    54:10.5 10:50   34  1:00:42.1 12:08  1:54:52.6   1:55:17.6      0:25.0 11:29/M    
    31     574  Stacy Stepler           27   28    55:14.5 11:03   33    59:39.4 11:56  1:54:53.9   1:55:18.5      0:24.6 11:29/M    
    32     575  Carolyn Klimaski        27   35    56:59.7 11:24   28    57:57.3 11:35  1:54:57.0   1:55:18.3      0:21.3 11:30/M    
    33     576  Whitney La Rocca        28   33    56:29.2 11:18   29    58:31.1 11:42  1:55:00.3   1:55:18.5      0:18.2 11:30/M    
    34     582  Olga Marruffo           28   22    53:18.1 10:40   36  1:02:19.9 12:28  1:55:38.1   1:55:49.9      0:11.8 11:34/M    
    35     596  Danielle Burns          29   36    58:03.3 11:37   31    59:18.6 11:52  1:57:21.9   1:57:40.4      0:18.5 11:44/M    
    36     599  Lynne Sustale           29   30    55:37.7 11:07   35  1:01:52.5 12:22  1:57:30.2   1:58:18.1      0:47.9 11:45/M    
    37     609  Eden Fogleman           29   37    59:47.7 11:57   32    59:28.5 11:54  1:59:16.3   1:59:32.6      0:16.3 11:56/M    
    38     647  Jessica Liberatore      25   34    56:53.4 11:23   38  1:08:13.8 13:39  2:05:07.2   2:05:25.8      0:18.5 12:31/M    
    39     675  Jill Leung              26   41  1:04:18.9 12:52   37  1:06:36.2 13:19  2:10:55.2   2:11:22.4      0:27.2 13:06/M    
    40     678  Heather Teel            28   39  1:02:51.5 12:34   40  1:08:42.6 13:44  2:11:34.1   2:12:08.5      0:34.4 13:09/M    
    41     679  Karen Alejandre         26   40  1:02:52.0 12:34   39  1:08:42.5 13:44  2:11:34.5   2:12:08.5      0:33.9 13:09/M    
    42     702  Pooja Agrawal           26   38  1:01:24.1 12:17   41  1:17:16.1 15:27  2:18:40.2   2:19:11.1      0:30.8 13:52/M    
    43     732  Danielle Durocher       29   42  1:10:31.0 14:06   42  1:19:48.2 15:58  2:30:19.2   2:30:41.2      0:21.9 15:02/M    
    44     734  Courtney Anderson       27   43  1:11:12.7 14:14   43  1:21:33.9 16:19  2:32:46.7   2:33:26.5      0:39.8 15:17/M    
Top

Female 30 to 34

         Overall                            ---- 1st 5M ----      ---- 2nd 5M ----      ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff   Pace
     1      79  Alexandra Gajewsky      31    1    35:06.1  7:01    1    36:16.3  7:15  1:11:22.4   1:11:34.8      0:12.4  7:08/M    
     2      88  Melissa Henderson       31    2    35:14.6  7:03    2    36:53.7  7:23  1:12:08.3   1:12:12.7      0:04.4  7:13/M    
     3     120  Dottie Metcalf-Lindenb  30    4    37:54.4  7:35    3    38:15.1  7:39  1:16:09.5   1:16:18.7      0:09.2  7:37/M    
     4     138  Priscilla Schneider     31    3    36:52.7  7:22    5    41:02.3  8:12  1:17:55.0   1:18:00.3      0:05.2  7:48/M    
     5     164  Linda Bailey            33    5    39:46.7  7:57    4    40:22.8  8:04  1:20:09.5   1:20:12.6      0:03.1  8:01/M    
     6     223  Deirdre Brown           33    6    42:06.7  8:25    6    43:59.0  8:48  1:26:05.8   1:26:17.4      0:11.6  8:37/M    
     7     279  Amanda Way              31    7    44:29.7  8:54    7    45:48.4  9:10  1:30:18.1   1:30:31.6      0:13.5  9:02/M    
     8     342  Han Doan                32    9    47:47.4  9:33    8    47:33.8  9:31  1:35:21.3   1:35:35.9      0:14.6  9:32/M    
     9     398  Emily Sing              31                         47  1:38:45.7 19:45  1:38:37.7   1:38:45.7      0:07.9  9:52/M    
    10     420  Colleen Wardell         32    8    47:46.4  9:33   12    52:49.7 10:34  1:40:36.1   1:41:03.6      0:27.4 10:04/M    
    11     434  Heather Barnett         30   11    48:20.1  9:40   13    53:25.7 10:41  1:41:45.9   1:42:16.4      0:30.5 10:11/M    
    12     439  Kami Ranney             31   14    50:49.7 10:10   10    51:31.4 10:18  1:42:21.1   1:42:21.1             10:14/M    
    13     441  Becky Gray              31   10    48:19.6  9:40   15    54:08.8 10:50  1:42:28.4   1:43:15.7      0:47.2 10:15/M    
    14     450  Kristen Mejia           34   17    51:52.0 10:22    9    51:08.2 10:14  1:43:00.2   1:43:26.4      0:26.1 10:18/M    
    15     481  Teri Zuteck             30   12    49:02.9  9:48   19    56:41.7 11:20  1:45:44.7   1:46:00.1      0:15.4 10:34/M    
    16     495  Jennifer Fowlkes        30   16    51:29.3 10:18   17    55:40.9 11:08  1:47:10.2   1:48:45.2      1:35.0 10:43/M    
    17     500  Becky Toasek            34   15    51:06.3 10:13   18    56:29.7 11:18  1:47:36.0   1:48:01.0      0:24.9 10:46/M    
    18     502  Tory Starks             31   13    50:42.7 10:08   21    57:01.6 11:24  1:47:44.3   1:48:21.1      0:36.8 10:46/M    
    19     511  Jennifer Stephens       33   27    56:06.0 11:13   11    52:13.7 10:27  1:48:19.8   1:48:53.2      0:33.4 10:50/M    
    20     525  Christina Moreland      33   19    52:33.6 10:31   20    56:44.1 11:21  1:49:17.7   1:50:02.0      0:44.2 10:56/M    
    21     532  Kirsten Schultz         31   25    55:59.7 11:12   14    53:55.5 10:47  1:49:55.3   1:50:27.8      0:32.5 11:00/M    
    22     534  Diane Johnson           33   18    52:06.0 10:25   23    58:12.7 11:38  1:50:18.7   1:50:32.1      0:13.3 11:02/M    
    23     545  Mayra Castro            32   23    55:37.9 11:07   16    55:36.9 11:07  1:51:14.8   1:51:32.4      0:17.6 11:07/M    
    24     555  Donna Balin             33   22    54:55.6 10:59   22    57:48.6 11:34  1:52:44.3   1:53:25.7      0:41.4 11:16/M    
    25     571  Kim Johnstone           33   24    55:38.5 11:08   25    59:10.9 11:50  1:54:49.4   1:55:17.6      0:28.2 11:29/M    
    26     580  Jill Todaro             31   28    56:43.0 11:21   24    58:39.6 11:44  1:55:22.6   1:55:43.4      0:20.7 11:32/M    
    27     588  Deedra Roberson         32   20    53:12.1 10:38   27  1:02:47.2 12:33  1:55:59.3   1:56:22.6      0:23.3 11:36/M    
    28     594  Phoenix Mak             34   29    57:28.1 11:30   26    59:26.1 11:53  1:56:54.2   1:57:17.0      0:22.8 11:41/M    
    29     613  Amanda Vincent          31   26    56:01.2 11:12   29  1:03:23.4 12:41  1:59:24.6   1:59:44.6      0:20.0 11:56/M    
    30     632  Margo Blacketer         34   30    57:41.2 11:32   31  1:04:10.6 12:50  2:01:51.8   2:02:37.1      0:45.3 12:11/M    
    31     638  Jill Burns              32   31    58:03.7 11:37   33  1:05:13.2 13:03  2:03:16.9   2:03:34.8      0:17.9 12:20/M    
    32     646  Sonya Bishop            30   21    53:20.1 10:40   39  1:11:41.6 14:20  2:05:01.7   2:05:39.1      0:37.3 12:30/M    
    33     649  Jennifer Slaughter      33   35  1:02:07.2 12:25   28  1:03:13.3 12:39  2:05:20.5   2:06:00.0      0:39.5 12:32/M    
    34     650  Robin Swope             31   34  1:01:14.0 12:15   30  1:04:08.9 12:50  2:05:22.9   2:05:58.9      0:36.0 12:32/M    
    35     653  Stephanie Turner        32   32    58:35.7 11:43   35  1:07:39.3 13:32  2:06:15.0   2:06:37.2      0:22.2 12:38/M    
    36     662  Gigi Martinez           31   36  1:02:08.4 12:26   34  1:06:10.2 13:14  2:08:18.7   2:08:57.9      0:39.2 12:50/M    
    37     663  Ana Morales-Amaya       34   37  1:04:19.1 12:52   32  1:04:44.6 12:57  2:09:03.8   2:09:30.9      0:27.1 12:54/M    
    38     669  Susan Darenport         32   33    59:17.6 11:51   37  1:10:55.8 14:11  2:10:13.4   2:10:47.5      0:34.1 13:01/M    
    39     693  Christina Farrell       32   38  1:04:31.8 12:54   38  1:11:06.4 14:13  2:15:38.3   2:16:03.7      0:25.4 13:34/M    
    40     698  Laura Hansen            34   41  1:08:29.8 13:42   36  1:08:32.8 13:42  2:17:02.7   2:17:47.2      0:44.5 13:42/M    
    41     701  Kimberly Hinson         34   39  1:04:39.4 12:56   40  1:13:29.7 14:42  2:18:09.1   2:18:51.7      0:42.5 13:49/M    
    42     710  Dori Moore              33   40  1:07:31.7 13:30   42  1:15:44.7 15:09  2:23:16.4   2:24:04.2      0:47.8 14:20/M    
    43     728  Missy Maxwell           34   43  1:14:00.7 14:48   41  1:14:21.9 14:52  2:28:22.7   2:28:46.4      0:23.7 14:50/M    
    44     741  Leah Matthews           33   42  1:11:47.7 14:21   45  1:24:55.9 16:59  2:36:43.6   2:37:11.0      0:27.4 15:40/M    
    45     742  Rebbeca Kyles           33   45  1:14:38.9 14:56   44  1:24:42.7 16:56  2:39:21.6   2:40:04.6      0:43.0 15:56/M    
    46     744  Alma Schutz             31   44  1:14:25.1 14:53   46  1:26:14.2 17:15  2:40:39.3   2:40:57.0      0:17.7 16:04/M    
    47     745  Rachel Brady            30   46  1:23:51.1 16:46   43  1:24:04.9 16:49  2:47:56.1   2:48:39.9      0:43.8 16:48/M    
Top

Female 35 to 39

         Overall                            ---- 1st 5M ----      ---- 2nd 5M ----      ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff   Pace
     1      34  Laura Bennett           37    1    32:25.1  6:29    1    33:29.4  6:42  1:05:54.5   1:05:57.7      0:03.2  6:35/M    
     2      89  Rebecca Whitney         37    2    35:26.8  7:05    2    36:44.8  7:21  1:12:11.7   1:12:15.7      0:04.0  7:13/M    
     3      99  Anna Sumrall Helm       39    3    36:56.7  7:23    3    36:48.2  7:22  1:13:44.9   1:13:52.5      0:07.6  7:22/M    
     4     144  Karen Nyberg            35    4    37:55.4  7:35    4    40:37.4  8:07  1:18:32.8   1:18:41.3      0:08.5  7:51/M    
     5     170  Kathy Roldan            39    5    39:07.8  7:49    5    41:37.6  8:19  1:20:45.4   1:20:52.4      0:07.0  8:05/M    
     6     201  Kimberly Johnston       36    7    41:02.6  8:12    6    42:57.0  8:35  1:23:59.6   1:23:59.6              8:24/M    
     7     209  Arburn Cain             36    6    40:35.6  8:07    8    44:04.0  8:49  1:24:39.6   1:24:46.5      0:06.8  8:28/M    
     8     266  Jennifer Singletory     38    8    42:59.7  8:36   12    46:10.0  9:14  1:29:09.7   1:29:32.1      0:22.4  8:55/M    
     9     270  Heidi Riggs             35   10    44:30.7  8:54    9    45:03.4  9:01  1:29:34.1   1:29:51.9      0:17.8  8:57/M    
    10     277  Reyna Alvarado          38    9    44:30.0  8:54   11    45:45.2  9:09  1:30:15.3   1:30:29.6      0:14.3  9:02/M    
    11     293  Phyllis Aswell          39   19    48:26.9  9:41    7    43:03.1  8:37  1:31:30.0   1:31:46.2      0:16.1  9:09/M    
    12     310  Melissa Najera          36   14    45:55.0  9:11   13    47:08.0  9:26  1:33:03.1   1:33:20.6      0:17.5  9:18/M    
    13     319  Michele Blackwell       37   11    45:09.9  9:02   15    48:35.1  9:43  1:33:45.0   1:34:16.7      0:31.7  9:23/M    
    14     323  Melinda Theis           35   13    45:53.4  9:11   14    48:01.6  9:36  1:33:55.0   1:34:11.3      0:16.3  9:24/M    
    15     325  Kimberly Choate         36   20    48:37.4  9:43   10    45:32.1  9:06  1:34:09.6   1:34:41.0      0:31.4  9:25/M    
    16     354  Grace Rubio             39   16    46:40.5  9:20   18    49:26.8  9:53  1:36:07.4   1:36:17.0      0:09.6  9:37/M    
    17     358  Pamela Paling           37   15    46:25.3  9:17   19    49:49.4  9:58  1:36:14.7   1:36:34.5      0:19.8  9:37/M    
    18     363  Lisa Foronda            35   12    45:45.4  9:09   22    50:48.3 10:10  1:36:33.7   1:36:53.0      0:19.3  9:39/M    
    19     387  Kari Young              35   24    49:25.9  9:53   17    48:54.5  9:47  1:38:20.5   1:38:37.0      0:16.5  9:50/M    
    20     399  Lisa Nash               39   21    48:40.9  9:44   20    49:59.2 10:00  1:38:40.1   1:39:14.7      0:34.5  9:52/M    
    21     412  Tracy Hunt              36   22    48:50.0  9:46   23    51:11.5 10:14  1:40:01.5   1:40:31.5      0:30.0 10:00/M    
    22     421  Rhonda Seward           39                         69  1:41:08.0 20:14  1:40:54.3   1:41:08.0      0:13.7 10:05/M    
    23     427  Gracie Fischl Flores    37   17    46:43.4  9:21   33    54:29.4 10:54  1:41:12.8   1:41:27.4      0:14.6 10:07/M    
    24     436  Anne Bendixen           37   35    53:18.8 10:40   16    48:46.6  9:45  1:42:05.5   1:42:33.8      0:28.3 10:13/M    
    25     447  Kimberly King           39   27    51:01.3 10:12   25    51:48.0 10:22  1:42:49.3   1:43:03.4      0:14.0 10:17/M    
    26     451  Robyn Holloway          37   23    49:09.1  9:50   31    53:56.7 10:47  1:43:05.8   1:43:32.3      0:26.4 10:19/M    
    27     460  Kristin Franzino        35   26    50:28.7 10:06   27    53:30.5 10:42  1:43:59.2   1:44:13.0      0:13.8 10:24/M    
    28     461  Page Elgin              39   25    50:09.8 10:02   29    53:53.2 10:47  1:44:03.1   1:44:18.5      0:15.4 10:24/M    
    29     467  Grace Sepulveda         36   28    51:24.9 10:17   28    53:32.7 10:42  1:44:57.7   1:45:10.6      0:12.9 10:30/M    
    30     472  Kim Ambre               35                         70  1:45:41.1 21:08  1:45:14.4   1:45:41.1      0:26.6 10:31/M    
    31     475  Alice Chow              39   43    54:49.9 10:58   21    50:41.0 10:08  1:45:30.9   1:45:59.1      0:28.1 10:33/M    
    32     478  Robin Auerbach          38   39    54:05.3 10:49   24    51:33.6 10:19  1:45:38.9   1:46:03.9      0:25.0 10:34/M    
    33     501  Gracie Royall           38   32    52:32.8 10:30   35    55:10.7 11:02  1:47:43.5   1:48:27.2      0:43.7 10:46/M    
    34     504  Laurie Long             39   30    52:11.0 10:26   37    55:37.6 11:07  1:47:48.7   1:48:15.4      0:26.7 10:47/M    
    35     506  Kan Wood                37   29    52:05.4 10:25   38    55:58.9 11:12  1:48:04.3   1:48:19.3      0:14.9 10:48/M    
    36     512  Caroline Root           39   36    53:37.3 10:43   34    54:46.5 10:57  1:48:23.8   1:48:35.9      0:12.1 10:50/M    
    37     519  Nancy Lockhart          35   47    55:59.2 11:12   26    52:43.1 10:33  1:48:42.3   1:49:14.9      0:32.6 10:52/M    
    38     524  Wendy Jones             36   46    55:23.5 11:05   30    53:53.4 10:47  1:49:16.9   1:50:00.7      0:43.8 10:56/M    
    39     530  Nancy Ethridge          35   33    52:34.3 10:31   43    57:13.9 11:27  1:49:48.3   1:50:43.6      0:55.3 10:59/M    
    40     538  Irma Quinones-Lopez     39   37    53:42.5 10:44   40    57:05.8 11:25  1:50:48.3   1:51:23.5      0:35.2 11:05/M    
    41     539  Evelyn Angelle          38   45    55:23.0 11:05   36    55:28.6 11:06  1:50:51.7   1:51:04.1      0:12.4 11:05/M    
    42     543  Jennifer Kee            38   51    56:52.0 11:22   32    54:15.0 10:51  1:51:07.0   1:51:48.7      0:41.6 11:07/M    
    43     550  Annette Colgan          37   42    54:39.2 10:56   41    57:10.6 11:26  1:51:49.8   1:52:22.3      0:32.5 11:11/M    
    44     551  Martha Beltran          37   41    54:39.1 10:56   42    57:11.5 11:26  1:51:50.6   1:52:23.2      0:32.6 11:11/M    
    45     552  Anh Doan                39   34    53:00.6 10:36   44    58:54.3 11:47  1:51:54.9   1:52:47.2      0:52.2 11:11/M    
    46     562  Christine Hopkins       35   38    53:46.5 10:45   49    59:58.4 12:00  1:53:44.9   1:54:10.0      0:25.1 11:22/M    
    47     563  Brenda Weber            35   40    54:23.4 10:53   47    59:29.0 11:54  1:53:52.5   1:54:27.7      0:35.2 11:23/M    
    48     564  Lillianne Hanning       39   54    57:11.7 11:26   39    56:48.4 11:22  1:54:00.1   1:54:25.1      0:25.0 11:24/M    
    49     578  Paula Svehla            39   31    52:12.9 10:26   58  1:03:06.7 12:37  1:55:19.6   1:55:37.9      0:18.3 11:32/M    
    50     583  Lisha Vanar             36   44    55:10.8 11:02   50  1:00:30.0 12:06  1:55:40.8   1:56:22.5      0:41.7 11:34/M    
    51     589  Cheri Armstrong         38   48    56:06.5 11:13   48    59:55.7 11:59  1:56:02.2   1:56:35.4      0:33.2 11:36/M    
    52     590  Katie Senesac           36   52    56:55.5 11:23   46    59:13.9 11:51  1:56:09.4   1:56:28.7      0:19.3 11:37/M    
    53     601  Vivian McKenzie         37   50    56:20.1 11:16   52  1:01:32.3 12:18  1:57:52.4   1:58:25.5      0:33.0 11:47/M    
    54     606  Karen Spring            38   49    56:18.4 11:16   57  1:02:37.7 12:31  1:58:56.1   1:59:24.8      0:28.6 11:54/M    
    55     608  Maria Avina             38   53    57:03.4 11:25   53  1:01:58.0 12:24  1:59:01.4   1:59:23.6      0:22.2 11:54/M    
    56     626  Theresa Lamar           39   55    58:27.5 11:41   55  1:02:15.4 12:27  2:00:43.0   2:01:18.2      0:35.2 12:04/M    
    57     631  Kelly Holland           39   56    59:23.1 11:53   54  1:01:59.1 12:24  2:01:22.2   2:01:55.3      0:33.0 12:08/M    
    58     634  Don-Yae Ponia           38   57  1:01:07.7 12:13   51  1:01:14.4 12:15  2:02:22.1   2:02:51.1      0:28.9 12:14/M    
    59     636  Beverly Byas            37   59  1:03:27.4 12:41   45    59:02.0 11:48  2:02:29.4   2:03:12.5      0:43.1 12:15/M    
    60     654  Lori Lee                35   60  1:04:06.2 12:49   56  1:02:15.9 12:27  2:06:22.1   2:07:04.6      0:42.5 12:38/M    
