4th ANNUAL MARINERS' MUSEUM 10K on the NOLAND TRAIL
Mariners' Museum, Newport News, VA
Sponsored by Riverside Health System
Saturday, October 29, 2005 9:00 AM
A PENINSULA TRACK CLUB GRAND PRIX EVENT
OPEN MEN
1 1 ROBERT J HINKLE 41 YORKTOWN VA 35:06 5:39 *
2 2 CHRIS RIZZO 34 ABERDEEN NC 37:18 6:01
3 3 FABIO WLADIMIR 46 VIRGINIA BEACH VA 37:38 6:04
OPEN WOMEN
1 20 ROBIN MOON 46 YORKTOWN VA 43:44 7:03 *
2 26 VALERIE E PLYLER 46 YORKTOWN VA 44:27 7:10 *
3 41 SARAH R EZELL 32 VIRGINIA BEACH VA 47:30 7:39
MASTERS MEN
1 5 JOHN R SCOTT 41 NEWPORT NEWS VA 38:30 6:12 *
2 7 RICK PLATT 55 WILLIAMSBURG VA 40:31 6:32 *
3 14 WYATT E CUTCHINS 49 NEWPORT NEWS VA 42:20 6:49 *
MASTERS WOMEN
1 52 KIM HARWIG 45 YORKTOWN VA 49:00 7:54 *
2 53 RHONDA VENABLE 44 YORKTOWN VA 49:03 7:54 *
3 61 CHERYL LAGER 40 NEWPORT NEWS VA 50:11 8:05
MEN: 15 AND UNDER
1 10 MAXWELL BUGOS 14 POQUOSON VA 41:13 6:38 *
MEN: 16 - 19
1 8 ZACHARY S BUGOS 16 POQUOSON VA 40:41 6:33 *
2 21 PATRICK HEPHNER 17 YORKTOWN VA 43:50 7:04
3 43 JUSTIN HANCOCK 17 SMITHFIELD VA 47:41 7:41
4 46 NICHOLAS K JONES 16 POQUOSON VA 48:06 7:45 *
5 72 MATHEW TREVATHAN 17 NEWPORT NEWS VA 52:09 8:24
6 120 CALEB SAUNDERS 18 LANGLEY AFB VA 1:00:38 9:46
MEN: 20 - 24
1 6 DAN MCGUIRE 24 LANGLEY AFB VA 40:24 6:30
2 13 JAMES G OWENS 22 YORKTOWN VA 42:19 6:49 *
3 30 ALEXEY PAPOV 22 WILLIAMSBURG VA 45:12 7:17
4 51 JOHN GAUL 21 NORFOLK VA 48:52 7:52
5 74 DAVID C LARSON 21 RESTON VA 52:21 8:26
MEN: 25 - 29
1 12 RICH GARGANO 28 SUFFOLK VA 41:58 6:46
2 48 DAVID A HEWITT 27 GLOUCESTER VA 48:14 7:46
3 69 ERIC GLOSS 26 HAMPTON VA 51:42 8:20
4 70 STEPHEN ERICK 26 NEWPORT NEWS VA 51:44 8:20
5 91 DAVID KROP 26 NEWPORT NEWS VA 55:31 8:56
6 107 BRIAN WEISS 29 NEWPORT NEWS VA 58:51 9:29
7 111 MATTHEW MILLER 28 CHESAPEAKE VA 59:43 9:37
8 117 L CHRISTOPH NOLAND 28 WILLIAMSBURG VA 1:00:15 9:42
MEN: 30 - 34
1 9 ALEXANDRE DEUR 32 YORKTOWN VA 41:03 6:37
2 11 DON PADFIELD 33 NEWPORT NEWS VA 41:13 6:38
3 15 BENJAMIN PASSONS 33 NEWPORT NEWS VA 42:44 6:53
4 16 KEVIN ROMBERGER-DEPAW 32 YORKTOWN VA 43:03 6:56
5 25 BODO REITZ 34 NEWPORT NEWS VA 44:17 7:08
6 34 STEPHEN BROWN 31 GREENSBORO NC 46:15 7:27
7 44 JUSTIN LYONS 30 NEWPORT NEWS VA 47:49 7:42
8 50 BRIAN D MCCRAY 31 VIRGINIA BEACH VA 48:36 7:50 *
9 54 MICHAEL MURRAY 32 HAMPTON VA 49:08 7:55
10 62 STEPHEN ERLE 33 STEVERNSVILLE MD 50:17 8:06
11 77 KEVIN S RIORDAN 32 SUSAN VA 52:49 8:30
12 80 OLIVER WONG 32 YORKTOWN VA 53:21 8:36
13 95 STENETTE BYRD 30 NEWPORT NEWS VA 56:22 9:05
14 114 JASON MONK 32 NEWPORT NEWS VA 59:57 9:39
MEN: 35 - 39
1 4 JAMES D ESTES 39 YORKTOWN VA 38:16 6:10 *
2 32 TONY AZEVEDO 36 VIRGINIA BEACH VA 45:43 7:22
3 35 CHRISTOPHER WEST 36 HAMPTON VA 46:27 7:29
4 56 GEOFF COOK 35 CHESAPEAKE VA 49:52 8:02
5 58 ROBB ROBLE 36 WILLIAMSBURG VA 49:59 8:03
6 89 MIKE ARAOJO 37 HAMPTON VA 55:13 8:54
7 94 RAY DOWNS 37 NEWPORT NEWS VA 56:07 9:02
8 98 JAY KOTCHKA 38 VIRGINIA BEACH VA 57:11 9:13
9 115 STEPHEN J DURR 38 VIRGINIA BEACH VA 59:59 9:40
10 152 BRIAN MASON 35 YORKTOWN VA 1:09:50 11:15
MEN: 40 - 44
1 17 GLENN PANARO 43 LANGLEY AFB VA 43:14 6:58 *
2 18 MARK G HOLLINGSWORTH 43 HAMPTON VA 43:19 6:59 *
3 27 GENE F SWISHER 42 NEWPORT NEWS VA 44:32 7:10 *
4 39 JAY WARREN 40 HAMPTON VA 47:17 7:37
5 40 CHRISTOPHER RUMSEY 44 NEWPORT NEWS VA 47:22 7:38 *
6 57 PHILLIP LESTER 41 POTTSTOWN PA 49:57 8:03
7 71 CHARLES L WINSTON JR 44 HAMPTON VA 52:03 8:23
8 87 DAVID PECK 41 NEWPORT NEWS VA 54:40 8:48 *
9 90 SCOTT BRODERICK 42 RICHMOND VA 55:20 8:55
10 96 GARETT SMITH 41 NEWPORT NEWS VA 56:24 9:05
11 99 RICH EGYUD 43 YORKTOWN VA 57:16 9:13
12 112 MARTIN MAGERA 42 NEWPORT NEWS VA 59:54 9:39
13 130 DOUGLAS FASSELL 42 HAMPTON VA 1:03:16 10:11
14 148 JONATHAN BEAMER 40 NEWPORT NEWS VA 1:07:07 10:48
MEN: 45 - 49
1 19 DENNIS S JARABAK 46 YORKTOWN VA 43:31 7:01 *
2 22 TERRY IMBREY 48 YORKTOWN VA 43:56 7:05
3 24 DON MANN 48 WILLIAMSBURG VA 44:14 7:08
4 29 DAVE VENABLE 49 YORKTOWN VA 45:10 7:17 *
5 31 TOM KURZ 49 NEWPORT NEWS VA 45:22 7:18
6 55 TIMOTHY WESTFALL 47 SUFFOLK VA 49:22 7:57
7 97 HAYDEN ROSS-CLORIS 45 SEAFORD VA 56:54 9:10 *
8 103 RICHARD H LAROCHE 48 HAMPTON VA 58:09 9:22 *
9 134 CARLOS LICEAGA 46 NEWPORT NEWS VA 1:03:44 10:16
10 154 RICHARD ROSALES 48 NEWPORT NEWS VA 1:11:42 11:33
MEN: 50 - 54
1 37 GEORGE W NELSEN 50 NEWPORT NEWS VA 46:47 7:32 *
2 38 MICHAEL BARBER 52 YORKTOWN VA 47:05 7:35
3 73 JERRY W SCHENCK 51 NEWPORT NEWS VA 52:20 8:26 *
4 78 DAVID M SYRETT 51 NEWPORT NEWS VA 52:56 8:31
5 84 BRAD PERRY 50 YORKTOWN VA 54:27 8:46
6 106 STEVE HUDGINS 50 POQUOSON VA 58:39 9:27
7 118 WOODY CHAPMAN 53 HAMPTON VA 1:00:29 9:45 *
8 123 TOM ALLEN 53 CARROLLTON VA 1:01:19 9:52 *
MEN: 55 - 59
1 23 STEVE H TYNDALL 58 YORKTOWN VA 44:04 7:06 *
2 28 DENNIS W MANSKE 59 WILLIAMSBURG VA 45:02 7:15 *
3 33 JIM CHRISTOL 58 YORKTOWN VA 45:49 7:23 *
4 36 ROBERT MCCLURG 56 NEWPORT NEWS VA 46:42 7:31
5 49 GREG FRANKLIN 59 SOUTH HILL VA 48:17 7:47
6 59 FRANK A SAUNDERS 59 NEWPORT NEWS VA 50:07 8:04 *
7 60 JIMMY C BLOUNT 55 WILLIAMSBURG VA 50:10 8:05 *
8 67 EDGAR J RANGEL 56 NEWPORT NEWS VA 51:31 8:18 *
9 81 BILL HUSKEY 56 NEWPORT NEWS VA 53:53 8:41 *
10 83 GARY B PORTER 57 NEWPORT NEWS VA 54:25 8:46
11 93 WILLIAM RUMMEL 59 PORT REPUBLIC MD 55:34 8:57
12 108 ROGER PATTERSON 56 NEWPORT NEWS VA 59:06 9:31
13 119 GREGORY SHAW 56 POQUOSON VA 1:00:32 9:45
14 122 DAVID A EVANS 56 PARKSLEY VA 1:01:16 9:52
15 155 GARY M SMITH 55 NORFOLK VA 1:14:56 12:04
16 158 ALLEN TODD 59 CHESAPEAKE VA 1:18:29 12:38
MEN: 60 - 64
1 146 H DOUGLAS WATSON 62 GLOUCESTER VA 1:07:01 10:48 *
2 151 JAMES J STARK 60 SUFFOLK VA 1:09:15 11:09
MEN: 65 AND OVER
1 65 TOM RAY 72 KITTY HAWK NC 51:01 8:13 *
2 121 EDWARD M JEFFERSON 72 NORFOLK VA 1:01:15 9:52
WOMEN: 15 AND UNDER
WOMEN: 16 - 19
1 159 CHRISTINE R MORGAN 19 NEWPORT NEWS VA 1:20:20 12:56
WOMEN: 20 - 24
1 79 PATRICIA HALEY 24 PORTSMOUTH VA 53:18 8:35
2 86 SHAWNEE A WILLIAMS 24 LANGLEY AFB VA 54:34 8:47
3 92 LISA HARWIG 24 YORKTOWN VA 55:33 8:57 *
4 101 EMILY FLANNIGAN 23 NEWPORT NEWS VA 57:53 9:19
5 105 AMANDA BARNHART 23 HAMPTON VA 58:34 9:26
6 129 LESLIE SCOTT 24 NEWPORT NEWS VA 1:03:15 10:11
7 164 LAKEITA MCCOY 24 NEWPORT NEWS VA 1:43:49 16:43
WOMEN: 25 - 29
1 45 MICHELLE WILD 25 HAMPTON VA 47:55 7:43
2 47 EMILY REUTER 25 WILLIAMSBURG VA 48:09 7:45
3 64 CHRISTINA RACE 28 NEWPORT NEWS VA 50:59 8:13
4 116 VIGNETTE KALTSAS 25 YORKTOWN VA 1:00:05 9:41
5 127 JESSICA CURCI 27 GREENVILLE NC 1:01:59 9:59
6 137 JEANETTE M PASSONS 28 NEWPORT NEWS VA 1:04:02 10:19
7 150 XIAOCHAO ZHENG 28 YORKTOWN VA 1:08:49 11:05
8 162 AMY BIERIE 28 HAMPTON VA 1:37:48 15:45
WOMEN: 30 - 34
1 75 JOY TAMBURRI-PEPE 34 WILLIAMSBURG VA 52:25 8:26
2 128 MEAGAN BACHARACH 30 AGUSTA GA 1:02:58 10:08
3 132 CHRISTINA M LUTHER 30 HAMPTON VA 1:03:36 10:15
4 136 BARBARA BODENSTEIN 34 YORKTOWN VA 1:03:46 10:16 *
5 139 DELORES ROBERTS 31 CHESAPEAKE VA 1:04:33 10:24
6 149 NICOLE KALLO 33 FT MONROE VA 1:07:11 10:49
7 163 AMY PHILLIPS 34 NEWPORT NEWS VA 1:43:48 16:43
WOMEN: 35 - 39
1 42 IRENE BIERIE 38 HAMPTON VA 47:41 7:41 *
2 63 LAURA SNYDER 37 CHESAPEAKE VA 50:37 8:09
3 102 WENDY P SMITH 37 NEWPORT NEWS VA 58:06 9:21
4 104 KAREN L MONK 35 NEWPORT NEWS VA 58:15 9:23 *
5 131 KIMBERLY ECKEL 35 HAMPTON VA 1:03:17 10:11
6 140 AMY JO TOWNLEY 36 NORFOLK VA 1:04:39 10:25
7 142 KAREN ROSALES 38 NEWPORT NEWS VA 1:04:58 10:28
8 145 DONNA L MOYER 38 YORKTOWN VA 1:06:37 10:44
9 147 RENEE BEAMER 36 NEWPORT NEWS VA 1:07:06 10:48
10 156 DANNI ELDRED 36 YORKTOWN VA 1:15:01 12:05
WOMEN: 40 - 44
1 66 LORRAINE MOORE 42 RICHMOND VA 51:02 8:13
2 68 JEAN M TROUTMAN 43 WILLIAMSBURG VA 51:39 8:19 *
3 76 KRISTA WENZEL 40 NEWPORT NEWS VA 52:32 8:28 *
4 113 CARMEN GIVENS 43 NEWPORT NEWS VA 59:56 9:39 *
5 124 KIM W HARRIS 42 NEWPORT NEWS VA 1:01:20 9:53
6 125 MELISSA MAGERA 40 NEWPORT NEWS VA 1:01:21 9:53
7 133 CHRISTINE M WENGLER 41 VIRGINIA BEACH VA 1:03:41 10:15
8 135 ANGEE BERRY 43 YORKTOWN VA 1:03:44 10:16
9 141 ROBIN WILLIAMS 40 CHESAPEAKE VA 1:04:56 10:27
10 143 KIM ERLE 40 STEVERNSVILLE MD 1:05:03 10:29
11 157 DIANE MILLER 44 NEWPORT NEWS VA 1:15:01 12:05
12 165 FAYE DRAUGHON-GARY 43 NEWPORT NEWS VA 1:43:50 16:43
WOMEN: 45 - 49
1 82 VICKY COSTELLO 47 SEAFORD VA 54:20 8:45 *
2 88 CINDY SLOMINSKI 47 SEAFORD VA 54:54 8:51 *
3 100 CONNIE MAXWELL 47 HAMPTON VA 57:32 9:16 *
4 109 DAWN MANN 45 WILLIAMSBURG VA 59:15 9:33
5 126 SUZANNE ALLAN 45 SUFFOLK VA 1:01:24 9:53
6 160 CINDY DANIELS 46 YORKTOWN VA 1:21:28 13:07
7 161 MICHELE TAYLOR 46 LAS VEGAS NV 1:37:47 15:45
WOMEN: 50 - 54
1 153 DELORES STEINERT 50 WINDSOR VA 1:10:07 11:17
WOMEN: 55 AND OVER
1 85 BARBARA BIASI 58 YORKTOWN VA 54:33 8:47 *
2 110 BARBARA H STARK 61 SUFFOLK VA 59:38 9:36
3 138 ANN HIRN 60 PORTSMOUTH VA 1:04:24 10:22 *
4 144 KATHY AKRIDGE 56 HAMPTON VA 1:06:01 10:38 *
WHEELCHAIR RACERS
* denotes PTC member