CHARLOTTE RUN FOR PEACE 10K CHARLOTTE RUN FOR PEACE 10K/5K RUN/WALK
CHARLOTTE, NC JANUARY 7, 2006 9:00 A.M.
********** AWARDS LIST 10K **************
FEMALE OVERALL 1 - 98
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Heather Lee 25 F 256 1 Boiling Springs 35:21
2 ANN MCGRANAHAN 26 F 716 1 NEWPORT 35:52
3 Alison Holinka 27 F 213 1 ELKIN 37:08
4 LUANNE COULTER 44 F 107 1 CHARLOTTE 37:30
5 ANNE FALCONE 27 F 514 1 CHARLOTTE 38:46
MALE OVERALL 1 - 98
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 RYAN WOODS 26 M 733 1 ALLANDALE 30:49
2 Musa Gwanzura 33 M 692 1 kenansville 30:57
3 ORINTHAL STRIGGLES 23 M 806 1 31:44
4 JASON BODNER 34 M 755 1 CANDLER 31:47
5 Stuart Moran 30 M 295 1 Charlotte 31:52
FEMALE MASTER 40 - 98
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 LUANNE COULTER 44 F 107 1 CHARLOTTE 37:30
2 Dian Ford 50 F 152 1 Piedmont 39:56
3 Mary Dore 42 F 472 1 Charlotte 40:24
4 susan rogers 43 F 350 1 spartanburg 40:41
MALE MASTER 40 - 98
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 JOHN TUTTLE 47 M 664 1 VILLA RICA 32:51
2 JERRY CLARK 52 M 511 1 CHARLOTTE 34:34
3 LARRY TAYLOR 44 M 408 1 FAYETTEVILLE 35:36
4 joe hall 48 M 721 1 greensboro 36:08
FEMALE SENIOR MASTER 50 - 98
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Dian Ford 50 F 152 1 Piedmont 39:56
MALE SENIOR MASTER 50 - 98
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 JERRY CLARK 52 M 511 1 CHARLOTTE 34:34
FEMALE VETERAN 60 - 98
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 KATHY SEAVERS 60 F 362 1 CHARLOTTE 47:16
MALE VETERAN 60 - 98
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 BILL FITCH 60 M 150 1 BLOWING ROCK 41:08
CHARLOTTE RUN FOR PEACE 10K/5K RUN/WALK
CHARLOTTE, NC JANUARY 7, 2006 9:00 A.M.
********** AWARDS LIST 10K **************
FEMALE AGE 1 - 14
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
MALE AGE 1 - 14
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Mick Francis 13 M 160 1 Lake Wylie 37:56
2 KEITH BYNUM 9 M 68 1 CHARLOTTE 1:00:19
3 Andrew Clark 14 M 96 1 Matthews 1:05:49
FEMALE AGE 15 - 19
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Catherine Cagley 17 F 73 1 Charlotte 43:44
2 HANNAH WARFLE 16 F 637 1 CHARLOTTE 50:26
3 Chelsea Clark 17 F 97 1 Matthews 51:29
MALE AGE 15 - 19
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Jefferson Waugh 17 M 744 1 Statesville 34:59
2 David Huckaby 17 M 220 1 Fort Mill 35:01
3 Oliver Ehlinger 19 M 136 1 Williamsburg 35:40
FEMALE AGE 20 - 24
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Ashley Griffith 22 F 754 1 Davidson 40:03
2 KRYSTLE SHORT 24 F 370 1 CHARLOTTE 45:28
3 Mary Elvington 24 F 139 1 Charlotte 48:25
MALE AGE 20 - 24
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 LANCE HALL 22 M 720 1 GREENSBORO 32:21
2 Mike Earle 23 M 128 1 Buies Creek 32:38
3 Benjamin Dyke 23 M 126 1 Matthews 34:33
FEMALE AGE 25 - 29
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 HEIDI BROERMAN 29 F 736 1 GREER 43:57
2 Karma Edwards 26 F 133 1 Shelby 44:56
3 RENEE LOISELLE 29 F 264 1 CHARLOTTE 46:01
MALE AGE 25 - 29
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Kevin Lisska 26 M 476 1 Fletcher 35:06
2 Patrick Shaw 29 M 369 1 Buies Creek 35:17
3 Joshua Saak 28 M 352 1 Charlotte 36:43
FEMALE AGE 30 - 34
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 karen becker gillespie 31 F 37 1 travelers rest 39:36
2 Sarah Hart 34 F 202 1 Huntersville 40:18
3 NATALIE HOMESLEY 34 F 215 1 CHARLOTTE 45:33
MALE AGE 30 - 34
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Aaron Bowman 30 M 49 1 McLeansville 33:11
2 Paul Mainwaring 31 M 267 1 Charlotte 33:16
3 JASON BRYANT 33 M 61 1 ELKIN 36:58
FEMALE AGE 35 - 39
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Melinda Yelton 39 F 448 1 Charlotte 42:39
2 maureen pulliam 35 F 337 1 charlotte 43:10
3 jaime adkins 39 F 685 1 rock hill 43:56
MALE AGE 35 - 39
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Eric Coffman 38 M 100 1 Lexington 33:22
2 greg sabo 35 M 353 1 charlotte 38:00
3 TODD SICZEK 39 M 373 1 CHARLOTTE 38:37
FEMALE AGE 40 - 44
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Kay Weems 43 F 435 1 Charlotte 44:26
2 JEAN ASWELL 44 F 29 1 CORNELIUS 44:48
3 JULIANNE MARLEY 42 F 644 1 CHARLOTTE 47:05
MALE AGE 40 - 44
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 TODD HAMBY 40 M 723 1 RUTHERFORDTON 36:27
2 CHUCK SPENCER 42 M 558 1 CHARLOTTE 38:21
3 VICENTE HERNANDEZ 42 M 210 1 CHARLOTTE 38:52
FEMALE AGE 45 - 49
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 lynn pitson 45 F 331 1 salisbury 41:18
2 Judy Walls 47 F 431 1 Piedmont 42:46
3 Sharon Smaston 48 F 382 1 Charlotte 45:58
MALE AGE 45 - 49
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 John Kissane 45 M 244 1 Athens 36:44
2 PERRY MACHERAS 49 M 265 1 WINSTON-SALEM 37:27
3 MICK GALLANT 49 M 168 1 GREENSBORO 37:31
FEMALE AGE 50 - 54
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Sharon Allen 52 F 506 1 Charlotte 48:29
2 mary TURNER 53 F 420 1 CHARLOTTE 51:07
3 Jeanne McKittrick 51 F 280 1 Charlotte 57:30
MALE AGE 50 - 54
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 MIKE MURPHY 52 M 791 1 CHARLOTTE 38:36
2 Dave Forrest 53 M 712 1 Charlotte 39:22
3 JACK TODD 50 M 740 1 SPARTANBURG 39:32
FEMALE AGE 55 - 59
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Nancy Anderson 55 F 24 1 Spartanburg 51:06
2 KAREN KEEVER 56 F 683 1 Black Mountain 56:33
3 BRENDA COOTER 59 F 104 1 GROVETOWN 57:24
MALE AGE 55 - 59
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 WES WESSELY 57 M 666 1 CLERMONT 38:47
2 Sherman Stanford 59 M 393 1 Opelousas 40:13
3 marvin smith 55 M 385 1 ROCK HILL 42:56
FEMALE AGE 60 - 64
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 REBECCA VAUGHN 61 F 423 1 CHARLOTTE 1:00:55
2 SHARON KOONTZ 63 F 591 1 CHARLOTTE 1:03:32
3 MARIAN BRAWER 60 F 57 1 CHARLOTTE 1:19:53
MALE AGE 60 - 64
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 DAN BROWN 60 M 667 1 WOODSTOCK 41:16
2 FRANK SHEA 64 M 542 1 CHARLOTTE 41:24
3 EARL JACKSON 60 M 226 1 ROCK HILL 42:40
FEMALE AGE 65 - 69
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 SUSIE KLUTTZ 68 F 245 1 WINSTON SALEM 50:30
MALE AGE 65 - 69
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Guenter Full 65 M 164 1 Simpsonville 45:01
2 Jerry Harris 65 M 603 1 Durham 45:03
3 Tom Schumacher 65 M 525 1 Matthews 50:06
FEMALE AGE 70 - 98
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 Margaret Hagerty 82 F 188 1 Concord 1:30:41
MALE AGE 70 - 98
Place Name Ag G Bib C City Guntime
===== ======================== == = ===== = ====================
1 CHARLES ROSE 72 M 502 1 Mooresville 41:27
2 Darrell Jennewine 70 M 229 1 Taylors 53:47
3 DAVID BERTKE 71 M 530 1 CHARLOTTE 1:04:16
AGE GRADED
Place Bib First Name Last Name G Ag Guntime Guntime
===== ===== =============== ==================== = == ======= =======
1 502 CHARLES ROSE M 72 41:27 29:34
AGE GRADED
Place Bib First Name Last Name G Ag Guntime Guntime
===== ===== =============== ==================== = == ======= =======
1 245 SUSIE KLUTTZ F 68 50:30 30:50
Page 1
CHARLOTTE RUN FOR PEACE 10K/5K RUN/WALK
CHARLOTTE, NC JANUARY 7, 2006 8:30 A.M.
UNOFFICIAL Results provided by QUEEN CITY TIMING SERVICES
RESULTS POSTED ON WWW.QUEENCITYTIMING.COM
Place Div/Tot Gen/Tot Name Ag G Bib City St Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= =====
1 1/5 1/275 Ryan Woods 26 M 733 ALLANDALE FL 30:49 4:58
2 1/9 2/275 Musa Gwanzura 33 M 692 kenansvil NC 30:57 4:59
3 1/2 3/275 Orinthal Striggles 23 M 806 31:44 5:07
4 2/9 4/275 Jason Bodner 34 M 755 CANDLER NC 31:47 5:07
5 3/9 5/275 Stuart Moran 30 M 295 Charlotte NC 31:52 5:08
6 Unknown Runner 710 32:10 5:11
7 2/2 6/275 Lance Hall 22 M 720 GREENSBOR NC 32:21 5:13
8 1/6 7/275 Mike Earle 23 M 128 Buies Cre NC 32:38 5:16
9 Unknown Runner 909 32:50 5:17
10 1/36 8/275 John Tuttle 47 M 664 VILLA RIC GA 32:51 5:18
11 1/25 9/275 Aaron Bowman 30 M 49 McLeansvi NC 33:11 5:21
12 2/25 10/275 Paul Mainwaring 31 M 267 Charlotte NC 33:16 5:22
13 1/31 11/275 Eric Coffman 38 M 100 Lexington KY 33:22 5:23
14 2/6 12/275 Benjamin Dyke 23 M 126 Matthews NC 34:33 5:34
15 1/30 13/275 Jerry Clark 52 M 511 CHARLOTTE NC 34:34 5:34
16 1/1 14/275 Jefferson Waugh 17 M 744 Statesvil NC 34:59 5:38
17 1/11 15/275 David Huckaby 17 M 220 Fort Mill SC 35:01 5:38
18 1/17 16/275 Kevin Lisska 26 M 476 Fletcher NC 35:06 5:39
19 2/17 17/275 Patrick Shaw 29 M 369 Buies Cre NC 35:17 5:41
20 1/24 1/157 Heather Lee 25 F 256 Boiling S NC 35:21 5:42
21 1/39 18/275 Larry Taylor 44 M 408 FAYETTEVI WV 35:36 5:44
22 2/11 19/275 Oliver Ehlinger 19 M 136 Williamsb VA 35:40 5:45
23 1/3 2/157 Ann Mcgranahan 26 F 716 NEWPORT VA 35:52 5:47
24 1/8 20/275 Joe Hall 48 M 721 greensbor NC 36:08 5:49
25 1/4 21/275 Todd Hamby 40 M 723 RUTHERFOR NC 36:27 5:52
26 3/17 22/275 Joshua Saak 28 M 352 Charlotte NC 36:43 5:55
27 2/36 23/275 John Kissane 45 M 244 Athens GA 36:44 5:55
28 4/17 24/275 Aubrey Aldy 25 M 15 charlotte NC 36:45 5:55
29 3/25 25/275 Jason Bryant 33 M 61 ELKIN NC 36:58 5:57
30 2/24 3/157 Alison Holinka 27 F 213 ELKIN NC 37:08 5:59
31 2/30 26/275 Greg Leblanc 50 M 527 CHARLOTTE NC 37:09 5:59
32 3/36 27/275 Perry Macheras 49 M 265 WINSTON-S NC 37:27 6:02
33 1/23 4/157 Luanne Coulter 44 F 107 CHARLOTTE NC 37:30 6:02
34 4/36 28/275 Mick Gallant 49 M 168 GREENSBOR NC 37:31 6:03
35 5/36 29/275 Stanly Stewart 49 M 483 Catawba NC 37:32 6:03
36 3/11 30/275 Stephen Sykes 18 M 405 Spartanbu SC 37:39 6:04
37 4/11 31/275 Alex Sanders 18 M 463 Charlotte NC 37:50 6:06
38 1/2 32/275 Mick Francis 13 M 160 Lake Wyli SC 37:56 6:07
39 2/31 33/275 Greg Sabo 35 M 353 charlotte NC 38:00 6:07
40 4/25 34/275 Scott Kennedy 30 M 241 Rock Hill SC 38:05 6:08
41 2/39 35/275 Chuck Spencer 42 M 558 CHARLOTTE NC 38:21 6:11
42 1/4 36/275 Mike Murphy 52 M 791 CHARLOTTE NC 38:36 6:13
43 3/31 37/275 Todd Siczek 39 M 373 CHARLOTTE NC 38:37 6:13
44 6/36 38/275 Terry Jones 49 M 551 CHARLOTTE NC 38:43 6:14
45 3/24 5/157 Anne Falcone 27 F 514 CHARLOTTE NC 38:46 6:15
46 2/8 39/275 Gerald Hutchinson 45 M 747 CHARLOTTE NC 38:47 6:15
47 1/16 40/275 Wes Wessely 57 M 666 CLERMONT GA 38:47 6:15
48 3/39 41/275 Vicente Hernandez 42 M 210 CHARLOTTE NC 38:52 6:16
49 2/4 42/275 Dave Forrest 53 M 712 Charlotte NC 39:22 6:20
50 3/4 43/275 Jack Todd 50 M 740 SPARTANBU SC 39:32 6:22
51 1/26 6/157 Karen Becker Gilles 31 F 37 travelers SC 39:36 6:23
52 5/11 44/275 Keran Billalud 16 M 42 DUBLIN VA 39:46 6:24
53 1/7 7/157 Dian Ford 50 F 152 Piedmont SC 39:56 6:26
54 1/1 8/157 Ashley Griffith 22 F 754 Davidson NC 40:03 6:27
55 2/16 45/275 Sherman Stanford 59 M 393 Opelousas LA 40:13 6:29
56 2/26 9/157 Sarah Hart 34 F 202 Huntersvi NC 40:18 6:30
57 2/23 10/157 Mary Dore 42 F 472 Charlotte NC 40:24 6:31
58 7/36 46/275 Dave Koontz 48 M 590 Charlotte NC 40:28 6:31
59 1/4 47/275 49nry Dorty 37 M 749 TROUTMAN NC 40:37 6:33
60 3/30 48/275 Bob Nelson 54 M 307 Charlotte NC 40:38 6:33
61 3/23 11/157 Susan Rogers 43 F 350 spartanbu SC 40:41 6:33
62 8/36 49/275 George Sykes 48 M 404 Spartanbu SC 40:41 6:33
63 9/36 50/275 Everette Kirkley 47 M 243 ROCKINGHA NC 40:47 6:34
64 1/7 12/157 Terry Mahr 57 F 266 Oregon OH 40:49 6:34
65 5/17 51/275 Nathan Stanford 27 M 392 Charlotte NC 41:05 6:37
66 1/9 52/275 Bill Fitch 60 M 150 BLOWING R NC 41:08 6:38
67 10/36 53/275 William Macy 45 M 698 Statesvil NC 41:09 6:38
68 4/30 54/275 Charles Morrow 53 M 298 Winston-S NC 41:09 6:38
69 2/9 55/275 Dan Brown 60 M 667 WOODSTOCK GA 41:16 6:39
70 1/15 13/157 Lynn Pitson 45 F 331 salisbury NC 41:18 6:39
71 4/31 56/275 David Paukovitz 37 M 317 Fort Mill SC 41:21 6:40
72 11/36 57/275 Andy Shuford 45 M 371 Concord NC 41:23 6:40
73 4/9 58/275 Tak Fujita 30 M 738 LOS ANGEL CA 41:23 6:40
74 3/9 59/275 Frank Shea 64 M 542 CHARLOTTE NC 41:24 6:40
75 5/25 60/275 Clint Siemers 32 M 374 WILKESBOR NC 41:24 6:40
76 6/17 61/275 Jim Crotts 27 M 108 MILLERS C NC 41:25 6:40
77 1/4 62/275 Charles Rose 72 M 502 Mooresvil NC 41:27 6:41
78 5/30 63/275 Joe Gigler 50 M 501 CHARLOTTE NC 41:27 6:41
79 4/39 64/275 Michael Ham 40 M 547 charlotte NC 41:51 6:44
80 12/36 65/275 Randy Boger 48 M 45 Lewisvill NC 41:52 6:45
81 5/39 66/275 Edward Moore 42 M 294 ROCK HILL SC 41:58 6:46
82 13/36 67/275 Tim Yates 45 M 639 CHARLOTTE NC 42:00 6:46
83 6/39 68/275 Winston Johnson 42 M 231 CHARLOTTE NC 42:06 6:47
84 2/5 69/275 Derrick Hewett 28 M 767 Charlotte NC 42:28 6:51
85 7/39 70/275 Jeffrey Prescott 42 M 334 Charlotte NC 42:33 6:51
86 3/8 71/275 Yoshi Sekinuma 47 M 737 Harrisbur NC 42:39 6:52
87 1/27 14/157 Melinda Yelton 39 F 448 Charlotte NC 42:39 6:52
88 4/9 72/275 Earl Jackson 60 M 226 ROCK HILL SC 42:40 6:52
89 2/15 15/157 Judy Walls 47 F 431 Piedmont SC 42:46 6:53
90 8/39 73/275 Jefferson Price 40 M 335 HIGH POIN NC 42:50 6:54
91 3/16 74/275 Marvin Smith 55 M 385 ROCK HILL SC 42:56 6:55
92 14/36 75/275 Tim Black 46 M 450 Charlotte NC 43:07 6:57
93 2/27 16/157 Maureen Pulliam 35 F 337 charlotte NC 43:10 6:57
94 7/17 76/275 David Weisenhorn 29 M 436 Raleigh NC 43:20 6:59
95 8/17 77/275 Kevin Clary 29 M 640 Charlotte NC 43:22 6:59
96 9/39 78/275 Marty Baker 40 M 31 Charlotte NC 43:22 6:59
97 10/39 79/275 David Jessey 43 M 230 Mooresvil NC 43:26 7:00
98 15/36 80/275 Gary Brown 47 M 60 Fort Mill SC 43:33 7:01
99 1/5 17/157 Catherine Cagley 17 F 73 Charlotte NC 43:44 7:03
100 3/27 18/157 Jaime Adkins 39 F 685 rock hill SC 43:56 7:05
101 2/3 19/157 Heidi Broerman 29 F 736 GREER SC 43:57 7:05
102 6/30 81/275 Rick Wood 54 M 445 Charlotte NC 44:00 7:05
103 Unknown Runner 663 44:11 7:07
104 11/39 82/275 Lee Allen 42 M 20 Albemarle NC 44:16 7:08
105 4/27 20/157 Stacy Wood 39 F 446 Charlotte NC 44:17 7:08
106 12/39 83/275 James Mcardle 42 M 272 Charlotte NC 44:22 7:09
107 5/31 84/275 Christopher Salisbu 36 M 462 Charlotte NC 44:23 7:09
108 4/23 21/157 Kay Weems 43 F 435 Charlotte NC 44:26 7:09
109 4/8 85/275 Dean Lyons 48 M 732 Boone NC 44:30 7:10
110 13/39 86/275 Thomas Frosina 42 M 163 MATTHEWS NC 44:43 7:12
111 5/23 22/157 Jean Aswell 44 F 29 CORNELIUS NC 44:48 7:13
112 4/24 23/157 Karma Edwards 26 F 133 Shelby NC 44:56 7:14
113 1/8 87/275 Guenter Full 65 M 164 Simpsonvi SC 45:01 7:15
114 2/8 88/275 Jerry Harris 65 M 603 Durham NC 45:03 7:16
115 6/31 89/275 Daniel Callahan 39 M 75 CHARLOTTE NC 45:07 7:16
116 6/11 90/275 Mitchell Hancock 18 M 197 Greenvill SC 45:09 7:16
117 5/9 91/275 Don Korty 60 M 246 Huntersvi NC 45:10 7:17
118 2/4 92/275 Tom Hodes 43 M 746 WAXHAW NC 45:14 7:17
119 7/30 93/275 Paul Myers 53 M 304 Charlotte NC 45:19 7:18
120 4/16 94/275 Jerry Sofley 59 M 386 GASTONIA NC 45:20 7:18
121 8/30 95/275 Steve Popvich 50 M 333 LAKE WYLI SC 45:27 7:19
122 1/8 24/157 Krystle Short 24 F 370 CHARLOTTE NC 45:28 7:19
123 16/36 96/275 Gerald Evans 48 M 141 Winston-S NC 45:33 7:20
124 3/26 25/157 Natalie Homesley 34 F 215 CHARLOTTE NC 45:33 7:20
125 6/25 97/275 Rasmus Pedersen 30 M 319 Charlotte NC 45:36 7:21
126 2003 45:37 7:21
127 7/31 98/275 Roger Hutcheson 36 M 224 Huntersvi NC 45:42 7:22
128 9/30 99/275 Wayne Eckert 54 M 131 Charlotte NC 45:44 7:22
129 8/31 100/275 John Cantrell 35 M 84 Charlotte NC 45:53 7:23
130 14/39 101/275 Bill Kerr 44 M 652 CHARLOTTE NC 45:57 7:24
131 3/15 26/157 Sharon Smaston 48 F 382 Charlotte NC 45:58 7:24
132 5/24 27/157 Renee Loiselle 29 F 264 CHARLOTTE NC 46:01 7:25
133 2/7 28/157 Toni Cruz 54 F 110 Concord NC 46:02 7:25
134 17/36 102/275 Gary Oikemus 49 M 588 MATTHEWS NC 46:25 7:29
135 7/25 103/275 Joseph Healy 30 M 208 Winston-S NC 46:29 7:29
136 4/15 29/157 Katie Creighton 47 F 526 CHARLOTTE NC 46:34 7:30
137 10/30 104/275 Douglas Mcdowell 54 M 596 CHARLOTTE NC 46:37 7:31
138 8/25 105/275 Mark Anthony 30 M 449 Charlotte NC 46:46 7:32
139 18/36 106/275 Sandy Thompson 46 M 410 CHARLOTTE NC 46:49 7:32
140 19/36 107/275 Mark Summers 47 M 402 Concord NC 46:55 7:33
141 5/9 108/275 Mike Smith 34 M 741 MATTHEWS NC 46:58 7:34
142 9/25 109/275 Bart Sigmon 31 M 377 Hickory NC 47:00 7:34
143 15/39 110/275 Mark Lane 44 M 607 Concord NC 47:03 7:35
144 6/23 30/157 Julianne Marley 42 F 644 CHARLOTTE NC 47:05 7:35
145 6/9 111/275 Larry Seavers 61 M 363 CHARLOTTE NC 47:06 7:35
146 10/25 112/275 Bryan Walsh 30 M 432 Charlotte NC 47:08 7:36
147 1/4 31/157 Kathy Seavers 60 F 362 CHARLOTTE NC 47:16 7:37
148 2/4 113/275 Gerry Haden 35 M 756 CHARLOTTE NC 47:17 7:37
149 16/39 114/275 Jonathan Crotty 42 M 109 Charlotte NC 47:21 7:38
150 11/25 115/275 Wade Grimes 30 M 186 Boone NC 47:23 7:38
151 12/25 116/275 Daniel Mickney 34 M 565 TEGA CAY SC 47:27 7:39
152 13/25 117/275 B.c. Roberts 30 M 582 CHARLOTTE NC 47:29 7:39
153 6/9 118/275 Jason Helms 33 M 799 Charlotte NC 47:34 7:40
154 4/26 32/157 Kristy Stone 30 F 627 cornelius NC 47:36 7:40
155 9/17 119/275 Charles Huntley 26 M 222 Boone NC 47:37 7:40
156 11/30 120/275 Peter Hayes 53 M 205 Charlotte NC 47:54 7:43
157 7/11 121/275 Tom Keever 17 M 684 FAYETTEVI NC 47:55 7:43
158 20/36 122/275 Ric Morton 48 M 302 CHARLOTTE NC 47:57 7:43
159 5/15 33/157 Trudy Gale 47 F 165 SALISBURY NC 48:01 7:44
160 6/24 34/157 Megan Watts 25 F 434 Tega Cay SC 48:11 7:46
161 9/31 123/275 Christopher Steinma 36 M 395 CHARLOTTE NC 48:11 7:46
162 12/30 124/275 John Signet 51 M 378 Mooresvil NC 48:13 7:46
163 13/30 125/275 John Trunk 52 M 416 CHARLOTTE NC 48:17 7:47
164 3/4 126/275 Blair Fuller 43 M 768 Matthews NC 48:19 7:47
165 2/8 35/157 Mary Elvington 24 F 139 Charlotte NC 48:25 7:48
166 3/7 36/157 Sharon Allen 52 F 506 Charlotte NC 48:29 7:49
167 5/27 37/157 Susanne Gaus-Zikeli 36 F 173 Charlotte NC 48:44 7:51
168 3/5 127/275 Cliff Mcmackin 28 M 717 Charlotte NC 48:45 7:51
169 17/39 128/275 Harold Deese 40 M 120 huntersvi NC 48:50 7:52
170 10/31 129/275 Scott Dufresne 38 M 473 Charlesto SC 48:55 7:53
171 1/2 38/157 Angela Greenlee 40 F 735 ALBEMARLE NC 48:56 7:53
172 10/17 130/275 James Arayton 29 M 587 CHARLOTTE NC 48:59 7:53
173 5/16 131/275 Thomas Neal 58 M 555 CHARLOTTE NC 48:59 7:53
174 6/27 39/157 Laurie Smith 35 F 384 Charlotte NC 49:02 7:54
175 3/8 40/157 Rose Saltzman 23 F 704 Albemarle NC 49:06 7:54
176 4/4 132/275 Gary Looby 43 M 787 NEWELL NC 49:10 7:55
177 8/11 133/275 Matt Hancock 18 M 196 Greenvill SC 49:22 7:57
178 11/17 134/275 Joshua Godfrey 25 M 177 Greenvill SC 49:23 7:57
179 12/17 135/275 Patrick Fraley 25 M 157 Charlotte NC 49:33 7:59
180 14/25 136/275 J.t. Bell 32 M 39 Statesvil NC 49:39 8:00
181 6/16 137/275 Bernard Gesing 56 M 533 Mooresvil NC 49:41 8:00
182 9/11 138/275 Michael Siers 17 M 597 CHARLOTTE NC 49:43 8:00
183 11/31 139/275 Paul Shamansky 37 M 523 CHARLOTTE NC 49:42 8:00
184 3/4 140/275 Michael Boggess 37 M 774 FT MILL SC 49:45 8:01
185 7/27 41/157 Susanne Cook 38 F 103 fort mill SC 49:45 8:01
186 21/36 141/275 Mark Cagley 46 M 74 Charlotte NC 49:48 8:01
187 18/39 142/275 Johnny Guthrie 44 M 187 CHARLOTTE NC 49:49 8:01
188 7/24 42/157 Caitlin Gallagher 27 F 166 Tega Cay SC 49:49 8:01
189 7/23 43/157 Tracy Campbell 42 F 82 HUNTERSVI NC 49:53 8:02
190 14/30 143/275 Kevin Mccarthy 52 M 274 Charlotte NC 49:54 8:02
191 3/8 144/275 Tom Schumacher 65 M 525 Matthews NC 50:06 8:04
192 7/9 145/275 Roger Portaro 33 M 789 CHARLOTTE NC 50:10 8:05
193 15/25 146/275 Clifford Toole 33 M 412 Charlotte NC 50:13 8:05
194 4/8 44/157 Brianna Lawrence 22 F 696 Charlotte NC 50:14 8:05
195 12/31 147/275 John Scott 35 M 359 Charlotte NC 50:18 8:06
196 2/5 45/157 Hannah Warfle 16 F 637 CHARLOTTE NC 50:26 8:07
197 13/31 148/275 Ronald Fleischman 35 M 151 Charlotte NC 50:27 8:08
198 5/8 149/275 Kent Guthrie 48 M 718 Central SC 50:29 8:08
199 1/1 46/157 Susie Kluttz 68 F 245 WINSTON S NC 50:30 8:08
200 15/30 150/275 Rick Rice 54 M 344 Winston S NC 50:33 8:09
201 8/24 47/157 Jennifer Klotz 28 F 642 Charlotte NC 50:36 8:09
202 8/9 151/275 Tom Cipolla 33 M 753 Charlotte NC 50:37 8:09
203 6/15 48/157 Jolanda Hengstman 45 F 503 CHARLOTTE NC 50:40 8:10
204 16/25 152/275 William Outlaw 30 M 315 Clemmons NC 50:44 8:10
205 19/39 153/275 David Griffin 41 M 185 Charlotte NC 50:53 8:12
206 20/39 154/275 Freddie Agnew 43 M 11 Charlotte NC 50:58 8:12
207 7/15 49/157 Lisa Flynn 45 F 659 CHARLOTTE NC 51:05 8:14
208 21/39 155/275 Brian Flynn 43 M 660 CHARLOTTE NC 51:06 8:14
209 2/7 50/157 Nancy Anderson 55 F 24 Spartanbu SC 51:06 8:14
210 4/7 51/157 Mary Turner 53 F 420 CHARLOTTE NC 51:07 8:14
211 3/5 52/157 Chelsea Clark 17 F 97 Matthews NC 51:29 8:18
212 8/27 53/157 Jill Troutner 35 F 584 WEDDINGTO NC 51:29 8:18
213 8/23 54/157 Jeri Siejka 43 F 623 Charlotte NC 51:32 8:18
214 17/25 156/275 Steve Troutner 34 M 585 WEDDINGTO NC 51:36 8:19
215 9/23 55/157 Denise Mayes 44 F 651 DUNWOODY GA 51:45 8:20
