*Complete results below!
16TH ANNUAL HYATT
EIGHT KILOMETER TURKEY TROT
CHARLOTTE, N.C. NOV. 24, 2005
Results compiled by Race Management Systems (RMS), www.rmssports.com
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Heidi Hullinger 23 Houston TX 30:17
2 Lori Hageman 39 Charlotte NC 30:29
3 Aimee Taylor 28 Glen Rock PA 30:39
********** MALE OVERALL RESULTS ***********
1 Nicholas Weidman 21 Sudbury MA 25:24
2 Stuart Moran 29 Arden NC 25:28
3 Everett Whiteside 35 Pensacola FL 25:35
********** FEMALE MASTERS OVERALL RESULTS **********
1 Mary Dore 41 Charlotte NC 32:06
********** MALE MASTERS OVERALL RESULTS **********
1 Jerry Clark 52 Charlotte NC 27:27
********** AGE-GROUP RESULTS **********
FEMALE AGE GROUP: 1 - 12
1 Eliza Dekker 8 Durham NC 38:04
2 Maddie Keane 12 Charlotte NC 46:40
3 Kelsey Jervis 9 Charlotte NC 51:10
MALE AGE GROUP: 1 - 12
1 Sterling Wilson 11 Charlotte NC 40:12
2 Nicolas Bucheuau 8 Charlotte NC 41:12
3 Sheppard Wilson 9 Charlotte NC 42:14
FEMALE AGE GROUP: 13 - 18
1 Mary Anne The B Car 16 Charlotte NC 35:30
2 Jinnie Edwards 18 Pineville NC 35:54
3 Meghan May 18 Matthews NC 36:39
MALE AGE GROUP: 13 - 18
1 Timothy Israel 18 Asheville NC 29:03
2 Jason Taylor 18 Maineville OH 30:20
3 David Sanctis 18 Charlotte NC 30:22
FEMALE AGE GROUP: 19 - 24
1 Summer Zell 20 Charlotte NC 36:20
2 Christine Schmidlin 20 Raleigh NC 37:35
3 Mary Stowell 24 Charlotte NC 38:59
MALE AGE GROUP: 19 - 24
1 Frederick Mckaig 24 Boone NC 28:16
2 Brett Mclane 23 Charlotte NC 30:51
3 John Lakas 23 Charlotte NC 31:41
FEMALE AGE GROUP: 25 - 29
1 Anne Stowell-Falcon 27 Charlotte NC 31:25
2 Darby Tucker 27 Charlotte NC 33:32
3 Cherie Behrens 28 Charlotte NC 35:03
MALE AGE GROUP: 25 - 29
1 Danny Stein 29 Newport Beach CA 27:47
2 Kyle Paul 25 Charlotte NC 29:11
3 Patrick Dillon 27 Charlottesville NC 29:25
FEMALE AGE GROUP: 30 - 34
1 Karen Gillespie 30 Travelers Rest SC 31:27
2 Rebecca Crowder 34 Charlotte NC 32:01
3 Wendy Moeller 30 Charlotte NC 34:38
MALE AGE GROUP: 30 - 34
1 Paul Mainwaring 31 Charlotte NC 26:28
2 Mark Uren 34 Winston-Salem NC 28:44
3 Doug Long 34 Charlotte NC 30:00
FEMALE AGE GROUP: 35 - 39
1 Julia Mcgrath 37 Charlotte NC 33:40
2 Arlene Walker 39 Charlotte NC 34:59
3 Maureen Pulliam 35 Charlotte NC 35:08
MALE AGE GROUP: 35 - 39
1 Richard Falcone 35 Charlotte NC 26:15
2 Michael Kane 35 Hamburg NY 29:41
3 David Palikovitx 37 Fortmill SC 30:09
FEMALE AGE GROUP: 40 - 44
1 Janet Norton 40 Tega Cay SC 35:22
2 Tracy Reading 43 Charlotte NC 36:32
3 Lynne Takac 41 Matthews NC 38:32
MALE AGE GROUP: 40 - 44
1 Larry Taylor 44 Fayetteville WV 27:54
2 Todd Hamby 40 Rutherfordton NC 28:36
3 Bill Shires 40 Charlotte NC 28:54
FEMALE AGE GROUP: 45 - 49
1 Gale Moore 46 Columbia TN 37:15
2 Kimberly Mcquay 47 Charlotte NC 37:45
3 Trudy Gale 47 Salisbury NC 38:06
MALE AGE GROUP: 45 - 49
1 Gerald Hutchinson 46 Charlotte NC 29:32
2 John Kissane 45 Athens GA 29:34
3 Pete Kaplan 49 Charlotte NC 29:43
FEMALE AGE GROUP: 50 - 54
1 Teresa Carey 52 Indian Trail NC 37:16
2 Jo Haubenreiser 52 Kernersville NC 39:54
3 Judy Osborn 52 Charlotte NC 40:11
MALE AGE GROUP: 50 - 54
1 Mike Murphy 52 Charlotte NC 30:04
2 Jerry Yunker 50 Lafayette LA 30:50
3 Dave Forrest 53 Charlotte NC 30:56
FEMALE AGE GROUP: 55 - 59
1 Mary Ann Carbott 55 Charlotte NC 41:38
2 Karen Keever 55 Black Mountain NC 45:30
3 Kathy Seavers 59 Charlotte NC 46:10
MALE AGE GROUP: 55 - 59
1 David Spark 57 Simpsonville SC 32:13
2 Marvin Smith 55 Rock Hill SC 33:56
3 Jerry Sofley 58 Gastonia NC 35:03
FEMALE AGE GROUP: 60 - 64
1 Marcia Godwin 61 Matthews NC 45:42
2 Alice Carr 61 Charlotte NC 48:35
3 Pauline Wickens 60 Charlotte NC 49:18
MALE AGE GROUP: 60 - 64
1 Bill Fitch 60 33:02
2 Earl Jackson 60 Rock Hill SC 34:12
3 Jim Strowd 63 35:41
FEMALE AGE GROUP: 65 - 99
1 Susie Kluttz 68 Winston Salem NC 40:58
2 Mary Turpin 66 Charlotte NC 1:00:04
3 Harriette Thompson 82 Charlotte NC 1:02:40
MALE AGE GROUP: 65 - 99
1 Charles Rose 72 Mooresville NC 33:30
2 Darrell Jennewine 70 Taylors SC 42:28
3 Frank Hannah 66 Shelby NC 42:52
*****************************************************************************
**********************************************************************************
16TH ANNUAL HYATT
EIGHT KILOMETER TURKEY TROT
CHARLOTTE, N.C. NOV. 24, 2005
Results compiled by Race Management Systems (RMS), www.rmssports.com
Place No. Name Age S City St Time Pace
===== ===== =================== === = =============== == ======= =====
1 1662 Nicholas Weidman 21 M Sudbury MA 25:24 5:07
2 6 Stuart Moran 29 M Arden NC 25:28 5:08
3 4 Everett Whiteside 35 M Pensacola FL 25:35 5:09
4 2261 Richard Falcone 35 M Charlotte NC 26:15 5:17
5 892 Paul Mainwaring 31 M Charlotte NC 26:28 5:20
6 232 Jerry Clark 52 M Charlotte NC 27:27 5:32
7 1326 Danny Stein 29 M Newport Beach CA 27:47 5:36
8 1378 Larry Taylor 44 M Fayetteville WV 27:54 5:37
9 949 Frederick Mckaig 24 M Boone NC 28:16 5:42
10 576 Todd Hamby 40 M Rutherfordton NC 28:36 5:46
11 1415 Mark Uren 34 M Winston-Salem NC 28:44 5:47
12 1244 Bill Shires 40 M Charlotte NC 28:54 5:49
13 710 Timothy Israel 18 M Asheville NC 29:03 5:51
14 2209 Kyle Paul 25 M Charlotte NC 29:11 5:53
15 369 Patrick Dillon 27 M Charlottesville NC 29:25 5:56
16 1907 Gerald Hutchinson 46 M Charlotte NC 29:32 5:57
17 794 John Kissane 45 M Athens GA 29:34 5:57
18 51 John Anderson 44 M Winston-Salem NC 29:37 5:58
19 1911 Stephen Spada 40 M Charlotte NC 29:40 5:59
20 746 Michael Kane 35 M Hamburg NY 29:41 5:59
21 747 Pete Kaplan 49 M Charlotte NC 29:43 5:59
22 1742 Doug Long 34 M Charlotte NC 30:00 6:03
23 1002 Mike Murphy 52 M Charlotte NC 30:04 6:03
24 1698 David Palikovitx 37 M Fortmill SC 30:09 6:04
25 471 Ted Frank 41 M Charlotte NC 30:12 6:05
26 1619 Jon Jonzale 30 M Glen Allen Va VA 30:14 6:05
27 1904 Heidi Hullinger 23 F Houston TX 30:17 6:06
28 1375 Jason Taylor 18 M Maineville OH 30:20 6:07
29 1703 David Sanctis 18 M Charlotte NC 30:22 6:07
30 10 Perry Macheras 49 M Winston Salem NC 30:23 6:07
31 1263 Greg Sisson 33 M Myrtle Beach SC 30:27 6:08
32 921 Mike Mason 34 M Alexandria VA 30:27 6:08
33 564 Lori Hageman 39 F Charlotte NC 30:29 6:08
34 13 Chuck Spencer 42 M Charlotte NC 30:34 6:09
35 1369 Aimee Taylor 28 F Glen Rock PA 30:39 6:10
36 822 Mark Lascara 15 M Charlotte NC 30:40 6:10
37 1503 Bob Wilson 46 M Kennesaw GA 30:41 6:11
38 1543 Jerry Yunker 50 M Lafayette LA 30:50 6:13
39 1942 Brett Mclane 23 M Charlotte NC 30:51 6:13
40 464 Dave Forrest 53 M Charlotte NC 30:56 6:14
41 947 Cliff Mchenry 38 M Cornelius NC 31:10 6:17
42 1469 Ricky Welborn 34 M Alexandria VA 31:16 6:18
43 65 Stanley Austin 29 M Matthews NC 31:18 6:18
44 1360 Stephen Sykes 18 M Spartanburg SC 31:22 6:19
45 2264 Anne Stowell-Falcon 27 F Charlotte NC 31:25 6:20
46 509 Karen Gillespie 30 F Travelers Rest SC 31:27 6:20
47 1226 Richard Sexton 42 M Concord NC 31:33 6:21
48 1301 Terry Smouter 28 M Pineville NC 31:39 6:22
49 813 John Lakas 23 M Charlotte NC 31:41 6:23
50 1567 Steve Riddle 39 M Atlanta GA 31:53 6:25
51 54 Richard Armstrong 24 M Apex NC 31:54 6:25
52 113 Jim Bertrand 43 M Waxhaw NC 31:58 6:26
53 315 Rebecca Crowder 34 F Charlotte NC 32:01 6:27
54 905 John Marotta 42 M Charlotte NC 32:05 6:28
55 378 Mary Dore 41 F Charlotte NC 32:06 6:28
56 304 Todd Cozart 35 M Dunwoody GA 32:08 6:28
57 482 Tim Friedericks 43 M Charlotte NC 32:10 6:29
58 1359 George Sykes 48 M Spartanburg SC 32:10 6:29
59 1941 Keith Mrocher 32 M Charlotte NC 32:11 6:29
60 1316 David Spark 57 M Simpsonville SC 32:13 6:29
61 1711 Shane Turley 37 M Charlotte NC 32:13 6:29
62 617 Bob Hempson 52 M Charlotte NC 32:23 6:31
63 1014 Bob Nelson 54 M Charlotte NC 32:28 6:32
64 1206 Mitch Schrader 35 M Uniontown OH 32:33 6:33
65 477 Jim Freid 54 M Tega Cay SC 32:51 6:37
66 1004 Andy Myers 45 M Elkin NC 32:58 6:38
67 1934 Bill Fitch 60 M 33:02 6:39
68 1776 Jonathan Lawrence 16 M Waxhaw NC 33:02 6:39
69 1579 Cory Tretsky 15 M Rock Hill SC 33:02 6:39
70 1802 Steve Amedio 35 M Charlotte NC 33:04 6:40
71 1282 Keith Smith 37 M Charlotte NC 33:09 6:41
72 791 Everette Kirkley 47 M Rockingham NC 33:10 6:41
73 743 Jin Woo Jun 33 M Charlotte NC 33:11 6:41
74 1615 Joe Gigler 50 M Charlotte NC 33:12 6:41
75 309 James Cristini 40 M Indian Trail NC 33:14 6:42
76 2272 John Wynne 22 M Somerville MA 33:14 6:42
77 1105 Jay Pulliam 43 M Charlotte NC 33:16 6:42
78 1351 Jake Sussman 31 M Charlotte NC 33:17 6:42
79 183 Stanley Broerman 37 M Greer SC 33:18 6:42
80 1430 Allen Walker 46 M Hamptonville NC 33:19 6:43
81 1642 Michael Tevebaugh 20 M Charlotte NC 33:20 6:43
82 1984 Robert Muckenfuss 34 M Charlotte NC 33:22 6:43
83 512 Eric Glass 34 M Brooklyn NY 33:26 6:44
84 17 Charles Rose 72 M Mooresville NC 33:30 6:45
85 1404 Darby Tucker 27 F Charlotte NC 33:32 6:45
86 389 Jeff Dufresne 25 M Charlotte NC 33:37 6:46
87 942 Julia Mcgrath 37 F Charlotte NC 33:40 6:47
88 132 Tim Black 46 M Charlotte NC 33:42 6:47
89 2270 Harry Dinham 37 M Atlanta GA 33:44 6:48
90 918 Jason Martin 26 M Charlotte NC 33:48 6:48
91 572 Michael Ham 40 M Charlotte NC 33:50 6:49
92 1293 Randolph Smith 44 M Charlotte NC 33:51 6:49
93 613 Derrick Heard 41 M Greensboro NC 33:52 6:49
94 633 Mark Hinson 38 M Charlotte NC 33:53 6:49
95 1812 Mike Shea 38 M Charlotte NC 33:54 6:50
96 1287 Marvin Smith 55 M Rock Hill SC 33:56 6:50
97 1965 Greg Ellison 38 M Charlotte NC 33:57 6:50
98 1157 David Rodgers 29 M Concord NC 34:00 6:51
99 1910 Scott Freeman 39 M Charlotte NC 34:02 6:51
100 1468 Brett Welborn 32 M Charlotte NC 34:04 6:51
101 714 Earl Jackson 60 M Rock Hill SC 34:12 6:53
102 1343 Locke Stuart 36 M Waxhaw NC 34:15 6:54
103 834 Dale Learn 35 M Washington DC 34:16 6:54
104 614 Dave Heck 39 M Ithaca NY 34:20 6:55
105 83 Ed Barnhart 47 M Charlotte NC 34:28 6:56
106 721 Charles Jetton 24 M Charlotte NC 34:37 6:58
107 1738 Wendy Moeller 30 F Charlotte NC 34:38 6:58
108 448 Jon Fetter 43 M Casselberry FL 34:41 6:59
109 1876 David Jessey 43 M Charlotte NC 34:44 7:00
110 510 Aregai Girmay 46 M Gastonia NC 34:46 7:00
111 316 Robert Cruz 30 M Charlotte NC 34:46 7:00
112 90 Jeff Baxter 29 M Charleston SC 34:48 7:00
113 1060 Randy Penninger 46 M Charlotte NC 34:51 7:01
114 573 Alex Hambacher 23 M Charlotte NC 34:54 7:02
115 526 Andrew Goodson 22 M Charlotte NC 34:56 7:02
116 1055 Daniel Paulson 44 M Charlotte NC 34:58 7:02
117 1596 Arlene Walker 39 F Charlotte NC 34:59 7:03
118 312 James Cross 46 M Clemson SC 35:02 7:03
119 1305 Jerry Sofley 58 M Gastonia NC 35:03 7:03
120 100 Cherie Behrens 28 F Charlotte NC 35:03 7:03
121 831 Thomas Layton 37 M Charlotte NC 35:05 7:04
122 101 Dave Behrens 34 M Charlotte NC 35:06 7:04
123 1348 Taylor Sullivan 35 M Charlotte NC 35:06 7:04
124 1106 Maureen Pulliam 35 F Charlotte NC 35:08 7:05
125 1813 Chris Heck 45 M Charlotte NC 35:13 7:06
126 1202 Chris Schmidtke 42 M Cornelius NC 35:16 7:06
127 1591 Brock Helms 25 M Glendale AZ 35:19 7:07
128 311 Danny Cronin 30 M Savannah NC 35:20 7:07
129 1981 Brian Hamel 33 M Rock Hill SC 35:21 7:07
130 2224 Janet Norton 40 F Tega Cay SC 35:22 7:07
131 3 Scott Dvorak 35 M Charlotte NC 35:24 7:08
132 266 Jim Cooper 46 M Charlotte NC 35:24 7:08
133 117 George Bisagno 40 M Stanley NC 35:25 7:08
134 449 Anne Finke 32 F Arlington VA 35:28 7:08
135 934 Tara Mcdade 34 F Arlington VA 35:29 7:09
136 222 Mary Anne The B Car 16 F Charlotte NC 35:30 7:09
137 221 Jay Carter 45 M Charlotte NC 35:31 7:09
138 1324 Steve Staley 51 M Charlotte NC 35:32 7:09
139 1838 Steve Demay 49 M Charlotte NC 35:34 7:10
140 1535 David Yancey 26 M Greenville NC 35:35 7:10
141 371 Steven Disseler 19 M Salisbury NC 35:37 7:10
142 466 Ken Foster 42 M Charlotte NC 35:39 7:11
143 1694 Michele Britt 39 F Charlotte NC 35:40 7:11
144 2025 Jim Strowd 63 M 35:41 7:11
145 1869 Clarke Rodgers 32 M Charlotte NC 35:42 7:11
146 1868 Tracy Sproule 34 F Charlotte NC 35:42 7:11
147 1947 J.j. Schonberg 36 M Charlotte NC 35:42 7:11
148 1426 Kurt Voorhies 44 M Matthews NC 35:43 7:12
149 879 Charlie Love 26 M Charlotte NC 35:44 7:12
150 1504 Eric Wilson 30 M Matthews NC 35:44 7:12
151 1597 Charles Campbell 39 M Charlotte NC 35:46 7:12
152 1370 Brandon Taylor 33 M Glen Rock PA 35:50 7:13
153 1661 Richard Moon 41 M Sudbury MA 35:51 7:13
154 415 Jinnie Edwards 18 F Pineville NC 35:54 7:14
155 1553 Mike Savicki 37 M Cornelius NC 35:57 7:14
156 137 Brett Blanton 16 M Charlotte NC 36:00 7:15
157 986 Linny Moore 59 M Greer SC 36:01 7:15
158 1499 Tom Williamson 50 M Charlotte NC 36:03 7:16
159 713 Thomas Iwaoka 15 M Charlotte NC 36:04 7:16
160 485 John Fyfe 42 M Charlotte NC 36:04 7:16
161 1908 Vincent Wallen 16 M Vancleave MS 36:05 7:16
162 1213 Charles Scripps 29 M Miami Beach FL 36:09 7:17
163 2269 Amy Wynne Dinham 30 F Atlanta GA 36:09 7:17
164 827 Carol Lawson 37 F Pendleton SC 36:10 7:17
165 990 Chris Morhard 44 M Charlotte NC 36:15 7:18
166 370 Ryan Disseler 16 M Salisbury NC 36:15 7:18
167 952 Gary Mckee 45 M Charlotte NC 36:17 7:18
168 1523 Larry Wood 38 M Williamsburg VA 36:18 7:19
169 1129 Douglas Reed 45 M Asheville NC 36:20 7:19
170 1550 Summer Zell 20 F Charlotte NC 36:20 7:19
171 1459 J.b. Webb 35 M Huntersville NC 36:22 7:19
172 829 Jeff Lax 41 M Weddington NC 36:22 7:19
173 197 Michael Bukuts 42 M Charlotte NC 36:25 7:20
174 649 Butch Holt 56 M Matthews NC 36:26 7:20
175 2226 Erik Davies 15 M Charlotte NC 36:27 7:20
176 500 Nghia Giang 31 M Fort Mill SC 36:28 7:21
177 1520 Jennifer Wong 33 F Charlotte NC 36:31 7:21
178 2263 Walter Stowell 61 M Charlotte NC 36:32 7:21
179 1647 Tracy Reading 43 F Charlotte NC 36:32 7:21
180 36 Bill Allen 56 M Charlotte NC 36:34 7:22
181 191 Stephen Brown 40 M Charlotte NC 36:34 7:22
182 1923 Meghan May 18 F Matthews NC 36:39 7:23
183 1554 Robert Tuck 43 M Rock Hill SC 36:40 7:23
184 1847 Dave Farrell 40 M Charlotte NC 36:40 7:23
185 380 Paul Dougherty 34 M Charlotte NC 36:48 7:24
186 2265 Andrea Jones 26 F Arlington VA 36:49 7:25
187 475 Robert Frazer 25 M Matthews NC 36:50 7:25
188 2016 Stephen Temple 17 M Charlotte NC 36:51 7:25
189 2210 Tait Paul 27 M Cincinnati OH 36:52 7:25
190 738 Mike Jones 35 M Huntersville NC 36:53 7:25
191 1371 Chris Taylor 14 M Maineville OH 36:53 7:25
192 1772 Frank Fawcett 41 M Charlotte NC 36:55 7:26
193 332 Eric Daniels 45 M Charlotte NC 36:56 7:26
194 491 Joseph Garcia 37 M Huntersville NC 36:58 7:27
195 1999 Emily Ray 25 F Charlotte NC 36:58 7:27
196 180 Mary K Bridgers 29 F Charlotte NC 36:58 7:27
197 1059 John Pearson Iv 36 M Rock Hill SC 36:59 7:27
198 1548 Joshua Zell 23 M Nashville TN 37:02 7:27
199 1032 Lee Olive 44 M Charlotte NC 37:03 7:28
200 2253 Chris Baker 47 M Cornelius NC 37:05 7:28
201 842 Preston Lee 37 M Charlotte NC 37:06 7:28
202 1153 Bill Robinson 45 M Midland NC 37:08 7:29
203 486 Tim Gadd 42 M Gastonia NC 37:10 7:29
204 2271 James Wynne 62 M Gainsville FL 37:10 7:29
205 1580 Amy Weeks 31 F Charlotte NC 37:12 7:29
206 326 Casey Curtis 26 F Huntersville NC 37:13 7:30
207 985 Gale Moore 46 F Columbia TN 37:15 7:30
208 621 James Heracklis 16 M Yountville CA 37:16 7:30
209 215 Teresa Carey 52 F Indian Trail NC 37:16 7:30
210 728 Erik Johnson 38 M Cornelius NC 37:17 7:30
211 1973 Tom Patch 46 M Charlotte NC 37:19 7:31
212 544 Blain Gregory 51 M Charlotte NC 37:29 7:33
213 748 Amy Kattwinkel 38 F Charlotte NC 37:30 7:33
214 1382 John Thomas 39 M Charlotte NC 37:31 7:33
215 1821 Brad Black 37 M Charlotte NC 37:33 7:34
216 1221 Larry Seavers 61 M Charlotte NC 37:33 7:34
217 1199 Christine Schmidlin 20 F Raleigh NC 37:35 7:34
218 483 John Frisch 43 M Manassas VA 37:35 7:34
219 684 Ed Hrynkow 34 M Charlotte NC 37:36 7:34
220 761 Tom Keever 51 M Black Mountain NC 37:38 7:35
221 1100 Ian Prince 40 M Concord NC 37:39 7:35
222 1384 Sara Thomas 34 F Kentfield CA 37:39 7:35
223 1030 Andrew Okraski 39 M Matthews NC 37:40 7:35
224 962 Kimberly Mcquay 47 F Charlotte NC 37:45 7:36
225 1435 Bryan Walsh 30 M Charlotte NC 37:48 7:37
226 549 Alan Grossman 45 M Rochester NY 37:48 7:37
227 2228 Sean Davies 41 M Charlotte NC 37:50 7:37
228 1794 Rich Callinham 37 M Indian Trail NC 37:51 7:37
229 579 John Hamill 47 M Yountville CA 37:52 7:37
230 960 Jonathan Mcleymore 32 M Charlotte NC 37:52 7:37
231 853 Dean Letorney 47 M Indian Trail NC 37:54 7:38
232 1094 Tim Presotti 37 M New York NY 37:54 7:38
233 1164 Rich Rosenthal 54 M Charlotte NC 37:55 7:38
234 99 Chris Beckstead 31 M Monroe NC 37:55 7:38
235 119 David Bishop 47 M Charlotte NC 37:56 7:38
236 774 Jeffrey Kepich 39 M Anderson SC 37:58 7:39
237 1990 Marie Winget 33 F Charlotte NC 37:59 7:39
238 1895 Collin Francheschi 34 M Charlotte NC 38:02 7:39
239 1339 Tarey Strickland-Sm 32 F Matthews NC 38:03 7:40
240 356 Eliza Dekker 8 F Durham NC 38:04 7:40
241 451 Tom Finke 42 M Charlotte NC 38:05 7:40
242 488 Trudy Gale 47 F Salisbury NC 38:06 7:40
243 2240 William Johnson 15 M Charlotte NC 38:07 7:40
244 357 Michelle Mead Dekke 38 F Durham NC 38:07 7:40
245 1804 Sie Pruitt 45 F Charlotte NC 38:08 7:41
246 1476 Don Whelchel 56 M Charlotte NC 38:09 7:41
247 1709 Richard Callahan 45 M Charlotte NC 38:10 7:41
248 406 David Easton 48 M Charlotte NC 38:14 7:42
249 1096 Tim Prevette 17 M Charlotte NC 38:16 7:42
250 648 Mark Holoman 30 M Charlotte NC 38:16 7:42
251 1667 Kevin Huggins 14 M Charlotte NC 38:16 7:42
252 551 John Guarnera 31 M Charlotte NC 38:16 7:42
253 1407 David Turner 52 M Mooresville NC 38:18 7:43
254 878 Randy Long 54 M Matthews NC 38:18 7:43
255 876 Jordan Long 23 M Matthews NC 38:19 7:43
256 1578 Thomas Neal 58 M Charlotte NC 38:19 7:43
257 462 David Fold 43 M Matthews NC 38:20 7:43
258 1635 Matthew Rovenstine 32 M Charlotte NC 38:21 7:43
259 998 Laura Mullis 34 F Mooresville NC 38:21 7:43
260 1657 Brandy Barrett 33 F Charlotte NC 38:23 7:44
261 1132 Jim Register 44 M Hickory NC 38:24 7:44
262 871 Matt Livingston 34 M Charlotte NC 38:24 7:44
263 78 Heath Barkley 29 M Gastonia NC 38:28 7:45
264 999 Weston Mullis 34 M Mooresville NC 38:29 7:45
265 1473 Jim Weyant 35 M Millersville MD 38:29 7:45
266 880 William Lowe 21 M Wellborn FL 38:30 7:45
267 1723 Stephanie Schuster 31 F Matthews NC 38:30 7:45
268 60 Kirsten Atkinson 35 F Charlotte NC 38:30 7:45
269 740 Tracy Jones 33 M Morganton NC 38:30 7:45
270 93 Jennifer Bean 33 F Charlotte NC 38:31 7:45
271 115 Navin Bhojwani 33 M Charlotte NC 38:31 7:45
272 1875 Lynne Takac 41 F Matthews NC 38:32 7:46
273 603 Doug Hartjes 41 M Matthews NC 38:33 7:46
274 1209 Gary Schwake 35 M Charlotte NC 38:33 7:46
275 1699 Rick Fleischer 42 M Charlotte NC 38:34 7:46
276 2021 Christy Walls 33 F Charlotte NC 38:36 7:46
277 821 Rick Lappi 47 M Charlotte NC 38:37 7:46
278 722 Chris Joakim 48 M Davidson NC 38:40 7:47
279 1075 Laura Phelps 18 F Charlotte NC 38:40 7:47
280 1889 Jay Kenney 26 M 38:41 7:47
281 390 Eric Duft 37 M Harrisburg NC 38:42 7:47
282 1424 Tom Vasiliauskas 33 M Chapel Hill NC 38:42 7:48
283 422 Gary Eldred 52 M Tega Cay SC 38:43 7:48
284 685 Martin Hubert 42 M Austin TX 38:44 7:48
285 1648 Kevin Jenkinson 50 M Matthews NC 38:44 7:48
286 1748 John Hoover 45 M Charlotte NC 38:46 7:48
287 192 Tate Brown 23 M Charlotte NC 38:47 7:48
288 845 Will Leger 43 M Matthews NC 38:47 7:48
289 342 Brian Davis 35 M Charlotte NC 38:47 7:48
290 872 Wes Livingston 50 M Charlotte NC 38:47 7:49
291 1834 Abby Osborn 17 F Charlotte NC 38:49 7:49
292 1602 Kevin Isaacs 31 M Stallings NC 38:50 7:49
293 194 Maggie Bryson 42 F Charlotte NC 38:50 7:49
294 1457 Kate Weaver 40 F Charlotte NC 38:50 7:49
295 433 Jeff Ethington M Spartanburg SC 38:50 7:49
296 97 William Beck 54 M Charlotte NC 38:51 7:49
297 928 Chris Mccallister 34 M Minneapolis MN 38:52 7:49
298 856 Robert Leugers 42 M Indian Trail NC 38:52 7:49
299 536 Holly Graham 27 F Arlington VA 38:54 7:50
300 1982 Paul Raff 23 M Matthews NC 38:55 7:50
301 1337 Shane Stover 31 M Rock Hill SC 38:56 7:50
302 719 Jeffrey Jennings 34 M Harrisburg NC 38:56 7:50
303 2284 Kevin Shandera 45 M Charlotte NC 38:57 7:50
304 334 Robert Danson 35 M Indian Trail NC 38:57 7:50
305 1488 Eric Wilkins 30 M Ny NY 38:57 7:51
306 1815 Ryan Hale 33 M Charlotte NC 38:57 7:51
307 201 Alan Burnett 22 M Charlotte NC 38:57 7:51
308 988 Kevin Moran 29 M Charlotte NC 38:58 7:51
309 2262 Mary Stowell 24 F Charlotte NC 38:59 7:51
310 205 Ben Calhoun 35 M Charlotte NC 39:02 7:51
311 970 Jana Menezes 32 F Charlotte NC 39:02 7:52
312 917 Douglas Martin 31 M Irmo SC 39:04 7:52
313 1455 Elizabeth Weaver 28 F Charlotte NC 39:04 7:52
314 1922 Courtney May 16 F Matthews NC 39:05 7:52
315 1162 William Roosenberg 28 M Charlotte NC 39:06 7:52
316 425 Bruce Elliott 47 M Charlotte NC 39:07 7:52
317 1518 Chip Wofford 36 M Mount Holly NC 39:08 7:53
318 981 Jerome Mittman 61 M Northville MI 39:09 7:53
319 1566 Megan Riddle 15 F Charlotte NC 39:11 7:53
320 1896 Mark Meredith 29 F Matthews NC 39:12 7:53
321 1874 Eric Gluse 42 M Charlotte NC 39:12 7:54
322 1921 David May 43 M Matthews NC 39:14 7:54
323 511 Michael Glasgow 22 M Chapel Hill NC 39:19 7:55
324 1331 Robert Stipek 40 M Pineville NC 39:21 7:55
325 537 Matthew Graham 27 M Arlington VA 39:21 7:55
326 742 Herbert Judon 39 M Charlotte NC 39:22 7:56
327 1735 Jennifer Lakas 29 F 39:23 7:56
328 1334 Kristy Stone 30 F Cornelius NC 39:24 7:56
329 384 Randy Down 52 M Matthews NC 39:24 7:56
330 1752 Preston Griffith 13 M Charlotte NC 39:25 7:56
331 787 Jane Kipp 26 F Chapel Hill NC 39:25 7:56
332 130 Jennifer Black 14 F Charlotte NC 39:28 7:57
333 1269 Allen C Smith 40 M Charlotte NC 39:29 7:57
334 631 Jordan Hine 47 M Greenwood SC 39:30 7:57
335 1577 Rachel Day 16 F Charlotte NC 39:30 7:57
336 1645 Kirt Storch 41 M Charlotte NC 39:30 7:57
337 881 Cynthia Lucas 39 F Charlotte NC 39:33 7:58
338 1631 David Rutherford 33 M Bluffton SC 39:35 7:58
339 1676 Sheila Passenant 42 F Charlotte NC 39:36 7:58
340 1180 Peter Ryan 13 M Charlotte NC 39:36 7:58
341 1179 Mark Ryan 46 M Charlotte NC 39:36 7:58
342 1440 Steven Ward 45 M Lake Wylie SC 39:37 7:59
343 930 Phil Mccann 56 M Charlotte NC 39:38 7:59
344 1481 Liz White 25 F Asheville NC 39:39 7:59
345 1866 Nathan Lannings 40 M Charlotte NC 39:39 7:59
346 263 James Cooney Iii 48 M Charlotte NC 39:39 7:59
347 1758 Joe Pearlman 48 M Charlotte NC 39:45 8:00
348 182 Heidi Broerman 29 F Greer SC 39:45 8:00
349 2278 Darren Steinhilber 31 M Charlotte NC 39:47 8:01
350 1937 John Siguet 51 M Mooresville NC 39:47 8:01
351 712 Elizabeth Iwaoka 47 F Charlotte NC 39:48 8:01
352 350 Edwin Dean 46 M Naples FL 39:48 8:01
353 1795 Henry Siler 38 M Indian Trail NC 39:48 8:01
354 703 Warren Immel 20 M Matthews NC 39:49 8:01
355 358 Tom Dekker 43 M Durham NC 39:50 8:01
356 2279 Sara Couse 25 F Charlotte NC 39:50 8:01
357 610 Peter Hayes 52 M Charlotte NC 39:51 8:01
