CARPET CAPITAL 10 MILER
DALTON, GA
DECEMBER 10, 2005 9:00 AM USATF#GA91037WN Weather: HIGH 20'S
Road Kill Run ******** Runners - 9 / Road Kill - 3
******** RACE DAY AWARDS ********
**************** MALE OVERALL WINNER *******************
1 MICHAEL GREEN 29 ATLANTA GA 0:51:59.8 5:12
**************** FEMALE OVERALL WINNER *******************
1 KIM FEATHER 36 NORCROSS GA 1:03:50.1 6:23
**************** MALE MASTERS OVERALL WINNER ***************
1 DIRK REAUME 48 GAINESVILLE GA 1:03:14.4 6:20
**************** FEMALE MASTERS OVERALL WINNER ***************
1 LYNN PINYERD 47 MARIETTA GA 1:10:20.5 7:03
MALE AGE GROUP: 1 - 19
1 15 JOHN BRUNER 17 DALTON GA 1:06:46.6 6:41
2 25 CODY CARLSON 17 ROCKY FACE GA 1:11:58.7 7:12
3 41 JUSTIN WEAVER 16 RINGGOLD GA 1:19:07.1 7:55
4 65 ANDREW BRUNER 14 DALTON GA 1:30:58.5 9:06
FEMALE AGE GROUP: 1 - 19
1 16 SHELLEY TAYLOR 18 COHUTTA GA 1:08:26.2 6:51
MALE AGE GROUP: 20 - 24
1 19 GREG GOODSON 21 ATLANTA GA 1:10:17.9 7:02
FEMALE AGE GROUP: 20 - 24
1 44 CHRISTINA AKRIDGE 22 RINGGOLD GA 1:19:24.6 7:57
MALE AGE GROUP: 25 - 29
1 2 ANDY BISHOP 28 CARTERSVILLE GA 0:53:45.8 5:23
FEMALE AGE GROUP: 25 - 29
1 61 MELISSA ROSS 26 GRAY GA 1:28:30.4 8:52
MALE AGE GROUP: 30 - 34
1 3 MALCOLM CAMPBELL 34 MARIETTA GA 0:55:45.1 5:35
2 26 JASON HAMRICK 30 HARRISON TN 1:12:20.9 7:15
3 32 CHUCK JONES 34 ACWORTH GA 1:16:25.2 7:39
4 37 HENDREE HARRISON 30 DALTON GA 1:17:25.9 7:45
5 42 MIKE ZIMMERMAN 33 WOODSTOCK GA 1:19:17.1 7:56
6 43 CARY MCDURMON 33 WINDER GA 1:19:18.8 7:56
7 71 BRAD COLE 32 MARIETTA GA 1:35:47.1 9:35
FEMALE AGE GROUP: 30 - 34
1 23 AMY STEWART 33 WOODSTOCK GA 1:11:12.6 7:08
2 30 NANCY DIVASTO 32 CHATTANOOGA TN 1:15:42.9 7:35
3 58 PAM PARKINSON 33 KNOXVILLE TN 1:24:14.2 8:26
MALE AGE GROUP: 35 - 39
1 4 MIKE DUDLEY 35 MARIETTA GA 0:56:21.4 5:39
2 5 SALVADOR ALCANTARA 35 DALTON GA 1:00:15.6 6:02
3 7 DAVID SPRINKLE 39 CISCO GA 1:03:47.9 6:23
4 9 MUSOLF MARCO 37 BERLIN GR 1:03:52.5 6:24
5 13 GREG HOSIER 35 BALL GROUND GA 1:06:18.8 6:38
6 17 BERNARDO LOPEZ 37 DALTON GA 1:09:11.8 6:56
7 22 OSCAR GONZALEZ 37 DALTON GA 1:10:55.8 7:06
8 31 SEAN PFISTER 36 ATLANTA GA 1:15:43.6 7:35
9 34 MICHAEL MURPHY 35 WOODSTOCK GA 1:16:51.1 7:42
10 36 MAURICIO LINO 36 DALTON GA 1:17:21.3 7:45
11 38 CLINTON HAYES 35 CALHOUN GA 1:17:27.5 7:45
12 52 PAUL ALDERMAN 39 COHUTTA GA 1:21:40.2 8:11
13 53 DAVID MOGHANI 39 SCOTTSBORO AL 1:21:44.0 8:11
FEMALE AGE GROUP: 35 - 39
1 14 CHRISTINA EVANS 38 WOODSTOCK GA 1:06:38.4 6:40
2 28 BELINDA YOUNG 36 CHATSWORTH GA 1:14:20.4 7:27
3 33 KATHARINE TRAPP 35 MARIETTA GA 1:16:29.5 7:39
4 46 DANA FALLEUR 39 DALTON GA 1:20:18.4 8:02
5 47 MARY WOOD 39 ROCKY FACE GA 1:20:18.6 8:02
MALE AGE GROUP: 40 - 44
1 11 LOUIS MAGEE 44 ARMUCHEE GA 1:04:27.8 6:27
2 24 TERRY JONES 43 MARBLE NC 1:11:26.5 7:09
3 35 DEREK HOOPER 42 DALLAS GA 1:17:13.5 7:44
4 39 KEVIN ARTHUR 44 ACWORTH GA 1:17:36.7 7:46
5 40 DAVID WILSON 42 COHUTTA GA 1:18:15.8 7:50
6 51 DAVID DINGES 43 DALTON GA 1:21:31.3 8:10
7 57 STEVE HANCOCK 41 FAYETTEVILLE GA 1:24:05.2 8:25
8 74 BILL NATION 44 EGLIN AFB FL 1:39:58.0 10:00
9 75 DEWAYNE STANSELL 44 CALHOUN GA 1:41:41.8 10:11
FEMALE AGE GROUP: 40 - 44
1 56 MARGIE BRUNER 44 DALTON GA 1:23:16.1 8:20
2 64 JUDITH ROBINSON 43 MARIETTA GA 1:30:41.4 9:05
3 84 DONNA KERNEA 42 MURPHY NC 1:51:00.5 11:07
MALE AGE GROUP: 45 - 49
1 18 DAN MCCORMICK 46 MARIETTA GA 1:09:19.3 6:56
2 48 JIM MOORE 48 KENNESAW GA 1:21:01.6 8:07
3 60 TIM FORTUNE 46 ROME GA 1:27:48.3 8:47
4 62 BRAD TOWNSEND 45 DALTON GA 1:29:04.7 8:55
5 63 MICKEY MINCEY 49 CALHOUN GA 1:29:38.6 8:58
6 88 NORMAN CHILDERS 46 JASPER GA 1:58:19.0 11:50
FEMALE AGE GROUP: 45 - 49
1 55 BRENDA MCGOVEN 47 MURPHY NC 1:23:10.7 8:20
2 72 LEA ANN POOL 49 KNOXVILLE TN 1:39:01.4 9:55
3 76 KATIE PANELLA 47 ROSWELL GA 1:41:51.1 10:12
4 85 RAMONA BRYSON 48 MURPHY NC 1:51:01.1 11:07
5 90 ANGELA BROWN 47 MURPHY NC 2:00:26.0 12:03
MALE AGE GROUP: 50 - 54
1 12 KEVIN KELLY 54 WAGSKA GA 1:06:11.7 6:38
2 27 KEN HOWCROFT 53 JETTERSON CITY TH 1:14:12.7 7:26
3 50 JOE FULTON 50 RINGGOLD GA 1:21:26.2 8:09
4 54 MIKE MACCHIONE 52 CONYERS GA 1:22:39.7 8:16
5 69 SPENCER MISNER 54 DALTON GA 1:35:04.5 9:31
6 82 MICHAEL BROWN 53 WARNER ROBINS GA 1:48:42.0 10:53
FEMALE AGE GROUP: 50 - 54
1 73 ELAINE GEIGER 53 SNELLVILLE GA 1:39:42.8 9:59
2 77 KATHY BELL 54 ROSWELL GA 1:43:22.8 10:21
3 78 JACQUELINE CHILDERS 52 JASPER GA 1:44:06.7 10:25
4 81 LENORA POU 50 CHICKAMAUGA GA 1:46:56.3 10:42
5 83 NANCY BECKER 51 SUWANEE GA 1:50:10.6 11:02
MALE AGE GROUP: 55 - 59
1 10 WES WESSELY 57 CLERMONT GA 1:03:54.1 6:24
2 21 JOE LENAHAN 59 ROSWELL GA 1:10:33.7 7:04
3 29 HOYT BROWN 57 MURPHY NC 1:15:23.3 7:33
4 45 PAT HAGAN 55 CHATTANOOGA TN 1:19:34.9 7:58
5 70 CHARLES HARRIS 58 COVINGTON GA 1:35:13.4 9:32
6 79 DONALD CAMP 59 SNELLVILLE GA 1:44:58.6 10:30
7 80 BOB CHAAPEL 59 NORCROSS GA 1:45:00.6 10:31
FEMALE AGE GROUP: 55 - 59
1 59 MARLENE ATWOOD 55 DULUTH GA 1:25:02.9 8:31
2 67 SUE ANN BROWN 59 CHATTANOOGA TN 1:32:30.1 9:16
3 68 LINDA LAMM 57 MARIETTA GA 1:34:38.2 9:28
4 89 KATHY GIVENS 57 DOUGLASVILLE GA 1:59:44.0 11:59
MALE AGE GROUP: 60 - 64
1 49 LARRY LASCODY 61 ALPHARETTA GA 1:21:18.3 8:08
2 87 LESLIE BUSCH 60 MARIETTA GA 1:55:51.0 11:36
3 91 JIM HOGAN 60 CUMMING GA 2:02:36.0 12:16
4 92 DAVID WYCHERLEY 62 ROCKY FACE GA 2:09:15.0 12:56
FEMALE AGE GROUP: 60 - 64
1 86 LORETTA GASCOIGNE 61 BALL GROUND GA 1:54:01.0 11:25
2 93 LINDA ZEEMAN 61 ATLANTA GA 2:09:43.0 12:59
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
1 94 PATRICIA COVENY 65 DUNWOODY GA 2:16:43.0 13:41
MALE AGE GROUP: 70 - 99
1 66 CLARENCE HARTLEY 76 YOUNG HARRIS GA 1:31:09.7 9:07
2 95 DON MCCLELLAN 74 SMYRNA GA 2:23:32.0 14:22
FEMALE AGE GROUP: 70 - 99