Grandman Triathlon
                        June 3, 2006, Fairhope, Al
                      1/3Mi swim,10.5Mi Bike,3Mi Run
  
    MALE AGE GROUP:  OVERALL
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK   RUN   PACE  TIME    PENALTY
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ====  ====== ===== ======= =======         
    1     1    93 Rich Sumrall             42 Mary Esther FL       1    6:07   3.2  1:24    4   25:12  25.0  0:36    3   19:01  6:21   52:18                               
    2     2    13 Johnny Harrison          46 Pensacola FL        20    8:08   2.4  1:14    6   25:19  24.9  1:06    4   19:10  6:24   54:56                               
    3     3   266 Bk Gray                  26 Fairhope AL          4    7:01   2.8  1:08   11   26:32  23.7  0:59    5   19:41  6:34   55:18                               
  

 AGE-GROUP RESULTS

    MALE AGE GROUP:  19 & Under
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK   RUN   PACE  TIME    PENALTY
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ====  ====== ===== ======= =======         
    1    36    72 Stuart Graham            14 Mobile AL            7    9:33   2.1  1:56    2   30:01  21.0  1:16    1   21:00  7:00 1:03:45                               
    2    46   137 William Wilson           17 Mobile AL            1    7:01   2.8  1:39    1   29:44  21.2  1:05    3   25:16  8:26 1:04:44                               
    3   155   182 Randall Love             15 Arab AL              6    8:58   2.2  2:46    4   34:36  18.2  1:10    5   26:42  8:54 1:14:10                               
    4   173   193 Patrick Gotthold         17 Satsuma AL           2    8:53   2.2  3:35    3   34:16  18.4  1:10    7   27:56  9:19 1:15:48                               
    5   200   192 Jacob Cooper             19 Satsuma AL           3    8:55   2.2  3:05    5   36:53  17.1  2:04    6   27:12  9:04 1:18:07                               
    6   223   357 Max Diaz                 18 Mobile AL            8   10:24   1.9  2:35    6   40:30  15.6  2:17    4   25:17  8:26 1:21:00                               
    7   230   227 Alex Coppejans           19 Mobile AL            4    8:57   2.2  4:16    7   40:39  15.5  4:03    2   23:56  7:59 1:21:48                               
    8   266   194 Cameron Cooper           16 Satsuma AL           5    8:57   2.2  3:32    8   42:51  14.7  1:47    8   29:55  9:59 1:27:00                               

    MALE AGE GROUP:  20 - 24
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK   RUN   PACE  TIME    PENALTY
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ====  ====== ===== ======= =======         
    1    30   318 Aaron Rodgers            24 Mobile AL            4    9:00   2.2  2:18    1   28:44  21.9  1:13    1   21:25  7:09 1:02:40                               
    2    33   311 Johnathan Elliott        24 Cleveland MS         1    7:36   2.6  1:39    2   31:02  20.3  1:08    2   21:51  7:17 1:03:15                               
    3    81    33 Taylor Atchison          21 Tuscaloosa AL        2    8:58   2.2  2:17    5   32:02  19.7  0:56    4   24:33  8:11 1:08:44                               
    4   133   247 Daniel Sprinkle          22 Semmes AL            6    9:05   2.2  2:07    4   31:54  19.7  1:44    8   27:15  9:05 1:12:02                               
    5   142   280 Logan Roberts            20 Pensacola FL        12   10:09   2.0  1:54    3   31:41  19.9  1:33    9   27:49  9:17 1:13:05                               
    6   157   322 Charles Moreland         21 Pensacola FL        10    9:38   2.1  2:42    8   35:38  17.7  0:48    6   25:35  8:32 1:14:19                               
    7   175   287 Brendan Gallagher        20 Duluth GA            3    9:00   2.2  3:11   10   37:08  17.0  3:15    3   23:17  7:46 1:15:50                               
    8   192   356 Adam Diaz                20 Mobile AL            8    9:34   2.1  2:37    6   34:08  18.5  1:40   10   29:12  9:44 1:17:10                               
    9   217    75 Matt Zarzour             21 Mobile AL            9    9:34   2.1  2:56    9   35:47  17.6  2:24   11   29:31  9:51 1:20:11                               
   10   229   143 John Howell              21 Tuscaloosa AL        5    9:01   2.2  2:44   12   43:38  14.4  1:18    5   25:02  8:21 1:21:42                               
   11   239     9 Eric Rockwell            23 Mobile AL           11    9:51   2.0  3:23    7   34:10  18.4  1:03   13   34:10 11:24 1:22:34                               
   12   240    85 Richard Kersten          24 Mobile AL            7    9:28   2.1  3:47   11   41:51  15.1  1:20    7   26:35  8:52 1:22:59                               
   13   303   150 Alex Janusheske          20 Mobile AL           13   11:21   1.7  3:12   13   55:41  11.3  1:18   12   32:07 10:43 1:43:36                               

    MALE AGE GROUP:  25 - 29
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK   RUN   PACE  TIME    PENALTY
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ====  ====== ===== ======= =======         
    1    10   161 Matthew Duke             26 Tuscaloosa AL        6    8:45   2.3  1:31    1   27:15  23.1  1:13    1   20:30  6:50   59:12                               
    2    34   324 Chandlar Graham          28 Opelika AL           1    8:12   2.4  2:22    6   29:19  21.5  1:23    5   22:12  7:24 1:03:27                               
    3    43   186 Keith Spain              26 Mobile AL           15    9:20   2.1  2:42    5   29:13  21.6  1:40    2   21:13  7:05 1:04:06                               
    4    48   212 Michael Kirby            29 Plensacola FL       16    9:27   2.1  1:43    3   28:49  21.9  1:16    9   23:38  7:53 1:04:51                               
    5    49   211 Lance Findlay            26 McCalla AL          12    8:57   2.2  3:00    2   27:27  23.0  1:36    4   21:57  7:19 1:04:56     2:00 drafting             
    6    61   375 Thomas Recore            27 Mobile AL            7    8:45   2.3  2:35   15   32:46  19.2  0:57    3   21:54  7:18 1:06:55                               
    7    78    90 Phillip Bradley          28 Mobile AL            8    8:49   2.2  2:18    8   31:02  20.3  1:20   11   25:08  8:23 1:08:35                               
    8    95   269 Christopher Agee         25 Mobile AL           18    9:39   2.1  1:51   11   31:36  19.9  1:35   10   24:40  8:14 1:09:19                               
    9   102   223 Brad Swanson             26 Pensacola FL        13    9:00   2.2  2:26    9   31:17  20.1  1:31   14   25:33  8:31 1:09:45                               
   10   108   273 Michael Parisi           27 Mobile AL           17    9:34   2.1  2:32   10   31:35  19.9  0:56    7   23:21  7:47 1:09:56     2:00 position             
   11   111   190 Ross Moore               27 Daphne AL            2    8:14   2.4  2:23   12   31:57  19.7  2:18   12   25:10  8:24 1:10:01                               
   12   113    49 Peter Lilly              25 Pensacola FL         9    8:52   2.2  1:53    4   28:50  21.8  1:47    6   22:44  7:35 1:10:03     6:00 drafting-endangermt  
   13   115   246 Shaun McCarty            27 Eight Mile AL       19    9:40   2.0  2:40    7   30:54  20.4  1:21   15   25:36  8:32 1:10:09                               
   14   120   160 Wells Hammock            29 Daphne AL           10    8:53   2.2  2:15   13   32:31  19.4  1:35   13   25:25  8:29 1:10:37                               
   15   139   265 Brian Dorgan             29 Mobile AL           20    9:48   2.0  1:57   14   32:42  19.3  1:31   20   26:59  9:00 1:12:55                               
   16   171   167 Ian Brosnan              26 Daphne AL            5    8:43   2.3  2:45   18   39:23  16.0  1:09    8   23:38  7:53 1:15:36                               
   17   202   338 Jeremy Wells             26 Birmingham AL        3    8:31   2.3  3:25   16   38:34  16.3  1:09   18   26:48  8:56 1:18:24                               
   18   215   370 Jason Poole              27 Pascagoula MS       14    9:13   2.1  3:33   19   39:30  15.9  1:03   17   26:47  8:56 1:20:04                               
   19   220   236 Jeb Blackerby            26 Mobile AL            4    8:31   2.3  3:20   17   38:41  16.3  1:08   19   26:50  8:57 1:20:28     2:00 drafting             
   20   225   302 Britt Bethea             29 Mobile AL           11    8:57   2.2  2:48   20   41:55  15.0  1:20   16   26:25  8:49 1:21:24                               


    MALE AGE GROUP:  30 - 34
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK   RUN   PACE  TIME    PENALTY
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ====  ====== ===== ======= =======         
    1    14   251 Matthew Delker           34 Lexington KY         1    8:13   2.4  2:07    1   27:37  22.8  1:10    4   21:10  7:04 1:00:16                               
    2    20   323 Tony Brewer              34 Muscle Shoals AL    18    9:37   2.1  1:44    4   29:47  21.2  0:59    1   18:59  6:20 1:01:04                               
    3    39   200 Bart McCrory             31 Daphne AL            3    8:47   2.3  2:07    3   29:38  21.3  1:07    5   22:19  7:27 1:03:56                               
    4    40   270 Marc Sims                34 Kosciusko MS        12    9:24   2.1  1:52    5   30:40  20.5  1:28    2   20:33  6:51 1:03:56                               
    5    67    77 James Owen, Iii          33 Fairhope AL         10    9:09   2.2  2:50   12   33:29  18.8  1:22    3   20:46  6:56 1:07:34                               
    6    76    34 Andrew Telatovich        30 Pensacola FL         5    8:56   2.2  2:15   11   32:09  19.6  1:31    6   23:40  7:54 1:08:30                               
    7    84   320 Jamie Arnold             33 Pensacola FL         8    9:00   2.2  2:43    7   31:17  20.1  1:07    8   24:43  8:15 1:08:48                               
    8    90   169 Jason Browne             33 Semmes AL           25   11:50   1.7  2:02    2   28:43  21.9  1:12   12   25:26  8:29 1:09:10                               
    9    93   206 John Clark               32 Pensacola FL        20    9:46   2.0  2:57    6   30:41  20.5  1:30    7   24:24  8:08 1:09:16                               
   10   112     7 Pat James                34 Mandeville LA       11    9:21   2.1  2:23    8   31:35  19.9  1:51   10   24:53  8:18 1:10:01                               
   11   118    59 Kevin Wickel             31 Grand Bay AL        17    9:36   2.1  2:36    9   31:37  19.9  1:35   11   25:12  8:24 1:10:35                               
   12   119   257 Willem Bermel            32 Memphis TN          23    9:56   2.0  2:09   10   32:06  19.6  1:43    9   24:45  8:15 1:10:37                               
   13   147    38 George Naman             32 Mobile AL            4    8:51   2.2  2:41   14   34:26  18.3  1:20   14   26:12  8:44 1:13:29                               
   14   158   293 Chris Wedin              34 Orange Beach AL     19    9:38   2.1  2:09   13   33:46  18.7  1:26   15   27:27  9:09 1:14:24                               
   15   164   242 Clinton Wallis           30 Mobile AL           16    9:35   2.1  2:51   15   35:00  18.0  1:36   13   26:00  8:40 1:15:00                               
   16   193   315 Vance McCrary            30 Mobile AL            2    8:44   2.3  2:47   16   35:51  17.6  1:41   17   28:13  9:25 1:17:15                               
   17   221   147 Stephen Greenleaf        34 Mobile AL           21    9:46   2.0  2:33   21   39:15  16.1  1:34   16   27:35  9:12 1:20:42                               
   18   222   310 Chris Turner             34 Mobile AL            9    9:01   2.2  3:23   18   36:23  17.3  2:15   19   29:43  9:55 1:20:44                               
   19   236   327 Matthew Merritt          31 Cantonment FL       13    9:25   2.1  2:45   20   38:11  16.5  2:53   18   29:13  9:45 1:22:26                               
   20   242    83 Mitchell Davenport       32 Mobile AL           22    9:48   2.0  3:23   19   37:10  17.0  1:55   20   30:53 10:18 1:23:07                               
   21   243    23 Kevin Archer             33 Daphne AL           15    9:31   2.1  2:46   17   36:10  17.4  1:51   23   33:03 11:01 1:23:19                               
   22   290    58 Robert McGinley          34 Mobile AL            7    8:59   2.2  4:06   22   42:52  14.7  1:33   25   38:38 12:53 1:36:06                               
   23   294   262 Scott Grigory            32 Mobile AL            6    8:56   2.2  5:32   23   44:15  14.2  1:14   21   31:03 10:21 1:36:59     6:00 headphones-run&bike  
   24   296    52 Mark Zakutney            32 Daphne AL           14    9:28   2.1  3:32   25   50:37  12.4  1:23   22   32:32 10:51 1:37:29                               
   25   305    30 Jason Gebhart            32 Foley AL            24   11:31   1.7  3:50   24   50:28  12.5  2:32   24   38:00 12:40 1:46:19                               


    MALE AGE GROUP:  35 - 39
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK   RUN   PACE  TIME    PENALTY
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ====  ====== ===== ======= =======         
    1     4   248 Lance Steed              39 Mobile AL            4    8:26   2.3  1:52    1   25:12  25.0  1:10    1   18:58  6:20   55:37                               
    2    15   128 Barry Tucker             36 Mobile AL           23    9:09   2.2  1:23    4   27:07  23.2  1:18    2   21:46  7:16 1:00:42                               
    3    21   263 Andrew Rothfeder         38 Gulf Breeze FL      14    8:53   2.2  1:21    3   27:06  23.2  1:04   11   23:24  7:48 1:01:47                               
    4    26    97 Gregory Sharp            36 Spanish Fort AL      7    8:34   2.3  1:48    5   28:04  22.4  1:27    4   22:13  7:25 1:02:05                               
    5    31   382 Greg Bowden              37 Mobile AL            3    8:17   2.4  1:18    2   26:56  23.4  1:13    9   23:04  7:42 1:02:45     2:00 overtaken            
    6    42   121 Craig Earhart            36 Slidell LA          12    8:48   2.3  2:07    8   28:58  21.7  1:08    8   23:01  7:41 1:04:01                               
    7    45    64 Pepper Huff              38 Daphne AL           19    9:01   2.2  2:01    6   28:47  21.9  1:34   10   23:18  7:46 1:04:40                               
    8    50   209 Peter Tonti              37 Gulf Breeze FL       9    8:40   2.3  1:57   10   29:34  21.3  1:02   12   24:01  8:01 1:05:12                               
    9    57   215 Brian Roth               35 Fairhope AL         11    8:45   2.3  3:03    9   29:06  21.6  1:05   13   24:38  8:13 1:06:36                               
   10    58   104 Mark Ryan                36 Mobile AL           13    8:52   2.2  2:54   15   31:49  19.8  0:57    3   22:07  7:23 1:06:37                               
   11    70   364 Kenneth Mayger           37 Cumming GA           1    6:58   2.8  2:25   16   32:09  19.6  1:20   15   25:11  8:24 1:08:03                               
   12    74   166 Kevin Lowe               37 Mobile AL           18    9:01   2.2  2:33    7   28:53  21.8  1:47   18   26:02  8:41 1:08:14                               
   13    77   233 Scott McClendon          36 Blountsville AL     27    9:22   2.1  2:38   14   31:48  19.8  1:57    7   22:48  7:36 1:08:31                               
   14    79   136 Alan Ridenoure           35 Mobile AL           10    8:42   2.3  2:36   18   32:35  19.3  2:26    5   22:23  7:28 1:08:40                               
   15   101    11 Everette Faulk, Iii      38 Mobile AL            8    8:36   2.3  2:46   11   30:09  20.9  1:24   20   26:49  8:57 1:09:43                               
   16   103    29 Rob Wood                 38 Mobile AL            5    8:29   2.3  1:38   13   31:37  19.9  1:07   14   24:56  8:19 1:09:46     2:00 overtaken            
   17   122   334 Jackie Brewer            37 Daphne AL           26    9:21   2.1  2:41   27   34:41  18.2  1:33    6   22:48  7:36 1:11:02                               
   18   131   312 Mike Bissell             35 Tuscaloosa AL       15    8:56   2.2  2:36   25   33:57  18.6  0:58   16   25:20  8:27 1:11:45                               
   19   144   282 Christopher Hicks        39 Navarre FL          31    9:44   2.0                           2:13   22   27:58  9:20 1:13:09                               
   20   179   239 John Repoll              38 Fairhope AL         22    9:08   2.2  3:20   17   32:09  19.6  2:03   24   29:29  9:50 1:16:08                               
   21   180   374 Wayne Gerhardt           38 Hoover AL           24    9:09   2.2  4:04   29   35:41  17.7  1:31   17   26:01  8:41 1:16:26                               
   22   188   125 David Daniel             36 Centreville VA      20    9:01   2.2  3:31   21   32:57  19.1  1:59   25   29:30  9:50 1:16:56                               
   23   198   277 Jonathan Parker          37 Semmes AL           17    9:00   2.2  2:53   20   32:56  19.1  1:59   27   31:04 10:22 1:17:50                               
   24   205   126 Jason Collins            38 Frisco TX           28    9:24   2.1  3:26   31   38:09  16.5  1:44   19   26:10  8:44 1:18:50                               
   25   207   219 William Gordon           37 Mobile AL           16    8:58   2.2  3:15   28   35:30  17.7  2:41   23   28:34  9:32 1:18:57                               
   26   212   316 Tim Kaufman              35 Mobile AL           30    9:34   2.1  3:03   24   33:14  19.0  2:02   29   32:00 10:40 1:19:50                               
   27   213    50 Dan Dantzler             38 Smyrna GA           25    9:20   2.1  3:07   19   32:43  19.3  1:23   30   33:22 11:08 1:19:53                               
   28   218   267 Brian Becker             39 Mandeville LA       32    9:50   2.0  3:21   22   33:06  19.0  2:13   28   31:53 10:38 1:20:22                               
   29   237     8 John Carraway            35 Lucedale MS         34   10:22   1.9  3:24   23   33:12  19.0  1:31   31   34:03 11:21 1:22:30                               
   30   241   201 Lonny Hughes             35 Molino FL           33   10:06   2.0  3:55   30   37:35  16.8  1:31   26   29:58 10:00 1:23:04                               
   31   245   250 Roman Clayton            37 Mobile AL            2    7:51   2.5  1:54   33   45:28  13.9  1:36   21   27:04  9:02 1:23:50                               
   32   260    65 Richard Jensen           39 Mobile AL            6    8:32   2.3  8:41   12   30:57  20.4  1:55   32   35:41 11:54 1:25:44                               
   33   265   300 Lee Wallace              35 Mobile AL           29    9:29   2.1  2:39   26   34:31  18.3  1:49   33   38:12 12:44 1:26:39                               
   34   300   124 Ron Morgan               36 Chunchula AL        21    9:04   2.2  3:03   32   41:05  15.3  3:08   34   43:33 14:31 1:39:52                               


    MALE AGE GROUP:  40 - 44
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK   RUN   PACE  TIME    PENALTY
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ====  ====== ===== ======= =======         
    1     5    46 Tom Lowery               44 Gainesville FL       3    7:26   2.7  1:22    2   24:57  25.3  1:03    2   20:56  6:59   55:42                               
    2     6    39 Trent Lowery             41 Birmingham AL        4    7:51   2.5  1:23    1   24:09  26.1  1:05    4   21:35  7:12   56:02                               
    3    11    88 Kevin Everett            40 Mobile AL            1    6:57   2.8  1:58    5   26:32  23.7  1:13    8   22:40  7:34   59:18                               
    4    12   371 Leif Irgens              44 Chickasaw AL        18    8:37   2.3  1:32    6   27:19  23.1  0:49    3   21:17  7:06   59:32                               
    5    13    71 Kevin Graham             41 Mobile AL           17    8:36   2.3  1:45    4   26:22  23.9  1:28    5   21:41  7:14   59:50                               
    6    16   274 Eric Smith               41 Daphne AL            2    7:22   2.7  1:35    9   28:27  22.1  1:24    7   22:07  7:23 1:00:53                               
    7    18    67 Frank Malone             43 Gulf Shores AL      10    8:16   2.4  1:36   13   29:47  21.2  1:17    1   20:04  6:42 1:00:58                               
    8    24   261 Russell Pargeon          42 Daphne AL            7    8:06   2.4  2:30    8   28:22  22.2  1:17    6   21:49  7:17 1:02:02                               
    9    32   130 Ron Steed                41 Saraland AL          5    7:58   2.5  2:00    3   25:43  24.5  1:29   15   25:55  8:39 1:03:01                               
   10    47    26 Kent Marcus              41 Mobile AL            9    8:10   2.4  1:57   10   28:47  21.9  1:35   11   24:20  8:07 1:04:47                               
   11    59   113 Marty Walsh              43 Mobile AL            6    8:05   2.4  2:47   15   30:41  20.5  1:55    9   23:16  7:46 1:06:42                               
   12    66    99 Tim Clarke               40 Mobile AL            8    8:08   2.4  2:35   20   32:05  19.6  1:26   10   23:19  7:47 1:07:31                               
   13    69   326 David Hill               43 Madisonville LA     14    8:29   2.3  1:41   17   31:15  20.2  1:51   13   24:30  8:10 1:07:45                               
   14    83    18 Bobby Ball               43 Pensacola FL        20    8:45   2.3  1:55   11   28:55  21.8  1:14   20   28:00  9:20 1:08:46                               
   15    88   295 Mark Sutherland          41 Montrose AL         11    8:18   2.4  2:11   14   30:16  20.8  1:33   16   26:50  8:57 1:09:06                               
   16   109   127 Ken Kichler              44 Perdido Key FL      12    8:19   2.4  1:49    7   27:34  22.9  1:33   26   30:44 10:15 1:09:57                               
   17   114   220 Jeff Boulton             42 Gulf Breeze FL      21    8:51   2.2  2:12   12   29:30  21.4  1:22   22   28:12  9:24 1:10:05                               
   18   128   115 William Wolfarth         42 Petal MS            19    8:43   2.3  3:35   22   32:06  19.6  2:34   12   24:21  8:07 1:11:18                               
   19   137   380 Brent Becker             42 Mobile AL           16    8:33   2.3  3:11   18   31:28  20.0  2:10   18   27:14  9:05 1:12:35                               
   20   140   290 Robert Templeton         40 Mobile AL           25    9:13   2.1  2:34   23   32:54  19.1  1:33   17   26:51  8:57 1:13:05                               
   21   141   196 Chuck Diard              41 Fairhope AL         13    8:28   2.3  2:54   26   35:01  18.0  1:19   14   25:26  8:29 1:13:05                               
   22   150   237 Bryan McGrew             43 Chickasaw AL        15    8:30   2.3  2:46   21   32:06  19.6  1:18   23   29:02  9:41 1:13:40                               
   23   151   222 Cesar Zurita             44 Saraland AL         23    9:03   2.2  2:47   19   32:01  19.7  1:54   21   28:08  9:23 1:13:52                               
   24   197   314 Gaillard Teague          42 Mobile AL           26    9:18   2.1  4:04   27   35:24  17.8  1:12   19   27:50  9:17 1:17:45                               
   25   201   176 Keith Schell             43 Saraland AL         24    9:12   2.2  2:46   16   30:50  20.4  1:53   29   33:42 11:14 1:18:20                               
   26   206   139 Virgel Christian         40 Axis AL             22    8:53   2.2  2:34   25   34:48  18.1  2:38   24   30:04 10:02 1:18:55                               
   27   219   119 Steve Nunemacher         42 Vancleave MS        27    9:20   2.1  4:06   24   34:02  18.5  2:22   25   30:36 10:12 1:20:25                               
   28   253   191 Robert Cooper            43 Satsuma AL          29   10:53   1.8  3:21   28   36:42  17.2  2:01   27   31:48 10:36 1:24:43                               
   29   299   376 Paul Wilson              41 Pace FL             28    9:55   2.0  4:52   29   48:53  12.9  2:02   28   33:12 11:04 1:38:51                               


    MALE AGE GROUP:  45 - 49
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK   RUN   PACE  TIME    PENALTY
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ====  ====== ===== ======= =======         
    1     7   188 James Stinson            47 Cantonment FL        2    7:45   2.6  1:30    1   24:41  25.5  1:05    4   22:30  7:30   57:28                               
    2     9   138 Timmy Jernigan           45 Theodore AL          4    8:08   2.4  1:26    2   26:21  23.9  1:45    1   20:45  6:55   58:23                               
    3    27   224 Stephen Cape             45 Mobile AL            8    8:26   2.3  2:07    7   28:59  21.7  1:23    2   21:23  7:08 1:02:16                               
    4    29   276 Robert Phelps            45 Mobile AL           13    8:40   2.3  2:17    3   27:22  23.0  1:31    6   22:47  7:36 1:02:35                               
    5    35   172 Charlie Girod            47 Theodore AL          3    7:59   2.5  2:12   12   30:14  20.8  1:30    3   21:37  7:13 1:03:30                               
    6    37    32 Bill Hines               46 Mobile AL            9    8:28   2.3  1:56    5   27:57  22.5  1:43    8   23:44  7:55 1:03:47                               
    7    38    91 Niels Anderson           49 Spanish Fort AL     21   10:14   1.9  2:05    4   27:33  22.9  1:28    5   22:34  7:32 1:03:52                               
    8    44    45 David Lloyd              46 Gulf Shores AL       5    8:16   2.4  1:28   15   30:40  20.5  1:21    7   22:48  7:36 1:04:31                               
    9    55   185 Richard Deichmann        49 River Ridge LA       6    8:21   2.4  2:30    8   29:12  21.6  1:14    9   24:38  8:13 1:05:53                               
   10    64   157 Joe Wilson               47 Mobile AL           12    8:39   2.3  1:48   11   29:59  21.0  1:42   10   25:21  8:27 1:07:26                               
   11    82   141 Chris Harper             48 Fairhope AL         16    8:49   2.2  2:32    6   28:04  22.4  2:33   13   26:49  8:57 1:08:45                               
   12    94   210 Eaton Barnard            47 Daphne AL           10    8:29   2.3  1:49   13   30:20  20.8  1:44   14   26:58  9:00 1:09:18                               
   13   100    47 Randy Wesson             47 Mobile AL           14    8:42   2.3  2:18    9   29:21  21.5  1:40   15   27:39  9:13 1:09:39                               
   14   107   299 Bruce Larsen             47 Fairhope AL          1    7:01   2.8  2:50   19   33:18  18.9  1:01   11   25:48  8:36 1:09:56                               
   15   124   231 Victor Henken            45 Mobile AL           19    8:55   2.2  3:01   10   29:31  21.3  1:59   17   27:47  9:16 1:11:11                               
   16   135   183 Milton Love              47 Arab AL              7    8:23   2.4  2:21   16   32:36  19.3  1:20   16   27:40  9:14 1:12:18                               
   17   154   378 Bruce Gonzales           49 Mobile AL           15    8:46   2.3  3:25   17   32:50  19.2  2:17   12   26:46  8:56 1:14:02                               
   18   162   111 Rory Picou               46 New Orleans LA      17    8:51   2.2  2:59   14   30:29  20.7  2:21   19   30:14 10:05 1:14:52                               
   19   163    15 Robert Hudson            48 McLain MS           20    9:06   2.2  2:48   18   32:54  19.1  1:55   18   28:17  9:26 1:14:57                               
   20   214   308 Craig Ivey               49 Pace FL             11    8:38   2.3  2:36   20   33:58  18.5  2:20   20   32:31 10:51 1:20:01                               
   21   297   304 John Lake                48 Daphne AL           22   10:32   1.9  3:51   21   44:09  14.3  1:41   21   37:21 12:27 1:37:33                               
   22     0   253 Todd Kendall             45 Mobile AL           18    8:55   2.2                                                                                         


    MALE AGE GROUP:  50 - 54
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK   RUN   PACE  TIME    PENALTY
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ====  ====== ===== ======= =======         
    1    19   325 Warren Jerrems           52 Gulf Breeze FL       2    8:36   2.3  1:53    1   28:25  22.2  0:53    1   21:16  7:06 1:01:02                               
    2    51    62 Michael Windom           50 Mobile AL            6    9:07   2.2  1:43    2   28:37  22.0  1:37    2   24:14  8:05 1:05:15                               
    3    60   175 Bo Mills                 52 Pensacola FL         1    8:35   2.3  1:37    6   30:22  20.7  1:08    3   25:06  8:22 1:06:47                               
    4    85     5 John White-Spunner       51 Daphne AL            5    9:01   2.2  1:41    8   31:04  20.3  1:26    4   25:39  8:33 1:08:49                               
    5    97   264 Michael Shipp            52 Baton Rouge LA       7    9:09   2.2  1:52    3   29:03  21.7  1:42   11   27:43  9:15 1:09:27                               
    6   106    16 Jimmy Hansel             52 Theodore AL          9    9:36   2.1  2:21    5   30:17  20.8  1:57    5   25:46  8:36 1:09:55                               
    7   126   170 Gene McCarty             54 Mobile AL           13    9:53   2.0  2:51    7   30:23  20.7  1:21    7   26:51  8:57 1:11:17                               
    8   149    54 Brian Casey              51 Milton FL            4    8:48   2.3  3:40   12   33:33  18.8  1:35    6   26:05  8:42 1:13:40                               
    9   170    24 Joseph Sanderson         53 Milton FL           14   10:04   2.0  3:15   10   33:21  18.9  1:47    9   27:02  9:01 1:15:27                               
   10   176   107 Pat Hilliard             52 Mobile AL           17   10:26   1.9  3:24   11   33:31  18.8  1:39    8   26:54  8:58 1:15:52                               
   11   181   259 Joel Mullins             53 Mobile AL           15   10:07   2.0  3:25    9   33:16  18.9  1:55   12   27:46  9:16 1:16:27                               
   12   191    70 Marty Langan             53 Luling LA           12    9:48   2.0  2:11   14   36:48  17.1  1:10   10   27:07  9:03 1:17:03                               
   13   257   254 Gary Kaemmerer           51 Pace FL             19   12:59   1.5  3:55   13   36:10  17.4  1:11   13   31:10 10:24 1:25:23                               
   14   263   154 David Bosso              52 Pensacola FL        16   10:13   1.9  3:21   15   37:32  16.8  1:35   15   33:50 11:17 1:26:29                               
   15   267   260 James Tormey             52 Milton FL           11    9:46   2.0  3:42   16   38:29  16.4  3:26   14   32:32 10:51 1:27:53                               
   16   276    84 Mike Kersten             52 Mobile AL            8    9:28   2.1  3:29   17   38:44  16.3  1:44   16   36:28 12:10 1:29:51                               
   17   292    43 Normand Gamache          50 Mobile AL           10    9:37   2.1  3:22   18   43:41  14.4  1:22   17   38:13 12:45 1:36:12                               
   18   307   284 Charles Dismukes         50 Kenner LA           18   10:59   1.8  4:56   19 1:05:06   9.7  1:53   18   40:41 13:34 2:03:34                               
   19     0   232 Chuck Babin              50 Mobile AL            3    8:42   2.3  2:05    4   29:09  21.6                                                                

    MALE AGE GROUP:  55 - 59
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK   RUN   PACE  TIME    PENALTY
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ====  ====== ===== ======= =======         
