THE MAJOR TAYLOR        
                             BICYCLE ROAD RACE
                           SUNDAY, JULY 27, 2003

                            SENIOR.MEN.CAT.1/2
Place Name                   Ag No.   Town           Sta Team/club                      Laps Time    
===== ====================== == ===== ============== === ============================== ==== ======= 
    1 Brant Hendler          27    35 Grand Rapids    MI MCLAINE ROLLERS       b           6 3:30:07   1:   36:07   36:07
                                                                                                       2:   33:51 1:09:57
                                                                                                       3:   34:21 1:44:18
                                                                                                       4:   33:35 2:17:53
                                                                                                       5:   35:18 2:53:10
                                                                                                       6:   36:57 3:30:07 
    2 Tom Archer             35    36 Pinckney        MI Ford No Boundries/GIANT           6 3:30:08   1:   36:02   36:02
                                                                                                       2:   33:54 1:09:56
                                                                                                       3:   34:20 1:44:15
                                                                                                       4:   33:38 2:17:53
                                                                                                       5:   35:18 2:53:10
                                                                                                       6:   36:58 3:30:08 
    3 Rob Daksiewicz         35    31 Howell          MI FORD/GIANT BICYCLES               6 3:30:32   1:   36:05   36:05
                                                                                                       2:   33:53 1:09:58
                                                                                                       3:   34:19 1:44:16
                                                                                                       4:   33:37 2:17:53
                                                                                                       5:   35:18 2:53:10
                                                                                                       6:   37:22 3:30:32 
    4 Brett Robinson         35    11 Lansing         MI RIVERFRON CYCLING CLU             6 3:30:35   1:   35:27   35:27
                                                                                                       2:   33:44 1:09:11
                                                                                                       3:   34:53 1:44:04
                                                                                                       4:   33:50 2:17:53
                                                                                                       5:   35:17 2:53:10
                                                                                                       6:   37:25 3:30:35 
    5 Robert Herriman        43     2 Royal Oak       MI TEAMESSEX BRASS                   6 3:30:41   1:   35:27   35:27
                                                                                                       2:   34:31 1:09:57
                                                                                                       3:   34:19 1:44:15
                                                                                                       4:   33:38 2:17:53
                                                                                                       5:   35:18 2:53:10
                                                                                                       6:   37:31 3:30:41 
    6 Jake Rytlewski         21    19 Bay City        MI Tri City Cyclist                  6 3:34:09   1:   36:06   36:06
                                                                                                       2:   33:50 1:09:56
                                                                                                       3:   34:32 1:44:28
                                                                                                       4:   35:04 2:19:32
                                                                                                       5:   37:09 2:56:40
                                                                                                       6:   37:29 3:34:09 
    7 Tim Elebaut            25    26 Saint Joseph    MI CELESTIAL SEASONINGS              6 3:34:09   1:   35:27   35:27
                                                                                                       2:   33:45 1:09:11
                                                                                                       3:   34:54 1:44:04
                                                                                                       4:   36:05 2:20:09
                                                                                                       5:   37:56 2:58:05
                                                                                                       6:   36:05 3:34:09 
    8 Graham Howard          18    20 Grand Rapids    MI Ada Bike Team                     6 3:34:09   1:   35:24   35:24
                                                                                                       2:   34:32 1:09:56
                                                                                                       3:   34:34 1:44:29
                                                                                                       4:   35:39 2:20:08
                                                                                                       5:   37:58 2:58:05
                                                                                                       6:   36:04 3:34:09 
    9 Bruce Rivera           32    17 Farmington      MI Team Essex Brass                  6 3:34:39   1:   36:07   36:07
                                                                                                       2:   33:54 1:10:00
                                                                                                       3:   34:30 1:44:30
                                                                                                       4:   35:40 2:20:09
                                                                                                       5:   37:58 2:58:06
                                                                                                       6:   36:33 3:34:39 
   10 Ryan Myers             29    41 Ft Wayne        IN MEIJER                            6 3:34:40   1:   35:27   35:27
                                                                                                       2:   34:33 1:10:00
                                                                                                       3:   34:29 1:44:29
                                                                                                       4:   35:42 2:20:11
                                                                                                       5:   37:57 2:58:08
                                                                                                       6:   36:33 3:34:40 
   11 Ryan Rish              27    32 Westerville     OH SAVAGE HILL                       6 3:34:41   1:   36:07   36:07
                                                                                                       2:   33:52 1:09:59
                                                                                                       3:   34:31 1:44:29
                                                                                                       4:   35:39 2:20:08
                                                                                                       5:   37:57 2:58:04
                                                                                                       6:   36:37 3:34:41 
   12 Frederick Anderson     48    34 East Lansing    MI Riverfront                        6 3:34:41   1:   36:02   36:02
                                                                                                       2:   33:54 1:09:56
                                                                                                       3:   34:33 1:44:29
                                                                                                       4:   35:41 2:20:10
                                                                                                       5:   37:54 2:58:03
                                                                                                       6:   36:38 3:34:41 
   13 Brian Adams            30     1 Brighton        MI FORD/GIANT/THINK RACING           6 3:34:41   1:   35:27   35:27
                                                                                                       2:   33:45 1:09:11
                                                                                                       3:   34:53 1:44:04
                                                                                                       4:   36:06 2:20:09
                                                                                                       5:   38:02 2:58:11
                                                                                                       6:   36:31 3:34:41 
   14 Jan Selow              32     4 Sterling Heigh  MI SUBURBAN HOMES/WSC                6 3:34:41   1:   35:27   35:27
                                                                                                       2:   33:45 1:09:11
                                                                                                       3:   34:54 1:44:04
                                                                                                       4:   36:04 2:20:07
                                                                                                       5:   37:59 2:58:06
                                                                                                       6:   36:35 3:34:41 
   15 Paul Heirtzler         31    30 Northville      MI Team Eq                           6 3:34:41   1:   36:06   36:06
                                                                                                       2:   33:51 1:09:57
                                                                                                       3:   34:20 1:44:16
                                                                                                       4:   35:52 2:20:07
                                                                                                       5:   38:00 2:58:07
                                                                                                       6:   36:35 3:34:41 
   16 Joe Keomany            20     3 Ypsilanti       MI Specialized/Youthcycling.Com      6 3:34:41   1:   36:06   36:06
                                                                                                       2:   33:54 1:10:00
                                                                                                       3:   34:29 1:44:28
                                                                                                       4:   35:39 2:20:07
                                                                                                       5:   37:57 2:58:04
                                                                                                       6:   36:38 3:34:41 
   17 Michael Wyczalek       36     6 Mount Morris    MI Riverfront Cycling Club           6 3:34:41   1:   35:21   35:21
                                                                                                       2:   34:36 1:09:57
                                                                                                       3:   34:20 1:44:17
                                                                                                       4:   35:50 2:20:06
                                                                                                       5:   37:57 2:58:03
                                                                                                       6:   36:38 3:34:41 
   18 Nathan Griffen         21    42 Allen Park      MI Wolverine Sports Club             6 3:34:41   1:   35:27   35:27
                                                                                                       2:   34:33 1:09:59
                                                                                                       3:   34:31 1:44:30
                                                                                                       4:   35:37 2:20:06
                                                                                                       5:   37:59 2:58:05
                                                                                                       6:   36:37 3:34:41 
   19 Jason Swiatlowski      33     5 Grand Rapids    MI Riverfront Cycling Club           6 3:34:41   1:   35:26   35:26
                                                                                                       2:   34:32 1:09:57
                                                                                                       3:   34:32 1:44:29
                                                                                                       4:   35:38 2:20:07
                                                                                                       5:   37:58 2:58:04
                                                                                                       6:   36:37 3:34:41 
   20 Maurice Ruelland       32    16 Windsor        ONT TEAM ESSEX BRASS                  6 3:34:42   1:   35:26   35:26
                                                                                                       2:   33:45 1:09:11
                                                                                                       3:   34:54 1:44:04
                                                                                                       4:   36:05 2:20:08
                                                                                                       5:   37:57 2:58:04
                                                                                                       6:   36:38 3:34:42 
   21 James Webster          31    24 Clarkston       MI SATURN OF TOLEDO                  6 3:34:43   1:   35:27   35:27
                                                                                                       2:   34:32 1:09:58
                                                                                                       3:   34:31 1:44:29
                                                                                                       4:   35:39 2:20:08
                                                                                                       5:   37:58 2:58:05
                                                                                                       6:   36:38 3:34:43 
   22 Rob Selle              33    18 Rochester       MI SANTA CRUZ SPOKESMAN              6 3:34:43   1:   35:26   35:26
                                                                                                       2:   34:32 1:09:58
                                                                                                       3:   34:20 1:44:17
                                                                                                       4:   35:54 2:20:10
                                                                                                       5:   37:56 2:58:06
                                                                                                       6:   36:38 3:34:43 
   23 Matthew Murray         25    37 Grand Rapids    MI SUBURBAN HOMES/WSC                6 3:34:50   1:   36:07   36:07
                                                                                                       2:   33:52 1:09:59
                                                                                                       3:   34:31 1:44:29
                                                                                                       4:   35:39 2:20:08
                                                                                                       5:   37:56 2:58:03
                                                                                                       6:   36:47 3:34:50 
   24 Jer Walker             28     8 Farmington Hil  MI Saturn Of Toledo                  6 3:34:53   1:   36:06   36:06
                                                                                                       2:   33:53 1:09:59
                                                                                                       3:   34:31 1:44:29
                                                                                                       4:   35:40 2:20:09
                                                                                                       5:   37:56 2:58:05
                                                                                                       6:   36:48 3:34:53 
   25 Nick Durrie            41    27 Ann Arbor       MI ANN ARBOR FORD/GIAN               6 3:34:56   1:   35:26   35:26
                                                                                                       2:   34:34 1:10:00
                                                                                                       3:   34:30 1:44:30
                                                                                                       4:   35:37 2:20:06
                                                                                                       5:   38:07 2:58:13
                                                                                                       6:   36:44 3:34:56 
   26 Jeff Koch              32    39 Elk Rapids      MI McClain Rollers                   6 3:35:00   1:   36:08   36:08
                                                                                                       2:   33:52 1:09:59
                                                                                                       3:   34:31 1:44:30
                                                                                                       4:   35:40 2:20:09
                                                                                                       5:   37:54 2:58:03
                                                                                                       6:   36:57 3:35:00 
   27 Jamson Hendler         34    28 Grand Rapids    MI AGA/HART                          5 2:58:05   1:   35:26   35:26
                                                                                                       2:   34:32 1:09:58
                                                                                                       3:   34:18 1:44:16
                                                                                                       4:   35:53 2:20:08
                                                                                                       5:   37:57 2:58:05 
   28 Paul Winocur           37    13 Royal Oak       MI Wolverine Sports Club             5 2:58:06   1:   35:26   35:26
                                                                                                       2:   34:32 1:09:58

                                                                                                       3:   34:31 1:44:29
                                                                                                       4:   35:42 2:20:10
                                                                                                       5:   37:56 2:58:06 
   29 Paul Stanton           33    15 Toledo          OH Two Wheel Tango/Cane Creek        5 2:58:06   1:   35:27   35:27
                                                                                                       2:   34:31 1:09:58
                                                                                                       3:   34:31 1:44:29
                                                                                                       4:   35:40 2:20:08
                                                                                                       5:   37:58 2:58:06 
   30 Jonathan Card          39    12 Ann Arbor       MI SATURN OF TOLEDO/CANE CREEK       5 2:59:12   1:   36:05   36:05
                                                                                                       2:   35:25 1:11:30
                                                                                                       3:   36:57 1:48:27
                                                                                                       4:   35:00 2:23:26
                                                                                                       5:   35:47 2:59:12 
   31 Hayes Mcneil           29    21 Phoenix        AZZ CONSTRUCTION ZON                  5 3:38:42   1:   36:07   36:07
                                                                                                       2:   44:10 1:20:17
                                                                                                       3:   41:40 2:01:57
                                                                                                       4:   46:37 2:48:34
                                                                                                       5:   50:09 3:38:42 
   32 Matthew Curin          29    10 Schoolcraft     MI PFIZER CYCLING TEAM               4 2:41:19   1:   36:07   36:07
                                                                                                       2:   35:23 1:11:30
                                                                                                       3:   43:44 1:55:13
                                                                                                       4:   46:07 2:41:19 
   33 Andre Champoux         31    38 Ypsilanti       MI TEAM ESSEX BRASS                  3 1:44:30   1:   35:27   35:27
                                                                                                       2:   34:32 1:09:59
                                                                                                       3:   34:31 1:44:30 
   34 Anthony Bruley         33    22 Rochester Hill  MI Suburban Homes/ Wsc               3 1:48:26   1:   36:07   36:07
                                                                                                       2:   36:35 1:12:42
                                                                                                       3:   35:45 1:48:26 
   35 Andre Sottile          35    23 Monroe          MI WOLVERINE                         3 1:48:27   1:   36:06   36:06
                                                                                                       2:   35:24 1:11:29
                                                                                                       3:   36:58 1:48:27 
   36 Wayne Tomkins          29    14 Windsor        ONT Maple Leaf C C                    3 1:48:27   1:   36:06   36:06
                                                                                                       2:   35:23 1:11:29
                                                                                                       3:   36:59 1:48:27 
   37 Jeff Weinert           35     9 Holly           MI Suburban Homes / Wsc              3 1:48:53   1:   36:06   36:06
                                                                                                       2:   35:24 1:11:29
                                                                                                       3:   37:24 1:48:53 
   38 John Sammut            38    29 Washington      MI Suburban Homes / Wsc              3 1:49:03   1:   36:07   36:07
                                                                                                       2:   35:23 1:11:29
                                                                                                       3:   37:34 1:49:03 
   39 Eric Forrester         29    25 Rockford        MI Riverfront Cycling                2 1:11:29   1:   36:07   36:07
                                                                                                       2:   35:23 1:11:29 
   40 Steve Geerligs         37     7 Howell          MI Ann Arbor Velo Club               2 1:11:30   1:   36:06   36:06
                                                                                                       2:   35:25 1:11:30 
   41 David Mullins          38    40 Southfield      MI TEAM ESSEX BRASS                  2 1:14:24   1:   36:07   36:07
                                                                                                       2:   38:18 1:14:24 



                             SENIOR.MEN.CAT.3
Place Name                   Ag No.   Town           Sta Team/club                      Laps Time    
===== ====================== == ===== ============== === ============================== ==== ======= 
    1 Bart Wellisley         29   132 Waterford       MI SOBE/Cannondale/Ritchie           5 2:56:01   1:   37:00   37:00
                                                                                                       2:   35:24 1:12:23
                                                                                                       3:   34:36 1:46:59
                                                                                                       4:   34:23 2:21:21
                                                                                                       5:   34:41 2:56:01 
    2 Mark Olson             33   103                 MI ORBEA                             5 2:56:03   1:   37:00   37:00
                                                                                                       2:   35:21 1:12:21
                                                                                                       3:   34:39 1:46:59
                                                                                                       4:   34:23 2:21:21
                                                                                                       5:   34:42 2:56:03 
    3 Jeffrey Hamilton       32   117 Kalamazoo       MI ANN ARBOR VELO CLUB               5 2:56:03   1:   37:00   37:00
                                                                                                       2:   35:21 1:12:21
                                                                                                       3:   34:39 1:46:59
                                                                                                       4:   34:22 2:21:21
                                                                                                       5:   34:43 2:56:03 
    4 Jonathan Heeringa      33    99 Grand Rapids    MI Ada Bike                          5 2:56:03   1:   37:00   37:00
                                                                                                       2:   35:20 1:12:20
                                                                                                       3:   34:37 1:46:57
                                                                                                       4:   34:25 2:21:22
                                                                                                       5:   34:42 2:56:03 
    5 Anton Tupa             28    84 Bowling Green   OH MAUMEE VALLEY WHEELMAN            5 2:56:03   1:   37:01   37:01
                                                                                                       2:   35:22 1:12:22
                                                                                                       3:   34:30 1:46:52
                                                                                                       4:   34:32 2:21:23
                                                                                                       5:   34:41 2:56:03 
    6 Edward Messer          31    88 Fort Wayne      IN MEIJER/MESSER CONST               5 2:56:03   1:   37:01   37:01
                                                                                                       2:   35:20 1:12:21
                                                                                                       3:   34:38 1:46:58
                                                                                                       4:   34:25 2:21:22
                                                                                                       5:   34:42 2:56:03 
    7 Chris Richter          29   118 Fishers         IN HEROES FOUNDATION                 5 2:56:03   1:   36:59   36:59
                                                                                                       2:   35:21 1:12:20
                                                                                                       3:   34:39 1:46:58
                                                                                                       4:   34:24 2:21:21
                                                                                                       5:   34:43 2:56:03 
    8 Jon Hughes             20   133 Rochester Hill  MI WOLVERINE                         5 2:56:04   1:   36:58   36:58
                                                                                                       2:   35:23 1:12:20
                                                                                                       3:   34:38 1:46:58
                                                                                                       4:   34:25 2:21:22
                                                                                                       5:   34:42 2:56:04 
    9 Terry Palmer           31   127 Macomb          MI WOLVERINE                         5 2:56:04   1:   37:00   37:00
                                                                                                       2:   35:22 1:12:22
                                                                                                       3:   34:39 1:47:00
                                                                                                       4:   34:21 2:21:21
                                                                                                       5:   34:43 2:56:04 
   10 Dirk Dejonge           20    86 Zeeland         MI                                   5 2:56:04   1:   37:01   37:01
                                                                                                       2:   35:22 1:12:22
                                                                                                       3:   34:38 1:47:00
                                                                                                       4:   34:24 2:21:23
                                                                                                       5:   34:41 2:56:04 
   11 Dan Jansen             31    94 Hudsonville     MI                                   5 2:56:04   1:   37:00   37:00
                                                                                                       2:   35:20 1:12:20
                                                                                                       3:   34:39 1:46:58
                                                                                                       4:   34:24 2:21:21
                                                                                                       5:   34:43 2:56:04 
   12 Scott Anderson         22    76 Ada             MI RAPID WHEELMAN                    5 2:56:04   1:   36:57   36:57
                                                                                                       2:   35:26 1:12:23
                                                                                                       3:   34:29 1:46:51
                                                                                                       4:   34:33 2:21:24
                                                                                                       5:   34:40 2:56:04 
   13 Andrew Weir            29    90 Ann Arbor       MI ANN ARBOR VELO CLUB               5 2:56:04   1:   36:59   36:59
                                                                                                       2:   35:22 1:12:21
                                                                                                       3:   34:35 1:46:56
                                                                                                       4:   34:26 2:21:21
                                                                                                       5:   34:43 2:56:04 
   14 Adam Slough            30   123 Toledo          OH SATURN OF TOLEDO                  5 2:56:04   1:   37:02   37:02
                                                                                                       2:   35:18 1:12:20
                                                                                                       3:   34:41 1:47:01
                                                                                                       4:   34:20 2:21:20
                                                                                                       5:   34:45 2:56:04 
   15 Abel Donka             26   119 North Royalton  OH TEAM LAKE EFFECT                  5 2:56:05   1:   36:42   36:42
                                                                                                       2:   35:40 1:12:21
                                                                                                       3:   34:38 1:46:59
                                                                                                       4:   34:22 2:21:20
                                                                                                       5:   34:45 2:56:05 
   16 Mark De Cubber         28   135 Holly           MI FLYING RHINOS                     5 2:56:05   1:   36:58   36:58
                                                                                                       2:   35:23 1:12:21
                                                                                                       3:   34:36 1:46:57
                                                                                                       4:   34:26 2:21:22
                                                                                                       5:   34:43 2:56:05 
   17 Ron Stack              33   131 Fenton          MI TEAM REVOLUTION                   5 2:56:05   1:   36:59   36:59
                                                                                                       2:   35:23 1:12:22
                                                                                                       3:   34:38 1:47:00
                                                                                                       4:   34:24 2:21:23
                                                                                                       5:   34:43 2:56:05 
   18 Jason Lummis           32    81 Pinckney        MI Bells Beer                        5 2:56:06   1:   37:00   37:00
                                                                                                       2:   35:21 1:12:20
                                                                                                       3:   34:40 1:47:00
                                                                                                       4:   34:22 2:21:21
                                                                                                       5:   34:45 2:56:06 
   19 David Boboltz          19    77 Rockford        MI Rapid Wheelmen/New Dimension      5 2:56:06   1:   36:59   36:59
                                                                                                       2:   35:22 1:12:21
                                                                                                       3:   34:37 1:46:57
                                                                                                       4:   34:25 2:21:22
                                                                                                       5:   34:45 2:56:06 
   20 Matthew Ashley         22   105 Waterford       MI FLYING RHINOS                     5 2:56:06   1:   36:59   36:59
                                                                                                       2:   35:24 1:12:22
                                                                                                       3:   34:37 1:46:59
                                                                                                       4:   34:23 2:21:21
                                                                                                       5:   34:45 2:56:06 
   21 Dylan Vanweelden       25    85 Grand Haven     MI                                   5 2:56:06   1:   37:01   37:01
                                                                                                       2:   35:23 1:12:24
                                                                                                       3:   34:34 1:46:57
                                                                                                       4:   34:26 2:21:23
                                                                                                       5:   34:44 2:56:06 
   22 Al Mcwilliams          23   128 Ann Arbor       MI ORBEA/COPPER CANYON               5 2:56:06   1:   37:00   37:00
                                                                                                       2:   35:20 1:12:20
                                                                                                       3:   34:38 1:46:57
                                                                                                       4:   34:23 2:21:20
                                                                                                       5:   34:47 2:56:06 
   23 Tony Hersberger        33    96 Grand Blanc     MI TEAM REVOLUTION                   5 2:56:06   1:   37:00   37:00
                                                                                                       2:   35:21 1:12:20
                                                                                                       3:   34:40 1:47:00
                                                                                                       4:   34:23 2:21:22
                                                                                                       5:   34:45 2:56:06 
   24 John Schott            19   111 Ionia           MI DAN'S                             5 2:56:07   1:   37:01   37:01
                                                                                                       2:   35:22 1:12:23
                                                                                                       3:   34:38 1:47:00
                                                                                                       4:   34:22 2:21:22
                                                                                                       5:   34:45 2:56:07 
   25 Matthew Karre          23   136 Battle Creek    MI TEAM ACTIVE                       5 2:56:07   1:   36:58   36:58
                                                                                                       2:   35:23 1:12:20
                                                                                                       3:   34:37 1:46:56
                                                                                                       4:   34:25 2:21:21
                                                                                                       5:   34:47 2:56:07 
   26 Ben Whitehead          28   121 Grand Rapids    MI ADA BIKE                          5 2:56:07   1:   37:00   37:00
                                                                                                       2:   34:28 1:11:27
                                                                                                       3:   34:29 1:45:55
                                                                                                       4:   34:57 2:20:52
                                                                                                       5:   35:15 2:56:07 
   27 Chris Pritchard        28   102 Rockford        MI ADA BIKE                          5 2:56:07   1:   37:00   37:00
                                                                                                       2:   35:20 1:12:19
                                                                                                       3:   34:39 1:46:58
                                                                                                       4:   34:25 2:21:22
                                                                                                       5:   34:46 2:56:07 
   28 Luke Kujacznski        22   129 Kalamazoo       MI WESTERN RACING                    5 2:56:08   1:   37:00   37:00
                                                                                                       2:   35:21 1:12:21
                                                                                                       3:   34:38 1:46:58
                                                                                                       4:   34:25 2:21:23
                                                                                                       5:   34:46 2:56:08 
   29 Norm Kittleson         45    80 Whitehall       MI WEST MICHIGAN COAST RIDERS        5 2:56:09   1:   37:00   37:00
                                                                                                       2:   35:21 1:12:21
                                                                                                       3:   34:37 1:46:57
                                                                                                       4:   34:24 2:21:21
                                                                                                       5:   34:48 2:56:09 
   30 Randy Hermann          35    82 Ann Arbor       MI Aavc                              5 2:56:10   1:   37:02   37:02
                                                                                                       2:   35:17 1:12:19
                                                                                                       3:   34:38 1:46:56
                                                                                                       4:   34:27 2:21:23
                                                                                                       5:   34:48 2:56:10 
   31 Randy Aardema          30    97 Detroit         MI ALL IRELAND                       5 2:56:11   1:   37:01   37:01
                                                                                                       2:   35:22 1:12:23
                                                                                                       3:   34:38 1:47:00
                                                                                                       4:   34:22 2:21:22
                                                                                                       5:   34:49 2:56:11 
   32 Tony Gwin              35   125 Waterville      OH SATURN OF TOLEDO                  5 2:56:11   1:   37:01   37:01
                                                                                                       2:   35:21 1:12:22
                                                                                                       3:   34:39 1:47:01
                                                                                                       4:   34:23 2:21:23
                                                                                                       5:   34:49 2:56:11 
   33 Brian Kozeliski        32   124 Birmingham      MI Wolverine Sports Club             5 2:56:11   1:   37:00   37:00
                                                                                                       2:   35:20 1:12:20
                                                                                                       3:   34:37 1:46:57
                                                                                                       4:   34:26 2:21:22
                                                                                                       5:   34:50 2:56:11 
   34 Christopher Boer       31    98 Grand Rapids    MI Ada Bike Team                     5 2:56:12   1:   37:01   37:01
                                                                                                       2:   35:20 1:12:20
                                                                                                       3:   34:39 1:46:59
                                                                                                       4:   34:22 2:21:20
                                                                                                       5:   34:52 2:56:12 
   35 Randy Coddington       34   120 Indianapolis    IN HEROS CYCLING                     5 2:56:12   1:   36:59   36:59
                                                                                                       2:   35:22 1:12:20
                                                                                                       3:   34:38 1:46:57
                                                                                                       4:   34:23 2:21:20
                                                                                                       5:   34:53 2:56:12 
   36 Joseph Cech            25    92 Shaker Heights  OH                                   5 2:56:12   1:   36:59   36:59
                                                                                                       2:   34:28 1:11:27
                                                                                                       3:   34:29 1:45:55
                                                                                                       4:   34:57 2:20:52
                                                                                                       5:   35:21 2:56:12 
   37 Mark Teves             29    91 Windsor         CN MAPLE LEAF                        5 2:56:13   1:   37:00   37:00
                                                                                                       2:   35:22 1:12:22
                                                                                                       3:   34:40 1:47:01
                                                                                                       4:   34:23 2:21:24
                                                                                                       5:   34:50 2:56:13 
   38 Greg Bouwman           29   106 Holland         MI WEST MI COAST RIDERS              5 2:56:14   1:   36:59   36:59
                                                                                                       2:   35:15 1:12:14
                                                                                                       3:   34:43 1:46:56
                                                                                                       4:   34:27 2:21:23
                                                                                                       5:   34:51 2:56:14 
   39 William Schouman       34   108 Fruitport       MI West Michigan Coast Riders        5 2:56:14   1:   36:59   36:59
                                                                                                       2:   35:22 1:12:21
                                                                                                       3:   34:37 1:46:57
                                                                                                       4:   34:26 2:21:22
                                                                                                       5:   34:53 2:56:14 
   40 Michael Loiselle       21    93 Windsor        ONT Maple Leaf Cc                     5 2:56:16   1:   37:01   37:01
                                                                                                       2:   35:21 1:12:21
                                                                                                       3:   34:38 1:46:59
                                                                                                       4:   34:24 2:21:22
                                                                                                       5:   34:55 2:56:16 
   41 John Rigdon            35   116 Ann Arbor       MI ANN ARBOR VELO CLUB               5 2:56:17   1:   36:57   36:57
                                                                                                       2:   35:23 1:12:20
                                                                                                       3:   34:41 1:47:00
                                                                                                       4:   34:21 2:21:20
                                                                                                       5:   34:57 2:56:17 
   42 Guy East               16   130 Indianapolis    IN MOB SQUAD                         5 2:56:17   1:   37:00   37:00
                                                                                                       2:   35:21 1:12:20
                                                                                                       3:   34:37 1:46:57
                                                                                                       4:   34:27 2:21:23
                                                                                                       5:   34:55 2:56:17 
   43 Scott Bond             39    95 Greenfield      IN                                   5 2:56:19   1:   36:58   36:58
                                                                                                       2:   35:23 1:12:21
                                                                                                       3:   34:37 1:46:57
                                                                                                       4:   34:26 2:21:22
                                                                                                       5:   34:57 2:56:19 
   44 Gary De Angelis        35   104 Plymouth        MI PLANET CYCLE                      5 2:56:19   1:   36:59   36:59
                                                                                                       2:   35:21 1:12:19
                                                                                                       3:   34:38 1:46:57
                                                                                                       4:   34:24 2:21:21
                                                                                                       5:   34:59 2:56:19 
   45 Bryan Farmer           33    79 Waterford       MI FLYING RHINOS                     5 2:56:20   1:   36:59   36:59
                                                                                                       2:   35:22 1:12:21
                                                                                                       3:   34:37 1:46:57
                                                                                                       4:   34:23 2:21:20
                                                                                                       5:   35:00 2:56:20 
   46 Jake Powers            27   122 Indianapolis    IN HERO'S FOUNDATION                 5 2:56:20   1:   37:00   37:00
                                                                                                       2:   35:21 1:12:21
                                                                                                       3:   34:39 1:47:00
                                                                                                       4:   34:23 2:21:23
                                                                                                       5:   34:57 2:56:20 
   47 Brian Rosewarne        31    87 Ann Arbor       MI ANN ARBOR VELO CLUB               5 2:56:20   1:   36:59   36:59
                                                                                                       2:   35:24 1:12:22
                                                                                                       3:   34:36 1:46:57
                                                                                                       4:   34:25 2:21:22
                                                                                                       5:   34:59 2:56:20 
   48 Gary Seelhorst         33    89 Ann Arbor       MI ANN ARBOR VELO CLUB               5 2:56:20   1:   37:01   37:01
                                                                                                       2:   35:21 1:12:22
                                                                                                       3:   34:39 1:47:01
                                                                                                       4:   34:23 2:21:23
                                                                                                       5:   34:57 2:56:20 
   49 Jean Holland           34   100 Holland         OH SATURN OF TOLEDO                  5 2:56:23   1:   37:00   37:00
                                                                                                       2:   35:20 1:12:20
                                                                                                       3:   34:39 1:46:58
                                                                                                       4:   34:24 2:21:22
                                                                                                       5:   35:01 2:56:23 
   50 Ricardo Lung           33   113 Plymouth        MI ANN ARBOR VELO CLUB               5 2:56:23   1:   37:02   37:02
                                                                                                       2:   35:20 1:12:21
                                                                                                       3:   34:41 1:47:01
                                                                                                       4:   34:22 2:21:23
                                                                                                       5:   35:00 2:56:23 
   51 Rob Rhodes             26   114 Gahanna         OH SAVAGE HILL                       5 2:56:23   1:   36:59   36:59
                                                                                                       2:   35:22 1:12:21
                                                                                                       3:   34:38 1:46:58
                                                                                                       4:   34:23 2:21:21
                                                                                                       5:   35:03 2:56:23 
   52 Charles Bultman        30   110 Wayland         MI Ada Bike                          5 2:57:03   1:   36:58   36:58
                                                                                                       2:   35:22 1:12:19
                                                                                                       3:   34:39 1:46:57
                                                                                                       4:   34:25 2:21:22
                                                                                                       5:   35:42 2:57:03 
   53 Gary Ferguson          21   109 Ionia           MI DAN'S BIKE                        5 2:58:06   1:   37:01   37:01
                                                                                                       2:   35:21 1:12:22
                                                                                                       3:   34:38 1:47:00
                                                                                                       4:   34:24 2:21:23
                                                                                                       5:   36:44 2:58:06 
   54 Brian Clissold         31   134 Battle Creek    MI TEAM ACTIVE                       5 3:07:15   1:   36:59   36:59
                                                                                                       2:   35:23 1:12:22
                                                                                                       3:   34:37 1:46:58
                                                                                                       4:   34:25 2:21:22
                                                                                                       5:   45:53 3:07:15 
   55 Brian Diffenbacker     34   112 Broadview Hts   OH TEAM LAKE EFFECT                  4 2:21:22   1:   36:59   36:59
                                                                                                       2:   35:23 1:12:21
                                                                                                       3:   34:38 1:46:59
                                                                                                       4:   34:24 2:21:22 
   56 Mark Caswell           40   107 New Hudson      MI Ann Arbor Velo Club               4 2:21:23   1:   36:59   36:59
                                                                                                       2:   35:23 1:12:21
                                                                                                       3:   34:38 1:46:59
                                                                                                       4:   34:24 2:21:23 
   57 Thomas Wilson          37   115 Portage         IN 2ND CITY CYCLISTS                 4 2:21:23   1:   37:01   37:01
                                                                                                       2:   35:22 1:12:23
                                                                                                       3:   34:38 1:47:00
                                                                                                       4:   34:23 2:21:23 
   58 Colby Moeller          30   101 Toledo          OH SATURN OF TOLEDO                  2 1:12:23   1:   36:59   36:59
                                                                                                       2:   35:25 1:12:23 
   59 Jeffrey Crawford       36    78 Toledo          OH Maumee Valley Wheelman            1   37:01   1:   37:01   37:01 


                             SENIOR.MEN.CAT.4
Place Name                   Ag No.   Town           Sta Team/club                      Laps Time    
===== ====================== == ===== ============== === ============================== ==== ======= 
