NANKIN MILLS DUATHLON
MAY 15, 2004
LIVONIA, MICHIGAN
MALE OVERALL WINNER
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 19 Eric Fernando 36 Franklin 10 19:18 3 46:17 3 19:52 1:25:27
FEMALE OVERALL WINNER
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 193 Beth Wells 26 Toledo 1 19:05 4 53:04 2 20:38 1:32:46
MALE AGE GROUP: 1 - 17
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 82 Bill Shafer 11 1 26:56 1 1:31:18 1 35:11 2:33:24
MALE AGE GROUP: 20 - 24
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 84 Adam Mcclounie 24 Windsor 1 19:48 1 45:54 2 23:49 2:00 1:31:30
2 33 Bryon Jesnig 23 Grosse Pointe 2 20:20 2 50:22 1 22:33 2:00 1:35:14
3 50 Kirby Rochester 21 Charlotte 3 24:02 3 1:04:23 3 31:00 1:59:24
MALE AGE GROUP: 25 - 29
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 66 Matt West 29 1 18:08 1 49:13 1 19:23 1:26:43
2 9 Jerry Buffington 29 Troy 3 19:36 3 51:12 3 20:59 1:31:47
3 31 Patrick Hills-Meyer 25 Kalamazoo 4 20:27 2 49:29 5 22:50 1:32:45
4 40 Chris Machniak 29 Flint 2 19:15 6 58:44 2 20:00 1:37:58
5 55 Jason Scibek 29 Ypsilanti 6 22:11 4 52:39 6 23:50 1:38:40
6 70 John Wyderko 29 Livonia 5 20:28 8 1:03:50 4 22:36 1:46:52
7 38 Cameron Kohn 26 Jackson 7 23:04 5 57:50 9 28:08 1:49:01
8 73 Dave Zink 29 Clarklake 8 25:43 7 1:01:31 8 27:28 1:54:41
9 20 Frank Figurski 26 Northville 9 26:29 9 1:05:13 7 27:23 1:59:05
10 191 Scott Greene 28 10 38:44 10 1:24:31 10 45:24 2:48:38
FEMALE AGE GROUP: 25 - 29
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 135 Cheryl Klotkowski 28 Franklin 1 19:23 1 54:58 1 19:56 1:34:16
2 137 Katie Krieger 25 Royal Oak 2 28:00 2 58:56 3 31:17 1:58:13
3 160 Cathi Rhynard 29 Royal Oak 3 28:43 3 1:08:27 2 30:49 2:07:57
MALE AGE GROUP: 30 - 34
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 83 James Cahill 31 1 19:01 1 48:27 1 20:46 1:28:13
2 52 Nathan Russell 31 2 19:49 2 49:48 2 20:54 1:30:30
3 67 Michael White 31 Dryden 4 20:47 4 51:43 5 22:28 1:34:57
4 79 Pete Bodary 33 3 20:45 3 51:41 6 22:36 1:35:01
5 56 Rich Shearing 30 Northville 5 21:21 5 52:03 3 22:01 1:35:24
6 37 Sean Kelly 31 Portage 6 21:23 7 53:46 7 23:17 1:38:26
7 14 Mark Clark 33 Northville 9 22:38 6 52:53 10 25:24 1:40:54
8 10 Michael Carcamo 30 Royal Oak 10 22:46 10 56:13 4 22:16 1:41:13
9 6 Sandor Boldizsar 31 Shelby Township 7 22:07 9 55:35 8 23:41 1:41:21
10 61 Sergio Trujillo 31 canton 8 22:26 8 54:12 9 25:00 1:41:36
11 64 Steven Unruh 33 Oxford 12 25:13 11 59:50 13 30:03 1:55:04
12 3 Scott Beach 33 Berkley 13 25:56 12 1:02:28 11 28:27 1:56:50
13 81 Tom Machiniak 30 11 25:00 13 1:02:50 12 30:00 1:57:50
FEMALE AGE GROUP: 30 - 34
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 117 Jill Edwards 34 Novi 1 23:43 1 55:41 1 26:51 1:46:14
2 147 Marcie Mcneill 31 Fort Gratiot 3 26:18 2 58:53 3 28:02 2:00 1:55:13
3 190 Amy Gluck 32 2 24:38 4 1:11:10 2 26:56 2:02:44
4 180 Andrea Workman 33 Ypsilanti 4 26:47 3 1:07:18 4 29:42 2:03:46
5 125 Tiffany Harper 31 Birmingham 5 33:02 5 1:13:48 5 36:05 2:22:53
MALE AGE GROUP: 35 - 39
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 41 Mike Marquardt 37 Rockford 4 19:45 1 46:42 6 21:53 2:00 1:30:19
2 86 Michael Miller 36 Kalamazoo 3 19:36 4 50:22 2 20:29 1:30:25
3 8 John Brabbs 38 rochester 2 19:12 8 53:46 1 19:43 1:32:41
4 32 Dean Jarski 38 Rochester Hills 6 20:10 5 51:31 4 21:07 1:32:47
5 5 Kevin Biek 38 8 20:41 2 49:18 8 23:03 2:00 1:35:01
6 2 Andrew Bankson 37 Canton 1 19:02 3 49:24 3 20:40 6:00 1:35:05
7 44 Frank Montgomery 35 Farmington Hills 7 20:17 11 54:21 10 23:28 1:38:05
8 42 Steven Mcclelland 38 Bloomfield 5 19:46 17 57:38 5 21:28 1:38:51
9 69 Peter Wujkowski 38 Dewitt 11 21:40 12 54:41 7 22:50 1:39:10
10 34 Michael Johnson 37 New Baltimore 9 21:34 9 54:15 13 24:18 1:40:06
11 46 Greg Morningstar 35 canton 10 21:39 15 55:25 11 23:28 1:40:31
12 35 Tim Josephs 37 Auburn Hills 12 22:40 13 54:46 9 23:24 1:40:50
13 30 Kevin Hileman 39 Trenton 13 23:18 10 54:15 12 24:13 1:41:45
14 15 David Donigian 38 detroit 16 25:24 14 54:49 15 26:17 1:46:29
15 21 Gregory Finnerty 39 Wheeler 15 24:54 16 55:27 16 27:20 1:47:41
16 59 Thomas Sterling 35 Canton 17 25:34 6 53:01 19 29:39 1:48:13
17 57 Scott Soderstrom 39 Commerce Twshp 19 26:57 7 53:27 17 28:32 2:00 1:50:56
18 17 Jeff Ehli 37 White Lake 14 24:22 18 1:00:42 14 26:11 1:51:14
19 51 Thomas Rossman 37 Oxford 18 25:47 19 1:01:02 18 29:28 1:56:16
20 60 Todd Taylor 37 Noblesville 2:00
FEMALE AGE GROUP: 35 - 39
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 175 Melissa Staley 39 ann arbor 1 21:25 1 52:08 1 22:30 1:36:01
2 134 Amyleigh Johnson 35 Ypsilanti 2 23:52 2 52:47 2 25:23 1:42:01
3 132 Kathleen Jakes 39 Novi 3 25:34 3 58:55 3 27:09 1:51:37
4 170 Karla Smith 37 Southgate 5 26:51 4 59:56 4 27:24 1:54:10
5 192 Elaine Stypula 39 4 25:36 5 1:00:43 5 28:00 1:54:18
6 182 Dawn Zonca 35 Warren 6 27:23 2:03:21
MALE AGE GROUP: 40 - 44
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 85 Jaime Kasurak 43 Windsor 2 18:42 3 47:02 4 20:27 1:26:10
2 11 Patrick Carroll 42 Novi 6 19:52 1 45:46 5 20:47 1:26:24
3 24 Ken Fouts 40 Richland 4 19:25 4 47:09 2 20:04 1:26:37
4 62 Shawn Tyrrell 40 ferndale 3 19:16 5 47:21 3 20:06 1:26:41
5 4 Jeff Beagle 43 horton 12 21:16 2 46:37 10 22:29 1:30:21
6 27 Jeffrey Haney 40 ROCKFORD 1 18:37 8 50:03 1 20:01 2:00 1:30:40
7 1 Tom Demerly 42 11 20:35 6 48:26 11 22:39 1:31:39
8 18 Marc Ensign 44 oregon 9 20:11 9 52:17 12 22:51 1:35:19
9 22 Richard Ford 43 Huntington Woods 5 19:43 13 54:06 8 21:49 1:35:36
10 58 Robin Spaulding 43 Livonia 8 20:08 14 54:09 7 21:41 1:35:57
11 49 Jack Perion 42 Petersburg 10 20:24 7 49:20 6 21:04 6:00 1:36:47
12 47 Craig Mulhinch 41 Troy 7 20:00 16 55:16 9 22:09 1:37:24
13 28 Donald Harbin 42 Troy 15 23:13 12 54:06 13 23:47 1:41:05
14 16 David Droste 44 Southfield 14 21:43 18 55:36 14 23:53 1:41:12
15 13 Glen Clark 42 20 24:04 10 53:17 16 25:00 1:42:20
16 48 Jeff Nichols 43 jackson 19 23:55 11 53:21 17 25:09 1:42:25
17 80 Tim Baxter 43 16 23:20 17 55:32 19 26:27 1:45:18
18 74 Matt Wilson 42 mason 13 21:41 25 59:40 15 24:19 1:45:40
19 63 John Uckele 41 Rochester Hills 25 26:09 15 54:13 23 28:18 1:48:39
20 54 Ronald Sakata 41 Plainfield 21 24:34 21 58:19 18 25:57 1:48:49
21 53 Bruce Sabuda 40 gregory 18 23:42 22 58:31 21 27:06 1:49:18
22 12 Chris Cavaliere 43 Farmington Hills 23 24:59 19 56:03 25 28:24 1:49:25
23 45 Timothy Moore 40 Michigan City 24 25:44 20 56:45 24 28:21 1:50:49
24 7 Francois Bourgault 44 East Lansing 22 24:38 24 59:27 20 26:55 1:50:59
25 68 Kevin Wolff 42 Novi 17 23:24 27 1:01:14 22 27:58 1:52:35
26 25 Loren Gardner 44 Livonia 26 27:08 26 1:00:05 26 29:07 1:56:18
27 78 Anthony Larson 41 27 27:42 23 59:07 27 31:46 1:58:34
28 29 John Hazen 43 Livonia 28 28:33 28 1:09:56 28 32:58 2:11:26
FEMALE AGE GROUP: 40 - 44
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 159 Ann Remmers 42 Ann Arbor 1 21:37 1 52:31 1 22:17 1:36:24
2 184 Christine Magnant 41 New Hudson 2 23:59 3 1:03:05 2 23:55 1:50:58
3 141 Julie Ledford 41 Howell 3 24:09 4 1:03:56 3 25:05 1:53:09
4 186 Christine Jarrell 40 4 24:33 2 1:02:32 4 26:42 1:53:46
5 119 Robin Elkus 42 Bloomfield Hills 6 30:21 5 1:09:49 6 33:29 2:13:38
6 189 Valerie Shafer 43 5 27:21 6 1:17:41 5 32:59 2:18:00
MALE AGE GROUP: 45 - 49
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 126 James Henderson 49 KALA,MAZOO 1 19:47 2 50:04 2 21:30 1:31:20
2 161 Mark Root 48 Fremont 3 20:11 3 51:02 3 22:06 1:33:18
3 154 Eric Olsen 45 Hastings 2 20:06 7 52:22 1 21:27 2:00 1:35:54
4 188 Doug Cannell 46 9 23:56 1 50:04 9 25:00 1:38:59
5 146 Tom Mazzaro 46 rochester 6 22:25 4 51:15 5 23:35 2:00 1:39:15
6 172 Joe Sparks 48 4 20:57 11 56:27 4 22:09 1:39:31
7 166 Keith Scott 45 11 24:13 5 51:50 10 25:23 1:41:25
8 104 Richard Bazzy 49 Northville 7 22:50 9 54:58 6 23:41 2:00 1:43:29
9 140 Gary Larson 47 Livonia 8 23:24 10 55:53 7 24:30 1:43:46
10 116 Allen Duncan 47 Dearborn 13 24:47 6 52:11 14 27:11 1:44:09
11 113 Charles Delaney 46 Commerce Township 5 22:19 12 57:02 8 25:00 1:44:19
12 152 Thomas Noverr 49 12 24:21 8 54:58 15 27:14 1:46:31
13 185 Mike Quandt 45 new haven 10 24:05 14 58:32 11 26:21 1:48:57
14 162 Greg Sadler 45 South Lyon 15 26:15 16 1:00:07 12 27:02 1:53:23
15 151 Fred Nemenski 48 Novi 14 25:50 15 59:17 16 28:02 2:00 1:55:08
16 157 Lindsey Osgood 45 bloomfield hills 17 26:44 13 58:09 17 31:35 1:56:27
17 173 Gary J Squire 48 16 26:22 18 1:04:32 13 27:05 2:00 1:59:57
18 118 Robert Elkus 47 Bloomfield Hills 18 31:27 17 1:03:15 18 33:12 2:07:54
19 106 Christopher Bell 47 Northville 19 31:38 19 1:09:38 19 36:17 2:17:32
20 115 Dave Downey 48 center line 20 35:05 20 1:11:40 20 42:53 2:29:38
21 26 Howard Hammes 45 Trenton 21 39:03 21 1:18:29 21 54:18 2:51:49
FEMALE AGE GROUP: 45 - 49
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 131 Janet Jacobs-Walt 46 Beverly Hills 1 25:58 1 57:39 2 28:53 1:52:29
2 158 Celene Peters 47 Luna Pier 2 26:17 2 1:06:47 1 27:30 2:00:32
3 103 Gail Bazzy 47 Northville 3 31:04 3 1:10:39 3 31:17 2:12:59
4 145 Christine Lysaght 47 northville 4 33:05 2:27:07
MALE AGE GROUP: 50 - 54
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 127 David Hinz 51 Munith 1 19:08 3 50:07 1 20:24 1:29:38
2 133 Steve Jochmans 53 NORTHVILLE 5 22:04 4 51:00 2 22:31 1:35:34
3 187 Robert Larson 52 9 23:30 2 49:44 7 24:36 1:37:49
4 121 James Gray 52 Canton 7 22:39 6 53:13 3 23:03 1:38:53
5 174 D. Mark Squires 53 Novi 4 21:58 7 53:44 4 23:30 1:39:11
6 109 Jay Campbell 51 Kalamazoo 2 20:52 1 48:49 20 32:26 1:42:06
7 169 Ron Shuster 53 commerce twp 3 21:46 13 57:08 5 23:34 1:42:27
8 163 John Safian 53 Maumee 13 24:38 5 52:16 12 26:34 1:43:27
9 136 Steve Kowalski 52 NORTHVILLE 10 23:33 8 53:47 11 26:27 1:43:47
10 148 Michael Meyecic 51 Southgate 11 23:40 12 55:50 9 24:51 1:44:20
11 111 Mark Copper 51 Dearborn 14 25:21 9 53:48 10 26:09 1:45:17
12 165 James Scholl 50 Williamston 8 23:06 15 59:32 6 24:07 1:46:43
13 164 David Sakata 52 Plymouth 12 24:23 10 54:17 16 28:53 1:47:33
14 102 James Austin 53 Northville 6 22:28 17 1:00:03 8 24:48 2:00 1:49:18
15 179 Dennis Wojcik 50 Dexter 17 26:20 11 54:55 15 28:15 1:49:29
16 149 Marty Moran 52 Streling Heights 15 25:46 14 59:05 14 28:03 1:52:53
17 138 David Kurtz 53 Northville 19 27:07 16 59:46 18 29:50 1:56:42
18 176 Francis Sternal 53 Wixom 20 29:38 18 1:02:19 17 29:02 2:00:57
19 114 William Donlon 51 18 27:06 19 1:02:52 19 31:31 2:01:29
20 155 Gary Olsen 50 Riverview 16 25:47 20 1:11:48 13 27:11 2:04:44
21 112 Wayne Crowther 53 21 39:19 21 1:16:30 21 44:55 2:40:43
FEMALE AGE GROUP: 50 - 54
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 122 Terese Grondin 50 milford 1 25:31 1 1:10:18 1 27:02 2:02:51
2 168 Linda Shearing 51 Brighton 2 28:28 2 1:15:25 2 30:39 2:14:32
3 156 Jacqueline Olsen 50 Riverview 3 32:04 3 1:27:51 3 32:22 2:32:16
MALE AGE GROUP: 55 - 59
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 108 Robert Byers 55 Kalamazoo 1 22:08 4 56:49 1 23:43 1:42:38
2 101 Jeff Armstrong 55 Toledo 4 24:25 1 52:32 3 26:41 2:00 1:45:37
3 142 James Lessard 59 jackson 1:47:23
4 144 James Luterek 56 northville 3 24:24 6 59:08 5 27:33 1:51:05
5 177 Gary Trock 55 West Bloomfield 5 25:13 7 1:00:01 2 25:55 1:51:09
6 178 Dennis West 57 bloomfield 2 23:35 3 56:43 4 26:42 6:00 1:52:59
7 124 Frederick Harig 56 troy 8 27:51 2 54:21 8 30:55 1:53:07
8 167 Ian Shearing 55 Brighton 7 26:37 5 58:49 6 28:48 2:00 1:56:13
9 105 Brad Behrman 57 Plymouth 6 26:29 8 1:10:39 7 28:51 2:05:58
FEMALE AGE GROUP: 55 - 59
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 107 Cecilia Brzys 55 South Lyon 1 27:27 2 1:03:36 1 29:30 2:00:33
2 150 Marilyn Morgeson 56 Dearborn Heights 3 31:11 1 1:02:54 2 33:17 2:07:21
3 181 Diann Wyderko 55 Livonia 2 29:54 3 1:20:26 3 33:38 2:23:57
MALE AGE GROUP: 60 - 64
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 128 Russell Hudson 61 dundee 1 24:14 1 57:54 1 26:21 1:48:29
MALE AGE GROUP: 70 - 74
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 153 Bill Olsen 71 Warren 1 26:13 1 59:10 1 30:34 1:55:55
2 123 Ed Hardy 71 2 29:23 2 1:02:10 2 31:21 2:02:53
MALE AGE GROUP: 75 - 79
Place No. Name Age Town Rank Run1 Rank Bike Rank Run2 Penalty Final
===== ===== =========================== === ================= ==== ======= ==== ======= ==== ======= ======= =======
1 143 James Lovat 79 Warren 1 33:31 1 1:06:57 1 36:09 2:16:35
MIXED TEAM RESULTS
Place Teamname Town Rank Run1 Rank Bike Rank Run2 Final
===== ============================== ================= ==== ======= ==== ======= ==== ======= =======
1 Hot Tamales Allen Park 1 28:47 1:52:45