2006 SHAMROCK FESTIVAL 8K
Virginia Beach, VA
March 18, 2006
Results by Lin-Mark Computer Sports www.lin-mark.com
Place Bib# Name Gen Age City St Chiptime Pace Guntime Div /Tot Div Gend/Tot G
===== ====== ================== === === ============= == ========== ===== ========== ========= ======= ========= =
1 20003 Stephen Koech M 29 Ken/west Ches PA 0:23:02.10 4:41 0:23:04.10 1/171 M25-29 1/1372 M
2 20001 George Kirwa Misoi M 21 Ken/chapel Hi NC 0:23:03.50 4:42 0:23:04.80 1/70 M20-24 2/1372 M
3 20005 Phillip Lagat M 23 Ken/ann Arbor MI 0:23:04.70 4:42 0:23:05.80 2/70 M20-24 3/1372 M
4 20002 Paul Ngeny M 27 Ken/chapel Hi NC 0:24:06.90 4:55 0:24:08.20 2/171 M25-29 4/1372 M
5 20008 Ed Moran M 24 Williamsburg VA 0:24:12.40 4:56 0:24:13.50 3/70 M20-24 5/1372 M
6 20004 Joseph Ekuom M 36 Ken/ann Arbor MI 0:25:03.40 5:06 0:25:04.70 1/195 M35-39 6/1372 M
7 20006 Laban Moiben M 22 Ken/ann Arbor MI 0:25:11.50 5:08 0:25:12.80 4/70 M20-24 7/1372 M
8 20021 Sean Wade M 40 Usa/nzl 0:25:17.70 5:09 0:25:18.70 1/200 M40-44 8/1372 M
9 22694 Alan Horton M 25 Knoxville TN 0:25:25.70 5:11 0:25:27.40 3/171 M25-29 9/1372 M
10 20043 Zereu Kelele M 25 Eth/washingto DC 0:26:01.20 5:18 0:26:02.00 4/171 M25-29 10/1372 M
11 22696 Joseph Goetz M 22 Knoxville TN 0:26:00.50 5:18 0:26:02.60 5/70 M20-24 11/1372 M
12 20007 Benson Osoro M 29 Ken/ann Arbor MI 0:26:03.20 5:18 0:26:04.80 5/171 M25-29 12/1372 M
13 20009 Kevin Rhue M 24 Va Bch VA 0:26:08.50 5:19 0:26:09.90 6/70 M20-24 13/1372 M
14 22849 Michael Mykytok M 34 Ramsey NJ 0:26:11.30 5:20 0:26:13.10 1/174 M30-34 14/1372 M
15 20023 John Tuttle M 47 Villa Rica GA 0:26:13.40 5:20 0:26:15.70 1/147 M45-49 15/1372 M
16 23660 Ryan Carroll M 23 Portsmouth VA 0:26:14.10 5:20 0:26:17.10 7/70 M20-24 16/1372 M
17 20032 Tatiana Chulakh F 23 Rus/germantow MD 0:26:47.30 5:27 0:26:48.80 1/146 F20-24 1/1849 F
18 23671 John Lomogda M 36 Norfolk VA 0:26:45.00 5:27 0:26:48.90 2/195 M35-39 17/1372 M
19 20034 Florence Jepkosgei F 22 Ken/chapel Hi NC 0:26:49.60 5:28 0:26:51.10 2/146 F20-24 2/1849 F
20 20010 Kevin Taylor M 30 Raleigh NC 0:26:48.00 5:27 0:26:51.40 2/174 M30-34 18/1372 M
21 20029 John Piggott M 40 Williamsburg VA 0:26:57.90 5:29 0:26:59.80 2/200 M40-44 19/1372 M
22 20033 Lineth Chepkurui F 18 Ken/chapel Hi NC 0:26:58.40 5:29 0:26:59.90 1/51 F15-19 3/1849 F
23 22715 Mark Manny M 26 Va Bch VA 0:27:01.60 5:30 0:27:01.60 6/171 M25-29 20/1372 M
24 23077 David Anderson M 27 Richmond VA 0:27:01.00 5:30 0:27:03.20 7/171 M25-29 21/1372 M
25 22692 Bobby Holcombe M 33 Knoxville TN 0:27:02.30 5:30 0:27:03.20 3/174 M30-34 22/1372 M
26 20035 Eunice Chepkirui F 21 Ken/west Ches PA 0:27:13.70 5:33 0:27:15.70 3/146 F20-24 4/1849 F
27 22693 Elijah Shekinah M 28 Knoxville TN 0:27:16.60 5:33 0:27:17.80 8/171 M25-29 23/1372 M
28 23440 Rob Hinkle M 41 Yorktown VA 0:27:26.70 5:35 0:27:29.00 3/200 M40-44 24/1372 M
29 20030 Stephen Chantry M 51 Williamsburg VA 0:27:28.80 5:36 0:27:30.80 1/111 M50-54 25/1372 M
30 23526 Steve Slaby M 25 Va Bch VA 0:27:27.60 5:35 0:27:31.70 9/171 M25-29 26/1372 M
31 20134 Jonathan Bunker M 18 Va Bch VA 0:27:29.30 5:36 0:27:35.20 1/42 M15-19 27/1372 M
32 22691 Daniel Julian M 24 Sweetwater TN 0:27:34.50 5:37 0:27:36.10 8/70 M20-24 28/1372 M
33 20011 Patrick Shaw M 24 Buies Creek NC 0:27:40.70 5:38 0:27:42.70 9/70 M20-24 29/1372 M
34 20031 Olga Romanova F 25 Rus/germantow MD 0:27:41.80 5:38 0:27:43.80 1/294 F25-29 5/1849 F
35 22717 Tom Purcell M 39 Va Bch VA 0:27:41.00 5:38 0:27:44.30 3/195 M35-39 30/1372 M
36 20037 Ann McGranahan F 27 Newport VA 0:27:42.80 5:38 0:27:44.90 2/294 F25-29 6/1849 F
37 20038 Cheryl Anderson F 24 Richmond VA 0:27:42.90 5:38 0:27:45.20 4/146 F20-24 7/1849 F
38 20040 Heather Lee F 25 Boiling Sprin NC 0:27:50.00 5:40 0:27:51.90 3/294 F25-29 8/1849 F
39 20028 George Buckheit M 48 Reston VA 0:27:56.30 5:41 0:27:59.10 2/147 M45-49 31/1372 M
40 20044 Lyubov Kremleva F 44 Rus/west Ches PA 0:28:21.70 5:46 0:28:23.40 1/259 F40-44 9/1849 F
41 20041 Dawn Cromer F 26 Charlottesvil VA 0:28:23.10 5:47 0:28:25.50 4/294 F25-29 10/1849 F
42 23169 Ryan Hubbard M 43 Chesapeake VA 0:28:23.60 5:47 0:28:26.60 4/200 M40-44 32/1372 M
43 20039 Susannah Kvasnicka F 33 Great Falls VA 0:28:25.00 5:47 0:28:27.20 1/311 F30-34 11/1849 F
44 22844 Scott Freedman M 36 Atlanta GA 0:28:36.50 5:49 0:28:38.70 4/195 M35-39 33/1372 M
45 20551 Martin Wright M 27 Portsmouth VA 0:28:34.00 5:49 0:28:41.20 10/171 M25-29 34/1372 M
46 23601 Bryan Crist M 42 Windermere Ci FL 0:28:51.90 5:53 0:28:56.70 5/200 M40-44 35/1372 M
47 24082 Mike Gohn M 30 Ocean City MD 0:29:02.60 5:55 0:29:16.60 4/174 M30-34 36/1372 M
48 20025 Greg Cauller M 46 York PA 0:29:08.40 5:56 0:29:17.50 3/147 M45-49 37/1372 M
49 20026 Tim Schuler M 42 Chambersburg PA 0:29:26.30 5:59 0:29:34.80 6/200 M40-44 38/1372 M
50 22714 Bradley Beaty M 15 Va Bch VA 0:29:31.10 6:00 0:29:36.60 2/42 M15-19 39/1372 M
Page 2
RESULTS - SHAMROCK FESTIVAL 8K - 2006
Place Bib# Name Gen Age City St Chiptime Pace Guntime Div /Tot Div Gend/Tot G
===== ====== ================== === === ============= == ========== ===== ========== ========= ======= ========= =
51 23293 David Jeffers M 17 Va Bch VA 0:29:40.90 6:02 0:29:45.80 3/42 M15-19 40/1372 M
52 20042 Elizabeth Abbey F 25 Blacksburg VA 0:30:12.10 6:09 0:30:14.80 5/294 F25-29 12/1849 F
53 23592 Jason Kowalski M 17 Va Bch VA 0:30:13.70 6:09 0:30:19.00 4/42 M15-19 41/1372 M
54 20488 Kevin Hupp M 40 Norfolk VA 0:30:17.10 6:10 0:30:21.50 7/200 M40-44 42/1372 M
55 20468 Corey McFadden M 16 Va Bch VA 0:30:19.60 6:10 0:30:25.20 5/42 M15-19 43/1372 M
56 20489 Jim Goggin M 52 Williamsburg VA 0:30:22.90 6:11 0:30:25.30 2/111 M50-54 44/1372 M
57 20470 Raymond Ochs M 45 Va Bch VA 0:30:22.60 6:11 0:30:26.40 4/147 M45-49 45/1372 M
58 20481 Kevin Lounsbury M 48 Crozet VA 0:30:28.60 6:12 0:30:31.90 5/147 M45-49 46/1372 M
59 20478 Gavin McCarty M 32 Va Bch VA 0:30:47.00 6:16 0:30:52.20 5/174 M30-34 47/1372 M
60 21904 Steven Gingery M 30 Va Bch VA 0:30:36.80 6:14 0:30:52.70 6/174 M30-34 48/1372 M
61 20519 William Reed M 33 Norfolk VA 0:30:53.20 6:17 0:30:56.10 7/174 M30-34 49/1372 M
62 23812 Paul Boyette M 47 Chesapeake VA 0:30:55.00 6:18 0:30:58.60 6/147 M45-49 50/1372 M
63 24078 David Klippstein M 18 Clinton NJ 0:30:19.30 6:10 0:31:02.20 6/42 M15-19 51/1372 M
64 21736 Gaetan Simard M 40 Baie-Comeau 0:31:05.00 6:20 0:31:11.00 8/200 M40-44 52/1372 M
65 23907 Kevin White M 38 Va Bch VA 0:31:08.00 6:20 0:31:14.20 5/195 M35-39 53/1372 M
66 24403 0:31:06.40 6:20 0:31:19.00
67 22114 William Volkman M 45 Va Bch VA 0:31:22.40 6:23 0:31:22.40 7/147 M45-49 54/1372 M
68 20503 Jeffrey Stone M 50 Salem VA 0:31:22.80 6:23 0:31:24.60 3/111 M50-54 55/1372 M
69 23302 Diane Haupt F 39 Va Bch VA 0:31:22.00 6:23 0:31:26.50 1/309 F35-39 13/1849 F
70 20511 Paul Grosch M 29 Va Bch VA 0:31:26.00 6:24 0:31:30.10 11/171 M25-29 56/1372 M
71 20500 Christopher Oberry M 15 Boykins VA 0:31:29.10 6:24 0:31:37.20 7/42 M15-19 57/1372 M
72 20513 Jennifer Hartnett F 28 Clear Spring MD 0:31:30.50 6:25 0:31:37.30 6/294 F25-29 14/1849 F
73 20492 Tony Amabile M 44 Chesapeake VA 0:31:36.80 6:26 0:31:40.40 9/200 M40-44 58/1372 M
74 20486 Leroy Fowler M 33 Elizabeth Cit NC 0:31:42.50 6:27 0:31:46.90 8/174 M30-34 59/1372 M
75 20595 Hunter Washburn M 24 Va Bch VA 0:31:02.10 6:19 0:31:49.50 10/70 M20-24 60/1372 M
76 20473 Lonnie Floyd M 30 Raleigh NC 0:31:47.60 6:28 0:31:55.80 9/174 M30-34 61/1372 M
77 23755 Kory Moody M 18 Va Bch VA 0:31:48.40 6:28 0:32:11.30 8/42 M15-19 62/1372 M
78 20876 Donna Palisca F 28 Fort Knox KY 0:32:12.40 6:33 0:32:12.40 7/294 F25-29 15/1849 F
79 23296 Dave Hoch M 51 East Brunswic NJ 0:32:15.60 6:34 0:32:18.10 4/111 M50-54 63/1372 M
80 23213 Jacob Morgan M 14 Williamsburg VA 0:32:15.10 6:34 0:32:18.70 1/59 M14&UND 64/1372 M
81 20467 David Ebert M 48 Elizabeth Cit NC 0:32:15.10 6:34 0:32:19.80 8/147 M45-49 65/1372 M
82 23927 Bill Hart M 57 Va Bch VA 0:32:15.00 6:34 0:32:20.10 1/89 M55-59 66/1372 M
83 20635 Dudley Ware M 42 Va Bch VA 0:32:10.40 6:33 0:32:21.00 10/200 M40-44 67/1372 M
84 20484 Joshua Sager M 27 Va Bch VA 0:32:14.30 6:34 0:32:23.00 12/171 M25-29 68/1372 M
85 20113 Thomas Ballowe M 18 Appomattox VA 0:32:20.00 6:35 0:32:23.50 9/42 M15-19 69/1372 M
86 23808 Tim Payne M 56 Orilla 0:32:22.00 6:35 0:32:24.80 2/89 M55-59 70/1372 M
87 20050 Rick Platt M 55 Williamsburg VA 0:32:23.90 6:36 0:32:26.50 3/89 M55-59 71/1372 M
88 20535 Rachel Rose F 16 Charlottesvil VA 0:32:14.70 6:34 0:32:27.50 2/51 F15-19 16/1849 F
89 23786 Jeremy Clover M 25 Va Bch VA 0:32:09.10 6:33 0:32:30.90 13/171 M25-29 72/1372 M
90 22661 Dale Abrahamson M 56 Yorktown VA 0:32:25.30 6:36 0:32:30.90 4/89 M55-59 73/1372 M
91 22908 James Matthews M 50 Va Bch VA 0:32:23.50 6:36 0:32:32.70 5/111 M50-54 74/1372 M
92 22883 Thomas Martin M 24 Chesapeake VA 0:32:41.10 6:39 0:32:45.60 11/70 M20-24 75/1372 M
93 23063 Tom Cosgrave M 41 Va Bch VA 0:32:42.00 6:39 0:32:50.40 11/200 M40-44 76/1372 M
94 23289 Carl Farquhar M 44 Springfield VA 0:32:43.50 6:40 0:32:50.70 12/200 M40-44 77/1372 M
95 22809 Chris Sinclair M 38 Parkville MD 0:32:55.60 6:42 0:33:01.50 6/195 M35-39 78/1372 M
96 23254 Chris Sanders M 25 Va Bch VA 0:32:40.70 6:39 0:33:03.00 14/171 M25-29 79/1372 M
97 23454 Jamie Dockiewicz F 29 Va Bch VA 0:32:57.20 6:42 0:33:04.30 8/294 F25-29 17/1849 F
98 23879 Stephen Russell M 19 Chesapeake VA 0:32:52.50 6:41 0:33:05.50 10/42 M15-19 80/1372 M
99 23248 Valerie Plyler F 46 Yorktown VA 0:33:05.20 6:44 0:33:08.10 1/175 F45-49 18/1849 F
100 20045 Maureen Hall F 41 Lavale MD 0:33:04.10 6:44 0:33:10.50 2/259 F40-44 19/1849 F
Page 3
RESULTS - SHAMROCK FESTIVAL 8K - 2006
Place Bib# Name Gen Age City St Chiptime Pace Guntime Div /Tot Div Gend/Tot G
===== ====== ================== === === ============= == ========== ===== ========== ========= ======= ========= =
101 23759 Jacquelyn Gorski F 27 Warwick RI 0:33:05.10 6:44 0:33:11.50 9/294 F25-29 20/1849 F
102 23384 Judy Zook F 33 Norfolk VA 0:33:06.70 6:44 0:33:12.00 2/311 F30-34 21/1849 F
103 23523 Georgiana Butler F 34 Va Bch VA 0:33:07.10 6:44 0:33:13.20 3/311 F30-34 22/1849 F
104 20490 Stephen Conley M 27 Chesapeake VA 0:33:11.90 6:45 0:33:15.00 15/171 M25-29 81/1372 M
105 20573 Dan Hickman M 32 Richmond VA 0:33:09.00 6:45 0:33:17.30 10/174 M30-34 82/1372 M
106 20036 Maria Buseinei F 20 Ken/ann Arbor MI 0:33:17.80 6:47 0:33:20.30 5/146 F20-24 23/1849 F
107 23595 Tracy Williams F 23 Williamsburg VA 0:31:41.30 6:27 0:33:21.70 6/146 F20-24 24/1849 F
108 22662 Pamela Lovett F 43 Newport News VA 0:33:23.80 6:48 0:33:26.90 3/259 F40-44 25/1849 F
109 24085 Robert Dudley M 50 Garys Way NC 0:33:25.50 6:48 0:33:33.20 6/111 M50-54 83/1372 M
110 20544 Darren Jones M 39 Chesapeake VA 0:33:24.00 6:48 0:33:35.40 7/195 M35-39 84/1372 M
111 20352 Thomas Hughes M 51 Stuart Draft VA 0:33:33.70 6:50 0:33:36.40 7/111 M50-54 85/1372 M
112 22716 Shannon Ralston F 17 Va Bch VA 0:33:32.40 6:50 0:33:37.20 3/51 F15-19 26/1849 F
113 22660 J Matthew Lissner M 48 Newport News VA 0:33:31.70 6:49 0:33:39.30 9/147 M45-49 86/1372 M
114 23588 Butch Caldwell M 31 Va Bch VA 0:33:42.50 6:52 0:33:49.00 11/174 M30-34 87/1372 M
115 20286 Kyle Quinzio M 15 Williamsburg VA 0:33:47.00 6:52 0:33:51.00 11/42 M15-19 88/1372 M
116 20758 Becky Loy F 25 Va Bch VA 0:33:44.80 6:52 0:33:51.40 10/294 F25-29 27/1849 F
117 23060 Tara Herrmann F 24 Va Bch VA 0:33:45.50 6:52 0:33:52.50 7/146 F20-24 28/1849 F
118 23837 Robin Graf F 47 Yorktown VA 0:33:45.20 6:52 0:33:52.80 2/175 F45-49 29/1849 F
119 23468 Al Sawicki Jr M 52 Austin TX 0:33:50.10 6:53 0:33:56.60 8/111 M50-54 89/1372 M
120 24031 Kevin Kendall M 47 Va Bch VA 0:33:49.90 6:53 0:33:57.40 10/147 M45-49 90/1372 M
121 20521 Peter Hemphill M 47 Centerville VA 0:33:54.50 6:54 0:33:57.60 11/147 M45-49 91/1372 M
122 23294 Wyatt Cutchins M 49 Newport News VA 0:33:56.70 6:54 0:33:59.70 12/147 M45-49 92/1372 M
123 22975 James Dywan M 27 Williamsburg VA 0:33:55.50 6:54 0:34:02.90 16/171 M25-29 93/1372 M
124 20515 Kenneth Perry M 43 Va Bch VA 0:33:51.20 6:53 0:34:11.20 13/200 M40-44 94/1372 M
125 24000 Vincent Savage M 30 Va Bch VA 0:34:02.20 6:56 0:34:13.20 12/174 M30-34 95/1372 M
126 20654 Will McOrmond M 35 Va Bch VA 0:34:02.60 6:56 0:34:17.40 8/195 M35-39 96/1372 M
127 21147 Harland Peelle M 31 Leesburg VA 0:34:10.60 6:57 0:34:29.80 13/174 M30-34 97/1372 M
128 23620 Spencer Gibson M 20 St.petersburg FL 0:34:12.70 6:58 0:34:30.00 12/70 M20-24 98/1372 M
129 20485 Dan Tarr M 44 Stafford VA 0:34:25.90 7:00 0:34:30.80 14/200 M40-44 99/1372 M
130 20539 John Lanzoni M 32 Rochester NY 0:34:12.80 6:58 0:34:33.20 14/174 M30-34 100/1372 M
131 20475 Travis Via M 13 0:34:29.30 7:01 0:34:35.70 2/59 M14&UND 101/1372 M
132 20552 Peter Hillermann M 36 Bonn 0:34:32.30 7:02 0:34:36.40 9/195 M35-39 102/1372 M
133 20952 Christopher Bednar M 22 Norfolk VA 0:34:28.90 7:01 0:34:38.70 13/70 M20-24 103/1372 M
134 20533 Christopher Grazia M 37 Va Bch VA 0:34:36.90 7:03 0:34:38.90 10/195 M35-39 104/1372 M
135 23751 Dave Bounds Jr. M 35 Hampton VA 0:34:40.50 7:03 0:34:43.00 11/195 M35-39 105/1372 M
136 23005 James Long M 41 Va Bch VA 0:34:38.20 7:03 0:34:49.80 15/200 M40-44 106/1372 M
137 23878 Lisa Odonnell F 41 Va Bch VA 0:34:45.30 7:04 0:34:50.60 4/259 F40-44 30/1849 F
138 23852 Mary Margaret Pete F 15 Va Bch VA 0:34:46.10 7:04 0:34:52.60 4/51 F15-19 31/1849 F
139 20600 Steven Wilco M 21 Va Bch IN 0:34:47.00 7:05 0:34:55.10 14/70 M20-24 107/1372 M
140 23593 Thomas Kolwicz M 25 Va Bch VA 0:34:46.10 7:04 0:34:55.60 17/171 M25-29 108/1372 M
141 23046 Juliet Adams F 36 Va Bch VA 0:34:57.80 7:07 0:35:01.60 2/309 F35-39 32/1849 F
142 20540 Kevin Walizer M 28 Cresaptown MD 0:34:59.50 7:07 0:35:03.10 18/171 M25-29 109/1372 M
143 20158 Charles Farrell M 48 Alexandria VA 0:34:38.10 7:03 0:35:08.20 13/147 M45-49 110/1372 M
144 20534 Tim Rock M 47 Portsmouth VA 0:35:03.20 7:08 0:35:09.00 14/147 M45-49 111/1372 M
145 23062 Stephen Pohrivchak M 24 Va Bch VA 0:34:54.70 7:06 0:35:10.00 15/70 M20-24 112/1372 M
146 20541 Mike Kandzer M 47 Chesapeake VA 0:35:09.40 7:09 0:35:14.80 15/147 M45-49 113/1372 M
147 21602 Michael Lawes M 43 Chesapeake VA 0:34:48.70 7:05 0:35:18.50 16/200 M40-44 114/1372 M
148 20643 Tyrone Cook M 39 Dale City VA 0:35:15.90 7:11 0:35:22.20 12/195 M35-39 115/1372 M
149 20130 James Booth M 28 Va Bch VA 0:35:12.50 7:10 0:35:30.00 19/171 M25-29 116/1372 M
150 23360 Daniel Johnson M 21 Va Bch VA 0:34:34.80 7:02 0:35:32.60 16/70 M20-24 117/1372 M
Page 4
RESULTS - SHAMROCK FESTIVAL 8K - 2006
Place Bib# Name Gen Age City St Chiptime Pace Guntime Div /Tot Div Gend/Tot G
===== ====== ================== === === ============= == ========== ===== ========== ========= ======= ========= =
151 20479 Audrey Anderson F 20 Va Bch VA 0:35:30.60 7:14 0:35:33.90 8/146 F20-24 33/1849 F
152 20170 Connie Glueck F 41 Williamsburg VA 0:35:32.30 7:14 0:35:36.00 5/259 F40-44 34/1849 F
153 20791 Shane Rose M 11 Charlottesvil VA 0:35:34.80 7:14 0:35:48.50 3/59 M14&UND 118/1372 M
154 20571 Thomas Hall M 39 Va Bch VA 0:35:43.80 7:16 0:35:54.80 13/195 M35-39 119/1372 M
155 23246 Kate Dart F 26 Washington DC 0:35:35.80 7:15 0:35:54.90 11/294 F25-29 35/1849 F
156 23247 Jennifer Robinson F 30 Alexandria VA 0:35:36.10 7:15 0:35:55.90 4/311 F30-34 36/1849 F
157 23904 Chad Holm M 30 Norfolk VA 0:35:39.90 7:15 0:35:57.90 15/174 M30-34 120/1372 M
158 20331 Patricia Trabucco F 30 Cortland NY 0:35:04.90 7:08 0:35:58.10 5/311 F30-34 37/1849 F
159 20301 Kevin Russell M 35 Fort Bragg NC 0:33:40.40 6:51 0:36:06.20 14/195 M35-39 121/1372 M
160 23140 Dakota McManus F 10 Williamsburg VA 0:36:05.40 7:21 0:36:08.80 1/51 F14&UND 38/1849 F
161 20512 Kristin Huang F 21 Va Bch IN 0:36:01.50 7:20 0:36:09.20 9/146 F20-24 39/1849 F
162 23143 Leslie Ferguson M 43 Norfolk VA 0:35:45.10 7:16 0:36:10.30 17/200 M40-44 122/1372 M
163 20592 James Stantial M 24 Beverly MA 0:35:56.60 7:19 0:36:11.10 17/70 M20-24 123/1372 M
164 23500 Kendall Tata F 43 Va Bch VA 0:36:00.60 7:20 0:36:11.10 6/259 F40-44 40/1849 F
165 20184 Shannon Holland F 36 Richmond VA 0:35:27.50 7:13 0:36:12.30 3/309 F35-39 41/1849 F
166 20529 Dorothy Winn F 50 Norfolk VA 0:36:02.40 7:20 0:36:12.80 1/130 F50-54 42/1849 F
167 23315 Gregory Carlson M 45 Va Bch VA 0:35:58.90 7:19 0:36:13.10 16/147 M45-49 124/1372 M
168 22794 Frank Gadams M 35 Norfolk VA 0:36:05.90 7:21 0:36:21.80 15/195 M35-39 125/1372 M
169 20648 Thomas Hutter M 49 Mariasdorf 0:35:19.50 7:11 0:36:27.40 17/147 M45-49 126/1372 M
170 20584 Stephen Murray M 40 Va Bch VA 0:35:44.30 7:16 0:36:30.80 18/200 M40-44 127/1372 M
171 23412 Dave Riser M 17 Felton DE 0:35:55.60 7:19 0:36:34.70 12/42 M15-19 128/1372 M
172 20614 Dallas Stamper M 39 Va Bch VA 0:36:22.80 7:24 0:36:35.90 16/195 M35-39 129/1372 M
173 20879 Michael Rasmussen M 48 Newport News VA 0:36:09.70 7:21 0:36:38.20 18/147 M45-49 130/1372 M
174 20561 Timothy Cook M 61 Richmond VA 0:36:27.50 7:25 0:36:40.20 1/65 M60-64 131/1372 M
175 20476 Nicholas Daniels M 21 Norfolk VA 0:36:36.80 7:27 0:36:44.60 18/70 M20-24 132/1372 M
176 20393 Rose Malloy F 57 Annapolis MD 0:36:34.90 7:27 0:36:45.00 1/74 F55-59 43/1849 F
177 20276 Mark Patterson M 60 Va Bch VA 0:36:40.70 7:28 0:36:45.50 2/65 M60-64 133/1372 M
178 22989 Matthew Hayden M 29 Charlottesvil VA 0:35:54.10 7:18 0:36:46.60 20/171 M25-29 134/1372 M
179 20811 Stephanie Szamota F 21 Chesapeake VA 0:36:35.40 7:27 0:36:47.40 10/146 F20-24 44/1849 F
180 20554 Lee Lynch M 62 Waynesboro VA 0:36:41.90 7:28 0:36:49.00 3/65 M60-64 135/1372 M
181 23585 Larry Turner M 62 Seaford VA 0:36:32.40 7:26 0:36:51.70 4/65 M60-64 136/1372 M
182 23912 Drew Becker M 23 Va Bch VA 0:36:29.30 7:25 0:36:52.00 19/70 M20-24 137/1372 M
183 22748 Joe Zonts M 34 Va Bch VA 0:36:48.10 7:29 0:36:53.80 16/174 M30-34 138/1372 M
184 23733 MacKenzie Jones M 25 Camp Lejeune NC 0:36:17.20 7:23 0:36:57.80 21/171 M25-29 139/1372 M
185 20776 Prissie Nguyen F 33 Richmond VA 0:36:22.90 7:24 0:37:01.70 6/311 F30-34 45/1849 F
186 22676 Joao Cabral M 33 Va Bch VA 0:33:14.20 6:46 0:37:03.60 17/174 M30-34 140/1372 M
187 23320 Kenneth Ferrera M 31 Vass NC 0:36:10.50 7:22 0:37:03.60 18/174 M30-34 141/1372 M
188 23453 Danielle Riley F 15 Hartly DE 0:36:25.20 7:25 0:37:04.30 5/51 F15-19 46/1849 F
189 22674 Andre Guay M 29 Va Bch VA 0:33:15.00 6:46 0:37:04.70 22/171 M25-29 142/1372 M
190 20527 David Stantial M 25 Magnolia MA 0:36:59.00 7:32 0:37:04.90 23/171 M25-29 143/1372 M
191 23636 William Pardee M 57 Va Bch VA 0:36:49.90 7:30 0:37:05.10 5/89 M55-59 144/1372 M
192 20507 Matthew Tucker M 22 Norfolk VA 0:32:54.40 6:42 0:37:05.20 20/70 M20-24 145/1372 M
193 21104 David Stewart M 41 Chesapeake VA 0:36:45.80 7:29 0:37:05.30 19/200 M40-44 146/1372 M
194 23849 Jerry Howe M 39 Chesapeake VA 0:36:05.50 7:21 0:37:07.90 17/195 M35-39 147/1372 M
195 23255 John Magner M 53 Va Bch VA 0:36:46.20 7:29 0:37:09.50 9/111 M50-54 148/1372 M
196 22627 Cherie Ratte' F 20 Manteo NC 0:36:57.70 7:31 0:37:09.70 11/146 F20-24 47/1849 F
197 21703 Marcel Jefferson M 16 Norfolk VA 0:34:33.60 7:02 0:37:12.70 13/42 M15-19 149/1372 M
198 20204 Glen Knutson M 42 Va Bch VA 0:37:00.10 7:32 0:37:15.90 20/200 M40-44 150/1372 M
199 20593 Zack Stys M 24 Hampton VA 0:36:31.60 7:26 0:37:18.40 21/70 M20-24 151/1372 M
200 23724 C Martin Goode M 43 Arbutus MD 0:37:12.60 7:34 0:37:19.90 21/200 M40-44 152/1372 M
Page 5
RESULTS - SHAMROCK FESTIVAL 8K - 2006
Place Bib# Name Gen Age City St Chiptime Pace Guntime Div /Tot Div Gend/Tot G
===== ====== ================== === === ============= == ========== ===== ========== ========= ======= ========= =
201 23747 K.d Bair M 34 Va Bch VA 0:36:07.30 7:21 0:37:21.40 19/174 M30-34 153/1372 M
202 20639 Tara Bair F 31 Va Bch VA 0:36:07.50 7:21 0:37:21.50 7/311 F30-34 48/1849 F
203 23496 Denny Dunkleberger M 49 Woolrich PW 0:36:07.70 7:21 0:37:21.60 19/147 M45-49 154/1372 M
204 23567 Cliff Balkam M 58 Bethesda MD 0:37:17.00 7:35 0:37:23.80 6/89 M55-59 155/1372 M
205 23721 Jon Leiding M 43 Va Bch VA 0:36:36.90 7:27 0:37:28.60 22/200 M40-44 156/1372 M
206 20574 Tom Huber M 49 Va Bch VA 0:37:29.10 7:38 0:37:33.10 20/147 M45-49 157/1372 M
207 20620 Gary Neus M 56 Ridgeley WV 0:37:09.00 7:34 0:37:35.70 7/89 M55-59 158/1372 M
208 23434 Randy Thompson M 50 Va Bch VA 0:37:18.60 7:35 0:37:37.70 10/111 M50-54 159/1372 M
209 20531 Glenn Benson M 25 Washington DC 0:34:56.00 7:07 0:37:39.00 24/171 M25-29 160/1372 M
210 20312 Sarah Sheppard F 33 Jacksonville FL 0:37:13.60 7:34 0:37:46.80 8/311 F30-34 49/1849 F
211 23382 Kevin Robinson M 30 Poughkeepsie NY 0:35:43.70 7:16 0:37:47.50 20/174 M30-34 161/1372 M
212 24017 Seamus McCarthy M 35 Va Bch VA 0:37:28.60 7:38 0:37:50.10 18/195 M35-39 162/1372 M
213 23406 Lyn Settlemyre M 33 Norfolk VA 0:36:30.60 7:26 0:37:51.30 21/174 M30-34 163/1372 M
214 20872 Brian Leach M 37 Va Bch VA 0:37:39.00 7:40 0:37:51.40 19/195 M35-39 164/1372 M
215 23992 Marietta Squire F 24 Hinesville GA 0:37:50.40 7:42 0:37:55.00 12/146 F20-24 50/1849 F
216 20575 Daniel Hurley M 50 Chesapeake VA 0:37:45.80 7:41 0:37:55.80 11/111 M50-54 165/1372 M
217 22955 Jon Shepard M 28 Va Bch VA 0:37:31.80 7:38 0:37:57.20 25/171 M25-29 166/1372 M
218 20357 Lonnie Harrison Jr M 36 Va Bch VA 0:36:47.20 7:29 0:37:57.60 20/195 M35-39 167/1372 M
219 20255 Elizabeth Neary F 38 Va Bch VA 0:36:48.10 7:29 0:38:00.10 4/309 F35-39 51/1849 F
220 20636 Kevin Adams M 49 Bethesda MD 0:37:52.80 7:42 0:38:01.10 21/147 M45-49 168/1372 M
221 22837 James Scarborough M 47 McLean VA 0:37:32.30 7:38 0:38:01.90 22/147 M45-49 169/1372 M
