BTU Sprint Triathlon - Age Group

April 30, 2006

Results By Run Wild Sports Timing Inc.

Men: 0-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-98 99-99
Women: 0-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-98 99-99

Overall Male Open Winners

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Jamie Cleveland         34 ****     6:51.2 1.75  ****     0:25.9       ****    34:47.4 25.2  ****     0:50.3       ****    17:09.8  5:32  1:00:04.7    
     2       2  Brandon Marsh           32 ****     6:47.7 1.77  ****     0:29.3       ****    35:49.5 24.5  ****     0:28.7       ****    16:46.5  5:25  1:00:21.8    
     3       3  Patrick Evoe            29 ****     8:01.4 1.50  ****     0:39.3       ****    34:29.2 25.4  ****     0:29.4       ****    17:23.4  5:36  1:01:02.9    
Top

Overall Female Open Winners

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  Andrea Fisher           33 ****     7:19.3 1.64  ****     0:38.4       ****    37:53.5 23.1  ****     0:39.3       ****    20:26.7  6:35  1:06:57.3    
     2       7  Amy Cottrill            29 ****     7:32.2 1.59  ****     0:36.1       ****    38:27.8 22.8  ****     0:40.9       ****    19:42.2  6:21  1:06:59.4    
     3      13  Ruth Ruthven            38 ****     8:55.3 1.35  ****     0:41.6       ****    38:42.7 22.6  ****     0:36.3       ****    20:32.1  6:37  1:09:28.2    
Top

Female 17 and under

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      29  Amanda Russell          15    1     8:17.0 1.45     1     0:42.7          1    44:31.0 19.7     1     0:30.9          1    21:32.7  6:57  1:15:34.3    
     2      87  Karyn Stern             15    2     8:59.2 1.34     2     1:20.3          2    50:16.3 17.4     5     1:31.6          2    24:25.7  7:53  1:26:33.2    
     3     139  Brittany Smith          17    3    10:12.9 1.18     6     2:14.3          3    55:41.9 15.7     6     1:49.7          3    28:52.5  9:19  1:38:51.4    
     4     142  Elizabeth Girvan        17    4    10:22.8 1.16     4     1:48.2          5    57:23.9 15.3     2     0:40.2          4    29:26.9  9:30  1:39:42.1    
     5     161  Jessica Gold            17    5    11:24.4 1.05     5     1:57.7          4    57:08.5 15.3     4     1:23.5          5    32:01.0 10:20  1:43:55.3    
     6     173  Elizabeth Wheatall      12    6    14:46.7 0.81     3     1:21.2          6    58:01.3 15.1     3     0:46.9          6    33:29.0 10:48  1:48:25.2    
Top

Female 18 to 19

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     179  Natalie Dean            19    2    12:24.3 0.97     2     2:30.3          1  1:02:28.3 14.0     3     1:02.4          2    33:33.2 10:49  1:51:58.6    
     2     188  Libby Barron            18    1    11:21.9 1.06     3     2:35.2          2  1:03:46.0 13.7     2     0:56.7          3    37:35.1 12:07  1:56:15.1    
     3     193  Stephanie Willmon       19    3    13:04.0 0.92     1     1:54.4          3  1:15:31.3 11.6     1     0:36.8          1    31:17.5 10:05  2:02:24.1    
Top

Women 20 to 24

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      54  Katie Winkelhaus        24    1     7:39.7 1.57     1     1:06.4          1    47:09.9 18.6     3     0:41.3          1    23:47.9  7:40  1:20:25.3    
     2     114  Monica Wilkes           22    2    11:14.2 1.07     2     1:26.9          3    51:03.8 17.2     5     1:07.3          3    27:35.1  8:54  1:32:27.4    
     3     123  Jennifer Martin         24    5    12:10.0 0.99     3     1:49.6          2    48:47.9 18.0     2     0:36.1          6    31:08.1 10:03  1:34:31.8    
     4     126  Alexandra Napier        23    3    11:45.1 1.02     4     1:52.0          4    51:21.0 17.1     1     0:32.5          5    29:19.5  9:27  1:34:50.2    
     5     130  Alicia Johnson          21    7    15:03.7 0.80     5     2:12.1          5    51:28.4 17.0     4     0:59.1          2    26:37.5  8:35  1:36:20.8    
     6     165  Collette Rolling        23    4    11:50.6 1.01     7     3:39.6          6    58:43.1 14.9     6     1:32.5          4    29:03.5  9:22  1:44:49.4    
     7     195  Jordan Hart             20    6    14:13.0 0.84     6     3:31.3          7  1:10:03.4 12.5     7     1:49.0          7    37:16.9 12:01  2:06:53.6    
Top

Women 25 to 29

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      60  Joanne Crompton         29    2     8:57.9 1.34     3     1:27.8          2    46:06.9 19.0     2     0:45.6          2    24:14.9  7:49  1:21:33.2    
     2      64  Kerrie Hora             29    6    11:27.6 1.05     5     1:46.4                               12    47:54.5          1    21:21.9  6:53  1:22:30.5    
     3      84  Cecilia Llanos          29   10    12:35.0 0.95     1     1:15.1          1    45:13.7 19.4     1     0:43.4          4    26:32.0  8:34  1:26:19.2    
     4      86  Anna Hern               25    4    10:34.9 1.14     6     1:46.8          3    48:07.1 18.2     6     1:17.7          3    24:44.5  7:59  1:26:31.0    
     5      97  Cheryl Ragan            27    5    11:04.5 1.08    10     2:22.0                               11    47:37.2          5    26:38.5  8:35  1:27:42.3    
     6     122  Aryn Riley              26    1     8:57.3 1.34     4     1:29.0          6    52:57.6 16.5     4     1:05.9         10    30:01.2  9:41  1:34:31.1    
     7     128  Lily Paquett            29    7    11:56.2 1.01     7     2:05.8          5    50:27.5 17.4     5     1:13.3          8    29:31.6  9:31  1:35:14.5    
     8     135  Brenna Fitzgerald       28   12    15:48.4 0.76     9     2:12.4          4    48:33.2 18.0     9     2:18.2          9    29:43.4  9:35  1:38:35.8    
     9     138  Lauren Leftin           26    9    12:25.5 0.97    11     2:30.1          7    54:06.6 16.2     7     1:33.3          6    28:15.5  9:07  1:38:51.1    
    10     143  Jennifer Niesner        28    3     9:04.1 1.32     2     1:19.4          8    55:25.3 15.8     3     0:47.8         12    33:20.5 10:45  1:39:57.2    
    11     162  Kelli Biles             27    8    12:01.4 1.00     8     2:08.2                               13    59:25.2         11    30:32.2  9:51  1:44:07.1    
    12     181  Nancy Scarlett Arbuckl  25   11    14:03.2 0.85    12     3:47.6          9    58:02.3 15.1     8     1:42.8         13    35:43.8 11:31  1:53:19.9    
    13     183  Melissa Horak           28   13    16:38.4 0.72    13     4:47.4         10    59:45.7 14.7    10     3:17.0          7    29:00.0  9:21  1:53:28.7    
Top

Women 30 to 34

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      41  Shelly Egli             32    2     9:36.1 1.25     1     1:00.2          1    44:10.4 19.8     4     1:01.2          1    22:09.8  7:09  1:17:57.8    
     2      77  Deborah Thomas          33    3    10:01.2 1.20     2     1:12.6          3    47:04.1 18.6     7     1:05.8          2    25:32.2  8:14  1:24:56.0    
     3      94  Kelly Flickinger        30    1     4:31.2 2.66     8     2:05.8          7    52:40.4 16.6     1     0:43.0          5    27:35.6  8:54  1:27:36.0    
     4      96  Kathryn Haferkamp       33    4    11:33.7 1.04     3     1:23.7          2    44:28.4 19.7     3     0:58.9          7    29:15.9  9:26  1:27:40.7    
     5     102  Lisa Rushing            34    5    11:42.2 1.03     4     1:25.1          4    48:29.6 18.1     2     0:44.8          4    26:08.3  8:26  1:28:30.2    
     6     109  Kim Price               34    8    12:19.7 0.97     6     1:41.3          5    49:37.6 17.7     5     1:02.1          3    25:37.7  8:16  1:30:18.5    
     7     125  Jill Graff              31    6    11:46.5 1.02     5     1:30.6          6    52:07.4 16.8     6     1:03.0          6    28:19.1  9:08  1:34:46.7    
     8     148  Emily Rhodes            32    9    12:33.9 0.96    11     2:44.2          8    53:30.8 16.4    11     2:26.1          9    29:22.4  9:28  1:40:37.5    
     9     152  Kerry Zagotta           33   10    12:45.4 0.94     7     1:54.9          9    54:19.9 16.1    10     2:16.7         10    29:35.6  9:33  1:40:52.7    
    10     164  Shalena Poffenberger    31    7    12:05.0 0.99     9     2:25.3         10    57:22.1 15.3     8     1:10.2         11    31:42.0 10:14  1:44:44.8    
    11     174  Lara Gwyn               30   11    14:17.0 0.84    10     2:44.2         11  1:01:04.2 14.3     9     1:12.3          8    29:16.3  9:26  1:48:34.2    
Top

Women 35 to 39

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      93  Deb Kellstedt           37    1    10:33.9 1.14     1     1:39.4          1    48:04.6 18.2     3     1:18.1          1    25:48.5  8:19  1:27:24.6    
     2     150  Laura Beckman           38    2    10:55.1 1.10     4     2:25.7          2    55:53.7 15.7     5     1:24.4          3    30:06.9  9:43  1:40:45.9    
     3     154  Victoria Kelley         37    4    13:15.2 0.91     2     1:46.4          4    58:07.0 15.1     2     1:10.1          2    27:17.4  8:48  1:41:36.3    
     4     175  Silvia Lamendola        39    5    16:15.0 0.74     3     2:24.1          3    57:08.3 15.3     4     1:22.1          4    31:55.1 10:18  1:49:04.6    
     5     191  Stephanie Wells         36    3    12:02.6 1.00     5     2:39.8          5  1:05:39.9 13.3     1     1:02.4          5    36:43.8 11:51  1:58:08.6    
Top

Women 40 to 44

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      33  Lisa Tilton-Mccarthy    40    1     9:23.2 1.28     2     1:28.9          1    43:52.3 20.0     3     1:20.7          1    20:30.4  6:37  1:16:35.6    
     2      88  Barbara Kennedy         43    3    11:18.9 1.06     3     1:34.9          2    43:53.8 20.0     5     1:35.9          3    28:39.7  9:15  1:27:03.3    
     3     116  Margaret Zapalac        42    2    10:20.8 1.16     1     1:09.4          5    52:03.5 16.8     1     0:53.6          2    28:19.3  9:08  1:32:46.6    
     4     132  Patti Fellows           44    6    16:20.3 0.73     5     1:36.2          3    49:36.7 17.7     6     1:37.8          4    28:59.1  9:21  1:38:10.2    
     5     153  Gloria Calcote          44    4    11:54.0 1.01     8     2:58.2          4    51:34.4 17.0     4     1:34.9          7    33:25.6 10:47  1:41:27.2    
     6     168  Tomoko Dawson           43    5    15:58.5 0.75     6     1:41.1          6    54:55.2 16.0     7     1:43.6          5    32:07.4 10:22  1:46:25.9    
     7     180  Lory Johnson            44    8    18:12.6 0.66     4     1:35.1          7    56:52.0 15.4     2     1:13.4          8    34:47.6 11:13  1:52:40.7    
     8     190  Melissa Rankin          43    7    17:27.0 0.69     7     2:52.8          8  1:02:00.1 14.1     8     1:59.7          6    32:37.9 10:31  1:56:57.5    
Top

Women 45 to 49

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      52  Suzanne Wheatall        45    2    10:28.8 1.15     1     0:58.5                                5    43:55.7          1    24:23.6  7:52  1:19:46.7    
     2     101  Denise Padfield         46    1     9:57.8 1.21     3     1:58.7          1    48:43.5 18.0     1     1:00.6          2    26:44.7  8:37  1:28:25.3    
     3     166  Cynthia Palomares       47    4    13:17.8 0.90     2     1:31.2          2    57:51.6 15.1     2     1:31.0          4    31:30.9 10:10  1:45:42.6    
     4     177  Susan Galindo           47    5    16:48.4 0.71     5     2:56.7          4  1:01:16.9 14.3     4     2:13.0          3    27:38.4  8:55  1:50:53.5    
     5     182  Chara Ragland           47    3    12:06.9 0.99     4     2:31.2          3  1:00:59.6 14.4     3     1:34.7          5    36:14.9 11:41  1:53:27.3    
Top

Female 50 to 54

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     129  Jacqueline Fein         52    1    12:34.5 0.95     1     2:01.3          2    52:45.9 16.6     2     1:41.7          1    26:21.8  8:30  1:35:25.2    
     2     169  Kathy Langlotz          50    2    13:57.3 0.86     2     9:28.4          1    50:23.0 17.4     1     1:26.8          2    31:24.3 10:08  1:46:39.9    
Top

Female 55 to 59

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     157  Susan Lorms             59    1    12:58.3 0.93     1     1:52.7          1    54:27.4 16.1     1     2:11.9          1    31:32.5 10:10  1:43:02.9    
     2     184  Theresa Connaughton     59    2    17:45.0 0.68     2     2:26.5                                2    59:03.1          2    34:43.2 11:12  1:53:57.8    
Top

Women 60+

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     136  Claudette Wakefield     62    1    11:32.1 1.04     1     2:03.7                                1    54:46.2          1    30:15.6  9:45  1:38:37.7    
Top

Overall Male Open Winners

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Jamie Cleveland         34 ****     6:51.2 1.75  ****     0:25.9       ****    34:47.4 25.2  ****     0:50.3       ****    17:09.8  5:32  1:00:04.7    
     2       2  Brandon Marsh           32 ****     6:47.7 1.77  ****     0:29.3       ****    35:49.5 24.5  ****     0:28.7       ****    16:46.5  5:25  1:00:21.8    
     3       3  Patrick Evoe            29 ****     8:01.4 1.50  ****     0:39.3       ****    34:29.2 25.4  ****     0:29.4       ****    17:23.4  5:36  1:01:02.9    
Top

Male 17 under

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      24  Andrew Tharp            16    3     8:08.7 1.48     3     0:50.9          5    43:15.9 20.3     4     0:49.5          3    20:53.3  6:44  1:13:58.5    
     2      25  Jordan McGowen          17    4     9:59.2 1.20     5     1:01.4          2    42:23.2 20.7     7     1:14.3          1    19:27.1  6:16  1:14:05.2    
     3      34  Michael Scott Wilkinso  16    6    11:50.0 1.01     4     0:50.9          4    42:38.9 20.5     6     0:52.5          2    20:45.1  6:42  1:16:57.6    
     4      75  Virgil Martinez         17    1            ****     2     0:00.0          1    42:17.0 20.7     2     0:38.5          6    41:56.4 13:32  1:24:52.0    
     5      91  Shaun Payne             17    2            ****     1     0:00.0          3    42:27.5 20.6     1     0:34.5          7    44:06.9 14:14  1:27:09.0    
     6     124  Travis Whitley          16    7    14:43.3 0.82     6     1:39.1          6    51:37.9 17.0     5     0:49.6          4    25:45.9  8:18  1:34:35.9    
     7     176  Andy Moore              16    5    11:43.0 1.02     7     1:52.8          7  1:00:39.3 14.4     3     0:45.1          5    34:13.6 11:02  1:49:14.0    
Top

Male 18 to 19

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      28  Jeffrey Marck           19    2     8:08.3 1.48     2     1:08.4          1    42:11.0 20.8     2     0:36.9          3    22:54.2  7:23  1:14:58.9    
     2      30  Rob Pazitney            18    4     9:36.2 1.25     1     1:02.2          2    42:59.4 20.4     3     0:37.5          1    21:22.4  6:54  1:15:37.9    
     3      37  George Schmitz          18    3     8:47.9 1.37     4     2:22.4          3    43:12.3 20.3     1     0:32.5          2    22:29.0  7:15  1:17:24.3    
     4     115  John McElhany           18    1     7:42.5 1.56     5     2:44.9          4    48:43.0 18.0     4     2:17.6          5    31:16.9 10:05  1:32:45.0    
     5     187  Ray Fitzhenry           18    5    31:14.1 0.38     3     1:45.5                                5    54:40.0          4    27:08.8  8:45  1:54:48.5    
Top

Men 20 to 24

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      21  Craig Ottman            24    5    12:02.6 1.00     1     0:50.3          1    41:35.2 21.1     1     0:28.5          1    18:18.7  5:54  1:13:15.4    
     2      26  Henning Colbert         22    2     9:20.5 1.29     2     1:04.6          2    41:55.0 20.9     8     1:07.1          3    20:46.0  6:42  1:14:13.2    
     3      56  Derrick Cruz            20    7    12:53.4 0.93     3     1:21.9          4    46:16.5 18.9     7     1:00.6          2    19:14.8  6:12  1:20:47.3    
     4      65  Sean Glass              23    4    11:36.9 1.03     4     1:22.7          5    46:21.8 18.9     6     0:57.8          4    22:21.5  7:13  1:22:40.9    
     5      70  Mason Jennings          24    3    11:27.2 1.05     6     1:44.6          3    46:08.2 19.0     3     0:48.4          6    23:46.8  7:40  1:23:55.3    
     6      76  Kenneth Doleac          24    6    12:20.8 0.97     5     1:43.2                               10    46:19.6          9    24:31.9  7:55  1:24:55.5    
     7     105  Jesse Walker            20    8    14:18.1 0.84     8     2:18.2          7    48:55.4 17.9     2     0:44.8          5    22:23.9  7:13  1:28:40.5    
     8     110  Ronald Reynolds         24    9    14:38.8 0.82     7     2:13.7          6    48:30.6 18.1     4     0:51.0          7    24:13.2  7:49  1:30:27.4    
     9     120  Robert McBride          24   11    16:25.2 0.73    11     2:45.0          8    49:13.8 17.8     5     0:54.0         10    24:35.7  7:56  1:33:53.7    
    10     121  Andrew Zoch             20    1     9:15.1 1.30    10     2:33.7          9    56:00.8 15.6     9     1:38.0          8    24:27.6  7:53  1:33:55.4    
    11     159  Anthony Starnes         23   10    15:18.4 0.78     9     2:20.3                               11    55:03.2         11    30:35.8  9:52  1:43:17.8    
Top

Men 25 to 29

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      11  Patrick Dougherty       26    1     8:12.7 1.46     1     0:40.8          1    39:29.3 22.2     3     0:46.5          1    19:32.1  6:18  1:08:41.5    
     2      17  Benjamin Proko          25    3    10:06.5 1.19     2     0:41.5          2    39:39.6 22.1     1     0:38.2          2    20:27.5  6:36  1:11:33.3    
     3      44  Jeffrey Couvillon       25   10    11:57.6 1.00     6     1:23.0          5    43:39.2 20.1     8     0:58.1          3    20:43.7  6:41  1:18:41.8    
     4      48  Ryan Tomeny             26    6    10:41.0 1.12     5     1:09.5          4    43:12.7 20.3     5     0:50.1          8    23:14.0  7:30  1:19:07.4    
     5      51  Patrick White           27    4    10:14.5 1.17     3     0:43.4          6    43:51.7 20.0     4     0:49.9          9    23:51.0  7:42  1:19:30.6    
     6      55  Craft Hughes            29    5    10:36.5 1.13     4     1:00.5          3    42:17.3 20.7     6     0:54.3         12    25:40.9  8:17  1:20:29.6    
     7      74  Joshua Ellis            29   14    13:56.3 0.86     7     1:54.1                               13    45:58.5          6    22:53.3  7:23  1:24:42.3    
     8      81  Forrest Lane            28   12    12:08.8 0.99    11     2:17.2          8    47:36.1 18.4     7     0:57.7          7    23:06.7  7:27  1:26:06.5    
     9      98  Jason Ragan             29   15    14:54.5 0.81     9     1:58.8          7    47:07.1 18.6     9     1:02.8          5    22:51.9  7:22  1:27:55.1    
    10     104  Brandon McDermott       28    2     8:43.8 1.38    14     2:49.1                               14    51:58.2         11    25:07.0  8:06  1:28:38.2    
    11     107  Bernard Barrett         26   13    13:27.6 0.89     8     1:55.8          9    50:54.6 17.2    11     1:18.3          4    22:13.6  7:10  1:29:50.0    
    12     127  Jerremy Clark           27    8    11:15.1 1.07    10     2:06.0         11    56:04.6 15.6     2     0:42.2         10    24:46.8  7:59  1:34:54.8    
    13     134  Paul Biles              27   11    12:00.6 1.00    15     3:17.7                               15    52:37.6         14    30:33.0  9:51  1:38:28.9    
    14     147  Juan Gomez              29   16    16:23.7 0.73    13     2:45.8                               16    55:31.7         13    25:44.8  8:18  1:40:26.1    
    15     170  Blake Freeman           25    7    11:04.5 1.08    16     3:22.8         10    53:56.9 16.2    10     1:10.1         15    37:43.8 12:10  1:47:18.2    
    16     194  Endsley Chance          25    9    11:55.8 1.01    12     2:26.4         12  1:03:25.2 13.8    12     3:13.7         16    44:51.7 14:28  2:05:52.9    
Top

Men 30 to 34

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  Jason McMillian         33    3     7:41.6 1.56     2     0:45.0          1    36:02.9 24.3     2     0:35.1          1    17:53.3  5:46  1:02:58.0    
     2       5  Dan Carroll             33    2     7:14.7 1.66     1     0:41.2          2    36:43.3 23.9     4     0:52.3          2    18:47.9  6:04  1:04:19.6    
     3      35  Brett Blankner          33    4     8:17.0 1.45     7     1:13.1          4    41:44.2 21.0     3     0:46.2         11    25:01.7  8:04  1:17:02.3    
     4      36  James Miller            32                                                                                           17  1:17:20.0 24:57  1:17:20.0    
     5      40  Rooter Wareing          33    8    10:19.0 1.16     3     0:53.4          3    41:30.6 21.1     5     0:52.9          8    24:16.8  7:50  1:17:52.8    
     6      43  Marc Dalziel            30    9    10:48.6 1.11     5     1:00.6          6    42:36.8 20.6     7     0:56.2          5    22:50.6  7:22  1:18:12.9    
     7      45  Christian Wendenburg    34   11    12:14.0 0.98     4     0:54.5          5    42:10.3 20.8     1     0:34.2          6    22:55.6  7:24  1:18:48.6    
     8      47  Mark Poage              32    5     9:01.0 1.33     6     1:10.1          9    45:24.5 19.3     6     0:55.3          4    22:26.3  7:14  1:18:57.3    
     9      61  Chris Parr              30    1     4:56.6 2.43     8     1:30.8         10    45:50.7 19.1    11     1:32.9         12    28:01.3  9:02  1:21:52.4    
    10      66  Michael Swartz          33    6     9:28.4 1.27    13     2:37.8          7    44:03.2 19.9    12     1:51.4          9    24:48.8  8:00  1:22:49.7    
    11      71  Donald Murphy           31    7    10:16.2 1.17    10     2:06.9         11    47:11.0 18.6     8     1:01.0          7    23:24.7  7:33  1:23:59.9    
    12      79  Michael Stone           30   10    11:38.5 1.03    16     3:38.8                               16    48:24.8          3    21:30.2  6:56  1:25:12.3    
    13      99  Gavin Parrish           32   12    13:00.1 0.92    11     2:18.3                               15    48:01.1         10    24:53.8  8:02  1:28:13.4    
    14     111  Danny Simmons           33   14    13:02.4 0.92    12     2:22.7          8    45:15.5 19.4    10     1:28.2         13    28:32.1  9:12  1:30:41.0    
    15     144  Joel Moore              30   13    13:00.3 0.92     9     2:02.5         12    53:53.0 16.3     9     1:15.3         15    29:56.2  9:39  1:40:07.4    
    16     171  Matt Horak              30   16    15:07.2 0.79    15     3:15.9         13    56:57.8 15.4    14     2:45.6         14    29:17.4  9:27  1:47:24.0    
    17     189  Danny Zagotta           34   15    13:09.7 0.91    14     3:06.0         14    58:20.6 15.0    13     2:13.2         16    40:06.6 12:56  1:56:56.2    
Top

Men 35 to 39

         Overall                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   MPH   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      15  David Ramos             36    7    10:22.4 1.16     1     0:44.0          1    38:21.3 22.8     9     1:05.9          1    19:36.7  6:19  1:10:10.4    
     2      18  Chris Sustala           35    1     7:31.7 1.60    11     1:37.0          3    40:48.1 21.5     7     1:00.4          3    20:37.2  6:39  1:11:34.6    
     3      20  Keith Barber            39    3     9:08.4 1.31     3     0:57.7          4    41:20.6 21.2     1     0:29.7          2    19:53.2  6:25  1:11:49.7    
     4      22  Thomas Gibbons          39    6     9:50.6 1.22     7     1:10.3          2    39:40.5 22.1     4     0:59.1          4    21:44.9  7:01  1:13:25.5    
     5      38  Charles Moerbe          36    2     8:52.1 1.35     2     0:56.7          6    44:13.4 19.8                           9    24:20.1  7:51  1:17:48.3    
     6      39  Paul Grynkiewicz        39    9    11:09.9 1.08     4     1:01.0          5    41:59.4 20.9     8     1:01.4          5    22:39.2  7:18  1:17:51.1    
     7      72  Paul Kellstedt          38   12    11:44.8 1.02    19     2:21.7          8    45:33.4 19.2    15     1:35.2          6    23:03.8  7:26  1:24:19.0    
     8      78  Timothy Schauer         38   11    11:43.5 1.02     6     1:09.7          7    44:32.5 19.7     2     0:46.6         12    26:53.6  8:40  1:25:06.1    
     9      82  Joe Harris              35   13    11:51.3 1.01    10     1:23.0         10    47:20.1 18.5    12     1:23.3          7    24:16.7  7:50  1:26:14.6    
    10      90  Dean Clark              39    5     9:38.2 1.25    13     1:49.2         14    48:34.7 18.0    14     1:28.9         10    25:34.0  8:15  1:27:05.1    
    11      95  Robert Hopper           39   10    11:30.0 1.04     5     1:01.3          9    45:53.3 19.1     6     1:00.3         14    28:13.5  9:06  1:27:38.4    
    12     100  Jim Petrick             39   15    12:52.2 0.93    16     2:09.7         12    47:56.1 18.3     5     1:00.0          8    24:19.7  7:51  1:28:17.7    
    13     103  Scott Valley            35    4     9:27.5 1.27    17     2:16.0         11    47:33.0 18.4    20     2:17.5         13    26:59.7  8:42  1:28:33.8    
    14     113  Michael Danke           38   14    12:20.0 0.97    12     1:44.8         15    50:06.8 17.5     3     0:54.1         11    26:52.2  8:40  1:31:58.0    
    15     119  Stephen Boykin          37    8    11:01.9 1.09     9     1:21.1         16    50:26.4 17.4    11     1:20.2         17    29:39.5  9:34  1:33:49.2    
    16     141  Gerry Guster Sr.        39   19    19:51.9 0.60     8     1:11.3         13    48:05.7 18.2    16     1:36.0         15    28:52.8  9:19  1:39:37.8    
    17     151  Charles Stunz           36   16    13:23.6 0.90    20     3:24.2         17    51:02.5 17.2    19     1:46.8         18    31:11.2 10:04  1:40:48.4    
