Opelousas Duathlon
March 19, 2006
Opelousas, LA
2mr/16mb/2mr
USAT sanctioned event
Overall Female Open Winners
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 1 Nicola Ann Apppleton 34 **** 12:16.37 6:08 **** 45:32.41 21.1 **** 12:11.46 6:06 1:10:00.24
2 2 Kate Frances Ripple 22 **** 12:56.55 6:28 **** 43:42.72 22.0 **** 14:38.30 7:19 1:11:17.57
3 3 Rebecca Newman 30 **** 14:59.16 7:30 **** 46:14.98 20.8 **** 15:10.08 7:35 1:16:24.22
Overall Female Masters Winners
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 5 Ria Mathilda Bertels 43 **** 15:16.36 7:38 **** 49:47.06 19.3 **** 15:55.56 7:58 1:20:58.98
Overall Female Grand Masters Winners
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 8 Cyndie Fox 50 **** 16:53.89 8:27 **** 47:51.81 20.1 **** 17:51.51 8:56 1:22:37.21
Women 20 to 24
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 34 Brandy Brennan 24 1 27:49.84 13:55 1 58:30.47 16.4 1 24:05.81 12:03 1:50:26.12
Women 25 to 29
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 9 Lori A O'Lin 29 1 14:42.86 7:21 3 52:47.53 18.2 1 15:41.98 7:51 1:23:12.37
2 11 Christi Brewer 27 2 15:44.56 7:52 1 51:54.32 18.5 2 16:49.32 8:25 1:24:28.20
3 12 Gabrielle S Guidry 26 3 16:09.46 8:05 2 52:45.87 18.2 3 17:56.54 8:58 1:26:51.87
4 30 Rebecca Chiasson 27 4 17:57.11 8:59 4 1:06:30.79 14.4 4 18:23.83 9:12 1:42:51.73
5 38 Danielle Donnes 26 5 25:22.88 12:41 5 1:11:15.41 13.5 5 21:28.68 10:44 1:58:06.97
Women 30 to 34
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 4 Jamie Scott 30 1 13:40.92 6:50 1 49:09.08 19.5 1 14:21.12 7:11 1:17:11.12
2 6 Monica Embers 33 2 14:45.21 7:23 3 51:45.76 18.6 2 14:43.46 7:22 1:21:14.43
3 7 Marie-Claude Belanger 32 3 15:51.63 7:56 2 49:28.22 19.4 4 16:33.33 8:17 1:21:53.18
4 13 Kathy Paredes 34 4 16:21.87 8:11 4 57:23.48 16.7 3 15:02.58 7:31 1:28:47.93
5 25 Mitzi Fairbanks 33 5 16:42.55 8:21 5 1:00:43.16 15.8 5 18:02.60 9:01 1:35:28.31
6 29 Shelly McRae 34 6 17:57.85 8:59 6 1:01:30.82 15.6 6 19:18.60 9:39 1:38:47.27
Women 35 to 39
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 14 Michelle Murray 39 3 17:02.54 8:31 1 53:00.07 18.1 5 19:17.51 9:39 1:29:20.12
2 15 Jessica A Locheed 37 4 17:26.89 8:43 3 53:53.72 17.8 3 18:28.75 9:14 1:29:49.36
3 17 Michelle Mayer 37 5 18:02.11 9:01 2 53:26.33 18.0 4 19:06.01 9:33 1:30:34.45
4 19 Angie Fontenot 35 1 16:46.10 8:23 4 57:28.93 16.7 2 17:35.48 8:48 1:31:50.51
5 20 Penny Daigle 35 2 16:49.69 8:25 6 59:07.52 16.2 1 17:29.48 8:45 1:33:26.69
6 26 Sandi Brown 35 6 20:04.00 10:02 5 57:54.82 16.6 6 19:41.13 9:51 1:37:39.95
Women 40 to 44
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 10 Vicki Eshpeter 40 1 15:42.85 7:51 1 51:40.80 18.6 1 16:56.55 8:28 1:24:20.20
2 28 Tammy Deshotel 42 2 18:14.19 9:07 2 1:00:25.25 15.9 2 19:38.59 9:49 1:38:18.03
3 31 Jennifer T Picou 40 3 19:42.05 9:51 4 1:02:47.05 15.3 3 21:14.61 10:37 1:43:43.71
4 33 Denise Bourgeoi Basco 43 5 21:01.31 10:31 5 1:04:41.62 14.8 4 22:47.38 11:24 1:48:30.31
5 35 Daphne Schexnayder 42 4 20:47.05 10:24 6 1:07:07.41 14.3 5 24:22.07 12:11 1:52:16.53
6 37 Angel B. Hebert 44 6 27:50.78 13:55 3 1:02:23.89 15.4 6 27:07.89 13:34 1:57:22.56
Women 45 to 49
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 16 Martha Howe 45 1 17:25.54 8:43 1 53:46.21 17.9 1 18:54.27 9:27 1:30:06.02
2 18 Ann Wills 47 3 17:35.33 8:48 2 53:56.82 17.8 2 19:21.25 9:41 1:30:53.40
3 22 Monika Harper 45 2 17:27.93 8:44 4 57:39.92 16.7 3 19:37.68 9:49 1:34:45.53
4 23 Anne Billeaudeaux 47 4 18:22.66 9:11 3 54:59.50 17.5 4 21:27.87 10:44 1:34:50.03
Women 50 to 54
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 21 Jean Rhodes Hall 52 1 17:00.35 8:30 2 57:52.04 16.6 1 19:00.52 9:30 1:33:52.91
2 24 Kathi M Bourgeois 52 2 18:03.30 9:02 1 57:50.79 16.6 2 19:22.45 9:41 1:35:16.54
3 32 Cindy Phillips 50 3 21:05.40 10:33 3 1:03:56.87 15.0 4 23:08.57 11:34 1:48:10.84
4 36 Marlene Frances Scott 51 4 22:50.41 11:25 4 1:10:49.37 13.6 3 21:18.25 10:39 1:54:58.03
Women 55 to 59
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 39 Sue Chiasson 59 1 25:23.14 12:42 1 1:18:34.12 12.2 1 27:26.27 13:43 2:11:23.53
Women 60 to 64
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 27 Yvonne Thomas 63 1 16:55.59 8:28 1 1:03:43.58 15.1 1 17:24.56 8:42 1:38:03.73
Overall Male Open Winners
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 1 Kevin Paul Cart 37 **** 12:15.76 6:08 **** 40:29.73 23.7 **** 12:58.56 6:29 1:05:44.05
2 2 John Deshotel 44 **** 12:09.76 6:05 **** 41:11.45 23.3 **** 12:45.40 6:23 1:06:06.61
3 3 Brian Lejeune 23 **** 13:18.98 6:39 **** 39:28.42 24.3 **** 13:23.08 6:42 1:06:10.48
Overall Male Masters Winners
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 9 Randy Biggs 43 **** 12:34.94 6:17 **** 40:58.56 23.4 **** 13:32.12 6:46 1:07:05.62
Overall Male Grand Masters Winners
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 25 Lawrence Uter 53 **** 13:49.24 6:55 **** 43:44.91 22.0 **** 14:24.45 7:12 1:11:58.60
Men 0 to 14
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 31 Stuart Graham 14 1 13:33.93 6:47 1 46:21.90 20.7 1 14:00.96 7:00 1:13:56.79
2 128 Sean Jones 13 2 16:23.18 8:12 2 1:04:49.32 14.8 2 18:03.94 9:02 1:39:16.44
3 139 Bennett Thomas 10 3 19:26.88 9:43 3 1:06:11.91 14.5 3 21:35.81 10:48 1:47:14.60
Male 15 to 19
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 21 Ben Temple Hall 15 1 13:15.22 6:38 1 44:10.45 21.7 1 13:38.90 6:49 1:11:04.57
2 105 Phillip Michael Smith 15 2 16:03.68 8:02 2 54:51.11 17.5 2 17:37.10 8:49 1:28:31.89
3 135 Casey Ben Behrens 19 3 20:37.54 10:19 3 1:01:38.09 15.6 3 23:48.68 11:54 1:46:04.31
Men 20 to 24
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 20 Taylor Mencacci 24 1 12:23.22 6:12 1 45:28.74 21.1 1 13:10.10 6:35 1:11:02.06
2 115 Keith Allen Miller 20 2 16:59.13 8:30 2 53:09.44 18.1 2 20:36.89 10:18 1:30:45.46
3 141 Nick Kidd 24 3 24:17.96 12:09 3 1:02:37.30 15.3 3 26:27.55 13:14 1:53:22.81
Men 25 to 29
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 5 Michael Thomas Rauch 27 1 11:49.37 5:55 2 41:21.56 23.2 1 13:14.56 6:37 1:06:25.49
2 6 Mathew Hale Davis 28 3 12:46.81 6:23 1 40:22.69 23.8 2 13:24.09 6:42 1:06:33.59
3 14 Lawson Fall 26 2 12:39.05 6:20 3 43:06.56 22.3 3 13:25.83 6:43 1:09:11.44
4 33 Roger Fox 27 5 13:52.06 6:56 5 45:44.28 21.0 5 14:52.68 7:26 1:14:29.02
5 36 Robert L Stevens 29 6 14:05.86 7:03 4 45:41.60 21.0 6 15:15.00 7:38 1:15:02.46
6 41 Brad William Delcambre 28 4 13:49.88 6:55 8 48:39.07 19.7 4 14:11.18 7:06 1:16:40.13
7 64 Andy Paul Todd 26 9 15:57.03 7:59 6 47:12.05 20.3 9 17:21.76 8:41 1:20:30.84
8 75 Chas James Bourgeois 27 8 15:43.68 7:52 9 49:50.00 19.3 7 16:27.26 8:14 1:22:00.94
9 85 Mike J Guidry 29 13 17:17.03 8:39 7 48:12.14 19.9 10 17:45.08 8:53 1:23:14.25
10 86 Eric Waechter 29 7 15:36.16 7:48 10 49:50.01 19.3 11 17:59.67 9:00 1:23:25.84
11 94 Justin T Doucet 25 12 16:35.01 8:18 12 50:26.98 19.0 13 18:16.54 9:08 1:25:18.53
12 103 Colby Lafleur 26 11 16:29.59 8:15 13 53:31.20 17.9 12 18:09.22 9:05 1:28:10.01
13 108 Brady Landry 25 10 15:59.51 8:00 15 57:04.26 16.8 8 16:35.81 8:18 1:29:39.58
14 112 Jarrett Keller 28 15 19:17.30 9:39 11 50:11.73 19.1 14 20:44.76 10:22 1:30:13.79
15 126 Burton Angelle 28 14 17:18.90 8:39 16 1:00:09.69 16.0 15 21:03.04 10:32 1:38:31.63
16 134 Michael Hudson 28 16 22:45.23 11:23 14 56:01.00 17.1 16 24:02.67 12:01 1:42:48.90
Men 30 to 34
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 7 Norman Nolan 32 4 12:55.57 6:28 2 39:23.73 24.4 4 14:33.37 7:17 1:06:52.67
2 10 Scott Kuppersmith 30 6 13:17.27 6:39 1 39:14.31 24.5 11 15:26.01 7:43 1:07:57.59
3 12 Mike Anthony Corcoran 34 8 13:28.75 6:44 3 39:48.58 24.1 10 15:14.87 7:37 1:08:32.20
4 13 Ryan Boudreaux 34 5 13:09.30 6:35 4 40:40.12 23.6 6 14:52.03 7:26 1:08:41.45
5 15 Patrick Todd Klester 32 2 12:09.20 6:05 5 44:05.45 21.8 1 13:01.68 6:31 1:09:16.33
6 23 David Baker 34 7 13:20.48 6:40 6 44:22.46 21.6 2 13:57.19 6:59 1:11:40.13
7 32 David Brewbaker 33 11 14:30.08 7:15 7 45:18.58 21.2 5 14:38.83 7:19 1:14:27.49
8 38 Brian Matthew Soignier 30 10 14:04.89 7:02 8 45:59.50 20.9 9 15:12.74 7:36 1:15:17.13
9 45 Kevin Chevalier 32 13 14:38.69 7:19 9 47:22.18 20.3 8 15:07.77 7:34 1:17:08.64
10 47 Donald Cleveland 30 3 12:33.77 6:17 14 50:45.27 18.9 3 14:15.12 7:08 1:17:34.16
11 51 Scott Guidry 32 12 14:36.47 7:18 10 47:23.00 20.3 13 16:25.16 8:13 1:18:24.63
12 70 Sheldon Russell Dehart 30 18 16:10.47 8:05 12 47:43.42 20.1 15 17:32.84 8:46 1:21:26.73
13 74 Devin Zito 31 14 14:55.60 7:28 13 50:44.90 18.9 12 16:19.55 8:10 1:22:00.05
14 81 David Osborne 32 15 15:00.07 7:30 18 52:51.21 18.2 7 15:03.58 7:32 1:22:54.86
15 87 Clint Guillory 34 23 17:06.93 8:33 11 47:37.43 20.2 20 18:44.91 9:22 1:23:29.27
16 96 Kris Bewston 32 22 16:34.35 8:17 17 52:33.01 18.3 14 16:46.77 8:23 1:25:54.13
17 99 Corey J Kernan 34 20 16:27.43 8:14 16 52:16.65 18.4 16 17:39.42 8:50 1:26:23.50
18 102 Jeff Shay 32 26 18:04.58 9:02 15 51:06.97 18.8 22 18:57.74 9:29 1:28:09.29
19 113 Carb Fenne 31 16 15:07.49 7:34 19 56:39.79 16.9 18 18:35.15 9:18 1:30:22.43
20 117 David Scott Morgan 34 19 16:12.53 8:06 21 57:30.82 16.7 19 18:35.18 9:18 1:32:18.53
21 120 Matthew Hennings 31 17 15:38.02 7:49 24 59:24.41 16.2 17 17:55.20 8:58 1:32:57.63
22 121 Kyle Guidry 31 21 16:31.71 8:16 23 58:32.00 16.4 21 18:54.05 9:27 1:33:57.76
23 122 Dustin Hinson 30 24 17:13.44 8:37 20 56:55.45 16.9 24 19:56.83 9:58 1:34:05.72
24 125 Brad Joseph Thibodeaux 33 25 17:59.26 9:00 22 58:06.23 16.5 25 21:40.68 10:50 1:37:46.17
25 127 Billy McRae 33 9 13:38.06 6:49 25 1:06:05.27 14.5 23 19:04.62 9:32 1:38:47.95
Men 35 to 39
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 4 Todd Hink 36 1 11:44.31 5:52 1 41:57.18 22.9 2 12:38.10 6:19 1:06:19.59
2 8 Robert Scott 38 2 11:59.02 6:00 2 42:24.31 22.6 1 12:31.96 6:16 1:06:55.29
3 11 Matthew Dudziak 35 4 12:28.43 6:14 3 42:39.53 22.5 3 13:11.57 6:36 1:08:19.53
4 18 Charles Jantzi 39 5 13:04.38 6:32 4 42:44.99 22.5 4 13:51.13 6:56 1:09:40.50
5 34 Spencer Martin 37 8 13:56.42 6:58 5 45:19.72 21.2 12 15:35.37 7:48 1:14:51.51
6 37 Wes Richey 36 10 14:28.71 7:14 6 45:28.58 21.1 8 15:06.26 7:33 1:15:03.55
7 40 Bert Lejeune 39 6 13:12.24 6:36 10 47:32.09 20.2 11 15:30.63 7:45 1:16:14.96
8 43 Dwayne Landry 38 7 13:39.02 6:50 12 47:52.45 20.1 10 15:29.69 7:45 1:17:01.16
9 44 Paul Marks 36 3 12:12.01 6:06 21 50:52.25 18.9 5 14:01.11 7:01 1:17:05.37
10 46 Will B Murrill 38 13 14:40.55 7:20 13 48:03.04 20.0 6 14:30.04 7:15 1:17:13.63
11 48 Zeb Stearns 35 11 14:31.16 7:16 8 47:17.29 20.3 14 16:02.28 8:01 1:17:50.73
12 50 Clay A Stafford 36 9 14:07.50 7:04 19 49:28.93 19.4 7 14:30.95 7:15 1:18:07.38
13 52 Craig M Matherne 39 12 14:35.85 7:18 14 48:11.60 19.9 13 15:41.68 7:51 1:18:29.13
14 53 Matt Seaton 36 16 14:56.50 7:28 9 47:17.58 20.3 16 16:16.95 8:08 1:18:31.03
15 56 Troy Broussard 39 18 15:25.43 7:43 7 46:27.00 20.7 18 16:49.81 8:25 1:18:42.24
16 59 Jason Paul Bergeron 35 15 14:51.87 7:26 17 48:51.55 19.7 9 15:29.28 7:45 1:19:12.70
17 61 Russell Carpenter 39 17 15:19.74 7:40 11 47:40.49 20.1 17 16:47.32 8:24 1:19:47.55
18 66 John Sefcik 35 14 14:51.12 7:26 20 49:36.14 19.4 15 16:15.90 8:08 1:20:43.16
19 83 John Lalla 39 23 16:50.14 8:25 15 48:28.15 19.8 21 17:44.20 8:52 1:23:02.49
20 89 Ty Richey 35 24 16:57.96 8:29 16 48:39.40 19.7 25 18:45.17 9:23 1:24:22.53
21 93 Jay Christy 39 19 15:37.04 7:49 18 49:14.71 19.5 27 20:20.31 10:10 1:25:12.06
22 97 Matt Chenevert 39 22 16:16.92 8:08 22 52:36.02 18.3 20 17:08.09 8:34 1:26:01.03
23 100 Kevin Rene Hargrave 36 20 15:47.38 7:54 24 54:05.55 17.8 19 16:50.11 8:25 1:26:43.04
24 106 Jerald F Kimbrell 39 21 16:15.39 8:08 26 55:09.82 17.4 22 17:50.64 8:55 1:29:15.85
25 114 Eric Brandt 37 25 18:07.69 9:04 25 54:15.22 17.7 23 18:14.09 9:07 1:30:37.00
26 116 John Marino 38 27 19:46.31 9:53 23 52:42.64 18.2 26 19:37.76 9:49 1:32:06.71
27 119 Tophie Malloy 35 26 18:34.82 9:17 27 55:54.36 17.2 24 18:20.30 9:10 1:32:49.48
28 130 Leslie Fletcher 36 28 20:41.90 10:21 28 57:52.52 16.6 28 21:47.93 10:54 1:40:22.35
29 136 Shayne Michael Brizzar 35 29 21:00.20 10:30 30 1:00:10.47 16.0 30 25:01.76 12:31 1:46:12.43
30 137 Ronnie Vincent Marino 36 30 21:13.81 10:37 31 1:03:13.06 15.2 29 21:58.86 10:59 1:46:25.73
31 142 Keith Ronald Deroche 36 31 25:11.59 12:36 29 59:39.28 16.1 31 30:02.67 15:01 1:54:53.54
32 144 Christopher Lee Boggs 37 32 34:39.02 17:20 32 1:14:37.74 12.9 32 38:13.14 19:07 2:27:29.90
Men 40 to 44
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 24 Kevin Golden 40 1 12:43.25 6:22 5 45:56.81 20.9 1 13:16.86 6:38 1:11:56.92
2 26 Jody Richardson 41 2 13:16.27 6:38 1 44:37.02 21.5 2 14:14.58 7:07 1:12:07.87
3 28 Donald Kent 41 4 13:38.61 6:49 3 45:03.71 21.3 4 14:38.96 7:19 1:13:21.28
4 30 Kevin Graham 41 3 13:37.57 6:49 2 44:48.81 21.4 5 15:05.07 7:33 1:13:31.45
5 39 Charles McCauley 41 9 14:37.49 7:19 4 45:05.04 21.3 8 15:38.24 7:49 1:15:20.77
6 54 Jim Wisenbaker 44 8 14:27.77 7:14 8 48:18.46 19.9 9 15:46.25 7:53 1:18:32.48
7 60 Thomas Latour Jr 44 6 13:54.26 6:57 11 50:42.13 18.9 3 14:37.78 7:19 1:19:14.17
8 67 Billy Craddock 43 12 15:58.36 7:59 7 47:28.71 20.2 12 17:28.12 8:44 1:20:55.19
9 69 Rod Theriot 43 5 13:48.53 6:54 12 52:30.35 18.3 7 15:06.74 7:33 1:21:25.62
10 73 Kelly Morvant 44 11 15:50.86 7:55 10 48:56.31 19.6 11 17:10.51 8:35 1:21:57.68
11 78 David Edward Hall 41 7 14:26.67 7:13 13 52:48.85 18.2 6 15:06.45 7:33 1:22:21.97
12 79 Bruce Fairbanks 44 14 17:36.43 8:48 6 46:05.00 20.8 14 18:43.06 9:22 1:22:24.49
13 92 Tim Ingram 41 13 17:01.77 8:31 9 48:40.65 19.7 15 19:10.76 9:35 1:24:53.18
14 104 Michael Heath Moresi 40 10 15:46.23 7:53 16 56:15.81 17.1 10 16:13.85 8:07 1:28:15.89
15 107 Daniel B King 42 15 17:38.50 8:49 14 53:45.37 17.9 13 18:05.75 9:03 1:29:29.62
16 131 Wayne Brown 41 17 20:43.15 10:22 17 57:52.96 16.6 17 21:47.57 10:54 1:40:23.68
17 133 Blair Michel 42 18 23:00.83 11:30 15 55:27.20 17.3 18 24:01.41 12:01 1:42:29.44
18 140 Miles Thomas 40 16 19:25.06 9:43 18 1:06:14.99 14.5 16 21:35.88 10:48 1:47:15.93
Men 45 to 49
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 16 Stephen Blair O'Neil 47 1 12:29.67 6:15 4 43:36.30 22.0 1 13:12.88 6:36 1:09:18.85
2 17 David Patterson 45 2 12:49.47 6:25 3 42:54.50 22.4 2 13:43.90 6:52 1:09:27.87
3 19 Mitch Evans 49 4 14:06.73 7:03 1 40:59.38 23.4 6 15:18.11 7:39 1:10:24.22
4 22 Allen W. McClure Iii 46 3 13:31.10 6:46 5 43:56.47 21.9 3 13:53.20 6:57 1:11:20.77
5 27 James M Winter 46 7 14:29.36 7:15 2 42:33.76 22.6 8 15:49.19 7:55 1:12:52.31
6 35 Andy Juneau 46 5 14:18.40 7:09 6 45:58.33 20.9 4 14:42.27 7:21 1:14:59.00
7 49 Craig M. Stephens 45 9 14:39.38 7:20 8 46:40.36 20.6 9 16:43.26 8:22 1:18:03.00
8 58 Patrick Serret 46 8 14:32.84 7:16 7 46:39.49 20.6 15 17:58.52 8:59 1:19:10.85
9 65 Steve Darbonne 47 10 15:18.86 7:39 11 49:24.27 19.4 7 15:48.42 7:54 1:20:31.55
10 68 Stanley Manuel 49 6 14:19.53 7:10 14 52:05.70 18.4 5 14:52.76 7:26 1:21:17.99
11 77 David John Regan 48 13 15:56.17 7:58 9 48:52.40 19.6 12 17:27.48 8:44 1:22:16.05
12 80 Scott Hollier 45 15 16:19.38 8:10 10 48:55.90 19.6 13 17:28.67 8:44 1:22:43.95
13 82 Carl Menard 47 14 16:09.19 8:05 12 49:44.16 19.3 11 17:07.74 8:34 1:23:01.09
14 91 Johnny Bennett Johnson 47 16 16:50.82 8:25 13 49:55.27 19.2 14 17:56.61 8:58 1:24:42.70
15 109 Steven Michiels 47 19 17:58.66 8:59 15 53:04.50 18.1 16 18:42.87 9:21 1:29:46.03
16 111 Brian Fontenot 48 12 15:40.23 7:50 16 57:26.76 16.7 10 17:04.61 8:32 1:30:11.60
17 123 Monte Ebersole 48 17 17:31.90 8:46 17 58:06.53 16.5 18 19:25.36 9:43 1:35:03.79
18 124 William Dean Fontenot 49 18 17:49.93 8:55 18 59:03.07 16.3 17 19:15.80 9:38 1:36:08.80
19 138 Richard Mills 49 20 18:50.73 9:25 19 1:06:50.63 14.4 19 20:53.47 10:27 1:46:34.83
Men 50 to 54
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 29 James Griffis 53 1 13:58.51 6:59 1 44:23.62 21.6 1 15:04.58 7:32 1:13:26.71
2 55 John E Hebert 51 3 15:55.00 7:58 2 46:17.03 20.7 3 16:21.76 8:11 1:18:33.79
3 88 Jerry Phillips 52 2 14:50.08 7:25 6 53:17.49 18.0 2 15:28.52 7:44 1:23:36.09
4 101 Leslie G Butler 51 4 17:29.92 8:45 4 51:21.72 18.7 4 18:47.39 9:24 1:27:39.03
5 110 Randy Hargroder 52 5 18:12.51 9:06 5 51:23.47 18.7 5 20:15.15 10:08 1:29:51.13
6 118 Kerry Behrens 52 6 19:30.14 9:45 3 50:48.19 18.9 6 22:05.07 11:03 1:32:23.40
Men 55 to 59
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 42 Jerry Richard 56 3 15:13.77 7:37 1 45:32.74 21.1 4 16:07.16 8:04 1:16:53.67
2 57 Steve Rains 57 1 14:41.27 7:21 5 49:54.06 19.2 1 14:31.85 7:16 1:19:07.18
3 62 Timothy R Thomas 57 4 15:29.65 7:45 3 46:33.30 20.6 9 18:13.19 9:07 1:20:16.14
4 63 Chris Comeaux 55 10 17:01.27 8:31 2 45:43.40 21.0 8 17:41.83 8:51 1:20:26.50
5 71 Leroy Richard 55 6 15:52.96 7:56 4 48:27.49 19.8 7 17:20.18 8:40 1:21:40.63
6 72 Don E Hunter 57 2 14:53.57 7:27 10 51:48.11 18.5 3 15:12.74 7:36 1:21:54.42
7 76 Mark Howard Johnston 58 5 15:48.96 7:54 9 51:15.21 18.7 2 15:07.17 7:34 1:22:11.34
8 84 Paul Turregano 58 7 16:00.51 8:00 6 50:23.82 19.1 5 16:48.62 8:24 1:23:12.95
9 90 Don Carroum 55 9 16:35.73 8:18 8 51:01.71 18.8 6 16:55.09 8:28 1:24:32.53
10 98 Sammy L Baudoin 56 8 16:33.38 8:17 7 50:47.56 18.9 10 19:01.05 9:31 1:26:21.99
11 143 Alan Kelly 58 11 21:08.07 10:34 11 1:08:52.93 13.9 11 24:58.68 12:29 1:54:59.68
Men 60 to 64
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 132 Dwight Ledoux 61 1 19:40.54 9:50 2 59:58.71 16.0 1 22:46.46 11:23 1:42:25.71
Male 65 and Over
Overall* ----- Run ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Rate Rnk Time Pace Time
1 95 Steve Vradenburg 65 1 16:16.16 8:08 1 51:09.52 18.8 1 17:57.09 8:59 1:25:22.77
2 129 Gerald Daugereaux 68 2 18:48.54 9:24 2 1:01:53.89 15.5 2 18:37.33 9:19 1:39:19.76
Relays
Place Team No Bib No Team/Participant Name City Time Pace
1 210 schwartz / Celone 1:19:54.33 4:00/M
210 Robyn Schwartz Alexandria LA
210 Peter Celone Lafayette LA
2 173 Schwartz / O'Day 1:23:37.97 4:11/M
173 Ronnie Lane Schwartz Alexandria LA
173 Kathleen O'Day Lafayette LA
3 124 Team Flippin' Sweet 1:25:24.73 4:16/M
124 Margaret (peggy Drennan Lafayette LA
124 Justine Gerald Lafayette LA
4 46 Double Eagle 1:34:28.74 4:43/M
46 Ed Bulliard Saint Martinville LA
46 Phil Lemoine Ville Platte LA