MALE AGE GROUP: 1 - 19
1 35 Worku Beyi 19 Ethiopia 48:57#
2 7604 Brian Werner 19 West Des Moines IA 57:01
3 7914 David Bernstein 19 Chevy Chase MD 58:14
4 7912 Cooper Linde 18 York PA 59:00
5 7921 Jason Bove 19 College Park MD 62:39
6 1499 Loring Ross 16 Springfield VA 65:31
7 4180 Robert Kiel 18 Laurel MD 68:01
8 7467 Avi Sunshine 17 Potomac MD 72:17
9 3674 Andrew Jarvis 16 Annandale VA 72:55
10 6953 Thomas Gennaro 19 Abington PA 73:18
11 6605 Andrew Roshwalb 19 Silver Spring MD 73:42
12 5882 Ryan Snyder 17 Palmyra PA 73:47
13 8021 Russell Hennessy 18 St James NY 74:16
14 7915 Max Gordon 19 Middlefield CT 75:18
15 3740 Peter Oh 15 Burke VA 78:47
16 893 Joshua Dingott 16 Potomac MD 78:52
17 7862 Zack Zinkgraff 14 Chevy Chase MD 80:37
18 7908 Michael Montano 19 Rockville MD 80:45
19 7863 Donzen Urubshurow 14 Chevy Chase MD 82:00
20 4212 Ryan Okeefe 15 Springfield VA 82:22
21 8421 Scott Goldschmidt 19 East Brunswick NJ 83:47
22 7807 Alex Cole 15 Chevy Chase MD 83:55
23 7919 Michael Burkot 19 College Park MD 84:05
24 3460 Dylan Kane 18 West Dundee IL 84:18
25 8432 Adam Becker 19 Washington DC 85:28
26 3771 Alex McGuigan 15 McLean VA 85:45
27 3662 Paul Oh 14 Burke VA 88:28
28 13233 Wesley Becker 15 Louisville KY 88:35
29 6305 Wayne Liu 17 Columbia MD 88:43
30 15380 Adam Evans 15 Chevy Chase MD 89:02
31 6110 James Hartzell 17 Springfield VA 89:42
32 1066 Bryan Kloster 15 Annandale VA 89:42
33 2338 Stew Latwin 19 Annapolis MD 90:43
34 1229 Michael Lee 19 Edgewater MD 90:48
35 3641 Tom Moore 15 Fairfax VA 91:25
36 12261 Baird Kellogg 17 Washington DC 91:34
37 1818 Kristoph Ahlers 15 Olney MD 92:03
38 17358 Griffin Moran 17 Cary NC 92:52
39 3466 Jake Schmid 14 Mechanicsville MD 93:43
40 2814 Evan Spiller 15 Chevy Chase MD 94:49
41 3343 Joe Schmid 16 Mechanicsville MD 94:51
42 9641 Micah Subar 16 Potomac MD 95:11
43 1291 Zachary Boston 17 Westminster MD 95:15
44 10001 Kyle Putman 16 Bristol CT 97:46
45 7557 Aaron Brown 17 Harrington DE 97:47
46 4706 Bryan Blackstone 14 Warminster PA 98:20
47 3310 Jeffrey Petroski 13 Annandale VA 98:34
48 1980 David Jeanson 15 Marlton NJ 98:43
49 16591 Anurag Goel 15 Centreville VA 99:24
50 13001 Arpan Sharma 17 Fairfax VA 100:51
51 4253 Kevin Gillingham 17 Fairfax Station VA 101:06
52 10030 Michael Phong Nguyen 16 Springfield VA 101:33
53 11584 Matt Matese 19 Manassas VA 103:06
54 4447 Michael Devlin 16 Laytonsville MD 103:10
55 1536 Karl Miller 16 Potomac MD 103:51
56 6665 John Gleason 14 Chevy Chase MD 103:58
57 18069 Thomas Dinuzzo 19 Woodbridge VA 104:24
58 10029 Jimmy Cuong Nguyen 13 Springfield VA 113:37
59 10031 Harrison Long Nguyen 15 Springfield VA 116:04
# Under USATF OPEN guideline
MALE AGE GROUP: 20 - 24
1 3 Rueben Kibet Chebii 23 Kenya 47:39#
2 19 Jacob Frey 24 United States 49:38#
3 33 Patrick MacAdie 22 Washington DC 50:19
4 7928 Matt Barresi 23 Ashton MD 51:47
5 225 Will Boylan-Pett 23 New York NY 54:21
6 137 Brian Tullock 23 Falls Church VA 54:25
7 18309 Jim Ansberry 24 Arlington VA 54:33
8 7833 Carlos Renjifo 23 Columbia MD 54:56
9 7836 Steve Hammel 24 Bethesda MD 55:15
10 5826 Paris Caballero 23 Gaithersburg MD 56:05
11 233 Alvin Yew 20 Silver Spring MD 56:06
12 7603 Robby Kampen 20 Shawnee KS 56:10
13 3385 Brendan Gaffney 24 Arlington VA 57:07
14 4641 Will Justice 22 Roanoke VA 57:21
15 6732 Jason Jennings 22 Arlington NJ 57:55
16 5434 Matias Palavecino 24 Washington DC 58:18
17 7524 Justin Kratz 23 Lansdale PA 58:55
18 1244 Peter Christoff 24 Beavercreek OH 60:24
19 7910 Justin Ahn 20 Silver Spring MD 60:25
20 3823 Mark Maggi 22 Washington DC 61:13
21 6730 William Weidman 22 Arlington VA 63:31
22 7909 Alex Hooke 22 College Park MD 63:35
23 7192 Stephen Varney 24 Bethesda MD 63:56
24 8352 Patrick Hughes 23 Washington DC 64:23
25 2828 Joseph Hess 20 Fairfax VA 64:46
26 7913 Steven Neshkoff 22 La Plata MD 65:35
27 13796 Hugh Yeomans 23 Washington DC 65:51
28 5393 Benny Wijatno 24 Arlington VA 66:43
29 5778 Christopher Mitchell 23 Baltimore MD 67:45
30 1021 Richard R Rowe 22 Washington DC 68:12
31 7526 Michael Tunison 23 Silver Spring MD 68:15
32 944 Marc Baker 22 Darien CT 68:25
33 7421 Chris McKallagat 24 Washington DC 68:29
34 7982 Trenton Norgaard 20 Leesburg VA 68:34
35 5936 Patrick Loftus 21 Washington DC 69:14
36 2602 Jason Lund 23 Arlington VA 69:25
37 3643 Jonathan Kalmuss-Katz 23 Washington DC 69:55
38 6190 Josh Jankot 22 Washington DC 71:42
39 680 John Rock 24 Rockville MD 72:04
40 251 Faraz Shoai 20 Frederick MD 72:14
41 8203 Anthony Grossi 24 Arlington VA 72:25
42 5734 Paul Funnell 24 Grosseile MI 72:35
43 6281 Tyler Gruszewski 20 Washington DC 72:36
44 6526 Nathan Zahm 22 Arlington VA 72:41
45 8213 Ryan Osterholm 24 Washington DC 72:49
46 6075 Daniel Scrafford 24 Clifton VA 73:38
47 7650 Rahul Sood 21 Gaithersburg MD 73:43
48 4589 James Nicholson 23 Washington DC 73:54
49 5921 Matt Sciandra 24 Washington DC 73:55
50 3676 Travis Muir 23 Arlington VA 74:03
51 6112 Nathan Menton 22 Alexandria VA 74:32
52 6469 Marty Flaherty 21 College Park MD 74:32
53 4746 Travis Ruch 23 Baltimore MD 74:37
54 5266 Jake Feldman 23 Philadelphia PA 74:37
55 3405 Andrew Criado 24 Arlington VA 74:38
56 7512 Peter Nguyen 22 Washington DC 74:50
57 8423 Joe Britton 24 Arlington VA 75:09
58 2601 Jeff Doroh 24 Arlington VA 75:10
59 7812 Joseph Hanauer 24 Washington DC 75:19
60 1493 Alex Liggitt 22 Arlington VA 75:22
61 8439 Charles Wright 24 Washington DC 75:29
62 8380 George Holman 23 Washington DC 75:31
63 7817 Brian Kelly 24 Arlington VA 75:40
64 793 Schuyler Schell 22 Washington DC 75:56
65 945 Ian Weinstock 24 Washington DC 76:00
66 8224 Brendan Boundy 23 Washington DC 76:23
67 1464 Russ McCracken 24 Washington DC 76:42
68 4604 Matthew Hummer 24 Washington DC 76:42
69 8452 Joe Hicks 24 Washington DC 76:59
70 2303 Simon Quint 23 Washington DC 77:11
71 5318 Shane Jacobs 24 College Park MD 77:23
72 3223 Justin Albert 20 Liverpool PA 77:24
73 6858 Matthew Shearer 22 Annapolis MD 77:42
74 5521 Eli Forsythe 24 Washington DC 77:48
75 3234 Levi Boyd 24 Reston VA 77:51
76 13871 Garrett Fahy 24 Washington DC 78:20
77 3129 Jeffrey Schott 24 Arlington VA 78:51
78 1338 Teran Martin 23 Arlington VA 78:57
79 13884 Dave Townsend 24 Washington DC 79:26
80 6888 Nitin Shah 23 Arlington VA 79:50
81 838 Jorge Gomez 24 Washington DC 79:52
82 822 Hank Cathey 23 White Plains MD 79:53
83 13718 Michael Robbins 23 Washington DC 80:31
84 2685 Daniel Brienza 24 Arlington VA 81:03
85 4855 Benjamin Wells 23 Lexington MA 81:13
86 3918 Erik Iverson 23 Washington DC 81:56
87 3203 Chris Mika 24 Arlington VA 82:24
88 5023 Blake Goebel 22 Washington DC 82:24
89 7957 Robert Mitchell 21 Frederick MD 82:24
90 3187 Jason Jones 23 Arlington VA 82:30
91 6139 Justin Johnson 24 Columbus OH 82:33
92 4342 Deforest McDuff 24 Princeton NJ 82:45
93 7918 Brian Pyles 20 College Park MD 83:06
94 4608 Oscar Boyson 21 North Yarmouth ME 83:06
95 10127 Andrew Hart 23 Washington DC 84:13
96 4173 Joseph MacK 24 Baltimore MD 84:34
97 6802 Bret Kupfer 22 Silver Spring MD 84:58
98 3202 Matt Inzeo 24 Washington DC 85:27
99 6803 Don Barber 24 Glen Burnie MD 85:28
100 7823 Samuel Campos 22 Dallas TX 85:30
101 13059 Timothy Potter 22 Arlington VA 85:55
102 7121 Jonathan Wood 24 Washington DC 86:15
103 13867 Matt Kelly 24 Washington DC 86:17
104 7917 Pat Wu 23 College Park MD 86:34
105 1918 Jonathan Olson 24 Arlington VA 86:38
106 6899 Konstantinos Kourakis 24 Bethesda MD 86:42
107 13728 Andrew Labarre 23 Washington DC 86:45
108 3841 Jahan Wilcox 23 New Prague MN 86:49
109 9358 Thomas Shull 23 Arlington VA 86:51
110 5078 Matt Teague 24 Arlington VA 86:52
111 5585 Andrew Petzold 23 Alexandria VA 87:08
112 7049 Claudio Petruzziello 23 Princeton Jct NJ 87:41
113 12873 Daniel Afergan 23 Arlington VA 87:45
114 4320 Russell Meyer 24 Arlington VA 87:46
115 8254 Chris Vieson 24 Arlington VA 87:54
116 4098 James Ward 24 Arlington VA 87:57
117 7102 Peter Kenny 24 Whitestone NY 87:58
118 18301 Nicholas Swingle 23 Arlington VA 88:00
119 12119 Whit Wolman 24 Arlington VA 88:01
120 6727 Matthew Hurley 23 Washington DC 88:02
121 2808 Greg Ordun 24 Takoma Park MD 88:07
122 7922 James Blackwood 21 Laurel MD 88:14
123 17184 Michael Cangelosi 24 Arlington VA 88:15
124 13914 Grant Couch 23 Washington DC 88:19
125 10827 Robert Huza 22 Arlington VA 88:32
126 5250 William Holt 24 Washington DC 88:38
127 12555 Matthew Cheplak 24 Ashburn VA 88:44
128 7194 Benjamin Martin 24 Washington DC 88:53
129 7659 Dan Nguyen 23 Arlington VA 89:16
130 19436 Daniel Balke 20 Washington DC 89:49
131 4614 Christopher Norberg 23 Arlington VA 89:59
132 11479 Jonathan Kucskar 24 Baltimore MD 90:01
133 11382 Andrew Dorin 23 Arlington VA 90:10
134 5396 Geoff Patterson 23 Arlington VA 90:13
135 2569 Shawn Batterton 23 Blacksburg VA 90:31
136 10089 Andy Boettcher 24 Bethesda MD 90:39
137 2198 Jake Johnson 23 Highland MD 90:59
138 11038 Greg Russell 22 Arlington VA 91:03
139 3191 Justin Housenger 24 Falls Church VA 91:11
140 4328 Thomas Higgins 24 Exton PA 91:19
141 9042 Donnie Ruby 21 Towson MD 91:23
142 17167 Steve Agarwal 24 Arlington VA 91:45
143 9635 Edwin Kim 21 Flushing NY 92:39
144 6849 Jesus Villeda 21 Silver Spring MD 92:54
145 4847 Ryan Odonnell 24 Reston VA 93:11
146 4594 Joseph Florence 24 Washington DC 93:20
147 19401 William Pumphrey 21 Washington DC 94:09
148 16699 Luke Frans 24 Arlington VA 94:21
149 11609 Ryan Mrazik 24 Washington DC 94:41
150 19238 Edward Allen 24 Washington DC 94:43
151 5280 Jonathan Snashall 23 Washington DC 94:48
152 13028 Paul Schmid 23 Washington DC 94:51
153 1168 Tin Hangoc 24 Silver Spring MD 95:02
154 18399 Hersh Kumar 21 Silver Spring MD 95:07
155 13158 Curtis Haverland 24 Lenexa KS 95:11
156 13716 Gabe Maser 24 Washington DC 95:19
157 8446 Sean McGlynn 24 Bethesda MD 95:21
158 13888 William McKee 23 Washington DC 95:21
159 8229 Sean Dillon 24 Washington DC 95:29
160 16858 Justin Waller 24 Washington DC 95:54
161 1405 Adam Kelly 24 Clifton VA 96:07
162 13881 Houston Ernst 24 Washington DC 96:21
163 10713 Gordon Shemin 24 Washington DC 96:31
164 19239 Christian Barnes 24 Washington DC 96:35
165 3488 Trey Watkins 22 Arlington VA 96:45
166 12691 Earl Dos Santos 24 New York NY 96:58
167 7508 Charles Rich 24 Alexandria VA 97:14
168 10666 Matthew Bulpitt 24 Severn MD 97:32
169 1594 Daniel Frankenstein 24 Washington DC 97:32
170 3114 Brian Maisano 24 Washington DC 97:39
171 11725 Michael Mattmiller 24 Washington DC 97:42
172 6052 Juan Lema-Heyl 23 Washington DC 97:44
173 8357 Mike Blank 23 Arlington VA 97:46
174 4189 Matthew Paladino 23 Arlington VA 97:52
175 5774 Jonathan Clinton 24 Washington DC 98:27
176 13050 John Felini 23 Vienna VA 98:30
177 13063 Robin Poullath 23 Bristow VA 98:31
178 12215 Jon Zimmer 24 Crofton MD 99:04
179 19445 Hughes Bates 24 Arlington VA 99:41
180 13781 Chris Grieco 24 Arlington VA 99:45
181 13984 Ryan Robichaux 24 Alexandria VA 100:06
182 6480 Frank Thorp V 21 Springfield VA 100:26
183 6335 Edward Kopeck Iii 23 Bear Creek Twp PA 100:31
184 13895 David Lazarus 23 Washington DC 100:36
185 17077 Blake Sheppard 24 Washington DC 100:41
186 4557 William Payne 24 Virginia Beach VA 101:09
187 6897 A Zachary Girod 24 Bethesda MD 101:12
188 9236 Daniel Tobias 24 Washington DC 101:13
189 3958 Karl Taillie 23 Arlington VA 101:30
190 6356 Brendan Lill 22 Washington DC 101:30
191 7385 Steven Cunningham 24 Arlington VA 101:33
192 12990 Dean Tsai 24 Laurel MD 101:34
193 12506 Abel Tadesse 22 Sterling VA 101:42
194 16335 Andrew Raymond 24 Washington DC 101:46
195 3170 Jeremiah Davis 24 Vienna VA 101:48
196 5107 Kevin Sibbernsen 24 Cambridge MA 101:56
197 12965 Douglas Akers 24 Falls Church VA 102:10
198 6325 Sharam Fouladgar-Mercer 23 Arlington VA 102:22
199 15114 Brian Corrigan 23 Washington DC 102:34
200 9902 Alex Bluhm 24 Germantown MD 102:39
201 9758 Chad Broderick 23 Arlington VA 102:45
202 9609 Gregory Fiest 23 Arlington VA 103:18
203 13270 Scott Knittle 24 Arlington VA 103:45
204 12357 Michael Laux 23 Alexandria VA 103:54
205 9487 John Plack 20 Washington DC 103:54
206 6459 Albert Swiston 22 Cambridge MA 103:58
207 7620 Aaron Hall 22 Forestville MD 104:46
208 13940 Kevin Cronin 23 Arlington VA 104:49
209 15324 Eric Vesely 22 Boonsboro MD 104:51
210 1926 Kevin Sloan 24 Vienna VA 105:02
211 18193 David Greene 24 Arlington VA 105:10
212 19252 Andrew Dohrmann 23 Washington DC 105:30
213 9043 Daniel Steil 21 Clarksville MD 106:04
214 18345 Areen Shahibazian 23 Gaithersburg MD 106:12
215 12909 Patrick Cotter 21 Rockville MD 106:13
216 5016 Andrew Amey 24 Fairfax VA 106:27
217 10556 Lete Childs 24 Arlington VA 106:29
218 16475 Derek Walker 23 Washington DC 106:39
219 17981 Brennan Conaway 24 Springfield VA 106:54
220 13760 Chris Gaston 23 Washington DC 107:53
221 747 Daren Crabill 24 Arlington VA 107:55
222 17151 Brian Rigby 22 Arlington VA 107:57
223 4725 Brian Mazanec 23 Fairfax VA 108:19
224 18063 Thomas Howard 24 Alexandria VA 108:25
225 966 Jason Luke 20 Sterling VA 108:30
226 11608 Christopher Vinciguerra 21 Berwick ME 108:43
227 12540 Philip Mills 24 Gaithersburg MD 108:46
228 11050 Donald Brown 24 Silver Spring MD 109:59
229 796 Matthew Barone 24 Arlington VA 110:07
230 9227 Puya Jafari 24 Washington DC 110:12
231 19496 Cory Crowley 24 Alexandria VA 110:12
232 11882 Nikesh Garera 24 Baltimore MD 110:28
233 12186 Matthew Spieler 22 Washington DC 110:30
234 16154 Zachary Wynne 22 Washington DC 110:32
235 9786 Joe Hennessee 24 Washington DC 111:15
236 19250 Parker Sinclair 23 Washington DC 111:21
237 12927 Jonathan Derby 21 Olney MD 111:33
238 2736 Robert Carlson 24 Washington DC 115:00
239 16241 Seth Kleiner 24 Pikesville MD 115:19
240 15549 Sherman Powell 24 Washington DC 115:21
241 1677 Carl Laniak 24 Greenville SC 115:31
242 16808 Jason Somensatto 24 Arlington VA 117:11
243 15757 Patrick Connors 24 Columbia MD 118:18
244 6545 Igor Krayman 24 College Park MD 118:37
245 11748 Chandler Lockhart 24 Washington DC 118:49
246 9947 John Wendel 23 Burke VA 118:56
247 9148 Kyle Stork 24 Arlington VA 120:25
248 15278 James Mikulec 22 McLean VA 120:43
249 15143 Adam Banner 23 Washington DC 121:36
250 3692 Brian Moks 21 Weston CT 124:53
251 17156 Tim Bagley 24 Washington DC 125:43
252 17978 Scott Sibley 24 Bethesda MD 127:07
253 17557 Noel Oakes 24 Arlington VA 127:56
254 5534 Matthew Jones 24 Falls Church VA 129:56
255 16577 Brian Borchard 23 Arlington VA 130:00
256 16688 Kevin Molina Argueta 21 Washington DC 130:18
257 914 Tri Tran 21 Burke VA 131:46
258 15033 Cesar Acevedo 22 Laurel MD 137:43
# Under USATF OPEN guideline
MALE AGE GROUP: 25 - 29
1 1 Gilbert Okari 27 Kenya 47:25#
2 11 Samuel Ndereba 29 Kenya 47:35#
3 9 Kazuo Ietani 28 Japan 47:39#
4 17 Wilson Komen 28 Kenya 47:58#
5 7 Matt Downin 29 United States 48:43#
6 13 Mindaugas Pukstas 27 Lithuania 49:20#
7 5 Michitaka Hosokawa 29 Japan 49:26#
8 15 Shinichi Watanabe 29 Japan 49:28#
9 221 Brian Godsey 25 Baltimore MD 51:00
10 261 Eric Lavigne 29 Reston VA 51:32
11 25 Judson Cake 28 United States 52:23
12 265 Bert Rodriguez 26 Arlington VA 53:14
13 215 Aaron Schwartzbard 28 Reston VA 54:16
14 4330 Eric Egenolf 27 Silver Spring MD 54:42
15 177 David Ohara 29 Washington DC 55:19
16 5125 Robert Schneider 29 Washington DC 55:50
17 7832 John Werner 26 Laurel MD 56:36
18 3563 Joshua Taylor 27 Arlington VA 57:10
19 817 Monte Hawkins 29 Arlington VA 57:40
20 8201 Clete Willems 26 Washington DC 58:04
21 7834 Anthony Fleg 27 Chapel Hill NC 58:06
22 464 Christopher Martin 29 Lawrenceville NJ 58:28
23 6358 Albert Wint 26 Salt Lake City UT 58:31
24 7146 Edward Tersine 28 Indian Head MD 58:33
25 733 Christopher Bain 28 N Bethesda MD 59:08
26 6436 Andrew Dinsmore 25 Washington DC 59:11
27 7831 Jason Grimm 27 Laurel MD 59:15
28 3722 Gregory Holden 26 Washington DC 59:16
29 7587 Erik Olson 27 Alexandria VA 59:43
30 12110 Unknown Male 27 Washington DC 59:47
31 8030 Matt Lowe 25 Arlington VA 59:52
32 4091 Bart Forsyth 28 Arlington DC 59:56
33 6283 Brian Tefft 25 Washington DC 59:59
34 7964 Ronald Nelson 26 Washington DC 60:01
35 413 Sam Williams 26 Washington DC 60:39
36 4140 Chris Nowakowski 27 Baltimore MD 61:00
37 1537 Benjamin Waite 26 Arlington VA 61:08
38 7633 David Loos 28 Washington DC 61:08
39 6886 Christopher Bennon 28 Parkersburg WV 61:54
40 6906 Andrew Jacobson 28 Washington DC 62:14
41 7735 Ryan Boyle 29 Falls Church VA 62:17
42 6652 Matthew Rodjom 26 Arlington VA 62:44
43 1819 Christiam Camacho 27 Bethesda MD 62:50
44 3965 Brian Heidt 29 Silver Spring MD 62:51
45 3603 Michael Kilbourne 28 Rochester Hills MI 63:00
46 4696 William Waskes 29 Ashburn VA 63:22
47 8202 Josh Heird 25 Washington DC 63:56
48 6055 Gregory Hogan 25 Columbia MD 64:03
49 1527 Alex Fyfe 28 Washington DC 64:07
50 4893 Ben Danforth 26 Arlington VA 64:10
51 6449 Nathan Heavers 28 Washington DC 64:12
52 2797 Michael Dusenbery 27 Savage MD 64:30
53 6485 Alex Bagden 25 Vienna VA 64:33
54 5370 Alex Bagden 25 McLean VA 64:33
55 6632 William Foshay 26 Vienna VA 64:39
56 7840 Dan Rose 29 Washington DC 64:40
57 7852 Tom Carpenter 25 Arlington VA 64:40
58 3854 Brendan Kelly 29 New York NY 64:45
59 6739 Jonathan Eng 26 Washington DC 65:25
60 9531 Daniel Bacher 27 Falls Church VA 65:27
61 7203 Chris Davis 29 Alexandria VA 66:09
62 962 Matthew Augustin 27 Baltimore MD 66:14
63 5195 Matthew Chesnes 27 College Park MD 66:28
64 7726 Rb Brill 29 Falls Church VA 66:38
65 5439 Jerome May 26 Bowie MD 66:41
66 6746 Jason Carroll 26 Washington DC 66:52
67 7741 John Wyss 25 Baltimore MD 66:55
68 585 Blake Johnson 25 Falls Church VA 67:05
69 7077 Farrell Malone 27 Arlington VA 67:05
70 4586 Jesse Rounds 28 Washington DC 67:14
71 7892 Rhett Michaelman 26 Washington DC 67:32
72 6842 Michael Mashner 26 Washington DC 67:54
73 3897 Kenneth Ames 28 Washington DC 68:03
74 2471 Kevin Stine 29 Hagerstown MD 68:10
75 760 Dave Fontaine 26 Washington DC 68:13
76 18308 James Mitchell 25 Potomac Falls VA 68:24
77 3051 Nick Schweizer 26 Arlington VA 68:25
78 2463 Matt Adams 28 Washington DC 68:27
79 4393 Eddie Munoz 28 Rockville MD 68:28
80 6751 Michael Piazza 28 Washington DC 68:32
81 1088 Marc Gittleman 27 Washington DC 68:39
82 1606 Scott Abel 26 Washington DC 68:54
83 5127 Jeff Adams 28 Alexandria VA 68:54
84 5170 Michael Connelly 26 Aldie VA 68:59
85 5138 David Darcy 28 New York NY 69:17
86 3950 Shane Gillett 28 Washington DC 69:18
87 2936 Jared Winick 25 Arlington VA 69:20
88 4081 Steven Cahall 26 Washington DC 70:05
89 7707 Jose Reyes 28 Falls Church VA 70:10
90 5876 Jamie Hoag 29 Washington DC 70:26
91 1642 Ethan Van Brunt 27 Alexandria VA 70:27
92 2440 Steve Petrosky 27 Woodbridge VA 70:28
93 5494 Scott Duncan 29 Burke VA 70:46
94 3322 Matthew Bernstein 27 New York NY 70:51
95 3520 Andrew Shapiro 26 Richmond VA 70:53
96 7701 Richard Greene 27 Washington DC 70:54
97 8222 James Catella 25 Washington DC 71:09
98 3271 Hussein El-Genk 28 Washington DC 71:10
99 3992 Alexander Jones 29 Alexandria VA 71:12
100 6187 Yang Xia 28 Silver Spring MD 71:14
101 6755 Ron Selvey 26 Washington DC 71:26
102 1212 Mark Slagel 26 Alexandria VA 71:33
103 1130 Gregory Barrall 27 Arlington VA 71:39
104 1337 Jeremy Mandell 26 Arlington VA 71:40
105 5851 Emile Khader 29 Cambridge MA 71:44
106 1757 Robert Jefferson 29 Arlington VA 71:47
107 7255 Mark Jones 28 Alexandria VA 71:52
108 7731 Anders Ryerson 28 Oakland CA 71:53
109 5229 David Sherzer 26 Washington DC 71:55
110 7967 Craig Cornelius 26 Washington DC 71:57
111 7248 Todd Grignon 27 Washington DC 72:11
112 5244 Mark Wojenski 25 Pikesville MD 72:20
113 8212 David Degennaro 26 Washington DC 72:32
114 5199 Timothy Straub 29 King Of Prussia PA 72:49
115 6060 Bradley Wedemeyer 29 Ashburn VA 72:49
116 2907 Benjamin Young 29 Washington DC 72:53
117 7911 Viktor Nagy 29 Riverdale MD 73:00
118 1462 Ravi Nayak 28 Bethesda MD 73:03
119 3222 John-Paul Anderson 29 Brooklyn NY 73:06
120 18095 Brian Sheley 29 Arlington VA 73:14
121 1310 Jesse Leifert 28 Washington DC 73:16
122 6840 Vadim Brusser 29 Arlington VA 73:17
123 6852 Brian Newmark 28 Washington DC 73:18
124 1458 Eduardo Carvajal 27 Washington DC 73:19
125 2500 Michael Stein 28 Washington DC 73:20
126 7796 Evan Nierman 27 Alexandria VA 73:23
127 4931 Andrew Glover 26 Washington DC 73:26
128 3942 Jonathan Aikman 28 Alexandria VA 73:51
129 587 Nathan Olson 28 Arlington VA 73:54
130 2772 Patrick Kunze 26 Arlington VA 73:56
131 7569 Brady Maddox 27 Carlisle PA 73:57
132 7666 William Gifford 28 Washington DC 74:03
133 6125 Nicholas Geiger 26 Washington DC 74:07
134 3903 John Marvin 28 Washington DC 74:10
135 6573 Madis Muller 29 Washington DC 74:11
136 7179 Stephen O'Keefe 29 Washington DC 74:17
137 5978 Yoav Alter 27 Washington DC 74:18
138 781 Luke Ryan 28 Arlington VA 74:21
139 6785 Daniel Barton 27 Philadelphia PA 74:26
140 3673 Kyle Barton 27 Falls Church VA 74:30
141 2579 Jonathan-Edward Leggett 27 Alexandria VA 74:59
142 417 Justin Wilson 27 Alexandria VA 75:09
143 1486 Daniel McGivney 26 Arlington VA 75:21
144 6136 Joseph Wright 29 Washington DC 75:30
145 5551 Brian Colaizzi 26 Waldorf MD 75:36
146 6794 Jaime Harris 26 Mechanicsburg PA 75:48
147 2370 Alex Conant 26 Washington DC 75:51
148 7133 Edward Johnson 27 Washington DC 75:51
149 2826 Benjamin Klein 29 Alexandria VA 76:00
150 7576 Matt Kasprzak 28 Arlington VA 76:00
151 1061 Brian Torre 26 Reston VA 76:11
152 5225 Hank Walther 29 Washington DC 76:15
153 6105 Jason Stein 29 Pikesville MD 76:15
154 8377 Bill Novotny 26 Washington DC 76:20
155 6628 Adam Reeder 27 Washington DC 76:23
156 4326 Paul Ternes 25 Washington DC 76:24
157 716 Rob Rutland-Brown 27 Alexandria VA 76:28
158 4397 Andrew Orzel 28 Washington DC 76:36
159 1424 Shahzad Siddique 28 Arlington VA 76:36
160 5036 Travis Siehndel 29 Annapolis DC 76:38
161 7969 Kevin Boss 28 Chantilly VA 76:50
162 6127 Michael Blanchard 25 Arlington VA 76:51
163 4485 Andres Clarens 28 Ann Arbor MI 76:54
164 5173 Cedric Ching 25 Melbourne FL 76:58
165 5908 Errol Fields 29 Baltimore MD 77:00
166 4799 Ian Heavers 27 Arlington VA 77:07
167 4914 Michael Shenkman 26 New York NY 77:11
168 3587 Jeffrey Brogan 28 Silver Spring MD 77:15
169 3855 Brian Davis 28 South Riding VA 77:18
170 2946 Will Mayo 25 Washington DC 77:32
171 6918 Christopher Maletz 28 Washington DC 77:34
172 5310 John Steele 27 Arlington VA 77:35
173 3502 Adam Caskey 25 Washington DC 77:38
174 7188 Matthew Weglewski 28 Fairfax VA 77:41
175 2571 Curtis Layton 28 Owings Mills MD 77:42
176 685 Nicholas Doyle 27 Arlington VA 77:46
177 6685 Darren Wechsler 29 Washington DC 77:51
178 1784 David Wybenga 28 Alexandria VA 77:52
179 7118 Jon Frederick 29 Washington DC 78:00
180 8249 Michael Dabbs 29 Washington DC 78:04
181 4810 Wayne Hickok 25 Catonsville MD 78:04
182 1108 Matthew Spaulding 28 Alexandria VA 78:04
183 6094 Shawn Radtke 25 Fort Collins CO 78:06
184 8034 Ezequiel Cabezon 28 Washington DC 78:06
185 4026 Tim Champney 27 McLean VA 78:09
186 5115 Justin Trudel 28 Herndon VA 78:13
187 7088 Peter Genuardi 28 Washington DC 78:13
188 1779 Marc Weinstein 26 Washington DC 78:14
189 2700 Matthew Cook 25 Washington DC 78:15
190 8417 Brad Bare 25 Washington DC 78:17
191 3793 Steffen Jacobsen 29 Washington DC 78:19
192 6434 Mark Conover 28 Arlington VA 78:33
193 5319 Eric Rowan 29 Washington DC 78:35
194 2346 David Tollick 28 Arlington VA 78:39
195 7871 Steven Van Cott 28 Alexandria VA 78:41
196 3565 Aaron Koch 27 Washington DC 78:44
197 2134 Michael Clarke 29 Sterling VA 78:45
198 3589 Kevin Spradlin 27 Hagerstown MD 78:51
199 7927 Simon Storm 29 Reston VA 78:53
200 1198 Mark Wachlin 29 Washington DC 78:58
201 6482 Jeffrey Abraham 28 Alexandria VA 78:58
202 5286 Brian Free 29 Washington DC 78:59
203 12653 Ryan Griswold 26 Wilmington DE 79:00
