Hawk Run 5K

Redmond, Wa

April 29, 2006

FEMALES 8 & Under
ALYSSA CLARKE 8-UNDER 427 F 8 37:14:00 REDMOND WA
JUDE HAMMOND 8-UNDER 448 F 7 41:08:00  WA
JOCELYN MILLER 8-UNDER 265 F 8 43:41:00 REDMOND WA
SONJA MCGOUGH 8-UNDER 278 F 8 45:47:00 REDMOND WA
FEMALES 9-10
NATALIE KATHAN 9-10 324 F 11 24:05.6 SOUTHWORTH WA
HANNAH DENNIS 9-10 269 F 10 29:48 REDMOND WA
MEI BRUNSON 9-10 259 F 10 33:03.3 REDMOND WA
JORDAN BLAKNEY 9-10 277 F 9 33:41.2 REDMOND WA
MADISON NICHOLS 9-10 276 F 10 34:14:00 REDMOND WA
FAYE LAFOND 9-10 250 F 9 34:16.4 REDMOND WA
TAUREAN ANDERSON 9-10 281 F 9 37:38:00 REDMOND WA
ANGELICA MASON 9-10 253 F 9 45:50:00 REDMOND WA
NICOLE IZARRY 9-10 271 F 9 50:51:00 REDMOND WA
ANNA VANG 9-10 365 F 9 57:22:00 REDMOND WA
SUE CHUEN-AROM 9-10 402 F 10 58:04:00 REDMOND WA
LAKESHIA NUNEZ 9-10 258 F 9 60:32:00 REDMOND WA
MALES 9-10
CONNOR  CARTWRIGHT 9-10 263 M 9 28:04.8 REDMOND WA
BRAYDON WALKER 9-10 279 M 9 29:49.2 REDMOND WA
JOSHUA RANDALL 9-10 260 M 10 35:07:00 REDMOND WA
TREVOR GRAY 9-10 268 M 10 35:33:00 REDMOND WA
TARIK LITTLEJOHN 9-10 434 M 9 36:44:00  WA
ARASH NIKJOO 9-10 272 M 9 36:57:00 REDMOND WA
JACKSON KEIMIG 9-10 270 M 9 49:40:00 REDMOND WA
BEN HANSFORD 9-10  M 9 51:05:00 REDMOND WA
MATHEUS SILVA 9-10 252 M 9 57:20:00 REDMOND WA
FEMALES 11-12
MARLENA MASTERLEO 11-12 222 F 11 23:51.3 REDMOND WA
ELIZABETH  ZITNIK 11-12 449 F 12 24:56.3 REDMOND WA
KEIRA OHEARN 11-12 251 F 12 25:34:00 REDMOND WA
REBEKAH MARS 11-12 255 F 11 26:18.2 REDMOND WA
ELLEN MOLINE 11-12 347 F 12 31:26.6 BELLEVUE WA
JASMYNE KEIMIG 11-12 264 F 11 39:04:00 REDMOND WA
ELISE HELM 11-12 273 F 11 39:41:00 REDMOND WA
KASSIDY MORSE 11-12 366 F 11 41:31:00 REDMOND WA
RAINE WALKER 11-12  F 11 43:33:00 REDMOND WA
MALES 11-12
TYRELL DOZIER 11-12 305 M 12 26:16:00 KIRKLAND WA
PATRICK MAHAN 11-12 422 M 12 26:34.8 REDMOND WA
THOMAS CROSLEY 11-12 256 M 12 26:37.5 REDMOND WA
KAI BRUNSON 11-12 257 M 12 26:42.7 REDMOND WA
NICHOLAS CLARKE 11-12 364 M 11 26:57.6 REDMOND WA
PETER CHUEN-AROM 11-12 280 M 12 29:30.3 REDMOND WA
KEEGAN FARLEY 11-12 418 M 11 41:32:00 REDMOND WA
FEMALES 13-19
KELLY BROWN 13-19 290 F 15 21:02.7 WOODINVILLE WA
ILAN JEN-LAFLARTE 13-19 397 F 18 22:50.5  WA
EMMA MANGIANTINI 13-19 455 F 13 27:47.8  WA
STEPHANIE EATON 13-19 447 F 13 38:49:00  WA
VANESSA GULLUFSEN 13-19 317 F 13 40:54:00 SEATTLE WA
MALES 13-19
ADAM MINA 13-19 398 M 18 16:07.9 SEATTLE WA
BRIAN DENNIS 13-19 301 M 14 23:47.1 REDMOND WA
FEMALES 20-29
BETHANY DEVILLBISS 20-29 304 F 23 19:44.5 FEDERAL WAY WA
KARIS REIMER 20-29 373 F 22 20:22.9  WA
JODI DODDS 20-29 425 F 27 23:27  WA
KATE BURTON 20-29 435 F 28 29:11.3  WA
MARYA LINCOLN 20-29 335 F 29 30:54.8 REDMOND WA
JENNIFER CRUZE 20-29 295 F 27 32:11.7 REDMOND WA
KRISTA GEEER 20-29 396 F 21 33:04.5  WA
KAREN FREEDMAN 20-29 312 F 26 34:06.3 SEATTLE WA
LISA MORELOCK 20-29 348 F 27 37:04:00 KENMORE WA
JENNIFER HARGROVE 20-29 406 F 28 41:30:00  WA
KASEY COCHRAN 20-29 294 F 24 49:53:00 KIRKLAND WA
KRISTIN WOBKER 20-29 363 F 24 49:54:00 REDMOND WA
MALES 20-29
GREG DEVORE 20-29 374 M 22 16:09.3  WA
DANIEL HAFFNER 20-29 431 M 29 18:18.2  WA
JOSH BARROW 20-29 286 M 29 19:43.4 WOODINVILLE WA
JACK HERRON 20-29 320 M 24 22:24.5 MANSON WA
CORMAC MEAGHER 20-29 344 M 28 26:17.2 REDMOND WA
DREGO REJTMAN 20-29 426 M 29 30:27.8  WA
MICHAEL ONEPPO 20-29 395 M 25 33:05.3  WA
EVAN DODDS 20-29 424 M 29 34:30:00  WA
ROBERT VILLEMAIRE 20-29 361 M 24 37:08:00 KIRKLAND WA
PATRICK MALONEY 20-29 340 M 24 49:55:00 PORTLAND OR
FEMALES 30-39
SALLY BERGESON 30-39 376 F 37 18:21.7  WA
NICOLE SWEENEY 30-39 358 F 31 20:55.5 BOTHELL WA
BRENDA CARTER 30-39 292 F 38 24:20.5 REDMOND WA
LINDA FORSMANN 30-39 417 F 33 26:32.6  WA
ROBYN PROUT 30-39 351 F 33 28:38.2 SEATTLE WA
LYNN MICKELSEN 30-39 392 F 33 29:37.6  WA
JENNIFER SATTERSTROM 30-39 354 F 30 31:02.9 RENTON WA
SANDRA LOW 30-39 339 F 35 31:37.4 SEATTLE WA
PAMELA HALL 30-39 319 F 38 32:07.4 REDMOND WA
ROBIN MILLER 30-39 428 F 36 32:32.6  WA
SHELBY KLOBA 30-39 329 F 39 33:31.2 KIRKLAND WA
STACEY BLAKNEY 30-39 288 F 31 33:45.6 REDMOND WA
EMILY LEWANDOWSKI 30-39 334 F 33 34:15.2 BELLEVUE WA
LUCY EBY 30-39 430 F 31 34:27:00  WA
RATIANA MANALO 30-39 341 F 36 34:42:00 REDMOND WA
DIANNE KEOHANE 30-39 327 F 39 34:47:00 REDMOND WA
SHANNON MILLER 30-39 386 F 32 35:32:00  WA
ALEXANDRA LEONETTI 30-39 333 F 37 45:37:00 SEATTLE WA
DARCIE SYME 30-39 403 F 32 46:08:00  WA
KIMBERLY WARD 30-39 408 F 33 51:47:00  WA
DENISE GROSS 30-39 315 F 37 53:21:00  WA
JULIE BALL 30-39 284 F 32 55:49:00 BELLEVUE WA
SUSAN BALL 30-39 284 F 32 55:50:00 BELLEVUE WA
KERRI DEVAULT 30-39 302 F 32 58:55:00 REDMOND WA
MALES 30-39
GREG CROWTHER 30-39 385 M 32 15:20.2 SEATTLE WA
PAUL DAVIS 30-39 299 M 32 16:57.5 TACOMA WA
RYKER LAMMERS 30-39 332 M 38 17:20.1 KIRKLAND WA
DAVID ELROD 30-39 307 M 35 19:01.6 SAMMAMISH WA
JON CARVER 30-39 414 M 32 20:24.1  WA
MIKE HATADU 30-39 415 M 30 20:43  WA
DAVID DEVILLBISS 30-39 303 M 33 22:28.6 FEDERAL WAY WA
DAVID FENIGSOHN 30-39 394 M 35 27:38.9  WA
CHRIS FLYNN 30-39 311 M 34 30:06.1 SEATTLE WA
TODD DAIL 30-39 437 M 32 31:38.4  WA
JONATHAN THOMPSON 30-39 384 M 34 31:52.7  WA
DAVID RANDALL 30-39 352 M 39 35:25:00 REDMOND WA
KEN HAMMOND 30-39 389 M 39 40:55:00  WA
JEREMY SYME 30-39 400 M 32 46:09:00  WA
RANDY DAVIS 30-39 298 M 30 58:55:00 BOTHELL WA
FEMALES 40-49        
MOLLY HEARD 40-49 413 F 43 20:50.5  WA
MICHELLE CUNNINGHAM 40-49 387 F 45 22:16.4  WA
MARY MUNSON 40-49 349 F 42 25:01.5 WOODINVILLE WA
LEANA KATTNER 40-49 382 F 48 25:46.9  WA
SONIA ALBERT 40-49 438 F 49 28:50.9  WA
DANIELLE MONAGHAN 40-49 379 F 42 30:13.1  WA
SUE PRICE 40-49 429 F 45 30:35.8 REDMOND WA
TAMMY LIVELY 40-49 416 F 47 31:19.1 REDMOND WA
JULIE CAIRN 40-49 409 F 41 35:13:00  WA
MARISA FIXMAN 40-49 309 F 43 35:53:00 REDMOND WA
ANN KENNY 40-49 326 F 47 37:53:00 WOODINVILLE WA
MARY BENNETT 40-49 287 F 46 37:54:00 SHELTON WA
JULIANNE MITCHELL 40-49 375 F 44 39:20:00  WA
JANNA FARLEY 40-49 436 F 40 41:32:00 REDMOND WA
ANNE DARDENNE 40-49 297 F 42 45:46:00 REDMOND WA
MALES 40-49
PAUL ABDALLA 40-49 370 M 44 16:32 DUVALL WA
JOHN  OHEARN 40-49 350 M 44 16:51.7 REDMOND WA
DAVID WHITESPIN 40-49 337 M 44 17:52.7 SEATTLE WA
PAUL RICE 40-49 445 M 41 18:17  WA
RICHARD FLOSUND 40-49 407 M 41 19:10.5  WA
MIKE GRUBER 40-49 371 M 46 19:15.1  WA
MARKHAM HURD 40-49 412 M 42 19:17.8  WA
GREG WATERS 40-49 399 M 45 19:21.7  WA
DAN  FRIESEN 40-49 390 M 43 19:32  WA
PAUL DORMAN 40-49 421 M 40 19:57  WA
DON UCHIYAMA 40-49 360 M 44 20:08 KIRKLAND WA
STEVE ANGELL 40-49 411 M 49 20:09  WA
CARL LYER 40-49 423 M 48 20:46.7  WA
TOM  KERRIGAN 40-49 328 M 49 20:53.3 BURIEN WA
TAD SEDER 40-49 391 M 49 21:52  WA
PAUL SCHEU 40-49 355 M 47 22:14.2 SEATTLE WA
MORLEY CURTIS 40-49 296 M 49 22:23.4 REDMOND WA
CLETE TURKEY 40-49  M 42 23:16.1 REDMOND WA
SCOTT DENNIS 40-49 300 M 45 24:01:00 REDMOND WA
ROBERT STONE 40-49 356 M 47 24:40.1 BRIER WA
STEPHEN LOVELL 40-49 383 M 48 27:31.3  WA
GLENN MANGIANTINI 40-49 432 M 48 27:46.9  WA
DAVID BARROW 40-49 381 M 48 30:18.1  WA
ROBERT LOVATO 40-49 348 M 44 32:06.6 REDMOND WA
GERALD TARTER 40-49 359 M 40 24:00.0 WOODINVILLE WA
ROB KENNY 40-49 325 M 43 39:07:00 WOODINVILLE WA
FEMALES 50-59
JANICE KORSMO 50-59 330 F 51 25:38.7 REDMOND WA
CHRIS GAUL 50-59 314 F 54 25:47.7 SEATTLE WA
SHARON MANOLOPOULOS 50-59 342 F 51 28:54.5 REDMOND WA
SHELL LOCKWOOD 50-59 337 F 55 40:51:00 REDMOND WA
MALES 50-59
JOHN  KINSELLA 50-59 446 M 50 20:54.2  WA
KEITH BREWE 50-59 369 M 51 21:01.8 WOODINVILLE WA
MIKE HOMUDA 50-59 410 M 53 21:39.5  WA
GEORGE GULLUFSEN 50-59 316 M 52 22:15.2 SEATTLE WA
JON JORSTAD 50-59 393 M 52 22:20.2  WA
MARK  MITCHELL 50-59 346 M 51 22:34 REDMOND WA
JOEL SILVERSTEIN 50-59 380 M 55 26:42:00  WA
NORMAN SCHWAMBERG 50-59 405 M 58 32:10.4  WA
RICHARD MCKENZIE 50-59 372 M 50 38:49:00 REDMOND WA
FEMALES 60-69
JUDY FISHER 60-69 388 F 62 23:54.9  WA
THERESA HALL 60-69 318 F 68 39:03:00 WOODINVILLE WA
SHERRY  JORGENSEN 60-69 322 F 65 39:57:00 CHEHALIS WA
MALES 60-69
JAMES GAUL 60-69 313 M 63 21:00.3 SEATTLE WA
PAUL LADNIAK 60-69 331 M 60 21:36.6 SEATTLE WA
JOE WILCOX 60-69 362 M 63 21:43.1 SEATTLE WA
TIMOTHY  JOSLIN 60-69 323 M 65 22:30.1 REDONDO WA
MARK STOCKSLITIGER 60-69 378 M 66 23:09.9  WA
BRUCE FLORSHEIM 60-69 310 M 63 30:10.2 MERCER ISLAND WA
MIKE DORMAN 60-69 420 M 65 33:25.7  WA
KEVIN MIHATA 60-69 345 M 63 33:54.3 UNIVERSITY PL WA
GORDON MARTINEN 60-69 343 M 67 39:08:00 SHELTON WA
MALES 70-79
ROBERT CAMPBELL 70-79 291 M 70 31:36.1 BELLEVUE WA
FRED LOCKE 70-UP 336 M 73 28:02.3 SAMMAMISH WA
COURT JONES 70-UP 321 M 70 28:36.8 ELLENSBURG WA
TED  BROWN 70-79 289 M 71 62:00:00 SHORELINE WA