Corpus Christi Triathlon
April 30, 2006
Corpus Christi, TX
1000ys/30Kb/5Kr
USAT sanctioned event
Courtesy: Britton's Bikes Timing


Corpus Christi Triathlon Photo Gallery



Overall Female Winners

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       5       Jeannie Samson          37      *****   13:10   13:10   *****   47:20           *****   20:40   1:23    1:21:11


Overall Female Masters Winners

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       36      Catherine Carmany       49      *****   17:35   17:35   *****   52:58           *****   26:14   1:45    1:36:47


Women 20 to 24

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       29      Courtney O'Brien        24      1       16:48   16:48   2       55:03           1       21:43   1:27    1:33:35
2       31      Audrey Peterman         23      2       19:29   19:29   1       51:28           2       23:43   1:35    1:34:41
3       88      Melissa Barkin          24      3       21:29   21:29   3       1:06:37         3       34:09   2:17    2:02:17


Women 25 to 29

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       56      Carolyn Wells           28      1       17:46   17:46   1       58:58           2       26:05   1:44    1:42:50
2       72      Alissa Inman            27      3       21:55   21:55   3       1:05:30         1       23:58   1:36    1:51:23
3       75      Mary Devall             25      2       20:45   20:45   2       59:04           4       33:47   2:15    1:53:36
4       82      McKenzie Childress      26      4       22:55   22:55   4       1:05:36         3       30:23   2:02    1:58:56


Women 30 to 34

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       19      Dawn English            34      2       16:42   16:42   1       51:14           1       23:16   1:33    1:31:13
2       73      Amy Nyberg              31      1       16:01   16:01   3       1:03:16         4       32:45   2:11    1:52:03
3       78      Linetta Harris          31      4       23:52   23:52   2       1:01:45         2       30:33   2:02    1:56:12
4       85      Rachel Rivera           33      3       20:27   20:27   4       1:07:06         3       32:33   2:10    2:00:07


Women 35 to 39

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       48      Michelle Hammons        36      1       17:33   17:33   1       56:08           2       26:18   1:45    1:40:00
2       70      Sherri Exum             38      2       21:32   21:32   2       59:50           1       25:52   1:43    1:47:15


Women 40 to 44

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       53      Paige Terry             44      1       17:58   17:58   1       55:37           1       28:05   1:52    1:41:40
2       84      Kathy Schulz            40      3       22:22   22:22   2       1:04:55         4       32:30   2:10    1:59:48
3       86      Evelyn Farias           40      2       22:05   22:05   3       1:07:23         3       30:56   2:04    2:00:24
4       91      Terry Hale              43      5       27:56   27:56   4       1:10:31         2       30:28   2:02    2:08:56
5       95      Lisa Herdelin-Dohert    40      4       23:00   23:00   5       1:11:19         5       36:28   2:26    2:10:48


Women 45 to 49

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       79      Deb Burley              49      1       20:15   20:15   1       1:01:38         3       34:27   2:18    1:56:22
2       92      Sandra Whitley          45      2       21:18   21:18   2       1:11:48         4       35:51   2:23    2:08:58
3       97      Brenda Schwelling       45      3       27:33   27:33   4       1:25:48         2       33:11   2:13    2:26:32
4       98      Donna Lawson            47      4       42:02   42:02   3       1:20:25         1       25:46   1:43    2:28:14


Women 50 to 54

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       57      Dottie Blagg            50      2       19:13   19:13   1       58:52           1       25:30   1:42    1:43:36
2       71      Janice Ellington        52      1       17:41   17:41   2       1:01:54         3       31:31   2:06    1:51:06
3       87      Terry Goss Ebersole     53      3       23:24   23:24   3       1:07:37         2       29:27   1:58    2:00:29


Women 60 to 90

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       94      Bobbie Williams         66      1       25:22   25:22   1       1:04:54         1       40:18   2:41    2:10:34


Overall Male Winners

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       1       Trent Stephens          34      *****   13:45   13:45   *****   45:55           *****   19:40   1:19    1:19:21


Overall Male Masters Winners

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       4       Jack Alexander          52      *****   14:31   14:31   *****   46:34           *****   20:06   1:20    1:21:11


Men 10 to 19

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       33      Ethan Doherty           15      3       19:36   19:36   1       54:06           1       22:15   1:29    1:35:59
2       76      Jake Broyles            12      2       18:37   18:37   2       1:06:05         2       29:23   1:58    1:54:06
3       90      Jackson Alexander       14      1       16:00   16:00   3       1:06:51         3       39:34   2:38    2:02:26


Men 20 to 24

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       6       Andrew Chaddick         24      2       17:28   17:28   1       46:13           1       19:18   1:17    1:23:00
2       39      Ryan Broderick          24      1       17:18   17:18   3       59:03           2       21:10   1:25    1:37:32
3       62      Jacob Steele            24      4       19:37   19:37   4       1:00:03         3       24:30   1:38    1:44:11
4       64      Grant Springer          23      5       22:56   22:56   2       53:43           5       27:34   1:50    1:44:14
5       67      Jeff Hooke              24      3       18:38   18:38   5       1:01:54         4       26:01   1:44    1:46:34


Men 25 to 29

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       9       David Arringdale        26      1       15:10   15:10   1       46:44           4       23:32   1:34    1:25:27
2       18      Gregory Scott           25      5       16:49   16:49   3       55:31           1       18:27   1:14    1:30:48
3       22      Michael O'Brien         25      2       15:52   15:52   2       51:29           6       24:15   1:37    1:31:38
4       37      Alan Crawford           25      3       16:11   16:11   8       59:39           2       21:21   1:25    1:37:12
5       46      Trey Williams           28      6       18:48   18:48   4       57:50           3       22:58   1:32    1:39:38
6       51      Tyler Steffey           25      4       16:38   16:38   6       59:11           8       25:30   1:42    1:41:20
7       59      Aaron Childress         29      7       20:26   20:26   7       59:35           5       23:58   1:36    1:44:00
8       63      Michael Dalrymple       25      8       21:27   21:27   5       58:14           7       24:30   1:38    1:44:12


Men 30 to 34

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       2       David Pena              31      4       16:52   16:52   1       44:53           1       18:27   1:14    1:20:13
2       11      John Caffey             31      2       16:21   16:21   6       52:01           4       21:21   1:25    1:29:44
3       13      Gerardo Ramirez         34      7       18:58   18:58   4       50:17           2       20:51   1:23    1:30:07
4       15      Kent Dawson             33      3       16:31   16:31   7       53:08           3       20:54   1:24    1:30:35
5       17      Michael Harris          32      5       18:48   18:48   3       49:12           5       22:40   1:31    1:30:41
6       24      Erik Ryel               33      1       15:54   15:54   8       53:49           6       23:16   1:33    1:33:00
7       32      A. Saulo Velazquez      30      6       18:49   18:49   2       48:57           10      27:40   1:51    1:35:26
8       40      Adam Farrell            32      9       19:30   19:30   9       54:39           8       23:40   1:35    1:37:50
9       41      Dalton Wyatt            32      10      22:37   22:37   5       51:55           7       23:22   1:33    1:37:55
10      61      Greg Browne             33      8       19:00   19:00   10      59:56           9       25:13   1:41    1:44:10


Men 35 to 39

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       3       Chris Rulon             39      1       15:30   15:30   1       44:36           1       20:40   1:23    1:20:47
2       47      Erik Nisimblat          36      3       16:45   16:45   3       55:42           6       27:13   1:49    1:39:42
3       52      Regi Johnson            36      5       20:42   20:42   2       53:31           7       27:14   1:49    1:41:28
4       54      Jeffery Nardiello       38      4       18:06   18:06   5       56:59           5       26:48   1:47    1:41:54
5       55      Joseph Gomez            37      6       22:24   22:24   4       56:24           2       23:20   1:33    1:42:10
6       69      Mark Lenart             37      2       15:56   15:56   6       1:04:34         4       26:42   1:47    1:47:12
7       81      Luis Vielma             39      7       25:37   25:37   7       1:06:29         3       26:19   1:45    1:58:27


Men 40 to 44

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       8       Michael Hennessey       40      2       15:54   15:54   1       47:07           3       22:01   1:28    1:25:04
2       10      Scott Webster           44      1       14:46   14:46   3       49:32           2       21:47   1:27    1:26:06
3       12      Stephen Smith           43      4       17:12   17:12   4       51:15           1       21:37   1:26    1:30:05
4       16      Paul Rybalka            40      8       19:08   19:08   2       48:04           4       23:25   1:34    1:30:38
5       28      Alan Hejl               41      3       16:02   16:02   6       53:20           7       24:11   1:37    1:33:33
6       30      Craig Theis             44      5       17:41   17:41   5       51:56           6       24:00   1:36    1:33:39
7       35      Louis DeLaGarza         40      6       18:15   18:15   7       53:50           8       24:35   1:38    1:36:41
8       42      Marinus Van Meel        42      7       18:53   18:53   10      55:23           5       23:45   1:35    1:38:01
9       44      Michael Elizondo        41      9       19:14   19:14   9       54:58           9       24:45   1:39    1:38:58
10      49      Paul Brunsvold          42      12      20:48   20:48   8       54:45           10      24:50   1:39    1:40:24
11      60      John Greene             40      10      19:51   19:51   11      57:56           12      26:17   1:45    1:44:06
12      80      Rob Schulz              42      13      26:12   26:12   12      1:02:56         13      28:42   1:55    1:57:50
13      89      Doug Acton              43      11      20:29   20:29   13      1:16:42         11      25:09   1:41    2:02:21


Men 45 to 49

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       7       Mark Lemons             47      1       16:14   16:14   1       47:33           2       20:50   1:23    1:24:38
2       26      Baron Herdelin-Dohert   47      9       23:36   23:36   2       48:56           1       20:49   1:23    1:29:22
3       21      Lane Carnes             48      4       19:26   19:26   3       49:37           4       22:17   1:29    1:31:20
4       23      Ken Weston              46      8       21:25   21:25   4       50:23           3       21:07   1:24    1:32:56
5       50      Jay Anderson            45      5       19:40   19:40   6       56:58           5       24:04   1:36    1:40:42
6       58      Ben McCracken           49      3       19:02   19:02   7       57:45           6       26:55   1:48    1:43:43
7       65      Joseph Steele           45      10      24:39   24:39   5       53:15           8       27:43   1:51    1:45:38
8       66      Chris Smith             46      7       20:02   20:02   8       58:42           7       27:14   1:49    1:46:00
9       77      Osvaldo Brusco          45      2       17:54   17:54   10      1:09:39         9       27:52   1:51    1:55:26
10      83      Phil Pletcher           45      6       19:45   19:45   9       1:08:21         10      31:33   2:06    1:59:40


Men 50 to 54

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       20      Rick Clarke             53      3       17:19   17:19   1       50:17           3       23:36   1:34    1:31:13
2       25      Randy Fuentes           52      2       16:32   16:32   4       53:29           2       23:07   1:32    1:33:09
3       27      Robert Briscoe          51      1       16:11   16:11   2       52:28           6       24:44   1:39    1:33:24
4       34      Thomas Meade            51      5       18:14   18:14   3       52:40           7       25:17   1:41    1:36:11
5       43      Clent Mericle           53      4       17:55   17:55   6       58:07           1       22:07   1:28    1:38:10
6       45      Frank Flores            51      6       19:16   19:16   5       55:51           5       24:13   1:37    1:39:21
7       74      Danny Pate              54      7       25:00   25:00   7       1:03:55         4       24:04   1:36    1:53:00


Men 55 to 59

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       14      Orb Greenwald           58      1       16:23   16:23   1       51:05           1       23:01   1:32    1:30:30
2       96      Tony Pletcher           56      2       24:51   24:51   2       1:18:25         2       38:24   2:34    2:21:41


Men 60 to 90

        Overall                                 ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place   Place   Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1       38      Thomas Newman           60      1       16:25   16:25   1       56:11           1       24:50   1:39    1:37:27
2       68      John Robertson          62      2       19:33   19:33   2       59:49           2       27:32   1:50    1:46:55
3       93      Stanley Williams        70      3       23:05   23:05   3       1:05:18         3       42:07   2:48    2:10:30

Relay

                                        ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place           Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1               Scott Hansen            24      2       14:09   14:09   1       46:41           1       16:24   1:06    1:17:14
2               Ben Meisenheimer        43      1       13:46   13:46   3       48:37           2       19:48   1:19    1:22:11
3               Jacob Gusler            18      4       15:00   15:00   4       49:41           3       20:48   1:23    1:25:30
4               Heather Lenhart         24      6       15:57   15:57   2       46:58           7       24:22   1:37    1:27:18
5               Lara Corcoran           32      7       18:18   18:18   5       50:43           6       24:13   1:37    1:33:15
6               Lisa Kelley             42      8       18:32   18:32   6       54:22           5       24:04   1:36    1:36:59
7               Cassandra Wilcox        18      5       15:03   15:03   7       58:53           4       23:48   1:35    1:37:45
8               Molly DeLaPaz           12      9       19:22   19:22   8       1:08:00         8       26:29   1:46    1:53:53
9               Team Alexander          52      3       14:30   14:30   9       1:14:45         9       27:09   1:49    1:56:25


Athena/Clydesdale

                                        ------- swim -------    ------- bike t1/2 ------------- run -------     Total
Place           Name                    Age     Rnk     Time    Pace    Rnk     Time    Pace    Rnk     Time    Pace    Time
1               Chris MacAllister       38      3       16:52   16:52   2       50:51           2       22:40   1:31    1:30:24
2               Cesar R Flores          36      1       15:37   15:37   3       51:52           4       26:12   1:45    1:33:42
3               Eliel Hinojosa          26      8       20:06   20:06   1       50:31           7       27:20   1:49    1:37:57
4               Tom Goodwin             38      5       17:29   17:29   6       58:34           3       24:58   1:40    1:41:03
5               Jim Moseley             47      11      23:26   23:26   4       54:27           5       26:21   1:45    1:44:15
6               Doug Commons            36      4       17:19   17:19   7       1:01:26         6       26:49   1:47    1:45:35
7               Trevor Hadley           28      9       21:30   21:30   5       58:26           12      34:22   2:17    1:54:19
8               Kirk Langford           48      2       15:52   15:52   10      1:06:46         9       32:09   2:09    1:54:48
9               Nikki Viersen           32      10      23:10   23:10   8       1:03:05         8       28:45   1:55    1:55:02
10              Jeff Steele             32      7       18:38   18:38   9       1:04:11         10      33:36   2:14    1:56:25
11              Jennifer Klein          39      6       18:22   18:22   11      1:07:11         11      34:17   2:17    1:59:51
12              Liliana Flores          42      12      25:44   25:44   12      1:22:41         1       20:54   1:24    2:09:20