Dragon Tri
June 24, 2006
Pekin, Ill.
First Name Gender Age Bib # Swim T1 Bike T2 Run Overall
Christopher Male 20 59 0:32:45 0:02:03 0:51:29 0:00:28 0:28:18 1:55:03
Troy Male 35 188 0:34:55 0:01:25 0:55:40 0:00:42 0:28:20 2:01:02
Ross Male 43 88 0:35:06 0:01:34 0:54:54 0:01:08 0:29:47 2:02:29
Brian Male 26 61 0:34:17 0:02:07 0:57:54 0:00:19 0:28:10 2:02:47
Tom Male 45 30 0:36:42 0:01:27 0:55:11 0:00:59 0:28:51 2:03:10
Ray Male 45 44 0:32:34 0:01:25 0:57:46 0:00:21 0:32:00 2:04:06
Lance Male 33 181 0:40:21 0:01:08 0:52:22 0:01:07 0:30:54 2:05:52
Tom Male 41 52 0:40:27 0:01:34 0:56:52 0:00:38 0:29:27 2:08:58
Thomas Male 37 25 0:40:18 0:01:03 0:57:17 0:00:50 0:30:38 2:10:06
Eric Male 41 84 0:48:55 0:01:39 0:51:41 0:00:46 0:28:12 2:11:13
Jared Male 20 190 0:43:09 0:01:48 0:59:56 0:01:11 0:25:46 2:11:50
Allison Female 26 60 0:40:43 0:01:49 1:03:05 0:00:31 0:26:07 2:12:15
Dave Male 33 92 0:37:52 0:01:46 1:02:23 0:00:31 0:30:04 2:12:36
Duffy Male 40 96 0:49:35 0:01:54 0:55:10 0:00:38 0:25:28 2:12:41
Chris Male 33 64 0:43:51 0:02:11 0:58:15 0:00:44 0:27:58 2:12:59
Wiley Male 37 70 0:41:32 0:01:12 0:56:54 0:00:33 0:32:50 2:13:01
Joe Male 16 86 0:42:29 0:02:15 1:01:02 0:00:34 0:27:48 2:14:08
Roy Male 46 49 0:37:20 0:02:15 0:52:26 0:01:27 0:35:05 2:14:33
Ryan Male 28 94 0:39:21 0:02:38 0:58:24 0:00:39 0:35:03 2:16:05
Jon Male 30 193 0:46:58 0:03:03 0:57:35 0:01:07 0:27:43 2:16:26
Rich Male 57 90 0:40:24 0:02:12 1:00:01 0:02:12 0:32:13 2:17:02
Allan Male 38 57 0:45:03 0:01:44 0:58:45 0:00:34 0:31:16 2:17:22
Richard Male 29 187 0:48:38 0:00:57 0:58:52 0:00:43 0:28:34 2:17:44
Michael Male 35 89 0:43:14 0:02:00 0:57:21 0:01:09 0:34:19 2:18:03
Kyle Male 15 81 0:34:16 0:02:29 1:05:44 0:01:11 0:35:03 2:18:43
Andrew Male 20 66 0:46:05 0:01:27 0:56:04 0:00:18 0:35:24 2:19:18
Shevuan Female 38 46 0:44:16 0:01:48 1:01:34 0:00:41 0:31:58 2:20:17
Blane Male 43 91 0:47:55 0:01:39 0:58:12 0:00:48 0:31:53 2:20:27
Matt Male 18 177 0:50:04 0:02:29 1:01:51 0:01:08 0:25:05 2:20:37
Aimee Female 32 50 0:42:12 0:01:53 1:02:55 0:00:44 0:33:14 2:20:58
Sean Male 32 28 0:46:02 0:01:52 1:00:44 0:01:14 0:31:48 2:21:40
Donna Female 45 93 0:43:54 0:02:02 1:00:12 0:02:14 0:33:24 2:21:46
Philippe Male 40 77 0:44:45 0:02:16 1:00:43 0:01:08 0:33:51 2:22:43
Adam Male 26 78 0:41:30 0:02:16 1:00:34 0:00:59 0:37:27 2:22:46
Erin Female 24 82 0:45:48 0:01:11 1:06:26 0:00:40 0:28:50 2:22:55
Reid Male 55 175 0:48:58 0:01:57 0:59:54 0:01:06 0:31:51 2:23:22
Mitchell Male 47 76 0:43:56 0:02:15 1:01:31 0:01:24 0:34:42 2:23:48
Jim Male 40 63 0:45:20 0:03:04 1:02:36 0:01:08 0:31:51 2:23:59
Joe Male 19 194 0:48:32 0:03:11 1:02:52 0:00:35 0:29:08 2:24:18
Cyndi Female 25 197 0:44:31 0:02:11 1:03:02 0:01:15 0:33:54 2:24:53
Bill Male 40 68 0:38:48 0:02:22 1:05:46 0:01:08 0:38:00 2:26:04
Ryan Male 25 87 0:41:04 0:02:24 1:09:53 0:00:39 0:35:07 2:29:07
Greg Male 36 37 0:41:12 0:01:35 1:07:43 0:00:54 0:38:02 2:29:26
Larry Male 51 33 0:46:45 0:02:08 1:06:33 0:00:38 0:38:38 2:30:42
Kim Female 36 65 0:50:23 0:03:00 1:03:52 0:02:01 0:31:49 2:31:05
Steve Male 21 195 0:38:08 0:03:24 1:06:17 0:00:57 0:43:25 2:32:11
Sydney Female 39 83 0:48:25 0:02:22 1:02:55 0:01:12 0:39:10 2:34:04
Carlton Male 45 200 0:56:30 0:04:11 1:03:34 0:00:54 0:28:05 2:34:14
Scott Male 32 43 0:52:55 0:03:11 1:04:18 0:01:47 0:32:17 2:34:28
Carey Male 47 189 1:00:08 0:01:24 0:57:55 0:00:57 0:34:32 2:34:56
Marshall Male 31 48 0:50:57 0:03:33 1:02:30 0:01:03 0:38:36 2:36:39
First Name Gender Age Bib # Swim T1 Bike T2 Run Overall
Dean Male 39 58 0:43:24 0:00:52 1:12:47 0:00:49 0:38:51 2:36:43
Kevin Male 46 75 0:49:46 0:01:44 1:03:55 0:01:06 0:40:04 2:36:49
Tammi Female 46 79 0:45:26 0:02:33 1:08:30 0:01:15 0:39:43 2:37:27
Stephanie Female 33 182 0:53:41 0:01:34 1:01:51 0:00:39 0:39:52 2:37:37
Jim Male 53 41 0:55:00 0:02:09 1:06:28 0:01:22 0:32:46 2:37:45
Jeff Male 26 71 0:55:20 0:01:58 1:02:42 0:00:47 0:38:11 2:38:28
Beth Female 41 40 0:49:39 0:01:47 1:10:17 0:00:43 0:36:20 2:38:46
Christiane Female 25 183 0:42:16 0:02:35 1:19:20 0:00:45 0:33:57 2:38:53
Rachel Female 27 85 0:51:49 0:00:54 1:06:05 0:00:54 0:39:15 2:38:57
Kelly Female 40 55 0:37:22 0:02:32 1:15:52 0:00:50 0:43:07 2:39:41
Tyler Male 16 178 0:47:29 0:02:49 1:08:01 0:01:37 0:42:12 2:40:08
Alex Male 18 73 0:54:57 0:02:03 1:05:48 0:01:05 0:37:47 2:41:40
Trevor Male 24 80 0:41:25 0:04:15 1:14:02 0:01:00 0:41:49 2:42:31
Ana Female 48 42 0:57:06 0:02:07 1:06:23 0:01:19 0:36:01 2:42:56
Jason Male 28 54 0:47:11 0:01:22 1:10:10 0:00:51 0:45:05 2:44:39
Steven Male 41 56 0:41:48 0:03:01 1:12:29 0:01:10 0:50:20 2:48:48
Bob Male 39 69 0:49:25 0:03:12 1:13:05 0:01:02 0:42:54 2:49:38
Richard Male 56 184 0:57:44 0:03:45 1:07:11 0:01:30 0:41:12 2:51:22
Ryan Male 33 176 0:52:02 0:04:01 1:10:25 0:01:46 0:43:15 2:51:29
Jo-An Female 51 45 0:56:41 0:03:17 1:12:38 0:01:26 0:47:58 2:51:33
Jocelyn Female 26 31 0:48:52 0:02:45 1:11:36 0:01:07 0:47:49 2:52:09
Michael Male 46 196 0:47:08 0:04:45 1:14:10 0:01:58 0:44:30 2:52:31
Darren Male 15 179 0:43:27 0:03:17 1:16:42 0:02:02 0:47:21 2:52:49
Rick Male 57 72 0:43:48 0:03:50 1:18:44 0:01:15 0:47:36 2:55:13
Katherine Female 23 185 0:53:44 0:03:13 1:13:59 0:01:34 0:42:50 2:55:20
Thomas Male 35 97 0:53:01 0:03:52 1:16:10 0:01:40 0:41:23 2:56:06
Joe Male 41 35 0:48:12 0:03:38 1:12:38 0:01:25 0:50:19 2:56:12
Sara Female 27 100 0:47:21 0:04:23 1:23:37 0:01:24 0:43:20 3:00:05
Carrie Female 27 99 0:48:08 0:03:39 1:23:38 0:01:18 0:43:24 3:00:07
Derek Male 37 191 1:09:07 0:03:10 1:08:39 0:01:19 0:38:25 3:00:40
Denise Female 52 36 0:56:43 0:02:46 1:17:31 0:00:54 0:45:25 3:03:19
Caryn Female 40 62 1:06:20 0:02:40 1:16:00 0:00:35 0:45:27 3:11:02
Kathy Female 50 27 1:08:30 0:03:49 1:16:26 0:01:11 0:44:36 3:14:32
Sean Male 41 186 1:10:48 0:03:18 1:13:12 0:01:59 0:47:06 3:16:23
John Male 51 39 0:40:46 0:06:22 1:21:12 0:02:35 1:06:54 3:17:49
G. Roger Male 63 95 0:52:13 0:03:42 1:27:40 0:01:58 0:57:19 3:22:52
Kati Female 39 51 1:08:17 0:05:06 1:29:06 0:01:55 0:55:52 3:40:16
Tonya Female 35 67 1:14:22 0:04:53 1:33:17 0:01:13 0:50:33 3:44:18
Chris Male 33 98 1:02:21 0:03:06 1:40:21 0:01:28 0:57:49 3:45:05
Janice Female 52 199 1:13:43 0:05:44 1:27:53 0:02:35 0:55:32 3:45:27
Cheryl Female 50 34 1:21:26 0:03:30 1:43:56 0:02:00 0:41:56 3:52:48
Louis Male 34 53 1:22:31 0:04:35 1:30:42 0:02:44 0:56:53 3:57:25
Karen Female 27 192 1:06:00 0:05:59 1:38:11 0:03:00 1:20:05 4:13:15