23ND ANNUAL CARTER MILL 10K SPLASH

KNOXVILLE, TN  JULY 8, 2006   7:30AM   Weather: MID 60's and SUNNY
Sponsors:  Knoxville Track Club, Mallia, Food City, HT Hackney, 
Runners Market, Carter Pool Staff, Health Shoppe, New Balance
              # Registered: 127         # Finishers:  116
 


MALE OPEN  OVERALL

    1     1   31:05 Michael Green         29 Atlanta         GA 
    2     2   34:28 Bobby Holcombe        33 Knoxville       TN 
    3     3   35:35 Eric Vandervort       39 Clinton         TN 

MALE MASTERS  OVERALL

    1     6   37:59 Tim Smith             41 Athens          TN 

MALE GRANDMASTERS  OVERALL

    1    11   40:16 Jeff Armstrong        50 Talbott         TN 

MALE VETERANS  OVERALL

    1    12   40:30 Bob Barber            60 Loudon          TN 

FEMALE OPEN  OVERALL

    1    19   41:45 Marsha Morton         40 LaFollette      TN 
    2    24   43:08 Jennifer Brigati      26 Straw Plns      TN 
    3    28   44:37 Leah Shanks           29 Crossville      TN 

FEMALE MASTERS  OVERALL

    1    43   48:12 Beth Rice             47 Knoxville       TN 

FEMALE GRANDMASTERS  OVERALL

    1    77   55:00 Marie Tedesco         57 Jonesborough    TN 

FEMALE VETERANS  OVERALL

    1    97 1:00:39 Becky Holt            64 Knoxville       TN 

CLYDESDALE  RESULTS:    MALE

    1    54   50:14 Mark Reinhardt        38 Morristown      TN 

ATHENA  RESULTS:    FEMALE

    1    66   52:39 Cornelia Porter       48 Knoxville       TN 

 


MALE  AGE GROUP:   1 - 14


MALE  AGE GROUP:   15 - 19

    1    16   41:10 Gideon Wilson         16 Knoxville       TN 

MALE  AGE GROUP:   20 - 24


MALE  AGE GROUP:   25 - 29

    1     4   37:00 Alan Horton           25 Knoxville       TN 
    2     5   37:02 Jason Altman          27 Knoxville       TN 
    3    14   40:56 Shaun Woody           28 San Antonia     TX 
    4    32   45:59 Mark Hale             26 Knoxville       TN 
    5    69   53:07 Stacy Clark           28 Knoxville       TN 
    6    86   58:08 Suheng Chen           27 Knoxville       TN 

MALE  AGE GROUP:   30 - 34

    1    17   41:32 Larry Mathers         33 Newport         TN 
    2    18   41:35 David Sullivan        33 Johnson Cyt     TN 
    3    21   42:29 Dwight Tolliver       32 Knoxville       TN 
    4    39   47:25 Shane Sheffield       33 Terry           MS 
    5    40   47:39 Grant Shanks          30 Crossville      TN 
    6    46   48:56 Josh Surething        31 Knoxville       TN 
    7    47   49:16 Chad Smock            30 Kodak           TN 
    8    50   49:37 Jay Jhala             32 Alcoa           TN 
    9    78   55:22 Scott Stringer        32 Raymond         MS 
   10   114 1:15:50 Gary Sharp            34 Powell          TN 

MALE  AGE GROUP:   35 - 39

    1    15   41:10 Robert Kariuki        36 Maryville       TN 
    2    29   44:45 Jack Kilislian        36 Knoxville       TN 
    3    30   44:54 Brian Lawhern         36 Jamestown       TN 
    4    35   46:41 Rick Bost             35 Knoxville       TN 
    5    36   46:44 Rob Hawkins           37 Knoxville       TN 
    6    41   47:44 Donnie Douglas        38 Seymour         TN 
    7    75   54:46 Barry Ferguson        35 Powell          TN 

MALE  AGE GROUP:   40 - 44

    1     7   38:23 Ron Manis             40 Knoxville       TN 
    2     8   38:41 Phil Roberts          43 Greeneville     TN 
    3    10   39:01 Tom Bishop            41 Russellville    TN 
    4    13   40:56 Ray Wilson            40 Powell          TN 
    5    33   46:17 Roy Gomizawa          43 Knoxville       TN 
    6    34   46:30 Mont Lewis            40 Knoxville       TN 
    7    52   49:45 Kenneth Hall          42 Oliver Springs  TN 
    8    55   50:34 Bruce Webb            40                 TN 
    9    57   50:56 Bill Linderman        41 Bristol         TN 
   10    60   51:38 John North            44 Knoxville       TN 

MALE  AGE GROUP:   45 - 49

    1     9   38:47 Bobby Sumpter         46 Knoxville       TN 
    2    20   42:05 Dave Rogers           49 Kingsport       TN 
    3    22   42:37 George Haggard        45 Morristown      TN 
    4    23   42:56 Kenneth Harrell       45 Morristown      TN 
    5    58   51:09 Lamar Ruggles         46 Knoxville       TN 
    6    59   51:14 Dale Riddle           47 Pound           VA 
    7    63   52:20 Maurizio Conti        46 Knoxville       TN 
    8    65   52:39 Gary Sergent          48 Knoxville       TN 
    9    74   54:37 Robert Riden          48 Niote           TN 
   10    98 1:00:44 Terry Cash            46 Knoxville       TN 

MALE  AGE GROUP:   50 - 54

    1    27   43:28 Dave Alderman         51 Morristown      TN 
    2    31   45:02 Felon Wilson          51 Knoxville       TN 
    3    37   46:57 Jerry Schohl          54 Knoxville       TN 
    4    38   47:04 Michael Davis         53 Knoxville       TN 
    5    48   49:29 Frank Murphy          51 Straw Plns      TN 
    6    56   50:49 John Barrow           52 Maryville       TN 
    7    71   54:09 Greg Weddle           50 Knoxville       TN 
    8    85   58:03 Eric Slagle           52 Irmo            SC 
    9    90   58:55 Cole Anderson         52 Morristown      TN 
   10    95 1:00:18 Ken Howcrott          53 New Market      TN 

MALE  AGE GROUP:   55 - 59

    1    25   43:13 Jody Hinds            56 Maryville       TN 
    2    26   43:18 Ken Roark             56 Hillsboro       KY 
    3    73   54:24 Chuck Dellinger       57 Knoxville       TN 

MALE  AGE GROUP:   60 - 64

    1    44   48:18 Bruce Fox             61 Knoxville       TN 
    2    45   48:52 Eric Nicholls         61 Farragut        TN 
    3    53   50:04 David Townsend        61 Knoxville       TN 
    4    70   53:18 Doug Anderson         63 Maryville       TN 
    5    76   54:48 Doug Cameron          62 Morristown      TN 
    6   110 1:09:46 Will Skelton          63 Knoxville       TN 

MALE  AGE GROUP:   65 - 69

    1    68   52:55 Don Holt              66 Knoxville       TN 
    2   108 1:07:08 Robert Morton         67 LaFollette      TN 
    3   116 1:17:11 Tom Schering          67 Maryville       TN 

MALE  AGE GROUP:   70 - 74

    1    81   55:44 Rog Hollingsworth     72 Knoxville       TN 
    2    89   58:51 Bill Woodrick         71 Knoxville       TN 

MALE  AGE GROUP:   75 - 79

    1    84   57:57 Charles Kern          77 Maryville       TN 

MALE  AGE GROUP:   80 - 99




FEMALE  AGE GROUP:   1 - 14


FEMALE  AGE GROUP:   15 - 19

    1    42   48:00 Meghan Hughes         15 Oliver Springs  TN 
    2    64   52:37 Cynthia Ingle         16 Mason           MI 

FEMALE  AGE GROUP:   20 - 24

    1    61   52:08 Carie Swibas          24 Knoxville       TN 
    2    62   52:08 Tracy Swibas          24 Knoxville       TN 

FEMALE  AGE GROUP:   25 - 29

    1    79   55:33 Kristy Altman         29 Knoxville       TN 
    2    96 1:00:39 Kelly Cook            29 Knoxville       TN 
    3   101 1:02:44 Michelle Duggan       27 Knoxville       TN 

FEMALE  AGE GROUP:   30 - 34

    1    51   49:38 Pam Parkinson         34 Knoxville       TN 
    2    82   55:59 Diane Loymai          34 Morristown      TN 
    3    93   59:29 Tracey Lane           34 Knoxville       TN 
    4   102 1:03:23 Brooke Conger         33 Powell          TN 
    5   107 1:05:25 Andrea Collins        32 Knoxville       TN 

FEMALE  AGE GROUP:   35 - 39

    1    88   58:47 Susan Nelson          38 Knoxville       TN 
    2    91   58:57 Lissa McLeod          38 Knoxville       TN 
    3   104 1:03:34 Medley Baughman       35 Knoxville       TN 
    4   111 1:11:34 Heather Moss          35 Knoxville       TN 

FEMALE  AGE GROUP:   40 - 44

    1    49   49:30 Molly Maloney         41 Greenville      SC 
    2    67   52:49 Lee Ann Delahunt      40 Knoxville       TN 
    3    83   57:13 Sharon Totten         43 Fort Payne      AL 

FEMALE  AGE GROUP:   45 - 49

    1    80   55:42 Becky Tener           49 Louisville      TN 
    2    94   59:55 Kim Robinette         46 Knoxville       TN 

FEMALE  AGE GROUP:   50 - 54

    1    87   58:33 Hilary Hunter         51 Gatlinburg      TN 
    2    99 1:01:52 Leann Adkins          52 LaFollette      TN 
    3   115 1:16:55 Donna Murphy          53 Straw Plns      TN 

FEMALE  AGE GROUP:   55 - 59


FEMALE  AGE GROUP:   60 - 64

    1   105 1:04:05 Doris Gove            62 Knoxville       TN 
    2   109 1:08:45 Diane Scarbrough      61 Knoxville       TN 

FEMALE  AGE GROUP:   65 - 69


FEMALE  AGE GROUP:   70 - 74

    1   112 1:13:31 Wendy Williams        73 Oak Ridge       TN 

FEMALE  AGE GROUP:   75 - 79


FEMALE  AGE GROUP:   80 - 99

 


CLYDESDALE  RESULTS:   MALE

    1    54   50:14 Mark Reinhardt        38 Morristown      TN 
    2    72   54:16 Nathaniel Morton         LaFollette      TN 
    3    92   59:21 Chandra Durisety      30 Knoxville       TN 
    4   100 1:02:24 David Carden          45 Knoxville       TN 
    5   106 1:04:27 Joe Jackson           44 Knoxville       TN 
    6   113 1:15:50 Joby Conger           33 Powell          TN 

ATHENA  RESULTS:   FEMALE

    1    66   52:39 Cornelia Porter       48 Knoxville       TN 
    2   103 1:03:23 Angela Sharp          35 Powell          TN 


 

                         COMPETITIVE TEAM RESULTS

   1.  EBS Team Racing          
           31:05  35:35  38:41  39:01 ( 40:16) ( 42:56) ( 43:28) = 144:22
         Michael Green, Eric Vandervort, Phil Roberts, Tom Bishop, Jeff
         Armstrong, Kenneth Harrell, Dave Alderman
   2.  Runners Market           
           34:28  37:00  38:23  38:47 ( 48:18) = 148:38
         Bobby Holcombe, Alan Horton, Ron Manis, Bobby Sumpter, Bruce Fox
   3.  Team Health Shoppe       
           37:02  40:30  40:56  47:04 ( 48:12) ( 55:33) = 165:32
         Jason Altman, Bob Barber, Ray Wilson, Michael Davis, Beth Rice, Kristy
         Altman




             23ND ANNUAL CARTER MILL 10K SPLASH
                        OVERALL RESULTS

Place Div/Tot  Name                  Ag S City            St Time     Pace  
===== ======== ===================== == = =============== == =======  ===== 
    1   1/7    Michael Green         29 M Atlanta         GA   31:05   5:00 
    2   1/13   Bobby Holcombe        33 M Knoxville       TN   34:28   5:33 
    3   1/9    Eric Vandervort       39 M Clinton         TN   35:35   5:44 
    4   2/7    Alan Horton           25 M Knoxville       TN   37:00   5:58 
    5   3/7    Jason Altman          27 M Knoxville       TN   37:02   5:58 
    6   1/12   Tim Smith             41 M Athens          TN   37:59   6:07 
    7   2/12   Ron Manis             40 M Knoxville       TN   38:23   6:11 
    8   3/12   Phil Roberts          43 M Greeneville     TN   38:41   6:14 
    9   1/11   Bobby Sumpter         46 M Knoxville       TN   38:47   6:15 
   10   4/12   Tom Bishop            41 M Russellville    TN   39:01   6:17 
   11   1/11   Jeff Armstrong        50 M Talbott         TN   40:16   6:29 
   12   1/10   Bob Barber            60 M Loudon          TN   40:30*  6:31 
   13   5/12   Ray Wilson            40 M Powell          TN   40:56   6:36 
   14   4/7    Shaun Woody           28 M San Antonia     TX   40:56   6:36 
   15   2/9    Robert Kariuki        36 M Maryville       TN   41:10   6:38 
   16   1/1    Gideon Wilson         16 M Knoxville       TN   41:10   6:38 
   17   2/13   Larry Mathers         33 M Newport         TN   41:32   6:41 
   18   3/13   David Sullivan        33 M Johnson Cyt     TN   41:35   6:42 
   19   1/4    Marsha Morton         40 F LaFollette      TN   41:45   6:43 
   20   2/11   Dave Rogers           49 M Kingsport       TN   42:05   6:47 
   21   4/13   Dwight Tolliver       32 M Knoxville       TN   42:29   6:51 
   22   3/11   George Haggard        45 M Morristown      TN   42:37   6:52 
   23   4/11   Kenneth Harrell       45 M Morristown      TN   42:56   6:55 
   24   1/5    Jennifer Brigati      26 F Straw Plns      TN   43:08   6:57 
   25   1/3    Jody Hinds            56 M Maryville       TN   43:13   6:58 
   26   2/3    Ken Roark             56 M Hillsboro       KY   43:18   6:58 
   27   2/11   Dave Alderman         51 M Morristown      TN   43:28   7:00 
   28   2/5    Leah Shanks           29 F Crossville      TN   44:37   7:11 
   29   3/9    Jack Kilislian        36 M Knoxville       TN   44:45   7:12 
   30   4/9    Brian Lawhern         36 M Jamestown       TN   44:54   7:14 
   31   3/11   Felon Wilson          51 M Knoxville       TN   45:02   7:15 
   32   5/7    Mark Hale             26 M Knoxville       TN   45:59   7:24 
   33   6/12   Roy Gomizawa          43 M Knoxville       TN   46:17   7:27 
   34   7/12   Mont Lewis            40 M Knoxville       TN   46:30   7:29 
   35   5/9    Rick Bost             35 M Knoxville       TN   46:41   7:31 
   36   6/9    Rob Hawkins           37 M Knoxville       TN   46:44   7:32 
   37   4/11   Jerry Schohl          54 M Knoxville       TN   46:57   7:34 
   38   5/11   Michael Davis         53 M Knoxville       TN   47:04   7:35 
   39   5/13   Shane Sheffield       33 M Terry           MS   47:25   7:38 
   40   6/13   Grant Shanks          30 M Crossville      TN   47:39   7:40 
   41   7/9    Donnie Douglas        38 M Seymour         TN   47:44   7:41 
   42   1/2    Meghan Hughes         15 F Oliver Springs  TN   48:00   7:44 
   43   1/4    Beth Rice             47 F Knoxville       TN   48:12   7:46 
   44   2/10   Bruce Fox             61 M Knoxville       TN   48:18   7:47 
   45   3/10   Eric Nicholls         61 M Farragut        TN   48:52   7:52 
   46   7/13   Josh Surething        31 M Knoxville       TN   48:56   7:53 
   47   8/13   Chad Smock            30 M Kodak           TN   49:16   7:56 
   48   6/11   Frank Murphy          51 M Straw Plns      TN   49:29   7:58 
   49   2/4    Molly Maloney         41 F Greenville      SC   49:30   7:58 
   50   9/13   Jay Jhala             32 M Alcoa           TN   49:37   8:00 
   51   1/5    Pam Parkinson         34 F Knoxville       TN   49:38   8:00 
   52   8/12   Kenneth Hall          42 M Oliver Springs  TN   49:45   8:01 
   53   4/10   David Townsend        61 M Knoxville       TN   50:04   8:04 
   54   8/9    Mark Reinhardt        38 M Morristown      TN   50:14   8:05 
   55   9/12   Bruce Webb            40 M                 TN   50:34   8:09 
   56   7/11   John Barrow           52 M Maryville       TN   50:49   8:11 
   57  10/12   Bill Linderman        41 M Bristol         TN   50:56   8:12 
   58   5/11   Lamar Ruggles         46 M Knoxville       TN   51:09   8:14 
   59   6/11   Dale Riddle           47 M Pound           VA   51:14   8:15 
   60  11/12   John North            44 M Knoxville       TN   51:38   8:19 
   61   1/2    Carie Swibas          24 F Knoxville       TN   52:08   8:24 
   62   2/2    Tracy Swibas          24 F Knoxville       TN   52:08   8:24 
   63   7/11   Maurizio Conti        46 M Knoxville       TN   52:20   8:26 
   64   2/2    Cynthia Ingle         16 F Mason           MI   52:37   8:29 
   65   8/11   Gary Sergent          48 M Knoxville       TN   52:39   8:29 
   66   2/4    Cornelia Porter       48 F Knoxville       TN   52:39   8:29 
   67   3/4    Lee Ann Delahunt      40 F Knoxville       TN   52:49   8:30 
   68   5/10   Don Holt              66 M Knoxville       TN   52:55   8:31 
   69   6/7    Stacy Clark           28 M Knoxville       TN   53:07   8:33 
   70   6/10   Doug Anderson         63 M Maryville       TN   53:18   8:35 
   71   8/11   Greg Weddle           50 M Knoxville       TN   54:09   8:43 
   72          Nathaniel Morton         M LaFollette      TN   54:16   8:44 
   73   3/3    Chuck Dellinger       57 M Knoxville       TN   54:24   8:46 
   74   9/11   Robert Riden          48 M Niote           TN   54:37   8:48 
   75   9/9    Barry Ferguson        35 M Powell          TN   54:46   8:49 
   76   7/10   Doug Cameron          62 M Morristown      TN   54:48   8:50 
   77   1/8    Marie Tedesco         57 F Jonesborough    TN   55:00   8:51 
   78  10/13   Scott Stringer        32 M Raymond         MS   55:22   8:55 
   79   3/5    Kristy Altman         29 F Knoxville       TN   55:33   8:57 
   80   3/4    Becky Tener           49 F Louisville      TN   55:42   8:58 
   81   1/3    Rog Hollingsworth     72 M Knoxville       TN   55:44   8:59 
   82   2/5    Diane Loymai          34 F Morristown      TN   55:59   9:01 
   83   4/4    Sharon Totten         43 F Fort Payne      AL   57:13   9:13 
   84   2/3    Charles Kern          77 M Maryville       TN   57:57*  9:20 
   85   9/11   Eric Slagle           52 M Irmo            SC   58:03   9:21 
   86   7/7    Suheng Chen           27 M Knoxville       TN   58:08   9:22 
   87   2/8    Hilary Hunter         51 F Gatlinburg      TN   58:33   9:26 
   88   1/5    Susan Nelson          38 F Knoxville       TN   58:47   9:28 
   89   3/3    Bill Woodrick         71 M Knoxville       TN   58:51   9:29 
   90  10/11   Cole Anderson         52 M Morristown      TN   58:55   9:29 
   91   2/5    Lissa McLeod          38 F Knoxville       TN   58:57   9:30 
   92  11/13   Chandra Durisety      30 M Knoxville       TN   59:21   9:34 
   93   3/5    Tracey Lane           34 F Knoxville       TN   59:29   9:35 
   94   4/4    Kim Robinette         46 F Knoxville       TN   59:55   9:39 
   95  11/11   Ken Howcrott          53 M New Market      TN 1:00:18   9:43 
   96   4/5    Kelly Cook            29 F Knoxville       TN 1:00:39   9:46 
   97   3/8    Becky Holt            64 F Knoxville       TN 1:00:39   9:46 
   98  10/11   Terry Cash            46 M Knoxville       TN 1:00:44   9:47 
   99   4/8    Leann Adkins          52 F LaFollette      TN 1:01:52   9:58 
  100  11/11   David Carden          45 M Knoxville       TN 1:02:24  10:03 
  101   5/5    Michelle Duggan       27 F Knoxville       TN 1:02:44  10:06 
  102   4/5    Brooke Conger         33 F Powell          TN 1:03:23  10:13 
  103   3/5    Angela Sharp          35 F Powell          TN 1:03:23  10:13 
  104   4/5    Medley Baughman       35 F Knoxville       TN 1:03:34  10:14 
  105   5/8    Doris Gove            62 F Knoxville       TN 1:04:05  10:19 
  106  12/12   Joe Jackson           44 M Knoxville       TN 1:04:27  10:23 
  107   5/5    Andrea Collins        32 F Knoxville       TN 1:05:25  10:32 
  108   8/10   Robert Morton         67 M LaFollette      TN 1:07:08  10:49 
  109   6/8    Diane Scarbrough      61 F Knoxville       TN 1:08:45  11:04 
  110   9/10   Will Skelton          63 M Knoxville       TN 1:09:46  11:14 
  111   5/5    Heather Moss          35 F Knoxville       TN 1:11:34  11:32 
  112   7/8    Wendy Williams        73 F Oak Ridge       TN 1:13:31* 11:50 
  113  12/13   Joby Conger           33 M Powell          TN 1:15:50  12:13 
  114  13/13   Gary Sharp            34 M Powell          TN 1:15:50  12:13 
  115   8/8    Donna Murphy          53 F Straw Plns      TN 1:16:55  12:23 
  116  10/10   Tom Schering          67 M Maryville       TN 1:17:11  12:26 
* Under USATF Age-Group guideline

Submitted by Jerry Schohl, KTC