BUFFALO GROVE STAMPEDE
BUFFALO GROVE, ILLINOIS
SEPTEMBER 2, 2007
10K RUN OVERALL
Place No. Name S Age Div/Tot Time Pace Town St
===== ===== ========================= = === ======== ======= ===== ================== ==
1 1000 RYAN GIULIANO M 22 1/9 32:23 5:13 SCHAUMBURG IL
2 846 DAVID WHEELER M 23 2/9 33:03 5:20 WAUKESHA WI
3 720 ANDREW PETERNEL M 24 3/9 36:31 5:53 BUFFALO GROVE IL
4 935 DAVID ZEISLER M 34 1/21 36:37 5:54 MUNDELEIN IL
5 719 TIM KOWOLS M 21 4/9 37:42 6:04 MT. PROSPECT IL
6 888 MICAH ALBERS M 23 5/9 37:52 6:06 ARLINGTON HTS. IL
7 870 BOB JONES M 44 1/33 37:55 6:07 BARTLETT
8 764 MICHAEL BRISBOIS M 43 2/33 38:24 6:11 CHICAGO IL
9 624 KATE REICHER F 28 1/12 38:31 6:12 CHICAGO IL
10 714 JEREME ATCHISON M 13 1/5 38:40 6:14 ARLINGTON HEIGHTS IL
11 862 JEREMY HOFFMAN M 38 1/22 38:40 6:14 MT PROSPECT
12 841 KAROL GRABOWSKI M 19 1/2 39:04 6:18 DES PLAINES IL
13 961 ROBERT LIVINGSTON M 27 1/9 39:13 6:19 WHEATON IL
14 842 MARCUS THOMAS M 15 2/2 39:16 6:20 CHICAGO IL
15 630 CRISTEN CONRAD F 31 1/28 39:48 6:25 BUFFALO GROVE IL
16 743 JACK RININGER M 34 2/21 40:18 6:30 ISLAND LAKE IL
17 848 SHELLEY COOK F 32 2/28 40:24 6:30 WAUKEGAN IL
18 844 RON DUPREEZ M 55 1/19 40:53 6:35 BERRIEN CENTER MI
19 762 IVAN VILLAVICENCIO M 36 2/22 40:54 6:35 HUNTLEY IL
20 855 NATALIE BADOWSKI F 22 1/5 41:04 6:37 BUFFALO GROVE IL
21 748 ARCHIE BARRIBEAU M 35 3/22 41:13 6:38 FOND DU LAC WI
22 843 JIM INMAN M 48 1/30 41:14 6:39 ARLINGTON HTS. IL
23 891 KAREN GRABOWSKI F 31 3/28 41:22 6:40 CHICAGO IL
24 777 VINNIE MANIOLA M 40 3/33 41:37 6:42 INVERNESS IL
25 807 GARY ALBERS M 50 1/18 41:46 6:44 ARLINGTON HEIGHTS IL
26 801 THOMAS QUINN M 47 2/30 41:56 6:45 BUFFALO GROVE IL
27 752 PHILIP GROVES M 38 4/22 42:37 6:52 GLENVIEW IL
28 728 JACOB SHIELDS M 25 2/9 42:39 6:52 BUFFALO GROVE IL
29 736 MARCIN KADZIELAWSKI M 31 3/21 42:48 6:54 PALATINE IL
30 799 YASUTSUGU MORII M 47 3/30 42:59 6:56 ARINGTON HEIGHTS IL
31 767 SCOT HENDERSON M 43 4/33 43:15 6:58 ANTIOCH IL
32 761 GEORGE VARELA M 37 5/22 43:45 7:03 EVANSTON IL
33 609 JENNIFER DOMZALSKI F 22 2/5 43:46 7:03 BANNOCKBURN IL
34 951 STEVE ROTHSCHILD M 46 4/30 43:51 7:04 HIGHLAND PARK IL
35 788 STEVEN SMASON M 41 5/33 43:52 7:04 BUFFALO GROVE IL
36 726 BRIAN HATFIELD M 29 3/9 44:36 7:11 BUFFALO GROVE IL
37 760 JIM ROTHSCHILD M 37 6/22 44:41 7:12 VERNON HILLS IL
38 883 NEIL SEUFERT M 30 4/21 45:04 7:16 CHICAGO IL
39 781 JUAN OLMOS M 42 6/33 45:05 7:16 LONG GROVE IL
40 758 DAN NOEL M 39 7/22 45:08 7:16 KENILWORTH IL
41 860 DAVE JACOBS M 39 8/22 45:13 7:17 HIGHLAND PARK IL
42 887 HAIM KASPI M 55 2/19 45:17 7:18 CHICAGO IL
43 972 BILL HUGHES M 48 5/30 45:21 7:18 LEXINGTON KY
44 680 REGINA FRIEDMAN F 40 1/26 45:23 7:19 VERNON HILLS IL
45 796 CHRIS KOWALSKI M 49 6/30 45:23 7:19 DUNDEE IL
46 971 ERIC GRUBATAN M 22 6/9 45:27 7:19 CHICAGO IL
47 717 DAKOTA LAING M 11 2/5 45:29 7:20 BUFFALO GROVE IL
48 773 SCOTT LAING M 40 7/33 45:29 7:20 BUFFALO GROVE IL
49 939 MICHAEL GRUZINSKY M 43 8/33 45:34 7:20 ARLINGTON HTS. IL
50 964 BEN TAYLOR M 29 4/9 45:51 7:23 CLARENDON HILLS IL
51 671 BARRI VALKNER F 36 1/28 45:57 7:24 CHICAGO IL
52 822 SCOTT BEIL M 55 3/19 46:03 7:25 ARLINGTON HEIGHTS IL
53 871 STEVEN GELSOMIND M 53 2/18 46:03 7:25 EVERGREEN PARK
54 953 GRACE WASIELEWSKI F 54 1/6 46:11 7:26 PROSPECT HEIGHTS IL
55 715 DIEGO CHAVEZ M 13 3/5 46:17 7:27 BUFFALO GROVE IL
56 645 LAURA PACKEL F 32 4/28 46:18 7:28 SAN FRANCISCO CA
57 792 BRIAN DEMBO M 48 7/30 46:19 7:28 BUFFALO GROVE IL
58 838 ED PACKEL M 66 1/2 46:22 7:28 LAKE FOREST IL
59 686 MARIA OLMOS F 35 2/28 46:41 7:31 LONG GROVE IL
60 727 RYAN LEGGE M 29 5/9 46:57 7:34 GILBERTS IL
BUFFALO GROVE STAMPEDE
BUFFALO GROVE, ILLINOIS
SEPTEMBER 2, 2007
10K RUN OVERALL
Place No. Name S Age Div/Tot Time Pace Town St
===== ===== ========================= = === ======== ======= ===== ================== ==
61 948 TIMOTHY KOBLITZ M 36 9/22 46:59 7:34 BUFFALO GROVE IL
62 673 JENNIFER BERNE F 41 2/26 47:17 7:37 BUFFALO GROVE IL
63 753 DAVID HAMPTON M 36 10/22 47:19 7:37 BUFFALO GROVE IL
64 640 DEBBIE KUCHAR F 33 5/28 47:19 7:37 GRAYSLAKE IL
65 960 PATRICK FINERTY M 39 11/22 47:24 7:38 VERNON HILLS IL
66 751 ALEXANDER FEYGIN M 35 12/22 47:25 7:38 BUFFALO GROVE IL
67 816 RUDOLPH LOOSA M 50 3/18 47:26 7:38 BUFFALO GROVE IL
68 851 LUIS PRADERA M 55 4/19 47:26 7:38 PALATINE IL
69 740 GREG MICHELS M 31 5/21 47:36 7:40 LAKE ZURICH IL
70 966 VINCENT GUIDA M 51 4/18 47:37 7:40 BUFFALO GROVE IL
71 831 INHO SONG M 59 5/19 47:37 7:40 BUFFALO GROVE IL
72 789 DONALD WILSON M 44 9/33 47:44 7:41 BARRINGTON IL
73 794 STEVEN HODGES M 45 8/30 47:57 7:43 BUFFALO GROVE IL
74 603 HADLEY SKEFFINGTON-VOS F 19 1/3 48:03 7:44 LAKE FOREST IL
75 955 ROSALIA HERNANDEZ F 38 3/28 48:08 7:45 WHEELING IL
76 819 JIM STOLZENBACH M 52 5/18 48:10 7:46 BUFFALO GROVE IL
77 754 JOE HENN M 39 13/22 48:15 7:46 WHEELING IL
78 765 PAUL EISENMENGER M 42 10/33 48:20 7:47 PALATINE IL
79 808 EARL BENDER M 51 6/18 48:27 7:48 BUFFALO GROVE IL
80 957 TOM KEELEY M 42 11/33 48:28 7:48 ARLINGTON HTS. IL
81 619 CHRISTA HOLLAND F 27 2/12 48:28 7:48 RACINE WI
82 876 DILLON EATON M 11 4/5 48:43 7:51 BUFFALO GROVE IL
83 936 MARC JACKSON M 33 6/21 48:48 7:52 HOFFMAN ESTATES IL
84 723 CHRIS THOMAS M 21 7/9 48:50 7:52 GRAYSLAKE IL
85 878 RANDY BALLA M 58 6/19 48:54 7:53 EVANSTON IL
86 858 JORGE RIOS M 49 9/30 48:58 7:53 BUFFALO GROVE IL
87 709 KAREN KIRK F 58 1/8 48:58 7:53 DES PLAINES IL
88 806 ERIC YEGELWEL M 49 10/30 49:00 7:54 BUFFALO GROVE IL
89 874 DAVID SCHUR M 41 12/33 49:12 7:55 BUFFALO GROVE IL
90 782 DAVID PARLAGRECO M 42 13/33 49:15 7:56 BUFFALO GROVE IL
91 872 JEFFT DROST M 38 14/22 49:16 7:56 DEERFIELD IL
92 813 RUSSELL KLIX M 52 7/18 49:22 7:57 BUFFALO GROVE IL
93 861 MAUREEN SEXSON F 45 1/12 49:23 7:57 LONG GROVE IL
94 684 MING-HUI KLIX F 44 3/26 49:24 7:57 BUFFALO GROVE IL
95 877 JEANNETTE LEGGE F 44 4/26 49:26 7:58 BUFFALO GROVE IL
96 766 ALAN GARTENBERG M 42 14/33 49:29 7:58 BUFFALO GROVE IL
97 847 JENNIFER RYAN F 35 4/28 49:31 7:59 ARLINGTON HTS. IL
98 803 RANDALL SAMBORN M 49 11/30 49:40 8:00 GLENVIEW IL
99 942 NICOLE COHEN F 35 5/28 49:41 8:00 LONG GROVE IL
100 721 BRIAN RIEHMAN M 23 8/9 49:51 8:02 PALATINE IL
101 954 ROBERT SPAULDING M 55 7/19 49:52 8:02 DEER PARK IL
102 890 GINA SCATENA F 25 3/12 50:00 8:03 BUFFALO GROVE IL
103 873 KEITH COREY M 51 8/18 50:05 8:04 ARLINGTON HTS. IL
104 668 REEWA SALUJA F 36 6/28 50:09 8:05 ARLINGTON HEIGHTS IL
105 804 RANDALL SHAFFER M 49 12/30 50:17 8:06 BRISTOL RI
106 737 KRISHNA KEELAPATLA M 33 7/21 50:18 8:06 WHEELING IL
107 956 LIZ STOEGBAUER F 31 6/28 50:19 8:06 CHICAGO IL
108 775 JEFF LERMAN M 42 15/33 50:20 8:06 BUFFALO GROVE IL
109 739 JOHN MARTA M 30 8/21 50:25 8:07 NORTHBROOK IL
110 734 ANTHONY ELTINK M 31 9/21 50:45 8:11 CHICAGO IL
111 866 SANDY WILKINSON F 40 5/26 50:50 8:11 ARLINGTON HTS. IL
112 626 LAURA BARRINGER F 30 7/28 50:52 8:12 ARLINGTON HEIGHTS IL
113 884 LAURA MLEKU F 42 6/26 50:54 8:12 ARLINGTON HTS. IL
114 638 KAREN KLEIN F 34 8/28 51:02 8:13 PALATINE IL
115 731 JOHN CARLIN M 31 10/21 51:03 8:13 HOFFMAN ESTATES IL
116 745 DOMINIC SCHULTZ M 32 11/21 51:07 8:14 VOLO IL
117 793 MARK GLUSKIN M 46 13/30 51:07 8:14 DEERFIELD IL
118 814 RONALD KOVICH M 54 9/18 51:12 8:15 BUFFALO GROVE IL
119 662 WENDI MUISE F 37 7/28 51:12 8:15 BUFFALO GROVE IL
120 783 LYLE PERKINS M 43 16/33 51:19 8:16 BUFFALO GROVE IL
BUFFALO GROVE STAMPEDE
BUFFALO GROVE, ILLINOIS
SEPTEMBER 2, 2007
10K RUN OVERALL
Place No. Name S Age Div/Tot Time Pace Town St
===== ===== ========================= = === ======== ======= ===== ================== ==
121 707 PUN NAM HWANG F 57 2/8 51:31 8:18 PRAIRIE VIEW IL
122 667 LISA REAUME F 36 8/28 51:37 8:19 LONG GROVE IL
123 810 BERNARDO GOMEZ DELACASA M 53 10/18 51:40 8:19 ADDISON IL
124 772 JOHN KURT KOWOLS M 40 17/33 51:41 8:20 BUFFALO GROVE IL
125 770 HAROLD KATZ M 40 18/33 51:46 8:20 BUFFALO GROVE IL
126 670 TERESA SCAGLIONE F 39 9/28 51:47 8:20 PALATINE IL
127 779 ANDY MCPHERSON M 43 19/33 51:55 8:22 PALATINE IL
128 600 CASSIDY MCPHERSON F 11 1/1 51:56 8:22 PALATINE IL
129 742 ANTONIO MONDRAGON M 34 12/21 52:01 8:23 ADDISON IL
130 656 RANDI KLAWANS F 35 10/28 52:17 8:25 BUFFALO GROVE IL
131 968 PAULOS BERHANE M 27 6/9 52:18 8:25 CHICAGO IL
132 963 BOB LIVINGSTON M 57 8/19 52:19 8:26 MAHWAH NJ
133 617 STACEY GIARRAFFA F 29 4/12 52:25 8:27 BUFFALO GROVE IL
134 682 NATALIE HALL F 40 7/26 52:25 8:27 FOND DU LAC WI
135 952 JOHN WIH M 40 20/33 52:28 8:27 ARLINGTON HTS. IL
136 818 WAYNE RUSINEK M 52 11/18 52:48 8:30 BUFFALO GROVE IL
137 962 JIM BREAM M 46 14/30 52:58 8:32
138 747 MICHAEL SULLIVAN M 32 13/21 53:07 8:33 LAKE FOREST IL
139 608 CHRISTINE DLUGOSZ F 24 3/5 53:10 8:34 WHEELING IL
140 863 ALAN HIRSCH M 51 12/18 53:10 8:34 RIVERWIOODS
141 604 CHELSEA THOMAS F 19 2/3 53:11 8:34 GRAYSLAKE IL
142 711 CATHY STAVROPOULOS F 56 3/8 53:25 8:36 VERNON HILLS IL
143 725 WILLIAM FERGUSON M 29 7/9 53:26 8:36 MORTON GROVE IL
144 945 PAUL SWEETOW M 43 21/33 53:33 8:37 BUFFALO GROVE IL
145 800 JOSEPH MULLAE M 49 15/30 53:40 8:39 ARLINGTON HEIGHTS IL
146 688 STEPHANIE ROSENTHAL F 42 8/26 53:42 8:39 BUFFALO GROVE IL
147 697 MICHELLE MOVITZ F 45 2/12 53:42 8:39 BUFFALO GROVE IL
148 679 MITCH KRZESINSKI M 40 22/33 53:46 8:40 BUFFALO GROVE IL
149 621 MEGAN MORRISON F 26 5/12 53:49 8:40 BUFFALO GROVE IL
150 824 HYO CHUL CHUNG M 46 16/30 53:54 8:41 CRYSTAL LAKE IL
151 678 LAURA EVANS F 40 9/26 54:02 8:42 NAPERVILLE IL
152 658 AIMEE LICKERMAN F 35 11/28 54:08 8:43 BUFFALO GROVE IL
153 786 JOEL SABAN M 40 23/33 54:09 8:43 BUFFALO GROVE IL
154 881 JONATHAN SCHMUGGE M 37 15/22 54:10 8:43 LIBERTYVILLE IL
155 732 JASON CARTER M 31 14/21 54:13 8:44 NAPERVILLE IL
156 882 SALLY SHERMAN F 44 10/26 54:25 8:46 BUFFALO GROVE IL
157 967 PATRICK NUDO M 38 16/22 54:26 8:46 PROSPECT HTS IL
158 651 JULIE CARPENTER F 36 12/28 54:30 8:47 ELMHURST IL
159 657 CARRIE KONDRAD F 36 13/28 54:30 8:47 LAKE ZURICH IL
160 827 NOLAN KAPLAN M 56 9/19 54:44 8:49 BUFFALO GROVE IL
161 857 GEORGE WEST M 44 24/33 54:44 8:49 LONG GROVE IL
162 642 CHRISTEN LIPANI F 31 9/28 54:44 8:49 BUFFALO GROVE IL
163 821 JOE BARONE M 57 10/19 54:49 8:50 NAPERVILLE IL
164 795 JOHN JONES M 45 17/30 54:55 8:51 LAKE VILLA IL
165 778 DINO MARALDO M 40 25/33 55:00 8:52 BUFFALO GROVE IL
166 965 RENEE WEINSTEIN F 47 3/12 55:03 8:52 BUFFALO GROVE IL
167 830 WANJOO RHEE M 55 11/19 55:05 8:52 ITASCA IL
168 943 CHRISTINE SHEIL F 40 11/26 55:07 8:53 PROSPECT HTS IL
169 724 NICHOLAS DAME M 26 8/9 55:16 8:54 PLEASANT PRAIRIE WI
170 834 DANIEL DAME M 60 1/2 55:17 8:54 BUFFALO GROVE IL
171 669 BRIDGET SALVI F 39 14/28 55:23 8:55 HAWTHORN WOODS IL
172 705 MARY BRENNAN F 55 4/8 55:24 8:55 ARLINGTON HEIGHTS IL
173 825 HEE JIN CHUNGT M 58 12/19 55:37 8:57 SKOKIE IL
174 700 OK SUN SONG F 45 4/12 55:39 8:58 GLENVIEW IL
175 869 MICHELLE PAULSEN F 38 15/28 55:51 9:00 LIBERTYVILLE IL
176 849 JILL MCPHILLIAMY F 43 12/26 55:59 9:01 GLENVIEW IL
177 868 CHRISSI FROHOCK F 37 16/28 56:07 9:02 PALATINE IL
178 790 DAN ARWINE M 45 18/30 56:17 9:04 CARY IL
179 722 RICK ROMANOW M 22 9/9 56:17 9:04 SCHAUMBURG IL
180 886 KATHLEEN SHERMAN F 33 10/28 56:22 9:05 WAUCONDA IL
BUFFALO GROVE STAMPEDE
BUFFALO GROVE, ILLINOIS
SEPTEMBER 2, 2007
10K RUN OVERALL
Place No. Name S Age Div/Tot Time Pace Town St
===== ===== ========================= = === ======== ======= ===== ================== ==
181 896 MIKE DECKERY M 59 13/19 56:27 9:06 ARLINGTON HTS. IL
182 811 WOO SIK KANG M 52 13/18 56:46 9:09 DES PLAINES IL
183 704 YOO SOON KIM F 53 2/6 56:48 9:09 NORTHBROOK IL
184 612 ASHLEY CHUNG F 15 3/3 56:48 9:09 CRYSTAL LAKE IL
185 859 RONALD SILVERMAN M 56 14/19 56:49 9:09 SCHAUMBURG IL
186 837 HUNG SU KIM M 67 2/2 56:58 9:10 LINCOLNSHIRE IL
187 839 HELEN HO F 47 5/12 56:59 9:11 LAKE FOREST IL
188 655 JENIFER HENDERSON F 35 17/28 57:02 9:11 TOLEDO OH
189 879 HEIDI FLOWERS F 36 18/28 57:07 9:12 PALATINE IL
190 854 CARY ROSS M 49 19/30 57:15 9:13 MT PROSPECT IL
191 749 BRENT CHU M 35 17/22 57:18 9:14 NORTHBROOK IL
192 768 GRANT HENDERSON M 44 26/33 57:21 9:14 TOLEDO OH
193 947 LARRY LEIBOUITZ M 55 15/19 57:28 9:15 LONG GROVE IL
194 706 LYDIA CHOI F 59 5/8 57:29 9:15 BUFFALO GROVE IL
195 632 ADRIENNE ELTINK F 31 11/28 57:40 9:17 CHICAGO IL
196 898 JOEL RUNKIE M 46 20/30 57:42 9:18 GRAYSLAKE IL
197 636 ABRA JACOBS F 30 12/28 57:48 9:19 MUNDELEIN IL
198 797 RICHARD LALICH M 47 21/30 57:50 9:19 GLENVIEW IL
199 685 MARION LALICH F 44 13/26 57:50 9:19 GLENVIEW IL
200 659 CARYN LICKERMAN F 36 19/28 58:00 9:20 HIGHLAND PARK IL
201 689 ISABELLE SHARP F 40 14/26 58:09 9:22 BUFFALO GROVE IL
202 713 ELEANOR BERNSTEIN F 68 1/1 58:14 9:23 BUFFALO GROVE IL
203 652 LISA CHU F 39 20/28 58:15 9:23 NORTHBROOK IL
204 694 VIVIAN LEE F 46 6/12 58:17 9:23 SKOKIE IL
205 853 BETTY MANTELL F 52 3/6 58:25 9:25 CHICAGO IL
206 633 FRANNIE GOLDWIN F 32 13/28 58:32 9:26 CHICAGO IL
207 616 JENNIFER FRANKLIN F 28 6/12 58:38 9:27 PALATINE IL
208 627 JENNIFER BARONE F 31 14/28 58:41 9:27 BUFFALO GROVE IL
209 649 KARA ANDERSON F 35 21/28 58:49 9:28 CHICAGO IL
210 785 JOHN RAEF M 40 27/33 58:54 9:29 BUFFALO GROVE IL
211 702 IRENE DRAGO F 51 4/6 59:10 9:32 WESTERN SPRINGS IL
212 625 LESLIE SHOGREN F 28 7/12 59:14 9:32 HANOVER PARK IL
213 946 KEVIN WENIGES M 29 9/9 59:15 9:33 HANOVER PARK IL
214 746 JONATHAN SHOGREN M 30 15/21 59:21 9:33 HANOVER PARK IL
215 809 GERALD EGNER M 54 14/18 59:22 9:34 BUFFALO GROVE IL
216 610 SARAH LOESSY F 24 4/5 59:25 9:34 PALATINE IL
217 970 TIM O'BRIEN M 45 22/30 59:30 9:35 GURNEE IL
218 845 MARNI RUDICK M 34 16/21 59:32 9:35 LONG GROVE IL
219 941 KEN ZUBER M 38 18/22 59:33 9:35 BUFFALO GROVE IL
220 784 CHRISTOPHER POWER M 40 28/33 59:41 9:37 LIBERTYVILLE IL
221 701 CELESTE BREEN F 50 5/6 59:46 9:38 GRAYSLAKE IL
222 730 WAYNE BRADY M 34 17/21 59:47 9:38 CRYSTAL LAKE IL
223 654 MELISSA HAMPTON F 35 22/28 59:54 9:39 BUFFALO GROVE IL
224 864 WILLIAM NEHART M 53 15/18 59:56 9:39 PLAINFIELD
225 885 JENNIE MILLER F 49 7/12 1:00:08 9:41 WAUKONDA IL
226 615 KIMBERLY ESQUIVEL F 27 8/12 1:00:16 9:42 BUFFALO GROVE IL
227 666 SUSAN QUINN F 38 23/28 1:00:19 9:43 LINDENHURST IL
228 703 KAREN FARINO F 50 6/6 1:00:27 9:44 BUFFALO GROVE IL
229 735 TONY GIARRAFFA M 30 18/21 1:00:30 9:45 BUFFALO GROVE IL
230 889 MARCIA BRUCKMAN F 41 15/26 1:00:34 9:45 BUFFALO GROVE IL
231 893 JONATHAN KERSKY M 13 5/5 1:00:48 9:47 BUFFALO GROVE IL
232 802 JOE RAINBOTH M 46 23/30 1:00:48 9:47 CHAMPAIGN IL
233 653 JILL FRISHMAN F 35 24/28 1:00:48 9:47 BUFFALO GROVE IL
234 774 KEN LEMBERGER M 42 29/33 1:00:57 9:49 SCHAUMBURG IL
235 672 ANGELA ADKINS F 41 16/26 1:00:57 9:49 ROSELLE IL
236 798 LAURENCE MAHER M 49 24/30 1:01:04 9:50 BENSENVILLE IL
237 780 PAUL MONTOYA M 41 30/33 1:01:11 9:51 CHICAGO IL
238 937 CHERI WUBS F 43 17/26 1:01:25 9:53 SPRING GROVE IL
239 614 JAMIE D'ANDREA F 29 9/12 1:01:29 9:54 ANTIOCH IL
240 832 JOHN TUNSTALL M 58 16/19 1:01:31 9:54 BUFFALO GROVE IL
BUFFALO GROVE STAMPEDE
BUFFALO GROVE, ILLINOIS
SEPTEMBER 2, 2007
10K RUN OVERALL
Place No. Name S Age Div/Tot Time Pace Town St
===== ===== ========================= = === ======== ======= ===== ================== ==
241 635 ELIZABETH GRISWOLD F 30 15/28 1:01:33 9:55 CHICAGO IL
242 835 MICHAEL LACASTRO M 60 2/2 1:01:39 9:56 WHEELING IL
243 605 MARIE ANDERSON F 24 5/5 1:01:45 9:57 PALATINE IL
244 681 HOLLY GROSSMAN F 44 18/26 1:01:48 9:57 ARLINGTON HEIGHTS IL
245 769 MIGUEL HOWARD M 42 31/33 1:02:18 10:02 RACINE WI
246 613 RACHAEL CONNOLLY F 28 10/12 1:02:26 10:03 PALATINE IL
247 820 MICHAEL ALPERN M 58 17/19 1:02:42 10:06 SKOKIE IL
248 618 JILL HENRY F 27 11/12 1:02:54 10:08 WOODRIDGE IL
249 791 JACK BITTNER M 45 25/30 1:02:55 10:08 HOFFMAN ESTATES IL
250 650 DEBBIE BARTELT F 37 25/28 1:02:57 10:08 WHEELING IL
251 756 TONY MACLENNAN M 39 19/22 1:02:58 10:08 BUFFALO GROVE IL
252 664 DAGNY POWER F 36 26/28 1:03:11 10:11 LIBERTYVILLE IL
253 938 LEONARD FELDMAN M 48 26/30 1:03:18 10:12 NAPERVILLE IL
254 826 MARK GERSDORF M 55 18/19 1:03:20 10:12 NORTHBROOK IL
255 698 SHEILA O'GARA F 47 8/12 1:03:25 10:13 BUFFALO GROVE IL
256 805 SCOTT TOY M 45 27/30 1:03:46 10:16 LONG GROVE IL
257 691 SUE ELLEN TOY F 40 19/26 1:03:47 10:16 LONG GROVE IL
258 683 MARY KANTOR F 43 20/26 1:03:51 10:17 BUFFALO GROVE IL
259 949 MICHAEL ZIELINSKI M 47 28/30 1:04:15 10:21 MT PROSPECT IL
260 892 JEFFREY KAPLAN M 37 20/22 1:04:16 10:21 DEERFIELD IL
261 641 LORI LAYCOCK F 33 16/28 1:04:21 10:22 NAPERVILLE IL
262 647 NEHA PARIKH F 31 17/28 1:04:21 10:22 ORLAND PARK IL
263 875 LAURA ANDERSON F 47 9/12 1:04:23 10:22 LONG GROVE IL
264 812 PETE KLAESER M 50 16/18 1:04:32 10:23 SAUK VILLAGE IL
265 637 KRISTINE JACOBS F 30 18/28 1:04:34 10:24 NORTHBROOK IL
266 693 HYE KANG F 49 10/12 1:04:36 10:24 DES PLAINES IL
267 741 ALEX MONDRAGON M 32 19/21 1:04:44 10:25 BOLINGBROOK IL
268 852 JERI ATLESON F 31 19/28 1:04:45 10:26 VERNON HILLS IL
269 759 RANDY POLONSKY M 36 21/22 1:04:47 10:26 BUFFALO GROVE IL
270 648 DANA POLONSKY F 30 20/28 1:04:47 10:26 BUFFALO GROVE IL
271 959 SUSAN FINERTY F 41 21/26 1:04:55 10:27 VERNON HILLS IL
272 750 BRIAN CLARK M 36 22/22 1:05:21 10:32 LIBERTYVILLE IL
273 850 ROBERT BAILEY M 48 29/30 1:05:26 10:32 ARLINGTON HTS. IL
274 744 COLLIN SASSER M 30 20/21 1:05:37 10:34 HOFFMAN ESTATES IL
275 620 KARLA KASCHUB F 29 12/12 1:05:38 10:34 ELGIN IL
276 696 SHARON MOES F 46 11/12 1:05:42 10:35 LINDENHURST IL
277 944 TERRY SHEIL M 40 32/33 1:06:09 10:39 PROSPECT HTS IL
278 950 LOU GUAGENTI M 49 30/30 1:06:13 10:40 ARLINGTON HTS. IL
279 639 JANET KRETT F 34 21/28 1:06:14 10:40 VERNON HILLS IL
280 897 TONY BRIGGS M 41 33/33 1:06:19 10:41 BUFFALO GROVE IL
281 646 LISA PARCIAK F 30 22/28 1:07:08 10:49 DES PLAINES IL
282 833 GARY WEINTRAUB M 55 19/19 1:07:33 10:53 NORTHBROOK IL
283 629 HEATHER BECKMAN F 34 23/28 1:07:58 10:57 BUFFALO GROVE IL
284 856 JOHN LOESSY M 52 17/18 1:08:06 10:58 PALATINE IL
285 643 JENNIFER OLSEN F 34 24/28 1:08:06 10:58 ANTIOCH IL
286 712 DIANE YANNOTTA F 58 6/8 1:08:36 11:03 BUFFALO GROVE IL
287 628 ALICE BEAR F 30 25/28 1:08:36 11:03 ANTIOCH IL
288 634 DANIELLA GRIFFITHS F 31 26/28 1:09:03 11:07 BARTLETT IL
289 677 MARCI EISENBERG F 43 22/26 1:09:39 11:13 LAKE FOREST IL
290 675 YOUNSOOK CHOI F 43 23/26 1:09:42 11:13 NORTHBROOK IL
291 867 GILLIAN MADSEN F 34 27/28 1:10:11 11:18 MT PROSPECT
292 940 KAORI KUBO F 41 24/26 1:10:13 11:18 BUFFALO GROVE IL
293 665 SANDRA PURPURA F 39 27/28 1:10:31 11:21 CARY IL
294 699 AGADA PARK F 48 12/12 1:10:48 11:24 DES PLAINES IL
295 674 ELIZABETH BROWN F 43 25/26 1:12:04 11:36 CARY IL
296 661 CATHRYN MONTOYA F 36 28/28 1:12:11 11:37 CHICAGO IL
297 631 CAROLYN DICKSON F 30 28/28 1:13:20 11:49 ELK GROVE VILLAGE IL
298 840 INJA SONG F 55 7/8 1:13:21 11:49
299 738 PETER KETCHAM M 34 21/21 1:13:30 11:50 BUFFALO GROVE IL
300 676 KATHY CILIA F 44 26/26 1:13:44 11:52 BUFFALO GROVE IL
BUFFALO GROVE STAMPEDE
BUFFALO GROVE, ILLINOIS
SEPTEMBER 2, 2007
10K RUN OVERALL
Place No. Name S Age Div/Tot Time Pace Town St
===== ===== ========================= = === ======== ======= ===== ================== ==
301 969 TERRY CLINTON M 52 18/18 1:13:58 11:55 PALATINE IL
302 708 NANA KIM F 57 8/8 1:16:50 12:22 LINCOLNSHIRE IL