Texas State XC 5A - Boys
Finish Position Audit List
November 09, 2002
Results by ChipTiming -- www.chiptiming.com
Boys
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 861 Brian Sullivan Conroe The Woodlands 15:40.05 5:03/M
2 2 955 Michael Stanley Klein 15:49.45 5:06/M
3 (< 5) 1002 Jonathan Serrell Plano West 15:57.00 5:09/M
4 3 962 Steve Magness Klein Oak 15:57.75 5:09/M
5 4 939 Matt Munoz Humble Kingwood 15:57.95 5:09/M
6 5 991 Kevin Miller Lewisville Marcus 16:06.10 5:12/M
7 (< 5) 1041 David Hebert Weatherford 16:06.90 5:12/M
8 6 863 Dane Hurtugise Conroe The Woodlands 16:08.50 5:12/M
9 (< 5) 998 Justin Havard Lufkin 16:12.75 5:14/M
10 7 969 Luis Nova La Joya 16:15.85 5:15/M
11 8 940 Brian Duplechain Humble Kingwood 16:16.75 5:15/M
12 (< 5) 901 Chris Vidrine Georgetown 16:18.85 5:15/M
13 (< 5) 1012 Jay Wilson San Antonio Churchhill 16:19.15 5:16/M
14 9 957 Javier Mislego Klein 16:19.45 5:16/M
15 10 943 Luke Funderberg Humble Kingwood 16:19.75 5:16/M
16 11 941 Brian Bergquist Humble Kingwood 16:21.05 5:16/M
17 12 970 Idilio Campos La Joya 16:21.75 5:16/M
18 13 956 Darren Brown Klein 16:22.35 5:17/M
19 (< 5) 1023 Nick Perez San Antonio Madison 16:25.55 5:18/M
20 14 963 Gabe Gonzalez Klein Oak 16:26.30 5:18/M
21 (< 5) 919 Ashton Brown Houston Eisenhower 16:26.65 5:18/M
22 15 992 Tyler Chapman Lewisville Marcus 16:29.90 5:19/M
23 (< 5) 903 Troy Jones Houston Bush 16:31.05 5:20/M
24 (< 5) 999 Alex Betancourt McAllen Memorial 16:31.95 5:20/M
25 16 864 Daniel Zainfeld Conroe The Woodlands 16:32.50 5:20/M
26 17 875 Luis Gutierrez Corpus Christi Carroll 16:32.90 5:20/M
27 18 942 Tom Wensrich Humble Kingwood 16:35.45 5:21/M
28 19 964 Paulo Sosa Klein Oak 16:35.60 5:21/M
29 (< 5) 902 Shea Salinas Grapevine 16:36.70 5:21/M
30 20 971 Jesus Cortez La Joya 16:38.25 5:22/M
31 21 977 Brett Olson Lewisville Flower Mound 16:38.55 5:22/M
32 22 867 Justin Smith Conroe The Woodlands 16:42.20 5:23/M
33 23 978 Jason Penland Lewisville Flower Mound 16:49.90 5:25/M
34 (< 5) 930 Michael Malain Humble 16:50.35 5:26/M
35 24 1004 Luis Hernandez PSJA North 16:52.80 5:26/M
36 25 979 Jeff Grussley Lewisville Flower Mound 16:54.95 5:27/M
37 (< 5) 845 Cole Hollingsworth Burleson 16:57.70 5:28/M
38 26 865 Daniel Lanzillotti Conroe The Woodlands 16:57.80 5:28/M
39 (< 5) 844 Jaziel Chrisostomo Austin Westlake 16:58.00 5:28/M
40 27 948 Colby Keithan Katy Cinco Ranch 16:58.65 5:28/M
41 (< 5) 954 Anthony Flores Keller Fossil Ridge 17:02.70 5:30/M
42 (< 5) 1025 Rio Reina San Antonio O'Connor 17:03.45 5:30/M
43 28 1005 Javier Herrera PSJA North 17:04.10 5:30/M
44 29 868 Justin Dunaway Coppell 17:06.60 5:31/M
45 30 1007 Alex Moncivais PSJA North 17:07.05 5:31/M
46 31 866 Ben Schulz Conroe The Woodlands 17:07.35 5:31/M
47 32 958 Matt Mara Klein 17:09.25 5:32/M
48 33 993 Paul Harper Lewisville Marcus 17:09.95 5:32/M
49 34 944 David Matuschak Humble Kingwood 17:11.05 5:33/M
50 35 913 Colin Crump Houston Clear Lake 17:12.15 5:33/M
51 36 912 Stephen Tausend Houston Clear Lake 17:13.40 5:33/M
52 (< 5) 835 Jake Morse Arlington 17:15.25 5:34/M
53 37 960 Kyle Drugan Klein 17:19.90 5:35/M
54 38 997 Greg Martin Lewisville Marcus 17:21.90 5:36/M
55 39 949 Jon Schriner Katy Cinco Ranch 17:23.05 5:36/M
56 40 911 Jamie Bell Houston Clear Lake 17:24.85 5:37/M
57 41 980 Nick Dawson Lewisville Flower Mound 17:25.85 5:37/M
58 42 869 Dustin Joubert Coppell 17:26.30 5:37/M
59 43 916 Nick Mitchell Houston Clear Lake 17:26.50 5:37/M
60 (< 5) 884 Ricardo Peraldi El Paso Franklin 17:27.40 5:38/M
61 44 914 Jake Dewey Houston Clear Lake 17:27.40 5:38/M
62 45 973 Vidal Ruiz La Joya 17:30.55 5:39/M
63 46 877 Kyle Matlock Corpus Christi Carroll 17:31.85 5:39/M
64 47 981 Jb Lagos Lewisville Flower Mound 17:32.95 5:39/M
65 48 959 Steven Grice Klein 17:33.95 5:40/M
66 49 871 Gabe Guevara Coppell 17:34.35 5:40/M
67 50 994 Tyler Bunting Lewisville Marcus 17:34.85 5:40/M
68 51 1006 Jimmy Saldania PSJA North 17:35.35 5:40/M
69 52 872 Josh Heinbach Coppell 17:36.25 5:41/M
70 53 862 Jonathan Norris Conroe The Woodlands 17:36.40 5:41/M
71 54 870 Corey Ray Coppell 17:36.60 5:41/M
72 55 945 Will Richter Humble Kingwood 17:39.85 5:42/M
73 56 873 Michael French Coppell 17:40.65 5:42/M
74 57 995 Beck Mitchell Lewisville Marcus 17:42.30 5:43/M
75 58 915 Jeremy Daum Houston Clear Lake 17:45.70 5:44/M
76 59 1010 Jesus Cantu PSJA North 17:47.65 5:44/M
77 60 950 Jonny Dermit Katy Cinco Ranch 17:50.55 5:45/M
78 61 961 Bryce Curtis Klein 17:51.40 5:45/M
79 62 1009 Jose Taldvera PSJA North 18:03.95 5:49/M
80 63 881 William Majors Corpus Christi Carroll 18:08.10 5:51/M
81 64 966 Matt Hopson Klein Oak 18:09.55 5:51/M
82 65 972 Julio Veliz La Joya 18:09.80 5:51/M
83 66 874 Brent Linz Coppell 18:11.45 5:52/M
84 67 953 Reagan Page Katy Cinco Ranch 18:17.30 5:54/M
85 68 876 Daniel Bonilla Corpus Christi Carroll 18:17.90 5:54/M
86 69 1008 Joel Rodriguez PSJA North 18:23.40 5:56/M
87 70 878 Alfonso Torres Corpus Christi Carroll 18:26.65 5:57/M
88 71 879 Daniel Milan Corpus Christi Carroll 18:33.20 5:59/M
89 72 965 Robert Espinoza Klein Oak 18:35.50 6:00/M
90 73 880 John Wenhold Corpus Christi Carroll 18:36.45 6:00/M
91 74 952 Will Hamhe Katy Cinco Ranch 18:41.55 6:02/M
92 75 1047 Nick Arnold Houston Clear Lake 18:42.50 6:02/M
93 76 974 Ricardo Rodriguez La Joya 18:44.80 6:03/M
94 77 983 Mark Furnas Lewisville Flower Mound 18:51.60 6:05/M
95 78 967 Nick Albers Klein Oak 19:06.25 6:10/M
96 79 975 Johnathan Godimez La Joya 19:19.45 6:14/M
97 80 996 Robert Harper Lewisville Marcus 19:23.50 6:15/M
98 81 968 Scott Eberhard Klein Oak 19:34.30 6:19/M
Software: The Race Director, Race Management Systems, http://members.aol.com/racedirect