Texas State XC 3A - Boys

Finish Position Audit List

November 09, 2002


Results by ChipTiming -- www.chiptiming.com
Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace       

    1  (< 5)    568  Casey Sumpter         Lamesa                     16:21.35  5:16/M        
    2  (< 5)    493  J.r. Pulido           Columbus                   16:32.65  5:20/M        
    3  (< 5)    616  Ryan Maney            Tulia                      16:35.35  5:21/M        
    4      1    589  Erik Trevino          Pharr Valley View          16:41.35  5:23/M        
    5      2    462  Gerardo Moreno        Cameron Yoe                16:48.75  5:25/M        
    6      3    456  Jimmy McCord          Burnet                     16:50.35  5:26/M        
    7      4    477  Brett Shepherd        Canyon                     16:53.70  5:27/M        
    8  (< 5)    563  Alejos Quintanilla    Hondo                      16:54.30  5:27/M        
    9  (< 5)    565  Jonathan Thomas       Ingram Moore               16:55.55  5:27/M        
   10  (< 5)    444  Noel Wood             Borger                     16:57.05  5:28/M        
   11      5    463  Robert Smith          Cameron Yoe                17:00.90  5:29/M        
   12      6    502  Justin Burk           Decatur                    17:01.30  5:29/M        
   13      7    609  Sergio Patino         Sweeny                     17:01.40  5:29/M        
   14  (< 5)    566  Kevin Brown           Kaufman                    17:08.25  5:32/M        
   15      8    511  Francisco Avelar      Elgin                      17:08.75  5:32/M        
   16      9    464  Robert Wells          Cameron Yoe                17:08.95  5:32/M        
   17  (< 5)    562  Wade Floyd            Graham                     17:10.75  5:32/M        
   18     10    590  Sinai Lopez           Pharr Valley View          17:14.35  5:34/M        
   19  (< 5)    578  Nick Vinson           Lufkin Hudson              17:15.25  5:34/M        
   20     11    501  Jake Warner           Decatur                    17:16.45  5:34/M        
   21     12    591  Ernesto Peralez       Pharr Valley View          17:19.35  5:35/M        
   22     13    455  Tanner Ratiff         Burnet                     17:20.05  5:35/M        
   23     14    458  David Martinez        Burnet                     17:22.85  5:36/M        
   24  (< 5)    550  Steven Hall           Gatesville                 17:25.55  5:37/M        
   25     15    445  Aaron Brannen         Bridge City                17:25.95  5:37/M        
   26  (< 5)    533  Jacob Garza           Falfurrias                 17:26.55  5:37/M        
   27  (< 5)    534  Alberto Garza         Falfurrias                 17:26.80  5:37/M        
   28     16    611  Raul Lopez            Sweeny                     17:35.90  5:40/M        
   29     17    426  Adam Cox              Atlanta                    17:37.05  5:41/M        
   30     18    614  Randall Krauskopf     Sweeny                     17:37.80  5:41/M        
   31     19    457  Ralph Baling          Burnet                     17:39.05  5:42/M        
   32     20    544  Robert Volmer         Forney                     17:41.45  5:42/M        
   33  (< 5)    569  Warren Brown          Lindale                    17:43.50  5:43/M        
   34     21    510  Alejandro Ruiz        Elgin                      17:44.25  5:43/M        
   35     22    465  Martin Martinez       Cameron Yoe                17:44.95  5:43/M        
   36     23    592  Pablo Gonzalez        Pharr Valley View          17:49.75  5:45/M        
   37     24    428  Kevin Moore           Atlanta                    17:53.70  5:46/M        
   38  (< 5)    421  Cameron O'Connel      Abilene Wylie              17:55.65  5:47/M        
   39     25    448  Michael Goeddertz     Bridge City                17:56.30  5:47/M        
   40     26    612  Wesley Salazar        Sweeny                     17:56.90  5:47/M        
   41  (< 5)    564  Aaron Lopez           Ingram Moore               17:58.35  5:48/M        
   42  (< 5)    567  Jeff Barns            Kaufman                    17:59.30  5:48/M        
   43  (< 5)    423  Adan De La Cruz       Anahuac                    18:00.05  5:48/M        
   44     27    478  Chris Pachcco         Canyon                     18:00.75  5:48/M        
   45     28    594  Juan Reynoso          Pharr Valley View          18:02.40  5:49/M        
   46     29    512  Rene Avila            Elgin                      18:06.05  5:50/M        
   47  (< 5)    453  Joshua Bennett        Brownsboro                 18:07.10  5:51/M        
   48     30    584  Juan Vital            Perryton                   18:10.50  5:52/M        
   49     31    447  Brent Higgins         Bridge City                18:11.65  5:52/M        
   50     32    582  Yuta Yamuguchi        Perryton                   18:13.50  5:53/M        
   51  (< 5)    604  Chase Henninger       Pottsboro                  18:14.55  5:53/M        
   52  (< 5)    580  Liston Davis          Paris North Lamar          18:15.45  5:53/M        
   53     33    610  Brandon Landreneau    Sweeny                     18:18.85  5:54/M        
   54     34    480  Robert Alexander      Canyon                     18:22.15  5:55/M        
   55     35    583  Fernando Medina       Perryton                   18:23.85  5:56/M        
   56  (< 5)    452  Gary Lackey           Brownfield                 18:24.30  5:56/M        
   57     36    593  Adrian Trevino        Pharr Valley View          18:25.70  5:56/M        
   58     37    459  Alexander Ortiz       Burnet                     18:26.65  5:57/M        
   59     38    446  Brad Mason            Bridge City                18:29.05  5:58/M        
   60     39    585  Cade Childress        Perryton                   18:30.75  5:58/M        
   61     40    521  Jake Myers            Eustace                    18:34.10  5:59/M        
   62     41    520  Brandon Truitt        Eustace                    18:35.70  6:00/M        
   63     42    425  Brandon Dubuisson     Atlanta                    18:36.75  6:00/M        
   64     43    586  Jorge Cornejo         Perryton                   18:39.25  6:01/M        
   65     44    467  Ben Smith             Cameron Yoe                18:39.80  6:01/M        
   66     45    543  Chase Gattis          Forney                     18:40.70  6:01/M        
   67     46    519  Matt Shaffer          Eustace                    18:42.85  6:02/M        
   68     47    468  Lorenzo Morenol       Cameron Yoe                18:46.60  6:03/M        
   69     48    545  Chris Green           Forney                     18:47.70  6:04/M        
   70     49    424  Scott Iiams           Atlanta                    18:49.10  6:04/M        
   71     50    450  Jeffery Holton        Bridge City                18:55.10  6:06/M        
   72  (< 5)    558  Nathan Mawer          Gladewater                 18:56.60  6:06/M        
   73     51    449  Brad Heath            Bridge City                18:57.90  6:07/M        
   74     52    514  Victor Molina         Elgin                      18:58.40  6:07/M        
   75     53    460  Seth Neighbor         Burnet                     19:02.20  6:08/M        
   76     54    505  Carlos Torres         Decatur                    19:03.10  6:09/M        
   77     55    461  Paul Wisdom           Burnet                     19:05.60  6:09/M        
   78     56    587  Jared Landis          Perryton                   19:07.05  6:10/M        
   79     57    516  Calixto Baldera       Elgin                      19:10.20  6:11/M        
   80     58    427  Dallas Washington     Atlanta                    19:13.70  6:12/M        
   81     59    483  Jared Simpson         Canyon                     19:14.05  6:12/M        
   82     60    523  Joseph Calhoun        Eustace                    19:14.10  6:12/M        
   83  (< 5)    605  Bento Maldonado       Progreso                   19:14.85  6:12/M        
   84     61    482  Stephen Brown         Canyon                     19:16.25  6:13/M        
   85  (< 5)    603  Josh Williams         Pilot Point                19:17.10  6:13/M        
   86     62    613  Ricardo Hernandez     Sweeny                     19:18.70  6:14/M        
   87     63    451  Randy Becker          Bridge City                19:23.05  6:15/M        
   88     64    466  Isaiah Logan          Cameron Yoe                19:24.45  6:15/M        
   89     65    518  Josh Sypert           Eustace                    19:24.70  6:15/M        
   90     66    513  Gervando Avila        Elgin                      19:26.25  6:16/M        
   91     67    524  John Rediker          Eustace                    19:30.65  6:17/M        
   92     68    548  Bradley Folsom        Forney                     19:34.30  6:19/M        
   93     69    546  Clay Mitchell         Forney                     19:34.50  6:19/M        
   94     70    615  Albert Dickson        Sweeny                     19:36.70  6:19/M        
   95     71    430  Josh Hogan            Atlanta                    19:40.25  6:21/M        
   96     72    479  Alexander Eyhorn      Canyon                     19:40.45  6:21/M        
   97     73    588  Jeff Schiffolbein     Perryton                   19:43.45  6:22/M        
   98     74    547  Michael Matej         Forney                     19:48.00  6:23/M        
   99     75    507  Felix Romero          Decatur                    19:51.60  6:24/M        
  100     76    481  Matt Wesley           Canyon                     20:02.95  6:28/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace       

  101     77    595  Juan Zavala           Pharr Valley View          20:15.10  6:32/M        
  102     78    429  Josh Hancock          Atlanta                    20:18.30  6:33/M        
  103     79    503  Jake Logue            Decatur                    20:25.45  6:35/M        
  104     80    504  David Trejo           Decatur                    20:31.50  6:37/M        
  105     81    549  Matt Brooks           Forney                     20:33.65  6:38/M        
  106     82    506  Zane Park             Decatur                    21:00.55  6:46/M        
  107     83   1042  Drew Marder           Eustace                    22:58.35  7:25/M        

Software: The Race Director, Race Management Systems, http://members.aol.com/racedirect