Sunmart Texas Trail Endurance Runs

Overall Detail

December 10, 2005


Results By RunFAR; www.run-far.com

50 MILE RUN

    Place    Name                    Bib No  Gender/Age  Laps     Time        Pace
       1    Phil Kochik                241       M/27      8    5:46:54.9     6:56/M 
                                                     Lap   1      26:24.6     7:46/M
                                                     Lap   2    1:04:51.9     7:08/M
                                                     Lap   3      22:55.1     6:44/M
                                                     Lap   4      58:19.0     6:25/M
                                                     Lap   5      22:39.9     6:40/M
                                                     Lap   6    1:01:06.0     6:43/M
                                                     Lap   7      25:26.5     7:29/M
                                                     Lap   8    1:05:11.9     7:10/M

       2    Hal Koerner                  7       M/29      8    6:11:52.3     7:26/M 
                                                     Lap   1      26:31.6     7:48/M
                                                     Lap   2    1:04:46.4     7:07/M
                                                     Lap   3      23:34.0     6:56/M
                                                     Lap   4    1:03:11.0     6:57/M
                                                     Lap   5      26:33.0     7:49/M
                                                     Lap   6    1:09:01.7     7:35/M
                                                     Lap   7      28:55.2     8:30/M
                                                     Lap   8    1:09:19.2     7:37/M

       3    Mark Henderson             214       M/45      8    6:48:03.7     8:10/M 
                                                     Lap   1      26:52.2     7:55/M
                                                     Lap   2    1:05:10.1     7:10/M
                                                     Lap   3      27:24.3     8:04/M
                                                     Lap   4    1:09:04.3     7:35/M
                                                     Lap   5      30:18.7     8:55/M
                                                     Lap   6    1:14:53.9     8:14/M
                                                     Lap   7      34:28.7    10:08/M
                                                     Lap   8    1:19:51.4     8:46/M

       4    John Yoder                 499       M/34      8    6:51:51.6     8:14/M 
                                                     Lap   1      28:21.6     8:21/M
                                                     Lap   2    1:10:07.3     7:42/M
                                                     Lap   3      27:45.6     8:10/M
                                                     Lap   4    1:10:47.8     7:47/M
                                                     Lap   5      28:29.7     8:23/M
                                                     Lap   6    1:17:13.0     8:29/M
                                                     Lap   7      33:15.9     9:47/M
                                                     Lap   8    1:15:50.5     8:20/M

       5    Nikki Kimball                6       F/34      8    6:55:57.7     8:19/M 
                                                     Lap   1      28:01.3     8:15/M
                                                     Lap   2    1:10:00.5     7:42/M
                                                     Lap   3      28:01.0     8:14/M
                                                     Lap   4    1:10:59.9     7:48/M
                                                     Lap   5      29:23.9     8:39/M
                                                     Lap   6    1:20:00.3     8:47/M
                                                     Lap   7      32:21.1     9:31/M
                                                     Lap   8    1:17:09.6     8:29/M

       6    Jim Huffman                 93       M/37      8    6:56:40.1     8:20/M 
                                                     Lap   1      29:05.0     8:34/M
                                                     Lap   2    1:13:47.8     8:06/M
                                                     Lap   3      28:58.1     8:31/M
                                                     Lap   4    1:13:42.6     8:06/M
                                                     Lap   5      29:25.1     8:39/M
                                                     Lap   6    1:14:33.3     8:12/M
                                                     Lap   7      30:48.5     9:04/M
                                                     Lap   8    1:16:19.5     8:23/M

       7    Eric Bindner                 2       M/49      8    7:08:53.7     8:35/M 
                                                     Lap   1      28:24.4     8:22/M
                                                     Lap   2    1:09:49.3     7:40/M
                                                     Lap   3      28:21.0     8:20/M
                                                     Lap   4    1:12:08.2     7:56/M
                                                     Lap   5      29:52.7     8:47/M
                                                     Lap   6    1:18:51.4     8:40/M
                                                     Lap   7      34:05.8    10:01/M
                                                     Lap   8    1:27:20.7     9:36/M

       8    Bill Patience              245       M/51      8    7:10:55.6     8:37/M 
                                                     Lap   1      31:13.4     9:14/M
                                                     Lap   2    1:11:03.8     7:48/M
                                                     Lap   3      28:35.0     8:24/M
                                                     Lap   4    1:13:20.6     8:04/M
                                                     Lap   5      30:15.0     8:54/M
                                                     Lap   6    1:18:54.8     8:40/M
                                                     Lap   7      33:13.3     9:46/M
                                                     Lap   8    1:24:19.6     9:16/M

       9    Ryan Loehding              114       M/33      8    7:11:01.9     8:37/M 
                                                     Lap   1      27:59.4     8:15/M
                                                     Lap   2    1:08:52.1     7:34/M
                                                     Lap   3      28:23.3     8:21/M
                                                     Lap   4    1:13:05.7     8:02/M
                                                     Lap   5      30:00.5     8:49/M
                                                     Lap   6    1:22:20.0     9:03/M
                                                     Lap   7      33:44.7     9:55/M
                                                     Lap   8    1:26:36.1     9:31/M

      10    Yiannis Kouros               1       M/49      8    7:21:44.0     8:50/M 
                                                     Lap   1      31:20.3     9:13/M
                                                     Lap   2    1:12:16.5     7:56/M
                                                     Lap   3      30:08.8     8:52/M
                                                     Lap   4    1:22:59.2     9:07/M
                                                     Lap   5      32:33.2     9:34/M
                                                     Lap   6    1:18:50.1     8:40/M
                                                     Lap   7      33:19.1     9:48/M
                                                     Lap   8    1:20:16.7     8:49/M

      11    Peter Vrolijk              193       M/47      8    7:22:06.3     8:51/M 
                                                     Lap   1      31:45.8     9:22/M
                                                     Lap   2    1:16:33.7     8:25/M
                                                     Lap   3      29:00.7     8:32/M
                                                     Lap   4    1:15:07.4     8:15/M
                                                     Lap   5      33:05.0     9:44/M
                                                     Lap   6    1:21:40.0     8:58/M
                                                     Lap   7      33:01.9     9:43/M
                                                     Lap   8    1:21:51.6     9:00/M

      12    Robert King                105       M/44      8    7:27:04.6     8:56/M 
                                                     Lap   1      33:12.4     9:48/M
                                                     Lap   2    1:13:06.0     8:02/M
                                                     Lap   3      30:13.8     8:53/M
                                                     Lap   4    1:16:20.7     8:23/M
                                                     Lap   5      32:46.1     9:38/M
                                                     Lap   6    1:24:02.4     9:14/M
                                                     Lap   7      36:03.2    10:36/M
                                                     Lap   8    1:21:19.9     8:56/M

      13    Dave Minier                127       M/56      8    7:33:07.3     9:04/M 
                                                     Lap   1      30:09.9     8:53/M
                                                     Lap   2    1:15:01.8     8:15/M
                                                     Lap   3      29:23.0     8:39/M
                                                     Lap   4    1:16:18.9     8:23/M
                                                     Lap   5      31:57.2     9:24/M
                                                     Lap   6    1:25:01.4     9:21/M
                                                     Lap   7      36:20.7    10:41/M
                                                     Lap   8    1:28:54.2     9:46/M

      14    Marlene Hall                83       F/40      8    7:37:32.4     9:09/M 
                                                     Lap   1      31:56.0     9:25/M
                                                     Lap   2    1:19:00.0     8:41/M
                                                     Lap   3      31:25.4     9:14/M
                                                     Lap   4    1:19:47.0     8:46/M
                                                     Lap   5      32:19.9     9:30/M
                                                     Lap   6    1:22:32.5     9:04/M
                                                     Lap   7      33:25.1     9:50/M
                                                     Lap   8    1:27:06.4     9:34/M

      15    Tim Neckar                 213       M/44      8    7:41:39.3     9:14/M 
                                                     Lap   1      30:30.0     8:59/M
                                                     Lap   2    1:13:03.4     8:02/M
                                                     Lap   3      29:45.5     8:45/M
                                                     Lap   4    1:13:45.5     8:06/M
                                                     Lap   5      32:14.7     9:29/M
                                                     Lap   6    1:21:59.8     9:01/M
                                                     Lap   7      42:16.5    12:26/M
                                                     Lap   8    1:38:03.7    10:46/M

      16    Chris Gibbons               76       F/44      8    7:48:55.4     9:23/M 
                                                     Lap   1      32:51.2     9:41/M
                                                     Lap   2    1:18:08.5     8:35/M
                                                     Lap   3      31:36.0     9:18/M
                                                     Lap   4    1:19:59.5     8:47/M
                                                     Lap   5      32:08.2     9:27/M
                                                     Lap   6    1:26:10.9     9:28/M
                                                     Lap   7      36:58.0    10:52/M
                                                     Lap   8    1:31:03.0    10:00/M

      17    William Bosking             33       M/42      8    7:50:21.8     9:24/M 
                                                     Lap   1      31:10.7     9:11/M
                                                     Lap   2    1:19:51.0     8:46/M
                                                     Lap   3      31:35.9     9:17/M
                                                     Lap   4    1:19:53.8     8:47/M
                                                     Lap   5      34:21.0    10:06/M
                                                     Lap   6    1:29:40.1     9:51/M
                                                     Lap   7      36:30.6    10:44/M
                                                     Lap   8    1:27:18.6     9:36/M

      18    Deborah McCauley           120       F/37      8    7:50:32.2     9:25/M 
                                                     Lap   1      31:37.9     9:19/M
                                                     Lap   2    1:19:21.8     8:43/M
                                                     Lap   3      31:36.9     9:18/M
                                                     Lap   4    1:26:08.8     9:28/M
                                                     Lap   5      34:13.4    10:04/M
                                                     Lap   6    1:26:33.4     9:31/M
                                                     Lap   7      35:07.4    10:20/M
                                                     Lap   8    1:25:52.3     9:26/M

      19    Avi Moss                   255       M/43      8    7:56:20.0     9:32/M 
                                                     Lap   1      33:24.2     9:54/M
                                                     Lap   2    1:19:13.4     8:42/M
                                                     Lap   3      30:33.8     8:59/M
                                                     Lap   4    1:20:46.6     8:53/M
                                                     Lap   5      33:47.0     9:56/M
                                                     Lap   6    1:30:19.1     9:55/M
                                                     Lap   7      36:13.5    10:39/M
                                                     Lap   8    1:32:02.2    10:07/M

      20    Bob Pokorny                 11       M/44      8    7:57:35.0     9:33/M 
                                                     Lap   1      28:01.0     8:15/M
                                                     Lap   2    1:10:23.1     7:44/M
                                                     Lap   3      27:50.4     8:11/M
                                                     Lap   4    1:21:17.2     8:56/M
                                                     Lap   5      51:24.2    15:07/M
                                                     Lap   6    1:30:58.6    10:00/M
                                                     Lap   7      39:32.8    11:38/M
                                                     Lap   8    1:28:07.6     9:41/M

      21    Kelly Heath                 87       M/44      8    8:01:03.8     9:37/M 
                                                     Lap   1      30:25.1     8:58/M
                                                     Lap   2    1:15:03.6     8:15/M
                                                     Lap   3      28:56.7     8:31/M
                                                     Lap   4    1:22:14.2     9:02/M
                                                     Lap   5      37:38.7    11:04/M
                                                     Lap   6    1:31:15.1    10:02/M
                                                     Lap   7      39:19.6    11:34/M
                                                     Lap   8    1:36:10.5    10:34/M

      22    Troy Fiesinger              71       M/35      8    8:03:17.1     9:40/M 
                                                     Lap   1      34:01.7    10:02/M
                                                     Lap   2    1:19:52.0     8:47/M
                                                     Lap   3      30:03.2     8:50/M
                                                     Lap   4    1:16:34.6     8:25/M
                                                     Lap   5      31:48.4     9:21/M
                                                     Lap   6    1:29:51.0     9:52/M
                                                     Lap   7      43:08.0    12:41/M
                                                     Lap   8    1:37:58.0    10:46/M

      23    Tom Bunk                   223       M/64      8    8:09:54.4     9:48/M 
                                                     Lap   1      33:23.9     9:55/M
                                                     Lap   2    1:24:16.5     9:16/M
                                                     Lap   3      34:25.0    10:07/M
                                                     Lap   4    1:25:17.3     9:22/M
                                                     Lap   5      35:55.3    10:34/M
                                                     Lap   6    1:28:17.2     9:42/M
                                                     Lap   7      37:24.9    11:00/M
                                                     Lap   8    1:30:54.1     9:59/M

      24    Kim Martin                  10       F/40      8    8:12:34.3     9:51/M 
                                                     Lap   1      28:27.9     8:23/M
                                                     Lap   2    1:17:15.3     8:29/M
                                                     Lap   3      32:09.8     9:27/M
                                                     Lap   4    1:24:10.3     9:15/M
                                                     Lap   5      37:16.5    10:58/M
                                                     Lap   6    1:38:33.3    10:50/M
                                                     Lap   7      39:52.2    11:44/M
                                                     Lap   8    1:34:48.8    10:25/M

      25    Shan Rooney                165       F/33      8    8:16:24.6     9:56/M 
                                                     Lap   1      35:01.4    10:21/M
                                                     Lap   2    1:21:00.9     8:54/M
                                                     Lap   3      36:39.8    10:47/M
                                                     Lap   4    1:20:06.5     8:48/M
                                                     Lap   5      39:56.9    11:45/M
                                                     Lap   6    1:28:26.8     9:43/M
                                                     Lap   7      43:46.9    12:52/M
                                                     Lap   8    1:31:25.1    10:03/M

      26    Albert Laporte             109       M/36      8    8:19:13.3     9:59/M 
                                                     Lap   1      28:00.8     8:15/M
                                                     Lap   2    1:08:53.3     7:34/M
                                                     Lap   3      28:45.4     8:27/M
                                                     Lap   4    1:36:02.8    10:33/M
                                                     Lap   5      39:03.5    11:29/M
                                                     Lap   6    1:36:33.1    10:37/M
                                                     Lap   7      45:26.1    13:22/M
                                                     Lap   8    1:36:28.2    10:36/M

      27    David Corley               497       M/44      8    8:21:21.9    10:02/M 
                                                     Lap   1      32:02.3     9:27/M
                                                     Lap   2    1:20:27.8     8:50/M
                                                     Lap   3      31:53.3     9:23/M
                                                     Lap   4    1:20:55.7     8:54/M
                                                     Lap   5      37:27.2    11:01/M
                                                     Lap   6    1:41:43.7    11:11/M
                                                     Lap   7      40:38.8    11:57/M
                                                     Lap   8    1:36:13.0    10:34/M

      28    Les Ellsworth               65       M/51      8    8:21:39.0    10:02/M 
                                                     Lap   1      32:44.8     9:42/M
                                                     Lap   2    1:21:47.5     8:59/M
                                                     Lap   3      33:52.8     9:58/M
                                                     Lap   4    1:25:22.0     9:23/M
                                                     Lap   5      38:52.2    11:26/M
                                                     Lap   6    1:32:05.0    10:07/M
                                                     Lap   7      40:52.6    12:01/M
                                                     Lap   8    1:36:01.9    10:33/M

      29    Gary Moroney               129       M/39      8    8:23:46.5    10:05/M 
                                                     Lap   1      28:21.6     8:21/M
                                                     Lap   2    1:12:14.1     7:56/M
                                                     Lap   3      30:48.6     9:04/M
                                                     Lap   4    1:22:14.0     9:02/M
                                                     Lap   5      36:48.3    10:49/M
                                                     Lap   6    1:40:40.9    11:04/M
                                                     Lap   7      46:05.8    13:33/M
                                                     Lap   8    1:46:33.0    11:43/M

      30    Paul Schmidt               173       M/53      8    8:28:18.6    10:10/M 
                                                     Lap   1      36:11.0    10:41/M
                                                     Lap   2    1:30:39.6     9:58/M
                                                     Lap   3      35:26.8    10:25/M
                                                     Lap   4    1:29:05.6     9:47/M
                                                     Lap   5      35:40.9    10:29/M
                                                     Lap   6    1:31:02.6    10:00/M
                                                     Lap   7      39:42.3    11:41/M
                                                     Lap   8    1:30:29.7     9:57/M

      31    Hal Taylor                 183       M/40      8    8:28:41.9    10:10/M 
                                                     Lap   1      31:58.0     9:26/M
                                                     Lap   2    1:20:03.4     8:48/M
                                                     Lap   3      32:29.4     9:33/M
                                                     Lap   4    1:24:30.0     9:17/M
                                                     Lap   5      34:53.7    10:16/M
                                                     Lap   6    1:33:24.1    10:16/M
                                                     Lap   7      39:38.4    11:39/M
                                                     Lap   8    1:51:44.8    12:17/M

      32    Jennifer Berry              29       F/33      8    8:30:22.1    10:12/M 
                                                     Lap   1      30:07.6     8:53/M
                                                     Lap   2    1:15:53.4     8:20/M
                                                     Lap   3      33:22.4     9:49/M
                                                     Lap   4    1:20:43.7     8:52/M
                                                     Lap   5      37:58.5    11:10/M
                                                     Lap   6    1:35:35.6    10:30/M
                                                     Lap   7      53:14.3    15:39/M
                                                     Lap   8    1:43:26.5    11:22/M

      33    Blair Zimmerman            239       M/56      8    8:34:51.7    10:18/M 
                                                     Lap   1      36:57.0    10:55/M
                                                     Lap   2    1:28:36.1     9:44/M
                                                     Lap   3      34:56.9    10:16/M
                                                     Lap   4    1:29:16.6     9:49/M
                                                     Lap   5      37:20.0    10:59/M
                                                     Lap   6    1:32:25.3    10:09/M
                                                     Lap   7      39:33.0    11:38/M
                                                     Lap   8    1:35:46.5    10:31/M

      34    Susan Rouse                166       F/47      8    8:35:07.0    10:18/M 
                                                     Lap   1      35:16.8    10:24/M
                                                     Lap   2    1:30:52.6     9:59/M
                                                     Lap   3      33:29.1     9:51/M
                                                     Lap   4    1:29:46.0     9:52/M
                                                     Lap   5      36:12.9    10:39/M
                                                     Lap   6    1:33:30.5    10:16/M
                                                     Lap   7      38:48.5    11:25/M
                                                     Lap   8    1:37:10.4    10:41/M

      35    Rafael Martinez            221       M/51      8    8:35:37.1    10:19/M 
                                                     Lap   1      35:01.7    10:22/M
                                                     Lap   2    1:24:59.9     9:20/M
                                                     Lap   3      35:14.9    10:22/M
                                                     Lap   4    1:30:27.9     9:56/M
                                                     Lap   5      38:41.1    11:23/M
                                                     Lap   6    1:30:22.4     9:56/M
                                                     Lap   7      38:22.4    11:17/M
                                                     Lap   8    1:42:26.6    11:15/M

      36    Meredith Terranova         185       F/31      8    8:37:53.7    10:21/M 
                                                     Lap   1      33:48.0     9:59/M
                                                     Lap   2    1:22:15.2     9:02/M
                                                     Lap   3      33:01.4     9:43/M
                                                     Lap   4    1:20:48.3     8:53/M
                                                     Lap   5      37:30.2    11:02/M
                                                     Lap   6    1:42:08.9    11:13/M
                                                     Lap   7      46:10.3    13:35/M
                                                     Lap   8    1:42:11.3    11:14/M

      37    Jim Morrison               130       M/47      8    8:38:11.6    10:22/M 
                                                     Lap   1      35:11.7    10:24/M
                                                     Lap   2    1:32:43.2    10:11/M
                                                     Lap   3      36:36.5    10:46/M
                                                     Lap   4    1:39:02.4    10:53/M
                                                     Lap   5      35:55.7    10:34/M
                                                     Lap   6    1:29:22.1     9:49/M
                                                     Lap   7      39:29.3    11:37/M
                                                     Lap   8    1:29:50.6     9:52/M

      38    Ed Dodd                     59       M/59      8    8:38:44.1    10:22/M 
                                                     Lap   1      38:26.4    11:21/M
                                                     Lap   2    1:31:51.0    10:06/M
                                                     Lap   3      36:54.1    10:51/M
                                                     Lap   4    1:30:31.5     9:57/M
                                                     Lap   5      37:49.4    11:07/M
                                                     Lap   6    1:34:01.6    10:20/M
                                                     Lap   7      39:05.6    11:30/M
                                                     Lap   8    1:30:04.2     9:54/M

      39    Richard Westbrook          196       M/58      8    8:40:43.6    10:25/M 
                                                     Lap   1      34:40.3    10:14/M
                                                     Lap   2    1:24:37.8     9:18/M
                                                     Lap   3      33:55.3     9:59/M
                                                     Lap   4    1:27:18.7     9:36/M
                                                     Lap   5      38:54.7    11:26/M
                                                     Lap   6    1:39:36.8    10:57/M
                                                     Lap   7      46:22.9    13:38/M
                                                     Lap   8    1:35:17.0    10:28/M

      40    Bridget De La Rosa         153       F/31      8    8:41:15.0    10:26/M 
                                                     Lap   1      36:31.7    10:48/M
                                                     Lap   2    1:28:13.2     9:42/M
                                                     Lap   3      37:57.1    11:10/M
                                                     Lap   4    1:31:41.6    10:05/M
                                                     Lap   5      39:56.2    11:45/M
                                                     Lap   6    1:34:52.4    10:25/M
                                                     Lap   7      39:50.6    11:43/M
                                                     Lap   8    1:32:12.1    10:08/M

      41    Michael Bayer              242       M/50      8    8:44:43.6    10:30/M 
                                                     Lap   1      31:15.7     9:13/M
                                                     Lap   2    1:24:08.8     9:15/M
                                                     Lap   3      35:29.9    10:26/M
                                                     Lap   4    1:35:32.1    10:30/M
                                                     Lap   5      35:02.0    10:18/M
                                                     Lap   6    1:37:50.5    10:45/M
                                                     Lap   7      41:22.0    12:10/M
                                                     Lap   8    1:44:02.4    11:26/M

      42    Stephen Hudgens             92       M/50      8    8:46:48.8    10:32/M 
                                                     Lap   1      32:09.1     9:29/M
                                                     Lap   2    1:18:49.0     8:40/M
                                                     Lap   3      32:21.5     9:31/M
                                                     Lap   4    1:29:42.0     9:51/M
                                                     Lap   5      42:33.8    12:31/M
                                                     Lap   6    1:41:02.9    11:06/M
                                                     Lap   7      47:16.3    13:54/M
                                                     Lap   8    1:42:54.0    11:18/M

      43    Andy Mathews               119       M/44      8    8:47:03.1    10:32/M 
                                                     Lap   1      38:01.5    11:19/M
                                                     Lap   2    1:29:54.7     9:53/M
                                                     Lap   3      35:59.1    10:35/M
                                                     Lap   4    1:33:13.1    10:15/M
                                                     Lap   5      37:18.3    10:58/M
                                                     Lap   6    1:38:37.5    10:50/M
                                                     Lap   7      40:52.9    12:01/M
                                                     Lap   8    1:33:05.7    10:14/M

      44    Jon Teisher                184       M/30      8    8:47:14.2    10:33/M 
                                                     Lap   1      33:55.8    10:01/M
                                                     Lap   2    1:22:08.0     9:02/M
                                                     Lap   3      38:00.3    11:11/M
                                                     Lap   4    1:24:23.9     9:16/M
                                                     Lap   5      35:13.0    10:21/M
                                                     Lap   6    1:37:29.3    10:43/M
                                                     Lap   7      53:00.5    15:35/M
                                                     Lap   8    1:43:03.2    11:19/M

      45    David Townsend             188       M/44      8    8:51:28.3    10:38/M 
                                                     Lap   1      33:30.3     9:52/M
                                                     Lap   2    1:27:31.7     9:37/M
                                                     Lap   3      34:13.6    10:04/M
                                                     Lap   4    1:30:48.7     9:59/M
                                                     Lap   5      39:53.9    11:44/M
                                                     Lap   6    1:41:56.0    11:12/M
                                                     Lap   7      39:39.2    11:40/M
                                                     Lap   8    1:43:54.6    11:25/M

      46    Gary Horn                  251       M/48      8    8:55:21.1    10:42/M 
                                                     Lap   1      34:00.4    10:02/M
                                                     Lap   2    1:24:58.7     9:20/M
                                                     Lap   3      33:38.1     9:54/M
                                                     Lap   4    1:32:53.1    10:12/M
                                                     Lap   5      41:07.6    12:06/M
                                                     Lap   6    1:43:09.3    11:20/M
                                                     Lap   7      42:07.3    12:23/M
                                                     Lap   8    1:43:26.3    11:22/M

      47    Rene Villalobos            191       M/46      8    8:56:23.1    10:44/M 
                                                     Lap   1      34:45.4    10:15/M
                                                     Lap   2    1:29:35.7     9:51/M
                                                     Lap   3      36:11.6    10:39/M
                                                     Lap   4    1:32:34.2    10:10/M
                                                     Lap   5      43:08.9    12:41/M
                                                     Lap   6    1:38:52.3    10:52/M
                                                     Lap   7      40:28.3    11:54/M
                                                     Lap   8    1:40:46.6    11:04/M

      48    John Rodee                 162       M/62      8    8:57:48.2    10:45/M 
                                                     Lap   1      38:11.4    11:19/M
                                                     Lap   2    1:27:17.2     9:35/M
                                                     Lap   3      33:57.7     9:59/M
                                                     Lap   4    1:27:09.3     9:35/M
                                                     Lap   5      39:05.2    11:30/M
                                                     Lap   6    1:41:02.1    11:06/M
                                                     Lap   7      46:13.5    13:36/M
                                                     Lap   8    1:44:51.7    11:31/M

      49    Kathy Pidcock              143       F/51      8    8:58:35.1    10:46/M 
                                                     Lap   1      35:48.2    10:34/M
                                                     Lap   2    1:24:57.0     9:20/M
                                                     Lap   3      36:15.2    10:40/M
                                                     Lap   4    1:31:58.2    10:06/M
                                                     Lap   5      39:08.6    11:31/M
                                                     Lap   6    1:39:46.7    10:58/M
                                                     Lap   7      44:33.5    13:06/M
                                                     Lap   8    1:46:07.5    11:40/M

      50    Candi Ashley`               22       F/44      8    9:01:52.8    10:50/M 
                                                     Lap   1      39:20.0    11:42/M
                                                     Lap   2    1:35:18.9    10:28/M
                                                     Lap   3      41:44.6    12:16/M
                                                     Lap   4    1:36:15.0    10:35/M
                                                     Lap   5      39:21.9    11:34/M
                                                     Lap   6    1:32:44.9    10:11/M
                                                     Lap   7      39:09.7    11:31/M
                                                     Lap   8    1:37:57.6    10:46/M

      51    Michael Haefner             81       M/45      8    9:03:19.6    10:52/M 
                                                     Lap   1      39:29.3    11:41/M
                                                     Lap   2    1:30:29.4     9:57/M
                                                     Lap   3      38:46.3    11:24/M
                                                     Lap   4    1:31:42.1    10:05/M
                                                     Lap   5      39:04.3    11:29/M
                                                     Lap   6    1:35:59.4    10:33/M
                                                     Lap   7      42:35.2    12:31/M
                                                     Lap   8    1:45:13.4    11:34/M

      52    Brad McClew                121       M/44      8    9:04:31.9    10:53/M 
                                                     Lap   1      32:50.8     9:42/M
                                                     Lap   2    1:20:31.4     8:51/M
                                                     Lap   3      38:02.4    11:11/M
                                                     Lap   4    1:27:05.8     9:34/M
                                                     Lap   5      39:50.7    11:43/M
                                                     Lap   6    1:45:42.2    11:37/M
                                                     Lap   7      45:38.5    13:25/M
                                                     Lap   8    1:54:50.0    12:37/M

      53    Pat Shannon                175       M/54      8    9:05:48.0    10:55/M 
                                                     Lap   1      31:39.2     9:19/M
                                                     Lap   2    1:21:38.7     8:58/M
                                                     Lap   3      38:13.8    11:14/M
                                                     Lap   4    1:30:18.6     9:55/M
                                                     Lap   5      44:18.9    13:02/M
                                                     Lap   6    1:45:17.8    11:34/M
                                                     Lap   7      48:05.4    14:09/M
                                                     Lap   8    1:46:15.4    11:41/M

      54    Ken Odom                   136       M/31      8    9:06:46.2    10:56/M 
                                                     Lap   1      39:53.2    11:47/M
                                                     Lap   2    1:31:08.3    10:01/M
                                                     Lap   3      37:13.7    10:57/M
                                                     Lap   4    1:32:23.1    10:09/M
                                                     Lap   5      37:39.3    11:04/M
                                                     Lap   6    1:36:11.6    10:34/M
                                                     Lap   7      40:47.4    12:00/M
                                                     Lap   8    1:51:29.4    12:15/M

      55    Jacqueline O'Brien-nolen   135       F/40      8    9:10:21.3    11:00/M 
                                                     Lap   1      32:53.1     9:43/M
                                                     Lap   2    1:23:28.3     9:10/M
                                                     Lap   3      40:00.8    11:46/M
                                                     Lap   4    1:36:53.9    10:39/M
                                                     Lap   5      45:03.1    13:15/M
                                                     Lap   6    1:42:14.2    11:14/M
                                                     Lap   7      47:37.5    14:00/M
                                                     Lap   8    1:42:10.2    11:14/M

      56    Stuart Skeeter             177       M/34      8    9:10:21.4    11:00/M 
                                                     Lap   1      37:06.2    10:58/M
                                                     Lap   2    1:32:04.6    10:07/M
                                                     Lap   3      37:00.2    10:53/M
                                                     Lap   4    1:37:58.9    10:46/M
                                                     Lap   5      41:47.4    12:17/M
                                                     Lap   6    1:42:19.0    11:15/M
                                                     Lap   7      39:49.0    11:43/M
                                                     Lap   8    1:42:15.9    11:14/M

      57    Teresa Bartnicki            25       F/31      8    9:12:08.1    11:03/M 
                                                     Lap   1      35:23.6    10:26/M
                                                     Lap   2    1:27:02.7     9:34/M
                                                     Lap   3      34:27.6    10:08/M
                                                     Lap   4    1:32:42.6    10:11/M
                                                     Lap   5      41:44.3    12:16/M
                                                     Lap   6    1:45:42.6    11:37/M
                                                     Lap   7      44:43.3    13:09/M
                                                     Lap   8    1:50:21.3    12:08/M

      58    Robert Haworth              86       M/44      8    9:22:20.7    11:15/M 
                                                     Lap   1      37:54.8    11:14/M
                                                     Lap   2    1:32:18.8    10:09/M
                                                     Lap   3      36:30.2    10:44/M
                                                     Lap   4    1:35:09.5    10:27/M
                                                     Lap   5      39:31.0    11:37/M
                                                     Lap   6    1:43:14.4    11:21/M
                                                     Lap   7      47:17.0    13:54/M
                                                     Lap   8    1:50:24.9    12:08/M

      59    Thomas Burr                210       M/59      8    9:22:34.4    11:15/M 
                                                     Lap   1      39:14.0    11:34/M
                                                     Lap   2    1:39:01.7    10:53/M
                                                     Lap   3      37:07.9    10:55/M
                                                     Lap   4    1:39:27.7    10:56/M
                                                     Lap   5      46:32.6    13:41/M
                                                     Lap   6    1:38:30.8    10:49/M
                                                     Lap   7      41:17.9    12:09/M
                                                     Lap   8    1:41:21.7    11:08/M

      60    Russell Hooper              90       M/42      8    9:22:58.2    11:16/M 
                                                     Lap   1      37:22.9    11:05/M
                                                     Lap   2    1:30:11.8     9:55/M
                                                     Lap   3      40:27.2    11:54/M
                                                     Lap   4    1:38:46.6    10:51/M
                                                     Lap   5      40:49.7    12:00/M
                                                     Lap   6    1:47:59.7    11:52/M
                                                     Lap   7      44:24.5    13:04/M
                                                     Lap   8    1:42:55.5    11:19/M

      61    Steve Blake                 30       M/49      8    9:24:05.6    11:17/M 
                                                     Lap   1      36:24.1    10:46/M
                                                     Lap   2    1:31:04.6    10:00/M
                                                     Lap   3      39:14.7    11:32/M
                                                     Lap   4    1:39:37.5    10:57/M
                                                     Lap   5      42:37.1    12:32/M
                                                     Lap   6    1:45:07.3    11:33/M
                                                     Lap   7      44:38.8    13:08/M
                                                     Lap   8    1:45:21.3    11:35/M

      62    Clea Czysz                  54       F/33      8    9:24:42.0    11:18/M 
                                                     Lap   1      41:06.3    12:11/M
                                                     Lap   2    1:34:40.6    10:24/M
                                                     Lap   3      43:39.6    12:50/M
                                                     Lap   4    1:36:18.6    10:35/M
                                                     Lap   5      42:43.1    12:34/M
                                                     Lap   6    1:39:01.4    10:53/M
                                                     Lap   7      45:05.0    13:16/M
                                                     Lap   8    1:42:07.3    11:13/M

      63    Stephanie Dreyer            62       F/32      8    9:24:43.9    11:18/M 
                                                     Lap   1      41:07.5    12:11/M
                                                     Lap   2    1:34:39.7    10:24/M
                                                     Lap   3      43:39.0    12:50/M
                                                     Lap   4    1:36:19.9    10:35/M
                                                     Lap   5      42:43.1    12:34/M
                                                     Lap   6    1:39:01.1    10:53/M
                                                     Lap   7      45:04.7    13:15/M
                                                     Lap   8    1:42:08.7    11:13/M

      64    Michael Hayes              224       M/31      8    9:24:49.2    11:18/M 
                                                     Lap   1      33:53.6    10:00/M
                                                     Lap   2    1:23:35.2     9:11/M
                                                     Lap   3      32:41.4     9:37/M
                                                     Lap   4    1:34:16.9    10:22/M
