Sunmart 50 Miler

Overall Finish List

December 16, 2002


Results by chiptiming.com

                                                                         Chip      Actual      Gross
Place    Name                    City              Age    Age Group      Time       Time       Diff      Pace
    1    Yiannis Kouros                            46 ***** M 45-49 6:09:00.45 6:09:02.15   00:01.70    7:23/M
    2    Mark Godale              OH               32 ***** M 30-34 6:18:17.45 6:18:18.75   00:01.30    7:34/M
    3    Erik Solof             Denver  CO         35 ***** M 35-39 6:26:40.85 6:26:46.20   00:05.35    7:44/M
    4    Scott Eppelman         Coppell  TX        36     1 M 35-39 6:33:30.90 6:33:37.95   00:07.05    7:52/M
    5    Dink Taylor            Huntsville  AL     37     2 M 35-39 6:35:34.35 6:35:36.05   00:01.70    7:55/M
    6    Charl Mattheus                            36     3 M 35-39 6:37:50.10 6:37:51.75   00:01.65    7:57/M
    7    Hal Koerner            Parker  CO         26     1 M 25-29 6:52:07.30 6:52:11.40   00:04.10    8:15/M
    8    Steve Peterson         Boulder  CO        40 ***** M 40-44 6:54:44.80 6:54:46.85   00:02.05    8:18/M
    9    Joel Lammers           Oconomowoc  WI     40     1 M 40-44 6:57:35.95 6:57:40.50   00:04.55    8:21/M
   10    Steve Webster          W Olive  MI        49     1 M 45-49 7:02:55.85 7:02:59.45   00:03.60    8:28/M
   11    Tim Lee                Collman  AL        40     2 M 40-44 7:12:50.75 7:12:52.95   00:02.20    8:39/M
   12    Connie Gardner           OH               39 ***** F 35-39 7:14:00.95 7:14:04.10   00:03.15    8:41/M
   13    Paul Schoenlaub        ST. Joseph  MO     43     3 M 40-44 7:16:55.95 7:16:58.45   00:02.50    8:44/M
   14    Eric Bindner           Littleton  CO      46     2 M 45-49 7:19:59.85 7:20:01.85   00:02.00    8:48/M
   15    Luis Guerrero          Df  MX             39     4 M 35-39 7:21:43.65 7:21:47.35   00:03.70    8:50/M
   16    Tim Twietmeyer           CA               44     4 M 40-44 7:27:45.70 7:28:06.30   00:20.60    8:57/M
   17    Joy Smith              Houston  TX        40 ***** F 40-44 7:30:09.60 7:30:13.05   00:03.45    9:00/M
   18    Mike Buonaugurio                          47     3 M 45-49 7:33:35.05 7:33:41.90   00:06.85    9:04/M
   19    Douglas Wisoff         Boulder  CO        54     1 M 50-54 7:33:48.70 7:33:50.70   00:02.00    9:05/M
   20    Unknown Partic. 109                        0     1 M  0-17 7:34:53.50 7:34:53.50   00:00.00    9:06/M
   21    Pam Reed               Tucson  AZ         41 ***** F 40-44 7:39:55.25 7:39:58.40   00:03.15    9:12/M
   22    Ryan Loehding                             30     1 M 30-34 7:41:08.30 7:41:25.95   00:17.65    9:13/M
   23    Peter Vrolijk          Houston  TX        44     5 M 40-44 7:42:59.25 7:43:03.95   00:04.70    9:16/M
   24    Ragan Petrie           Decatur  GA        36 ***** F 35-39 7:47:16.90 7:47:22.35   00:05.45    9:21/M
   25    Roy Pirrung            Sheboygan  WI      54     2 M 50-54 7:48:01.55 7:48:04.35   00:02.80    9:22/M
   26    Hal J. Taylor          Austin  TX         37     5 M 35-39 7:48:36.15 7:48:45.05   00:08.90    9:22/M
   27    Stan Ferguson          Conway  AR         39     6 M 35-39 7:49:06.25 7:49:10.20   00:03.95    9:23/M
   28    Joe Constantino        Houston  TX        33     2 M 30-34 7:49:01.20 7:49:30.95   00:29.75    9:23/M
   29    Josh Calhoun           Ingleside  TX      23     1 M 18-24 7:56:39.70 7:56:44.85   00:05.15    9:32/M
   30    Alejandro Garcia       Mexico  MX         33     3 M 30-34 7:57:40.10 7:58:00.55   00:20.45    9:33/M
   31    Paul Tidmore           Carrollton  TX     34     4 M 30-34 7:58:24.80 7:58:28.85   00:04.05    9:34/M
   32    Robert King            Porter  TX         41     6 M 40-44 7:59:39.75 8:00:00.15   00:20.40    9:36/M
   33    Barry Ege              Hanceville  AL     50     3 M 50-54 8:00:25.50 8:00:29.35   00:03.85    9:37/M
   34    Tom Bunk               North Prairie  WI  61     1 M 60-64 8:09:49.55 8:09:55.50   00:05.95    9:48/M
   35    Shannon Allison        Mandeville  LA     41     7 M 40-44 8:10:26.25 8:10:41.05   00:14.80    9:49/M
   36    Jim Buchwalter         Richmond  TX       45     4 M 45-49 8:12:47.25 8:12:51.90   00:04.65    9:51/M
   37    Paul Schmidt           El Cajon  CA       50     4 M 50-54 8:14:35.85 8:14:51.55   00:15.70    9:54/M
   38    Pierre Koutani         Houston  TX        37     7 M 35-39 8:17:21.60 8:17:50.05   00:28.45    9:57/M
   39    Ed Heller              Albuquerque  NM    40     8 M 40-44 8:18:14.25 8:18:24.75   00:10.50    9:58/M
   40    Carlos Ibarra          Houston  TX        31     5 M 30-34 8:20:10.65 8:20:39.90   00:29.25   10:00/M
   41    Bill Salaun            Manoeville  TX     42     9 M 40-44 8:21:30.90 8:22:35.75   01:04.85   10:02/M
   42    Tom Holland            Nashville  TN      31     6 M 30-34 8:25:59.10 8:26:13.35   00:14.25   10:07/M
   43    Barbara Hitzfeld                          41     1 F 40-44 8:28:43.60 8:28:48.90   00:05.30   10:10/M
   44    John Beard             Austin  TX         38     8 M 35-39 8:28:59.85 8:29:42.80   00:42.95   10:11/M
   45    George Ruiz            Carson City  NV    45     5 M 45-49 8:30:31.20 8:30:33.95   00:02.75   10:13/M
   46    John Opalko            The Woodlands  TX  40    10 M 40-44 8:31:03.30 8:31:13.05   00:09.75   10:13/M
   47    Buddy Teaster          Dallas  TX         38     9 M 35-39 8:34:11.60 8:34:27.00   00:15.40   10:17/M
   48    Aaron Scrimager        Ingleside  TX      27     2 M 25-29 8:36:28.70 8:36:57.15   00:28.45   10:20/M
   49    Eddie Espinosa         Houston  TX        40    11 M 40-44 8:39:41.15 8:39:48.45   00:07.30   10:24/M
   50    Don Ryan               Eldon  MO          53     5 M 50-54 8:39:19.50 8:39:51.15   00:31.65   10:23/M
   51    Blade Norman           Arlington  TX      42    12 M 40-44 8:40:36.75 8:40:44.90   00:08.15   10:25/M
   52    Jesse Wilson           Little Rock  AR    27     3 M 25-29 8:41:05.65 8:41:11.95   00:06.30   10:25/M
   53    Darin Hoover           Little Rock  AR    38    10 M 35-39 8:41:05.60 8:41:12.00   00:06.40   10:25/M
   54    Vicente Ledesma        Elcampo  TX        51     6 M 50-54 8:46:47.75 8:46:55.30   00:07.55   10:32/M
   55    Les Ellsworth          The Woodlands  TX  48     6 M 45-49 8:46:29.60 8:47:02.10   00:32.50   10:32/M
   56    Josh Miller            Anthem  TX         36    11 M 35-39 8:46:26.80 8:47:05.60   00:38.80   10:32/M
   57    Rafael Roldan          Ciudad De Mexico  M39    12 M 35-39 8:47:45.80 8:48:04.00   00:18.20   10:33/M
   58    Mark Buescher          Kingwood  TX       43    13 M 40-44 8:50:08.20 8:50:26.40   00:18.20   10:36/M
   59    Mark Fraser            Houston  TX        46     7 M 45-49 8:51:19.60 8:51:24.55   00:04.95   10:38/M
   60    Jim Crawford           Marietta  GA       54     7 M 50-54 8:51:24.25 8:51:29.40   00:05.15   10:38/M
   61    Joe Prusaitis          Austin  TX         47     8 M 45-49 8:54:57.05 8:55:09.35   00:12.30   10:42/M
   62    David Torres           Houston  TX        41    14 M 40-44 8:56:13.65 8:56:20.35   00:06.70   10:43/M
   63    Andrea Christopherson  San Antonio  TX    29     1 F 25-29 8:57:56.25 8:58:20.55   00:24.30   10:46/M
   64    Steve Lind             Urbandale  IA      48     9 M 45-49 8:58:46.75 8:59:05.50   00:18.75   10:47/M
   65    Juan Galvan            Houston  TX        29     4 M 25-29 8:59:50.60 9:00:21.15   00:30.55   10:48/M
   66    Homero E Gonzalez                         54     8 M 50-54 9:01:32.80 9:01:55.45   00:22.65   10:50/M
   67    Pat Shannon            The Woodlands  TX  51     9 M 50-54 9:02:15.10 9:02:18.95   00:03.85   10:51/M
   68    Robert Botto           Baytown  TX        53    10 M 50-54 9:04:03.35 9:04:10.85   00:07.50   10:53/M
   69    Linda Kelly            Dallas  TX         51     1 F 50-54 9:04:08.15 9:04:11.05   00:02.90   10:53/M
   70    Chris Wood             Pearland  TX       36    13 M 35-39 9:05:06.95 9:05:37.75   00:30.80   10:54/M
   71    Marcy Beard            Austin  TX         33     1 F 30-34 9:05:25.50 9:05:47.90   00:22.40   10:55/M
   72    Nathan Ochsner         Katy  TX           33     7 M 30-34 9:08:38.20 9:08:47.15   00:08.95   10:58/M
   73    Stephen Murphy         Chicago  IL        38    14 M 35-39 9:10:05.60 9:10:39.00   00:33.40   11:00/M
   74    Susan Kempema          Grand Rapids  MI   45     1 F 45-49 9:12:03.45 9:12:08.85   00:05.40   11:02/M
   75    Fredrick Klewin        New Berlin  WI     49    10 M 45-49 9:12:14.55 9:12:20.15   00:05.60   11:03/M
   76    Tim Brenner            Grapevine  TX      34     8 M 30-34 9:12:04.75 9:12:28.50   00:23.75   11:02/M
   77    Hector Navarro         Mexico  MX         29     5 M 25-29 9:12:53.30 9:13:12.80   00:19.50   11:03/M
   78    Larry Teeter           Houston  TX        43    15 M 40-44 9:15:58.20 9:16:22.10   00:23.90   11:07/M
   79    Doug Earle             Sugarland  TX      50    11 M 50-54 9:20:35.25 9:20:48.65   00:13.40   11:13/M
   80    William Voiland        Spokane  WA        55     1 M 55-59 9:21:01.60 9:21:27.40   00:25.80   11:13/M
   81    Gary Yorke             Austin  TX         48    11 M 45-49 9:22:37.90 9:22:50.60   00:12.70   11:15/M
   82    Patrick Gorman         Barrington  IL     44    16 M 40-44 9:23:05.85 9:23:12.25   00:06.40   11:16/M
   83    Rick Daraska           Albuquerque  NM    40    17 M 40-44 9:23:38.85 9:23:49.65   00:10.80   11:16/M
   84    Christine Crawford     Whitewater  WI     33     2 F 30-34 9:24:26.65 9:24:50.70   00:24.05   11:17/M
   85    John Quick             Maryland Hts  MO   45    12 M 45-49 9:24:27.15 9:24:51.05   00:23.90   11:17/M
   86    Don Dornfeld           St Paul  MN        59     2 M 55-59 9:28:45.55 9:28:56.75   00:11.20   11:23/M
   87    Mariela Botella        Houston  TX        36     1 F 35-39 9:28:40.15 9:29:03.15   00:23.00   11:22/M
   88    Gail Bazeley           Port Moody,   Bc  C53     2 F 50-54 9:29:34.75 9:29:59.60   00:24.85   11:23/M
   89    Ingrid Honzak          Dayton  OH         54     3 F 50-54 9:30:28.30 9:30:35.90   00:07.60   11:25/M
   90    Tony King              Brandon  MS        37    15 M 35-39 9:34:07.70 9:34:26.25   00:18.55   11:29/M
   91    Allan Holtz            Oakdale  MN        52    12 M 50-54 9:35:19.55 9:35:31.15   00:11.60   11:30/M
   92    Earl Brown             Houston  TX        35    16 M 35-39 9:35:29.60 9:36:09.20   00:39.60   11:31/M
   93    Ben Holmes             Lenexa  KS         45    13 M 45-49 9:36:19.75 9:36:33.15   00:13.40   11:32/M
   94    Brianna Rapini         Austin  TX         19     1 F 18-24 9:36:18.85 9:36:38.45   00:19.60   11:32/M
   95    Mary Jo Rapini         Lubbock  TX        42     2 F 40-44 9:36:18.90 9:36:38.55   00:19.65   11:32/M
   96    Geoffrey Pierce        Houston  TX        50    13 M 50-54 9:37:07.45 9:37:21.85   00:14.40   11:33/M
   97    Carol Schmidt          Houston  TX        43     3 F 40-44 9:39:37.75 9:39:50.15   00:12.40   11:36/M
   98    John Rodee             Shorewood  WI      59     3 M 55-59 9:39:33.85 9:39:50.70   00:16.85   11:35/M
   99    Jason Walz             Chicago  IL        30     9 M 30-34 9:39:47.55 9:39:58.45   00:10.90   11:36/M
  100    David McGeehon         Sugar Land  TX     34    10 M 30-34 9:39:48.95 9:40:07.00   00:18.05   11:36/M

                                                                         Chip      Actual      Gross
Place    Name                    City              Age    Age Group      Time       Time       Diff      Pace
  101    Kelly Woodmansee       Houston  TX        33     3 F 30-34 9:40:26.85 9:40:50.35   00:23.50   11:37/M
  102    Aida Trevino           Mexico  MX         29     2 F 25-29 9:41:05.60 9:41:26.35   00:20.75   11:37/M
  103    Eric Raschke           Houston  TX        39    17 M 35-39 9:41:19.50 9:41:49.10   00:29.60   11:38/M
  104    Martha Long            Houston  TX        34     4 F 30-34 9:41:56.10 9:42:26.15   00:30.05   11:38/M
  105    Suzanne Weightman      Greensburg  PA     38     2 F 35-39 9:45:14.55 9:45:41.60   00:27.05   11:42/M
  106    Tony Rodriguez         Alvin  TX          35    18 M 35-39 9:47:28.60 9:47:59.00   00:30.40   11:45/M
  107    Neal Smith             Tyler  TX          40    18 M 40-44 9:48:00.85 9:48:26.75   00:25.90   11:46/M
  108    Alexander Kovalev      Kansas City  MO    31    11 M 30-34 9:49:18.80 9:49:33.20   00:14.40   11:47/M
  109    Sylvia Gleason         Dayton  OH         43     4 F 40-44 9:49:25.05 9:49:33.20   00:08.15   11:47/M
  110    Bob Williams           Humble  TX         60     2 M 60-64 9:49:13.55 9:49:35.65   00:22.10   11:47/M
  111    Elise Harrington       Lakewood  CO       41     5 F 40-44 9:49:29.80 9:49:46.00   00:16.20   11:47/M
  112    Beth Simpson           Fox Point  WI      44     6 F 40-44 9:49:58.75 9:50:08.35   00:09.60   11:48/M
  113    Scott Wagner           Cottage Grove  MN  36    19 M 35-39 9:50:17.80 9:50:35.10   00:17.30   11:48/M
  114    J P Reed               Houston  TX        46    14 M 45-49 9:52:32.90 9:53:12.55   00:39.65   11:51/M
  115    Michael Verschelden    Garland  TX        59     4 M 55-59 9:53:40.55 9:53:43.95   00:03.40   11:52/M
  116    David Dehaye           Madison  TX        34    12 M 30-34 9:56:05.20 9:56:10.95   00:05.75   11:55/M
  117    Sylvia Gonzalez        Houston  TX        44     7 F 40-44 9:56:23.15 9:56:45.30   00:22.15   11:56/M
  118    Ken Ashby              Dallas  TX         50    14 M 50-54 9:56:44.35 9:56:47.65   00:03.30   11:56/M
  119    Stuart McDonald        Texarkana  TX      63     3 M 60-64 9:56:58.60 9:57:07.50   00:08.90   11:56/M
  120    Jay Norman             Irving  TX         64     4 M 60-64 9:57:07.05 9:57:16.05   00:09.00   11:57/M
  121    Bonnie Busch           Bettendorf  IA     44     8 F 40-44 9:57:49.85 9:58:05.85   00:16.00   11:57/M
  122    Fernando Delgado       Porter  TX         37    20 M 35-39 9:58:05.80 9:58:15.85   00:10.05   11:58/M
  123    Anita A. Delgado                          37     3 F 35-39 9:58:06.30 9:58:16.45   00:10.15   11:58/M
  124    Ernesto Luque-Hudson   Mexici City  MX    30    13 M 30-34 9:58:22.85 9:58:42.75   00:19.90   11:58/M
  125    Bruce Purdy            Manchester  MI     46    15 M 45-49 9:59:11.60 9:59:48.90   00:37.30   11:59/M
  126    Rodolfo Mendoza        Sabinas  MX        41    19 M 40-44 9:59:50.8010:00:04.90   00:14.10   12:00/M
  127    Lisa Conover           Neenan  WI         44     9 F 40-4410:00:24.6510:00:41.45   00:16.80   12:00/M
  128    Dawn Obrecht           Golden  CO         53     4 F 50-5410:00:34.7510:00:43.40   00:08.65   12:01/M
  129    Jacqueline O'Brien-noleKingwood  TX       37     4 F 35-3910:05:02.1010:05:23.05   00:20.95   12:06/M
  130    Barbara Sorrell        Delmar  NY         45     2 F 45-4910:05:29.5510:05:44.65   00:15.10   12:07/M
  131    Sam Voltaggio          Austin  TX         51    15 M 50-5410:06:35.5510:06:49.65   00:14.10   12:08/M
  132    Nofal Musfy            Baytown  TX        60     5 M 60-6410:06:44.3010:07:10.20   00:25.90   12:08/M
  133    Shan Rooney            Austin  TX         30     5 F 30-3410:07:35.0010:07:47.00   00:12.00   12:09/M
  134    Doug Gimenez           Austin  TX         51    16 M 50-5410:07:34.3010:07:47.00   00:12.70   12:09/M
  135    Robert Tavernini       Irving  TX         35    21 M 35-3910:08:09.9510:08:48.30   00:38.35   12:10/M
  136    Collins Cogbill        Little Rock  AR    33    14 M 30-3410:09:41.7510:09:48.65   00:06.90   12:12/M
  137    John Blaylock          Montrose  CO       60     6 M 60-6410:11:22.6010:11:22.60   00:00.00   12:14/M
  138    Jack Healing                              55     5 M 55-5910:12:01.1010:12:34.15   00:33.05   12:14/M
  139    Timothy Cliffe         Katy  TX           47    16 M 45-4910:12:20.3010:12:48.15   00:27.85   12:15/M
  140    Timothy Joyce          Prairieville  LA   41    20 M 40-4410:15:28.4010:15:49.65   00:21.25   12:19/M
  141    Evan Groutage          Houston  TX        53    17 M 50-5410:15:50.3010:16:23.65   00:33.35   12:19/M
  142    James Hunter           New Orleans  LA    34    15 M 30-3410:16:06.1010:16:44.95   00:38.85   12:19/M
  143    Fred Ward              Houston  TX        59     6 M 55-5910:16:38.5010:17:01.70   00:23.20   12:20/M
  144    Mark Lindsey           Austin  TX         46    17 M 45-4910:16:54.0510:17:07.05   00:13.00   12:20/M
  145    Paul Fagin             Kingwood  TX       39    22 M 35-3910:16:35.2510:17:09.85   00:34.60   12:20/M
  146    Dan Hatcher            Lee's Summit  MO   42    21 M 40-4410:16:57.5510:17:12.15   00:14.60   12:20/M
  147    Lee Norris             Bellaire  TX       54    18 M 50-5410:17:34.8510:17:45.40   00:10.55   12:21/M
  148    Naeem Ravat            Houston  TX        37    23 M 35-3910:18:44.2010:18:52.20   00:08.00   12:22/M
  149    Paul Stone             Austin  TX         40    22 M 40-4410:18:31.0010:18:56.45   00:25.45   12:22/M
  150    Mike Smith             Fishers  IN        45    18 M 45-4910:18:45.1510:19:23.65   00:38.50   12:23/M
  151    Kathy Weix             Duluth  MN         54     5 F 50-5410:19:13.2010:19:30.65   00:17.45   12:23/M
  152    Donna Ashmun           Spring  TX         50     6 F 50-5410:18:55.7510:19:31.85   00:36.10   12:23/M
  153    Nhithi Nguyen          Sugar Land  TX     40    10 F 40-4410:18:43.5510:19:35.75   00:52.20   12:22/M
  154    David Johnson          Odessa  TX         49    19 M 45-4910:20:36.5010:21:30.30   00:53.80   12:25/M
  155    Thorbjorn Pedersen     Houston  TX        47    20 M 45-4910:32:48.7010:32:59.00   00:10.30   12:39/M
  156    Patrick V. Snyder      Houston  TX        54    19 M 50-5410:33:34.1510:33:45.85   00:11.70   12:40/M
  157    Lisa Brecht            Dallas  TX         36     5 F 35-3910:33:34.4010:33:45.85   00:11.45   12:40/M
  158    Peter Birckhead        Houston  TX        48    21 M 45-4910:33:40.9010:33:54.80   00:13.90   12:40/M
  159    Ty Meighan             Pflugerville  TX   36    24 M 35-3910:33:41.0010:34:17.05   00:36.05   12:40/M
  160    Kirk Meighan           Far Hills  NJ      42    23 M 40-4410:33:41.0010:34:17.30   00:36.30   12:40/M
  161    Gerald Godoy           Houston  TX        34    16 M 30-3410:35:41.0510:35:57.45   00:16.40   12:43/M
  162    David Richards         Houston  TX        51    20 M 50-5410:38:07.1010:38:45.40   00:38.30   12:46/M
  163    Bruce Cobb             The Woodlands  TX  53    21 M 50-5410:38:40.9010:39:16.60   00:35.70   12:46/M
  164    Wes Monteith           Pasadena  TX       51    22 M 50-5410:39:16.9510:39:40.85   00:23.90   12:47/M
  165    Gina Monteith          Pasadena  TX       45     3 F 45-4910:39:16.0510:39:41.05   00:25.00   12:47/M
  166    Sharon Merka           The Woodlands  TX  41    11 F 40-4410:39:54.7510:40:30.75   00:36.00   12:48/M
  167    Peter Bennett          Houston  TX        27     6 M 25-2910:42:30.5010:43:06.65   00:36.15   12:51/M
  168    Eve Ponder             Peshastin  WA      41    12 F 40-4410:43:08.9510:43:24.75   00:15.80   12:52/M
  169    Bob Metzger            Lakeville  MN      51    23 M 50-5410:43:24.1010:43:33.60   00:09.50   12:52/M
  170    Phil Little            Apopka  FL         60     7 M 60-6410:43:32.6510:43:54.20   00:21.55   12:52/M
  171    Nancy Rodriguez        Harlingen  TX      31     6 F 30-3410:43:59.1010:44:17.05   00:17.95   12:53/M
  172    Scott Jacaway          Downers Grove  IL  44    24 M 40-4410:46:23.6510:46:39.25   00:15.60   12:56/M
  173    Max Welker             Tacoma  WA         60     8 M 60-6410:46:53.8510:47:20.95   00:27.10   12:56/M
  174    Rick Gastelum          Austin  TX         50    24 M 50-5410:47:59.0510:48:39.30   00:40.25   12:58/M
  175    Kenneth Turek          Westchester  IL    59     7 M 55-5910:48:42.9510:49:20.85   00:37.90   12:58/M
  176    Diana Heynen           Austin  TX         48     4 F 45-4910:49:06.8010:49:37.15   00:30.35   12:59/M
  177    Paula Eichhorst        Neenah  WI         36     6 F 35-3910:50:08.4010:50:24.80   00:16.40   13:00/M
  178    William Hollihan       Beaver Dam  WI     72     1 M 70-9910:50:01.7510:50:39.05   00:37.30   13:00/M
  179    Mark Raymond           Austin  TX         40    25 M 40-4410:51:22.4010:51:51.15   00:28.75   13:02/M
  180    Chris Rodatz           Orange Park  FL    57     8 M 55-5910:51:59.1510:52:26.05   00:26.90   13:02/M
  181    Debbie McCorkle        Tyler  TX          44    13 F 40-4410:53:19.7510:53:46.25   00:26.50   13:04/M
  182    Dennis Ladnier         Hermosa Beach  CA  39    25 M 35-3910:55:17.0510:55:30.40   00:13.35   13:06/M
  183    Bradley Youngblood     Fort Worth  TX     38    26 M 35-3910:57:06.8510:57:15.45   00:08.60   13:09/M
  184    Lee Topham             Porter  TX         61     9 M 60-6410:57:08.2010:57:42.10   00:33.90   13:09/M
  185    Morgan Lusby           Houston  TX        52    25 M 50-5410:59:08.9010:59:21.70   00:12.80   13:11/M
  186    Roy Lira               Houston  TX        33    17 M 30-3411:03:18.4011:03:33.50   00:15.10   13:16/M
  187    Andy Velazco           Jonesboro  GA      54    26 M 50-5411:04:45.0011:05:23.05   00:38.05   13:18/M
  188    Mike Brooks            Danville  ME       57     9 M 55-5911:04:44.9011:05:23.25   00:38.35   13:18/M
  189    Ramona Zamudio                            40    14 F 40-4411:15:11.4011:15:43.30   00:31.90   13:30/M
  190    Henry Hobbs            Bastrop  TX        47    22 M 45-4911:15:34.3011:16:02.10   00:27.80   13:31/M
  191    Christopher Rampacek   Houston  TX        50    27 M 50-5411:15:35.1011:16:06.75   00:31.65   13:31/M
  192    Melissa Ruby           Broken Arrow  OK   29     3 F 25-2911:16:45.4011:17:05.55   00:20.15   13:32/M
  193    Lennie Winkelman       Georgetown  TX     36    27 M 35-3911:17:54.4011:18:29.35   00:34.95   13:33/M
  194    Michael Segorski       Gladstone  MI      56    10 M 55-5911:21:21.4511:22:50.75   01:29.30   13:38/M
  195    Vicky Begalle          Escanaba  MI       46     5 F 45-4911:21:21.6511:22:50.95   01:29.30   13:38/M
  196    George Forshaw         Port Moody,   Bc  C53    28 M 50-5411:30:28.1011:30:54.55   00:26.45   13:49/M
  197    David Berdis           Dripping Springs  T44    26 M 40-4411:31:45.1011:32:10.70   00:25.60   13:50/M
  198    Donald Griffiths       Missouri City  TX  52    29 M 50-5411:35:58.5011:36:13.50   00:15.00   13:55/M
  199    Mitch Chazan           Austin  TX         48    23 M 45-4911:37:39.5511:37:53.95   00:14.40   13:57/M
  200    Brian Davis                               29     7 M 25-2911:37:03.4511:38:01.50   00:58.05   13:56/M

                                                                         Chip      Actual      Gross
Place    Name                    City              Age    Age Group      Time       Time       Diff      Pace
  201    Dan Parisian           Houston  TX        30    18 M 30-3411:37:03.6011:38:01.60   00:58.00   13:56/M
  202    Alejandro Vargas       San Antonio  TX    68     1 M 65-6911:38:45.0011:38:45.00   00:00.00   13:59/M
  203    Karen Pate             Littleton  CO      37     7 F 35-3911:40:22.7011:40:46.15   00:23.45   14:00/M
  204    Pat Homelvig           Littleton  CO      43    27 M 40-4411:40:23.1511:40:46.30   00:23.15   14:00/M
  205    Dennis Jones                              47    24 M 45-4911:43:31.5511:43:56.25   00:24.70   14:04/M
  206    June Harris            Houston  TX        46     6 F 45-4911:44:32.6011:44:57.00   00:24.40   14:05/M
  207    Michael Jones          League City  TX    43    28 M 40-4411:43:48.0011:45:01.55   01:13.55   14:05/M
  208    James McCall           Houston  TX        46    25 M 45-4911:44:34.0511:45:03.25   00:29.20   14:05/M
  209    Ellen Vitro            Atascocita  TX     59     1 F 55-5911:45:28.5511:45:57.05   00:28.50   14:07/M
  210    Luis Gutierrez         Houston  TX        52    30 M 50-5411:46:50.8011:47:29.90   00:39.10   14:08/M
  211    Robert Heynen          Austin  TX         53    31 M 50-5411:51:29.1011:52:00.25   00:31.15   14:14/M
  212    Martha Hernandez       Mexico, City  MA   32     7 F 30-3412:04:10.1512:04:28.15   00:18.00   14:29/M
  213    Devon Simpson          Pearland  TX       51    32 M 50-5412:04:23.2012:04:44.55   00:21.35   14:29/M
  214    Kimberley Sergeant     Galveston  TX      44    15 F 40-4412:13:05.2012:13:41.25   00:36.05   14:40/M
  215    Yen Nguyen             Houston  TX        40    16 F 40-4412:13:05.2512:13:41.30   00:36.05   14:40/M
  216    Carmen Castillo        Austin  TX         27     4 F 25-2912:31:08.8012:31:40.00   00:31.20   15:01/M
  217    Ava Arzola             Austin  TX         40    17 F 40-4412:31:08.3512:31:40.00   00:31.65   15:01/M
  218    John Hargrove          Arcadia  OK        58    11 M 55-5912:31:07.1012:31:40.00   00:32.90   15:01/M



Software: The Race Director, Race Management Systems, http://www.theracedirector.com