SunMart Texas Trail Endurance Runs 50 MILE RUN

Overall Finish List

December 13, 2003


Results By Run-FAR Racing Services; www.run-far.com

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Marcio Oliveira        Sao Vicente  Brazil35 ***** M 35-39  5:33:42.4  5:33:42.4     0:00.0    6:40/M
    2    Dave MacKey            Boulder  CO        34 ***** M 30-34  5:58:54.8  5:58:56.7     0:01.9    7:11/M
    3    Bob Sweeny             Rye Brook  NY      36 ***** M 35-39  6:16:16.3  6:16:17.8     0:01.5    7:32/M
    4    Mark Godale            Streetsboro  OH    33     1 M 30-34  6:27:40.2  6:27:40.8     0:00.6    7:45/M
    5    Hal Koerner            Denver  CO         27     1 M 18-29  6:35:42.0  6:35:43.3     0:01.3    7:55/M
    6    Matt Harrington        Austin  TX         36     1 M 35-39  6:36:02.3  6:36:05.7     0:03.4    7:55/M
    7    Yannis Kouros            Greece           47 ***** M 45-49  6:36:07.1  6:36:08.8     0:01.6    7:55/M
    8    Joel Lammers           Oconomowoc  WI     41 ***** M 40-44  6:50:39.8  6:50:44.5     0:04.7    8:13/M
    9    Quent Bearden          Lubbock  TX        28     2 M 18-29  6:54:57.5  6:54:59.3     0:01.8    8:18/M
   10    Christopher Castorena  Liberty Hill  TX   18     3 M 18-29  7:02:23.8  7:02:30.3     0:06.5    8:27/M
   11    Peter Vrolijk          Houston  TX        45 ***** M 45-49  7:04:51.2  7:04:57.4     0:06.2    8:30/M
   12    Ryan Loehding          Sugar Land  TX     31     2 M 30-34  7:13:08.4  7:13:10.2     0:01.8    8:40/M
   13    Bill Patience          Georgetown  TX     49     1 M 45-49  7:15:32.5  7:15:37.8     0:05.2    8:43/M
   14    Traci Amundson         Fort Worth  TX     29 ***** F 18-29  7:16:40.5  7:16:44.4     0:03.9    8:44/M
   15    Tim Neckar             Houston  TX        42     1 M 40-44  7:16:43.3  7:16:47.9     0:04.6    8:44/M
   16    Kelly Heath            Austin  TX         42     2 M 40-44  7:23:06.7  7:23:12.8     0:06.0    8:52/M
   17    Joe Constantino        Houston  TX        34     3 M 30-34  7:24:33.7  7:24:42.6     0:08.9    8:53/M
   18    Danny Ponder           Norman  OK         44     3 M 40-44  7:33:31.2  7:33:33.4     0:02.2    9:04/M
   19    Craig Robertson        Helotes  TX        43     4 M 40-44  7:36:18.6  7:36:22.1     0:03.5    9:08/M
   20    Connie Gardner         Medina  OH         40 ***** F 40-44  7:37:10.3  7:37:12.7     0:02.4    9:09/M
   21    Henry Guzman           Boulder  CO        39     2 M 35-39  7:37:52.4  7:37:54.7     0:02.3    9:09/M
   22    Kim Martin             Medina  OH         38 ***** F 35-39  7:44:25.4  7:44:28.4     0:02.9    9:17/M
   23    Hal Taylor             Austin  TX         38     3 M 35-39  7:44:40.8  7:44:51.1     0:10.2    9:18/M
   24    Dirk Reif              Eden Prairie  MN   42     5 M 40-44  7:49:06.6  7:49:10.9     0:04.3    9:23/M
   25    Sam Myers              Austin  TX         48     2 M 45-49  7:51:08.4  7:51:30.9     0:22.5    9:25/M
   26    Gary Moroney           San Antonio  TX    37     4 M 35-39  7:51:31.4  7:51:46.4     0:14.9    9:26/M
   27    Stan Ferguson          Conway  AR         40     6 M 40-44  7:51:43.8  7:51:47.6     0:03.8    9:26/M
   28    Tom Bunk               North Prairie  WI  62     1 M 60-64  7:53:24.3  7:53:32.4     0:08.1    9:28/M
   29    Murry Chappelle        Sheridan  AR       49     3 M 45-49  7:55:31.0  7:55:40.6     0:09.6    9:31/M
   30    Pamela Reed            Tucson  AZ         42 ***** F 40-44  7:57:15.0  7:57:17.5     0:02.4    9:33/M
   31    Mark Fraser            Houston  TX        47     4 M 45-49  8:02:06.4  8:02:10.3     0:03.8    9:39/M
   32    Jeff Nowlin            Oklahoma City  OK  49     5 M 45-49  8:05:01.7  8:05:09.4     0:07.7    9:42/M
   33    Michael Hayes          San Antonio  TX    29     4 M 18-29  8:10:19.8  8:10:37.6     0:17.8    9:48/M
   34    Benjamin Allen         Ingleside  TX      29     5 M 18-29  8:11:33.4  8:11:43.6     0:10.2    9:50/M
   35    Mark Henderson         Pearland  TX       43     7 M 40-44  8:12:59.3  8:13:04.9     0:05.6    9:52/M
   36    Barbara Hitzfeld       Fort Worth  TX     42 ***** F 40-44  8:14:14.1  8:14:21.9     0:07.7    9:53/M
   37    Ron Harding            Chandler  AZ       55     1 M 55-59  8:15:27.9  8:15:35.2     0:07.3    9:55/M
   38    Julie Fingar           Rocklin  CA        28     1 F 18-29  8:15:31.9  8:15:34.7     0:02.8    9:55/M
   39    Marlene Hall           Round Rock  TX     38     1 F 35-39  8:19:11.9  8:19:35.4     0:23.5    9:59/M
   40    John Opalko            The Woodlands  TX  41     8 M 40-44  8:21:00.6  8:21:15.9     0:15.2   10:01/M
   41    Chrissy Ferguson       Conway  AR         43 ***** F 40-44  8:22:26.5  8:22:33.6     0:07.1   10:03/M
   42    Les Ellsworth          The Woodlands  TX  49     6 M 45-49  8:22:29.5  8:23:14.4     0:44.9   10:03/M
   43    John Ritter            Marshall  TX       48     7 M 45-49  8:22:34.4  8:22:37.5     0:03.1   10:03/M
   44    Jean-Louis Pessin      Houston  TX        47     8 M 45-49  8:22:41.6  8:22:53.1     0:11.5   10:03/M
   45    Paul Schmidt           El Cajon  CA       51     1 M 50-54  8:26:05.2  8:26:16.2     0:11.0   10:07/M
   46    German Collazos        Houston  TX        45     9 M 45-49  8:26:48.1  8:26:53.5     0:05.4   10:08/M
   47    John Rodee             Shorewood  WI      60     2 M 60-64  8:27:14.9  8:27:27.9     0:13.0   10:09/M
   48    Tom Holland            Nashville  TN      32     4 M 30-34  8:29:09.3  8:29:21.6     0:12.2   10:11/M
   49    Michael Courtney       Albuquerque  NM    47    10 M 45-49  8:30:04.4  8:30:21.0     0:16.6   10:12/M
   50    Jimmy Bisese           Austin  TX         41     9 M 40-44  8:30:44.2  8:31:17.8     0:33.5   10:13/M
   51    Aaron Scrimager        Ingleside  TX      28     6 M 18-29  8:31:32.2  8:32:04.5     0:32.3   10:14/M
   52    Josh Miller            Anthem  AZ         37     5 M 35-39  8:32:22.9  8:32:28.4     0:05.4   10:15/M
   53    Gretchen Lammeman      Beaumont  TX       31     1 F 30-34  8:33:23.9  8:34:06.6     0:42.7   10:16/M
   54    Jacqueline O'Brien-noleKingwood  TX       38     2 F 35-39  8:35:27.4  8:35:55.3     0:27.9   10:19/M
   55    Tom Silverberg         Bloomington  MN    50     2 M 50-54  8:35:54.2  8:36:01.5     0:07.3   10:19/M
   56    Darrell Sterns         Sugar Land  TX     52     3 M 50-54  8:35:56.9  8:36:01.7     0:04.8   10:19/M
   57    Sue Albert             Murrysville  PA    34     2 F 30-34  8:36:41.6  8:36:53.8     0:12.2   10:20/M
   58    Tina Paulson           San Diego  CA      35     3 F 35-39  8:37:15.1  8:37:42.2     0:27.1   10:21/M
   59    Martha Long            Houston  TX        35     4 F 35-39  8:40:46.4  8:40:50.0     0:03.6   10:25/M
   60    John Simon             Sylvania  OH       64     3 M 60-64  8:41:21.4  8:42:07.9     0:46.4   10:26/M
   61    Michael Verschelden    Garland  TX        60     4 M 60-64  8:41:50.8  8:42:09.2     0:18.3   10:26/M
   62    Frank Olsen            Indianapolis  IN   55     2 M 55-59  8:41:56.9  8:42:16.2     0:19.3   10:26/M
   63    Doug Earle             Sugar Land  TX     51     4 M 50-54  8:42:46.6  8:43:17.0     0:30.4   10:27/M
   64    Andy Nix               Memphis  TN        34     5 M 30-34  8:44:29.7  8:45:18.7     0:49.0   10:29/M
   65    Mary Gorski            Milwaukee  WI      40     1 F 40-44  8:44:46.3  8:45:06.4     0:20.1   10:30/M
   66    Pat Shannon            The Woodlands  TX  52     5 M 50-54  8:45:30.5  8:45:34.4     0:03.8   10:31/M
   67    Herbert Jarrell        Kilgore  TX        59     3 M 55-59  8:49:04.5  8:50:00.4     0:55.9   10:35/M
   68    Bill Salawn            Mandeville  LA     43    10 M 40-44  8:49:12.3  8:49:27.3     0:15.0   10:35/M
   69    David Townsend         Shreveport  LA     42    11 M 40-44  8:49:42.2  8:49:42.2     0:00.0   10:36/M
   70    Devon Simpson          Pearland  TX       52     6 M 50-54  8:50:18.4  8:51:00.8     0:42.4   10:36/M
   71    David Price            Yukon  OK          40    12 M 40-44  8:50:50.4  8:50:57.6     0:07.2   10:37/M
   72    Richard Smith          Oklahoma City  OK  45    11 M 45-49  8:50:51.9  8:50:57.8     0:05.9   10:37/M
   73    Gregg Felts            Houston  TX        48    12 M 45-49  8:54:42.4  8:55:07.0     0:24.6   10:42/M
   74    Mary Rivera-Roberts    Houston  TX        32     3 F 30-34  8:55:04.2  8:55:15.4     0:11.2   10:42/M
   75    Mark Buecher           Kingwood  TX       44    13 M 40-44  8:55:08.7  8:55:16.9     0:08.2   10:42/M
   76    Tony King              Brandon  MS        38     6 M 35-39  8:55:36.6  8:55:44.1     0:07.4   10:43/M
   77    Stephen Murphy         Chicago  IL        39     7 M 35-39  8:58:09.4  8:58:42.1     0:32.7   10:46/M
   78    Wayne Jones            Indpls  IL         44    14 M 40-44  8:58:10.9  8:58:30.6     0:19.7   10:46/M
   79    Dale Keen              Milano  TX         50     7 M 50-54  9:03:30.6  9:03:40.1     0:09.4   10:52/M
   80    Fred Fletcher          Austin  TX         36     8 M 35-39  9:03:56.5  9:04:31.0     0:34.5   10:53/M
   81    Rene Villalobos        Fort Worth  TX     49    13 M 45-49  9:04:07.1  9:04:38.4     0:31.2   10:53/M
   82    Meredith Novy          Bellaire  TX       29     2 F 18-29  9:05:05.9  9:05:16.7     0:10.8   10:54/M
   83    Fred Ward              Houston  TX        60     5 M 60-64  9:06:56.5  9:07:24.8     0:28.3   10:56/M
   84    Richard Evans          Beaumont  TX       47    14 M 45-49  9:07:37.5  9:08:05.9     0:28.4   10:57/M
   85    Larry Lindeen          Houston  TX        63     6 M 60-64  9:11:31.2  9:11:54.3     0:23.1   11:02/M
   86    Eric Crecelius         The Woodlands  TX  39     9 M 35-39  9:11:38.7  9:12:20.5     0:41.8   11:02/M
   87    Bryan Trammell         Houston  TX        39    10 M 35-39  9:12:11.4  9:12:21.9     0:10.5   11:03/M
   88    David Stockton         Deer Park  TX      50     8 M 50-54  9:13:01.1  9:13:42.8     0:41.6   11:04/M
   89    Vince Varone           Milwakee  WI       44    15 M 40-44  9:13:26.0  9:13:30.3     0:04.3   11:04/M
   90    David Etter            Windermere  FL     41    16 M 40-44  9:14:23.5  9:14:33.7     0:10.2   11:05/M
   91    Rebecca Watkins        Kingwood  TX       27     3 F 18-29  9:14:34.1  9:14:59.9     0:25.7   11:05/M
   92    Rick Hayes             West Wareham  MA   52     9 M 50-54  9:16:21.8  9:16:40.7     0:18.9   11:08/M
   93    Lynne Harkey           College Station  TX35     5 F 35-39  9:17:00.1  9:17:09.0     0:08.9   11:08/M
   94    Randy Saxon            Laurel  MS         43    17 M 40-44  9:18:03.2  9:18:29.9     0:26.7   11:10/M
   95    Kelly Woodmansee       Houston  TX        34     4 F 30-34  9:18:07.7  9:18:30.1     0:22.3   11:10/M
   96    Stephen Hudgens        Fort Worth  TX     48    15 M 45-49  9:23:02.5  9:23:26.3     0:23.8   11:16/M
   97    Mark Blenden           Dallas  TX         54    10 M 50-54  9:25:43.2  9:25:52.2     0:09.0   11:19/M
   98    Mercedes Balderas      Monterrey          45     1 F 45-49  9:26:46.1  9:26:47.1     0:01.0   11:20/M
   99    Angie Ransom           Sherwood  AR       53     1 F 50-54  9:30:44.7  9:31:19.0     0:34.3   11:25/M
  100    Adam Zimmerman         Austin  TX         23     7 M 18-29  9:31:56.3  9:32:27.8     0:31.5   11:26/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    David Lindgren         Maple Grove  MN    46    16 M 45-49  9:32:16.9  9:32:32.0     0:15.0   11:27/M
  102    Joel Dubois            Houston  TX        45    17 M 45-49  9:32:40.6  9:32:55.1     0:14.5   11:27/M
  103    Carol Schmidt          Houston  TX        44     2 F 40-44  9:32:42.9  9:32:55.1     0:12.2   11:27/M
  104    Rene Gonzalez          Spring  TX         36    11 M 35-39  9:34:20.9  9:34:47.1     0:26.1   11:29/M
  105    Kimberly Pilcher       Houston  TX        40     3 F 40-44  9:34:22.0  9:34:46.9     0:24.9   11:29/M
  106    Mark Raymond           Austin  TX         41    18 M 40-44  9:35:40.8  9:36:16.4     0:35.5   11:31/M
  107    Beth Simpson           Fox Point  WI      45     2 F 45-49  9:36:36.3  9:36:55.8     0:19.5   11:32/M
  108    Paul Cooley            Houston  TX        53    11 M 50-54  9:36:36.5  9:37:02.4     0:25.9   11:32/M
  109    Shan Rooney            Austin  TX         31     5 F 30-34  9:36:39.6  9:36:54.0     0:14.4   11:32/M
  110    Eva Andrews            Richfield  MN      44     4 F 40-44  9:36:43.6  9:37:00.9     0:17.3   11:32/M
  111    David Allen            Galveston  TX      44    19 M 40-44  9:38:27.8  9:38:34.4     0:06.5   11:34/M
  112    Rick George            Chicago  IL        46    18 M 45-49  9:39:03.6  9:39:22.4     0:18.8   11:35/M
  113    Ken Ashby              Dallas  TX         51    12 M 50-54  9:39:34.8  9:39:38.0     0:03.2   11:35/M
  114    Brett Miller           Richmond  TX       42    20 M 40-44  9:40:16.4  9:40:38.3     0:21.9   11:36/M
  115    Joe Prusaitis          Austin  TX         48    19 M 45-49  9:40:50.3  9:41:27.0     0:36.7   11:37/M
  116    James Hunter           New Orleans  LA    35    12 M 35-39  9:41:57.0  9:42:13.3     0:16.3   11:38/M
  117    Donna Kittrell         Fort Worth  TX     50     2 F 50-54  9:43:25.6  9:44:08.3     0:42.7   11:40/M
  118    Butch Allmon           Ft Worth  TX       48    20 M 45-49  9:43:28.0  9:44:10.1     0:42.1   11:40/M
  119    Don Appleman           Lake Charles  LA   33     6 M 30-34  9:44:41.5  9:44:45.6     0:04.0   11:42/M
  120    Doug Gimenez           Austin  TX         52    13 M 50-54  9:44:44.8  9:44:57.9     0:13.1   11:42/M
  121    Maneeb Mellem          Plano  TX          50    14 M 50-54  9:45:15.2  9:45:22.0     0:06.8   11:42/M
  122    Thomas Lane            Austin  TX         45    21 M 45-49  9:47:07.2  9:47:20.8     0:13.6   11:45/M
  123    Evan Groutage          Houston  TX        54    15 M 50-54  9:49:01.1  9:49:39.2     0:38.1   11:47/M
  124    Theresa Do             Broomfield  CO     40     5 F 40-44  9:49:08.7  9:49:19.5     0:10.8   11:47/M
  125    Mike Stabler           Boulder  CO        44    21 M 40-44  9:49:09.6  9:49:19.4     0:09.8   11:47/M
  126    Mariela Botella        Houston  TX        37     6 F 35-39  9:49:16.0  9:49:39.1     0:23.1   11:47/M
  127    Mark Lindsey           Austin  TX         47    22 M 45-49  9:52:09.4  9:52:44.3     0:34.8   11:51/M
  128    Linda Rust             Cedar Park  TX     43     6 F 40-44  9:54:59.5  9:55:34.7     0:35.1   11:54/M
  129    Bruce Purdy            Manchester  MI     47    23 M 45-49  9:55:20.6  9:55:42.7     0:22.1   11:54/M
  130    Barbara Sorrell        Delmar  NY         46     3 F 45-49  9:57:04.1  9:57:32.0     0:27.9   11:56/M
  131    Stan Beutler           Albuquerque  NM    46    24 M 45-49  9:58:00.9  9:58:11.2     0:10.3   11:58/M
  132    Lynn Ballard           McKinney  TX       47    25 M 45-49  9:59:12.1  9:59:57.5     0:45.3   11:59/M
  133    John Hargrove          Arcadia  OK        59     4 M 55-59 10:02:11.1 10:02:32.3     0:21.2   12:03/M
  134    Vicente Ledesma        El Campo  TX       52    16 M 50-54 10:05:27.6 10:05:34.7     0:07.1   12:07/M
  135    Naeem Ravat            Houston  TX        38    13 M 35-39 10:10:00.5 10:10:43.7     0:43.2   12:12/M
  136    Mike Wood              Kingwood  TX       44    22 M 40-44 10:10:29.2 10:10:47.0     0:17.7   12:13/M
  137    Lorraine Bunk          North Prairie  WI  62     1 F 60-64 10:12:59.3 10:13:08.6     0:09.3   12:16/M
  138    Gina Moore             Dallas  TX         52     3 F 50-54 10:13:39.1 10:13:53.9     0:14.7   12:16/M
  139    Edward Wrinkle         Magnolia  TX       39    14 M 35-39 10:13:44.8 10:14:00.3     0:15.5   12:16/M
  140    April Murphy           Houston  TX        44     7 F 40-44 10:15:41.7 10:16:20.2     0:38.5   12:19/M
  141    Vard Nelson            Houston  TX        55     5 M 55-59 10:17:30.7 10:18:18.6     0:47.8   12:21/M
  142    Beverly Schulz         Tucson  AZ         61     2 F 60-64 10:19:28.6 10:19:38.2     0:09.6   12:23/M
  143    Joseph Rex Lindenberg  Pasadena  TX       42    23 M 40-44 10:20:55.0 10:21:18.5     0:23.5   12:25/M
  144    Henry Hobbs            Bastrop  TX        48    26 M 45-49 10:21:23.0 10:21:56.5     0:33.5   12:26/M
  145    Ty Meighan             Pflugerville  TX   37    15 M 35-39 10:22:44.6 10:23:23.1     0:38.5   12:27/M
  146    Dr. Crystal Mark       The Woodlands  TX  36     7 F 35-39 10:23:09.8 10:23:53.6     0:43.8   12:28/M
  147    Rex Friend             Oklahoma City  OK  49    27 M 45-49 10:24:14.2 10:24:53.7     0:39.5   12:29/M
  148    Daryl Lazanskas        Magnolia  TX       39    16 M 35-39 10:27:05.0 10:27:39.5     0:34.5   12:33/M
  149    Troy Pfeiferling       Woodlands  TX      41    24 M 40-44 10:27:06.1 10:27:39.5     0:33.4   12:33/M
  150    Dinty Moore            Austin  TX         56     6 M 55-59 10:27:39.9 10:27:52.1     0:12.2   12:33/M
  151    Lionel Higdon          Atlanta  GA        40    25 M 40-44 10:28:19.6 10:28:38.2     0:18.6   12:34/M
  152    Larry Kuhn             Crystal Lake  IL   49    28 M 45-49 10:28:30.0 10:28:32.2     0:02.1   12:34/M
  153    Bernardo Barona        Mexico Df  MX      29     8 M 18-29 10:29:06.2 10:29:21.6     0:15.3   12:35/M
  154    Stuart Skeeter         Houston  TX        32     7 M 30-34 10:34:44.7 10:35:26.0     0:41.3   12:42/M
  155    David MacAulay         Houston  TX        42    26 M 40-44 10:34:45.0 10:35:25.7     0:40.7   12:42/M
  156    Ricky Pampo            Baton Rouge  LA    28     9 M 18-29 10:36:23.9 10:37:11.2     0:47.2   12:44/M
  157    Amanda Perron          Baton Rouge  LA    30     6 F 30-34 10:36:26.0 10:37:11.3     0:45.3   12:44/M
  158    David Johnson          Odessa  TX         50    17 M 50-54 10:38:35.6 10:39:15.3     0:39.6   12:46/M
  159    Susan Bell             Kemah  TX          40     8 F 40-44 10:41:34.5 10:42:18.0     0:43.5   12:50/M
  160    Williams Bob           Humble  TX         61     7 M 60-64 10:42:08.4 10:42:45.8     0:37.4   12:51/M
  161    Lee Topham             Porter  TX         62     8 M 60-64 10:42:09.7 10:42:46.6     0:36.9   12:51/M
  162    Duane Lewis            Round Rock  TX     48    29 M 45-49 10:42:25.6 10:43:06.4     0:40.7   12:51/M
  163    Lisa Cruz              Louisville  CO     36     8 F 35-39 10:43:24.9 10:43:57.3     0:32.4   12:52/M
  164    Morgan Lusby           Houston  TX        53    18 M 50-54 10:43:25.8 10:43:54.6     0:28.7   12:52/M
  165    William Hollihan       Beaver Dam  WI     73     1 M 70-79 10:47:23.8 10:47:44.3     0:20.5   12:57/M
  166    Barbara Lips           Northlake  IL      45     4 F 45-49 10:47:24.4 10:47:44.3     0:19.9   12:57/M
  167    Thorbjorn Pedersen     Houston  TX        48    30 M 45-49 10:47:27.8 10:48:03.7     0:35.9   12:57/M
  168    Chris Rodatz           Orange Park  FL    58     7 M 55-59 10:49:21.4 10:49:51.1     0:29.7   12:59/M
  169    Rick Gastelum          Austin  TX         59     8 M 55-59 10:50:09.0 10:50:36.1     0:27.1   13:00/M
  170    Brian Nix              Oxford  CA         20    10 M 18-29 10:51:29.2 10:51:55.1     0:25.9   13:02/M
  171    Ron Dunbar             Abilene  TX        53    19 M 50-54 10:51:41.4 10:52:03.5     0:22.0   13:02/M
  172    Holly Lynch            Collieville  TN    43     9 F 40-44 10:52:47.5 10:53:36.2     0:48.7   13:03/M
  173    Joe Barry              Houston  TX        57     9 M 55-59 10:53:53.5 10:54:42.5     0:49.0   13:05/M
  174    Jim Balthazar          Austin  TX         51    20 M 50-54 10:55:05.5 10:55:35.8     0:30.3   13:06/M
  175    Michael Riggs          Austin  TX         43    27 M 40-44 10:55:06.7 10:55:36.0     0:29.2   13:06/M
  176    Douglas Mitchell       Prattville  AL     33     8 M 30-34 10:55:10.7 10:55:36.6     0:25.9   13:06/M
  177    Nofal Musfy            Baytown  TX        58    10 M 55-59 10:56:22.2 10:56:45.0     0:22.8   13:08/M
  178    Shirley Musfy          Baytown  TX        52     4 F 50-54 10:56:22.8 10:56:44.2     0:21.4   13:08/M
  179    David Berdis           Dripping Springs  T45    31 M 45-49 10:56:50.8 10:57:27.0     0:36.2   13:08/M
  180    David Billman          Keller  TX         49    32 M 45-49 10:58:34.5 10:59:18.5     0:44.0   13:10/M
  181    Donald Griffiths       Missouri City  TX  53    21 M 50-54 10:59:02.0 10:59:54.3     0:52.3   13:11/M
  182    Phil Hesser            Rockville  MD      52    22 M 50-54 11:09:37.8 11:09:59.8     0:22.0   13:24/M
  183    Oakley Allen           Maumelle  AR       58    11 M 55-59 11:12:59.1 11:13:16.0     0:16.9   13:28/M
  184    Melvyn Foster          Euless  TX         35    17 M 35-39 11:22:39.5 11:23:15.8     0:36.2   13:39/M
  185    Nhithi Nguyn           Sugar Land  TX     41    10 F 40-44 11:22:41.9 11:23:16.9     0:35.0   13:39/M
  186    Mari Hoyt              San Antonio  TX    48     5 F 45-49 11:23:09.5 11:23:23.5     0:13.9   13:40/M
  187    Hilde Haynes           Millington  TN     60     3 F 60-64 11:23:53.7 11:24:42.8     0:49.1   13:41/M
  188    Lee Norris             Bellaire  TX       55    12 M 55-59 11:24:03.3 11:24:39.9     0:36.6   13:41/M
  189    Jim McTasney           Haskell  TX        33     9 M 30-34 11:24:04.8 11:24:45.3     0:40.5   13:41/M
  190    Mike Stinson           Kingwood  TX       42    28 M 40-44 11:24:07.4 11:24:47.0     0:39.6   13:41/M
  191    Thelma Richardson      San Antonio  TX    60     4 F 60-64 11:24:30.4 11:24:44.4     0:13.9   13:41/M
  192    Robert Lott, Jr.       League City  TX    42    29 M 40-44 11:35:55.1 11:36:40.1     0:44.9   13:55/M
  193    Kelley Espindola       Houston  TX        39     9 F 35-39 11:42:28.3 11:42:54.7     0:26.4   14:03/M
  194    Robert Botto           Baytown  TX        54    23 M 50-54 11:42:30.3 11:42:54.7     0:24.4   14:03/M
  195    Jerry Potter           Cordova  TN        52    24 M 50-54 11:42:44.5 11:43:35.3     0:50.8   14:03/M
  196    Ken Norwood            Rolling Mds  IL    64     9 M 60-64 11:42:47.4 11:42:55.9     0:08.5   14:03/M
  197    Greg Taylor            Delmar  NY         57    13 M 55-59 11:43:04.8 11:43:34.2     0:29.4   14:04/M
  198    Shawna Brown           Dallas  TX         51     5 F 50-54 11:48:37.0 11:49:20.3     0:43.3   14:10/M
  199    Ashley Zoblotsky       Dallas  TX         27     4 F 18-29 11:48:45.3 11:49:14.6     0:29.3   14:11/M
  200    Ava Arvzola            Austin  TX         41    11 F 40-44 11:49:30.5 11:50:10.8     0:40.3   14:11/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Carmen Castillo        Austin  TX         28     5 F 18-29 11:49:31.6 11:50:10.8     0:39.2   14:11/M
  202    Leo Lavender           Houston  TX        64    10 M 60-64 11:51:18.0 11:52:09.2     0:51.2   14:14/M
  203    Susanne Woolley        Tulsa  OK          42    12 F 40-44 11:51:21.2 11:52:06.0     0:44.8   14:14/M
  204    Bob Lehew              Tulsa  OK          61    11 M 60-64 11:51:22.0 11:52:05.9     0:43.8   14:14/M
  205    Jack Hardison          Spring  TX         59    14 M 55-59 11:55:24.4 11:55:43.3     0:18.9   14:18/M
  206    Robby Sabbar           Webster  TX        46    33 M 45-49 11:55:46.6 11:56:33.4     0:46.7   14:19/M
  207    Bob Linza              Houston  TX        44    30 M 40-44 11:56:08.3 11:56:54.6     0:46.3   14:19/M
  208    Robert Melendez        Round Rock  TX     57    15 M 55-59 12:07:52.9 12:08:32.4     0:39.5   14:33/M
  209    Timothy Mosteller      Memphis  TN        47    34 M 45-49 12:08:05.8 12:08:57.5     0:51.6   14:34/M
  210    Richard Dyo            Houston  TX        42    31 M 40-44 12:13:43.2 12:14:16.4     0:33.2   14:40/M
  211    Mona Landry            Avondale Estates  G43    13 F 40-44 12:14:01.9 12:14:22.5     0:20.5   14:41/M
  212    Rose Lopez De Vaugha   Palantine  IL      46     6 F 45-49 12:14:09.8 12:14:15.5     0:05.7   14:41/M
  213    Ramona Zamudio         Houston  TX        41    14 F 40-44 12:17:58.0 12:18:40.2     0:42.2   14:46/M

 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com