Sunmart Texas Trail Endurance Runs 50 MILE RUN

Overall Finish List

December 11, 2004


Results By RunFAR Racing Services, Inc. ww.run-far.com

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Yiannis Kouros         Athens             48     1 M 45-49  6:11:28.3  6:11:29.5     0:01.2    7:26/M
    2    Hal Koerner            Seattle  WA        28     2 M 18-29  6:43:48.4  6:43:50.8     0:02.3    8:05/M
    3    Ken Gordon             Albuquerque  NM    39     3 M 35-39  6:52:42.5  6:52:46.8     0:04.3    8:15/M
    4    Scott Eppelman         Coppell  TX        38     1 M 35-39  7:08:09.6  7:08:13.2     0:03.5    8:34/M
    5    Eric Bindner           Littleton  CO      48     1 M 45-49  7:08:32.6  7:08:34.8     0:02.2    8:34/M
    6    Peter Vrorijk          Houston  TX        46     1 M 45-49  7:12:14.4  7:12:19.7     0:05.3    8:39/M
    7    Mark Henderson         Pearland  TX       44     1 M 40-44  7:12:55.5  7:13:20.0     0:24.4    8:40/M
    8    Paul Schoenlaub        St. Joseph  MO     45     2 M 45-49  7:16:14.5  7:16:19.4     0:04.8    8:43/M
    9    Connie Gardner         Medina  OH         41     1 F 40-44  7:16:23.9  7:16:27.7     0:03.8    8:44/M
   10    Tania Pacev            Littleton  CO       0     2 F  0- 0  7:23:34.0  7:23:36.1     0:02.0    8:52/M
   11    Dirk Reif              Eden Prairie  MN   43     2 M 40-44  7:28:02.2  7:28:07.7     0:05.5    8:58/M
   12    Laura Nelson           Woodstock  VA      39     3 F 35-39  7:31:48.0  7:31:52.8     0:04.8    9:02/M
   13    Marlene Hall           Round Rock  TX     39     1 F 35-39  7:34:10.4  7:34:31.2     0:20.8    9:05/M
   14    Stephanie Erhet        Boulder  CO        41     1 F 40-44  7:40:24.3  7:40:27.9     0:03.5    9:12/M
   15    Agapito Gaytan         Rosenberg  TX      43     3 M 40-44  7:41:19.3  7:41:22.3     0:02.9    9:14/M
   16    Tia Bodington          Denver  CO         48     1 F 45-49  7:44:16.8  7:44:21.6     0:04.8    9:17/M
   17    Raul Flores            Mission Hills  KS  48     3 M 45-49  7:48:42.1  7:48:46.1     0:04.0    9:22/M
   18    Les Michalak           Burlington  ON     54     1 M 50-54  7:51:52.4  7:51:57.5     0:05.1    9:26/M
   19    Larry Teeter           Houston  TX        45     4 M 45-49  7:52:04.4  7:52:12.4     0:07.9    9:26/M
   20    Pam Reed               Tucson  AZ         43     1 F 40-44  7:54:46.2  7:54:49.2     0:03.0    9:30/M
   21    Justin Burger          Katy  TX           19     1 M 18-29  8:00:31.3  8:00:40.0     0:08.7    9:37/M
   22    Murry Chappelle        Sheridan  AR       45     5 M 45-49  8:01:31.8  8:01:31.8    9:38/M
   23    Gary Moroney           San Antonio  TX    38     2 M 35-39  8:07:28.3  8:07:31.0     0:02.7    9:45/M
   24    Gregg Miller           Grand Rapids  MI   54     2 M 50-54  8:08:26.8  8:08:46.1     0:19.3    9:46/M
   25    Barbara Hitzfeld       Fort Worth  TX     43     2 F 40-44  8:16:43.0  8:16:52.5     0:09.5    9:56/M
   26    Craig Cooper           New Braunfels  TX  39     3 M 35-39  8:17:28.8  8:17:33.2     0:04.3    9:57/M
   27    Les Ellsworth          The Woodlands  TX  50     3 M 50-54  8:19:30.1  8:19:49.2     0:19.1    9:59/M
   28    Douglas Wielgat        Racine  WI         49     6 M 45-49  8:19:33.6  8:19:54.6     0:21.0    9:59/M
   29    Mark Fraser            Houston  TX        48     7 M 45-49  8:21:13.6  8:21:18.3     0:04.7   10:01/M
   30    Laurie Nakauchi-Hawn   Arvada  CO         35     2 F 35-39  8:21:56.4  8:22:03.3     0:06.8   10:02/M
   31    Paul Adams             Crested Butte  CO  45     8 M 45-49  8:22:47.7  8:23:06.4     0:18.7   10:03/M
   32    Sue Albert             Murrysville  PA    35     3 F 35-39  8:23:35.0  8:23:43.4     0:08.4   10:04/M
   33    David Knoll            Austin  TX         34     1 M 30-34  8:24:35.0  8:24:39.0     0:04.0   10:06/M
   34    George Hitzfeld        Fort Worth  TX     44     4 M 40-44  8:26:31.7  8:26:43.4     0:11.6   10:08/M
   35    Don Ryan               Eldon  MO          55     1 M 55-59  8:28:20.9  8:28:31.0     0:10.1   10:10/M
   36    Jon Brown              Albuquerque  NM    51     4 M 50-54  8:29:29.9  8:29:33.4     0:03.4   10:11/M
   37    Gretchen Lammeman      Beaumont  TX       32     1 F 30-34  8:36:12.0  8:36:59.0     0:46.9   10:19/M
   38    Beth Simpson           Fox Point  WI      46     2 F 45-49  8:43:28.7  8:43:43.4     0:14.6   10:28/M
   39    James Barker           Kansas City  MO    35     4 M 35-39  8:46:38.9  8:46:45.5     0:06.6   10:32/M
   40    Mark Norman            Dallas  TX         47     9 M 45-49  8:53:47.0  8:53:54.2     0:07.1   10:41/M
   41    Joe Prusaitis          Austin  TX         49    10 M 45-49  8:53:51.5  8:54:02.0     0:10.4   10:41/M
   42    Vard Nelson            Houston  TX        56     2 M 55-59  8:53:54.7  8:54:02.2     0:07.5   10:41/M
   43    Mariela Botella        Houston  TX        38     4 F 35-39  8:54:54.8  8:55:14.2     0:19.4   10:42/M
   44    Dan Brenden            Phoenix  AZ        53     5 M 50-54  8:55:11.3  8:55:17.4     0:06.1   10:42/M
   45    Michael Verschelden    Garland  TX        61     1 M 60-64  8:55:48.3  8:55:55.5     0:07.2   10:43/M
   46    Carey Jung             Austin  TX         47    11 M 45-49  8:56:53.9  8:57:09.9     0:16.0   10:44/M
   47    Blair Zimmerman        Houston  TX        55     3 M 55-59  8:59:40.9  8:59:53.7     0:12.8   10:48/M
   48    Susan Rouse            Conroe  TX         46     3 F 45-49  9:00:13.5  9:00:28.8     0:15.2   10:48/M
   49    Cheryl Miller          Lawrence  KS       37     5 F 35-39  9:01:36.0  9:01:57.0     0:21.0   10:50/M
   50    Jacqueline O'Brien -nolKingwood  TX       39     6 F 35-39  9:01:52.1  9:02:31.7     0:39.5   10:50/M
   51    Arnold Espe            San Antonio  TX    44     5 M 40-44  9:01:54.5  9:02:26.3     0:31.8   10:50/M
   52    Meredith Terranova     Austin  TX         30     2 F 30-34  9:04:37.6  9:04:48.9     0:11.2   10:54/M
   53    Vickie Hildebrandt     Houston  TX        48     4 F 45-49  9:05:53.3  9:06:19.3     0:26.0   10:55/M
   54    Nathan Ochsner         Katy  TX           35     5 M 35-39  9:08:15.4  9:08:26.4     0:11.0   10:58/M
   55    David Berdis           Dripping Springs  T46    12 M 45-49  9:10:34.5  9:10:45.9     0:11.4   11:01/M
   56    Matt Crownover         Garland  TX        32     2 M 30-34  9:10:36.6  9:10:47.8     0:11.2   11:01/M
   57    Bruce Purdy            Manchester  MI     48    13 M 45-49  9:17:50.6  9:18:26.6     0:35.9   11:09/M
   58    Michael Hayes          San Antonio  TX    30     3 M 30-34  9:21:31.1  9:21:57.5     0:26.4   11:14/M
   59    Samuel Waldon          McLean  VA         37     6 M 35-39  9:21:32.3  9:22:06.2     0:33.9   11:14/M
   60    Hal Taylor             Austin  TX         39     7 M 35-39  9:21:58.8  9:22:06.2     0:07.4   11:14/M
   61    Jennifer Lamboy        Denver  CO         28     1 F 18-29  9:22:40.9  9:22:58.2     0:17.3   11:15/M
   62    Jim Balthazar          Austin  TX         51     6 M 50-54  9:22:57.2  9:23:13.0     0:15.8   11:16/M
   63    Carol Schmidt          Houston  TX        45     5 F 45-49  9:24:36.1  9:24:48.8     0:12.6   11:18/M
   64    Jerri Kozikowski       Irving  TX         48     6 F 45-49  9:24:50.2  9:25:19.5     0:29.3   11:18/M
   65    Bob Botto              Baytown  TX        55     4 M 55-59  9:25:32.5  9:25:38.0     0:05.5   11:19/M
   66    Pat Shannon            The Woodlands  TX  53     7 M 50-54  9:27:00.1  9:27:02.7     0:02.5   11:20/M
   67    Pete Golding           Sidney  ME         49    14 M 45-49  9:30:54.2  9:31:15.8     0:21.6   11:25/M
   68    Gerardo Ramirez        Fort Worth  TX     32     4 M 30-34  9:34:54.3  9:35:08.2     0:13.9   11:30/M
   69    Cindy Melder           Dallas  TX         43     3 F 40-44  9:35:04.3  9:35:24.8     0:20.5   11:30/M
   70    Lisa Conover           Neenah  WI         46     7 F 45-49  9:35:52.5  9:36:06.8     0:14.3   11:31/M
   71    Linda Rust             Cedar Park  TX     44     4 F 40-44  9:35:56.4  9:36:11.6     0:15.1   11:31/M
   72    Doug Earle             Sugar Land  TX     52     8 M 50-54  9:37:10.2  9:37:50.6     0:40.4   11:33/M
   73    Mark Buescher          Humble  TX         45    15 M 45-49  9:37:32.3  9:37:34.3     0:02.0   11:33/M
   74    Kimberly Pilcher       Houston  TX        41     5 F 40-44  9:38:43.1  9:39:03.6     0:20.5   11:34/M
   75    Diana Heynen           Austin  TX         50     1 F 50-54  9:40:36.6  9:40:52.1     0:15.5   11:37/M
   76    Mike Smith             Fishers  IN        47    16 M 45-49  9:41:08.2  9:41:40.0     0:31.8   11:37/M
   77    Rene Villalobos        Fort Worth  TX     51     9 M 50-54  9:41:22.7  9:41:39.2     0:16.5   11:38/M
   78    Victoria Piper         Dallas  TX         37     7 F 35-39  9:43:43.6  9:43:51.5     0:07.9   11:40/M
   79    Mark Kamenish          Plano  TX          46    17 M 45-49  9:43:44.9  9:43:51.4     0:06.5   11:40/M
   80    Fred Ward              Houston  TX        61     2 M 60-64  9:44:41.6  9:45:01.5     0:19.9   11:42/M
   81    Mike Fillingim         Humble  TX         53    10 M 50-54  9:44:45.9  9:45:01.8     0:15.8   11:42/M
   82    Juli Aistars           Lake Zurich  IL    46     8 F 45-49  9:44:55.3  9:45:24.3     0:28.9   11:42/M
   83    Patrick Gorman         Barrington  IL     46    18 M 45-49  9:48:44.7  9:48:59.4     0:14.7   11:46/M
   84    Ryan Cantor            Kingwood  TX       32     5 M 30-34  9:53:06.7  9:53:23.0     0:16.3   11:52/M
   85    Timothy Joyce          Baton Rouge  LA    43     6 M 40-44  9:54:06.7  9:54:37.7     0:31.0   11:53/M
   86    Clarke Clodfelder      Highlands Ranch  CO41     7 M 40-44  9:54:08.7  9:54:43.8     0:35.1   11:53/M
   87    Brad Godwin            Cypress  TX        43     8 M 40-44  9:54:38.8  9:55:06.0     0:27.2   11:54/M
   88    Stuart Skeeter         Houston  TX        33     6 M 30-34  9:54:41.3  9:55:09.2     0:27.8   11:54/M
   89    Eric Crecelius         The Woodlands  TX  40     9 M 40-44  9:56:38.6  9:57:18.0     0:39.4   11:56/M
   90    James Hunter           New Orleans  LA    36     8 M 35-39  9:56:45.1  9:57:18.3     0:33.2   11:56/M
   91    Ken Ashby              Dallas  TX         52    11 M 50-54  9:59:29.9  9:59:40.6     0:10.7   11:59/M
   92    Jim Ratcliffe          Georgetown  ON     50    12 M 50-54 10:04:59.0 10:05:32.9     0:33.9   12:06/M
   93    Deborah Webster        West Olive  MI     48     9 F 45-49 10:05:49.3 10:06:06.8     0:17.4   12:07/M
   94    Kenneth Scharmann      Buffalo Grove  IL  55     5 M 55-59 10:07:01.5 10:07:30.2     0:28.7   12:08/M
   95    Susan Miller           Grand Rapids  MI   47    10 F 45-49 10:07:16.0 10:07:34.1     0:18.0   12:09/M
   96    Stan Fortuna Jr.       Hilo  HI           57     6 M 55-59 10:07:16.0 10:07:34.3     0:18.2   12:09/M
   97    Mark Paukune           Fort Worth  TX     40    10 M 40-44 10:08:49.1 10:09:06.0     0:16.9   12:11/M
   98    Jerry Nelson           Floresville  TX    36     9 M 35-39 10:08:55.6 10:09:05.2     0:09.6   12:11/M
   99    Nancy Shidler          Oklahoma City  OK  46    11 F 45-49 10:09:51.5 10:10:15.3     0:23.8   12:12/M
  100    Dominic Ruffalo        Kenosha  WI        53    13 M 50-54 10:10:16.9 10:10:39.0     0:22.0   12:12/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Steve Turner           Austin  TX         32     7 M 30-34 10:10:54.4 10:11:30.5     0:36.0   12:13/M
  102    Gary Goodall           College Station  TX49    19 M 45-49 10:11:34.0 10:12:13.1     0:39.1   12:14/M
  103    Mark Ball              Fredericksburg  TX 43    11 M 40-44 10:11:57.4 10:12:35.9     0:38.5   12:14/M
  104    Nofal Musfy            Baytown  TX        62     3 M 60-64 10:13:26.3 10:14:11.2     0:44.9   12:16/M
  105    Darrell Marek          Houston  TX        50    14 M 50-54 10:13:56.6 10:14:43.1     0:46.5   12:17/M
  106    Kirk Meighan           Far Hills  NJ      44    12 M 40-44 10:14:38.7 10:14:51.9     0:13.2   12:18/M
  107    Ty Meighan             Pflugerville  TX   38    10 M 35-39 10:14:39.0 10:14:51.8     0:12.8   12:18/M
  108    Kenneth Bland          Little Rock  AR    56     7 M 55-59 10:15:01.7 10:15:11.1     0:09.4   12:18/M
  109    Brenda Bonner          Little Rock  AR    43     6 F 40-44 10:15:02.3 10:15:11.1     0:08.8   12:18/M
  110    Carla Branch           Maumelle  AR       53     2 F 50-54 10:15:02.7 10:15:11.2     0:08.5   12:18/M
  111    Craig Watson           Baton Rouge  LA    46    20 M 45-49 10:17:34.0 10:18:17.4     0:43.3   12:21/M
  112    David Allen            Galveston  TX      45    21 M 45-49 10:20:25.0 10:20:33.8     0:08.8   12:25/M
  113    Mark Raymond           Austin  TX         42    13 M 40-44 10:20:51.9 10:21:06.6     0:14.7   12:25/M
  114    Earl Freeman           Lexington  KY      63     4 M 60-64 10:21:04.8 10:21:42.7     0:37.9   12:25/M
  115    Darryl Lazauskas       Magnolia  TX       40    14 M 40-44 10:22:26.3 10:22:48.8     0:22.4   12:27/M
  116    Troy Pfeiferling       The Woodlands  TX  42    15 M 40-44 10:22:27.4 10:22:48.2     0:20.8   12:27/M
  117    Steve Williams         Cedar Creek  TX    54    15 M 50-54 10:25:44.0 10:26:23.7     0:39.6   12:31/M
  118    Chris Horsak           Crosby  TX         27     2 M 18-29 10:26:57.2 10:26:59.5     0:02.3   12:32/M
  119    Gabriel Ayson          Austin  TX         56     8 M 55-59 10:30:20.9 10:30:58.4     0:37.5   12:36/M
  120    Molly Gibb             Boulder  CO        43     7 F 40-44 10:30:34.7 10:31:13.0     0:38.3   12:37/M
  121    Michael Arredondo      Irving  TX         35    11 M 35-39 10:30:38.6 10:31:13.8     0:35.2   12:37/M
  122    Silvia Correa          Mexico  MX         25     2 F 18-29 10:30:53.0 10:31:29.2     0:36.2   12:37/M
  123    Michelle Gallagher     Arlington Heights  38     8 F 35-39 10:31:08.9 10:31:38.2     0:29.2   12:37/M
  124    Samantha Karasik       Manhattan Beach  CA34     3 F 30-34 10:31:26.3 10:31:48.3     0:22.0   12:38/M
  125    Roger Boak             Houston  TX        56     9 M 55-59 10:31:59.1 10:32:13.0     0:13.9   12:38/M
  126    Yong Collins           Houston  TX        50     3 F 50-54 10:32:00.2 10:32:13.2     0:12.9   12:38/M
  127    David Johnson          Odessa  TX         51    16 M 50-54 10:36:32.3 10:36:58.0     0:25.7   12:44/M
  128    John Hargrove          Arcadia  OK        60     5 M 60-64 10:37:20.2 10:37:47.8     0:27.6   12:45/M
  129    Moe White              Burlington  ON     54    17 M 50-54 10:38:25.5 10:38:58.8     0:33.3   12:46/M
  130    Rex Friend             Oklahoma City  OK  50    18 M 50-54 10:40:49.9 10:41:38.6     0:48.7   12:49/M
  131    Bill Lowrey            Baton Rouge  LA    52    19 M 50-54 10:41:37.5 10:42:22.0     0:44.4   12:50/M
  132    Joe Barry              Houston  TX        58    10 M 55-59 10:43:52.6 10:44:28.6     0:35.9   12:53/M
  133    Bill Andrews           Reno  NV           53    20 M 50-54 10:45:06.0 10:45:11.4     0:05.3   12:54/M
  134    Evan Jensen            Norman  OK         30     8 M 30-34 10:55:14.6 10:56:03.0     0:48.4   13:06/M
  135    Casey Lopez            Racine  WI         28     3 M 18-29 10:55:42.7 10:56:07.0     0:24.3   13:07/M
  136    Axel Reissnecker       Austin  TX         51    21 M 50-54 10:55:44.4 10:56:30.3     0:45.8   13:07/M
  137    Paul Karasik           Manhattan Beach  CA57    11 M 55-59 10:58:47.2 10:59:09.1     0:21.9   13:11/M
  138    Richard Collins        Austin  TX         40    16 M 40-44 10:59:30.9 10:59:49.4     0:18.5   13:11/M
  139    Clay Winnette          Austin  TX         43    17 M 40-44 11:00:10.1 11:00:38.5     0:28.4   13:12/M
  140    R. Don Ruggles         Missouri City  TX  60     6 M 60-64 11:02:52.7 11:03:05.1     0:12.4   13:15/M
  141    Ronald Dunbar          Houston  TX        46    22 M 45-49 11:08:39.8 11:08:48.3     0:08.4   13:22/M
  142    William Hollihan       Beaver Dam  WI     74     1 M 70-79 11:10:56.3 11:11:31.6     0:35.3   13:25/M
  143    Barb Lips              Northlake  IL      46    12 F 45-49 11:10:56.9 11:11:32.0     0:35.0   13:25/M
  144    Mary Ann Zemla         Libertyville  IL   48    13 F 45-49 11:10:57.9 11:11:32.4     0:34.5   13:25/M
  145    Ken Norwood            Rolling Meadows  IL65     1 M 65-69 11:10:58.2 11:11:31.8     0:33.6   13:25/M
  146    Roger Thompson         Schaumburg  IL     52    22 M 50-54 11:11:00.5 11:11:31.2     0:30.6   13:25/M
  147    Steven Sawyer          Arlington Heights  50    23 M 50-54 11:11:02.4 11:11:31.4     0:28.9   13:25/M
  148    Michelle Wolpert       Houston  TX        42     8 F 40-44 11:15:00.4 11:15:25.7     0:25.3   13:30/M
  149    Robert Heynen          Austin  TX         55    12 M 55-59 11:15:09.7 11:15:25.8     0:16.1   13:30/M
  150    Carmen Castillo        Austin  TX         29     3 F 18-29 11:16:05.3 11:16:37.2     0:31.8   13:31/M
  151    Ava Arzola             Austin  TX         42     9 F 40-44 11:16:07.8 11:16:40.2     0:32.3   13:31/M
  152    Fran Cox               Fort Worth  TX     43    10 F 40-44 11:16:23.4 11:17:05.8     0:42.3   13:32/M
  153    Deborah Sexton         Richardson  TX     46    14 F 45-49 11:20:15.7 11:20:46.3     0:30.6   13:36/M
  154    Kimberley Sergeant     Galveston  TX      46    15 F 45-49 11:20:15.9 11:20:56.6     0:40.7   13:36/M
  155    Terry Smith            Moore  OK          57    13 M 55-59 11:20:46.6 11:21:08.6     0:22.0   13:37/M
  156    Brenda Baker           Pflugerville  TX   40    11 F 40-44 11:25:29.5 11:25:41.7     0:12.2   13:43/M
  157    Rick Carr              Rowlett  TX        48    23 M 45-49 11:29:33.9 11:30:18.9     0:45.0   13:47/M
  158    Shirley Musfy          Baytown  TX        53     4 F 50-54 11:30:03.5 11:30:47.6     0:44.0   13:48/M
  159    Susan Bell             Kemah  TX          41    12 F 40-44 11:33:04.2 11:33:42.7     0:38.4   13:52/M
  160    Eric Stommel           Tomball  TX        34     9 M 30-34 11:33:31.1 11:33:53.3     0:22.2   13:52/M
  161    Dick Deupree           Mustang  OK        60     7 M 60-64 11:37:09.7 11:37:55.1     0:45.4   13:57/M
  162    Morgan Lusby           Houston  TX        54    24 M 50-54 11:37:26.7 11:37:49.8     0:23.0   13:57/M
  163    Jacqui Duke            Tomball  TX        30     4 F 30-34 11:37:27.2 11:37:49.7     0:22.5   13:57/M
  164    Frank MacMillan        Silver Spring  MD  50    25 M 50-54 11:41:23.2 11:42:09.6     0:46.3   14:02/M
  165    Julie Bane             Barrington  IL     41    13 F 40-44 11:43:02.3 11:43:29.6     0:27.3   14:04/M
  166    Jack Thomas            Wheeling  IL       52    26 M 50-54 11:43:03.4 11:43:30.6     0:27.2   14:04/M
  167    Marshall King          Richardson  TX     35    12 M 35-39 11:47:47.8 11:48:28.5     0:40.7   14:09/M
  168    Dustin Conniff         North Richland Hill29     4 M 18-29 11:47:55.1 11:48:15.6     0:20.5   14:10/M
  169    Marla Hendrikcs        Waco  TX           50     5 F 50-54 11:50:42.4 11:51:11.4     0:29.0   14:13/M
  170    Judith Weller          Rochester  MN      45    16 F 45-49 11:51:37.9 11:52:15.4     0:37.5   14:14/M
  171    Bob Williams           Humble  TX         62     8 M 60-64 11:51:48.3 11:52:28.9     0:40.5   14:14/M
  172    Michael Riggs          Austin  TX         44    18 M 40-44 11:51:49.9 11:52:27.4     0:37.5   14:14/M
  173    Anthony Toh            Kingwood  TX       36    13 M 35-39 11:54:07.2 11:54:38.4     0:31.2   14:17/M
  174    Robert Lott            League City  TX    43    19 M 40-44 11:54:45.0 11:55:27.7     0:42.7   14:18/M
  175    Manuel Lopez           Racine  WI         66     2 M 65-69 11:55:24.8 11:55:51.0     0:26.1   14:18/M
  176    Pat Burch              Austin  TX         50    27 M 50-54 11:56:07.8 11:56:42.0     0:34.2   14:19/M
  177    Rebecca Watkins        Kingwood  TX       28     4 F 18-29 11:57:18.9 11:57:43.9     0:25.0   14:21/M
  178    Christopher Rampacek   Houston  TX        52    28 M 50-54 12:04:37.2 12:05:21.6     0:44.4   14:30/M
  179    Michael Foster         Hurst  TX          32    10 M 30-34 12:05:16.7 12:05:38.4     0:21.7   14:30/M
  180    Donna Squyres          Austin  TX         51     6 F 50-54 12:20:34.1 12:21:06.7     0:32.6   14:49/M