OVERALL RESULTS - MEN
Place Cat Name City/state Total Run1 Rn1p Trans1 Bike Bkp Trans2 Run2 Rn2p Penalty No.
===== === =================== ================= ======= ========== ==== ========= ========== ==== ========= ========== ==== ======= =====
1 AG Cailean Carlberg Tulsa OK 59:39 10:41.6 1 0:45.7 36:38.2 5 0:28.8 11:04.9 1 61
2 AG Clint Bob Sand Springs OK 1:00:52 11:40.1 7 0:52.2 35:14.0 2 0:27.3 12:38.9 10 89
3 AG Christian Ballard Norman OK 1:03:31 12:18.2 12 0:38.0 37:30.2 6 0:37.5 12:27.3 8 160
4 AG Tristan Collins Hiawatha KS 1:03:43 12:15.7 11 0:35.2 37:36.6 7 0:30.2 12:45.4 11 58
5 AG Travis Newton Oklahoma City OK 1:04:20 12:47.3 25 0:29.6 36:27.8 4 0:27.8 14:08.2 27 74
6 AG Scott Dannemiller Yukon OK 1:04:51 12:03.3 9 0:45.1 39:12.7 17 0:35.0 12:15.5 6 92
7 AG Kris Karsten Edmond OK 1:05:05 12:31.8 17 0:32.9 37:39.8 8 0:36.4 13:44.7 19 76
8 AG Adam Biwan Wichita Falls TX 1:05:26 12:50.0 27 1:14.8 36:10.8 3 0:53.2 14:18.0 29 57
9 AG Tad Schoedel Tulsa OK 1:05:36 11:06.7 2 0:43.7 40:54.2 32 0:38.1 12:14.0 5 59
10 AG Kevin Golden Maumelle AR 1:05:44 11:43.1 8 0:27.5 40:50.0 31 0:31.1 12:12.8 4 106
11 AG Baucum Fulk Little Rock AR 1:05:46 12:30.5 16 0:34.6 39:11.2 16 0:34.1 12:56.5 13 101
12 AG Aaron Highfill Choctaw OK 1:05:59 12:39.7 21 0:44.8 38:52.6 14 0:29.1 13:12.9 15 73
13 AG Steve Lee Claremore OK 1:06:22 12:33.1 19 0:52.6 38:49.7 13 0:33.0 13:34.0 16 136
14 AG Rich Chillingworth Okc OK 1:06:28 12:55.8 30 0:44.6 38:01.3 11 0:46.4 14:00.2 25 298
15 AG Connor Wann Tulsa OK 1:07:17 11:19.1 3 1:01.5 42:10.0 39 0:50.1 11:56.8 3 50
16 AG Grayson Warrior Lamont OK 1:07:18 11:39.7 6 0:54.4 42:21.8 42 0:37.1 11:45.9 2 47
17 AG Dustin Sallee Guthrie OK 1:07:30 12:32.5 18 0:55.2 40:34.5 26 0:28.2 13:00.1 14 64
18 AG Lee Robb Okc OK 1:07:31 13:15.1 36 0:41.9 38:11.7 12 0:34.9 14:48.0 40 85
19 AG James Griffis The Woodlands TX 1:08:15 13:19.8 39 0:44.2 39:00.9 15 0:42.7 14:27.9 33 137
20 AG Chuck Thomas Oklahoma City OK 1:08:27 12:29.9 15 0:56.7 41:20.1 34 0:53.9 12:47.2 12 121
21 AG Laine Diffee Yukon OK 1:09:09 13:23.9 43 0:32.2 40:37.2 27 0:37.3 13:58.8 22 115
22 AG Dennis Lyle Broken Arrow OK 1:09:35 14:13.5 60 0:45.2 37:58.4 10 0:33.5 16:04.5 66 103
23 AG Chris Pearson Mount Vernon TX 1:09:41 13:07.6 34 0:37.3 40:05.8 22 0:40.3 15:10.2 48 131
24 AG Jeremy Honnoll Mustang OK 1:09:57 14:19.7 62 0:44.8 39:46.9 20 0:38.3 14:27.3 32 233
25 AG James Blocker Blanchard OK 1:09:58 13:28.5 46 0:45.5 40:59.9 33 0:42.8 14:01.8 26 122
26 AG Lo Van Pham Amarillo TX 1:10:00 12:57.6 31 0:56.1 40:24.4 25 0:38.8 15:03.6 45 78
27 AG Richard McLaughlin Oklahoma City OK 1:10:06 12:20.3 13 0:47.0 42:45.4 47 0:36.0 13:37.9 18 99
28 AG Darren Flowers Amarillo TX 1:10:27 11:30.0 4 0:42.4 45:16.1 68 0:40.9 12:18.4 7 63
29 AG Bob Atkins Okc OK 1:10:30 13:51.6 52 0:31.4 40:47.7 29 0:33.3 14:46.8 39 72
30 AG Kevin Collins Hiawatha KS 1:10:41 13:46.5 48 0:52.2 40:15.1 23 0:47.0 15:01.1 44 118
31 AG Matthew Dimaggio Edmond OK 1:10:59 12:52.9 28 0:48.1 42:18.4 40 0:36.3 14:24.4 31 67
32 AG David Shultz Altus OK 1:11:10 13:34.3 47 0:48.8 40:42.1 28 0:44.3 15:20.7 51 145
33 AG Eric Ford Edmond OK 1:11:17 13:28.4 45 0:56.5 42:22.6 43 0:45.4 13:45.1 20 119
34 AG Darin Haivala Edmond OK 1:11:24 13:22.8 42 0:57.9 41:20.3 35 0:50.5 14:53.4 43 83
35 AG Fred Trompler Tulsa OK 1:11:27 12:58.2 32 1:01.0 40:48.2 30 1:02.6 13:37.8 17 2:00 133
36 AG Stephen Williams Tulsa OK 1:11:45 12:09.5 10 0:45.2 44:16.9 61 0:41.0 13:53.4 21 56
37 AG Robert Howland Tulsa OK 1:11:54 13:18.5 37 0:56.8 42:36.5 45 0:45.8 14:17.2 28 130
38 AG Bart Boren Oklahoma City OK 1:12:25 14:29.2 65 0:59.7 39:15.4 18 1:05.0 16:36.2 77 135
39 AG Richard Smith Crowley TX 1:12:28 14:06.0 57 0:41.8 42:18.6 41 0:32.9 14:48.9 41 147
40 AG Steve Bussjaeger Mustang OK 1:12:48 15:33.2 80 0:40.3 39:51.1 21 0:51.9 15:52.4 60 140
41 AG Jeffery Barlow Edmond OK 1:12:57 12:45.0 24 0:35.8 46:37.7 77 0:28.1 12:31.3 9 70
42 AG Alan Taylor Oklahoma City OK 1:13:04 13:13.3 35 1:03.7 44:11.8 59 0:35.9 13:59.7 24 91
43 AG Robert Cooper Edmond OK 1:13:09 15:32.4 79 0:50.9 39:31.6 19 1:08.0 16:07.1 68 124
44 AG Michael Wing Blanchard OK 1:13:26 12:48.7 26 0:58.3 44:04.7 57 0:55.2 14:39.7 38 51
45 AG Kevin Goodwin Claremore OK 1:13:27 15:01.4 71 0:56.3 40:15.5 24 0:49.9 16:24.3 72 125
46 AG Ryder Spahr Tulsa OK 1:13:35 13:47.0 49 0:45.2 42:02.7 37 0:55.6 16:05.2 67 60
47 AG Hugh Dunagan Tulsa OK 1:13:35 13:20.6 40 1:06.1 43:17.8 53 1:01.3 14:49.3 42 93
48 AG Robert Flint Tulsa OK 1:13:50 13:58.3 54 0:55.4 42:36.3 44 0:55.8 15:24.2 52 143
49 AG Kent Burris Cushing OK 1:13:51 14:35.0 68 0:50.6 42:09.9 38 0:56.9 15:18.8 50 105
50 AG Dussling Tulsa OK 1:13:55 13:01.8 33 1:01.3 43:01.6 50 0:52.8 15:58.5 64 166
51 AG Steve Schlegel Oklahoma City OK 1:14:01 16:44.4 94 1:14.7 35:08.3 1 0:52.1 20:01.9 103 100
52 AG Eldon Hardin Okc OK 1:14:14 15:08.2 74 1:02.3 37:54.3 9 0:43.1 17:26.9 85 2:00 159
53 AG Rick Buck Stillwater OK 1:14:27 14:21.4 63 0:35.6 42:44.4 46 0:26.2 16:19.5 69 114
54 AG Larry Talbott Edmond OK 1:14:48 15:00.3 70 0:41.5 41:42.3 36 0:44.9 16:39.4 78 90
55 AG Will Sadler Tulsa OK 1:15:23 14:04.6 56 1:06.3 42:58.5 49 1:18.4 15:55.6 63 52
56 AG David Piscitello Choctaw OK 1:15:33 12:43.7 22 0:58.5 46:15.4 74 1:03.4 14:32.6 36 129
57 AG Steve Bourland Tulsa OK 1:15:44 13:21.6 41 1:10.9 44:55.0 66 0:58.7 15:18.5 49 123
58 AG Curtis Scott Edmond OK 1:15:48 14:52.7 69 1:09.0 43:02.8 51 0:52.3 15:51.4 59 111
59 AG Dallas Koeppe McKinney TX 1:15:55 14:33.5 66 0:52.8 44:16.4 60 0:41.6 15:31.7 55 116
60 AG Chap Williams Edmond OK 1:16:09 15:33.8 81 0:52.3 42:52.2 48 1:04.4 15:47.2 58 88
61 AG Steve Calonkey Norman OK 1:16:17 12:55.3 29 0:36.7 47:41.5 85 0:34.0 14:29.8 35 141
62 AG Justin Siderits Yukon OK 1:16:29 14:34.5 67 0:59.7 43:06.1 52 0:47.4 17:01.9 81 77
63 AG Stephen Pond Tulsa OK 1:16:32 13:27.7 44 1:06.1 44:45.4 64 1:32.9 15:40.6 57 94
64 AG Bill Crow No. Little Rock A 1:16:36 14:24.8 64 0:50.5 43:59.0 55 0:51.0 16:30.8 76 139
65 AG Patrick Sallee Guthrie OK 1:17:14 14:07.5 58 0:55.9 45:32.1 70 0:37.5 16:01.1 65 54
66 AG Anthony Thrailkill Oklahoma City OK 1:17:21 13:53.9 53 1:00.3 46:45.4 79 0:37.1 15:04.9 46 80
67 AG Jeffrey Despain Stillwater OK 1:17:54 12:35.7 20 0:57.2 48:34.9 86 0:37.7 15:09.4 47 53
68 AG John Longwith Jenks OK 1:18:27 15:13.3 76 1:36.5 44:05.8 58 1:10.0 16:22.1 71 75
69 AG Steve Wayant Edmond OK 1:18:37 15:01.8 72 1:05.4 45:39.9 71 1:26.2 15:24.6 54 113
70 AG Mark Stevens Fort Leavenworth 1:18:41 13:49.3 51 1:29.5 44:31.3 62 1:26.8 15:24.2 53 2:00 87
71 AG Edward Tidwell Oklahoma City OK 1:18:53 12:44.2 23 0:55.2 50:37.9 94 0:36.7 13:59.0 23 117
72 AG Robert Cassidy Warr Acres OK 1:18:57 13:48.8 50 0:42.4 49:09.5 88 0:38.0 14:38.4 37 66
73 AG Joel Rogalsky Edmond OK 1:19:04 15:41.6 86 1:12.3 44:39.3 63 1:04.1 16:27.8 75 107
74 AG Joel McCarty Oklahoma City OK 1:19:24 14:14.7 61 1:07.0 46:44.8 78 0:50.7 16:26.9 74 84
75 AG Jim West Edmond OK 1:19:29 16:15.0 89 2:07.8 43:31.4 54 1:41.8 15:53.2 62 134
76 AG Jake Hooper Okc OK 1:19:40 13:59.8 55 0:41.3 50:01.5 90 0:28.9 14:28.9 34 163
77 AG Lance Newman Okc OK 1:20:16 12:28.0 14 1:07.8 50:37.2 93 1:44.0 14:19.8 30 162
78 AG William Dozier Oklahoma City OK 1:20:54 15:03.0 73 0:44.3 47:35.0 84 0:44.2 16:47.6 79 68
79 AG Jim Tabor Choctaw OK 1:21:49 15:35.1 83 1:04.7 47:18.0 83 1:31.5 16:20.5 70 153
80 AG Timothy Aishman Edmond OK 1:22:47 15:27.8 78 1:27.7 45:41.7 72 1:03.4 19:07.3 95 86
81 AG Greg Blankenship Edmond OK 1:22:50 15:41.1 85 1:15.3 45:56.5 73 1:00.4 18:57.6 93 108
82 AG David Lard Amarillo TX 1:22:54 15:34.7 82 1:17.9 46:56.0 81 1:41.3 17:24.6 84 154
83 AG Jeffrey Wolf Edmond OK 1:23:27 16:28.6 90 1:15.6 45:22.8 69 1:14.4 19:05.9 94 71
84 AG David Wolfe Bentonville AR 1:23:38 17:24.6 100 1:12.6 44:03.0 56 1:11.2 19:47.1 101 150
85 AG Chris Wertzberger Edmond OK 1:24:26 18:04.6 102 1:22.5 45:04.9 67 1:41.6 18:12.5 90 96
86 AG Rian Brown Okc OK 1:24:35 17:25.8 101 0:30.9 46:37.2 76 0:36.8 19:24.5 96 82
87 AG Don Hart Edmond OK 1:24:45 16:34.5 92 0:49.4 48:52.0 87 0:41.2 17:48.4 87 155
88 AG Gary Larrison Oklahoma City OK 1:24:51 16:45.4 95 1:28.5 46:35.5 75 1:21.9 18:40.7 92 149
89 AG Gordon Purser Tulsa OK 1:26:00 15:53.6 87 1:13.1 49:39.4 89 1:43.6 17:31.1 86 132
90 AG Brent Benson Edmond OK 1:26:01 16:31.1 91 1:06.2 50:31.6 92 1:01.4 16:51.2 80 98
91 AG Jack Hooper 1:26:25 18:06.9 103 1:56.6 47:04.1 82 0:55.2 18:23.1 91 165
92 AG Jeremy Snow Drumright OK 1:26:41 15:12.6 75 1:12.2 51:58.0 96 1:10.7 17:08.5 82 62
93 AG Mike Zserdin Oklahoma City OK 1:26:47 16:38.4 93 1:11.1 46:55.7 80 1:05.8 20:56.1 106 97
94 AG David Kincannon Stillwater OK 1:26:51 20:21.0 111 0:40.1 44:48.8 65 0:32.4 20:29.6 105 126
95 AG Brandon Whitehouse Moore OK 1:28:01 16:08.7 88 0:59.8 52:46.4 98 0:50.0 17:16.3 83 81
96 AG Fred Grosz Edmond OK 1:29:16 16:46.0 96 0:35.1 53:13.8 101 0:40.6 18:01.2 88 152
97 AG Andrew Hulsizer Norman OK 1:30:04 13:19.1 38 0:46.9 59:37.8 110 0:40.4 15:40.5 56 48
98 AG Zach Vick Dallas TX 1:30:17 14:09.5 59 0:37.6 58:57.8 108 0:39.8 15:52.7 61 49
99 AG John Ingram Tulsa OK 1:32:43 15:16.9 77 0:46.2 59:35.8 109 0:40.3 16:24.5 73 144
100 AG Gary Pierson Oklahoma City OK 1:34:41 18:41.6 105 1:44.3 52:50.0 99 1:50.4 19:35.4 99 128
101 AG Ryan Aldrich Edmond OK 1:34:57 19:47.2 108 0:37.5 51:17.6 95 0:43.4 22:31.8 107 65
102 AG William Cherry Richardson TX 1:35:03 17:17.5 98 1:03.5 56:13.7 103 1:00.2 19:28.7 97 151
103 AG Bill Snyder Tulsa OK 1:35:14 19:29.7 106 1:05.0 50:26.7 91 1:12.4 23:00.8 109 156
104 AG Oakland Demoss Fort Smith AR 1:35:43 19:40.5 107 1:34.8 52:35.0 97 1:32.8 20:20.2 104 158
105 AG David Anderson Choctaw OK 1:38:28 19:48.7 109 1:02.3 56:52.4 104 1:03.0 19:42.3 100 148
106 AG Bart Williams Oklahoma City OK 1:38:47 17:18.4 99 1:35.5 58:06.9 106 1:47.8 19:59.0 102 146
107 AG Terry Pierce Norman OK 1:39:23 19:59.7 110 1:42.4 53:02.9 100 1:57.0 22:41.5 108 120
108 AG David Dickerson Edmond OK 1:40:09 17:16.1 97 2:48.9 58:55.8 107 1:35.1 19:33.5 98 109
109 AG Randy Hailey Oklahoma City OK 1:40:20 20:21.9 112 0:59.1 53:46.7 102 0:55.8 24:16.7 110 69
110 AG Steve Taylor Tuttle OK 1:41:27 18:10.6 104 1:00.8 1:02:58.7 111 1:15.1 18:02.3 89 95
111 AG Gene Groff Norman OK 1:46:29 22:47.5 113 1:01.4 56:56.4 105 1:18.0 24:26.7 111 157
112 AG Tommy Smith Garland TX DNF**** 11:31.0 5 0:25.1 112
OVERALL RESULTS - WOMEN
Place Cat Name City/state Total Run1 Rn1p Trans1 Bike Bkp Trans2 Run2 Rn2p Penalty No.
===== === =================== ================= ======= ========== ==== ========= ========== ==== ========= ========== ==== ======= =====
1 AG Lori O'Lin Tulsa OK 1:10:33 13:30.0 2 0:33.6 40:50.8 1 0:40.1 14:58.9 2 11
2 AG Leslie Smith Garland TX 1:15:39 14:26.7 4 0:46.5 44:42.0 6 0:42.0 15:02.2 3 25
3 AG Candace Kiehn Oklahoma City OK 1:16:57 15:09.4 9 0:43.8 44:52.1 7 0:35.5 15:37.2 6 15
4 AG Dehart Beverly Fort Worth 1:17:10 15:11.2 10 1:06.8 43:35.4 5 1:03.3 16:13.6 10 142
5 AG Maura Guthrie Dallas TX 1:17:46 15:28.6 13 0:43.3 43:17.9 4 0:46.6 17:30.2 20 37
6 AG Sheryl Weatherford Tulsa OK 1:18:06 14:02.9 3 0:59.7 47:05.9 11 0:42.8 15:15.0 4 33
7 AG Laura Stepp Tulsa OK 1:18:33 14:28.3 5 0:48.5 46:42.5 10 0:50.2 15:43.6 7 161
8 AG Kelsey Swinford Lindsay OK 1:19:13 17:31.0 33 0:53.9 41:35.1 2 0:39.1 18:34.3 31 12
9 AG Katie Dimaggio Edmond OK 1:19:51 13:16.2 1 0:35.5 51:14.4 24 0:26.2 14:19.3 1 3
10 AG Colleen Rebant Ovilla TX 1:21:45 15:22.6 12 0:41.2 48:46.7 17 0:32.8 16:22.5 12 43
11 AG Sandy Collins Hiawatha KS 1:21:54 15:42.3 15 0:45.6 48:13.4 15 0:34.8 16:38.4 13 36
12 AG Geraldine Weber Watonga OK 1:22:03 17:00.8 30 0:59.3 45:03.6 8 0:54.4 18:05.4 25 46
13 AG Abbey Payne Okc OK 1:22:08 14:33.0 6 1:11.9 50:03.3 20 1:00.5 15:20.3 5 5
14 AG Alicia Ballard Norman OK 1:22:23 15:39.5 14 1:04.2 48:42.1 16 0:44.2 16:13.8 11 7
15 AG Melissa Stone Okc OK 1:24:03 17:41.1 35 1:05.9 45:53.2 9 1:01.5 18:21.5 29 39
16 AG Belynda Tidwell Oklahoma City OK 1:24:11 15:14.0 11 0:55.4 51:18.7 25 0:46.3 15:57.5 8 19
17 AG Suzanne Roberts Edmond OK 1:24:18 16:21.8 21 1:20.5 47:41.6 12 1:23.4 17:31.2 21 24
18 AG Ashleigh McMillian Russellville AR 1:25:02 16:41.0 27 1:02.3 49:19.0 18 0:53.7 17:06.8 18 13
19 AG Sopheany Stevens Fort Leavenworth 1:25:26 14:59.6 8 1:05.3 52:01.2 28 1:08.3 16:11.8 9 20
20 AG Michelle Gray Edmond OK 1:25:29 16:41.7 28 1:13.8 48:08.2 14 1:04.9 18:21.3 28 9
21 AG Chris Reynolds Edmond OK 1:25:58 16:22.8 22 1:27.6 49:27.3 19 1:39.0 17:02.0 15 32
22 AG Abbie Pierce Norman OK 1:26:34 16:04.2 19 0:47.0 50:07.4 21 0:41.9 18:54.2 34 2
23 AG Jerianne Davis Edmond OK 1:26:52 16:35.1 25 0:59.0 51:28.4 26 0:47.5 17:02.7 16 44
24 AG Monica Mullins Shawnee OK 1:27:08 17:31.5 34 1:04.4 48:05.9 13 1:17.8 19:08.7 37 26
25 AG Chantal Tousignant Edmond OK 1:27:26 16:38.2 26 1:03.1 51:07.8 23 1:02.8 17:34.5 22 27
26 AG Christina Koeppe McKinney TX 1:27:49 15:48.0 18 0:57.4 53:05.0 29 0:52.8 17:06.4 17 1
27 AG Beth Gerken Amarillo TX 1:28:43 16:13.6 20 1:16.6 51:41.1 27 1:25.6 18:06.9 26 45
28 AG Renette Schmidtke Norman OK 1:28:46 15:44.9 17 1:09.1 53:39.6 31 0:55.8 17:17.0 19 21
29 AG Kim Toney Norman OK 1:30:02 17:42.5 36 1:07.9 51:02.5 22 1:06.0 19:03.8 36 30
30 AG Julie Grooms Edmond OK 1:30:27 16:32.3 24 0:45.7 54:39.0 34 0:35.6 17:55.2 23 22
31 AG Manda Ruffin 1:30:29 17:05.1 31 1:13.4 53:19.8 30 0:49.3 18:02.2 24 169
32 AG Sydney Black Tulsa OK 1:32:52 18:11.7 38 1:05.3 54:01.8 32 0:43.7 18:49.8 33 35
33 AG Bronda Starling Garland TX 1:34:40 16:56.5 29 1:15.7 56:18.6 35 1:13.4 18:56.0 35 41
34 AG Carla Hackworth Oklahoma City OK 1:36:51 16:25.5 23 0:49.9 59:50.8 39 0:57.7 18:47.3 32 29
35 AG Stephanie Williams Edmond OK 1:38:09 18:48.3 41 1:29.1 56:40.6 37 1:29.5 19:42.4 39 16
36 AG Sonya Reyes Tulsa OK 1:41:52 18:29.7 40 2:04.1 1:01:48.3 40 1:20.6 18:09.7 27 168
37 AG Alison Wolf Edmond OK 1:43:08 19:33.0 44 1:16.8 59:18.9 38 1:43.7 21:16.0 41 10
38 AG Leanne Hoch Edmond OK 1:43:11 21:09.5 47 1:53.9 54:17.9 33 1:36.2 24:13.6 44 40
39 AG Marianne Landoll Lawton OK 1:45:24 15:43.1 16 1:15.8 1:10:32.8 43 1:07.6 16:45.0 14 4
40 AG Flo Fox Edmond OK 1:51:47 20:25.6 45 1:47.5 1:05:26.8 41 5:38.7 18:28.7 30 31
41 AG Donna Morris Okc OK 1:52:24 24:19.8 48 1:23.6 56:31.2 36 1:29.3 28:40.9 46 38
42 AG Kelle Rutz 1:53:48 19:25.9 43 1:46.5 1:09:09.7 42 1:33.2 21:52.9 43 237
43 AG Jen Atkins Okc OK 1:56:22 17:29.3 32 0:47.7 1:17:40.2 44 0:46.3 19:39.5 38 6
44 AG Teri Bangasser Edmond OK 2:02:03 18:06.0 37 3:17.3 1:17:51.7 45 1:14.4 21:33.8 42 17
45 AG Brenda Fuchs Edmond OK 2:05:32 20:26.3 46 1:01.6 1:17:56.1 46 1:05.9 25:02.3 45 28
46 AG Lisa Bell Lawton OK 2:07:14 19:11.0 42 1:35.6 1:21:51.3 47 3:31.1 21:05.5 40 18
47 AG Denise Smart Tulsa OK DNF**** 14:45.6 7 1:06.1 43:01.3 3 1:07.7 34
OVERALL RESULTS - MASTERS
Place Cat Name City/state Ag S Total Run1 Rn1p Trans1 Bike Bkp Trans2 Run2 Rn2p Penalty No.
===== === =================== ================= == = ======= ========== ==== ========= ========== ==== ========= ========== ==== ======= =====
1 AG Kevin Golden Maumelle AR 41 M 1:05:44 11:43.1 8 0:27.5 40:50.0 31 0:31.1 12:12.8 4 106
2 AG Baucum Fulk Little Rock AR 40 M 1:05:46 12:30.5 16 0:34.6 39:11.2 16 0:34.1 12:56.5 13 101
3 AG Steve Lee Claremore OK 52 M 1:06:22 12:33.1 19 0:52.6 38:49.7 13 0:33.0 13:34.0 16 136
4 AG Rich Chillingworth Okc OK 56 M 1:06:28 12:55.8 30 0:44.6 38:01.3 11 0:46.4 14:00.2 25 298
5 AG James Griffis The Woodlands TX 54 M 1:08:15 13:19.8 39 0:44.2 39:00.9 15 0:42.7 14:27.9 33 137
6 AG Chuck Thomas Oklahoma City OK 46 M 1:08:27 12:29.9 15 0:56.7 41:20.1 34 0:53.9 12:47.2 12 121
7 AG Laine Diffee Yukon OK 43 M 1:09:09 13:23.9 43 0:32.2 40:37.2 27 0:37.3 13:58.8 22 115
8 AG Dennis Lyle Broken Arrow OK 41 M 1:09:35 14:13.5 60 0:45.2 37:58.4 10 0:33.5 16:04.5 66 103
9 AG Chris Pearson Mount Vernon TX 50 M 1:09:41 13:07.6 34 0:37.3 40:05.8 22 0:40.3 15:10.2 48 131
10 AG James Blocker Blanchard OK 47 M 1:09:58 13:28.5 46 0:45.5 40:59.9 33 0:42.8 14:01.8 26 122
11 AG Kevin Collins Hiawatha KS 46 M 1:10:41 13:46.5 48 0:52.2 40:15.1 23 0:47.0 15:01.1 44 118
12 AG David Shultz Altus OK 56 M 1:11:10 13:34.3 47 0:48.8 40:42.1 28 0:44.3 15:20.7 51 145
13 AG Eric Ford Edmond OK 46 M 1:11:17 13:28.4 45 0:56.5 42:22.6 43 0:45.4 13:45.1 20 119
14 AG Fred Trompler Tulsa OK 51 M 1:11:27 12:58.2 32 1:01.0 40:48.2 30 1:02.6 13:37.8 17 2:00 133
15 AG Robert Howland Tulsa OK 50 M 1:11:54 13:18.5 37 0:56.8 42:36.5 45 0:45.8 14:17.2 28 130
16 AG Bart Boren Oklahoma City OK 53 M 1:12:25 14:29.2 65 0:59.7 39:15.4 18 1:05.0 16:36.2 77 135
17 AG Richard Smith Crowley TX 57 M 1:12:28 14:06.0 57 0:41.8 42:18.6 41 0:32.9 14:48.9 41 147
18 AG Steve Bussjaeger Mustang OK 55 M 1:12:48 15:33.2 80 0:40.3 39:51.1 21 0:51.9 15:52.4 60 140
19 AG Robert Cooper Edmond OK 47 M 1:13:09 15:32.4 79 0:50.9 39:31.6 19 1:08.0 16:07.1 68 124
20 AG Kevin Goodwin Claremore OK 47 M 1:13:27 15:01.4 71 0:56.3 40:15.5 24 0:49.9 16:24.3 72 125
21 AG Robert Flint Tulsa OK 56 M 1:13:50 13:58.3 54 0:55.4 42:36.3 44 0:55.8 15:24.2 52 143
22 AG Kent Burris Cushing OK 41 M 1:13:51 14:35.0 68 0:50.6 42:09.9 38 0:56.9 15:18.8 50 105
23 AG Rick Buck Stillwater OK 43 M 1:14:27 14:21.4 63 0:35.6 42:44.4 46 0:26.2 16:19.5 69 114
24 AG David Piscitello Choctaw OK 49 M 1:15:33 12:43.7 22 0:58.5 46:15.4 74 1:03.4 14:32.6 36 129
25 AG Leslie Smith Garland TX 40 F 1:15:39 14:26.7 4 0:46.5 44:42.0 6 0:42.0 15:02.2 3 25
26 AG Steve Bourland Tulsa OK 48 M 1:15:44 13:21.6 41 1:10.9 44:55.0 66 0:58.7 15:18.5 49 123
27 AG Curtis Scott Edmond OK 42 M 1:15:48 14:52.7 69 1:09.0 43:02.8 51 0:52.3 15:51.4 59 111
28 AG Dallas Koeppe McKinney TX 43 M 1:15:55 14:33.5 66 0:52.8 44:16.4 60 0:41.6 15:31.7 55 116
29 AG Steve Calonkey Norman OK 55 M 1:16:17 12:55.3 29 0:36.7 47:41.5 85 0:34.0 14:29.8 35 141
30 AG Bill Crow No. Little Rock A 55 M 1:16:36 14:24.8 64 0:50.5 43:59.0 55 0:51.0 16:30.8 76 139
31 AG Dehart Beverly Fort Worth 51 F 1:17:10 15:11.2 10 1:06.8 43:35.4 5 1:03.3 16:13.6 10 142
32 AG Maura Guthrie Dallas TX 45 F 1:17:46 15:28.6 13 0:43.3 43:17.9 4 0:46.6 17:30.2 20 37
33 AG Sheryl Weatherford Tulsa OK 44 F 1:18:06 14:02.9 3 0:59.7 47:05.9 11 0:42.8 15:15.0 4 33
34 AG Laura Stepp Tulsa OK 42 F 1:18:33 14:28.3 5 0:48.5 46:42.5 10 0:50.2 15:43.6 7 161
35 AG Steve Wayant Edmond OK 42 M 1:18:37 15:01.8 72 1:05.4 45:39.9 71 1:26.2 15:24.6 54 113
36 AG Edward Tidwell Oklahoma City OK 44 M 1:18:53 12:44.2 23 0:55.2 50:37.9 94 0:36.7 13:59.0 23 117
37 AG Joel Rogalsky Edmond OK 41 M 1:19:04 15:41.6 86 1:12.3 44:39.3 63 1:04.1 16:27.8 75 107
38 AG Jim West Edmond OK 51 M 1:19:29 16:15.0 89 2:07.8 43:31.4 54 1:41.8 15:53.2 62 134
39 AG Colleen Rebant Ovilla TX 52 F 1:21:45 15:22.6 12 0:41.2 48:46.7 17 0:32.8 16:22.5 12 43
40 AG Jim Tabor Choctaw OK 67 M 1:21:49 15:35.1 83 1:04.7 47:18.0 83 1:31.5 16:20.5 70 153
41 AG Sandy Collins Hiawatha KS 45 F 1:21:54 15:42.3 15 0:45.6 48:13.4 15 0:34.8 16:38.4 13 36
42 AG Geraldine Weber Watonga OK 66 F 1:22:03 17:00.8 30 0:59.3 45:03.6 8 0:54.4 18:05.4 25 46
43 AG Greg Blankenship Edmond OK 43 M 1:22:50 15:41.1 85 1:15.3 45:56.5 73 1:00.4 18:57.6 93 108
44 AG David Lard Amarillo TX 70 M 1:22:54 15:34.7 82 1:17.9 46:56.0 81 1:41.3 17:24.6 84 154
45 AG David Wolfe Bentonville AR 63 M 1:23:38 17:24.6 100 1:12.6 44:03.0 56 1:11.2 19:47.1 101 150
46 AG Melissa Stone Okc OK 45 F 1:24:03 17:41.1 35 1:05.9 45:53.2 9 1:01.5 18:21.5 29 39
47 AG Don Hart Edmond OK 73 M 1:24:45 16:34.5 92 0:49.4 48:52.0 87 0:41.2 17:48.4 87 155
48 AG Gary Larrison Oklahoma City OK 61 M 1:24:51 16:45.4 95 1:28.5 46:35.5 75 1:21.9 18:40.7 92 149
49 AG Chris Reynolds Edmond OK 44 F 1:25:58 16:22.8 22 1:27.6 49:27.3 19 1:39.0 17:02.0 15 32
50 AG Gordon Purser Tulsa OK 51 M 1:26:00 15:53.6 87 1:13.1 49:39.4 89 1:43.6 17:31.1 86 132
51 AG Jack Hooper 58 M 1:26:25 18:06.9 103 1:56.6 47:04.1 82 0:55.2 18:23.1 91 165
