ULTRACENTRIC 24 HOUR RUN
OVERALL FINISH
November 18 - 19 - Grapevine, TX
Place Name City State Bib No Gender/Age Laps Time 2.4M Laps 1/4M Laps Tot. Dist.
1 Alex Swenson Vashon WA 116 M/42 79 23:59:00.50 59 20 146.4
2 Roy Pirrung Sheboygan WI 121 M/58 78 23:58:35.25 56 22 139.68
3 Philip McCarthy New York NY 155 M/38 74 23:59:59.15 56 18 138.72
4 Dean Karnazes San Francisco CA 123 M/44 79 23:58:53.70 55 24 137.76
5 Carolyn Smith Milwaukee WI 190 F/41 76 23:57:13.95 55 21 137.04
6 Rebecca Johnson Lafayette CO 159 F/37 65 23:59:09.40 55 10 134.4
7 Scott Eppelman Coppell TX 131 M/40 78 23:58:57.40 53 25 133.2
8 Connie Gardner Medina OH 152 F/43 67 23:56:54.00 54 13 132.72
9 Akos Konya Oceanside CA 140 M/32 67 23:58:54.25 51 16 126.24
10 Chuck Goetschel Corto de Caza CA 120 M/40 70 23:59:05.15 50 20 124.8
11 John Geesler Saint Johnsville NY 106 M/47 67 23:59:20.80 50 17 124.08
12 Laura Nelson Woodstock VA 100 F/41 63 23:59:36.85 50 13 123.12
13 Bill Lockton Santa Monica CA 130 M/58 66 23:58:22.30 49 17 121.68
14 Debra Horn Shaker Heights OH 166 F/47 64 23:59:22.10 49 15 121.2
15 Rudy Afanador Medford NY 133 M/48 55 23:55:15.95 48 7 116.88
16 Stephanie Ehret Boulder CO 122 F/43 60 23:58:21.10 47 13 115.92
17 Dave Emerson Coppell TX 139 M/48 55 23:59:41.50 46 9 112.56
18 Mark Dorion Elpaso TX 182 M/47 53 23:58:26.20 46 7 112.08
19 Ray Zirblis Northfield VT 113 M/52 56 23:59:42.70 43 13 106.32
20 Pam Reed Tucson AZ 124 F/45 44 23:35:36.50 44 0 105.6
21 Bonnie Busch Bettendorf IA 147 F/48 51 23:57:57.50 43 8 105.12
22 Dorit Attias Lakewood NJ 161 F/44 54 23:59:44.70 41 13 101.52
23 Matthew Watts Broomfield CO 118 M/50 52 23:56:57.70 41 11 101.04
24 Carilyn Johnson El Paso TX 144 F/39 42 20:43:07.85 42 0 100.8
25 Jesse Itzler New Fairfield CT 109 M/38 42 23:35:36.95 42 0 100.8
26 Newton Baker Monpelier VT 103 M/64 42 23:37:08.40 42 0 100.8
27 Ladislav Lettovsky Vail CO 127 M/45 50 23:37:52.15 41 9 100.56
28 Lance Aldridge New York NY 107 M/37 48 23:37:42.65 41 7 100.08
29 Walt Esser Cary NC 117 M/68 54 23:57:04.95 40 14 99.36
30 Jerry Schuster Tucson AZ 105 M/51 48 23:59:55.35 39 9 95.76
31 Marie Boyd Bishop CA 136 F/58 50 23:58:21.55 37 13 91.92
32 Rochelle Frazeur Arlington TX 145 F/35 48 23:59:49.60 37 11 91.44
33 Micahel Hayden Rancho Palos Verdes CA 162 M/17 55 23:59:46.85 35 20 88.8
34 Kurt Decker Minneapolis MN 149 M/35 37 16:19:42.45 37 0 88.8
35 Bob Sitler Lynchburg VA 125 M/47 45 23:58:33.05 36 9 88.56
36 Letha Cruthirds Bedford TX 146 F/53 47 23:57:27.75 35 12 86.88
37 Jamie Donaldson Littleton CO 157 F/32 36 24:00:50.15 36 0 86.4
38 Robin Fry Noxon MT 163 M/54 34 20:24:05.95 34 0 81.6
39 Ray Krolewicz Pontiac SC 156 M/51 41 23:59:23.15 33 8 81.12
40 Sue Yates Plano TX 150 F/62 45 23:58:32.90 32 13 79.92
41 Eric Herdman Henderson NV 104 M/39 33 14:16:58.80 33 0 79.2
42 Deborah Sexton Richardson TX 143 F/48 43 23:56:11.35 31 12 77.28
43 Matt Carstens Chicago IL 165 M/32 31 15:28:05.00 31 0 74.4
44 Kristine Hinrichs Milwaukee WI 151 F/53 35 23:58:01.85 30 5 73.2
45 Craig Gilchrist Austin TX 168 M/39 35 23:58:27.40 30 5 73.2
46 Karen Riddle Wichita Falls TX 178 F/53 44 23:59:21.55 27 17 68.88
47 Brad Smythe Canton NC 102 M/28 27 11:54:30.75 27 0 64.8
48 Timothy Kourounis Flushing NY 173 M/68 40 23:57:46.20 24 16 61.44
49 Kyle Threlkeld Ft. Worth TX 174 M/50 31 23:57:18.95 25 6 61.44
50 Andy Velazco Jonesboro GA 111 M/58 37 23:58:56.25 24 13 60.72
51 Michael (mike) Langille Dallas TX 153 M/54 25 16:52:16.75 25 0 60
52 Randy Gehring Grosse Pointe MI 137 M/53 38 23:58:17.75 23 15 58.8
53 Lisa Smith-Batchen Victor ID 114 F/46 24 10:40:09.70 24 0 57.6
54 Lloyd Sorenson Dallas TX 126 M/45 24 16:12:27.35 24 0 57.6
55 Peter Feigin New York NY 135 M/36 24 23:37:44.35 23 1 55.44
56 Jody Lynn Reicher Midland Park NJ 119 F/44 23 10:41:35.30 23 0 55.2
57 Gerald (jerry) Seddon Newburgh IN 129 M/45 23 15:08:08.55 23 0 55.2
58 Judy Adabie Dallas TX 171 F/37 22 13:04:03.75 22 0 52.8
59 Greg Hughes Minneapolis MN 134 M/30 26 23:56:30.05 21 5 51.6
60 Frank Bireley Plano TX 154 M/44 21 14:49:07.80 21 0 50.4
61 Larry Robbins Kennesaw GA 142 M/63 21 15:48:57.75 21 0 50.4
62 Steve Papp Tempe AZ 141 M/63 21 16:22:36.65 21 0 50.4
63 Louis Vielma Eagle Pass TX 169 M/39 20 19:07:26.45 20 0 48
64 Sheryl Pinto Southlake TX 128 F/33 26 23:37:52.25 19 7 47.28
65 Wayne Brown Livingston LA 108 M/41 23 23:55:31.40 19 4 46.56
66 Farhad Nabi Tucson AZ 176 M/18 29 23:59:58.50 18 11 45.84
67 John Opalko The Woodlands TX 112 M/44 19 7:31:59.40 19 0 45.6
68 Mike Jarvis New York NY 179 M/37 19 16:38:09.95 19 0 45.6
69 Sue Ellen Trapp Fort Myers FL 160 F/60 17 8:21:00.40 17 0 40.8
70 Les Harder Winnipeg MANITOBA 164 M/48 16 7:58:39.45 16 0 38.4
71 Michael Arredondo Grapevine TX 170 M/37 16 10:02:24.20 16 0 38.4
72 Jim Sproul Coppell TX 148 M/53 25 23:56:48.50 14 11 36.24
73 Finlay Woodruff Frisco TX 167 M/44 15 10:40:10.30 15 0 36
74 Rick Carr Rowlett TX 183 M/50 15 12:23:25.45 15 0 36
75 Yo Tizer Reserve NM 158 M/58 15 13:47:29.40 15 0 36
76 Buddy Teaster Dallas TX 184 M/0 14 6:07:09.10 14 0 33.6
77 Sarah Almodovar Asheville NC 177 F/30 14 9:30:02.70 14 0 33.6
78 Erik Litt Philadelphia PA 101 M/38 13 9:19:15.45 13 0 31.2
79 Dustin Hinson Livingston LA 110 M/29 12 23:55:32.55 8 4 20.16
Results by RunFAR Racing Services, Inc.; www.run-far.com
11/19/2006