ARNOLD PUMP & RUN 5K
MENS RESULTS
COLUMBUS, OHIO
SUNDAY, MARCH 4, 2007
GRP/ALL 5K P&R
PLACE NAME HOMETOWN AGE TIME REPS TIME
=========================================================================
1 1 DAMIEN BRANDON WESTERVILLE, OH 30 17:36 30 02:36
2 2 ERIC BECK MANSFIELD, OH 33 17:41 30 02:41
3 3 VAUGHAN O'BRIEN WASHINGTON, DC 31 18:04 30 03:04
4 4 ANAND KAPUR DUBLIN, OH 29 18:34 30 03:34
5 5 MICHAEL BLAKE STEVE SCOTT DEPOT, WV 31 18:38 30 03:38
6 7 SHANE LOGAN PONTIAC, MI 28 16:30 25 04:00
7 8 JOE TORZOK CLEVELAND, OH 39 19:01 30 04:01
8 9 NATHAN AICHELE WESTERVILLE, OH 25 17:57 27 04:27
9 10 BRYAN GLIBA MASSILLON, OH 31 19:12 29 04:42
10 11 DANNY HIGH DUBLIN, OH 39 19:42 30 04:42
11 12 BLAIZE O'BRIEN COLUMBUS, OH 36 17:52 26 04:52
12 13 GEORGE TOTONCHY LAKE OSWEGO, OR 29 19:24 29 04:54
13 14 WES HOLLIDAY COAL GROVE, OH 37 19:59 30 04:59
14 15 FINN CHRISTENSEN POWELL, OH 44 20:00 30 05:00
15 16 TODD ELLWOOD POWELL, OH 48 20:19 30 05:19
16 17 JAKE KERWIN SCHOOLCRAFT, MI 27 19:25 28 05:25
17 18 PATRICK MILLER CARMEL, IN 42 20:25 30 05:25
18 19 DAVID HEIRD CHESTERFIELD, VA 42 20:31 30 05:31
19 20 DANIEL PORT COLUMBUS, OH 24 20:33 30 05:33
20 21 JAMES BOYD HERMITAGE, PA 39 19:04 27 05:34
21 22 CHRIS CRUMP CANTON, GA 44 20:38 30 05:38
22 24 BRUE HOYT COLUMBUS, OH 39 18:19 25 05:49
23 25 LANCE HAUERSPERGER DELAWARE, OH 43 20:22 29 05:52
24 27 GRANT HARTANOV GRANVILLE, OH 21 20:24 29 05:54
25 28 TIM SAVISKY PITTSBURGH, PA 46 18:58 26 05:58
26 29 BRYAN FRAZER POWELL, OH 30 20:05 28 06:05
27 30 JOHN MCHALE MONCLOVA, OH 41 19:20 26 06:20
28 31 JAY SIZEMORE DUBLIN, OH 27 17:52 23 06:22
29 32 MARION HOCHSTETLER AKRON, OH 28 21:25 30 06:25
30 33 RANDY BARNHART AKRON, OH 45 21:27 30 06:27
31 34 MARTY COOK LOUISVILLE, KY 44 19:02 25 06:32
32 35 JAY KLINGBEIL WESTERVILLE, OH 34 19:42 26 06:42
33 36 KYLE WITT WESTERVILLE, OH 26 21:48 30 06:48
34 37 JOSEPH HAAKE SPRINGFIELD, IL 26 18:34 23 07:04
35 38 TYLER BOWERSOCK ROANOKE, VA 26 19:10 24 07:10
36 39 PAUL JEREMIAH N. CANTON, OH 42 22:12 30 07:12
37 40 JAY OWENS FENTON, MI 44 18:52 23 07:22
38 41 CHRIS ADKISON CINCINNATI, OH 33 22:01 29 07:31
39 42 DENNIS ALLEN WHITEHALL, OH 43 22:35 30 07:35
40 43 R. TODD REDMAN GALION, OH 36 22:00 28 08:00
41 44 STEVEN KNAPP MANSFIELD, OH 44 21:00 26 08:00
42 46 GABE RAINWATER FRESNO, OH 19 18:04 20 08:04
43 47 ERIC JOHNSTON KIRTLAND, OH 29 20:35 25 08:05
44 48 KRIS MOONEY ST. LOUIS, MO 37 22:38 29 08:08
45 49 KEITH SHARROCK REYNOLDSBURG, OH 46 23:08 30 08:08
46 50 RICH HUDAK SOUTHINGTON, OH 26 20:43 25 08:13
47 51 JACK PIERSON CANFIELD, OH 54 23:14 30 08:14
48 52 NATHAN MCKEE RIPLEY, WV 30 17:47 19 08:17
49 53 MARTY MOSTYN COLUMBUS, OH 40 20:21 24 08:21
50 54 WILLIAM STOOTS HERMITAGE, PA 37 22:24 28 08:24
51 55 KEVIN JONES WINCHESTER, IN 43 22:32 28 08:32
52 57 KYLE GRIFFITH BLISSFIELD, MI 37 23:34 30 08:34
53 58 DOUGLAS PORTMANN LOVELAND, OH 39 20:42 24 08:42
54 59 HERB ZERTH SPRINGFIELD, IL 26 23:44 30 08:44
55 60 DAVID IRWIN BEXLEY, OH 45 20:17 23 08:47
56 61 DAVID OWENS BARBOURSVILLE, WV 47 21:48 26 08:48
57 62 JEFF CAPERS NEW ALBANY, OH 27 21:56 26 08:56
58 63 SCOTT MCLEAN DEXTER, MI 37 16:57 16 08:57
59 64 DUANE REICHARD AUSTINTOWN, OH 28 24:01 30 09:01
60 65 WILL HAMPTON MARIETTA, OH 39 23:01 28 09:01
61 67 GARY COOPERIDER MARION, OH 54 24:04 30 09:04
62 68 SCOTT ALLEN AMHERST, NY 23 20:06 22 09:06
63 69 R. TODD SCHMUTZ BLUFFTON, OH 39 20:40 23 09:10
64 70 JOHN AGUIAR GIBSONIA, PA 40 24:13 30 09:13
65 71 BILL CARDER ELIDA, OH 36 19:14 20 09:14
66 72 MICHAEL ERNST GRANVILLE, OH 21 19:54 21 09:24
67 73 THOMAS MURRAY ATHENS, OH 53 21:26 24 09:26
68 74 GIBBY DANNEMILLER AKRON, OH 45 19:56 21 09:26
69 76 ROBERT HOENIE CENTERBURG, OH 31 21:58 25 09:28
70 77 JOE OLDHAM AKRON, OH 37 20:00 21 09:30
71 78 ANDREW DIAMOND COLUMBUS, OH 41 18:02 17 09:32
72 79 DAN WISNIEWSKI COLUMBUS, OH 23 20:32 22 09:32
73 80 WILLIAM KOVARIK WARREN, OH 49 23:10 27 09:40
74 81 MARK MATSON SOUTH CHARLESTON, WV 50 24:43 30 09:43
75 82 DON WARNER GRANVILLE, OH 53 22:43 26 09:43
76 83 JEFF TURNBULL PICKERINGTON, OH 38 21:14 23 09:44
77 84 BRIAN BAKER WESTERVILLE, OH 27 21:16 23 09:46
78 85 KRIS MALLARNEE CARROLLTON, OH 33 22:51 26 09:51
79 86 SCOTT GARVERICK POWELL, OH 43 24:53 30 09:53
80 87 PABLO MOTTA WESTLAKE, OH 39 20:06 20 10:06
81 88 ALFREDO ROHWEDER OAK HILL, VA 45 25:12 30 10:12
82 89 CHRIS HICKEY NEW ALBANY, OH 33 19:48 19 10:18
83 90 TIM HEIKKILA MAYFIELD HTS, OH 30 19:50 19 10:20
84 91 SHERM MORELAND GAHANNA, OH 42 20:31 20 10:31
85 92 SEAN ROSS PICKERINGTON, OH 33 25:01 29 10:31
86 93 HEBER HOWARD PICKERINGTON, OH 37 25:34 30 10:34
87 94 STEVE GOULD HEATH, OH 31 25:05 29 10:35
88 95 THOMAS HARDY OAK GROVE, KY 25 19:07 17 10:37
89 96 JOSH ZANGMEISTER COLUMBUS, OH 27 20:07 19 10:37
90 97 AL SABATINO LEWIS CENTER, OH 38 19:38 18 10:38
91 98 MIKE MARTIN WOOSTER, OH 52 21:42 22 10:42
92 101 TIM SINNOTT GAHANNA, OH 28 22:45 24 10:45
93 102 CHARLES ROSE WANTAGH, NY 32 21:47 22 10:47
94 103 JIM GIBBONS MAUMEE, OH 38 22:52 24 10:52
95 104 DAVID TOMSKO ALLISON PARK, PA 47 25:22 29 10:52
96 105 DAVID WRIGHT NORTH CANTON, OH 47 25:23 29 10:53
97 106 GABE SPIEGEL COLUMBUS, OH 33 22:26 23 10:56
98 107 JEFFREY SOBEK CHICAGO, IL 32 23:29 25 10:59
99 109 WILLIS MCCOY WAYNESBURG, OH 37 21:34 21 11:04
100 110 MARK RASCH BELLBROOK, OH 47 21:38 21 11:08
101 111 MICHAEL COOPER GRANBY, CT 54 23:39 25 11:09
102 112 MARK MCMILLEN GROVE CITY, OH 46 20:13 18 11:13
103 113 DAVID HEERDT LEWIS CENTER, OH 29 25:16 28 11:16
104 114 KEVIN GEISER WOOSTER, OH 27 25:48 29 11:18
105 115 ERIK MCCORT NEWARK, OH 40 23:49 25 11:19
106 116 MATT LEIST PICKERINGTON, OH 51 22:54 23 11:24
107 117 BRAD HARDY LIMA, OH 35 19:55 17 11:25
108 118 JOHN JOHNSON POWELL, OH 44 20:27 18 11:27
109 119 JAMES STEELESMITH WEST LAFAYETTE, IN 21 20:29 18 11:29
110 120 NATHAN HANES COLUMBUS, OH 38 20:30 18 11:30
111 121 PAUL ZIEGLER BOWLING GREEN, OH 39 23:03 23 11:33
112 122 JIM PATTON NORTH RIDGEVILLE, OH 50 22:33 22 11:33
113 123 DAVE RIDENOUR COLUMBUS GROVE, OH 34 24:03 25 11:33
114 124 FRANK HESELTON MEDINA, OH 41 26:05 29 11:35
115 125 CHRISTOPHER DEVINE CINCINNATI, OH 41 21:36 20 11:36
116 126 LOU TURNER SPRINGFIELD, OH 43 26:09 29 11:39
117 127 DANIEL MAES KAUKAUNA, WI 21 22:13 21 11:43
118 128 ANDREW J RUZICHO COLUMBUS, OH 37 20:44 18 11:44
119 129 DENNIS MOSTYN ROSWELL, GA 38 21:21 19 11:51
120 130 GREG PLYMALE LONDON, OH 41 21:54 20 11:54
121 131 STEPHEN SPINDA KERSEY, PA 47 19:25 15 11:55
122 132 LUKE SMITH LINCOLN PARK, MI 29 22:56 22 11:56
123 133 JIM CURTISS WESTERVILLE, OH 71 25:57 28 11:57
124 134 JASON PENCZAK HILLIARD, OH 36 21:59 20 11:59
125 135 CRAIG WEBER PERRYSVILLE, OH 32 18:37 13 12:07
126 137 GIN RAIN WEST LAFAYETTE, OH 24 19:13 14 12:13
127 138 JOHN SEKINGER GAHANNA, OH 42 27:19 30 12:19
128 139 DANIEL WATSON NEW ALBANY, OH 53 22:20 20 12:20
129 140 PHILIP ARDREY ASHVILLE, OH 37 26:23 28 12:23
130 141 JEFFREY WELGE COVINGTON, KY 33 23:24 22 12:24
131 142 MARK SUSI NEW ALBANY, OH 43 20:57 17 12:27
132 143 DENVER JENKINS MEDINA, OH 42 27:04 29 12:34
133 144 NATHAN POLEK DUBLIN, OH 27 21:06 17 12:36
134 145 RON PAINTER MURRYSVILLE, PA 42 25:09 25 12:39
135 146 ANDREW SMITH UNIVERSITY HEIGHTS, OH 31 23:40 22 12:40
136 147 DAVID WHITCOMB PICKERINGTON, OH 38 21:40 18 12:40
137 148 WILLIAM STEVENSON HERMITAGE, PA 36 22:12 19 12:42
138 150 JOHN BEDNAR JR CANTON, OH 58 25:21 25 12:51
139 151 NICK VILLANTI STOW, OH 35 21:24 17 12:54
140 153 MARK CRICKMORE COLUMBIA CITY, IN 46 23:30 21 13:00
141 154 PATRICK LARGER PIQUA, OH 60 22:34 19 13:04
142 155 JOHN KLAUS PATASKALA, OH 38 22:36 19 13:06
143 156 JAMES PISCITELLI WESTBURY, NY 40 20:37 15 13:07
144 157 BRAD BIRD COLUMBUS, OH 25 22:07 18 13:07
145 158 STEPHEN TAM NEW YORK, NY 24 22:40 19 13:10
146 159 TY PARK KINGSTON, OH 31 22:10 18 13:10
147 160 GLENN JIVIDEN JR LEBANON, OH 48 24:12 22 13:12
148 161 CHRISTOPHER HERALD BURTON, OH 35 21:13 16 13:13
149 162 SCOTT SHIPLEY NEWARK, OH 46 23:45 21 13:15
150 163 JOSHUA TAUBE ROANOKE, VA 33 20:17 14 13:17
151 165 DAVID HECK GROVE CITY, OH 45 20:24 14 13:24
152 166 BRENT INGRAM WESTERVILLE, OH 37 23:56 21 13:26
153 167 JOE HAUSER DUBLIN, OH 25 23:28 20 13:28
154 169 WAYNE CHANG DELAWARE, OH 32 24:02 21 13:32
155 171 TOM YANTEK DUBLIN, OH 28 24:34 22 13:34
156 172 JEFF BROWN JR LANCASTER, OH 26 20:34 14 13:34
157 173 JEFFREY HANNIGAN COS COB, CT 25 20:35 14 13:35
158 174 MITCHELL ALTER NEW ALBANY, OH 51 23:38 20 13:38
159 175 TIM SMATHERS KENT, OH 44 24:09 21 13:39
160 176 TIM ZAWACKI CLARK, NJ 34 20:40 14 13:40
161 177 DAVID LUNKENHEIMER CATO, NY 47 22:10 17 13:40
162 178 TERRY CASTO MOUNT VERNOON, OH 48 23:41 20 13:41
163 179 ERIK OLANDER ELGIN, IL 39 21:12 15 13:42
164 180 KYLE KOVALESKI LEWIS CENTER, OH 31 26:13 25 13:43
165 181 RON CARUSO WESTERVILLE, OH 37 26:15 25 13:45
166 182 SCOTT CALEODIS HILLIARD, OH 36 21:52 16 13:52
167 184 BRANDON DEANS CHICAGO, IL 28 21:28 15 13:58
168 185 JUSTIN REINHART COLUMBUS, OH 32 21:29 15 13:59
169 186 SCOTT LUEBCKE POWELL, OH 46 25:59 24 13:59
170 187 TRENT BOWERS WORTHINGTON, OH 33 22:29 17 13:59
171 188 PHIL LABUHN COLUMBUS, OH 51 24:30 21 14:00
172 189 THAD BOWERSOCK LANCASTER, OH 31 25:00 22 14:00
173 190 TROY MCCARRON MANSFIELD, OH 18 17:31 7 14:01
174 191 RICHARD LESNANSKY DUBLIN, OH 53 23:01 18 14:01
175 192 BRIAN KLINGBEIL O'FALLON, MO 37 21:37 15 14:07
176 193 JEFF GLANCY LEWIS CENTER, OH 25 24:40 21 14:10
177 194 JOE PIERSON WEST POINT, NY 43 19:45 11 14:15
178 195 BRETT JONES SPRINGFIELD, IL 27 20:21 12 14:21
179 196 MICHAEL ANTHONY DUBLIN, OH 43 27:57 27 14:27
180 197 TOM HERNANDEZ TIMBERVILLE, VA 44 29:27 30 14:27
181 198 TONY RICHARD MINSTER, OH 41 24:28 20 14:28
182 199 DAVID PYSHORA WESTERVILLE, OH 52 23:59 19 14:29
183 200 JEFF KAVLICK AURORA, OH 40 24:00 19 14:30
184 201 DEREK BIBLER MARION, OH 20 24:36 20 14:36
185 202 CRAIG VERMEER GALLOWAY, OH 29 24:07 19 14:37
186 204 DUANE KREUSCH RUSSELLS POINT, OH 45 24:44 20 14:44
187 205 JOHN PETZINGER COLUMBUS, OH 28 23:15 17 14:45
188 207 GREG GUY COLUMBUS, OH 41 22:49 16 14:49
189 208 BILL BOGARDUS COS COB, CT 30 21:53 14 14:53
190 209 GARY CHOBAN WEXFORD, PA 44 22:23 15 14:53
191 210 ROB FREITAG POWELL, OH 37 23:56 18 14:56
192 214 STEPHEN DADIO PERKASIE, PA 32 22:00 14 15:00
193 215 SHANNON LEWIS GAHANNA, OH 31 24:31 19 15:01
194 216 DAVID JONES WESTERVILLE, OH 37 22:32 15 15:02
195 217 DANIEL BEISNER TIFFIN, OH 35 22:02 14 15:02
196 218 JON LEE COLUMBUS, OH 23 23:06 16 15:06
197 219 ANDREW TSCHOLL COLUMBUS, OH 28 22:07 14 15:07
198 220 PATRICK MONER CLEVELAND, OH 44 23:07 16 15:07
199 221 GARY GATTON LOVELAND, OH 44 23:09 16 15:09
200 222 COREY WILSON WESTERVILLE, OH 37 22:13 14 15:13
201 223 ROBERT HOLT GAHANNA, OH 42 27:16 24 15:16
202 224 ERIC GEORGE COLUMBUS, OH 42 21:49 13 15:19
203 225 ALLEN SCHROERING PERRYSBURG, OH 42 24:20 18 15:20
204 226 MICHAEL STAMOS WESTERVILLE, OH 43 27:51 25 15:21
205 227 CHRIS MILLER DELAWARE, OH 30 24:53 19 15:23
206 228 MATT HARRELL POLAND, OH 32 20:55 11 15:25
207 229 HUGH DOWNER COLUMBUS, OH 30 20:25 10 15:25
208 230 RICK BARNHART HILLIARD, OH 50 20:29 10 15:29
209 231 ANTHONY ERAMO BOWLING GREEN, OH 41 29:01 27 15:31
210 232 MATTHEW SEBENS SPRINGFIELD, IL 25 21:43 12 15:43
211 233 JIM PATTERSON LIMA, OH 38 22:14 13 15:44
212 234 BILL BALDERAZ MECHANICSBURG, OH 32 26:18 21 15:48
213 235 JACK PRIM DELAWARE, OH 46 26:19 21 15:49
214 236 GEORGE BOGNAR RIDGEWOOD, NJ 45 22:49 14 15:49
215 237 PHILIP CORDREY MANSFIELD, OH 35 22:50 14 15:50
216 238 ED EVELAND HUBER HEIGHTS, OH 52 25:20 19 15:50
217 240 ZAC HUFF LUCAS, OH 30 22:27 13 15:57
218 241 SOPHAROS CHHITH GALENA, OH 30 28:03 24 16:03
219 243 SCOTT BOALS MANSFIELD, OH 51 27:08 22 16:08
220 244 JEFF KAVALI RAVENNA, OH 24 20:39 9 16:09
221 245 DAVID KING HURRICANE, WV 50 27:09 22 16:09
222 246 DENNIS ODISHOO CHICAGO, IL 32 25:40 19 16:10
223 247 PATRICK ROEGNER NEW CARLISLE, OH 25 22:14 12 16:14
224 248 BILL BARDY ASHLAND, OH 51 24:45 17 16:15
225 249 BRIAN DUBASIK MIDDLEFIELD, OH 34 25:46 19 16:16
226 250 JOHN LURTZ MEDINA, OH 29 23:47 15 16:17
227 251 TOM MOSTYN COLUMBUS, OH 32 23:52 15 16:22
228 252 DENNY O'NEIL UNIONTOWN, OH 60 31:24 30 16:24
229 253 CHAD GREULICH DUBLIN, OH 27 25:55 19 16:25
230 254 DOUGLAS DINSMORE REYNOLDSBURG, OH 46 28:27 24 16:27
231 255 TODD PIENKOS CLARKSVILLE, TN 36 23:00 13 16:30
232 256 GREGORY GEORGIADIS MAUMEE, OH 48 25:03 17 16:33
233 259 MICHAEL CONNER GAHANNA, OH 42 25:04 17 16:34
234 260 DANIEL CHAPMAN CARLISLE, MA 22 21:05 9 16:35
235 262 ARNIE LAGRAFF ATHENS, OH 62 23:10 13 16:40
236 263 MICHAEL CARR GREENSBORO, NC 48 28:10 23 16:40
237 264 TIM BODLE NEWARK, OH 33 22:41 12 16:41
238 265 JIM SORENSEN MANSFIELD, OH 43 23:47 14 16:47
239 266 JEFF RYBAK BOWLING GREEN, OH 41 31:49 30 16:49
240 267 ROBERT ZORIO DELAWARE, OH 35 23:21 13 16:51
241 269 JULIUS GANDY POWELL, OH 47 25:24 17 16:54
242 270 GREG STROKA CANTON, OH 36 25:56 18 16:56
243 272 JACK CANNON COVINGTON, VA 51 28:40 23 17:10
244 273 EDWARD HERDERICK COLUMBUS, OH 23 24:42 15 17:12
245 274 EDWARD AICHELE NORTH OLMSTED, OH 49 27:13 20 17:13
246 275 ANDREW AGARD ASHLAND, OH 28 20:14 6 17:14
247 276 LANCE DLOUHY NICOLLET, MN 28 25:44 17 17:14
248 277 TODD VERMEER COLUMBUS, OH 27 24:46 15 17:16
249 278 JAMES TREMPE TOLEDO, OH 53 26:47 19 17:17
250 280 PHIL MACLEAN POWELL, OH 38 24:53 15 17:23
251 281 BRENDON QUINN COPLEY, OH 30 23:58 13 17:28
252 282 VINCE MASSA GRANVILLE, OH 58 28:04 21 17:34
253 283 JEFFREY KING MARION, OH 56 26:12 17 17:42
254 285 CRAIG SIMONS BRISTOLVILLE, OH 57 24:55 14 17:55
255 286 GEORGE BOWSER ELDORADO, OH 29 24:58 14 17:58
256 287 TONY HARVEY GROVE CITY, OH 31 25:01 14 18:01
257 288 RICHARD CRUICKSHANK LYNDHURST, OH 30 25:33 15 18:03
258 289 GEORGE CLARK LEWIS CENTER, OH 50 28:05 20 18:05
259 290 FLASH BARCHIK MONTGOMERY, PA 30 21:06 6 18:06
260 292 TRAVIS HASELSWERDT PARMA, OH 32 19:43 3 18:13
261 293 GREG WATSON UPPER ARLINGTON, OH 35 24:45 13 18:15
262 294 RANDY BOSLEY MAYFIELD HEIGHTS, OH 25 25:15 14 18:15
263 295 STEVEN BOGNAR LYNCHBURG, VA 30 26:48 17 18:18
264 296 JOHN KALNAY CLEVELAND, OH 45 23:50 11 18:20
265 298 RANDY CLEVENGER COLUMBUS, OH 29 23:26 10 18:26
266 299 CRAIG SCHMEISSER UPPER ARLINGTON, OH 45 26:02 15 18:32
267 300 MICHAEL GARTRELLE ROCHESTER HILLS, MI 41 25:03 13 18:33
268 302 TODD LAUBENTHAL GROVEPORT, OH 43 24:05 11 18:35
269 303 GUY POWERS MARINETTE, WI 37 25:37 14 18:37
270 304 JUSTIN CROCKETT COLUMBUS, OH 28 25:13 13 18:43
271 305 GEORGE CALLIF COLUMBUS, OH 37 23:44 10 18:44
272 306 TOM REDA AURORA, OH 27 26:14 15 18:44
273 307 ALEX SENK COLUMBUS, OH 23 22:46 8 18:46
274 308 LEE SEKINGER GAHANNA, OH 19 20:49 4 18:49
275 310 KEITH DIDONATO WOOSTER, OH 28 26:52 16 18:52
276 311 GARY BOURN UNIONTOWN, OH 56 23:23 9 18:53
277 313 PATRICK LANE BARBOURSVILLE, WV 32 31:02 24 19:02
278 314 JAMES NEWLAND EUCLID, OH 35 26:37 15 19:07
279 315 THOMAS JONES YELLOW SPRINGS, OH 47 25:38 13 19:08
280 316 JIM BAUER ANN ARBOR, MI 25 24:16 10 19:16
281 317 STUART SIEGFRIED COLUMBUS, OH 39 22:50 7 19:20
282 318 KEVIN BARCOMB DUBLIN, OH 23 23:51 9 19:21
283 319 ADAM BOALS MANSFIELD, OH 21 20:23 2 19:23
284 320 GARY THIEL CUYAHOGA FALLS, OH 33 30:25 22 19:25
285 321 KEVIN MASSA NEW ALBANY, OH 34 27:27 16 19:27
286 322 MICHAEL WIANT FAIRLAWN, OH 35 24:28 10 19:28
287 323 NEAL SHAPIRO BEXLEY, OH 55 28:59 19 19:29
288 324 NEIL VAN DRESAR LITCHFIELD, OH 50 24:32 10 19:32
289 326 ANDREW MARCELAIN COLUMBUS, OH 44 22:35 6 19:35
290 327 MATTHEW BERRISFORD WESTERVILLE, OH 35 27:36 16 19:36
291 328 FRITZ GERARDO HILLIARD, OH 30 32:37 26 19:37
292 329 SCOTT GRAHAM DAYTON, OH 52 22:51 6 19:51
293 330 ADAM KREBS HOWELL, NJ 24 28:57 18 19:57
294 331 EARL GLIEM LONDON, OH 23 25:58 12 19:58
295 332 DAVID HOLSTEIN COLUMBUS, OH 49 31:05 22 20:05
296 333 JOHNNY DILORETTO COLUMBUS, OH 33 26:39 13 20:09
297 334 KEVIN JONES YELLOW SPRINGS, OH 20 25:42 11 20:12
298 335 ANTHONY DAVIS COLUMBUS, OH 32 26:44 13 20:14
299 336 JOSEPH SMITH COLUMBUS, OH 24 25:47 11 20:17
300 337 JEREMIAH CRAMBLIT WILLINGTON, CT 26 29:24 18 20:24
301 338 TODD SNITCHLER UNIONTOWN, OH 36 22:28 4 20:28
302 340 CRAIG MARCUM PICKERINGTON, OH 35 25:04 9 20:34
303 341 FRED SCHMIDT LANCASTER, PA 30 24:35 8 20:35
304 343 PAUL RANDLES COLUMBUS, OH 31 27:40 14 20:40
305 344 TERRY LITTERAL MARION, OH 45 23:11 5 20:41
306 345 KEVIN LEGATES WESTERVILLE, OH 38 26:16 11 20:46
307 346 MITCH SCHNEIDER AURORA, OH 35 26:20 11 20:50
308 347 HEATH BAYER NEENAH, WI 31 24:24 7 20:54
309 348 CORY RICHARDSON BARBOURSVILLE, WV 29 24:27 7 20:57
310 349 PATRICK OROURKE WESTERVILLE, OH 43 25:02 8 21:02
311 350 NICHOLAS BRAUN TROY, OH 57 26:06 10 21:06
312 351 JOHN YORK AKRON, OH 38 25:11 8 21:11
313 353 DAVID HAZARD ROYAL OAK, MI 25 28:48 15 21:18
314 356 JAMES LOVAAS SOUTH BEND, IN 37 26:58 11 21:28
315 357 JEFF SPAIN ST. LOUIS PARK, MN 44 31:02 19 21:32
316 359 ACE ELSEA CIRCLEVILLE, OH 65 26:35 10 21:35
317 360 W.D. YOUNG DUBLIN, OH 35 27:05 11 21:35
318 361 SHAWN RIEHL COLUMBUS, OH 26 27:36 12 21:36
319 363 DAVID WALLACE DURANT, OK 40 29:08 15 21:38
320 364 ERIC KARLEN DES MOINES, WA 24 25:14 7 21:44
321 365 DARREN CHARPIE MARION, OH 43 21:45 0 21:45
322 366 M. JOHN PATTON III WELLINGTON, OH 25 24:50 6 21:50
323 367 MATT BAEHR WESTERVILLE, OH 38 24:21 5 21:51
324 368 MARTIN VALENCE LEWIS CENTER, OH 39 27:53 12 21:53
325 369 MORGAN JACKSON WESTERVILLE, OH 42 24:26 5 21:56
326 370 LONNIE MULLINS SOUTH BEND, IN 50 26:02 8 22:02
327 371 CARL SPENCE MORAINE, OH 51 30:06 16 22:06
328 372 BOB PARK PICKERINGTON, OH 36 27:37 11 22:07
329 375 HORACE PENNINGTON WESTERVILLE, OH 38 28:32 12 22:32
330 376 ANDREW CLARK LEWIS CENTER, OH 19 28:05 11 22:35
331 378 KENT WITT SIDNEY, OH 53 27:07 9 22:37
332 379 KRIS AUNGST NEW ALBANY, OH 33 26:08 7 22:38
333 382 BILLY JOHNSON HAGER HILL, KY 43 28:48 12 22:48
334 383 AARON WITTMER LEWIS CENTER, OH 32 27:27 9 22:57
335 384 ERIC YORK COLUMBUS, OH 36 30:15 14 23:15
336 386 TIFFT GANNON HUDSON, OH 27 23:25 0 23:25
337 389 PHILLIP KRAJEWSKI KENILWORTH, IL 23 24:08 1 23:38
338 391 KARL KURTZ HAGERSTOWN, IN 18 26:41 6 23:41
339 392 DENNIS STAFFORD MASSILLON, OH 62 28:18 9 23:48
340 401 THOMAS MILLER WELLINGTON, OH 39 28:14 7 24:44
341 403 PHILIP PUGH STOUTSVILLE, OH 31 28:03 6 25:03
342 404 TODD RUCK HILLIARD, OH 36 29:07 8 25:07
343 405 BARRON FARRIER GRANVILLE, OH 64 36:40 23 25:10
344 407 SHAWN NEELEY CARROLLTON, OH 27 25:52 1 25:22
345 408 BRENT BURGGRAF MARION, OH 50 29:22 8 25:22
346 410 GREG EVANS MIAMISBURG, OH 48 30:35 10 25:35
347 411 ERIC KARSHNER CIRCLEVILLE, OH 33 33:51 16 25:51
348 412 MIKE MILLER COLUMBUS, OH 53 34:22 17 25:52
349 416 VINCENT SUDIMAK KENT, OH 24 31:40 11 26:10
350 417 CHUCK PERLIK SEWICKLEY, PA 44 26:11 0 26:11
351 418 DAVID POSPISCHIL RIVER EDGE, NJ 33 26:43 1 26:13
352 421 SAM BONDEROFF BROOKLYN, NY 31 27:23 2 26:23
353 423 PATRICK SMITH SUMMERFIELD, NC 38 27:28 2 26:28
354 425 GREGORY KURTZ HAGERSTOWN, IN 50 27:32 2 26:32
355 426 GEORGE KREBS HOWELL, NJ 53 33:32 14 26:32
356 427 HOWARD HESTON COLUMBUS, OH 31 31:38 10 26:38
357 428 JOHN MCCAFFREY BRYAN, TX 59 30:20 7 26:50
358 429 TIMOTHY JONES FAIRBORN, OH 47 35:29 17 26:59
359 430 TEDDY RECTOR POWELL, OH 19 32:03 10 27:03
360 433 PAUL CRAYCRAFT MARION, OH 42 29:02 3 27:32
361 434 TOM GULLA COLUMBUS, OH 44 33:33 12 27:33
362 435 BRIAN CLARK COLUMBUS, OH 41 29:34 4 27:34
363 437 BERNIE FRANKS CINCINNATI, OH 57 27:43 0 27:43
364 438 BOB LEMKE GENEVA, IL 41 29:15 3 27:45
365 440 JARED BORDENKIRCHER NEW PHILADELPHIA, OH 23 28:52 2 27:52
366 443 JEREMIAH PHILLIPS KINGSTON, OH 29 33:34 11 28:04
367 444 BRANDON REEDY NEW PHILADELPHIA, OH 19 31:35 7 28:05
368 445 MATTHEW HORVATH DAYTON, OH 50 34:54 13 28:24
369 449 GARTH FINCH CINCINNATI, OH 47 29:06 0 29:06
370 450 DARREN STRONG BLACKLICK, OH 28 30:07 2 29:07
371 455 ROBERT COMPARIN CAMDEN, OH 49 31:07 1 30:37
372 456 CARL ANDERSON MONCLOVA, OH 65 35:41 10 30:41
373 458 SCOTT RICHARDSON POMEROY, OH 36 31:54 2 30:54
374 459 TONY APPLEGATE GEORGETOWN, OH 43 36:09 10 31:09
375 462 RON WILINSKI WESTERVILLE, OH 59 34:00 5 31:30
376 463 STEVE RADABAUGH COLUMBUS, OH 22 32:06 1 31:36
377 477 CHUCK WAGNER DAYTON, OH 52 47:51 19 38:21
Results by RunTime Systems
email: runtimesystems@ee.net