
| Winter Triathlon Overall Results Sunday, March 4. Winthrop, WA |
| 04-Mar-07 | 3:29 PM |
| Place | | Bib | | Name | Hometown | | Class | | StartTime | FinishTim | RaceTime |
| 1 | | 41 | | Kevin Rieke | Leavenworth | | 30-39 Male | | 0:01:00 | | 2:09:19 | | 2:08:19 |
| 2 | | 3 | | Chris/Flash Clark | Winthrop | | 30-39 Male | | 0:01:00 | | 2:11:42 | | 2:10:42 |
| 3 | | 102 | | W.A.R. | Team 91-145 | | 0:01:00 | | 2:12:53 | | 2:11:53 |
| 4 | | 24 | | Laura McCabe | Winthrop | | 40-49 Female | | 0:01:00 | | 2:13:23 | | 2:12:23 |
| 5 | | 101 | | French Connection | Team 90 & | | 0:01:00 | | 2:15:05 | | 2:14:05 |
| | Under |
| 6 | | 43 | | David Lawrence | Winthrop | | 30-39 Male | | 0:01:00 | | 2:16:08 | | 2:15:08 |
| 7 | | 42 | | Leslie Hall | Winthrop | | 40-49 Female | | 0:01:00 | | 2:16:12 | | 2:15:12 |
| 8 | | 7 | | Tom DeHart | Spokane | | 30-39 Male | | 0:01:00 | | 2:19:09 | | 2:18:09 |
| 9 | | 28 | | Al Mayer | Coeur D'Alene | | 50-59 Male | | 0:01:00 | | 2:21:21 | | 2:20:21 |
| | ID |
| 10 | | 22 | | Kyle Lints | Winthrop | | 20-29 Male | | 0:01:00 | | 2:22:34 | | 2:21:34 |
| 11 | | 106 | | Lithophragmas | Carlton | | Team 91-145 | | 0:01:00 | | 2:24:29 | | 2:23:29 |
| 12 | | 103 | | Team 90 & | | 0:01:00 | | 2:26:14 | | 2:25:14 |
| | Under |
| 13 | | 13 | | Chad Gregg | Winthrop | | 20-29 Male | | 0:01:00 | | 2:28:48 | | 2:27:48 |
| 14 | | 20 | | Adam Kaufman | Winthrop | | 30-39 Male | | 0:01:00 | | 2:29:04 | | 2:28:04 |
| 15 | | 105 | | The Three | Winthrop | | Team Over 145 | | 0:01:00 | | 2:31:18 | | 2:30:18 |
| | MustGetbeers |
| 16 | | 104 | | 2Dads&boy | Seattle | | Team 91-145 | | 0:01:00 | | 2:32:38 | | 2:31:38 |
| 17 | | 10 | | Tom Feil | East Wenatchee | | 50-59 Male | | 0:01:00 | | 2:33:19 | | 2:32:19 |
| 18 | | 44 | | Allison Delong | Winthrop | | 40-49 Female | | 0:01:00 | | 2:33:57 | | 2:32:57 |
| 19 | | 108 | | Rhondas | Mazama | | Team 91-145 | | 0:01:00 | | 2:35:25 | | 2:34:25 |
| 20 | | 5 | | Larry Campbell | Rock Island | | 40-49 Male | | 0:01:00 | | 2:39:32 | | 2:38:32 |
| 21 | | 26 | | Chad Mcbride | Wenatchee | | 30-39 Male | | 0:01:00 | | 2:44:26 | | 2:43:26 |
| 22 | | 4 | | Emily Chenel | Winthrop | | 20-29 Female | | 0:01:00 | | 2:45:54 | | 2:44:54 |
| 23 | | 8 | | Justin Dudley | Bellingham | | 20-29 Male | | 0:01:00 | | 2:47:10 | | 2:46:10 |
| 24 | | 109 | | Team Baetis | Winthrop | | Team 91-145 | | 0:01:00 | | 2:48:14 | | 2:47:14 |
| 25 | | 110 | | Graybeards | Bellingham | | Team Over 145 | | 0:01:00 | | 2:50:22 | | 2:49:22 |
| 26 | | 40 | | Dean Wilson | Winthrop | | 50-59 Male | | 0:01:00 | | 2:54:50 | | 2:53:50 |
| 27 | | 36 | | Ron Robberecht | Moscow ID | | 50-59 Male | | 0:01:00 | | 2:55:38 | | 2:54:38 |
| 28 | | 2 | | Lynn Creager | Spokane | | 40-49 Female | | 0:01:00 | | 2:57:26 | | 2:56:26 |
| 29 | | 27 | | Jeff Mettler | Wenatchee | | 30-39 Male | | 0:01:00 | | 3:00:32 | | 2:59:32 |
| 30 | | 30 | | Kelle Ronnfeldt | Winthrop | | 30-39 Female | | 0:01:00 | | 3:01:38 | | 3:00:38 |
| 31 | | 1 | | Lisa Beaudreau | Seattle | | 40-49 Female | | 0:01:00 | | 3:09:15 | | 3:08:15 |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |