Page 1
                      QUAD CITY TIMES BIX 7          
                   DAVENPORT, IA  JULY 29, 2007  8:00 AM
         ChampionChip Timing by: SUPER RACE SYSTEMS (845)424-4063
                superracesystems.com (info for chip return)

Place First Name     Last Name            City               St No.   Div   Divpl Divtot Age Sex 3.5 Split Time     Nettime   
===== ============== ==================== ================== == ===== ===== ===== ====== === === ========= ======== ========= 
    1 Duncan         Kibet                Kenya                     9 M2529     1    845  28 M       16:02    32:15     32:15 
    2 Thomas         Nyariki              Kenya                    11 M3539     1    656  35 M       16:06    32:20     32:20 
    3 Karim          El Mabchour          Morocco                  31 M2529     2    845  25 M       16:07    32:22     32:22 
    4 Mebrahtom      Keflezighi           San Diego          CA    13 M3034     1    684  32 M       16:07    32:26     32:26 
    5 William        Chebon               Kenya                     7 M2024     1    686  24 M       16:05    32:57     32:57 
    6 Linus          Maiyo                Kenya                    33 M2024     2    686  24 M       16:05    33:02     33:02 
    7 Nelson         Kiplagat             Kenya                    39 M2529     3    845  27 M       16:18    33:09     33:09 
    8 Evans          Cheruiyot            Kenya                     3 M2529     4    845  25 M       16:17    33:10     33:10 
    9 Reuben         Chebii               Kenya                    15 M2024     3    686  24 M       16:21    33:13     33:13 
   10 Solomon        Molla                Ethiopia                 45 M2024     4    686  20 M       16:27    33:34     33:34 
   11 Simon          Wangai               Kenya                    43 M2529     5    845  28 M       16:25    33:43     33:42 
   12 Ridouane       Harroufi             Morocco                  17 M2529     6    845  25 M       16:45    34:03     34:02 
   13 Samuel         Ndereba              Kenya                    27 M3034     2    684  30 M       16:45    34:05     34:05 
   14 Michael        Aish                 New Zealand              29 M3034     3    684  31 M       16:50    34:12     34:11 
   15 Simon          Noirangu             Kenya                    21 M2529     7    845  26 M       16:51    34:32     34:30 
   16 Scott          Overall              Great Britain            53 M2024     5    686  24 M       17:19    35:02     35:00 
   17 Jason          Bill                 Buda               IL   117 M2024     6    686  23 M       17:16    35:13     35:13 
   18 John           Gathoga              Kenya                    19 M2529     8    845  27 M       17:15    35:15     35:14 
   19 Nick           Hird                 Rock Island        IL   105 M2024     7    686  23 M       17:25    35:18     35:18 
   20 Bryan          Glass                Geneseo            IL   219 M3034     4    684  33 M       18:08    35:39     35:36 
   21 Zac            Freudenburg          Troy               IL   218 M2529     9    845  29 M       17:42    35:40     35:38 
   22 Dale           Dexter               Topeka             KS   379 M2529    10    845  26 M       17:25    35:45     35:45 
   23 Patrick        Smyth                South Bend         IN   378 M2024     8    686  20 M       17:33    35:55     35:54 
   24 Paul           Jellema              Lansing            IL   243 M2024     9    686  23 M       17:51    36:08     36:08 
   25 Jason          Flogel               West Des Moines    IA   375 M2024    10    686  24 M       18:16    36:18     36:17 
   26 Magnus         Holmstrom            Jefferson City     MO   250 M2529    11    845  28 M       17:59    36:20     36:18 
   27 Chris          Hayek                Mount Prospect     IL  8742 M1319     1    605  16 M       18:39    36:40     36:27 
   28 Mike           Farrell              Usa                      47 M3034     5    684  34 M       17:51    36:33     36:32 
   29 Brett          Adams                South Bend         IN   377 M2024    11    686  21 M       17:51    36:36     36:35 
   30 Scott          Mueller              Greenfield         WI   374 M2024    12    686  22 M       18:09    36:37     36:36 
   31 Christopher    Jensen               Mason City         IA   441 M2529    12    845  25 M       18:06    36:38     36:37 
   32 Jonathan       Eckberg              Nashville          TN  3001 M2529    15    845  26 M       18:11    36:53     36:47 
   33 Randy          Bill                 Buda               IL   116 M2529    13    845  25 M       18:05    36:51     36:50 
   34 Kyle           Brady                Wheaton            IL   362 M1319     2    605  19 M       18:17    36:52     36:51 
   35 Karl           Gilpin               Russellville       MO   371 M2529    14    845  28 M       18:07    36:53     36:52 
   36 Kyle           Cameron              Edwardsville       IL   201 M2024    13    686  20 M       18:20    36:56     36:55 
   37 Wude           Ayalew               Ethiopia                  2 F2024     1    836  20 F       18:30    36:57     36:57 
   38 Ben            Lloyd                Davenport          IA   233 M2024    14    686  24 M       18:12    37:17     37:16 
   39 Steve          Macintyre            Columbia           MO  8771 M2529    17    845  29 M       18:56    37:32     37:16 
   40 Luminita       Talpos               Romania                  22 F3034     1    671  34 F       18:30    37:17     37:17 
   41 Trent          Corey                Rockford           IL   423 M2529    16    845  28 M       18:36    37:22     37:21 
   42 Olga           Kimaiyo              Kenya                    34 F1319     1    567  19 F       18:31    37:27     37:27 
   43 Deribe         Alemu                Ethiopia                  6 F2024     2    836  24 F       18:30    37:33     37:33 
   44 Tad            Hulst                Zeeland            MI   343 M2024    15    686  21 M       18:28    37:39     37:39 
   45 Galina         Aleksandrova         Russia                   14 F2529     1    870  26 F       19:00    37:43     37:43 
   46 Austin         Williamson           Des Moines         IA   137 M2024    16    686  21 M       18:57    37:46     37:46 
   47 Nuta           Olaru                Romania                  24 F3539     1    633  36 F       18:41    38:01     38:01 
   48 Julius         Rotich               Des Moines         IA   443 M2529    18    845  25 M       18:45    38:08     38:07 
   49 Justin         Andrews              Kansas City        MO   204 M2024    17    686  23 M       18:56    38:18     38:17 
   50 Genet          Getaneh              Ethiopia                  8 F2024     3    836  21 F       18:34    38:19     38:19 
   51 Nathaniel      Hird                 Rock Island        IL   369 M2024    18    686  20 M       18:37    38:21     38:21 
   52 Dan            Kilburg              Bellevue           IA  4574 M4549     1    597  49 M       19:17    38:55     38:27 
   53 Tim            Hird                 Rock Island        IL   373 M1319     3    605  15 M       18:53    38:29     38:28 
   54 Jared          Rothlauf             Fort Madison       IA   426 M2024    19    686  21 M       19:10    38:34     38:32 
   55 Jason          Maurice              Fairfield          IA  3569 M2024    20    686  21 M       18:46    38:40     38:33 
   56 Scott          Damon                Bettendorf         IA   175 M3539     2    656  36 M       19:05    38:35     38:34 
   57 Joshua         Hoff                 Boyceville         WI   167 M1319     4    605  19 M       18:53    38:44     38:43 
   58 Leah           Kiprono              Kenya                    38 F2529     2    870  27 F       19:02    38:46     38:46 
   59 Chad           Leitzen              Dubuque            IA   154 M3034     6    684  31 M       19:25    38:48     38:46 
   60 Peter          Wood                 Davenport          IA   160 M1319     5    605  19 M       19:24    38:50     38:49 
   61 Maryna         Dubrova              Ukraine                  12 F2529     3    870  28 F       19:11    38:51     38:51 
   62 George         Hanson               Madison            WI   368 M3034     7    684  32 M       19:24    39:00     38:59 
   63 Evan           Wood                 Bettendorf         IA  4259 M2024    21    686  20 M       19:48    39:06     38:59 
   64 Cassie         Hintz                Madison            WI   283 F1319     2    567  19 F       19:26    39:00     39:00 
   65 Andrew         Jellema              Lansing            IL 13054 M2024    23    686  20 M       19:40    39:18     39:02 
   66 Patrick        Greene               Peoria             IL   439 M2024    22    686  21 M       19:24    39:12     39:09 
   67 Alex           Knobloch             East Moline        IL   107 M1319     6    605  19 M       19:13    39:11     39:09 
   68 Tim            Slingsby             Beaverton          OR   397 M4044     1    577  40 M       19:31    39:23     39:21 
   69 Jacob          Kaemmer              Des Moines         IA   184 M3034     8    684  30 M       18:58    39:26     39:23 
   70 Jordan         Wildermuth           Geneseo            IL   138 M2024    24    686  21 M       19:27    39:26     39:24 
   71 Joe            Byrne                Ireland                  49 M2529    19    845  25 M       18:31    39:25     39:24 
   72 Andrew         Craig                Cedar Rapids       IA   242 M2024    25    686  20 M       19:25    39:26     39:26 
   73 Brian          Getz                 East Moline        IL   410 M2024    26    686  21 M       19:25    39:31     39:30 
   74 Matt           Sheehan              Arlington Heights  IL   131 M2529    21    845  25 M       19:34    39:35     39:32 
   75 John           Aerni                Troy               IL   440 M2529    20    845  27 M       19:14    39:35     39:34 
   76 Bradley        Begyn                Rock Island        IL  2699 M1319     8    605  19 M       19:27    39:46     39:36 
   77 Jerry          Lack                 East Moline        IL   238 M4044     2    577  44 M       19:40    39:37     39:37 
   78 Chris          George               Normal             IL   437 M2024    27    686  21 M       19:36    39:40     39:37 
   79 Gavin          Jones                Fairfield          IA  3356 M1319     7    605  18 M       20:06    39:46     39:38 
   80 Nathan         Ahart                Peoria             IL   347 M2024    28    686  21 M       19:36    39:42     39:40 
   81 Chris          Redfearn             Benton             WI  8807 M3539     3    656  37 M       19:43    39:53     39:46 
   82 Andrew         Wieser               Peoria             IL   438 M2024    29    686  21 M       19:36    39:54     39:51 
   83 Jeffrey        Wunning              Peoria             IL   418 M2024    30    686  24 M       19:34    39:57     39:55 
   84 Joel           Karls                Menasha            WI   231 M3539     4    656  36 M       19:33    39:56     39:55 
   85 Ann            Alyanak              Usa                      30 F2529     4    870  28 F       19:45    39:57     39:56 
   86 Andy           Sabin                Cedar Rapids       IA  3902 M2024    31    686  20 M       19:59    40:02     39:56 
   87 Mike           Endresen             Chicago            IL  3014 M2529    22    845  27 M                39:57     39:57 
   88 Tim            Willcox              Madison            WI   249 M2529    23    845  28 M       19:50    39:59     39:58 
   89 Brett          Williams             Muscatine          IA  8885 M1319     9    605  19 M       19:50    40:06     40:00 
   90 Russell        Boore                Hampton            IL   367 M4549     2    597  45 M       19:44    40:04     40:03 
   91 Chris          Hollis               Stayton            OR   412 M2024    32    686  24 M       19:26    40:07     40:03 
   92 Joshua         Bond                 Greenville         IL   153 M2024    33    686  21 M       19:20    40:09     40:07 
   93 Brad           Theyerl              Van Dyne           WI   244 M2529    24    845  28 M       19:18    40:10     40:10 
   94 Justin         Helbing              Iowa City          IA  3239 M2024    39    686  21 M       19:54    40:56     40:11 
   95 Florence       Jepkosgei            Kenya                    20 F2024     4    836  23 F       19:25    40:15     40:14 
   96 Tim            Owdom                Morton             IL  3745 M1319    10    605  18 M       20:02    40:24     40:14 
   97 Tony           Kilburg              Bellevue           IA  4575 M2024    36    686  20 M       19:53    40:42     40:15 
   98 Paul           Nottoli              Davenport          IA  3717 M2529    25    845  25 M       19:57    40:25     40:17 
   99 John           Lancaster            Palatine           IL   363 M2024    34    686  20 M       19:29    40:19     40:18 
  100 Thad           Bartram              Saint Joseph       MO  2683 M3034     9    684  34 M       20:04    40:25     40:19 
  101 Gladys         Asiba                Kenya                    16 F3034     2    671  30 F       19:52    40:25     40:25 
  102 Phil           Kauder               Cascade            IA   226 M4549     3    597  46 M       19:40    40:27     40:25 
  103 Chris          McGinness            Milwaukee          WI   355 M2529    26    845  29 M       19:46    40:28     40:27 
  104 Michael        White                New Lenox          IL   132 M2024    35    686  21 M       20:23    40:34     40:30 
  105 Michael        Kabela               North Liberty      IA   189 M4044     3    577  40 M       20:12    40:37     40:34 
  106 Scott          Conway               Castalia           IA   436 M3539     5    656  37 M       20:18    40:43     40:39 
  107 Jordan         Lang                 Le Claire          IA 11077 M1319    11    605  18 M       19:50    40:41     40:40 
  108 Matt           Chance               Curryville         MO   111 M3034    10    684  32 M       19:55    40:46     40:42 
  109 Jay            Orr                  Troy               IL   213 M3539     6    656  36 M       20:33    40:47     40:45 
  110 Kenneth        Chilcoat             Seattle            WA  2858 M2024    37    686  21 M       20:46    40:51     40:45 
  111 Will           Fischer              Bettendorf         IA   399 M2024    38    686  23 M       19:45    40:52     40:49 
  112 Joshua         Sherrod              Moline             IL   396 M2529    27    845  29 M       19:46    40:58     40:57 
  113 Ryan           McFarland            Muscatine          IA  3593 M3034    13    684  33 M                41:46     40:58 
  114 Lane           Moser                Wapello            IA  3663 M1319    13    605  19 M       20:13    41:07     40:58 
  115 Brian          McGuire              Moline             IL   141 M1319    12    605  18 M       19:47    41:03     41:02 
  116 Dan            Lawson               Gaithersburg       MD   110 M5054     1    507  51 M       19:54    41:02     41:02 
  117 Rich           Fuller               Bettendorf         IA   180 M5054     2    507  50 M       20:12    41:04     41:03 
  118 Alex           Seiver               Rock Island        IL   119 M1319    14    605  19 M       20:04    41:07     41:04 
  119 Joel           Rasmussen            Goldfield          IA  8806 M2024    41    686  21 M       21:44    41:27     41:07 
  120 Chris          Wallaert             East Moline        IL   149 M3539     7    656  37 M       19:47    41:08     41:07 
  121 Trevor         Darnell              Davenport          IA  2919 M3034    11    684  33 M       20:34    41:20     41:10 
  122 John           Taylor               Moline             IL 10402 M4044     6    577  40 M       21:01    42:30     41:14 
  123 Luke           Miller               Clinton            IA   144 M2024    40    686  21 M       20:48    41:18     41:16 
  124 Charlie        Paul                 Le Claire          IA   123 M1319    15    605  17 M       20:36    41:22     41:18 
  125 Benjamin       Stuckey              Fennimore          WI  4616 M1319    17    605  17 M       20:36    41:43     41:21 
  126 Jeremy         Esch                 Davenport          IA   387 M2024    42    686  22 M       20:22    41:31     41:29 
  127 Terry          Gendron              Bettendorf         IA   109 M4044     4    577  41 M       20:21    41:32     41:30 
  128 Joseph         Tisinger             Bettendorf         IA  4112 M1319    16    605  18 M       20:37    41:38     41:31 
  129 Devin          Vanscoy              Elkader            IA  4147 M2024    43    686  22 M       20:18    41:37     41:32 
  130 Brian          Parker               Morrison           IL  3760 M4044     5    577  40 M       20:10    41:37     41:32 
  131 Patrick        Brown                Columbia           MO  4512 M2529    30    845  28 M       21:05    42:12     41:33 
  132 J.p.           Cartier              Mora               MN  2843 M1319    18    605  17 M       20:47    41:46     41:34 
  133 Doug           Day                  Dewitt             IA  2930 M3034    12    684  33 M       20:31    41:40     41:34 
  134 Ben            Schutman             Bettendorf         IA   128 M2529    28    845  26 M       20:35    41:39     41:35 
  135 Keith          Renaud               Mount Prospect     IL  9654 M1319    20    605  18 M       21:01    41:52     41:39 
  136 Joshua         Moshier              Port Byron         IL  9635 M1319    19    605  18 M       20:27    41:47     41:41 
  137 Brian          Chenoweth            Geneseo            IL  8689 M2024    45    686  20 M       21:43    42:02     41:41 
  138 Branson        Bartlett             Peyton             CO 10804 M1319    48    605  18 M       21:34    44:11     41:42 
  139 Brian          McIntyre             Madison            WI   230 M2529    29    845  29 M       19:54    41:45     41:43 
  140 John           Polomchak            Fair Oaks          IN  3795 M2024    46    686  24 M       21:26    42:15     41:47 
  141 Trevor         Oseland              Holland            MI  8798 M1319    21    605  16 M       20:10    41:55     41:49 
  142 Russell        Goessl               Oshkosh            WI   234 M2024    44    686  22 M       19:59    41:51     41:51 
  143 Caroline       Chepkorir            Kenya                    26 F2024     5    836  20 F       19:41    41:54     41:52 
  144 Larry          Gant                 Davenport          IA 10312 M2529    32    845  28 M       20:46    42:19     41:53 
  145 Justin         Sebens               Seymour            IL  3963 M1319    25    605  18 M       20:45    42:11     41:54 
  146 Erin           Moller               Usa                      32 F3034     3    671  30 F       20:19    41:57     41:56 
  147 Jeff           Day                  Berea              OH  2931 M3539     8    656  36 M       20:46    42:06     41:56 
  148 Stanley        Donahoo              Shelbyville        IL  2972 M1319    24    605  18 M       20:56    42:09     41:57 
  149 John           Smay                 Bettendorf         IA 10791 M1319    22    605  19 M       20:56    42:01     41:57 
  150 Joshua         Lodge                Geneseo            IL  3514 M1319    23    605  17 M       20:26    42:03     41:57 
  151 Jared          Dittman              Omaha              NE  2958 M1319    26    605  18 M       20:29    42:16     42:10 
  152 Marc           O'neal               Lockport           IL  3738 M2529    31    845  29 M       20:22    42:14     42:11 
  153 Ryan           Engelman             Bellevue           IA  3015 M1319    27    605  18 M       20:41    42:18     42:12 
  154 Joe            Thiel                Springfield        IL  4092 M4549     4    597  48 M       21:02    42:19     42:12 
  155 Nolan          Knudson              Dewitt             IA  4576 M1319    31    605  15 M       20:33    42:37     42:14 
  156 Michael        Murray               Arlington Heights  IL  8792 M2024    48    686  20 M       21:01    42:28     42:15 
  157 Devin          Allbaugh             Bettendorf         IA   121 M1319    28    605  17 M       21:03    42:22     42:18 
  158 Annie          Gasway               Gurnee             IL 10313 F2529     5    870  29 F       20:54    42:23     42:19 
  159 David          Alm                  Brooklyn           NY  2637 M3034    14    684  31 M       20:34    42:27     42:20 
  160 James          Hogan                East Moline        IL 10328 M2024    47    686  21 M       20:37    42:26     42:21 
  161 Michael D. Jr. Alexander            Center Point       IA  2630 M2024    49    686  20 M       20:55    42:41     42:25 
  162 Scott          Vicker               Creston            IA  4155 M1319    30    605  18 M       21:35    42:34     42:28 
  163 Scott          Frank                Jefferson City     MO  3078 M2024    51    686  20 M       21:12    42:51     42:29 
  164 Dana           Schmidt              Grundy Center      IA    75 M1319    29    605  18 M       21:15    42:32     42:30 
  165 David          Zeisler              Mundelein          IL  4282 M3034    15    684  34 M       20:51    42:37     42:33 
  166 Shawn          Stringer             Danville           IA  4060 M3539     9    656  39 M       21:29    42:39     42:33 
  167 Sean           Moeller              Davenport          IA   421 M2529    33    845  28 M       19:51    42:38     42:37 
  168 Juan           Juarez               Berwyn             IL  8751 M1319    32    605  17 M       21:25    42:55     42:40 
  169 Beamer         Coon                 Sterling           IL   150 M2024    50    686  21 M       21:04    42:47     42:44 
  170 Ryan           Schaefer             Conroy             IA  3917 M2024    52    686  20 M       21:09    42:52     42:45 
  171 Josh           Long                 Burlington         IA   245 M2529    34    845  25 M       21:05    42:46     42:46 
  172 Steve          Hulst                Zeeland            MI  3292 M5054     3    507  51 M       21:24    42:54     42:47 
  173 Jeff           Camp                 Delavan            IL  2834 M1319    35    605  17 M       21:31    43:15     42:52 
  174 Ken            Lauff                Sterling           IL   400 M4549     5    597  45 M       21:10    42:53     42:52 
  175 David          Traphagen            Buffalo Grove      IL   442 M2024    53    686  21 M       21:07    42:55     42:52 
  176 Scott          Clark                Peru               IL  8694 M1319    33    605  17 M       20:51    42:58     42:53 
  177 Charles        Ward                 Brandon            SD  4189 M2024    55    686  21 M       22:28    43:23     42:53 
  178 Edward         Hanson               Elgin              IL  3197 M4044     7    577  42 M       21:34    43:04     42:58 
  179 Beth           Whalen               Moline             IL   305 F2024     6    836  21 F       20:58    43:05     43:02 
  180 Mark           Manske               Mt. Pleasant       IA  9619 M2024    54    686  20 M       21:04    43:08     43:02 
  181 Drew           Burmahl              Baldwin            IA 10285 M1319    39    605  19 M       21:26    43:30     43:04 
  182 Austin         O'brien              Bettendorf         IA  3727 M1319    40    605  15 M       21:47    43:36     43:05 
  183 Joan           Samuelson            Freeport           ME    50 F5054     1    332  50 F       21:26    43:07     43:05 
  184 David          Bailey               Davenport          IA  8650 M4044    10    577  44 M       22:19    44:00     43:05 
  185 Cliff          Miles                Alpha              IL   366 M1319    34    605  19 M       20:19    43:08     43:06 
  186 Max            Nguyen               Garrison           IA  3698 M1319    37    605  15 M       21:30    43:30     43:07 
  187 Larry          Sullivan             Clinton            IA  4065 M4549     6    597  49 M       21:09    43:11     43:07 
  188 Jon            Gerling              Winfield           IA  8722 M1319    38    605  16 M       21:39    43:30     43:10 
  189 Jennifer       Paul                 Le Claire          IA   337 F2024     7    836  24 F       21:43    43:18     43:16 
  190 Andrew         Swanson              Bettendorf         IA   365 M1319    36    605  16 M       21:19    43:21     43:18 
  191 Marty          Dalton               Stuart             IA   179 M3034    16    684  31 M       21:43    43:21     43:18 
  192 Blake          Boldon               Ames               IA   134 M2529    35    845  27 M       21:32    43:23     43:20 
  193 Jeff           Paul                 Le Claire          IA   118 M2529    36    845  27 M       21:31    43:24     43:20 
  194 Brian          Busanich             Iowa City          IA  2823 M2529    41    845  28 M       21:19    44:02     43:26 
  195 Frederic       Whiteside            Rock Island        IL   166 M5559     1    381  56 M       21:19    43:29     43:28 
  196 Justin         Carlson              Dubuque            IA  2840 M2024    56    686  22 M       21:41    43:50     43:29 
  197 Casey          Robertson            Columbus Junction  IA  8815 M1319    60    605  17 M       22:35    45:00     43:29 
  198 Sagar          Patel                Palatine           IL  8800 M1319    51    605  18 M       21:25    44:21     43:30 
  199 Ben            Pantzlaff            Omaha              NE  3754 M1319    41    605  19 M       21:42    43:39     43:30 
  200 Brandon        Queen                Davenport          IA  3808 M2529    40    845  26 M       21:13    43:52     43:30 
  201 David          Cook                 Wilton             IA  9556 M4549     7    597  46 M       21:30    43:41     43:31 
  202 Mike           Tripp                Columbia           MO  9687 M4549     8    597  48 M       21:46    43:45     43:33 
  203 Marty          Gingerich            Parnell            IA  3121 M4044     8    577  44 M       21:48    43:45     43:34 
  204 Eric           Thien                Tipton             IA  8863 M1319    43    605  16 M       21:57    43:48     43:35 
  205 Chris          Haydel               Rantoul            IL  3229 M3034    19    684  30 M       21:56    44:05     43:35 
  206 Munashe        Chigerwe             Columbia           MO  9551 M2529    37    845  29 M       21:44    43:42     43:35 
  207 Joe            Bolkcom              Iowa City          IA   346 M5054     4    507  50 M       21:28    43:43     43:37 
  208 Nate           Dotterweich          Monticello         IA 10297 M1319    42    605  17 M       21:17    43:45     43:37 
  209 Craig          Gunby                Palatine           IL  3163 M4549     9    597  46 M       21:42    43:49     43:40 
  210 Chris          Hass                 Fargo              ND  3221 M2529    39    845  29 M       21:32    43:49     43:41 
  211 Michael        Behr                 Aurora             IL  8654 M3034    18    684  30 M       21:14    44:04     43:42 
  212 Dain           Leytem               Dubuque            IA  4579 M1319    45    605  18 M       22:19    43:53     43:43 
  213 Terry          Stewart              Brooklyn Park      MN   187 M5054     5    507  54 M       21:46    43:47     43:43 
  214 Russell        Nieman               Peosta             IA  3702 M3539    10    656  38 M       21:43    44:01     43:43 
  215 Steve          Walke                Marshall           MI  4184 M2529    38    845  25 M       21:30    43:48     43:43 
  216 Jake           Beck                 Davenport          IA   357 M3034    17    684  31 M       21:13    43:48     43:45 
  217 Dan            Froeschle            Davenport          IA   388 M1319    44    605  17 M       21:19    43:50     43:46 
  218 Rick           Till                 Dubuque            IA  4109 M4044     9    577  44 M       21:39    43:56     43:51 
  219 Rich           Moore                Fox Point          WI   173 M4549    10    597  49 M       21:29    43:55     43:51 
  220 James          Macatangay           Palatine           IL  4581 M2024    61    686  21 M       21:30    44:44     43:52 
  221 Jeff           Holle                Eldridge           IA 12230 M4549    11    597  47 M       22:03    44:05     43:55 
  222 Gabriel        Ellis                Davenport          IA 11057 M2024    57    686  24 M       23:04    44:10     43:55 
  223 Aaron          Ewinger              Burlington         IA  9563 M1319    52    605  17 M       21:59    44:32     43:56 
  224 Ryan           Case                 Normal             IL   429 M2529    42    845  25 M       21:29    44:02     43:57 
  225 Josh           Bailey               Galesburg          IL  2672 M1319    49    605  18 M       22:43    44:12     44:01 
  226 Travis         Anderson             Rock Island        IL   420 M1319    46    605  16 M       21:19    44:04     44:03 
  227 Adam           Stephens             Western Springs    IL 10396 M1319    47    605  17 M       20:48    44:10     44:05 
  228 Bill           Bennett              Cedar Rapids       IA 11574 M4044    11    577  42 M       22:36    44:29     44:06 
  229 Michael        Czajkowski           Skokie             IL 10293 M1319    50    605  18 M       22:04    44:20     44:06 
  230 Emily          DeWald               Bloomington        IL   278 F2024     8    836  23 F       21:54    44:12     44:07 
  231 Mark           Fitzpatrick          Coal Valley        IL 10305 M3034    20    684  32 M       21:27    44:18     44:07 
  232 Dan            Schneider            Madison            WI  3934 M2529    43    845  26 M       22:00    44:16     44:09 
  233 Bob            Thompson             Davenport          IA   390 M5054     6    507  52 M       21:43    44:11     44:09 
  234 Jason          Henderkott           Bettendorf         IA   236 M2024    58    686  20 M       21:45    44:11     44:09 
  235 Christian      Coon                 Highland Park      IL  2883 M3539    11    656  39 M       21:27    44:22     44:15 
  236 Brad           Thompson             Bettendorf         IA 11393 M3539    12    656  38 M       21:52    44:24     44:15 
  237 Matt           Schauf               Boyceville         WI  3919 M2529    44    845  28 M       22:37    44:35     44:15 
  238 Andrew         Martinez             East Moline        IL  4582 M1319    64    605  15 M       22:44    45:10     44:17 
  239 Tim            Skopec               Iowa City          IA  4002 M4549    12    597  47 M       22:15    44:44     44:18 
  240 Jonathan       Atwell               Bloomington        IN  2663 M2529    49    845  26 M       22:07    45:24     44:21 
  241 Tim            Hart                 Johnston           IA  4547 M3539    14    656  39 M       21:47    44:36     44:21 
  242 Ted            Wittman              Dubuque            IA  9282 M1319    67    605  17 M       22:35    45:23     44:22 
  243 Shane          Shemek               Coal Valley        IL  3981 M2024    59    686  20 M       21:33    44:27     44:23 
  244 Andy           Marshall             Cedar Rapids       IA 10355 M1319    55    605  15 M       22:31    44:44     44:24 
  245 Paul           Kmiecik              Middleton          WI 10348 M5054     7    507  53 M       22:09    44:33     44:25 
  246 Eric           Hill                 Pekin              IL  3261 M1319    57    605  16 M       22:34    44:51     44:27 
  247 Dave           Anczyk               Mount Prospect     IL 10272 M2024    60    686  21 M       22:28    44:41     44:27 
  248 Jeremy         Stuckey              Fennimore          WI  4617 M2024    62    686  20 M       21:43    44:48     44:28 
  249 Kevin          Hayek                Mount Prospect     IL  4548 M1319    54    605  18 M       22:28    44:41     44:28 
  250 Dave           Terronez             Bettendorf         IA   146 M3539    13    656  39 M       22:03    44:35     44:29 
  251 Scott          Sparkman             Rock Island        IL   148 M1319    53    605  17 M       21:55    44:38     44:31 
  252 Mitch          Foley                Alpharetta         GA  3059 M1319    61    605  16 M       22:30    45:01     44:32 
  253 Ryan           Atwell               Ames               IA  2665 M2529    52    845  29 M       22:24    45:31     44:33 
  254 Gabriel        Lohf                 Urbandale          IA  9616 M3034    21    684  31 M       21:43    44:55     44:34 
  255 Grant          Moser                Wapello            IA  3662 M1319    59    605  18 M       22:53    44:58     44:35 
  256 Peter          Sell                 Fort Atkinson      WI  3965 M4044    13    577  41 M       21:23    44:57     44:39 
  257 Joseph         Camarena             Davenport          IA  9548 M2529    53    845  26 M       22:44    45:39     44:39 
  258 Ryan           Connell              Moline             IL   193 M2529    45    845  26 M       21:20    44:42     44:41 
  259 Will           Casey                Brookfield         WI   203 M1319    56    605  15 M       21:42    44:45     44:43 
  260 Alex           Phan                 Bettendorf         IA 11592 M1319    58    605  17 M       22:27    44:54     44:43 
  261 Matthew        Wiley                Marion             IA  4232 M3034    22    684  32 M       22:35    45:08     44:45 
  262 Timothy        Armstrong            Muscatine          IA 10274 M5054     9    507  50 M       21:50    44:55     44:46 
  263 Tom            Buchanan             Bartlett           IL  2803 M4044    14    577  41 M       23:17    45:16     44:46 
  264 Jake           Taylor               Spring Valley      IL   164 M2024    63    686  22 M       22:18    44:49     44:47 
  265 Ryan           Gratz                Stuart             IA  3149 M2529    50    845  25 M       22:42    45:26     44:47 
  266 Mike           Lambert              Monticello         IA  3455 M3539    16    656  36 M       21:34    44:54     44:47 
  267 Bruce          Hermiston            Davenport          IA   140 M4044    12    577  44 M       21:57    44:51     44:47 
  268 Jason          Ferguson             Newton             IA  9564 M2024    64    686  23 M       21:54    44:55     44:48 
  269 Michael        Gordon               Bettendorf         IA  3144 M2024    65    686  21 M       21:39    45:06     44:50 
  270 Michael        McGrane              Arlington          MA   411 M3539    15    656  37 M       22:57    44:53     44:50 
  271 Thomas         Kaufman              Madison            WI   182 M5054     8    507  54 M       21:54    44:53     44:51 
  272 Ken            Cherry               Moline             IL   185 M5054    10    507  51 M       22:14    44:56     44:54 
  273 Peter          Matthias             Sheboygan          WI  3566 M5559     3    381  57 M       22:46    45:07     44:54 
  274 Nicholas       Young                Bettendorf         IA  4279 M1319    62    605  16 M       21:48    45:02     44:54 
  275 Taelor         Bohnsack             Wilton             IA  2758 M1319    63    605  17 M       21:46    45:06     44:56 
  276 Ryan           Brown                Shelbyville        IL  9547 M1319    65    605  16 M       22:28    45:10     44:56 
  277 Jeremiah       Schroeder            Dubuque            IA 12852 M1319    71    605  18 M       22:36    45:58     44:57 
  278 Scott          Sterrett             Cedar Falls        IA  4045 M3539    17    656  38 M       22:42    45:15     44:58 
  279 Krysta         Metz                 Iowa City          IA  4584 F2024     9    836  23 F       21:41    45:18     44:59 
  280 Hal            Carlson              Aurora             IL  4522 M5559     2    381  55 M       21:47    45:05     45:00 
  281 Jordan         Jennings             East Moline        IL 11702 M1319    74    605  19 M       23:37    46:08     45:01 
  282 Robinson       Olsen                Saukville          WI 10561 M1319    86    605  16 M       22:48    46:54     45:02 
  283 John           Shaffer              El Paso            IL  8833 M2529    55    845  26 M       22:40    45:59     45:05 
  284 Ashley         Miller               Tipton             IA 11588 F1319     3    567  18 F       22:08    45:17     45:05 
