Little Foot Tri Age Group
Age Group Results
May 13, 2007
RESULTS BY SUMMIT RACE MANAGEMENT LLC.
Overall Female Open Winners
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 411 TRACY ROBERTSON-FRACK 30 13:14.3 1:44.0 43:20.4 0:45.8 20:04.4 1:19:08.9
2 351 ALICIA KENDIG 25 9:11.0 1:25.8 47:59.3 1:06.8 22:25.7 1:22:08.6
3 335 DEBORAH JANSSEN 27 10:12.5 1:15.7 49:43.4 0:31.0 22:30.8 1:24:13.4
Female 14 and under
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 320 BREANNA HEMMING 14 10:46.6 1:41.2 54:36.6 0:32.1 26:49.6 1:34:26.1
Female 15 to 19
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 447 LAUREN WENDT 18 10:55.5 1:43.4 58:13.2 1:10.0 28:34.7 1:40:36.8
382 IAN MILLER 15 6:06.4 1:29.7 44:32.4
Female 20 to 24
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 264 HEATHER BERUBE 23 12:44.9 3:38.5 54:50.9 1:53.6 25:39.7 1:38:47.6
2 427 DARCI SMERCHEK 24 23:22.3 4:24.3 49:49.0 1:18.0 22:46.4 1:41:40.0
3 462 SHAWNEE' RUDNICKI 20 17:57.8 1:35.6 1:01:05.9 0:55.5 25:24.6 1:46:59.4
4 379 CHRISTY MERCER 24 15:59.8 3:02.5 1:00:48.2 1:40.2 30:11.6 1:51:42.3
5 387 CHRISTIE MOORE 21 21:02.4 5:32.8 1:04:50.2 1:08.9 29:47.7 2:02:22.0
Female 25 to 29
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 272 MARIN CAMPBELL 28 12:13.5 1:49.6 47:05.6 0:46.6 23:57.9 1:25:53.2
2 331 MEGAN HOTTMAN 28 16:22.3 3:09.9 42:42.8 1:07.7 24:42.1 1:28:04.8
3 Lost chip manual timed at 2 points 401 JEN PHILLIPS 29 1:23:53.6 31:04.7 1:54:58.3
4 355 JULIE KIRKBRIDE 29 18:49.7 2:58.1 1:02:03.8 1:03.2 30:15.8 1:55:10.6
5 434 TONI TADDONIO 29 22:46.4 9:39.0 1:05:59.6 1:57.6 23:53.4 2:04:16.0
6 354 SUZY KIEFER 29 1:34:05.9 1:35.1 46:01.8 2:21:42.8
Female 30 to 34
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 328 NIKKI HOLA 33 13:55.1 2:11.4 49:05.6 0:49.9 22:11.6 1:28:13.6
2 441 MICHELLE VAN SICKLE 31 11:51.7 1:55.3 52:26.3 1:10.9 23:39.0 1:31:03.2
3 311 JEANNE GODAIRE 34 12:28.2 2:41.2 52:38.0 1:07.4 23:50.2 1:32:45.0
4 443 CLARA VONDRICH 30 13:17.7 2:30.0 51:45.3 2:02.0 26:33.0 1:36:08.0
5 317 ANGELA HATLEN 34 17:37.1 2:29.4 52:18.8 1:23.0 23:23.3 1:37:11.6
6 294 JOHN DUMBLETON 30 14:58.0 3:43.7 58:24.4 1:25.4 26:38.0 1:45:09.5
7 279 AMBER CHRISTOPHER 33 17:29.5 2:42.0 58:19.4 1:13.1 30:34.6 1:50:18.6
8 363 KATHERINE LEE 30 24:05.2 5:44.6 56:23.8 1:32.9 25:41.4 1:53:27.9
9 342 PAMELA KAFER 34 17:27.2 3:55.7 1:09:34.1 1:36.0 30:32.4 2:03:05.4
10 391 ANDREA NANCE 31 22:02.1 4:34.2 1:03:53.1 1:44.5 31:17.7 2:03:31.6
Female 35 to 39
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 367 TIFFANY LONGMIRE 35 13:15.3 1:50.1 49:13.1 0:50.2 23:19.2 1:28:27.9
2 277 JULIA CHENOWETH 37 13:37.2 2:00.8 50:27.7 0:51.0 23:58.1 1:30:54.8
3 374 BARB MCEAHERN 37 12:22.3 2:28.8 52:06.0 0:43.5 23:58.1 1:31:38.7
4 274 TRACI CASE 39 12:47.1 2:02.7 52:07.3 1:06.0 27:05.4 1:35:08.5
5 300 TAMARA GAFNEY 36 13:59.8 4:12.3 52:31.2 1:22.0 23:19.2 1:35:24.5
6 326 JOAN HINES 39 13:38.9 2:43.6 54:07.3 0:45.3 25:02.8 1:36:17.9
7 449 NIKI WOLLAN 36 13:25.7 1:12.1 53:23.4 0:54.4 25:45.9 1:36:41.5
8 452 ELLEN WRIGHT 37 25:07.0 2:07.7 47:08.6 1:01.2 24:10.1 1:39:35.1
9 393 PATRICIA NILSEN 39 24:10.5 1:00.0 53:23.9 1:08.2 25:39.3 1:45:21.9
10 267 NICOLE BREUER 36 18:16.2 2:37.7 57:48.0 1:03.1 30:09.0 1:49:54.0
11 451 ANGELA WREN 37 18:10.7 2:16.7 56:50.5 1:04.4 32:06.4 1:50:28.7
12 270 AMY BURTON 39 21:05.7 3:44.4 1:00:52.9 1:25.7 29:38.9 1:56:47.6
Female 40 to 44
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 281 ELIZABETH COPPOCK 40 14:48.4 3:09.0 50:19.4 1:15.0 26:20.0 1:35:51.8
2 338 ALLISON JENSEN 44 12:57.8 3:27.2 52:45.3 1:07.0 26:07.0 1:36:24.3
3 289 JULIE DAUGHERTY 41 14:25.2 2:17.0 50:41.1 3:56.5 25:45.0 1:37:04.8
4 361 ELIZABETH LAUTRUP 40 7:21.7 3:35.7 57:44.6 1:46.8 28:10.9 1:38:39.7
5 405 HAZEL PORTER 42 17:45.5 6:40.1 59:42.5 3:38.9 28:52.1 1:56:39.1
Female 45 to 49
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 423 LISA SIEDERS 47 15:30.5 3:40.3 52:34.4 1:21.1 24:22.6 1:37:28.9
2 324 LIZ HERR 48 14:32.1 3:52.6 55:17.6 2:05.0 24:59.6 1:40:46.9
3 273 CAROL CARLSON 47 15:52.8 4:49.0 59:27.5 1:24.0 27:49.4 1:49:22.7
4 343 SUSAN KARL 45 18:48.3 3:59.5 58:45.1 1:09.5 27:30.8 1:50:13.2
5 266 TAMARA BLETT 46 19:33.6 3:22.1 58:04.6 1:23.2 31:38.6 1:54:02.1
6 265 JUDY BLACK 45 20:02.6 3:12.7 1:07:32.7 1:38.5 32:32.3 2:04:58.8
Female 50 to 54
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 412 TERRY ROBINETTE 52 17:38.4 3:06.3 55:35.3 1:17.2 29:49.9 1:47:27.1
2 293 LYNN DICKEY 52 15:41.0 4:29.5 56:40.5 1:35.9 30:08.6 1:48:35.5
3 278 JANE CHESS 54 19:17.7 4:30.2 1:06:02.2 1:06.3 28:29.5 1:59:25.9
4 296 MARIE EBERLY 54 23:57.7 4:31.9 1:00:57.8 1:37.5 29:22.6 2:00:27.5
Female 65 and over
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 463 PATTI TOWNSEND 67 19:00.8 4:25.8 1:06:56.2 1:32.0 38:08.3 2:10:03.1
Overall Male Open Winners
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 406 BRANDEN RAKITA 26 8:48.3 0:33.2 38:52.8 0:31.1 18:08.4 1:06:53.8
2 380 JOSH MERRICK 26 10:51.2 0:53.4 39:03.6 0:29.0 16:17.4 1:07:34.6
3 295 CAMERON DYE 23 8:12.7 0:37.7 39:17.1 0:35.4 18:54.6 1:07:37.5
Male 14 and under
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 415 COOPER RYBURN 14 13:29.4 2:19.9 54:21.2 1:05.5 21:49.6 1:33:05.6
2 408 MICHAEL REES 14 13:51.1 2:38.7 54:26.3 0:33.9 21:54.1 1:33:24.1
3 458 THOMAS HILL 14 12:40.0 1:10.1 1:02:33.9 0:36.1 27:16.8 1:44:16.9
Male 15 to 19
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 455 SHEA WILLFONG 19 10:50.2 1:00.3 41:39.2 0:35.2 17:21.7 1:11:26.6
2 376 JERRY MEDFORD 18 10:02.2 0:44.7 44:36.5 0:38.8 22:11.5 1:18:13.7
3 446 LINLEY WENDT 15 8:59.7 0:58.2 48:00.0 0:40.0 22:14.1 1:20:12.0
4 314 BENJAMIN HANSEN 17 9:16.6 0:48.0 48:36.5 0:45.0 21:03.1 1:20:29.2
5 364 ANDREW LEWIS 17 22:28.6 0:41.3 38:40.2 0:52.0 30:40.0 1:32:42.1
6 413 TREVOR ROBINSON 16 12:55.7 2:04.6 56:32.2 0:45.3 31:57.8 1:44:15.6
N/T 416 STEPHEN SALANSKY 15 12:05.6 2:58.0
Male 20 to 24
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 Lost chip manual timed at 2 points 461 PETER MALLET 24 51:31.8 19:29.0 1:11:00.8
2 424 ANDREW SIGFUSSON 21 9:00.0 2:17.2 43:38.3 0:55.0 20:57.8 1:16:48.3
3 422 DEREK SHAW 22 8:52.2 0:38.4 46:00.0 0:47.4 20:53.6 1:17:11.6
4 438 ADAM TRUEX 24 8:43.8 0:30.1 50:20.9 0:26.5 19:08.6 1:19:09.9
5 297 MATTHEW EBERLY 21 11:10.5 1:26.7 47:30.8 0:36.8 22:29.8 1:23:14.6
6 359 DAVID KUBIK 22 15:34.5 1:39.9 47:37.9 0:43.6 26:00.1 1:31:36.0
7 310 ANDREW GLOSSNER 23 17:48.8 2:17.7 48:50.9 1:05.9 25:45.6 1:35:48.9
8 356 BRAD KLINZING 22 18:42.2 3:12.4 55:18.9 0:42.0 23:36.4 1:41:31.9
9 337 TROY JEFFERS 24 16:20.2 4:35.0 57:00.6 1:33.2 22:58.7 1:42:27.7
10 259 RYAN AVERY 20 12:19.6 2:58.7 1:04:47.4 0:42.4 23:26.9 1:44:15.0
11 319 MICHAEL HAWKINS 23 17:31.9 4:24.2 1:06:35.8 1:04.7 24:24.5 1:54:01.1
Male 25 to 29
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 334 WILL IAIA 25 9:16.4 0:27.0 41:00.6 0:28.8 18:46.6 1:09:59.4
2 464 TYLER JOHNSON 27 9:57.4 1:03.1 41:54.7 0:30.0 17:27.7 1:10:52.9
3 350 WILL KELSEY 26 11:00.5 0:54.7 41:06.1 0:28.7 18:00.2 1:11:30.2
4 336 LUKE JAY 27 11:23.3 0:39.1 40:29.4 0:23.6 19:16.4 1:12:11.8
5 460 BLAKE OTTERBERG 25 9:55.8 1:02.1 43:58.7 0:26.8 21:14.0 1:16:37.4
6 381 JASON MICHALAK 29 9:49.4 2:31.1 45:59.1 0:45.0 19:14.0 1:18:18.6
7 442 ANDREW VERMILYEA 25 14:08.8 1:33.4 44:11.2 0:46.8 21:21.5 1:22:01.7
8 263 TATE BEHNING 26 10:03.6 1:14.7 41:29.6 0:33.1 28:42.0 1:22:03.0
9 301 IAN GALE 27 13:40.8 1:34.7 45:08.2 0:31.9 22:16.0 1:23:11.6
10 358 ERIK KRUSE 29 12:37.8 1:59.5 46:46.2 1:29.2 20:55.3 1:23:48.0
11 325 CASEY HILL 28 16:29.8 2:48.9 41:30.9 1:36.2 22:28.2 1:24:54.0
12 303 CHARLES GARABEDIAN 25 11:28.2 0:58.2 49:19.2 0:43.0 23:10.3 1:25:38.9
13 309 ANDREW GILLMAN 26 12:26.2 1:06.4 50:01.1 1:00.0 21:36.3 1:26:10.0
14 284 JONATHAN CUPPETT 27 13:25.8 3:14.4 47:02.5 0:38.2 23:55.9 1:28:16.8
15 286 CHRIS DANCHIK 29 11:59.8 1:39.7 48:39.9 0:31.1 27:30.1 1:30:20.6
16 308 JONATHAN GENTINE 27 14:12.1 2:56.5 51:45.6 1:42.4 23:49.7 1:34:26.3
17 384 MATT MILLER 28 12:14.3 2:17.9 53:02.8 1:22.5 27:46.4 1:36:43.9
18 306 KEVIN GATES 25 12:54.9 3:39.6 56:29.7 2:15.8 29:03.5 1:44:23.5
19 439 KEVIN TULK 27 17:52.1 4:31.4 56:48.6 2:15.5 28:11.7 1:49:39.3
20 339 DANE JENSEN 25 16:39.4 3:52.5 1:05:41.1 1:00.1 27:10.2 1:54:23.2
21 400 MARK PHILLIPS 29 20:49.4 2:23.8 1:00:23.9 1:47.2 31:43.0 1:57:07.3
22 256 ROBERT ALBRETS 26 15:28.9 5:49.4 1:06:46.2 0:51.7 28:46.3 1:57:42.5
23 389 JOSEPH MULCAHY 26 21:57.1 3:58.5 1:01:22.0 0:51.9 30:00.5 1:58:10.0
24 456 MICHAEL GERHARD 25 16:19.4 2:35.2 1:06:52.6 1:47.8 35:51.5 2:03:26.5
Male 30 to 34
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 312 BRIAN GOODACK 31 10:19.8 1:08.6 42:36.6 0:37.6 20:18.5 1:15:01.1
2 268 TRENT BROWN 34 15:05.0 1:20.1 39:00.0 0:30.0 20:43.3 1:16:38.4
3 433 JESSE SUND 32 11:21.0 1:04.3 44:06.1 0:44.2 20:48.0 1:18:03.6
4 366 JOHN LLOYD 33 14:04.3 2:37.3 42:00.0 1:00.0 20:04.0 1:19:45.6
5 432 JOHN SPRANGER 31 13:33.6 1:33.5 42:30.0 0:50.0 22:12.8 1:20:39.9
6 329 BRIAN HOLCOMB 31 12:20.4 1:10.9 44:04.5 0:39.7 22:58.0 1:21:13.5
7 276 MARK CHARBONNEAU 33 14:12.9 1:55.1 47:29.1 1:09.3 23:58.9 1:28:45.3
8 341 CHRISTOPHER JERARD 33 14:20.2 2:49.8 49:04.3 1:39.7 21:51.5 1:29:45.5
9 257 DAVID ANDERSON 34 21:16.5 2:26.0 44:00.0 0:54.4 22:07.6 1:30:44.5
10 421 MICHAEL SHADDUCK 31 12:35.2 2:12.4 50:43.3 1:02.6 25:21.4 1:31:54.9
11 255 DAVID ADAMS 32 13:23.2 2:48.6 47:31.9 0:48.0 27:45.7 1:32:17.4
12 318 MICHAEL HATTON 33 16:15.4 4:34.1 49:16.3 2:04.9 22:28.8 1:34:39.5
13 307 BILLY GAUDET 34 11:25.7 3:16.9 51:34.7 1:17.6 27:07.2 1:34:42.1
14 390 JIM MURRAY 32 18:38.3 2:29.3 49:42.6 1:09.0 22:55.3 1:34:54.5
15 459 JOSH CASHMAN 33 17:30.4 2:25.1 50:08.3 0:23.0 27:22.0 1:37:48.8
16 327 ALEXANDER HODGKIN 32 16:44.5 3:09.1 50:33.0 2:00.0 26:16.5 1:38:43.1
17 275 DAVE CECIL 33 15:33.6 3:35.5 52:37.2 1:21.1 25:49.2 1:38:56.6
18 373 MICHAEL MCCOY 33 16:11.8 4:28.5 56:52.9 0:52.8 23:30.8 1:41:56.8
19 409 ZANDER RENAULT 34 14:07.7 3:45.5 58:50.8 1:26.4 24:05.5 1:42:15.9
20 398 JOSH P 33 21:33.1 2:37.3 54:03.9 1:07.3 23:07.3 1:42:28.9
21 365 ANDREW LINDEMANN 30 16:57.6 2:24.6 54:30.2 1:58.4 28:41.5 1:44:32.3
22 357 KYLE KOSMAN 31 17:39.9 2:24.8 55:43.2 1:08.4 28:15.0 1:45:11.3
23 410 PETER RICE 32 14:06.5 4:35.4 58:36.7 1:37.6 28:28.3 1:47:24.5
24 330 CHUCK HORMUTH 30 18:33.3 3:05.7 57:01.3 2:01.5 35:19.3 1:56:01.1
25 282 FRANK COYNE 33 27:18.0 4:11.7 1:03:24.9 2:25.4 34:15.7 2:11:35.7
N/T 457 KYLE DUFORD 33 22:20.9 2:14.3
Male 35 to 39
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 378 THOMAS MEISER 38 10:09.5 1:05.7 40:07.1 0:36.8 19:00.2 1:10:59.3
2 396 ED OLIVER 38 12:30.2 1:13.8 42:15.7 0:46.9 23:51.4 1:20:38.0
3 399 THOMAS PALUSKA 37 14:10.1 2:27.2 46:55.2 1:16.5 25:09.9 1:29:58.9
4 360 DREW LAUTRUP 39 13:37.7 3:33.8 51:08.8 0:54.0 22:36.7 1:31:51.0
5 386 ROBERT MILLS 37 16:41.8 2:09.1 51:11.8 0:58.5 22:49.1 1:33:50.3
6 450 ANDERS WOLLAN 37 17:09.7 2:34.8 50:05.9 1:06.0 26:33.4 1:37:29.8
7 369 BRIAN MARTIN 35 15:10.3 2:55.2 51:41.2 1:19.3 27:38.4 1:38:44.4
8 431 BRYON SPARLING 35 13:35.9 2:47.9 56:28.0 1:07.7 24:53.8 1:38:53.3
9 280 GEORGE CLARKE 39 17:46.0 2:14.5 50:07.3 1:21.6 27:46.4 1:39:15.8
10 321 KEVIN HENDERSON 35 15:43.6 2:28.6 54:47.9 1:37.3 26:08.0 1:40:45.4
11 322 KEN HENRY 35 16:22.9 4:04.3 53:49.0 1:59.7 26:39.7 1:42:55.6
12 271 JASON CALDWELL 36 19:09.5 3:37.9 52:36.2 1:14.4 27:15.1 1:43:53.1
13 392 CHRISTOPHER NEUKOM 35 17:18.4 3:14.6 56:22.5 1:45.2 25:52.8 1:44:33.5
14 403 JEFF POPIEL 38 17:47.9 2:32.9 58:33.0 1:44.5 30:22.5 1:51:00.8
15 262 BASHIR BATAILLE 37 32:11.3 6:27.8 1:00:47.2 2:03.3 35:20.6 2:16:50.2
16 346 CLAYTON KELLER 36 27:31.2 14:36.8 1:22:35.9 0:47.0 24:54.1 2:30:25.0
Male 40 to 44
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 420 LARRY SEIDMAN 44 11:10.8 1:17.2 47:31.3 0:49.6 21:07.7 1:21:56.6
2 397 DANIEL O'MEARA 40 12:19.4 2:03.2 44:52.1 0:41.3 22:31.1 1:22:27.1
3 349 JOHN KELLEY 44 12:24.0 1:39.9 45:41.0 0:49.0 22:01.4 1:22:35.3
4  2 minute penalty for illegal pass 5.10e 305 STEPHEN GARTSIDE 42 12:43.3 2:06.3 47:53.4 1:02.0 20:55.8 1:26:40.8
5 417 PAUL SANTI 43 14:29.7 1:44.8 49:23.8 0:46.7 20:20.6 1:26:45.6
6 291 KRISS DELLOTA 43 10:09.3 0:59.4 48:18.5 1:04.2 26:25.5 1:26:56.9
7 426 CRAIG SIMMONDS 42 13:29.1 2:04.2 49:20.6 1:20.7 23:25.5 1:29:40.1
8 260 GRANT BARNES 41 12:38.5 2:17.8 50:46.6 0:51.4 24:57.9 1:31:32.2
9 404 GREG PORTER 42 13:31.3 2:41.4 49:02.9 0:48.9 26:04.0 1:32:08.5
10 375 MICHAEL MCINTYRE 40 17:13.4 2:02.0 47:20.5 1:22.5 25:39.6 1:33:38.0
11  2 minute penalty for head phones  3.4 371 KEVIN MCCARTY 42 12:16.0 3:29.1 51:31.2 0:57.5 24:18.3 1:34:32.1
12 345 PAUL KARLSSON 44 14:24.6 2:38.4 49:46.0 1:47.3 27:01.8 1:35:38.1
13 370 JOHN MAYNARD 43 17:08.4 2:10.3 49:15.8 1:03.8 27:08.4 1:36:46.7
14 332 NORM HOUSER 40 14:50.4 1:44.0 54:42.7 1:19.3 24:21.7 1:36:58.1
15 454 CHRISTOPHER PURRINGTON 40 13:47.9 2:21.6 54:30.2 1:24.9 28:19.1 1:40:23.7
16 368 GREGG LUTHER 40 13:11.8 4:15.7 1:00:53.2 2:15.4 35:05.9 1:55:42.0
17 377 KING MEDLIN 43 28:38.4 7:40.6 1:03:45.7 2:08.1 31:44.3 2:13:57.1
Male 45 to 49
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 385 BRUCE MILLER 45 12:13.5 1:41.4 45:04.2 0:38.2 21:00.0 1:20:37.3
2 388 TOM MORALES 46 10:48.3 1:27.0 48:27.8 0:37.2 23:13.0 1:24:33.3
3 292 NORMAN DESROCHERS 48 12:46.2 1:43.0 55:30.3 0:45.9 24:24.0 1:34:09.4
4 440 BERT VAN LEEUWEN 45 11:18.6 2:47.3 55:28.6 1:14.0 26:16.0 1:37:04.5
5 290 TIMOTHY DEIGNAN 45 15:11.1 3:56.8 51:46.5 1:03.2 26:46.8 1:38:44.4
6 333 GLENN HOY 46 15:29.5 4:04.5 53:51.5 1:29.5 27:32.7 1:42:27.7
7 299 KARL FLEISCHER 48 14:23.8 2:42.2 55:16.0 2:13.0 29:06.0 1:43:41.0
8 353 JAMES KENNEDY 48 21:20.9 4:11.3 55:31.7 1:43.4 24:50.4 1:47:37.7
9 407 ED REED 46 19:10.7 3:05.4 56:43.4 2:15.1 27:17.1 1:48:32.3
Male 50 to 54
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 394 WOODY NOLEEN 52 10:23.4 1:07.9 43:38.2 0:46.5 20:26.0 1:16:22.0
2 425 GUY SIGLEY 50 11:30.4 1:31.0 43:00.1 0:49.6 23:13.3 1:20:04.4
3 261 JOHN BARRY III 54 13:28.0 1:40.2 50:00.0 0:57.4 24:36.7 1:30:42.3
4 419 TIM SCHMECKPEPER 51 11:51.7 4:16.4 51:14.0 1:27.0 25:00.1 1:33:49.2
5 313 JOSEPH GREGG 53 12:17.5 2:02.7 50:45.0 1:19.0 28:03.2 1:34:27.4
6 288 TIM DANIELL 52 18:39.7 3:19.2 51:20.1 0:47.7 24:42.9 1:38:49.6
7 285 TIMOTHY DALTON 53 15:03.2 2:38.9 55:41.1 1:02.8 31:52.2 1:46:18.2
8 344 THEODORE KARL 52 18:37.4 3:16.3 1:01:32.9 1:57.0 42:55.7 2:08:19.3
Male 55 to 59
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 435 RICHARD TOUSSAINT 55 21:00.0 3:22.5 56:27.1 1:13.3 27:30.5 1:49:33.4
2 445 LYNN WAKEMAN 57 15:49.6 12:09.8 59:27.6 1:53.8 28:45.8 1:58:06.6
3 316 RICHARD HARRIS 58 30:36.8 10:00.0 1:10:57.2 1:19.5 30:13.8 2:23:07.3
Male 60 to 64
Place Bib Number Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 444 BRUCE WACKER 61 14:36.7 3:19.3 53:59.7 1:32.3 26:00.0 1:39:28.0
2 352 BILL KENNEDY 62 14:30.9 2:52.8 1:00:40.0 1:12.6 27:23.0 1:46:39.3