Class Rank Class First Name Last Name Sex City State Zip Swim Swim Rank Trans1 Bike Bike Rank MPH Trans2 Run Run Rank Pace Sex Rank Final Overall Rank
1/3 MOVERALL PETER MALLETT M GOLDEN CO 80403 00:09:08 4 00:00:48 00:25:02 6 22.7 00:00:48 00:15:21 1 00:04:57 1 00:51:09 1/288
2/3 MOVERALL MARK VAN AKKEREN M BOULDER CO 80303 00:08:11 1 00:00:50 00:23:27 1 24.3 00:00:56 00:17:51 18 00:05:45 2 00:51:16 2/288
3/3 MOVERALL JASON FINCH M LAKEWOOD CO 80232 00:09:53 18 00:00:51 00:24:39 3 23.1 00:00:51 00:15:47 2 00:05:05 3 00:52:03 3/288
1/5 M20-24 DAVID MORSE M BOULDER CO 80302 00:09:35 11 00:00:52 00:24:27 2 23.3 00:00:42 00:16:44 9 00:05:23 4 00:52:22 4/288
1/17 M25-29 TED ROMERO M BOULDER CO 80305 00:09:41 13 00:01:11 00:25:20 8 22.4 00:00:42 00:16:28 7 00:05:18 5 00:53:24 5/288
1/19 M30-34 KIRK FRAMKE M DENVER CO 80210 00:09:33 10 00:00:44 00:25:31 9 22.3 00:00:51 00:16:52 10 00:05:26 6 00:53:33 6/288
1/14 M14-19 SHEA WILFONG M COLORADO SPRINGS CO 80918 00:09:46 14 00:00:48 00:25:56 15 21.9 00:00:55 00:16:12 3 00:05:13 7 00:53:39 7/288
1/1 RMALE TEAM WHS BOYS - TREE BASHERS R WINDSOR CO 80550 00:09:51 16 0 0 0 0 0 00:16:58 11 00:05:28 1 00:53:51 8/288
2/17 M25-29 LUKE JAY M LITTLETON CO 80125 00:11:05 47 00:00:57 00:24:45 4 23.0 00:00:34 00:16:42 8 00:05:23 8 00:54:05 9/288
3/17 M25-29 JASON MICHALAK M LAKEWOOD CO 80214 00:09:20 6 00:01:21 00:26:21 21 21.6 00:00:53 00:16:16 4 00:05:15 9 00:54:13 10/288
2/19 M30-34 CODY WAITE M DENVER CO 80226 00:10:46 32 00:01:09 00:25:09 7 22.6 00:00:55 00:16:17 5 00:05:15 10 00:54:18 11/288
4/17 M25-29 GALEN GOUGH M CHEYENNE WY 82009 00:09:08 5 00:00:59 00:26:57 28 21.1 00:00:48 00:17:36 15 00:05:40 11 00:55:30 12/288
1/30 M40-44 TIM SANDELL M COLORADO SPRINGS CO 80919 00:10:43 31 00:00:56 00:25:32 10 22.3 00:00:58 00:18:04 22 00:05:49 12 00:56:14 13/288
1/30 M35-39 KERRY MOWLAM M PARKER CO 80138 00:10:25 23 00:01:00 00:26:35 25 21.4 00:00:36 00:18:00 21 00:05:48 13 00:56:38 14/288
2/30 M40-44 STEPHEN WHITE M VAIL CO 81657 00:10:58 38 00:01:30 00:24:49 5 22.9 00:01:02 00:18:25 31 00:05:56 14 00:56:46 15/288
5/17 M25-29 H.C. MARTENSEN M DENVER CO 80209 00:12:12 84 00:00:54 00:26:31 24 21.4 00:00:57 00:16:21 6 00:05:16 15 00:56:57 16/288
2/14 M14-19 JERRY MEDFORD M ARVADA CO 80004 00:09:32 8 00:00:41 00:27:14 37 20.9 00:01:03 00:19:08 46 00:06:10 16 00:57:41 17/288
1/20 M45-49 JIM CARADEC M FORT COLLINS CO 80526 00:10:37 27 00:01:19 00:25:44 12 22.1 00:00:59 00:19:06 43 00:06:09 17 00:57:48 18/288
6/17 M25-29 SCOTT BURROW M BOULDER CO 80304 00:10:06 21 00:01:05 00:27:00 29 21.1 00:00:45 00:18:59 39 00:06:07 18 00:57:57 19/288
2/30 M35-39 ADAM WEAVER M PARKER CO 80138 00:11:54 73 00:01:05 00:26:06 16 21.8 00:00:40 00:18:13 27 00:05:52 19 00:58:00 20/288
2/5 M20-24 MATTHEW EBERLY M CENTENNIAL CO 80112 00:10:41 29 00:01:04 00:26:50 27 21.2 00:00:51 00:18:34 33 00:05:59 20 00:58:01 21/288
1/5 RCOED TEAM MADER/EDEN/METRO R FORT COLLINS CO 80525 00:10:32 25 00:00:47 00:27:01 30 21.0 00:00:35 00:19:08 44 00:06:10 2 00:58:05 22/288
2/20 M45-49 NEAL MCLAUGHLIN M HIGHLANDS RANCH CO 80126 00:11:53 72 00:01:23 00:26:08 17 21.8 00:00:58 00:17:47 17 00:05:44 21 00:58:11 23/288
7/17 M25-29 MIKAEL OLSON M LOVELAND CO 80537 00:12:16 87 00:01:18 00:26:15 18 21.7 00:00:55 00:17:28 13 00:05:38 22 00:58:13 24/288
3/30 M35-39 MATT GIVEN M BOULDER CO 80305 00:11:50 71 00:01:24 00:26:30 23 21.5 00:00:47 00:18:05 23 00:05:50 23 00:58:38 25/288
3/14 M14-19 LINLEY WENDT M GOLDEN CO 80403 00:08:58 3 00:00:55 00:29:23 84 19.3 00:00:45 00:18:35 34 00:05:59 24 00:58:39 26/288
3/30 M40-44 ANDY MUTTER M LOUISVILLE CO 80027 00:11:35 60 00:00:56 00:27:31 42 20.7 00:00:42 00:18:08 25 00:05:51 25 00:58:55 27/288
4/30 M35-39 MICHAEL RICCI M BOULDER CO 80304 00:10:46 33 00:01:06 00:27:06 33 21.0 00:00:41 00:19:14 49 00:06:12 26 00:58:56 28/288
4/30 M40-44 TERRANCE RAMIREZ M WESTMINSTER CO 80020 00:11:42 66 00:01:16 00:26:49 26 21.2 00:00:52 00:18:17 29 00:05:53 27 00:58:57 29/288
4/14 M14-19 DAVID LEONARD M ARVADA CO 80004 00:08:52 2 00:02:43 00:28:04 56 20.3 00:01:13 00:18:05 24 00:05:50 28 00:58:59 30/288
8/17 M25-29 ANDREW VERMILYEA M GOLDEN CO 80401 00:13:01 107 00:01:20 00:26:17 19 21.6 00:00:50 00:17:51 19 00:05:45 29 00:59:21 31/288
3/19 M30-34 ERIC WALKER M GREELEY CO 80631 00:11:55 74 00:01:15 00:27:44 50 20.5 00:01:08 00:17:19 12 00:05:35 30 00:59:22 32/288
1/9 M55-59 MARK ANDRE M FORT COLLINS CO 80521 0 0 0 00:26:29 22 21.5 00:01:07 00:19:08 47 00:06:10 31 00:59:27 33/288
2/9 M55-59 JIM FULLER M GREELEY CO 80634 00:11:00 43 00:01:10 00:27:33 43 20.6 00:00:47 00:19:00 40 00:06:07 32 00:59:33 34/288
5/14 M14-19 RHYS RATHBUN M MONUMENT CO 80132 00:10:28 24 00:01:02 00:28:14 62 20.1 00:00:46 00:19:03 42 00:06:08 33 00:59:34 35/288
1/3 FOVERALL CAITLIN LEONARD F FORT COLLINS CO 80524 00:10:37 26 00:00:59 00:29:47 92 19.1 00:00:44 00:17:30 14 00:05:38 1 00:59:39 36/288
5/30 M40-44 STEVEN WENS M ESTES PARK CO 80517 00:11:45 69 00:00:54 00:27:05 31 21.0 00:00:57 00:19:18 51 00:06:13 34 01:00:01 37/288
3/20 M45-49 DENNIS VANDERHEIDEN M FORT COLLINS CO 80524 00:11:15 50 00:01:02 00:29:05 76 19.5 00:00:50 00:18:16 28 00:05:53 35 01:00:30 38/288
4/20 M45-49 JOE BAKEL M FORT COLLINS CO 80524 00:09:49 15 00:01:41 00:28:50 72 19.7 00:01:01 00:19:08 45 00:06:10 36 01:00:31 39/288
6/14 M14-19 LUKE FALCONE M BOULDER CO 80305 00:12:20 91 00:01:15 00:27:19 39 20.8 00:00:40 00:18:55 38 00:06:06 37 01:00:32 40/288
4/19 M30-34 ANTHONY BEESON M HIGHLANDS RANCH CO 80129 00:11:27 57 00:02:45 00:27:43 48 20.5 00:00:55 00:17:52 20 00:05:45 38 01:00:44 41/288
5/30 M35-39 GREGG GEDDES M CENTENNIAL CO 80111 00:11:20 55 00:01:28 00:28:05 57 20.2 00:01:58 00:18:21 30 00:05:55 39 01:01:14 42/288
6/30 M40-44 SEAN WENDT M GOLDEN CO 80403 00:09:22 7 00:00:51 00:29:42 88 19.1 00:00:46 00:20:42 73 00:06:40 40 01:01:24 43/288
7/30 M40-44 DANNY EVANS M WINDSOR CO 80550 00:11:02 45 00:01:35 00:27:27 41 20.7 00:00:56 00:20:24 69 00:06:34 41 01:01:26 44/288
6/30 M35-39 RAY SOLIS M PARKER CO 80138 00:13:00 104 00:01:31 00:27:09 35 20.9 00:00:55 00:19:00 41 00:06:07 42 01:01:37 45/288
5/20 M45-49 JOHN MARSH M KEARNEY NE 68845 00:13:38 127 00:01:07 00:27:14 38 20.9 00:00:53 00:18:46 36 00:06:03 43 01:01:40 46/288
6/20 M45-49 BILL KENNISON M WINDSOR CO 80550 00:12:49 101 00:01:48 00:25:48 13 22.0 00:01:46 00:19:46 57 00:06:22 44 01:01:59 47/288
8/30 M40-44 MICHAEL KLEIN M BOULDER CO 80302 00:12:31 99 00:01:18 00:27:37 46 20.6 00:00:57 00:19:39 54 00:06:20 45 01:02:04 48/288
7/30 M35-39 DAVID KOEPKE M COLORADO SPRINGS CO 80906 00:11:16 51 00:01:30 00:28:00 53 20.3 00:01:30 00:19:55 60 00:06:25 46 01:02:13 49/288
9/30 M40-44 JASON BIRD M CHEYENNE WY 82001 00:13:01 106 00:01:25 00:27:05 32 21.0 00:01:03 00:19:49 58 00:06:23 47 01:02:25 50/288
9/17 M25-29 CHARLES GARABEDIAN M LOUISVILLE CO 80027 00:10:59 39 00:00:47 00:28:57 74 19.6 00:00:44 00:21:03 82 00:06:47 48 01:02:31 51/288
10/30 M40-44 SHAUN MCDONOUGH M LOVELAND CO 80538 00:13:10 116 00:01:47 00:28:10 60 20.2 00:01:19 00:18:31 32 00:05:58 49 01:03:00 52/288
7/20 M45-49 TODD LOWE M GREELEY CO 80634 00:12:09 82 00:01:15 00:27:44 49 20.5 00:00:47 00:21:20 90 00:06:53 50 01:03:17 53/288
1/11 M50-54 GALEN CLASSEN M DENVER CO 80231 00:12:30 97 00:01:53 00:27:26 40 20.7 00:01:11 00:20:21 68 00:06:34 51 01:03:24 54/288
7/14 M14-19 MICHAEL REES M PARKER CO 80134 00:12:02 80 00:01:56 00:29:52 94 19.0 00:00:49 00:18:45 35 00:06:02 52 01:03:25 55/288
8/30 M35-39 ERIC COPPOCK M LONGMONT CO 80503 00:13:50 135 00:02:26 00:26:19 20 21.6 00:01:42 00:19:15 50 00:06:12 53 01:03:34 56/288
2/11 M50-54 JIM MANTELL M CHEYENNE WY 82009 00:12:21 92 00:01:04 00:27:53 51 20.4 00:01:14 00:21:02 79 00:06:47 54 01:03:37 57/288
11/30 M40-44 KRISS DELLOTA M FORT COLLINS CO 80528 00:10:00 20 00:01:10 00:28:56 73 19.6 00:00:54 00:22:43 129 00:07:19 55 01:03:44 58/288
10/17 M25-29 CHRISTOPHER DANCHIK M ARVADA CO 80003 00:09:33 9 00:01:03 00:29:15 80 19.4 00:01:24 00:22:28 121 00:07:15 56 01:03:45 59/288
5/19 M30-34 MATT REAVIS M AURORA CO 80015 00:11:58 77 00:01:06 00:27:42 47 20.5 00:01:47 00:21:12 86 00:06:50 57 01:03:48 60/288
8/20 M45-49 RICHARD O'DELL M DENVER CO 80203 00:10:49 34 00:01:47 00:30:31 111 18.6 00:01:02 00:19:40 55 00:06:20 58 01:03:52 61/288
3/9 M55-59 EDWARD STRACK M COLORADO SPRINGS CO 80906-7905 00:11:01 44 00:01:16 00:28:01 54 20.3 00:00:37 00:22:58 136 00:07:24 59 01:03:54 62/288
9/20 M45-49 DAVID ANDERSON M BOULDER CO 80303 00:11:39 64 00:01:49 00:28:28 67 20.0 00:01:06 00:20:50 76 00:06:43 60 01:03:55 63/288
8/14 M14-19 STEPHEN SALANSKY M PARKER CO 80134 00:11:44 68 00:01:00 00:30:23 105 18.7 00:00:38 00:20:09 65 00:06:30 61 01:03:57 64/288
6/19 M30-34 MIKE HAMPTON M GREELEY CO 80632 00:13:45 130 00:01:38 00:29:14 79 19.4 00:01:23 00:18:10 26 00:05:51 62 01:04:12 65/288
12/30 M40-44 WAYNE MCALLISTER M LONGMONT CO 80503 00:11:43 67 00:01:00 00:29:33 86 19.2 00:00:54 00:21:02 80 00:06:47 63 01:04:14 66/288
9/14 M14-19 TAYLOR RAY M FORT COLLINS CO 80525 00:11:19 53 00:01:23 00:30:24 106 18.7 00:01:17 00:19:56 61 00:06:25 64 01:04:20 67/288
11/17 M25-29 ED HAGEN M DENVER CO 80205 00:15:29 185 00:01:30 00:27:56 52 20.4 00:01:42 00:17:43 16 00:05:43 65 01:04:22 68/288
4/9 M55-59 KURT DALLOW M GREELEY CO 80631 00:13:07 111 00:02:07 00:29:21 83 19.4 00:00:55 00:18:54 37 00:06:06 66 01:04:25 69/288
12/17 M25-29 CASEY HILL M DENVER CO 80218 00:16:22 208 00:01:55 00:25:48 14 22.0 00:00:52 00:19:27 53 00:06:16 67 01:04:26 70/288
2/3 FOVERALL KIRSTEN MCCAY-SMITH F WINDSOR CO 80550 00:11:10 48 00:01:03 00:30:20 101 18.7 00:00:44 00:21:15 88 00:06:51 2 01:04:32 71/288
3/3 FOVERALL JENNIFER WILEY F FORT COLLINS CO 80525 00:11:17 52 00:01:41 00:29:44 89 19.1 00:01:18 00:20:35 71 00:06:38 3 01:04:38 72/288
1/19 F35-39 ELLEN WRIGHT F FORT COLLINS CO 80524 00:13:10 115 00:01:21 00:28:08 58 20.2 00:00:55 00:21:03 81 00:06:47 4 01:04:40 73/288
9/30 M35-39 TIM STEGNER M DENVER CO 80230 00:13:10 113 00:01:07 00:28:36 69 19.9 00:01:06 00:20:48 75 00:06:42 68 01:04:48 74/288
7/19 M30-34 JASON MYERS M WESTMINSTER CO 80031 00:11:49 70 00:01:41 00:29:46 91 19.1 00:01:36 00:20:01 63 00:06:27 69 01:04:55 75/288
10/20 M45-49 STEVE OLSON M FORT COLLINS CO 80526 00:13:49 134 00:01:38 00:28:12 61 20.2 00:01:03 00:20:15 66 00:06:32 70 01:04:59 76/288
10/30 M35-39 FRANK HARNEY M DENVER CO 80210 00:15:04 177 00:01:33 00:27:09 36 20.9 00:00:49 00:20:28 70 00:06:36 71 01:05:05 77/288
10/14 M14-19 JESS HEMMING M KIOWA CO 80117 00:09:37 12 00:00:58 00:31:15 133 18.2 00:00:39 00:22:39 126 00:07:18 72 01:05:10 78/288
3/5 M20-24 CHRISTOPHER JOHNSON M BOULDER CO 80302 00:13:43 128 00:02:04 00:28:22 64 20.0 00:00:52 00:20:15 67 00:06:32 73 01:05:18 79/288
1/10 F25-29 AMANDA MCCRACKEN F BOULDER CO 80305 00:10:57 37 00:01:45 00:31:49 149 17.9 00:01:25 00:19:27 52 00:06:16 5 01:05:24 80/288
1/20 F40-44 NANCI GOLDSMITH F LITTLETON CO 80123 00:13:08 112 00:00:52 00:28:14 63 20.1 00:01:13 00:22:05 112 00:07:07 6 01:05:34 81/288
2/10 F25-29 THEA KENT F BOULDER CO 80304 00:14:10 147 00:02:26 00:27:36 45 20.6 00:01:30 00:20:01 62 00:06:27 7 01:05:45 82/288
2/19 F35-39 ALISON HAYDEN F BOULDER CO 80301 00:09:55 19 00:00:56 00:31:05 126 18.3 00:00:46 00:23:11 142 00:07:28 8 01:05:54 83/288
5/9 M55-59 JOSE VALDES M WINDSOR CO 80550 00:13:01 108 00:01:29 00:29:07 77 19.5 00:00:54 00:21:29 97 00:06:55 74 01:06:01 84/288
13/17 M25-29 CHRISTIAN BLEVINS M FORT COLLINS CO 80526 00:11:36 61 00:01:29 00:30:31 110 18.6 00:01:10 00:21:24 93 00:06:54 75 01:06:12 85/288
3/19 F35-39 TRISTA FRANCIS F LITTLETON CO 80126