TRI4LIFE SUPER SERIES TRIATHLON
FLOWER MOUND, TX
7/29/2007 - 6:45 AM
Triathlon - 300yd Swim, 16M Bike, 5K Run
Duathlon - 5K Run, 16M Bike, 5K Run
Run - 5K
Results by Atomic Racing Systems - www.atomicracingsystems.com
MALE OVERALL WINNER
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 99 Stefan Rothe WICHITA FALLS TX 25 26 6:14 1:51 37:47 0:38 22:37 1:09:04
2 9 Pedro Trindade DALLAS TX 33 34 5:30 0:25 43:16 0:28 20:33 1:10:10
3 87 Dave Crussirat FLOWER MOUND TX 37 37 4:57 0:36 41:07 0:26 23:54 1:10:58
FEMALE OVERALL WINNER
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 102 Collette Haney DENTON TX 41 42 6:10 1:17 48:23 0:38 27:46 1:24:12
2 11 Laura McCreary AZLE TX 36 36 6:02 0:27 49:53 0:48 27:16 1:24:23
3 106 Pattie Harrell FLOWER MOUND TX 48 48 6:49 1:04 51:20 0:53 26:50 1:26:54
MALE 1 - 19 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 81 Ethan Doherty BOERNE TX 16 16 5:20 0:19 43:51 0:29 22:57 1:12:54
2 65 Jacob Wheeler BONHAM TX 15 15 8:37 1:43 58:21 0:44 27:31 1:36:53
3 68 Matthew Atwell COLLEYVILLE TX 16 16 7:13 2:02 1:08:42 1:09 30:24 1:49:29
FEMALE 1 - 19 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 31 Samantha Delbecq ARGYLE TX 17 17 6:36 2:06 58:04 0:28 27:36 1:34:49
2 3 Heather Hall HIGHLAND VILLAGE TX 17 17 6:28 1:31 57:29 0:27 32:24 1:38:17
3 94 Kari Weiland FLOWER MOUND TX 19 19 6:47 3:53 59:10 1:34 36:59 1:48:21
MALE 20 - 29 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 95 Chris Maulsby FT. WORTH TX 26 26 5:47 1:09 46:15 0:25 24:24 1:17:58
2 13 Elliott Reid Reid DALLAS TX 22 23 6:01 0:58 47:04 0:29 23:43 1:18:14
3 16 Michael Harper STEPHENVILLE TX 25 26 6:14 1:13 49:17 1:00 24:14 1:21:57
4 42 Cole Fugate FLOWER MOUND TX 20 20 6:20 1:31 50:09 0:38 25:47 1:24:23
5 26 George Lebus FORT WORTH TX 23 24 8:15 1:48 55:33 0:54 24:51 1:31:19
6 40 Taylor Farden KELLER TX 26 26 6:39 1:23 52:12 0:38 31:23 1:32:14
7 33 Justin Willms NORTH RICHLAND HILLS TX 25 26 6:26 1:46 54:46 1:17 31:22 1:35:36
8 39 Chris Connell N. RICHLAND HILLS TX 25 26 7:10 1:18 58:11 0:45 30:26 1:37:48
9 72 Thomas Hansen HALTOM CITY TX 22 22 8:08 2:29 54:34 1:37 31:18 1:38:04
10 96 Michael Newman KELLER TX 26 27 9:30 2:27 1:02:55 0:40 29:00 1:44:30
11 23 Henry Dollahite FORT WORTH TX 23 23 6:44 2:40 1:02:55 0:43 32:07 1:45:07
12 60 Brent Little ROANOKE TX 28 29 14:57 2:06 56:47 1:11 32:47 1:47:47
FEMALE 20 - 29 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 10 Angelina Walker DALLAS TX 25 26 6:38 1:12 1:00:16 0:29 33:56 1:42:29
MALE 30 - 39 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 7 John Hurrell KELLER TX 35 35 5:11 0:21 43:48 0:23 24:00 1:13:41
2 90 Scott Whitten DENTON TX 36 37 4:47 0:50 44:22 1:13 25:40 1:16:51
3 25 James Eagle FORT WORTH TX 37 37 6:25 2:05 47:53 0:41 25:15 1:22:18
4 49 Gary Gregory FRISCO TX 36 36 6:46 1:28 48:29 0:36 26:10 1:23:27
5 32 Todd Hogan FRISCO TX 37 37 6:10 1:11 47:41 0:41 28:09 1:23:50
6 75 Joseph Martinez DALLAS TX 31 32 7:44 1:41 50:55 1:03 23:13 1:24:34
7 20 Fraser Halscheid KELLER TX 34 35 4:54 1:22 51:22 1:02 26:55 1:25:33
8 104 Ryan Montgomery LEWISVILLE TX 31 31 6:18 2:03 49:16 0:57 27:16 1:25:48
9 24 Archie Salters DENTON TX 36 36 5:54 1:45 52:12 1:13 26:35 1:27:37
10 91 Scott Goodridge KELLER TX 39 39 7:36 1:03 49:00 1:54 29:11 1:28:43
11 1 Chad Hensley WYLIE TX 35 35 7:29 2:11 51:29 1:16 26:32 1:28:56
12 85 Stephen Flowers ALLEN TX 36 37 6:53 1:42 52:26 0:56 27:03 1:28:58
13 4 Michael Beach DALLAS TX 29 30 6:33 1:04 50:54 1:05 29:42 1:29:16
14 88 Michael Lopez IRVING TX 34 35 6:13 2:01 50:47 1:02 29:38 1:29:39
15 74 David Krempasky FORT WORTH TX 37 38 8:34 1:56 50:51 1:11 30:23 1:32:54
16 8 Kevin Spraggins FREDERICKSBURG TX 37 38 7:05 1:30 54:15 1:24 30:03 1:34:16
17 15 Robert Collum COPPELL TX 37 37 7:01 1:36 53:23 1:00 31:50 1:34:48
18 103 Michael Aslin KELLER TX 30 31 6:35 2:15 1:00:03 1:31 28:02 1:38:24
19 98 Elliot Denholm MANSFIELD TX 34 34 6:26 1:42 56:32 1:16 33:58 1:39:52
20 73 Scott Jones KELLER TX 33 34 7:22 2:54 57:28 2:04 35:17 1:45:03
21 93 Louis Koven PLANO TX 37 37 10:15 2:47 56:42 1:07 36:45 1:47:33
22 61 Andrew Lloyd LEWISVILLE TX 32 33 8:49 4:10 1:04:00 2:29 31:57 1:51:22
FEMALE 30 - 39 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 47 Jenny Evridge KATY TX 31 32 6:51 0:44 54:49 0:39 26:39 1:29:39
2 50 Jenny Hogan FRISCO TX 34 35 8:21 1:04 59:16 28:31 1:37:10
3 27 Melissa Tehan DALLAS TX 37 37 5:59 2:59 1:05:01 1:54 28:05 1:43:56
4 35 Lory Barker RICHARDSON TX 36 37 8:44 1:15 58:01 1:12 35:46 1:44:56
5 55 Jennifer Bodnar CARROLLTON TX 35 35 8:21 1:17 1:05:15 0:56 31:12 1:47:00
6 64 Sasha Eagle FORT WORTH TX 33 33 9:30 1:46 58:11 1:32 38:01 1:48:58
7 69 Jennifer Hogan FRISCO TX 32 32 8:13 1:23 58:28 0:38 43:35 1:52:15
8 59 Mary Kay Jergens CARROLLTON TX 38 38 8:50 2:25 1:05:30 1:36 38:06 1:56:25
9 100 Jennifer McDermott MCKINNEY TX 30 31 7:36 1:41 1:04:32 1:32 43:18 1:58:37
10 70 Kelly McGregor MOUNT PLEASANT TX 39 39 8:53 1:19 1:03:07 1:04 44:48 1:59:09
11 63 Heidi McDonald ARLINGTON TX 37 38 11:20 2:36 1:06:52 1:16 38:37 2:00:39
MALE 40 - 49 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 97 Wade Braun KELLER TX 42 43 5:34 0:26 42:34 0:30 21:58 1:11:00
2 83 Baron Herdelin-Doher BOERNE TX 47 48 5:24 0:27 44:46 0:32 22:40 1:13:48
3 28 Matthew Walters DALLAS TX 44 45 5:43 1:33 45:16 0:58 23:28 1:16:56
4 2 Ward Whitworth FRISCO TX 43 44 4:43 0:38 47:12 1:01 24:19 1:17:51
5 17 Peter Krone GRANBURY TX 41 41 6:49 1:13 48:55 1:03 27:04 1:25:02
6 19 Andy Miyazaki THE COLONY TX 43 43 5:32 1:52 52:37 0:41 25:16 1:25:57
7 6 Marc Warner KELLER TX 39 40 5:31 1:54 50:59 0:58 28:22 1:27:42
8 45 Tom Monte MCKINNEY TX 40 40 6:22 2:09 48:40 1:18 30:46 1:29:13
9 46 Jeff Pugach SOUTHLAKE TX 41 42 6:09 1:57 52:00 2:16 28:42 1:31:02
10 14 Todd Brinkley FRISCO TX 40 40 5:59 1:36 56:50 26:59 1:31:03
11 92 Hilton Goldreich PLANO TX 41 42 6:08 2:00 54:27 0:41 29:01 1:32:15
12 51 Robert Lane JACKSBORO TX 41 42 8:57 1:21 54:32 1:29 26:17 1:32:35
13 30 Grant Delbecq ARGYLE TX 47 48 7:07 2:55 53:24 1:06 30:09 1:34:39
14 48 Johnny Hill KELLER TX 44 44 9:05 1:08 52:55 0:55 30:40 1:34:41
15 56 David Detamble MESQUITE TX 46 47 7:42 2:19 53:39 1:29 34:13 1:39:20
16 36 Barry Boardman FT. WORTH TX 47 47 8:17 3:02 59:44 0:53 29:57 1:41:52
17 57 Jeff Genecov DALLAS TX 48 48 7:26 2:04 1:02:07 1:28 36:40 1:49:42
FEMALE 40 - 49 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 105 Melinda Hall HIGHLAND VILLAGE TX 42 42 7:42 1:07 53:48 0:47 30:21 1:33:44
2 18 Jennifer Krone GRANBURY TX 41 41 7:02 1:15 55:04 1:15 31:34 1:36:09
3 29 Nadine Bracy SOUTHLAKE TX 45 45 6:53 2:06 56:52 0:44 32:51 1:39:25
4 58 Glenda Hook KELLER TX 44 44 10:00 2:12 55:47 2:05 34:57 1:44:59
5 82 Lisa Herdelin-Dohert BOERNE TX 41 41 7:56 1:13 56:09 1:28 39:18 1:46:02
6 34 Nancy Shotts MESQUITE TX 48 48 8:24 2:11 1:01:38 0:35 33:28 1:46:15
7 67 Rebecca Atwell COLLEYVILLE TX 48 48 10:40 1:09:17 0:47 35:35 1:56:18
8 107 Terrie Norman BURLESON TX 39 40 9:05 3:11 1:13:20 2:44 47:41 2:15:59
MALE 50 - 99 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 89 William Cantrel DALLAS TX 56 57 6:24 1:49 50:47 1:22 28:26 1:28:46
2 52 Scott Sim FRISCO TX 52 52 6:46 2:13 52:00 0:45 28:46 1:30:28
3 79 Gene Myers MABANK TX 51 52 9:05 1:24 50:46 0:34 30:27 1:32:14
FEMALE 50 - 99 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 62 Mary Rust MCKINNEY TX 54 55 10:19 4:41 1:05:45 2:40 46:38 2:10:01
CLYDESDALE 1 - 99 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 43 Armando Guerrero ROCKWALL TX 41 41 6:48 0:37 46:13 0:34 25:08 1:19:18
2 38 Robert Buehler FRISCO TX 36 37 6:34 1:08 52:15 1:08 34:06 1:35:10
3 54 Patrick Fitzgerald DALLAS TX 36 36 7:15 1:02 54:31 0:58 33:08 1:36:53
4 12 Ty Hiter FLOWER MOUND TX 35 36 9:05 2:08 56:20 1:40 39:31 1:48:41
5 41 Matt Ferguson FORT WORTH TX 28 29 8:25 3:14 1:00:49 1:16 41:36 1:55:18
ATHENA 1 - 99 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== ==================== === == ======== ======= ======= ======= ======= ======= ======= =======
1 5 Erin MacNabb NORTH RICHLAND HILLS TX 24 24 6:29 1:22 56:24 0:35 32:12 1:37:00
2 53 Ixchel Lara ROCKWALL TX 39 40 7:55 1:10 57:58 0:53 43:18 1:51:11
3 71 Courtney O'Banion BRENHAM TX 31 32 12:18 3:25 1:05:05 3:25 37:46 2:01:57