GoLite Indian Peaks DirtFest Results- RESULTS -
GoLite
Indian Peaks
Off-Road Triathlon
Eldora Mountain Resort
Nederland, CO
August 4, 2007



Scroll Down for Age Group Listing


Place Time    No.   Last Name      First Name  Age S Div   Rank Swimfin Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
    1 1:28:19   802 Ignatz         Ryan         29 M M2529   20   12:07    3:49    1:01    1   52:53    0:29    1   18:03 
    2 1:32:16   812 Powlison       Spencer      24 M M2024   36   13:04    4:06    0:55    2   54:52    0:35    2   18:48 
    3 1:33:13   803 Berg           Jared        33 M M3034    1   10:33    3:59    0:46    3   56:49    0:39    6   20:30 
    4 1:37:28   810 Jay            Luke         27 M M2529   33   12:56    4:08    1:06    4   59:03    0:29    3   19:48 
    5 1:37:55   804 shelden        kevin        44 M M4044    3   10:41    4:31    1:19    5   59:44    0:28   10   21:14 
    6 1:40:17   800 Archer         Jimmy        35 M M3539    8   11:21    4:21    1:09    8 1:01:59    0:35    7   20:55 
    7 1:40:33   809 Abrahamson     Gregory      26 M M2529   32   12:54    4:30    0:43    6 1:00:47    0:33    9   21:08 
    8 1:41:56   806 Stanley        Ryan         29 M M2529   12   11:36    5:07    1:04    7 1:01:18    0:29   15   22:24 
    9 1:44:08   835 Gavach         Mark         44 M M4044   11   11:35    4:56                         0:45   16   22:28 
   10 1:44:11   833 Hall           Chris        32 M M3034   14   11:39    4:58    1:02   12 1:04:34    0:41   13   21:19 
   11 1:45:04   805 Koger          Ivy          34 M M3034    7   11:17    4:52    1:14   10 1:03:50    0:34   22   23:19 
   12 1:45:28   888 Scott          Drew         17 M M0119    9   11:23    4:13    1:47   16 1:05:50    1:02   12   21:16 
   13 1:46:28   808 Kascak         Matthew      26 M M2529   16   11:51    4:38    1:47   20 1:06:59    1:16    4   19:59 
   14 1:46:47   821 Bockmann       Mark         37 M M3539   58   14:37    5:05    0:49   11 1:04:27    0:36   11   21:15 
   15 1:48:06   811 Tarkington     Sarah        26 F F2529   18   12:01    4:29    0:49   27 1:09:13    0:30    8   21:08 
   16 1:48:47   873 Turtle         Paul         31 M M3034    2   10:40    4:49    1:09   24 1:08:44    0:51   17   22:36 
   17 1:50:06   813 Briggs         Justin       20 M M2024   94   16:17    5:17    2:03   17 1:05:51    0:26    5   20:14 
   18 1:51:12   837 Hibbard        Stephen      29 M M2529    5   10:54    5:54    1:38   23 1:08:14    0:53   27   23:42 
   19 1:52:09   840 McDonald       Kenneth      40 M M4044   40   13:11    5:20    1:39   26 1:09:07    0:55   14   21:59 
   20 1:53:01   846 Twa            John         35 M M3539   69   15:05    5:21    2:35   13 1:05:20    0:42   32   24:00 
   21 1:54:19   820 Classen        Galen        54 M M5054   19   12:06    4:51    2:12   18 1:06:53    1:00   64   27:20 
   22 1:54:25   832 Wolf           Karl         38 M M3539   15   11:48    5:19    1:23   31 1:11:01    1:15   26   23:40 
   23 1:54:48   816 McKeogh        Larry        39 M M3539    4   10:49    5:16    1:37   41 1:13:00    0:51   21   23:17 
   24 1:55:43   831 Moore          John         44 M M4044   47   13:44    5:37    2:47   21 1:07:25    0:56   39   25:16 
   25 1:56:36   889 Kube           Todd         43 M M4044   21   12:21    5:19    1:54   40 1:12:50    0:46   25   23:28 
   26 1:58:06   842 Behmer         Jim          39 M M3539   25   12:44    5:20    2:12   42 1:13:12    0:58   28   23:43 
   27 1:58:15   868 Ralston        Paul         42 M M4044   87   15:54    6:24    2:28   19 1:06:56    0:59   41   25:37 
   28 1:58:31   866 Husmann        Brian        35 M M3539  123   18:07    5:38    2:25   15 1:05:44    0:46   46   25:52 
   29 1:59:13   838 Pyle           Steve        49 M M4549   13   11:36    5:09    1:26   45 1:14:09    0:50   49   26:06 
   30 1:59:14   902 Tebb           Zach         27 M M2529   57   14:31    5:12    2:08   29 1:10:39    0:31   52   26:15 
   31 1:59:16   817 Kelly          Michael      32 M M3034   29   12:52    6:07    1:28   50 1:14:58    0:42   20   23:12 
   32 1:59:40   844 Williams       Paul         46 M M4549   24   12:42    5:31    2:21   47 1:14:17    1:50   18   23:01 
   33 2:00:51   825 Wilson         Craig        37 M M3539   64   14:51    5:44    2:17   44 1:14:01    0:38   23   23:23 
   34 2:01:02   814 Smith          Chad         33 M M3034   39   13:10    5:09    1:23   37 1:12:18    0:47   76   28:17 
   35 2:01:03   859 DeBenedet      Brandon      25 M M2529   34   13:02    5:26    3:31   30 1:10:57    1:28   56   26:43 
   36 2:01:35   824 Mace           Christopher  34 M M3034  143   21:00    5:27    2:03    9 1:02:30    0:50   93   29:47 
   37 2:02:17   956 remick         sherry       33 F F3034   45   13:42    6:53    2:41   33 1:11:07    0:50   62   27:06 


Place Time    No.   Last Name      First Name  Age S Div   Rank Swimfin Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
   38 2:02:23   822 Spindler       Brook        36 M M3539   68   15:02    6:02    1:23   22 1:07:56    1:15  111   30:47 
   39 2:02:46   858 Piskadlo       Mark         40 M M4044  108   16:59    5:16    2:18   28 1:09:50    1:25   60   27:01 
   40 2:03:20   881 Forbert        Tim          51 M M5054   55   14:25    5:14    2:01   49 1:14:45    0:46   51   26:12 
   41 2:04:11   884 TAUER          BRANDI       33 F F3034   85   15:48    6:49    2:22   32 1:11:04    1:24   57   26:47 
   42 2:04:55   864 Heffern        Dennis       41 M M4044   99   16:35    5:17    3:29   43 1:13:44    1:30   33   24:23 
   43 2:05:07   851 Marvin         Al           59 M M5559   53   14:19    5:15    1:57   57 1:16:38    0:55   50   26:07 
   44 2:05:10   929 Peters         Mike         26 M M2529   92   16:15    5:18    3:53   38 1:12:38    0:45   53   26:23 
   45 2:05:13   882 Haley          Nicholas     31 M M3034   88   15:54    6:43    2:33   34 1:11:13    0:50   72   28:02 
   46 2:05:20   863 Tomitsch       Peter        36 M M3539   30   12:52    5:43    2:30   36 1:11:50    1:35  112   30:52 
   47 2:06:12   880 Perley         Tim          49 M M4549   38   13:09    5:37    3:38   60 1:17:42    0:54   37   25:13 
   48 2:06:42   935 Seminaro       Joe          43 M M4044   89   16:05    5:22    4:02   46 1:14:14    1:44   40   25:18 
   49 2:06:51   843 Baker          Katie        32 F F3034   37   13:07    5:52    2:26   62 1:18:43    1:35   35   25:10 
   50 2:07:29   857 Killeen        Doug         37 M M3539   71   15:11    6:31    2:36   51 1:15:15    1:22   55   26:37 
   51 2:07:32   819 McDonald       Jason        31 M M3034   31   12:53    6:38    1:11   61 1:18:10    1:27   63   27:16 
   52 2:08:06   911 Ross           Michael      31 M M3034   86   15:49    5:38    3:09   56 1:16:34    1:09   45   25:50 
   53 2:08:49   896 Murray         Jim          32 M M3034   91   16:15    6:26    1:42   63 1:19:32    1:08   30   23:49 
   54 2:09:35   915 Ferriter       Mike         35 M M3539  106   16:57    5:33    3:46   48 1:14:44    1:47   59   26:51 
   55 2:09:44   841 Herrell        Katie        27 F F2529   35   13:03    5:35    2:29   74 1:21:54    1:08   42   25:38 
   56 2:09:47   839 Zybowski       Team              TEAM    51   14:01    4:26    0:23   91 1:26:40    0:23   31   23:57 
   57 2:09:50   830 Hudson         Randy        38 M M3539  124   18:08    6:09    3:38   39 1:12:38    1:29   69   27:50 
   58 2:11:02   847 Sutton         Dave         42 M M4044   80   15:23    6:46    2:19   52 1:15:24    0:58   99   30:15 
   59 2:11:26   923 Foa            Koreen       35 F F3539  104   16:56    6:08    2:54   54 1:15:55    0:40   82   28:56 
   60 2:11:30   874 Griffin-Kaklik Susan        52 F F5054   17   11:54    5:36    1:46   86 1:25:57    1:04   38   25:15 
   61 2:11:34   922 Kiefer         Suzy         29 F F2529   66   14:57    5:48    5:17   55 1:15:58    0:41   83   28:56 
   62 2:12:06   886 Reinig         Karl         50 M M5054   49   13:50    7:54    1:08   72 1:21:18    0:33   65   27:26 
   63 2:12:15   845 Metz           David        28 M M2529  128   18:35    5:44    1:43   58 1:16:55    1:08   73   28:13 
   64 2:12:41   827 Raatz          William A.   36 M M3539  147   21:54    5:51    4:26   25 1:09:03    1:12  100   30:18 
   65 2:13:08   982 Lipman         mark         38 M M3539   62   14:42    6:47    3:51   59 1:17:10    2:23   74   28:16 
   66 2:13:20   941 Gregory        Andrea       37 F F3539   56   14:29    5:29    2:35   66 1:20:28    1:09   87   29:12 
   67 2:13:20   906 Dueri          Tanya        33 F F3034   59   14:39    5:49    2:17   68 1:20:34    1:06   84   28:57 
   68 2:13:25   862 Dallas         William      28 M M2529  134   19:06    5:18    1:58   64 1:20:02    1:23   43   25:42 
   69 2:13:59   943 Sword          Chris        39 M M3539  110   17:13    5:42    3:35   67 1:20:32    1:13   44   25:48 
   70 2:14:07   971 Verseput       Brian        34 M M3034  146   21:53    6:41    6:20   14 1:05:43    3:58   90   29:33 
   71 2:14:07   890 Prete          Tony         36 M M3539   78   15:22    5:39    3:21   53 1:15:48    1:40  125   32:20 
   72 2:14:35   895 GREENBERG      DAVID        43 M M4044   27   12:51    7:02    2:36   71 1:21:10    1:34   89   29:24 
   73 2:14:43   901 Lotze          Ken          57 M M5559   70   15:06    5:54    1:24   78 1:22:40    0:56   79   28:46 
   74 2:15:00   826 Soderquist     Ryan         29 M M2529  151   22:08    7:24    1:36   65 1:20:06    0:24   24   23:23 


Place Time    No.   Last Name      First Name  Age S Div   Rank Swimfin Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
   75 2:15:21   983 Anderson       Tim          33 M M3034   52   14:03    5:46    3:12   69 1:20:37    1:13  103   30:32 
   76 2:16:20   942 hickory        stan         37 M M3539  160   26:09    5:43    2:46   35 1:11:29    0:41   91   29:35 
   77 2:16:27   855 Pratt          Nathalie     36 F F3539  109   16:59    6:08    1:29   84 1:25:17    0:42   47   25:54 
   78 2:16:28   875 Foa            Jason        35 M M3539   28   12:51    6:08    1:55   76 1:22:15    1:32  118   31:49 
   79 2:16:55   946 Graf           David        37 M M3539  117   17:43    5:02    3:16   75 1:21:55    1:14   68   27:48 
   80 2:17:10   904 Salsberry      Mark         34 M M3034   76   15:17    5:41    3:19   88 1:26:18    0:36   48   26:01 
   81 2:17:24   910 ioppolo        albert       41 M M4044  112   17:29    5:26    3:18   73 1:21:40    1:36   70   27:57 
   82 2:17:41   887 garrels        bill         47 M M4549    6   11:09    5:54    3:06   83 1:25:07    2:00  102   30:28 
   83 2:19:11   867 DiFini         John         33 M M3034               - No Chip -                                      
   84 2:19:12   877 Godaire        Jeanne       34 F F3034   44   13:19    6:04    1:28  109 1:32:24    0:49   36   25:11 
   85 2:20:06   829 Mizener        Laurie       38 F F3539   43   13:19    6:31    1:43   94 1:27:24    1:22   95   29:51 
   86 2:20:06   917 Filippini      Thomas       33 M M3034   90   16:12    6:32    2:04   79 1:23:42    1:21  101   30:19 
   87 2:21:20   860 Dustman        Natalie      26 F F2529   60   14:39    6:43    2:26   80 1:23:42    1:06  131   32:46 
   88 2:21:32   897 Economou       Wendy        32 F F3034   50   13:57    7:07    2:32   89 1:26:32    1:24   96   30:03 
   89 2:22:02   995 Ruskay         Morgan       31 F F3034  154   22:43    5:20    2:30   70 1:21:10    1:21   86   29:00 
   90 2:22:46   869 Bohmann        David        32 M M3034  118   17:58    6:19    3:23   82 1:24:40    1:37   81   28:52 
   91 2:22:52   878 Meltzer        Carl         41 M M4044   73   15:12    7:00    1:33   92 1:26:59    1:56   98   30:14 
   92 2:22:56   871 Holmes         Derick       39 M M3539  129   18:41    6:29    3:43   81 1:24:33    1:30   71   28:01 
   93 2:23:23   921 Rockenbach     Randall      46 M M4549   96   16:20    4:57    2:40  121 1:35:12    1:04   19   23:12 
   94 2:23:38   936 Morrisette     Robyn        47 F F4549  127   18:27    5:36    3:25  103 1:30:43    1:42   29   23:47 
   95 2:23:57   970 Mosher         Robert       26 M M2529   63   14:47    7:04    1:26   93 1:27:11    0:44  132   32:47 
   96 2:24:27   950 Scott          Anna         45 F F4549   10   11:31    6:08    4:43  101 1:30:10    1:19  107   30:37 
   97 2:24:59   856 Bosler         Shana        37 F F3539  107   16:59    7:09    2:04   99 1:29:19    1:05   77   28:26 
   98 2:25:05   836 Dorwart        Joey         25 M M2529   22   12:30    6:15    0:57  127 1:40:04    0:49   34   24:32 
   99 2:25:33   905 White          Matthew      26 M M2529   81   15:24    5:36    2:40  116 1:33:34    1:32   58   26:50 
  100 2:26:08   948 Bolz-Weber     Matthew      37 M M3539   79   15:23    6:31    2:57   85 1:25:21    1:35  142   34:24 
  101 2:27:19   879 Elliott        Doug         43 M M4044   67   15:01    6:44    2:51   90 1:26:33    1:44  143   34:28 
  102 2:28:07   823 Van Eden       Marcia       39 F F3539  102   16:44    6:39    2:31   97 1:28:17    1:18  128   32:41 
  103 2:28:23   930 Sprod          Ian          36 M M3539  149   21:57    6:24    2:05   87 1:26:18    0:55  109   30:46 
  104 2:28:45   870 Wilkerson      Roger        40 M M4044  159   24:26    6:04    4:21   77 1:22:22    0:58  106   30:37 
  105 2:28:59   931 Koss           Heidi        28 F F2529   72   15:12    6:27    2:33  104 1:31:16    2:04  116   31:29 
  106 2:29:05   903 Richter        Amanda       26 F F2529   83   15:38    7:05    2:36  106 1:31:32    1:30  110   30:47 
  107 2:29:40   961 Johnson        Bill         40 M M4044  133   19:04    6:12    3:06  100 1:29:40    1:53   94   29:48 
  108 2:30:07   914 Rider          Melinda      30 F F3034  101   16:40    5:45    3:04  120 1:34:12    1:29   85   28:58 
  109 2:30:22   876 Little         Carol        31 F F3034   48   13:48    7:00    3:15  118 1:34:03    1:37  108   30:42 
  110 2:30:41   924 Hebbe          Megan        24 F F2024  138   19:39    6:56    3:42  102 1:30:35    2:17   67   27:36 
  111 2:31:40   947 Schindler      Cole         20 M M2024   23   12:34    5:50    2:08  122 1:38:01    1:18  120   31:51 


Place Time    No.   Last Name      First Name  Age S Div   Rank Swimfin Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
  112 2:31:42   987 Stevens        Mark         49 M M4549  125   18:21    6:30    3:25  113 1:33:26    0:25   92   29:38 
  113 2:32:27   899 Olson          Matthew      24 M M2024   84   15:39    5:44    0:54  136 1:42:37    1:09   54   26:26 
  114 2:32:42   954 Beatte         Brian        37 M M3539   77   15:21    6:22    2:20  128 1:40:17    0:51   66   27:33 
  115 2:32:56   918 Bohmann        Katie        27 F F2529  141   20:25    6:02    3:34  111 1:33:03    1:12   78   28:43 
  116 2:33:02   892 Thomas         Barbara      33 F F3034   98   16:30    6:48    4:20  108 1:32:06    1:29  119   31:50 
  117 2:33:28   893 Ulrich         Andrew       44 M M4044   41   13:15    7:09    4:19  112 1:33:16    3:13  124   32:18 
  118 2:33:32   925 bristol        scott        44 M M4044  156   23:18    6:27    4:56   98 1:29:05    1:32   75   28:17 
  119 2:34:04   848 Koury          Gordon       47 M M4549   95   16:19    5:42    6:02  114 1:33:28                      
  120 2:35:01   861 Brevoort       Jeanie       33 F F3034  121   18:06    7:25    1:42  110 1:32:35    1:19  139   33:57 
  121 2:35:20   900 Adamson        Nick         37 M M3539   82   15:24    6:49                               123   32:13 
  122 2:37:05   973 Artery         Joshua       33 M M3034  144   21:05    7:02    3:57  119 1:34:04    2:13   80   28:47 
  123 2:37:31   965 PEACH          LIZ          31 F F3034   97   16:23    6:27    1:58  126 1:39:51    1:02  121   31:52 
  124 2:38:05   913 Oscamou        Matt         28 M M2529  150   21:58    7:10    3:26  107 1:31:44    1:47  122   32:02 
  125 2:38:32   984 Brillon        Alicia       40 F F4044   46   13:43    7:00    1:30                       117   31:33 
  126 2:38:38   898 COX BAKER      SHANNON      29 F F2529  126   18:26    6:18    5:54  117 1:34:03    1:16  129   32:44 
  127 2:38:41   938 Hamilton       Melynda      37 M M3539  153   22:33    6:59    3:51  115 1:33:33    1:35   97   30:13 
  128 2:38:47   944 Cozard         Terry        41 M M4044  136   19:25    6:43    3:22  125 1:38:37    1:21   88   29:21 
  129 2:39:12   926 Kuykendall     Derek        36 M M3539  155   23:03    7:37                               135   33:09 
  130 2:40:06   958 Deger          Alan         50 M M5054   54   14:21    7:56    1:39  129 1:40:19    2:08  137   33:46 
  131 2:41:35   960 Poncelet       Nicole       38 F F3539  131   18:58    6:30    3:23  130 1:40:57    1:13  105   30:36 
  132 2:41:57   980 Davis          Susan        32 F F3034  115   17:36    7:26    1:18  132 1:41:20    1:28  133   32:53 
  133 2:43:00   909 Moorhead       Tim          42 M M4044  164   29:29    6:48    3:31   96 1:27:45    1:37  138   33:53 
  134 2:43:44   834 Pittman        Team              TEAM   116   17:38    5:45    0:34  145 1:52:21    0:28   61   27:01 
  135 2:43:55   916 Stanley        Lisa         37 F F3539  103   16:55    7:11    2:12  133 1:41:48    1:39  140   34:13 
  136 2:44:02   959 Christensen    Lau          35 M M3539   42   13:17    7:12    3:20  137 1:45:19    1:20  136   33:37 
  137 2:44:08   928 Gamm           Jonathan     40 M M4044  148   21:57    6:46    4:07  124 1:38:36    1:40  113   31:04 
  138 2:44:15   872 Morse          Jennifer     29 F F2529  152   22:12    7:55    6:56   95 1:27:35    4:46  144   34:54 
  139 2:45:18   978 VandeRiet      Mark         57 M M5559  132   19:00    7:20    2:33  135 1:42:35    1:29  126   32:24 
  140 2:46:45   967 Bolster        Kristen      28 F F2529   61   14:41    5:55    4:39  139 1:48:28    1:55  115   31:09 
  141 2:48:09   919 Andersen       Kurt         50 M M5054  119   17:58    7:34    3:10  140 1:48:36          141   34:15 
  142 2:48:56   937 Andelman       Stephanie    38 F F3539  105   16:56    6:49    4:27  134 1:42:15    3:13  145   35:20 
  143 2:50:30   988 Rodriguez      Jorge        33 M M3034  163   29:18    6:37    3:29  123 1:38:27    1:35  114   31:06 
  144 2:52:04   977 Bowers         Edward       34 M M3034   93   16:16    6:47    3:31  138 1:45:34    2:55  148   37:03 
  145 2:53:00   885 Dolliver       Christine    25 F F2529   65   14:56    7:01    2:29  147 1:54:40    1:12  130   32:45 
  146 2:54:40   891 Stadtler       Klaus        50 M M5054   74   15:14    8:28    2:08  143 1:50:26    1:54  147   36:33 
  147 2:55:37   991 Arriaga        Juan         34 M M3034  120   18:06    6:14    3:00  141 1:48:57    0:58  151   38:25 
  148 2:56:06   981 Fletcher       Elayne       43 F F4044  111   17:20    8:15    1:39  142 1:49:24    1:07  150   38:23 


Place Time    No.   Last Name      First Name  Age S Div   Rank Swimfin Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
  149 2:56:07   962 Vincent        Sarah        35 F F3539  113   17:31    6:04    2:51  149 1:57:40    1:27  104   30:35 
  150 2:58:19   908 Schuler        Paul         63 M M6064  157   23:31    8:47    1:33  144 1:51:23    0:33  127   32:36 
  151 3:08:20   920 Burch          Robert       35 M M3539  145   21:25    8:08    4:23  146 1:54:19    2:33  149   37:35 
  152 3:09:33   951 Shea           Neil         26 M M2529  100   16:38    6:58    1:28  152 2:07:21    1:09  146   36:01 
  153 3:15:16   963 Lively         Josh              TEAM   137   19:33   10:26    0:44  155 2:10:54    0:40  134   33:00 
  154 3:19:26   883 Martinich      Robert*      58 M M5559   75   15:16    7:55    4:53  150 2:00:01    2:04  158   49:19 
  155 3:26:11   969 Dunst          Ted          49 M M4549  158   24:13    6:23    5:24  153 2:08:31    2:18  152   39:25 
  156 3:31:16   952 Votruba        Shannon      27 F F2529  130   18:51    8:12    5:41  156 2:13:16    2:24  155   42:55 
  157 3:32:30   945 Casson         Tony         38 M M3539  166   36:10    8:24    7:21  148 1:57:21    3:04  154   40:12 
  158 3:41:30   994 Rea            Mary         32 F F3034  142   20:57    8:12    6:40  158 2:22:19    3:36  153   39:50 
  159 3:51:17   940 Martinez       Nelson       40 M M4044  162   27:53    8:15    5:59  157 2:19:44    3:52  157   45:36 
  160 4:05:34   989 Svendsen       Matt         38 M M3539  161   27:49    8:43    6:55                       156   44:58 
  161           932 Willis         Matthew      37 M M3539                               105 1:31:25                      
  162           964 Anderson       Kirk         39 M M3539  114   17:33    6:47    3:26  131 1:40:58    2:10              
  163           933 Zisk           Jason        36 M M3539  135   19:12    6:20    3:59  151 2:02:12    2:16              
  164           934 DiFini         Sheri        31 F F3034  139   19:52    6:22    3:53  154 2:09:50    0:55              
  165           815 Zimmerman      Cheryl       40 F F4044   26   12:51    5:24    3:16                                   
  166           865 Webster        Kristine     36 F F3539  122   18:06    7:19    1:25                                   
  167           990 owens          adria        40 F F4044  165   32:42    8:56    5:27                                   
  168           966 Pflaumer       Deidre       34 F F3034  140   20:11    9:33                                           




Age Group Results

                ********** Male OVERALL RESULTS ***********
    1 Ignatz Ryan                 29 Boulder         CO 1:28:19 
    2 Powlison Spencer            24 Boulder         CO 1:32:16 
    3 Berg Jared                  33 Louisville      CO 1:33:13 
               ********** Female OVERALL RESULTS ***********
    1 Tarkington Sarah            26 Boulder         CO 1:48:06 
    2 remick sherry               33 Boulder         CO 2:02:17 
    3 TAUER BRANDI                33 GOLDEN          CO 2:04:11 
                     MALE Triathlon AGE GROUP:  1 - 19
    1    13 Scott Drew                  17 Boulder            CO 1:45:28 
                    FEMALE Triathlon AGE GROUP:  1 - 19
                    MALE Triathlon AGE GROUP:  20 - 24
    1    18 Briggs Justin               20 Boulder            CO 1:50:06 
    2   112 Schindler Cole              20 Boulder            CO 2:31:40 
    3   114 Olson Matthew               24 Centennial         CO 2:32:27 
                   FEMALE Triathlon AGE GROUP:  20 - 24
    1   111 Hebbe Megan                 24 Boulder            CO 2:30:41 
                    MALE Triathlon AGE GROUP:  25 - 29
    1     5 Jay Luke                    27 Littleton          CO 1:37:28 
    2     8 Abrahamson Gregory          26 Boulder            CO 1:40:33 
    3     9 Stanley Ryan                29 Boulder            CO 1:41:56 
    4    14 Kascak Matthew              26 Denver             CO 1:46:28 
    5    19 Hibbard Stephen             29 Denver             CO 1:51:12 
    6    31 Tebb Zach                   27 Denver             CO 1:59:14 
    7    36 DeBenedet Brandon           25 Denver             CO 2:01:03 
    8    45 Peters Mike                 26 Vail               CO 2:05:10 
    9    64 Metz David                  28 Edwards            CO 2:12:15 
   10    69 Dallas William              28 Woodland Park      CO 2:13:25 
   11    75 Soderquist Ryan             29 Boulder            CO 2:15:00 
   12    96 Mosher Robert               26 Westminster        CO 2:23:57 
   13    99 Dorwart Joey                25 denver             CO 2:25:05 
   14   100 White Matthew               26 Boulder            CO 2:25:33 
   15   125 Oscamou Matt                28 Boulder            CO 2:38:05 
   16   153 Shea Neil                   26 Grand Junction     CO 3:09:33 
                   FEMALE Triathlon AGE GROUP:  25 - 29
    1    56 Herrell Katie               27 Boulder            CO 2:09:44 
    2    62 Kiefer Suzy                 29 Denver             CO 2:11:34 
    3    88 Dustman Natalie             26 Denver             CO 2:21:20 
    4   106 Koss Heidi                  28 Boulder            CO 2:28:59 
    5   107 Richter Amanda              26 Boulder            CO 2:29:05 
    6   116 Bohmann Katie               27 Evergreen          CO 2:32:56 
    7   127 COX BAKER SHANNON           29 Boulder            CO 2:38:38 
    8   139 Morse Jennifer              29 Nederland          CO 2:44:15 
    9   141 Bolster Kristen             28 Boulder            CO 2:46:45 
   10   146 Dolliver Christine          25 Boulder            CO 2:53:00 
   11   157 Votruba Shannon             27 Colorado Springs   CO 3:31:16 
                    MALE Triathlon AGE GROUP:  30 - 34
    1     4 Berg Jared                  33 Louisville         CO 1:33:13 
    2    11 Hall Chris                  32 Boulder            CO 1:44:11 
    3    12 Koger Ivy                   34 Boulder            CO 1:45:04 
    4    17 Turtle Paul                 31 Highlands Ranch    CO 1:48:47 
    5    32 Kelly Michael               32 Boulder            CO 1:59:16 
    6    35 Smith Chad                  33 Boulder            CO 2:01:02 
    7    37 Mace Christopher            34 Colorado Springs   CO 2:01:35 
    8    46 Haley Nicholas              31 Fort Collins       CO 2:05:13 
    9    52 McDonald Jason              31 Aurora             CO 2:07:32 
   10    53 Ross Michael                31 Golden             CO 2:08:06 
   11    54 Murray Jim                  32 Littleton          CO 2:08:49 
   12    71 Verseput Brian              34 Boulder            CO 2:14:07 
   13    76 Anderson Tim                33 Denver             CO 2:15:21 
   14    81 Salsberry Mark              34 Parker             CO 2:17:10 
   15    84 DiFini John                 33 EVERGREEN          CO 2:19:11 
   16    87 Filippini Thomas            33 Denver             CO 2:20:06 
   17    91 Bohmann David               32 Evergreen          CO 2:22:46 
   18   123 Artery Joshua               33 Cheyenne           WY 2:37:05 
   19   144 Rodriguez Jorge             33 Northglenn         CO 2:50:30 
   20   145 Bowers Edward               34 Fort Collins       CO 2:52:04 
   21   148 Arriaga Juan                34 Westminster        CO 2:55:37 
                   FEMALE Triathlon AGE GROUP:  30 - 34
    1    50 Baker Katie                 32 Colorado Springs   CO 2:06:51 
    2    68 Dueri Tanya                 33 Boulder            CO 2:13:20 
    3    85 Godaire Jeanne              34 Evergreen          CO 2:19:12 
    4    89 Economou Wendy              32 Glendale           CO 2:21:32 
    5    90 Ruskay Morgan               31 Nederland          CO 2:22:02 
    6   109 Rider Melinda               30 Golden             CO 2:30:07 
    7   110 Little Carol                31 Boulder            CO 2:30:22 
    8   117 Thomas Barbara              33 Avon               CO 2:33:02 
    9   121 Brevoort Jeanie             33 Highlands Ranch    CO 2:35:01 
   10   124 PEACH LIZ                   31 DENVER             CO 2:37:31 
   11   133 Davis Susan                 32 Boulder            CO 2:41:57 
   12   159 Rea Mary                    32 Erie               CO 3:41:30 
                    MALE Triathlon AGE GROUP:  35 - 39
    1     7 Archer Jimmy                35 Boulder            CO 1:40:17 
    2    15 Bockmann Mark               37 Boulder            CO 1:46:47 
    3    21 Twa John                    35 Denver             CO 1:53:01 
    4    23 Wolf Karl                   38 Boulder            CO 1:54:25 
    5    24 McKeogh Larry               39 Boulder            CO 1:54:48 
    6    27 Behmer Jim                  39 Evergreen          CO 1:58:06 
    7    29 Husmann Brian               35 Denevr             CO 1:58:31 
    8    34 Wilson Craig                37 Longmont           CO 2:00:51 
    9    39 Spindler Brook              36 Littleton          CO 2:02:23 
   10    47 Tomitsch Peter              36 Colorado Springs   CO 2:05:20 
   11    51 Killeen Doug                37 Littleton          CO 2:07:29 
   12    55 Ferriter Mike               35 Littleton          CO 2:09:35 
   13    58 Hudson Randy                38 Aurora             CO 2:09:50 
   14    65 Raatz William A.            36 Englewood          CO 2:12:41 
   15    66 Lipman mark                 38 Silverthorne       CO 2:13:08 
   16    70 Sword Chris                 39 Boulder            CO 2:13:59 
   17    72 Prete Tony                  36 Boulder            CO 2:14:07 
   18    77 hickory stan                37 Boulder            CO 2:16:20 
   19    79 Foa Jason                   35 Centennial         CO 2:16:28 
   20    80 Graf David                  37 Parker             CO 2:16:55 
   21    93 Holmes Derick               39 Lone Tree          CO 2:22:56 
   22   101 Bolz-Weber Matthew          37 Longmont           CO 2:26:08 
   23   104 Sprod Ian                   36 Boulder            CO 2:28:23 
   24   115 Beatte Brian                37 Centennial         CO 2:32:42 
   25   122 Adamson Nick                37 commerce city      CO 2:35:20 
   26   128 Hamilton Melynda            37 Evergreen          CO 2:38:41 
   27   130 Kuykendall Derek            36 Denver             CO 2:39:12 
   28   137 Christensen Lau             35 Evergreen          CO 2:44:02 
   29   152 Burch Robert                35 Denver             CO 3:08:20 
   30   158 Casson Tony                 38 Boulder            CO 3:32:30 
