Page 1
19TH ANNUAL WILDMAN BIATHLON
Aug. 11, 2007 Run 10k/Cycle 22.3 Mi./Hillclimb 3 Mi. Wildcat/Gorham, NH
Timing By: GRANITE STATE RACE SERVICES send corrections to steve@gsrs.com
===============================================================================
FINAL RESULTS
==============================================================================
Place Div Div No. Name Sex Rank Run1 Pace Rank Bike Rate Rank Run2 Pace Rank Time
===== === ===== ===== ================================== === ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== =======
1 1 M4049 56 Steve Piotrow M 5 37:50 6:06 2 1:07:33 19.8 3 36:02 12:01 1 2:21:23
2 1 M3039 33 Lou Bregou M 1 36:11 5:51 8 1:09:40 19.2 7 38:28 12:50 2 2:24:19
3 295 Foley, Poliquin, Poliquin M 14 39:37 6:24 14 1:12:09 18.5 4 36:11 12:04 3 2:27:56
4 2 M3039 22 Barry Petzold M 10 38:54 6:17 12 1:11:25 18.7 8 39:19 13:06 4 2:29:37
5 287 Siegel, Burnham M 16 39:46 6:25 19 1:14:06 18.1 5 37:44 12:35 5 2:31:35
6 294 Trundy, Johnson, Poirer M 11 39:20 6:21 45 1:19:23 16.9 1 33:11 11:04 6 2:31:52
7 1 M2029 66 Zachary Desmond M 23 41:07 6:38 4 1:07:55 19.7 20 43:48 14:36 7 2:32:50
8 2 M4049 106 Richard Fargo M 20 40:27 6:32 22 1:15:08 17.8 6 38:21 12:47 8 2:33:55
9 1 M0119 112 Dylan McGuffin M 4 37:11 6:00 35 1:17:44 17.2 10 39:55 13:19 9 2:34:49
10 3 M3039 113 Jim Rollins M 7 38:40 6:15 15 1:12:43 18.4 19 43:45 14:35 10 2:35:06
11 2 M2029 85 Curtis Moore M 12 39:33 6:23 26 1:16:11 17.6 9 39:49 13:17 11 2:35:32
12 4 M3039 108 Donald Pacher M 3 36:34 5:54 20 1:14:52 17.9 26 44:59 15:00 12 2:36:25
13 3 M2029 89 Warren Gerow Iv M 42 43:28 7:01 9 1:10:29 19.0 15 42:52 14:18 13 2:36:48
14 3 M4049 91 Jean Blain M 21 40:42 6:34 13 1:11:38 18.7 24 44:49 14:57 14 2:37:07
15 4 M4049 109 David Huish M 8 38:40 6:15 24 1:15:40 17.7 17 43:29 14:30 15 2:37:48
16 5 M3039 27 Kenneth Lubin M 18 40:15 6:30 6 1:09:21 19.3 41 48:55 16:19 16 2:38:30
17 6 M3039 87 Steven Sanders M 24 41:28 6:42 21 1:14:53 17.9 14 42:48 14:16 17 2:39:08
18 121 Kierman, Maddock, Maddock X 58 45:01 7:16 5 1:09:19 19.3 25 44:58 15:00 18 2:39:17
19 5 M4049 70 Geoff Bickford M 55 44:36 7:12 1 1:07:13 19.9 43 49:15 16:25 19 2:41:04
20 1 F2029 114 Kathleen Maynard F 47 44:03 7:07 39 1:18:03 17.1 11 40:36 13:32 20 2:42:41
21 7 M3039 98 Bob Zock M 41 43:28 7:01 27 1:16:15 17.5 16 43:01 14:21 21 2:42:43
22 286 Delucia, Dickenson, Delucia X 65 45:42 7:23 7 1:09:31 19.2 35 47:46 15:56 22 2:42:58
23 2 M0119 18 Marc Beauchemin M 34 42:30 6:52 33 1:17:32 17.3 18 43:35 14:32 23 2:43:36
24 8 M3039 25 Paul Cyr M 17 40:05 6:28 44 1:19:20 16.9 22 44:24 14:48 24 2:43:47
25 4 M2029 100 Peter Goransson M 6 38:20 6:11 32 1:17:22 17.3 42 49:10 16:24 25 2:44:52
26 1 M5059 24 Jeffrey Timm M 33 42:21 6:50 10 1:10:36 19.0 59 52:07 17:23 26 2:45:03
27 298 Disalvo, Barton M 49 44:20 7:09 11 1:11:02 18.8 45 49:46 16:36 27 2:45:07
28 6 M4049 34 Patrick Messer M 35 42:44 6:54 18 1:14:06 18.1 44 49:21 16:27 28 2:46:10
29 2 M5059 3 Peter Malinowski M 60 45:13 7:18 17 1:13:16 18.3 39 48:23 16:08 29 2:46:50
30 5 M2029 30 James Anderson M 37 42:50 6:55 29 1:16:30 17.5 36 47:48 15:56 30 2:47:07
31 290 Hawkins, Ryan, Belanger M 9 38:53 6:17 54 1:22:17 16.3 34 47:15 15:45 31 2:48:24
32 300 Lunn, Carter, Pelotte M 77 47:16 7:38 74 1:26:53 15.4 2 34:18 11:26 32 2:48:25
33 1 F4049 104 Tamela Lynch F 44 43:32 7:02 43 1:19:01 16.9 29 46:16 15:26 33 2:48:47
34 3 M5059 20 Ed Perry M 32 42:20 6:50 23 1:15:11 17.8 54 51:30 17:10 34 2:49:01
35 9 M3039 92 Steve Coburn M 78 47:16 7:38 37 1:17:54 17.2 21 44:20 14:47 35 2:49:30
36 1 F3039 41 Sally Sites F 69 46:23 7:29 30 1:16:58 17.4 32 46:37 15:33 36 2:49:56
37 285 Bourassa, Landry, Walker X 27 42:00 6:47 57 1:22:55 16.1 27 45:03 15:01 37 2:49:57
38 2 F4049 35 Fran O'Donoghue F 61 45:19 7:19 55 1:22:18 16.3 12 42:22 14:08 38 2:49:59
39 10 M3039 26 Erik Barstow M 39 42:57 6:56 25 1:15:51 17.6 55 51:42 17:14 39 2:50:29
40 2 F3039 11 Kat Fiske F 75 46:57 7:35 48 1:20:10 16.7 23 44:35 14:52 40 2:51:41
41 291 Ellis, Pray M 82 47:32 7:40 51 1:21:34 16.4 13 42:47 14:16 41 2:51:52
42 11 M3039 28 Arryn Brezinski M 52 44:32 7:11 38 1:18:01 17.2 50 50:26 16:49 42 2:52:58
43 3 F4049 36 Judi Chiavetta F 15 39:43 6:25 68 1:24:58 15.7 40 48:28 16:10 43 2:53:09
44 7 M4049 75 Terry Urquhart M 43 43:29 7:01 16 1:13:10 18.3 83 57:18 19:06 44 2:53:57
45 1 M6069 44 Rj Harper M 45 43:44 7:04 64 1:24:07 15.9 33 47:02 15:41 45 2:54:52
46 3 F3039 57 Meredith Piotrow F 74 46:45 7:33 41 1:18:15 17.1 48 50:22 16:48 46 2:55:21
47 8 M4049 19 Jay Beauchemin M 68 45:46 7:23 52 1:21:42 16.4 37 47:57 15:59 47 2:55:24
48 12 M3039 47 John Curry M 57 45:00 7:16 40 1:18:10 17.1 62 52:46 17:36 48 2:55:56
49 6 M2029 60 Pete Van Hoff M 54 44:36 7:12 49 1:20:59 16.5 49 50:24 16:48 49 2:55:58
50 288 Berry, Foster, Foster X 105 51:56 8:23 3 1:07:39 19.8 76 56:28 18:50 50 2:56:02
Page 2
19TH ANNUAL WILDMAN BIATHLON
Aug. 11, 2007 Run 10k/Cycle 22.3 Mi./Hillclimb 3 Mi. Wildcat/Gorham, NH
Timing By: GRANITE STATE RACE SERVICES send corrections to steve@gsrs.com
===============================================================================
FINAL RESULTS
==============================================================================
Place Div Div No. Name Sex Rank Run1 Pace Rank Bike Rate Rank Run2 Pace Rank Time
===== === ===== ===== ================================== === ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== =======
51 2 F2029 117 Kendra Emery F 59 45:10 7:17 58 1:23:05 16.1 38 48:05 16:02 51 2:56:19
52 13 M3039 96 Roger Wakeman M 51 44:24 7:10 62 1:23:49 16.0 47 50:07 16:42 52 2:58:19
53 4 F4049 69 Maggie Ramos F 30 42:13 6:49 89 1:29:49 14.9 30 46:32 15:31 53 2:58:33
54 9 M4049 88 Kevin Curry M 84 48:05 7:46 42 1:18:27 17.1 57 52:03 17:21 54 2:58:34
55 4 M5059 80 Rick Godin M 31 42:16 6:49 66 1:24:28 15.8 58 52:04 17:22 55 2:58:47
56 10 M4049 68 Patrick Sheridan M 76 47:13 7:37 34 1:17:40 17.2 68 54:08 18:03 56 2:59:00
57 5 M5059 99 Paul Goransson M 26 41:40 6:44 53 1:21:42 16.4 74 56:18 18:46 57 2:59:39
58 6 M5059 116 Jim Roche M 28 42:05 6:48 69 1:25:20 15.7 61 52:35 17:32 58 2:59:59
59 5 F4049 115 Heather McKendry F 94 49:28 7:59 31 1:17:19 17.3 65 53:29 17:50 59 3:00:16
60 1 F5059 48 Jeanne Bisceglia F 99 50:32 8:09 28 1:16:24 17.5 66 53:58 18:00 60 3:00:53
61 11 M4049 23 Steve Delahunty M 22 40:44 6:35 61 1:23:49 16.0 86 57:46 19:16 61 3:02:17
62 292 Horrigan, Coons, Carim X 116 52:55 8:33 60 1:23:35 16.0 28 45:51 15:17 62 3:02:20
63 12 M4049 40 Doug Mayer M 83 47:44 7:42 63 1:23:59 15.9 53 51:09 17:03 63 3:02:51
64 4 F3039 61 Sharon Mitchell F 29 42:11 6:49 88 1:29:49 14.9 52 51:01 17:01 64 3:03:00
65 7 M2029 76 Mike Grobecker M 25 41:39 6:44 50 1:21:30 16.4 93 1:00:14 20:05 65 3:03:23
66 5 F3039 81 Tara Whitney F 70 46:26 7:30 56 1:22:42 16.2 70 55:03 18:21 66 3:04:10
67 13 M4049 32 Mike McKenna M 50 44:20 7:09 82 1:28:26 15.1 56 51:54 17:18 67 3:04:39
68 7 M5059 49 Gregory Neilley M 92 49:19 7:58 46 1:19:51 16.8 77 56:34 18:52 68 3:05:43
69 293 Corrigan, Corrigsan X 93 49:23 7:58 36 1:17:45 17.2 91 58:52 19:38 69 3:05:59
70 8 M5059 71 Warren Gerow Iii M 71 46:29 7:30 59 1:23:09 16.1 79 56:44 18:55 70 3:06:20
71 9 M5059 78 Steven McCallen M 67 45:44 7:23 65 1:24:10 15.9 78 56:38 18:53 71 3:06:31
72 3 F2029 72 Emily Mitchell F 87 48:35 7:51 81 1:28:21 15.1 46 49:48 16:36 72 3:06:43
73 14 M3039 52 Tim Straz M 66 45:43 7:23 47 1:20:06 16.7 95 1:01:14 20:25 73 3:07:03
74 4 F2029 5 Summer Mattera F 53 44:33 7:12 90 1:30:06 14.9 60 52:34 17:32 74 3:07:11
75 8 M2029 111 Matthew Duncan M 19 40:24 6:31 110 1:36:20 13.9 51 50:29 16:50 75 3:07:12
76 10 M5059 21 Kevin Huggett M 56 44:43 7:13 75 1:27:08 15.4 72 56:02 18:41 76 3:07:52
77 14 M4049 55 Daniel Walsh M 36 42:45 6:54 77 1:27:31 15.3 87 57:47 19:16 77 3:08:02
78 282 Penney, Kennard M 72 46:29 7:30 105 1:35:25 14.0 31 46:36 15:32 78 3:08:29
79 3 M0119 107 Teo Jackson M 13 39:34 6:23 93 1:32:02 14.5 80 57:07 19:03 79 3:08:42
80 15 M4049 94 Joe Orsino M 79 47:16 7:38 67 1:24:38 15.8 84 57:24 19:08 80 3:09:16
81 5 F2029 84 Amy Johonnett F 86 48:22 7:48 84 1:29:14 15.0 64 53:01 17:41 81 3:10:36
82 16 M4049 50 Pierre Collins M 85 48:11 7:47 71 1:25:47 15.6 90 58:46 19:36 82 3:12:44
83 15 M3039 10 Anthony Jardim M 64 45:36 7:22 100 1:33:41 14.3 75 56:19 18:47 83 3:15:35
84 11 M5059 105 Bill Morse M 88 48:48 7:53 102 1:34:44 14.1 63 52:57 17:39 84 3:16:28
85 12 M5059 74 David McDermott M 103 51:00 8:14 79 1:27:52 15.2 89 58:35 19:32 85 3:17:26
86 6 F4049 79 Joanne Beckett F 73 46:41 7:32 99 1:33:40 14.3 82 57:18 19:06 86 3:17:38
87 2 M6069 39 Tommy Dugger M 118 53:30 8:38 72 1:26:00 15.6 88 58:23 19:28 87 3:17:51
88 283 Riendeau, Buteau, Buteau M 96 49:47 8:02 101 1:34:05 14.2 67 54:06 18:02 88 3:17:57
89 289 Swenson, Swenson, Rupprecht X 104 51:47 8:22 85 1:29:15 15.0 81 57:12 19:04 89 3:18:14
90 9 M2029 110 Michael Uffenbeck M 90 48:56 7:54 78 1:27:48 15.2 99 1:02:48 20:56 90 3:19:30
91 6 F2029 9 Sarah Pelkey F 80 47:20 7:38 111 1:36:26 13.9 73 56:18 18:46 91 3:20:02
92 17 M4049 53 Rob Diener M 63 45:32 7:21 87 1:29:43 14.9 109 1:06:51 22:17 92 3:22:05
93 2 F5059 103 Cathy Steers F 113 52:50 8:32 76 1:27:13 15.3 97 1:02:07 20:43 93 3:22:08
94 16 M3039 86 Matthew Emery M 110 52:08 8:25 83 1:29:09 15.0 94 1:00:52 20:18 94 3:22:08
95 17 M3039 64 Eric Finney M 102 50:59 8:14 107 1:35:49 14.0 85 57:32 19:11 95 3:24:18
96 10 M2029 82 Greg Thomas M 107 52:00 8:24 91 1:31:30 14.6 96 1:01:24 20:28 96 3:24:53
97 13 M5059 59 Charles Marshall M 97 49:52 8:03 86 1:29:30 14.9 108 1:06:50 22:17 97 3:26:10
98 7 F4049 58 Anna Marshall F 98 50:00 8:04 92 1:31:32 14.6 105 1:05:18 21:46 98 3:26:49
99 7 F2029 118 Anna Meyer F 81 47:24 7:39 118 1:43:38 12.9 71 55:52 18:38 99 3:26:53
100 18 M4049 14 John Andrews M 95 49:37 8:01 73 1:26:51 15.4 114 1:10:47 23:36 100 3:27:14
Page 3
19TH ANNUAL WILDMAN BIATHLON
Aug. 11, 2007 Run 10k/Cycle 22.3 Mi./Hillclimb 3 Mi. Wildcat/Gorham, NH
Timing By: GRANITE STATE RACE SERVICES send corrections to steve@gsrs.com
===============================================================================
FINAL RESULTS
==============================================================================
Place Div Div No. Name Sex Rank Run1 Pace Rank Bike Rate Rank Run2 Pace Rank Time
===== === ===== ===== ================================== === ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== =======
101 8 F2029 101 Lisa Jensen F 109 52:03 8:24 80 1:27:55 15.2 111 1:08:21 22:47 101 3:28:19
102 11 M2029 83 Jay Johonnett M 108 52:01 8:24 96 1:32:37 14.4 101 1:03:47 21:16 102 3:28:24
103 19 M4049 45 Dan Gorham M 100 50:32 8:09 104 1:35:12 14.1 100 1:02:54 20:58 103 3:28:38
104 12 M2029 67 Patrick Terrien M 40 43:27 7:01 103 1:34:50 14.1 116 1:12:45 24:15 104 3:31:02
105 20 M4049 15 William Chase M 117 52:58 8:33 98 1:33:20 14.3 103 1:04:53 21:38 105 3:31:10
106 299 Dempsey, Myskowski X 125 56:04 9:03 108 1:36:14 13.9 92 1:00:13 20:05 106 3:32:29
107 21 M4049 51 Michael Halloran M 110 1:07:29 22:30 107 3:34:30
108 22 M4049 95 Marco Gross-Santos M 112 52:43 8:31 97 1:33:11 14.4 113 1:09:02 23:01 108 3:34:55
109 14 M5059 42 Stu Greeley M 122 55:07 8:54 109 1:36:17 13.9 102 1:04:11 21:24 109 3:35:34
110 18 M3039 102 Shane Tremblay M 38 42:56 6:56 112 1:36:48 13.8 119 1:17:22 25:48 110 3:37:06
111 19 M3039 16 Nathan Gardner M 120 54:13 8:45 95 1:32:26 14.5 115 1:11:02 23:41 111 3:37:41
112 1 M7099 1 John Howe M 123 55:07 8:54 113 1:37:06 13.8 106 1:05:32 21:51 112 3:37:44
113 9 F2029 73 Heather Bosa F 121 54:20 8:46 94 1:32:22 14.5 117 1:13:02 24:21 113 3:39:43
114 15 M5059 65 Christopher Weir M 126 56:07 9:03 115 1:38:33 13.6 112 1:08:39 22:53 114 3:43:18
115 6 F3039 31 Stephanie Curran F 115 52:55 8:32 120 1:46:52 12.5 104 1:05:05 21:42 115 3:44:51
116 23 M4049 54 John Lloyd M 62 45:20 7:19 106 1:35:29 14.0 122 1:26:02 28:41 116 3:46:51
117 13 M2029 63 John Hyland M 101 50:53 8:13 119 1:43:40 12.9 118 1:14:43 24:55 117 3:49:16
118 296 Lorenz, Tuohey M 106 51:59 8:23 128 2:03:23 10.8 69 54:40 18:14 118 3:50:02
119 7 F3039 17 Elizabeth Gonski F 119 54:05 8:44 122 1:50:13 12.1 107 1:06:18 22:06 119 3:50:35
120 284 Bolash, Oleson, Wong F 124 1:50:35 12.1 98 1:02:19 20:47 120 3:55:52
121 14 M2029 37 Daniel Moura M 114 52:55 8:32 116 1:38:52 13.5 120 1:24:55 28:19 121 3:56:40
122 20 M3039 6 Gregory Mattera M 111 52:12 8:26 114 1:37:26 13.7 123 1:27:06 29:02 122 3:56:42
123 16 M5059 29 John Meehan M 91 49:03 7:55 123 1:50:21 12.1 125 1:31:16 30:26 123 4:10:39
124 17 M5059 4 Bruce Grisafe M 127 57:48 9:20 121 1:47:02 12.5 124 1:29:34 29:52 124 4:14:22
125 21 M3039 7 John Traverse M 124 55:54 9:01 127 1:56:35 11.5 121 1:25:39 28:33 125 4:18:07
126 22 M3039 12 Robert Ashton M 89 48:50 7:53 126 1:52:50 11.9 126 2:06:16 42:06 126 4:47:55
127 15 M2029 46 Shawn Hogan M 2 36:33 5:54 70 1:25:29 15.7 DNF
128 24 M4049 62 Chris Pyles M 48 44:16 7:09 117 1:40:00 13.4 DNF
129 23 M3039 2 Paul Hawkes M 46 43:44 7:04 125 1:52:16 11.9 DNF