Page 1
                      Paddy's Pub Shillelagh Shuffle
                             3 Mile Run & Walk
Oct. 21, 2007      3 Miles (USATF Certified MA07030JK)       West Newton, MA
ChampionChip Timing By: Granite State Race Services             www.gsrs.com
================================================================================
Place Div/Tot  Div   Guntime Nettime Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ======= ===== ====================== == = ===== ======================= 
    1   1/98   M2029   14:33   14:33  4:51 Justin Lutz            27 M  1149 Framingham MA           
    2   1/179  M4049   15:33   15:33  5:11 Terry McNatt           42 M   356 Needham MA              
    3   2/179  M4049   15:35   15:35  5:12 John Noland            44 M  1274 Kingston MA             
    4   3/179  M4049   15:35   15:36  5:12 Henry Scollard         44 M  1233 Cambridge MA            
    5   1/174  M3039   15:42   15:42  5:14 Tony Delogne           33 M  1017 Dover MA                
    6   4/179  M4049   15:54   15:54  5:18 Mark Reeder            48 M  1310 Brighton MA             
    7   1/94   M5059   15:56   15:56  5:19 Ken Leinbach           52 M  1332 Belmont MA              
    8   5/179  M4049   16:02   16:02  5:21 Paul Hammond           47 M   234 Lexington MA            
    9   6/179  M4049   16:04   16:05  5:22 Michael Platt          45 M  1380 Needham MA              
   10   2/98   M2029   16:06   16:06  5:22 Peter Vigneron         23 M  1408 Concord MA              
   11   7/179  M4049   16:12   16:13  5:25 Bobby Bligh            43 M    37 Wakefield MA            
   12   2/174  M3039   16:18   16:18  5:26 Michael Norton         37 M   734 East Falmouth MA        
   13   3/98   M2029   16:21   16:21  5:27 Brian Cronin           27 M  1209 Newton MA               
   14   3/174  M3039   16:22   16:21  5:27 Alex Glosband          35 M  1420 Waltham MA              
   15   1/210  F3039   16:23   16:23  5:28 Kathy Fleming          37 F  1299 Natick MA               
   16   4/174  M3039   16:36   16:36  5:32 Frank Nelson           36 M  1350 Bridgewater MA          
   17   4/98   M2029   17:03   16:39  5:33 Jake Lehrhoff          22 M   312 Allston MA              
   18   5/98   M2029   16:46   16:46  5:36 Sean Stillwell         20 M  1265 Newton MA               
   19   5/174  M3039   16:53   16:53  5:38 Michael McGrane        37 M  1445 Arlington MA            
   20   8/179  M4049   16:59   16:59  5:40 Jimmy Fallon           47 M   190 Walpole MA              
   21   6/174  M3039   17:05   17:05  5:42 Bryan Doldt            32 M  1490 Melrose MA              
   22   7/174  M3039   17:06   17:06  5:42 Thomas Szumita         33 M  1091 Newton MA               
   23   9/179  M4049   17:07   17:07  5:43 George Doherty         44 M  1580 Dover MA                
   24   6/98   M2029   17:12   17:13  5:45 Justin Manganaro       24 M   334 East Taunton MA         
   25   1/37   M0114   17:17   17:17  5:46 Derick St. Cyr         14 M  1194 Hudson MA               
   26   7/98   M2029   17:18   17:18  5:46 Lee Danforth           29 M  1370 Dedham MA               
   27   8/98   M2029   17:18   17:18  5:46 Philip Angeli          28 M  1318 Ho-Ho-Kus NJ            
   28   2/210  F3039   17:22   17:22  5:48 Christin Doneski       36 F  1314 Hopkinton NH            
   29  10/179  M4049   17:26   17:26  5:49 Christopher Smith      41 M   982 Woburn MA               
   30   8/174  M3039   17:28   17:27  5:49 Stephen Walsh          32 M   789 Newton MA               
   31  11/179  M4049   17:32   17:32  5:51 Tom Carleo             43 M  1007 Newburyport MA          
   32   1/159  F4049   17:32   17:32  5:51 Mimi Fallon            42 F  1131 Walpole MA              
   33  12/179  M4049   17:33   17:33  5:51 Bobby Mealey           42 M  1067 Norwood MA              
   34   2/94   M5059   17:37   17:37  5:53 David Wessman          52 M   585 Scituate MA             
   35  13/179  M4049   17:41   17:41  5:54 Chris Spinney          47 M  1410 Arlington MA            
   36   1/170  F2029   17:41   17:41  5:54 Joan Bohlke            28 F  1111 Framingham MA           
   37   9/98   M2029   17:44   17:43  5:55 Faisal Butt            28 M  1434 Boston MA               
   38   9/174  M3039   17:45   17:45  5:55 Michael McKechnie      32 M   960 Watertown MA            
   39   3/94   M5059   17:51   17:50  5:57 Gordon MacFarland      59 M  1151 Bookline MA             
   40  10/98   M2029   17:57   17:53  5:58 Jason Bilodeau         29 M    32 Swampscott MA           
   41  11/98   M2029   17:59   17:58  6:00 Matthew Thomson        25 M   778 Boothbay ME             
   42  14/179  M4049   18:06   18:07  6:03 Jeff Gould             43 M  1263 Westminster MA          
   43  10/174  M3039   18:13   18:10  6:04 Stephen Lane           36 M  1377 Waltham MA              
   44   4/94   M5059   18:11   18:11  6:04 Ken Jacobson           52 M  1339 Ashland MA              
   45  15/179  M4049   18:18   18:18  6:06 Glenn Oconnor          45 M  1272 Milford MA              
   46  12/98   M2029   19:09   18:24  6:08 Dan Oconnor            22 M  1366 Dedham MA               
   47   5/94   M5059   18:24   18:24  6:08 Kevin McNamara         59 M   353 Auburndale MA           
   48   1/12   M1519   18:26   18:26  6:09 Michael Dorfman        18 M   159 Newton MA               
   49   2/159  F4049   18:29   18:29  6:10 Miae Jacobs            47 F   261 North Andover MA        
   50  16/179  M4049   18:29   18:29  6:10 Theo Kindermans        47 M   294 Waltham MA              
  10/21/2007  2:13PM






                                                                      Page 2
                      Paddy's Pub Shillelagh Shuffle
                             3 Mile Run & Walk
Oct. 21, 2007      3 Miles (USATF Certified MA07030JK)       West Newton, MA
ChampionChip Timing By: Granite State Race Services             www.gsrs.com
================================================================================
Place Div/Tot  Div   Guntime Nettime Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ======= ===== ====================== == = ===== ======================= 
   51  17/179  M4049   18:35   18:35  6:12 Jim Sullivan           46 M  1566 Jamaica Plain MA        
   52  11/174  M3039   18:49   18:42  6:14 Benjamin Fischer       31 M   820 Boston MA               
   53   2/170  F2029   18:49   18:43  6:15 Liz Barrett            26 F    19 Swampscott MA           
   54  12/174  M3039   18:56   18:44  6:15 Tyler Hart             32 M  1409 Arlington MA            
   55  18/179  M4049   18:46   18:46  6:16 David Blume            47 M  1003 Newton MA               
   56   1/53   F5059   18:46   18:47  6:16 Marge Bellisle         52 F    27 Warren RI               
   57  13/174  M3039   18:47   18:47  6:16 Dan O'Sullivan         38 M   739 Norfolk MA              
   58  19/179  M4049   18:48   18:48  6:16 Christopher Kelly      47 M  1046 Braintree MA            
   59  13/98   M2029   18:59   18:49  6:17 Andrew Daley           25 M  1125 Falmouth MA             
   60  20/179  M4049   18:52   18:50  6:17 Greg MacGowan          41 M  1378 Newton MA               
   61   1/35   M6069   18:53   18:53  6:18 Brian Byrne            60 M    70 Concord NH              
   62  21/179  M4049   18:54   18:54  6:18 Steve Houde            42 M   252 Medway MA               
   63  14/98   M2029   18:57   18:57  6:19 Charlie Roberts        27 M  1520 Holliston MA            
   64  15/98   M2029   19:24   19:06  6:22 Sonor Cashman          24 M  1440 Brighton MA             
   65  14/174  M3039   19:10   19:10  6:24 Dan Connolly           39 M  1533 Woburn MA               
   66  15/174  M3039   19:10   19:10  6:24 Todd Hutchinson        36 M  1508 Arlington MA            
   67  16/98   M2029   19:13   19:14  6:25 Jacob Bultema          27 M  1480 Newton MA               
   68   2/37   M0114   19:17   19:17  6:26 Victor Moran-Cunniff   13 M   369 S. Weymouth MA          
   69   3/170  F2029   19:18   19:18  6:26 Jacqui Cilley          28 F  1551 West Newton MA          
   70   2/35   M6069   19:18   19:18  6:26 David Cobb             62 M   630 Stow MA                 
   71   2/12   M1519   19:21   19:19  6:27 Kyle Olson             15 M  1295 Newton MA               
   72  17/98   M2029   19:22   19:23  6:28 Ted Lansdale           29 M   304 Natick MA               
   73  22/179  M4049   19:24   19:23  6:28 Sam Parkman            47 M   740 Newton MA               
   74  23/179  M4049   19:22   19:23  6:28 Jamie Sarkisim         47 M  1391 Waltham MA              
   75   3/159  F4049   19:25   19:25  6:29 Marsha Hogan           42 F  1387 Burlington MA           
   76   6/94   M5059   19:27   19:27  6:29 Darryl Smith           57 M  1538 Winchester MA           
   77  24/179  M4049   19:28   19:28  6:30 Kenneth Warren         45 M   579 Wilmingham MA           
   78  16/174  M3039   19:40   19:29  6:30 Sam Kidston            32 M  1376 Somerville MA           
   79   1/10   M7099   19:29   19:30  6:30 William Riley          71 M   481 Centerville MA          
   80   4/170  F2029   19:33   19:33  6:31 Erin Wyner             26 F   998 Medford MA              
   81   3/35   M6069   19:35   19:35  6:32 Joseph Drugan          63 M   169 Hopedale MA             
   82  25/179  M4049   19:42   19:40  6:34 Jerome MacKenzie       48 M   324 Waltham MA              
   83  18/98   M2029   19:44   19:42  6:34 Phil Murphy            26 M   728 Cumberland RI           
   84   3/37   M0114   19:44   19:44  6:35 Elijah Bucher          11 M  1337 Wayland MA              
   85   3/210  F3039   19:50   19:44  6:35 Karen Gemmett          33 F   219 Boston MA               
   86   4/210  F3039   19:44   19:45  6:35 Eileen Cakouros        39 F   915 Milton MA               
   87   7/94   M5059   19:55   19:47  6:36 Derek Perkins          51 M   454 Sudbury MA              
   88  19/98   M2029   19:58   19:48  6:36 Patrick Morin          25 M  1162 Boston MA               
   89   5/210  F3039   19:49   19:49  6:37 Petra Eaton            38 F  1379 Needham MA              
   90  17/174  M3039   19:56   19:50  6:37 Sean Durkee            39 M  1489 Waltham MA              
   91   8/94   M5059   19:55   19:55  6:39 John Mahoney           50 M   704 Newton MA               
   92   4/37   M0114   19:57   19:57  6:39 Bennett Corcoran       14 M   931 Weston MA               
   93  26/179  M4049   20:09   19:58  6:40 Matthew Greene         45 M  1031 Needham MA              
   94  20/98   M2029   20:42   19:58  6:40 Matt McKenna           29 M  1308 Brighton MA             
   95  18/174  M3039   19:59   20:00  6:40 Nikhil Jain            31 M  1430 Arlington MA            
   96   9/94   M5059   20:11   20:01  6:41 Jonathan Haines        53 M  1140 Belmont MA              
   97  19/174  M3039   20:09   20:04  6:42 Dave Gemmett           36 M   218 Boston MA               
   98  27/179  M4049   20:03   20:04  6:42 Gunther Kern           44 M  1341 Waltham MA              
   99   5/170  F2029   20:10   20:04  6:42 Kelly Repair           27 F  1320 Newport RI              
  100   6/170  F2029   20:04   20:05  6:42 Erin Tate              27 F  1500 Chelmsford MA           
  10/21/2007  2:13PM






                                                                      Page 3
                      Paddy's Pub Shillelagh Shuffle
                             3 Mile Run & Walk
Oct. 21, 2007      3 Miles (USATF Certified MA07030JK)       West Newton, MA
ChampionChip Timing By: Granite State Race Services             www.gsrs.com
================================================================================
Place Div/Tot  Div   Guntime Nettime Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ======= ===== ====================== == = ===== ======================= 
  101  10/94   M5059   20:06   20:06  6:42 Kevin Sweeney          54 M   984 Norwood MA              
  102  20/174  M3039   20:13   20:06  6:42 Frank Wiggins          37 M   586 Waltham MA              
  103  28/179  M4049   20:09   20:09  6:43 Amin Chaoui            44 M  1464 Wellesley MA            
  104  11/94   M5059   20:10   20:10  6:44 John Winters           58 M   593 Norton MA               
  105  21/174  M3039   20:11   20:12  6:44 Tim Walsh              33 M   577 Marblehead MA           
  106  29/179  M4049   20:17   20:12  6:44 Greg Quint             40 M   472 Medfield MA             
  107  30/179  M4049   20:18   20:12  6:44 Joseph Sullivan Ii     45 M  1196 Albany NY               
  108   4/159  F4049   20:12   20:12  6:44 Sue McNatt             41 F   355 Needham MA              
  109  22/174  M3039   20:13   20:13  6:45 Jeffrey Torch          34 M   993 Pulaski MA              
  110   5/159  F4049   20:20   20:13  6:45 Delwyn Williamson      45 F  1241 Boston MA               
  111   7/170  F2029   20:15   20:15  6:45 Ashley Jordan          24 F   950 Weymouth MA             
  112  31/179  M4049   20:19   20:18  6:46 Joe Ciavattone         41 M   927 Milton MA               
  113  32/179  M4049   20:18   20:18  6:46 Mit Gnivri             42 M  1138 Waltham MA              
  114  33/179  M4049   20:25   20:18  6:46 Jeffrey Cox            42 M  1449 Newton MA               
  115   2/53   F5059   20:21   20:21  6:47 Eileen Troy            53 F  1278 Newton MA               
  116   6/159  F4049   20:27   20:23  6:48 Linda Delaney          45 F  1525 Weston MA               
  117  23/174  M3039   20:40   20:25  6:49 Gareth McFeely         33 M   862 Medford MA              
  118  24/174  M3039   20:42   20:27  6:49 Ben Johnson            33 M   680 Boston MA               
  119   6/210  F3039   20:27   20:27  6:49 Maureen Finnigan       39 F   653 Newton MA               
  120   4/35   M6069   20:32   20:28  6:50 Mike Riordan           60 M  1393 Norwood MA              
  121   1/63   F0114   20:29   20:29  6:50 Maggie MacKenzie       14 F   325 Waltham MA              
  122  25/174  M3039   20:30   20:30  6:50 Brian Dwyer            34 M  1023 Dedham MA               
  123  26/174  M3039   20:31   20:31  6:51 Marty Wrin             39 M  1100 Jamaica Plain MA        
  124  27/174  M3039   20:32   20:32  6:51 Rich Sturges           36 M   543 Waltham MA              
  125  12/94   M5059   20:33   20:33  6:51 Ken Craft              50 M   113 Hopkinton MA            
  126  34/179  M4049   20:35   20:34  6:52 David Blouin           45 M    41 Newton MA               
  127   7/159  F4049   20:34   20:34  6:52 Melanie Hire           45 F   250 Dracut MA               
  128  21/98   M2029   20:46   20:36  6:52 Patrick Rourke         25 M   485 Waltham MA              
  129   2/63   F0114   20:36   20:36  6:52 Nadja Kerh             14 F  1386 Waltham MA              
  130  22/98   M2029   20:51   20:36  6:52 Mark Florenz           29 M   823 Boston MA               
  131  13/94   M5059   20:45   20:37  6:53 James Shope            53 M   889 Sterling MA             
  132  14/94   M5059   20:37   20:37  6:53 Thomas Kiely           56 M  1048 Athol MA                
  133  35/179  M4049   20:43   20:37  6:53 Bob Cargill            49 M    75 Sudbury MA              
  134  23/98   M2029   20:38   20:38  6:53 Stephen McDonald       24 M  1368 Weymouth MA             
  135  24/98   M2029   20:53   20:40  6:54 Jonathan Kent-Uritam   29 M   847 Newton MA               
  136  36/179  M4049   20:46   20:41  6:54 Michael Burke          42 M  1113 Belmont MA              
  137  25/98   M2029   20:46   20:47  6:56 Adam Jennings          27 M   262 Yorktown VA             
  138  37/179  M4049   20:48   20:48  6:56 James Pike             48 M  1173 Canton MA               
  139  26/98   M2029   21:15   20:50  6:57 John O'Hara, Jr        26 M   430 Waltham MA              
  140  15/94   M5059   20:50   20:50  6:57 Jack O'Connor          51 M   422 Dedham MA               
  141  28/174  M3039   20:50   20:50  6:57 John O'Malley          35 M  1071 Woburn MA               
  142  16/94   M5059   20:59   20:51  6:57 Paul Sullivan          55 M  1407 Needham MA              
  143   2/10   M7099   20:51   20:51  6:57 Bob Tomassini          71 M   992 Framingham MA           
  144   5/37   M0114   21:08   20:53  6:58 Samuel Majewski        14 M   333 West Newton MA          
  145  29/174  M3039   20:53   20:53  6:58 Tom Kirchofer          33 M  1050 Cambridge MA            
  146  38/179  M4049   21:06   20:54  6:58 Ron Eluell             47 M  1303 Bedford MA              
  147   3/63   F0114   20:55   20:55  6:59 Kaitlin McCauley       11 F   861 Waltham MA              
  148   3/12   M1519   21:00   20:56  6:59 Joseph Warren          15 M   578 Wilmingham MA           
  149   4/12   M1519   21:04   21:05  7:02 Connor Wilkins         15 M   798 North Chelmsford MA     
  150  17/94   M5059   21:07   21:07  7:03 Joe McGurn             50 M  1062 Medford MA              
  10/21/2007  2:13PM






                                                                      Page 4
                      Paddy's Pub Shillelagh Shuffle
                             3 Mile Run & Walk
Oct. 21, 2007      3 Miles (USATF Certified MA07030JK)       West Newton, MA
ChampionChip Timing By: Granite State Race Services             www.gsrs.com
================================================================================
Place Div/Tot  Div   Guntime Nettime Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ======= ===== ====================== == = ===== ======================= 
  151  18/94   M5059   21:08   21:08  7:03 Bob McColgan           51 M   342 Dedham MA               
  152  39/179  M4049   21:08   21:08  7:03 Peter Fopiano          43 M   205 Melrose MA              
  153   8/170  F2029   21:11   21:09  7:03 Daniela Fairchild      22 F   188 Brookline MA            
  154   5/12   M1519   21:09   21:09  7:03 James Schmidlein       16 M   500 Waltham MA              
  155  30/174  M3039   21:09   21:09  7:03 Michael Batchelder     35 M   806 Brockton MA             
  156   7/210  F3039   21:09   21:10  7:04 Colleen Fagan          32 F  1210 Manchester NH           
  157  19/94   M5059   21:12   21:11  7:04 Andy Brennan           54 M   616 Halifax MA              
  158   8/159  F4049   21:14   21:11  7:04 Shadi Reeder           45 F  1311 Brighton MA             
  159  31/174  M3039   21:17   21:13  7:05 Benjamin Nosek         32 M   410 Boylston MA             
  160   6/37   M0114   21:13   21:13  7:05 Nolan Schmidlein       14 M   503 Waltham MA              
  161  27/98   M2029   21:15   21:15  7:05 Edward Carroll         27 M    77 Brighton MA             
  162  32/174  M3039   21:25   21:19  7:07 George Coombs          32 M   108 Newton MA               
  163   9/159  F4049   21:23   21:21  7:07 Carol Lahiff           42 F   953 Cambridge MA            
  164  40/179  M4049   21:32   21:21  7:07 Todd Ongaro            42 M  1170 Newton MA               
  165   6/12   M1519   21:22   21:22  7:08 Matt Boynton           15 M   615 Waltham MA              
  166  41/179  M4049   21:23   21:23  7:08 Paul Bills             40 M  1577 Hopkinton MA            
  167  42/179  M4049   21:24   21:24  7:08 Dan Foley              40 M   204 Newton MA               
  168  43/179  M4049   21:33   21:24  7:08 Geoffrey Kent          47 M   290 Upton MA                
  169  33/174  M3039   21:24   21:25  7:09 Michael Pinto          32 M   460 Tewksbury MA            
  170  44/179  M4049   21:31   21:25  7:09 Jack Murphy            41 M   378 Waltham MA              
  171  10/159  F4049   21:25   21:25  7:09 Christine Bradley      41 F    52 North Attleboro MA      
  172   3/53   F5059   21:26   21:27  7:09 Gail Breslow           52 F  1004 Watertown MA            
  173   4/63   F0114   21:26   21:27  7:09 Lauren McCabe          11 F  1154 North Falmouth MA       
  174  20/94   M5059   21:27   21:27  7:09 Jim McLaughlin         53 M  1063 Sandwich MA             
  175   7/37   M0114   21:27   21:27  7:09 Sean Donlon            14 M   151 Waltham MA              
  176  28/98   M2029   21:50   21:29  7:10 Daniel Ondrusek        24 M   434 Allston MA              
  177   1/12   F1519   21:35   21:32  7:11 Jessie Booher-Hendrick 17 F    48 Waltham MA              
  178   7/12   M1519   21:58   21:32  7:11 Jonathan Scorzellli    16 M  1084 West Newton MA          
  179   8/210  F3039   21:36   21:33  7:11 Amy Brown              38 F    57 Sudbury MA              
  180  45/179  M4049   21:34   21:34  7:12 David Audet            42 M    14 Concord NH              
  181  21/94   M5059   21:50   21:35  7:12 David Wenzel           56 M  1240 Ashland MA              
  182   5/63   F0114   21:34   21:35  7:12 Sonya Jampel           10 F  1453 West Newton MA          
  183  29/98   M2029   21:56   21:35  7:12 Jason Cervone          24 M    86 Allston MA              
  184  11/159  F4049   21:36   21:36  7:12 Ana Hubert             42 F   253 Melrose MA              
  185  30/98   M2029   21:37   21:37  7:13 Yann Malinge           23 M   705 Boston MA               
  186  46/179  M4049   21:39   21:39  7:13 Ken O'Regan            45 M   439 Wilmington MA           
  187   4/53   F5059   21:39   21:39  7:13 Susan Maslowski        55 F   710 Nashua NH               
  188  34/174  M3039   21:39   21:40  7:14 Patrick Herron         36 M  1383 Cambridge MA            
  189   9/210  F3039   22:40   21:40  7:14 Connie Chiueh          32 F  1342 Watertown MA            
  190  35/174  M3039   21:41   21:41  7:14 John Sullivan          36 M   546 Belmont MA              
  191  47/179  M4049   21:54   21:42  7:14 Greg Sullivan          48 M  1195 Framingham MA           
  192  31/98   M2029   21:51   21:43  7:15 Trevor Brown           28 M   811 Boston MA               
  193   5/35   M6069   21:43   21:43  7:15 Joe Noonan             63 M   407 Lexington MA            
  194  22/94   M5059   21:46   21:46  7:16 John Singleton         55 M   521 Waltham MA              
  195   9/170  F2029   21:47   21:47  7:16 Katie Lynch            29 F   316 West Roxbury MA         
  196  23/94   M5059   22:06   21:47  7:16 Kevin Schofield        56 M  1422 Boston MA               
  197  24/94   M5059   21:49   21:49  7:17 David Labrode          50 M   300 Haverhill MA            
  198  48/179  M4049   21:49   21:49  7:17 James Stevens          43 M   540 Roslindale MA           
  199  49/179  M4049   21:55   21:51  7:17 Steve Gaebel           41 M  1374 Littleton MA            
  200  36/174  M3039   22:07   21:51  7:17 Michael Laing          34 M  1148 Ashland MA              
  10/21/2007  2:13PM






                                                                      Page 5
                      Paddy's Pub Shillelagh Shuffle
                             3 Mile Run & Walk
Oct. 21, 2007      3 Miles (USATF Certified MA07030JK)       West Newton, MA
ChampionChip Timing By: Granite State Race Services             www.gsrs.com
================================================================================
Place Div/Tot  Div   Guntime Nettime Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ======= ===== ====================== == = ===== ======================= 
  201  50/179  M4049   21:55   21:52  7:18 Kevin Curtin           44 M  1375 Billerica MA            
  202  12/159  F4049   21:53   21:52  7:18 Jennifer Green         41 F   226 North Chelmsford MA     
  203  51/179  M4049   22:01   21:52  7:18 Dave Vona              45 M  1199 Shrewsbury MA           
  204  52/179  M4049   21:55   21:55  7:19 Stuart Grey            48 M  1553 Jamaica Plain MA        
  205  53/179  M4049   22:11   21:57  7:19 Dan Cotter             48 M   110 Newton MA               
  206  37/174  M3039   21:57   21:57  7:19 Steven Leonard         36 M  1287 Newton MA               
  207   6/63   F0114   21:59   21:59  7:20 Anna Laurence          13 F   306 Newton MA               
  208  13/159  F4049   21:59   22:00  7:20 Catherine Cagle        46 F    71 Waltham MA              
  209  32/98   M2029   22:00   22:00  7:20 Peter Wong             27 M  1268 Boston MA               
  210  54/179  M4049   22:34   22:00  7:20 Steven Wolberg         47 M  1358 Newton MA               
  211  10/170  F2029   22:00   22:00  7:20 Jennifer Buck          27 F  1499 Newton MA               
  212  55/179  M4049   22:02   22:01  7:21 Tom O'Grady            40 M   736 Medfield MA             
  213  38/174  M3039   22:37   22:01  7:21 Robert Dupre           33 M   176 East Freetown MA        
  214  10/210  F3039   22:02   22:02  7:21 Kate Blumberg          31 F  1110 Medford MA              
  215  11/210  F3039   22:03   22:03  7:21 Kerry Lyons            31 F  1451 Brighton MA             
  216  56/179  M4049   22:05   22:05  7:22 Brian Kelly            44 M   276 Natick MA               
  217  11/170  F2029   22:05   22:06  7:22 Michelle Cavallo       23 F  1279 Natick MA               
  218   6/35   M6069   22:14   22:07  7:23 Tom Abbott             64 M     1 Natick MA               
  219  39/174  M3039   22:09   22:09  7:23 Chris Herron           31 M  1367 New Haven CT            
  220  33/98   M2029   22:47   22:09  7:23 Paul Sullivan          26 M  1399 Brighton MA             
  221  34/98   M2029   22:10   22:10  7:24 Jay Ohare              24 M  1277 Natick MA               
  222  12/170  F2029   22:10   22:11  7:24 Rebecca Minaker        28 F   362 Dedham MA               
  223   5/53   F5059   22:12   22:12  7:24 Barbara Wilson         53 F   588 Wellesley MA            
  224  57/179  M4049   22:12   22:13  7:25 Anthony Rossetti       46 M   755 Westwood MA             
  225  40/174  M3039   22:13   22:13  7:25 Robert Keane           37 M   273 Framingham MA           
  226  13/170  F2029   22:13   22:14  7:25 Melanie Hubert         28 F  1292 Clay NY                 
  227  35/98   M2029   22:49   22:16  7:26 Thomas Roache          27 M  1371 Medfield MA             
  228  41/174  M3039   22:24   22:17  7:26 Brian Slavin           39 M   524 West Roxbury MA         
  229  58/179  M4049   22:45   22:18  7:26 Michael Candon         40 M  1006 Waltham MA              
  230  25/94   M5059   22:31   22:18  7:26 Clayton Gardner        55 M   661 Whitman MA              
  231  59/179  M4049   22:19   22:19  7:27 John Santillo          46 M   495 Portsmouth RI           
  232  60/179  M4049   22:19   22:19  7:27 Rich Sneider           47 M  1472 East Walpole MA         
  233  61/179  M4049   22:21   22:21  7:27 Joerama Valianti       49 M  1584 Marlboro MA             
  234  62/179  M4049   22:25   22:26  7:29 Michael MacNeil        48 M   328 Melrose MA              
  235  42/174  M3039   22:27   22:26  7:29 Alexandeer Chek        32 M   925 Dedham MA               
  236   7/35   M6069   22:29   22:27  7:29 Joseph Brown           61 M    59 Marlboro MA             
  237  14/159  F4049   22:31   22:28  7:30 Beth Hackett           47 F   230 Abington MA             
  238  15/159  F4049   22:47   22:30  7:30 Tina Scioletti         40 F   506 Newton MA               
  239  36/98   M2029   22:30   22:31  7:31 Jason Rafferty         25 M   748 Boston MA               
  240  26/94   M5059   22:30   22:31  7:31 Bob Kennedy            59 M   287 Nantucket MA            
  241  43/174  M3039   22:33   22:33  7:31 Scott Abrams           35 M     2 Waltham MA              
  242  44/174  M3039   22:33   22:34  7:32 Joshua Lewendon        31 M  1224 Brighton MA             
  243  14/170  F2029   22:34   22:34  7:32 Faith Leicht           27 F  1305 Charlestown MA          
  244  45/174  M3039   22:34   22:35  7:32 Tom Tierney            39 M   779 Hyde Park MA            
  245  15/170  F2029   22:35   22:35  7:32 Jennifer Gillum        23 F   224 Cambridge MA            
  246  27/94   M5059   22:35   22:35  7:32 Bob Strange            50 M   773 West Newton MA          
  247  63/179  M4049   22:36   22:36  7:32 Keith Hill             40 M   676 Natick MA               
  248  12/210  F3039   22:36   22:37  7:33 Genevieve Bain         30 F   905 West Newton MA          
  249  28/94   M5059   22:37   22:37  7:33 Jim Jones              55 M   266 Wellesley MA            
  250  46/174  M3039   22:44   22:37  7:33 Jason Ackerson         31 M     3 Waltham MA              
  10/21/2007  2:13PM






                                                                      Page 6
                      Paddy's Pub Shillelagh Shuffle
                             3 Mile Run & Walk
Oct. 21, 2007      3 Miles (USATF Certified MA07030JK)       West Newton, MA
ChampionChip Timing By: Granite State Race Services             www.gsrs.com
================================================================================
Place Div/Tot  Div   Guntime Nettime Pace  Name                   Ag S Race# City/state              
===== ======== ===== ======= ======= ===== ====================== == = ===== ======================= 
  251  29/94   M5059   22:43   22:38  7:33 Martin Solomon         51 M   532 Newton MA               
  252  13/210  F3039   22:38   22:39  7:33 Clara Forradeliias     34 F  1448 Barceklona SP           
  253  47/174  M3039   22:41   22:41  7:34 Kevin Ray              38 M   750 Lexington MA            
  254  48/174  M3039   22:41   22:42  7:34 John Fahlman           37 M  1290 Medford MA              
  255  49/174  M3039   23:45   22:42  7:34 Brendan Downey         37 M   160 Brookline MA            
  256  14/210  F3039   22:42   22:42  7:34 Caroline Smith         30 F   528 Bethel CT               
  257  64/179  M4049   22:43   22:43  7:35 Bob Lamarca            44 M   302 South Boston MA         
  258  16/159  F4049   22:46   22:44  7:35 Margaret Kadlick       42 F  1045 Holliston MA            
  259  15/210  F3039   22:46   22:46  7:36 Jennifer Ray           36 F   749 Lexington MA            
  260  30/94   M5059   23:09   22:47  7:36 Leo Gorman             50 M  1474 Watertown MA            
  261  16/170  F2029   22:47   22:47  7:36 Meghan Sullivan        24 F   775 Brighton MA             
  262  50/174  M3039   23:38   22:48  7:36 Dean Crandall          37 M   115 Raynham MA              
  263  17/159  F4049   22:53   22:48  7:36 Emer O'Donoghue        45 F   874 Lexington MA            
  264  51/174  M3039   23:23   22:51  7:37 Nobuhiko Hata          37 M   833 Chestnut Hill MA        
  265  65/179  M4049   22:51   22:52  7:38 Matthew Belamarich     47 M  1107 West Newton MA          
  266  37/98   M2029   22:52   22:52  7:38 Paul Lyons             28 M  1456 West Roxbury MA         
  267  31/94   M5059   22:53   22:54  7:38 Fernando Fierimonte    51 M   195 Northborough MA         
  268  16/210  F3039   22:54   22:54  7:38 Amy Karkins            38 F  1419 West Newton MA          
  269  66/179  M4049   22:54   22:54  7:38 Kevin Condon           41 M  1522 Newburyport MA          
  270  52/174  M3039   22:55   22:56  7:39 Dean Fraioli           39 M  1493 Minniappolis MN         
  271   8/12   M1519   23:12   22:56  7:39 Avi Adler-Cohen        15 M  1201 Newton MA               
  272  18/159  F4049   22:58   22:59  7:40 Sandy Marwill          44 F  1455 West Newton MA          
  273  38/98   M2029   22:59   22:59  7:40 Jason Avakian          26 M  1344 Dorchester MA           
  274  32/94   M5059   23:26   23:02  7:41 Dave Callaghan         55 M    72 Wayland MA              
  275  53/174  M3039   23:08   23:03  7:41 Derek Brown            38 M    58 Sudbury MA              
  276  54/174  M3039   23:03   23:03  7:41 Patrick Dunfey         32 M   175 Newton MA               
