Golden Apple 5k Run/Walk
                  Forest Park, Illinois November 4, 2007



               ********** FEMALE OVERALL RESULTS ***********
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    12 COLLEEN NEWHART         276 F 27   17:33  5:39 
    2    23 LISA JURSKI              88 F 33   19:06  6:09 
    3    29 ELIZABETH REYES         282 F 13   19:29  6:17 

                ********** MALE OVERALL RESULTS ***********
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1     1 JEREMY PENNINGTON       263 M 31   16:02  5:10 
    2     2 JASON LEE               379 M 31   16:11  5:13 
    3     3 MARK LUTTRELL           112 M 35   16:14  5:14 

                         FEMALE AGE GROUP:  1 - 14
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    38 NATALIE MORDINI         384 F 14   20:11  6:30 
    2    77 VICTORIA BIANCO         314 F 11   22:46  7:20 
    3    83 SHENNA LONDOFF          254 F 11   23:09  7:27 
    4    89 ERIN MCINFFSN           271 F 12   23:38  7:37 
    5    95 REBEKAH LONDOFF         253 F 13   23:59  7:44 
    6   105 CHRISTINA BIANCO        341 F 13   24:36  7:56 
    7   132 AAHUTI PATEL            138 F 14   26:07  8:25 
    8   133 JEANINE VARILLA         187 F 13   26:09  8:25 
    9   258 CAYLEE SHADRAKE         156 F 14   32:54 10:36 
   10   269 CORINNE GESCHEIDLE      375 F 14   34:53 11:14 
   11   285 TIFFANY SHIN            163 F 14   37:47 12:10 
   12   305 HERMAN PEYTON           228 F  7   42:45 13:46 
   13   312 MAGGIE NOGAJ            346 F 14   47:31 15:18 
   14   313 ELISABETH PASQUINI      345 F 14   47:31 15:18 

                          MALE AGE GROUP:  1 - 14
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1     6 BENNETT MARSH           114 M 14   17:00  5:28 
    2     8 ALEX JUNEAN             297 M 13   17:19  5:35 
    3    20 JACK STAPLETON          169 M 14   18:48  6:03 
    4    21 NICHOLAS REYES          281 M 13   18:53  6:05 
    5    49 ANDY DRUMM              295 M 13   21:23  6:53 
    6    60 LIAM NORTHEY            261 M 14   21:53  7:03 
    7    73 JAMES HENRY              79 M 12   22:31  7:15 
    8    81 MICHAEL FITCH           209 M 10   23:04  7:26 
    9    92 EMMET KILMER            293 M 13   23:53  7:42 
   10   117 RYAN FITCH              210 M 10   25:09  8:06 
   11   124 LUKE HEDGESS            248 M  9   25:21  8:10 
   12   126 DORNEKER PATRICK        227 M 14   25:53  8:20 
   13   131 PHILIP PAPAIOANNOU      137 M 12   26:06  8:24 
   14   169 DAVIN LONDOFF           255 M 10   27:29  8:51 
   15   235 MICHAEL HANNON           72 M 13   30:44  9:54 
   16   272 BRENDAN NEMETH          343 M 12   35:35 11:28 
   17   293 JAKE SHADRAKE           157 M 13   38:15 12:19 


                        FEMALE AGE GROUP:  15 - 19
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    41 ANI ZOTTI               200 F 16   20:46  6:41 
    2    64 COZZI GABBY             226 F 16   22:01  7:06 
    3    79 FIGEL MICHEZINE         268 F 15   22:59  7:24 
    4    94 HANRAHAN ANNE           212 F 16   23:55  7:42 
    5   108 KASIA HART              237 F 17   24:47  7:59 
    6   112 CAMILLE ERICKSON        350 F 15   24:59  8:03 
    7   118 KATIE MULLEN            362 F 16   25:13  8:07 
    8   119 STEPHANIE JASLOWSKI     358 F 16   25:14  8:08 
    9   120 RAQUEL FALK             354 F 16   25:15  8:08 
   10   121 ERIN WILSON             355 F 15   25:16  8:08 
   11   122 MARGARET CONNELLY       361 F 15   25:16  8:08 
   12   123 VANESSA RIGHEIMER       359 F 15   25:16  8:08 
   13   138 MAGGIE SUNDRY           363 F 15   26:28  8:31 
   14   139 KATHY ROCHE             360 F 15   26:28  8:32 
   15   143 THERESE GRADY           356 F 17   26:37  8:34 
   16   144 KITTY TOUPIN            357 F 17   26:38  8:35 
   17   145 BRIDGET ELLSWORTH       309 F 16   26:38  8:35 
   18   146 LEXI NOWAK              323 F 15   26:41  8:36 
   19   206 KOCH CHRISTINA          217 F 17   29:10  9:24 
   20   207 ARZU ARIELLE            218 F 16   29:11  9:24 
   21   216 SARAH REICH             348 F 19   29:38  9:33 
   22   240 ASHLEY SHAW             162 F 18   30:58  9:58 
   23   273 GENEVIEVR NEMETH        342 F 16   35:45 11:31 

                         MALE AGE GROUP:  15 - 19
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1     4 MARK KEATING            256 M 17   16:49  5:25 
    2     5 RYAN GRANHOLM           285 M 17   16:55  5:27 
    3     7 COLIN MCCAREY           288 M 17   17:05  5:30 
    4    10 PATRICK GEOGHEGAN       390 M 17   17:30  5:38 
    5    11 KEVIN BINNS             301 M 16   17:32  5:39 
    6    14 MIZAEL CARRERA          280 M 16   18:08  5:51 
    7    25 CLAYTON KIRK            326 M 16   19:15  6:12 
    8    52 TIM OCONNOR             258 M 15   21:39  6:58 
    9    90 BRANDON THORNTON        175 M 18   23:39  7:37 
   10   141 ART SUNDRY JR           365 M 16   26:34  8:33 
   11   183 CALEB LONDOFF           252 M 15   28:09  9:04 
   12   239 ANDREW COX               47 M 18   30:57  9:58 

                        FEMALE AGE GROUP:  20 - 24
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    66 HANRAHAN MOLLY          219 F 22   22:09  7:08 
    2    93 MEGAN HEFLIN            378 F 22   23:54  7:42 
    3    99 NANCY EVANS              59 F 23   24:21  7:50 
    4   111 HANRAHAN LAURA          211 F 22   24:55  8:02 
    5   158 KATHERINE KLOWDEN       100 F 22   27:04  8:43 
    6   161 SYDNEY SOUCEK           239 F 21   27:09  8:45 
    7   180 KENDRA ANDERSON          14 F 24   28:03  9:02 
    8   189 CARLY MELCHER           202 F 23   28:22  9:08 
    9   233 MARY ANN MURRAY         124 F 24   30:36  9:51 
   10   265 CATHY WOODS             194 F 23   34:00 10:57 
   11   287 SHANNON HESTER           82 F 24   37:52 12:11 
   12   289 DONAHUE JENNIFER        224 F 21   37:56 12:13 
   13   291 IDALIA GUTIERREZ        396 F 20   38:07 12:17 
   14   320 DONAHUE ANDREA          223 F 23   50:58 16:25 


                         MALE AGE GROUP:  20 - 24
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1     9 JOSEPH ROGERS           382 M 23   17:29  5:38 
    2    13 JEFF PURDOM             140 M 24   17:41  5:42 
    3    16 MARCO ALFARO            367 M 20   18:23  5:55 
    4    48 DUDEK EDWARD            215 M 22   21:20  6:52 
    5    51 FORBES REYES            146 M 23   21:38  6:58 
    6    61 CHRIS BYRNE              34 M 24   21:53  7:03 
    7    84 DAN SHANNON             298 M 23   23:12  7:28 
    8   100 STEVE LYTLE             337 M 22   24:27  7:52 
    9   170 PRESTON PURCHASE        322 M 24   27:30  8:51 
   10   220 DAVE TAMALUNAS          174 M 23   29:59  9:39 
   11   290 OBIS PAUL               220 M 24   37:59 12:14 


                        FEMALE AGE GROUP:  25 - 29
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    32 LISA VANDER VEER        186 F 25   19:43  6:21 
    2    35 VALERIE LANIOSZ         106 F 25   19:56  6:25 
    3   109 HOOKER KATIE            225 F 26   24:51  8:00 
    4   110 KELAN THOMPSON          316 F 25   24:52  8:01 
    5   148 NIKKILETTE WRIGHT       198 F 26   26:45  8:37 
    6   149 JILL REFORMADO          144 F 28   26:46  8:37 
    7   168 LISA CEPLIKAS            37 F 25   27:28  8:51 
    8   174 KRISTY LOUGHIN          109 F 27   27:46  8:57 
    9   177 RACHEL BERTRAND          20 F 28   27:58  9:00 
   10   184 FAITH COLE               45 F 27   28:10  9:04 
   11   191 SHARON AGACINSKI         11 F 29   28:27  9:10 
   12   202 HANRAHAN ABBY           213 F 25   28:55  9:19 
   13   227 KATHERINE MCELLIGOTT    117 F 29   30:12  9:44 
   14   229 QUALITA DIAZLLANOS      274 F 25   30:15  9:45 
   15   252 SARAH FLYNN             284 F 29   32:13 10:22 
   16   256 SYLVIA KONG             102 F 29   32:45 10:33 
   17   260 KATE STONICH            325 F 26   33:21 10:44 
   18   264 KATY KAMPTON             90 F 29   33:44 10:52 
   19   268 LAURA DUMONT             55 F 27   34:29 11:06 
   20   275 GINA DOBBS               52 F 26   35:57 11:35 
   21   284 HOLLY HESTER            411 F 25   37:44 12:09 
   22   301 ABIGAIL ROSENBERGER     294 F 27   40:59 13:12 
   23   324 KRISTY LITTLEJOHN       107 F 29   54:11 17:27 

                         MALE AGE GROUP:  25 - 29
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    24 PAT HEALY               317 M 25   19:14  6:12 
    2    68 STEVE VANDER VEER       383 M 26   22:20  7:12 
    3    82 JOE WEJMAN              371 M 26   23:08  7:27 
    4    86 ZAK THOMPSON            208 M 27   23:23  7:32 
    5   127 ASHWIN BHATNAGAR         21 M 25   25:57  8:21 
    6   167 ETHAN CEPLIKAS           36 M 26   27:18  8:48 
    7   173 CASALE JEFF             222 M 28   27:45  8:56 
    8   181 MICHAEL CARMODY         318 M 26   28:06  9:03 
    9   215 JAMES WOODS             372 M 27   29:37  9:32 
   10   292 DANIEL CRUZ             397 M 25   38:08 12:17 


                        FEMALE AGE GROUP:  30 - 34
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    78 ANN MCARTHUR            257 F 30   22:52  7:22 
    2    85 JENNIFER SCHLIFE        155 F 34   23:18  7:30 
    3   101 MARGARET TRAVIS         178 F 33   24:31  7:54 
    4   129 BETH KOCH               101 F 33   26:01  8:23 
    5   130 KATE JOYCE               87 F 33   26:01  8:23 
    6   147 ANNE WALSH              189 F 33   26:43  8:36 
    7   156 CARYN HART              238 F 31   27:01  8:42 
    8   162 JODY FOSS                64 F 33   27:09  8:45 
    9   166 ANGELA DOUGE             53 F 30   27:18  8:47 
   10   179 KATE WALSH              190 F 34   28:02  9:02 
   11   192 CHRISTINA SIMMS         331 F 31   28:28  9:10 
   12   194 STEPHANIE CRAMER        392 F 34   28:35  9:12 
   13   245 KRISTIN RAACK           142 F 31   31:26 10:07 
   14   246 ANNETTE JABERG           84 F 34   31:27 10:08 
   15   257 DEIRDRE JONES            86 F 30   32:46 10:33 
   16   281 EIMALEZ TRUJILLO        333 F 31   36:47 11:51 
   17   295 MELISSA WILCZAK         393 F 34   38:48 12:30 
   18   300 KATHERINE VALLEAU       183 F 31   40:57 13:11 
   19   302 JENNIFER MURDAUGH       299 F 30   41:29 13:21 
   20   303 MARIA BOLOS              24 F 30   41:30 13:22 
   21   321 RACHELL ENTLER           58 F 31   52:02 16:45 
   22   322 DANA NEMEC              205 F 31   52:07 16:47 
   23   323 ROSE BOTTORFF            25 F 32   52:09 16:47 

                         MALE AGE GROUP:  30 - 34
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    27 MARCIN KADZIELAWSKI     283 M 31   19:24  6:15 
    2    56 CHRIS NEUMER            329 M 31   21:47  7:01 
    3    69 DINO BOLOS               23 M 33   22:23  7:13 
    4    71 MICHAEL KARCZYNSKI       92 M 33   22:27  7:14 
    5    91 KEVIN BRUCE             328 M 32   23:40  7:37 
    6   107 MATTHEW BOEBEL           22 M 34   24:46  7:59 
    7   128 ANDREW BOYD             313 M 31   25:59  8:22 
    8   135 MATT BECKMANN           166 M 32   26:12  8:26 
    9   140 CHRIS MICKUS            120 M 33   26:31  8:32 
   10   142 CLEATUS MURDAUGH        300 M 34   26:35  8:34 
   11   153 TED ROZMUS              153 M 32   26:56  8:41 
   12   175 JASON KALINOWSKI         89 M 31   27:52  8:59 
   13   217 MATT TONJES             176 M 34   29:47  9:35 
   14   222 KEVIN FOX               236 M 34   30:04  9:41 
   15   234 CHRISTOPHER VALLEAU     182 M 31   30:38  9:52 


                        FEMALE AGE GROUP:  35 - 39
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    39 CHALLA BROWN             30 F 39   20:36  6:38 
    2    42 CHRISTINA GEORGE        233 F 36   20:50  6:43 
    3    43 ROSE NGUYEN             131 F 37   20:57  6:45 
    4    80 KAREN ANDERSON           13 F 38   23:00  7:24 
    5    87 KIM KATZ                 94 F 38   23:24  7:32 
    6   116 BETH KRUSE              245 F 39   25:07  8:05 
    7   151 SUSAN DUTTON             56 F 36   26:50  8:39 
    8   193 MELISSA STAAB           391 F 36   28:34  9:12 
    9   195 KATHRYN LONDOFF         108 F 37   28:37  9:13 
   10   212 ELIZABETH RUSSELL       387 F 36   29:32  9:31 
   11   214 DEB ROOD                150 F 38   29:34  9:31 
   12   218 CHRISTINA DUFFY         324 F 37   29:54  9:38 
   13   219 JARMILA SEVCIKOVA       231 F 35   29:56  9:38 
   14   228 ALEXANDRA BENNETT       203 F 37   30:14  9:44 
   15   230 JARMILA RYBICKOUA       230 F 38   30:20  9:46 
   16   237 TRISH MCDONOUGH         264 F 36   30:51  9:56 
   17   243 RENEE VAN ZANT          394 F 35   31:08 10:02 
   18   255 MAURA TOLAND            243 F 38   32:41 10:32 
   19   259 KATHLEEN HANRAHAN       260 F 37   33:05 10:39 
   20   283 KATHY CLEMENS            44 F 37   37:05 11:56 
   21   298 LAURA BREIT              27 F 37   39:19 12:39 
   22   309 KATE MILLER             121 F 36   46:48 15:04 
   23   326 POLLY SHERIDAN-KENNY    319 F 37   54:14 17:28 

                         MALE AGE GROUP:  35 - 39
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    15 ANGEL SAENZ             307 M 39   18:22  5:55 
    2    31 JAVIER TORRES           177 M 38   19:39  6:20 
    3    46 RUBEN JAIME             311 M 37   21:15  6:51 
    4    53 ROBERTO AVILEC          315 M 38   21:41  6:59 
    5    58 ERIK FJELDSTAD           62 M 38   21:50  7:02 
    6    65 JIM RITTER              149 M 38   22:05  7:07 
    7    70 BOB RICHARD             290 M 35   22:26  7:13 
    8    72 CASEY CHISM              41 M 38   22:28  7:14 
    9   115 JEFF GILFILLAN          242 M 37   25:05  8:05 
   10   155 MIGUEL REYES            147 M 38   26:59  8:42 
   11   163 BEN SIMMS               330 M 36   27:13  8:46 
   12   178 PATRICK HENNESSY        305 M 39   28:01  9:01 
   13   185 WILLIAM CHAN             38 M 36   28:11  9:05 
   14   196 THOMAS WILK             406 M 38   28:39  9:14 
   15   201 PETE CIPPARRONE         266 M 39   28:51  9:17 
   16   238 MARK HOSTY               83 M 38   30:54  9:57 
   17   242 DONALD RAACK            141 M 38   31:04 10:00 
   18   254 ERIC ROSENBLUM          151 M 36   32:34 10:29 
   19   271 CORNELIO VARILLA        310 M 39   35:29 11:25 
   20   280 DERICK RUSSELL          386 M 38   36:42 11:49 
   21   327 JAMES KENNY             320 M 38   54:15 17:28 


                        FEMALE AGE GROUP:  40 - 44
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    88 SUZANNE HOLMES          201 F 42   23:27  7:33 
    2    97 KIM HENRY                80 F 43   24:04  7:45 
    3    98 PHYLLIS ACHILLE          10 F 44   24:15  7:49 
    4   136 KATE ARIAS              292 F 44   26:17  8:28 
    5   152 KIRSTEN PLONSKI         139 F 43   26:55  8:40 
    6   159 TRACEY SMITH            250 F 41   27:07  8:44 
    7   187 NICOLE CLIFTON          235 F 43   28:16  9:06 
    8   203 DEBBIE FIGEZ            267 F 42   29:01  9:21 
    9   208 NIKKI HALE              246 F 44   29:12  9:24 
   10   213 NANCY MINASOLA          122 F 42   29:33  9:31 
   11   231 AMY MCCORMACK           115 F 43   30:23  9:47 
   12   241 LARA WEBER              303 F 40   31:03 10:00 
   13   263 MARY ZARY               199 F 44   33:43 10:51 
   14   267 KIM HAGGERTY             71 F 44   34:27 11:06 
   15   279 HEIDI HAGREILEH         398 F 43   36:29 11:45 
   16   282 HAYWORTH KIMBERLY       229 F 43   37:04 11:56 
   17   288 BETH BURNSON             33 F 42   37:54 12:12 
   18   304 SANDY HERMAN             81 F 41   42:43 13:45 
   19   308 RENEE DERDAELE          388 F 40   45:46 14:44 
   20   310 KRISTIE CHARLES          39 F 44   46:52 15:06 
   21   317 GERALDINE HEALY         336 F 41   50:26 16:14 

                         MALE AGE GROUP:  40 - 44
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    22 DAVE MACKNICK           241 M 43   19:00  6:07 
    2    28 BILL GEE                338 M 41   19:25  6:15 
    3    30 JOSEPH ESCOBAR          234 M 40   19:33  6:18 
    4    34 HARPER GREG             366 M 40   19:53  6:24 
    5    36 TIMOTHY KENNY            98 M 40   19:59  6:26 
    6    40 DAVID LUEPKE            111 M 43   20:38  6:39 
    7    44 RUSSELL BARTT           249 M 41   21:02  6:47 
    8    45 LEO KULAR               104 M 44   21:13  6:50 
    9    54 JIM CHENEY               40 M 43   21:42  6:59 
   10    55 WILLIAM RIVERA          240 M 40   21:45  7:00 
   11    74 ALAN HEMMINGER           78 M 41   22:34  7:16 
   12   102 TODD KITZINGER           99 M 41   24:32  7:54 
   13   125 THOMAS NORTHEY          262 M 43   25:22  8:10 
   14   137 LUIS GARCIA              66 M 42   26:20  8:29 
   15   160 JOHN SMITH              251 M 41   27:08  8:44 
   16   190 ANDREW MAYCHRUK         373 M 40   28:23  9:09 
   17   210 MANUEL JACQUAT           85 M 44   29:23  9:28 
   18   236 DAVID STEWART           171 M 40   30:45  9:54 
   19   247 BRUCE STUMBRIS          173 M 41   31:45 10:14 


                        FEMALE AGE GROUP:  45 - 49
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1   103 MARY ROBERTS            270 F 48   24:34  7:55 
    2   113 JULIE DEWERD             51 F 46   25:01  8:03 
    3   134 MARYTERESA ORSHONSKY    135 F 46   26:11  8:26 
    4   182 SUSAN GESCHELDLE        376 F 49   28:07  9:03 
    5   188 MARION HAUSER            75 F 45   28:19  9:07 
    6   198 CHERYL HARSH             74 F 49   28:46  9:16 
    7   226 KAYLA GELSOMINO         381 F 48   30:09  9:43 
    8   244 MARY WELCH              232 F 47   31:19 10:05 
    9   248 MELINDA BROWN            31 F 45   31:46 10:14 
   10   294 LINDA SHADRAKE          158 F 49   38:46 12:29 
   11   296 SOPHIA REGISTER         145 F 47   39:04 12:35 
   12   299 KATHY REICH             347 F 49   40:31 13:03 
   13   306 LAURA PALUSZKIEWICZ     389 F 48   44:20 14:16 
   14   314 MARIE SPENCE            339 F 47   48:35 15:39 
   15   315 THERESE FITZPATRICK      61 F 45   48:36 15:39 
   16   316 KELLY MCDONALD          334 F 49   50:25 16:14 
   17   319 JESSICA ADELMAN         332 F 49   50:35 16:17 


                         MALE AGE GROUP:  45 - 49
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    18 ROSS HAUSER              76 M 45   18:40  6:01 
    2    19 JORGE PADRON            278 M 48   18:45  6:02 
    3    26 MORTIMER AMES            12 M 46   19:17  6:13 
    4    33 TOM DUBIN                54 M 45   19:45  6:22 
    5    37 STEVE ORSHONSKY         136 M 48   20:03  6:27 
    6    50 WILLIAM KROESCHELL      275 M 47   21:33  6:56 
    7    57 DAVID CHEN              327 M 46   21:48  7:01 
    8    63 DANIEL GOMEZ             68 M 45   21:59  7:05 
    9    67 JOSEPH RIPPIN           312 M 47   22:15  7:10 
   10    75 ART SUNDRY              364 M 49   22:39  7:18 
   11    76 ED MCCORMACK            116 M 45   22:40  7:18 
   12    96 STEVE COOLEY            377 M 45   24:01  7:44 
   13   104 JAMES BIANCO            340 M 45   24:35  7:55 
   14   157 GREGORY HEDGES          247 M 48   27:02  8:42 
   15   164 JAYSON FORCE            321 M 49   27:15  8:46 
   16   165 MATTNEW STAGNER         168 M 48   27:16  8:47 
   17   199 MICKIE KEN              269 M 47   28:49  9:17 
   18   200 LOU CIPPARRONE          265 M 46   28:50  9:17 
   19   211 TIM ERICKSON            425 M 47   29:25  9:28 
   20   232 GILBERTO ARIAS          291 M 48   30:35  9:51 
   21   286 PAUL SHADRAKE           160 M 47   37:50 12:11 
   22   311 KEVAN TRUMAN            180 M 46   46:54 15:06 

                        FEMALE AGE GROUP:  50 - 54
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1   176 JEANNE TYMS             181 F 53   27:54  8:59 
    2   204 KRIS WRIGHT             196 F 50   29:03  9:21 
    3   205 MARY BURKE              296 F 54   29:09  9:23 
    4   209 ELIZABETH SAMORE        204 F 51   29:15  9:25 
    5   221 SUSIE GOLDSCHMIDT        67 F 50   30:03  9:41 
    6   224 MARY LUBBEN             110 F 52   30:06  9:42 
    7   250 DIANE THOMPSON          207 F 53   32:04 10:20 
    8   266 JOYCE WHITE             192 F 50   34:26 11:05 
    9   278 CAROL NUFER             133 F 53   36:25 11:44 
   10   325 THERESA STEINBACH       170 F 51   54:12 17:27 

                         MALE AGE GROUP:  50 - 54
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    17 ERNEST MORALES          374 M 52   18:38  6:00 
    2    62 STEVEN GELSOMINO        380 M 53   21:55  7:04 
    3   114 JOHN OTOOLE             304 M 50   25:02  8:04 
    4   249 BILL LOVELL             244 M 54   32:03 10:19 
    5   251 JIM THOMPSON            206 M 50   32:05 10:20 
    6   261 ROBERT COX              385 M 52   33:36 10:49 
    7   262 LARRY NAVOY             286 M 51   33:42 10:51 
    8   274 DANIEL NEMEITH          344 M 51   35:48 11:32 

                        FEMALE AGE GROUP:  55 - 59
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1   154 ELIZABETH COLESTOCK     349 F 56   26:58  8:41 
    2   253 NANI BOYCE              287 F 57   32:27 10:27 
    3   270 WANDA MELIAN            289 F 56   35:27 11:25 
    4   307 MARY GOSMIRE             69 F 56   45:21 14:36 
    5   318 MARGIE GAMBONEY          65 F 57   50:32 16:16 


                         MALE AGE GROUP:  55 - 59
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1    47 BOB SILIS               164 M 57   21:16  6:51 
    2    59 LUIS PRADERA            279 M 55   21:51  7:02 
    3   150 MICHAEL KENNEY           97 M 55   26:48  8:38 
    4   172 AL WRIGHT               195 M 55   27:33  8:53 
    5   276 JOH SHANNON             306 M 58   36:13 11:40 

                        FEMALE AGE GROUP:  60 - 64
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1   197 DIANE KELLENBURGER       95 F 60   28:41  9:14 

                         MALE AGE GROUP:  60 - 64
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1   106 BOB OCONNOR             259 M 61   24:37  7:56 
    2   186 SCOTT CHRISTOPHER        42 M 61   28:12  9:05 
    3   223 J EZELL                 395 M 61   30:05  9:41 
    4   225 CONRAD STONICH          172 M 60   30:08  9:42 
    5   277 HENRY GENTILE           302 M 62   36:23 11:43 


                        FEMALE AGE GROUP:  65 - 69
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1   328 ANN MURRAY              123 F 65   55:19 17:49 

                         MALE AGE GROUP:  65 - 69
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 

                        FEMALE AGE GROUP:  70 - 74
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 
    1   297 ELIZABETH MICHIELS      119 F 73   39:17 12:39 

                         MALE AGE GROUP:  70 - 74
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 

                        FEMALE AGE GROUP:  75 - 99
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= ===== 

                         MALE AGE GROUP:  75 - 99
Place O'All Name                  No.   S Ag Time    Pace  
===== ===== ===================== ===== = == ======= =====