Universal Sole Resolution Run
December 30, 2007
Chicago, IL
Age group results (updated 1/3/07)
Place First Last Age Group Time
FEMALE 14 AND UNDER
149 Jeannette Gonzales F 14 under 27:01.2
188 Beatriz Olguin F 14 under 28:43.5
200 Abigail Hallow F 14 under 27:09.5
201 Xitlalic Soto F 14 under 29:24.8
216 Mya LINDEN F 14 under 30:05.2
272 Maggie Conroy F 14 under 32:13.3
280 Jennifer Ascencion F 14 under 32:53.0
301 Megan Gillespie F 14 under 33:41.2
FEMALE 15 - 19
242 Katie-Mae Smith F 15-19 31:01.2
282 Rae Linden F 15-19 32:58.0
FEMALE 20 - 24
104 Anjali Pandit F 20-24 25:17.9
111 Christine Gebler F 20-24 25:36.0
123 Stephine Levine F 20-24 26:14.2
160 Kelly YENSER F 20-24 27:25.5
168 Marciela GARCIA-QUINONES F 20-24 27:56.8
181 Brianne Davis F 20-24 28:09.9
236 Jayna Athas F 20-24 30:52.2
268 Jennifer Robinson F 20-24 32:03.9
270 Amy Trager F 20-24 32:10.9
352 Jessica DeJesus F 20-24 35:52.3
355 Leeaht Gross F 20-24 35:54.4
397 Kate Chadwick F 20-24 40:28.0
FEMALE 20 - 24
15 Alona Banai F 20-24 19:55
102 Mrinal Shalt F 25-29 25:14.9
137 Ann Marie Greene F 25-29 26:37.9
139 Jennifer Gregor F 25-29 26:40.9
141 Nicolle STEVENSON F 25-29 26:44.0
147 Enn Roberts F 25-29 26:53.0
171 Julie Hess F 25-29 27:58.0
174 Elena Silva F 25-29 27:59.9
180 Rachel Johnson F 25-29 28:09.7
192 Jennifer Clark F 25-29 28:44.8
202 Gricelda flores F 25-29 29:31.5
204 Katie Cunniff F 25-29 29:36.8
210 Aashika Sarma F 25-29 29:59.8
248 Kate Foster F 25-29 31:23.6
251 Heather Steeves F 25-29 31:31.0
252 Kellie Swift F 25-29 31:31.8
254 Kim Considine F 25-29 31:36.8
265 Trisha Kielma F 25-29 32:02.1
269 Lisa KARLOV F 25-29 32:08.6
293 Katherine Rueda F 25-29 33:26.1
299 Lindsay Milanowski F 25-29 33:37.3
318 Kara Plunkett F 25-29 34:06.0
325 Domenick Tovah F 25-29 34:34.7
338 Jillian Busch F 25-29 35:11.4
340 Susan Ellis F 25-29 35:13.2
349 Faye Bulaclac F 25-29 35:45.2
370 Janet GNIADEK F 25-29 36:59.6
387 Elizabeth FRIEDMAN F 25-29 38:07.6
389 Lynora Horner F 25-29 38:30.2
416 Sandya Krishnan F 25-29 44:57.0
417 Dana Traube F 25-29 44:57.6
418 Anne Ferrara F 25-29 45:39.0
419 Katie Wilkovich F 25-29 45:39.7
FEMALE 30 - 34
13 Amy ROBILLARD F 25-29 19:44
27 Bridget Montgomery F 25-29 20:39
51 Cristin Rabik F 25-29 22:25
52 Kimberly Goodell F 25-29 22:34
61 Erich Clausen F 25-29 23:08
67 Lindsey Whalen F 25-29 23:29
73 Erica Sitkoff F 25-29 23:50
75 Jill Cwik F 25-29 24:03:00
91 Veronica Radeva F 25-29 24:48:00
92 MEGAN Chandler F 25-29 24:53:00
105 Laura Walls F 25-29 25:21:00
FEAMLE 30 - 34
57 Natalie Brown F 30-34 22:50
69 Shannon Malloy F 30-34 23:38
76 Olivia Granadus F 30-34 24:04:00
88 Kasia Ladon F 30-34 24:38.1
89 Angie Koch F 30-34 24:38.9
98 megan Collins F 30-34 25:23.8
108 Patricia George F 30-34 25:24.5
116 LIz Hayes F 30-34 25:56.2
121 Katherine Spero F 30-34 26:04.0
129 Katie Snyder Bolling F 30-34 26:23.9
167 Sara Bishop F 30-34 27:56.2
184 Michele Hornish F 30-34 28:30.5
187 Susan Budd F 30-34 28:43.0
190 Laura Palm F 30-34 28:43.9
205 Erin Childs F 30-34 29:37.2
208 Deborah Levin F 30-34 29:50.8
218 Tina Garnett F 30-34 30:06.8
220 Brandy Freeland F 30-34 30:08.2
238 Ann Feinberg F 30-34 30:53.2
240 Jennifer Lagman F 30-34 30:55.0
241 Kim SCHUBECK F 30-34 30:58.6
245 Allison Moehlis F 30-34 31:12.8
247 Christina Hamilton F 30-34 31:22.6
260 Jennifer Stander F 30-34 31:53.6
267 CAROLYN REYNOLDS F 30-34 32:03.5
274 Tiffany Dalton F 30-34 32:37.2
277 Renee Loehde F 30-34 32:50.3
281 Heather Dunn F 30-34 32:55.1
296 Andrea Wells F 30-34 33:30.1
297 Colleen Costello F 30-34 33:30.8
300 Liz Davis F 30-34 33:39.9
302 Melissa Schuh F 30-34 33:43.0
331 Dana Carman F 30-34 34:51.1
332 Nicollette Robovsky F 30-34 34:52.3
333 Elizabeth Doroniuk F 30-34 34:54.6
334 Christine Robovsky F 30-34 35:06.0
347 Alicia Hardesty F 30-34 35:33.1
353 Kristen Jans F 30-34 35:52.8
357 Ami KAHALEKULU F 30-34 35:55.6
367 Natalie Ruppert F 30-34 36:25.9
371 Angela Forfia F 30-34 37:02.1
372 Heidi Rico F 30-34 37:03.0
373 Robyn Callahan F 30-34 37:30.2
379 Marissa DeJesus F 30-34 37:45.3
404 Janet Mendoza F 30-34 42:07.7
426 Sallie Stiens F 30-34 54:08.0
FEMALE 35 - 39
40 Mora Funcheon F 35-39 21:28
72 Paulette Charlery F 35-39 23:48
90 Christy Short F 35-39 24:41:00
132 Julie Lawerance F 35-39 26:29.3
150 Amy Shelly F 35-39 27:05.2
151 Tracey Wilson F 35-39 27:10.2
152 MJ Slikas F 35-39 27:13.5
158 Kelly Oliver F 35-39 27:18.6
164 Michele Kehrer F 35-39 27:40.3
177 Natalie SCHAEFER F 35-39 28:08.7
207 Donna Marie Ivers F 35-39 29:41.0
213 Fiona Gaffney F 35-39 30:03.0
214 Dawn Fredryk F 35-39 30:04.5
221 Sean Stringer F 35-39 30:08.5
231 Donna Boyle-Campbell F 35-39 30:39.2
239 Mary-Pat Sullivan F 35-39 30:53.6
243 Sylvia Corral F 35-39 31:07.5
246 Holly Meacham F 35-39 31:13.8
258 Katharina Novak F 35-39 31:48.9
273 Megan Martin F 35-39 32:18.4
284 Lora Salley F 35-39 33:07.1
288 Kelly O'Connor F 35-39 33:16.9
295 Katie Zwart F 35-39 33:29.4
304 Marcy Curran F 35-39 33:47.4
308 Julie Moon F 35-39 33:49.2
309 Lisa Callahan F 35-39 33:52.1
330 Wendy Wagoner F 35-39 34:49.7
336 Nancy Simon F 35-39 35:09.2
339 Maribel Montigo F 35-39 35:11.7
346 Kimberly Cross F 35-39 35:28.0
364 Melissa Bitner F 35-39 36:17.0
366 Ally Lofgren F 35-39 36:23.4
375 Oksana McDowell F 35-39 37:31.3
394 Kataryn Loan F 35-39 39:25.9
414 Chris Dettmann F 35-39 44:24.5
427 Laura Herzog F 35-39 54:08.5
FEMALE 40 - 44
20 Amy THOMAS ELDER F 40-44 20:15
109 Carol Herlocker F 40-44 25:24.9
112 Kristen Minor F 40-44 25:44.5
182 Jolena Bettes F 40-44 28:20.7
185 Lesey Lehr F 40-44 28:36.5
186 Anne Martino F 40-44 28:42.2
222 Kelly O'Brien F 40-44 30:08.8
232 Patricia GRATZIANNA F 40-44 30:39.7
234 Kristen Simmon-Lowman F 40-44 30:43.5
275 Jacqueline Lara F 40-44 32:39.0
276 Tildy Ivek F 40-44 32:42.7
291 Catherine Murphy F 40-44 33:23.7
298 Susan Smith F 40-44 33:33.0
315 Patricia DeJesus F 40-44 34:04.6
329 Betsy Armstrong F 40-44 34:49.0
348 Jennifer Sherman F 40-44 35:36.9
358 Thea Hickey F 40-44 35:55.9
362 Lisa Hyzny-Andras F 40-44 36:13.8
365 Nicole Gooding F 40-44 36:21.7
377 Betsi Roach F 40-44 37:42.1
381 Ruth Mead F 40-44 37:46.0
382 Maria Harrigan F 40-44 37:54.2
383 Kaen Meier F 40-44 37:54.7
385 Particia Laury F 40-44 38:01.5
391 Joy Hyzny F 40-44 39:15.1
401 Kim Houlihan F 40-44 41:23.0
424 Abby Strauss F 40-44 50:02.1
FEMALE 45 - 49
97 Ann Farlee F 45-49 25:03.5
107 Susan Schultz F 45-49 25:23.8
135 Brooke Lord F 45-49 26:36.5
161 Tricia Sulita F 45-49 27:29.6
193 Fiona Ray F 45-49 28:46.2
266 Kathleen Conroy F 45-49 32:03.2
320 Debbie Pennington F 45-49 34:19.7
326 Patricia Davies F 45-49 34:42.2
335 Elizabeth Koltun F 45-49 35:06.5
337 Jill Lambert F 45-49 35:11.0
341 Brenda Cannind F 45-49 35:13.8
361 Melissa Gillespie F 45-49 36:12.0
363 Susan Boose F 45-49 36:16.5
374 Denise Stano F 45-49 37:30.7
399 Janet Janz F 45-49 40:33.8
403 Julie Hallow F 45-49 42:07.1
412 Paulette Glass F 45-49 43:54.2
425 Kathy Allen F 45-49 50:20.6
428 Regina Smith F 45-49 58:36.1
183 Sheila Carney F 45-49 28.28.8
342 Allison Hutchison F 45-49 35.17.4
FEMALE 50 - 54
203 Nisanne Howell F 50-54 29:36.5
249 Linda Sellers F 50-54 31:29.8
253 Wendie Shawaluk F 50-54 31:34.5
287 Pat Gebler F 50-54 33:11.0
360 Anne Taylor F 50-54 36:11.7
395 Rosalyn Chrenka F 50-54 40:02.5
398 Cheryl Miller F 50-54 40:29.4
410 Sara Ellis F 50-54 43:38.4
413 Michele Smith F 50-54 44:24.0
420 Susan Onori F 50-54 45:44.2
FEMALE 55 - 59
106 Kielo Saovala F 55-59 25:23.5
179 Diane Ragalie F 55-59 28:09.2
212 Veronica Ward F 55-59 30:01.8
324 Jane Miller F 55-59 34:34.1
386 Margie Tucker F 55-59 38:05.4
388 Jeir Heap F 55-59 38:17.9
400 Josephine Dunbar F 55-59 40:34.1
402 Ruth Weinberg F 55-59 41:47.3
405 Pamela Fritzsche F 55-59 42:10.6
409 Colleen Fahey F 55-59 43:28.5
421 Marianne Squiller F 55-59 46:21.0
429 Phyllis Butler F 55-59 58:36.8
FEMALE 60 - 64
286 Susan Zwolfer F 60-64 33:09.7
290 Sheri Milton F 60-64 33:20.3
292 Diane KELLENBURGER F 60-64 33:24.4
343 Penny Glover F 60-64 35:17.9
406 Connie Nelson F 60-64 42:53.2
430 Peg Smith F 65-69 1.05:17.1
422 Hellen Meier F 75-79 47:33.5
310 Leslie Engel no age 33:54.5
MEN'S AGE GROUPS
MEN 14 AND UNDER
34 Brendan Conroy M 14-under 21:05
58 Liam Conroy M 14-under 22:56
78 Luke Muzikowski M 14-under 24:11.5
117 Jimmy Brelland M 14-under 25:57.3
118 Juan Carlos Gonzales M 14-under 26:01.5
170 Aljandro Ascencion M 14-under 27:57.8
259 Bryan Martinez M 14-under 31:52.8
303 Evan Curran M 14-under 33:45.8
MEN 15 - 19
7 Ike Muzikowski M 15-19 19:01
10 David Hecht M 15-19 19:19
12 Jose Morz M 15-19 19:42
29 Bo Muzikowski M 15-19 20:47
42 Eric Hallow M 15-19 21:36
63 Carols Barcenas M 15-19 23:11
157 Robert Sala M 15-19 27:18.2
196 Jeremy Robinson M 15-19 29:01.2
328 Chris Smith M 15-19 34:48.5
MEN 20 - 24
2 Nathan Kennedy M 20-24 17:36
4 Eric Hofmann M 20-24 18:05
5 Nathan MCPHERSON M 20-24 18:20
11 Manuel Bautista M 20-24 19:28
19 Jared Ozga M 20-24 20:14
38 Jammie Jones M 25-29 21:27.0
68 Justin Lebb M 20-24 23:33
70 Phil Kiela M 20-24 23:44
84 Joseph Ford M 20-24 24:30.4
94 Leonard MUSIELAK M 20-24 24:58.4
289 Joshua Rueda M 20-24 33:17.0
MEN 25 - 29
3 John Sipple M 25-29 18:02
9 Rob Ehrman M 25-29 19:12
14 Troy Grignon M 25-29 19:49
21 Charles Wiegand M 25-29 20:06
22 Matan Korrub M 25-29 20:16
28 Mike Thomson M 25-29 20:43
30 Ed Bagley M 25-29 20:52
32 Brent Antesberger M 25-29 20:57
36 ScoTT MICHALIK M 25-29 21:19
47 Tim Holbrook M 25-29 21:55
93 Tim Phifer M 25-29 24:56:00
96 Meir Walter M 25-29 25:03.1
100 Brian Berman M 25-29 25:11:00
113 Jeff STEVENSON M 25-29 25:45.6
142 Brad Steeves M 25-29 26:45.6
165 Max Kozhemyakov M 25-29 27:53.0
169 Steve Morgan M 25-29 27:27.3
233 Brandon Knisley M 25-29 30:42.0
237 James Athas M 25-29 30:52.8
285 Jason Schad M 25-29 33:09.4
312 Johnny Sengmany M 25-29 33:57.4
321 Ben Wright M 25-29 34:20.1
MEN 30 - 34
1 Emisael Favela M 30-34 16:31
8 Christopher Schmidt M 30-34 19:09
17 Raymond Heriaud M 30-34 20:07
33 Dave NODA M 30-34 20:59
41 Bryan Mason M 30-34 21:32
48 Marcin Kadzielawski M 30-34 22:02
50 William Bitner M 30-34 22:09
53 David Berg M 30-34 22:36
54 Matt Case M 30-34 22:37
64 Joel Feinberg M 30-34 23:16
74 Michael Karczynski M 30-34 23:59
82 Kostya Kozhemyakov M 30-34 24:27:00
85 enrico Lagman M 30-34 24:33.2
95 Michael Gregor M 30-34 24:58.7
99 Justin Burleson M 30-34 25:03.9
115 Larry Lu M 30-34 25:53.4
127 brad Allen M 30-34 26:21.0
128 Thomas Feeney M 30-34 26:23.5
134 Jesse McGrath M 30-34 26:30.9
136 Paul Miller M 30-34 26:37.1
163 Christopher Ford M 30-34 27:36.8
178 Ben Tishberg m 30-34 28:08.9
191 Hal Davis M 30-34 28:44.0
197 Matthew Spurgeon M 30-34 29:02.5
217 Pete Sesall M 30-34 30:05.8
224 Justin FULLER M 30-34 30:22.5
225 Anne Hoffer M 30-34 30:23.4
227 Brett Skean M 30-34 30:29.2
228 Jason Chamberlain M 30-34 30:35.2
255 Jesse Fertig M 30-34 31:39.5
261 Mike Murray m 30-34 31:54.8
294 W. STUART REYNOLDS M 30-34 33:26.8
317 Scott Steeves M 30-34 34:05.4
319 Tim Barrett M 30-34 34:06.5
356 Michael Szanto M 30-34 35:55.1
396 Shorge Sato M 30-34 40:05.7
407 Arthur Cabugason M 30-34 42:53.9
MEN 35 - 39
6 Carols Vazquez M 35-39 18:58
31 Jose Luis Castillo M 35-39 20:53
45 Jose Aguilar M 35-39 21:48
55 Christopher Helt M 35-39 22:38
56 Erica Agran M 35-39 22:48
65 Kevin Rader M 35-39 23:18
80 Jay Woo M 35-39 24:12.5
114 Padraig Garvey M 35-39 24:50.8
126 Aaron Mihelberger M 35-39 26:17.6
130 Kirk Sullivan M 35-39 26:24.5
140 Jeff Ratke M 35-39 26:41.3
144 Paul Atkociunas M 35-39 26:47.2
156 Karl Palmquist M 35-39 27:17.0
159 David Oliver M 35-39 27:24.0
173 Michael FLOMENHOFT M 35-39 27:59.8
175 Matt Bomely M 35-39 28:07.0
215 David Sherman M 35-39 30:04.8
219 John Eatinger M 35-39 30:06.9
226 Jeff Moehlis M 35-39 30:23.9
256 Rob Pobre M 35-39 31:44.5
263 Miguel Reyes M 35-39 31:59.5
279 Sean Smith M 35-39 32:52.9
311 Al Schwarz M 35-39 33:55.9
316 Joel DeJesus M 35-39 34:04.9
354 Jeff DeJesus M 35-39 35:53.0
378 Kevin Angeles M 35-39 37:44.9
380 Ben DeJesus M 35-39 37:45.7
MEN 40 - 44
16 Andy MCPHERSON M 40-44 20:03
18 ALAN VILLENEUVE M 40-44 20:08
23 MichaEL Brisbois M 40-44 20:17
25 Jonathan Jennings M 40-44 20:32
35 Andre Odendaal M 40-44 21:12
37 Howard Kambara M 40-44 21:24
44 Mark Brooks M 40-44 21:47
46 Romas Pencyla M 40-44 21:49
60 Josh Zirin M 40-44 23:07
62 Glen Good M 40-44 23:09
66 Peter Loan M 40-44 23:26
71 Matt WOLFF M 40-44 23:45
77 ScoTT Nelson M 40-44 0:24:11
83 David Parlagreco M 40-44 24:30.1
86 Vick Torres M 40-44 24:33.5
101 Michael Doyle M 40-44 25:14.2
122 JOHN KURT Kowols M 40-44 26:11.5
124 John Klaus M 40-44 26:15.0
125 Alan Hemminger M 40-44 26:17.2
162 Tom Freiseleben M 40-44 27:35.6
223 Scott SANGER M 40-44 30:08.9
235 Gregory Leos M 40-44 30:44.0
305 Bob Curran M 40-44 33:48.0
313 Sam Mead M 40-44 34:02.1
314 Victor Roselli M 40-44 34:02.7
384 Jeffery Meier M 40-44 38:01.0
408 Audrius REMEIKIS M 40-44 42:57.0
MEN 45 - 49
24 Albert TUSKENIS M 45-49 20:25
39 Bill Toepper M 45-49 21:27.5
43 John Chen M 45-49 21:44
59 Kevin Conroy M 45-49 22:57
79 Dan Gomez M 45-49 24:12.0
103 David Zaro M 45-49 25:17.5
110 Ludwig Montfort M 45-49 25:31:00
133 Thomas Granadus M 45-49 26:30.5
148 Jay Brasel M 45-49 26:59.5
155 Payson Bertrand M 45-49 27:16.9
172 Robert TOMASINO M 45-49 27:58.5
176 John Jones M 45-49 28:07.6
195 Bill Gora M 45-49 28:50.8
198 Chris Wilson M 45-49 29:05.8
229 John Leal M 45-49 30:36.5
257 Steve Rooney M 45-49 31:45.8
262 Kenneth Miller M 45-49 31:58.1
278 Dave Lowman M 45-49 32:51.7
344 William Tongue M 45-49 35:24.6
345 Alan RODRIGUEZ M 45-49 35:26.5
393 ANDREW AWDZIEJCZYK M 45-49 39:25.3
423 Paul Weinberg M 45-49 49:17.2
MEN 50 - 59
138 John Kennedy m 50-54 26:40.2
153 Bernie Conway m 50-54 27:14.5
154 Tim ONORI m 50-54 27:16.2
166 Bob KLIMCZAK m 50-54 27:53.8
230 Bob Muzikowski m 50-54 30:36.8
307 Steve Bayers m 50-54 33:48.7
323 Michael McLaughlin m 50-54 34:27.9
359 Pete Klaeser m 50-54 36:10.5
368 Joseph Sorce m 50-54 36:30.5
392 Robert Petersen m 50-54 39:20.6
411 Jack Taylor m 50-54 43:50.0
415 Brian Joyce m 50-54 44:24.8
MEN 55 - 59
26 Gary Townsend M 55-59 20:37
49 Fritz Gareis M 55-59 22:08
87 Randy Balla M 55-59 24:35:00
119 Pete Igoe M 55-59 26:02.5
120 Paul Ward M 55-59 26:02.9
189 Tom Gnoyke M 55-59 28:43.8
194 Matt Igoe M 55-59 28:50.5
199 James Murphy M 55-59 29:07.5
206 Marc Kaplan M 55-59 29:38.5
211 William Roberts M 55-59 30:01.5
244 Fred Ellis M 55-59 31:11.2
306 John BLUEMKE M 55-59 33:48.4
MEN 60 - 64
131 Joseph MASTRANGELO M 60-64 26:24.9
145 Bill Igoe M 60-64 26:47.8
146 Karl Zwolfer M 60-64 26:51.0
209 Adam Skoczek M 60-64 29:59.2
250 Chuck Aron M 60-64 31:30.5
271 James Reynolds M 60-64 32:13.0
283 Dennis Sluga M 60-64 33:03.1
322 Conrad Stonich M 60-64 34:20.8
327 J Ezell M 60-64 34:42.6
351 Ken Fecko M 60-64 35:52.0
369 Ben Weiher M 60-64 36:52.0
MEN 65 - 69
376 Carl Anderson M 65-69 37:41.0
390 Jerome Kubicki M 65-69 38:37.9
MEN 70 - 74
143 Joseph Greenwald M 70-74 26:46.8
264 David Sullivan M 70-74 32:01.6
350 Ron LaVoie M 70-74 35:47.3