3M Half Marathon and Kids Fun Run
January 28, 2007
Results By RunFAR Racing Services www.run-far.com
Relay Open Male
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5005 Cedar Park Barking Barney's 1:14:06.0 5:39/M
5005 Bobby McIllece 1st Leg 1 35:35.3 35:35.3 35:35.3 5:34/M
5005 Brandon Wilkinson 2nd Leg 2 38:30.4 1:14:06.0 1:14:06.0 5:45/M
2 5006 Cedar Park Flipping Flamingos 1:16:24.0 5:50/M
5006 Austin Geerts 1st Leg 2 39:42.1 39:42.1 39:42.1 6:12/M
5006 Jay McIllece 2nd Leg 1 36:41.5 1:16:24.0 1:16:24.0 5:29/M
3 5008 cpfreshmen3 1:24:10.0 6:25/M
5008 Henry Sekimotto 1st Leg 3 43:31.8 43:31.8 43:31.8 6:48/M
5008 Tyler Sonnier 2nd Leg 4 40:37.8 1:24:10.0 1:24:10.0 6:04/M
4 5003 Bamboo Monkeys 1:25:58.0 6:34/M
5003 Mead Turner 1st Leg 5 45:47.5 45:47.5 45:47.5 7:09/M
5003 Gene Ledet 2nd Leg 3 40:09.6 1:25:58.0 1:25:58.0 6:00/M
5 5001 Ace Love 1:36:25.0 7:22/M
5001 Joel Garayar 1st Leg 10 53:13.9 53:13.9 53:13.9 8:19/M
5001 John Ornelas 2nd Leg 5 43:10.3 1:36:25.0 1:36:25.0 6:27/M
6 5017 Ward/Callejas 1:37:59.0 7:29/M
5017 Gio Callejas 1st Leg 9 52:17.5 52:17.5 52:17.5 8:10/M
5017 Adam Ward 2nd Leg 6 45:41.1 1:37:59.0 1:37:59.0 6:49/M
7 5012 jorren 1:38:08.0 7:29/M
5012 Renato Zanetti 1st Leg 7 47:45.8 47:45.8 47:45.8 7:28/M
5012 Jorge Alvarez 2nd Leg 8 50:21.7 1:38:08.0 1:38:08.0 7:31/M
8 5004 BartandMike 1:39:57.0 7:38/M
5004 Bart Underhill 1st Leg 8 50:42.7 50:42.7 50:42.7 7:55/M
5004 Mike Barnett 2nd Leg 7 49:14.2 1:39:57.0 1:39:57.0 7:21/M
9 5002 All In 1:41:01.0 7:43/M
5002 Brian Hall 1st Leg 6 47:19.1 47:19.1 47:19.1 7:24/M
5002 Scott Logeman 2nd Leg 9 53:41.7 1:41:01.0 1:41:01.0 8:01/M
10 5009 Flash Hammer 1:51:58.0 8:33/M
5009 Andrew Heuer 1st Leg 12 56:07.1 56:07.1 56:07.1 8:46/M
5009 Jeff Chapman 2nd Leg 11 55:50.6 1:51:58.0 1:51:58.0 8:20/M
11 5011 Jenkins & Roby 1:52:57.0 8:37/M
5011 Daniel Jenkins 1st Leg 13 57:27.3 57:27.3 57:27.3 8:59/M
5011 Travis Roby 2nd Leg 10 55:28.8 1:52:57.0 1:52:57.0 8:17/M
12 5013 Liberty Hill boys 1:54:37.0 8:45/M
5013 Clint Stephenson 1st Leg 11 53:47.0 53:47.0 53:47.0 8:24/M
5013 Andrew Morgan 2nd Leg 13 1:00:49.9 1:54:37.0 1:54:37.0 9:05/M
13 5114 The Flying Tortillas 1:57:35.0 8:59/M
5114 Mike Connolly 1st Leg 14 57:52.2 57:52.2 57:52.2 9:03/M
5114 Lee Bergen 2nd Leg 12 59:42.6 1:57:35.0 1:57:35.0 8:55/M
14 5014 RO Runners 2:05:52.0 9:36/M
5014 Greg Hilburn 1st Leg 16 1:04:23.9 1:04:23.9 1:04:23.9 10:04/M
5014 Ted Baer 2nd Leg 14 1:01:27.5 2:05:52.0 2:05:52.0 9:10/M
15 5092 Chico's Tacos 2:09:22.0 9:53/M
5092 Omar Rios 1st Leg 15 1:03:30.3 1:03:30.3 1:03:30.3 9:55/M
5092 Jacob Martinez 2nd Leg 15 1:05:51.1 2:09:22.0 2:09:22.0 9:50/M
16 5010 Gimli 2:13:33.0 10:12/M
5010 Don Poucher 1st Leg 17 1:06:45.5 1:06:45.5 1:06:45.5 10:26/M
5010 Chris Cornetto 2nd Leg 16 1:06:47.5 2:13:33.0 2:13:33.0 9:58/M
Relay Open Female
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5019 BTS 1:24:20.0 6:26/M
5019 Amanda Russell 1st Leg 1 43:29.9 43:29.9 43:29.9 6:48/M
5019 Ashley Isham 2nd Leg 1 40:49.6 1:24:20.0 1:24:20.0 6:06/M
2 5039 Terrific Twosome 1:37:27.0 7:26/M
5039 Elida Martinez 1st Leg 2 47:44.7 47:44.7 47:44.7 7:28/M
5039 Karin Arnhamn 2nd Leg 3 49:42.1 1:37:27.0 1:37:27.0 7:25/M
3 5040 The Fantastic 2 1:37:31.0 7:27/M
5040 Kristin Lahaie 1st Leg 3 48:05.2 48:05.2 48:05.2 7:31/M
5040 Mallory Bird 2nd Leg 2 49:25.1 1:37:31.0 1:37:31.0 7:23/M
4 5101 Tiff&Hales 1:56:22.0 8:53/M
5101 Haley Schmidt 1st Leg 5 56:10.3 56:10.3 56:10.3 8:47/M
5101 Tiffany Fogarty 2nd Leg 5 1:00:11.0 1:56:22.0 1:56:22.0 8:59/M
5 5031 Minnesota Gals 2:00:28.0 9:12/M
5031 Michelle Denny 1st Leg 4 50:49.6 50:49.6 50:49.6 7:56/M
5031 Cathy Owens 2nd Leg 14 1:09:38.0 2:00:28.0 2:00:28.0 10:24/M
6 5025 Francis/Overby 2:07:47.0 9:45/M
5025 Diane Francis 1st Leg 8 1:04:53.4 1:04:53.4 1:04:53.4 10:08/M
5025 Lisa Overby 2nd Leg 6 1:02:53.2 2:07:47.0 2:07:47.0 9:23/M
7 5020 Cruisin' & Bruisin' 2:10:10.0 9:56/M
5020 Vasanti Brandl 1st Leg 6 1:01:03.4 1:01:03.4 1:01:03.4 9:32/M
5020 Karen Cudzilo 2nd Leg 12 1:09:05.8 2:10:10.0 2:10:10.0 10:19/M
8 5033 Pretty in Pink 2:10:31.0 9:58/M
5033 Katy Bohuslav 1st Leg 9 1:06:30.3 1:06:30.3 1:06:30.3 10:23/M
5033 Liz Ownby 2nd Leg 8 1:04:00.5 2:10:31.0 2:10:31.0 9:33/M
9 5024 Fishermen 2:12:50.0 10:08/M
5024 Leigh Granada 1st Leg 12 1:09:55.2 1:09:55.2 1:09:55.2 10:55/M
5024 Vicki Pickering 2nd Leg 7 1:02:54.0 2:12:50.0 2:12:50.0 9:23/M
10 5035 Running with Scissors 2:12:53.0 10:09/M
5035 Rebecca Silvia-Cramer 1st Leg 15 1:14:48.9 1:14:48.9 1:14:48.9 11:41/M
5035 Julie Arnold 2nd Leg 4 58:03.9 2:12:53.0 2:12:53.0 8:40/M
11 5037 Team S & D 2:18:52.0 10:36/M
5037 Suzanne Hartzell 1st Leg 13 1:11:24.3 1:11:24.3 1:11:24.3 11:09/M
5037 Darlene North 2nd Leg 11 1:07:26.7 2:18:52.0 2:18:52.0 10:04/M
12 5096 M&M 2:20:24.0 10:43/M
5096 Mersini Caron 1st Leg 16 1:14:54.8 1:14:54.8 1:14:54.8 11:42/M
5096 Maralyn G 2nd Leg 9 1:05:28.9 2:20:24.0 2:20:24.0 9:46/M
13 5042 Valley Girls 2:21:26.0 10:48/M
5042 Laura Dolan 1st Leg 14 1:12:09.6 1:12:09.6 1:12:09.6 11:16/M
5042 Mercedes Parada 2nd Leg 13 1:09:16.0 2:21:26.0 2:21:26.0 10:20/M
14 5028 Jiggles and Giggles 2:22:45.0 10:54/M
5028 Chanda Morse 1st Leg 7 1:02:47.7 1:02:47.7 1:02:47.7 9:49/M
5028 Leslie Nason 2nd Leg 21 1:19:56.6 2:22:45.0 2:22:45.0 11:56/M
15 5030 Kamere 2:26:08.0 11:09/M
5030 Kami Nunn 1st Leg 18 1:15:25.2 1:15:25.2 1:15:25.2 11:47/M
5030 Meredith Burgess 2nd Leg 16 1:10:42.2 2:26:08.0 2:26:08.0 10:33/M
16 5026 Happy Feet 2:27:49.0 11:17/M
5026 Sarah Goodfriend 1st Leg 23 1:20:27.9 1:20:27.9 1:20:27.9 12:34/M
5026 Elizabeth Warren 2nd Leg 10 1:07:20.2 2:27:49.0 2:27:49.0 10:03/M
17 5027 Jersey Girls 2:28:42.0 11:21/M
5027 Lisa Mings 1st Leg 17 1:15:21.7 1:15:21.7 1:15:21.7 11:46/M
5027 Lulu Francois 2nd Leg 17 1:13:19.5 2:28:42.0 2:28:42.0 10:57/M
18 5123 Dirty Squirrels 2:29:56.0 11:27/M
5123 Charity Emery 1st Leg 11 1:09:01.6 1:09:01.6 1:09:01.6 10:47/M
5123 Rachael Contreras 2nd Leg 22 1:20:54.4 2:29:56.0 2:29:56.0 12:04/M
19 5029 JillyBean & Zaza 2:31:41.0 11:35/M
5029 Emily Waitz 1st Leg 10 1:06:59.4 1:06:59.4 1:06:59.4 10:28/M
5029 Jill Roegge 2nd Leg 24 1:24:41.3 2:31:41.0 2:31:41.0 12:38/M
20 5023 FABULOUS FIFTIES 2:31:59.0 11:36/M
5023 Kim Hanford 1st Leg 22 1:18:19.2 1:18:19.2 1:18:19.2 12:14/M
5023 Carol Edenfield 2nd Leg 19 1:13:39.6 2:31:59.0 2:31:59.0 11:00/M
21 5100 Superior Posteriors 2:32:52.0 11:40/M
5100 Emily King 1st Leg 24 1:22:18.6 1:22:18.6 1:22:18.6 12:52/M
5100 Jeanine Munson 2nd Leg 15 1:10:33.4 2:32:52.0 2:32:52.0 10:32/M
22 5032 Party Girls 2:35:46.0 11:53/M
5032 Marian Mayer 1st Leg 19 1:16:22.6 1:16:22.6 1:16:22.6 11:56/M
5032 Heather Burnett 2nd Leg 20 1:19:23.2 2:35:46.0 2:35:46.0 11:51/M
23 5018 Bacon Brittle 2:41:42.0 12:21/M
5018 Dawn Weber 1st Leg 20 1:17:15.3 1:17:15.3 1:17:15.3 12:04/M
5018 Alekz Szewczyk 2nd Leg 23 1:24:25.8 2:41:42.0 2:41:42.0 12:36/M
24 5034 Rae-Paige 2:43:19.0 12:28/M
5034 Paige Chappell 1st Leg 21 1:18:10.0 1:18:10.0 1:18:10.0 12:13/M
5034 Rae Ann Allong 2nd Leg 25 1:25:08.1 2:43:19.0 2:43:19.0 12:42/M
25 5038 Team Teacher 2:44:30.0 12:33/M
5038 Tracy Adams 1st Leg 25 1:31:08.9 1:31:08.9 1:31:08.9 14:14/M
5038 Katie Gilbert 2nd Leg 18 1:13:20.7 2:44:30.0 2:44:30.0 10:57/M
Relay Open Mixed
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5117 dallas sucks 1:34:52.0 7:15/M
5117 Bertrand Leroyer 1st Leg 2 47:02.0 47:02.0 47:02.0 7:21/M
5117 Chade Hardt 2nd Leg 1 47:49.4 1:34:52.0 1:34:52.0 7:08/M
2 5111 gilbert's dynamic duo 1:35:25.0 7:17/M
5111 Cindy Schlandt 1st Leg 1 46:39.4 46:39.4 46:39.4 7:17/M
5111 Dennis Aramil 2nd Leg 2 48:44.9 1:35:25.0 1:35:25.0 7:16/M
3 5050 Old School Meets New School 1:45:53.0 8:05/M
5050 Maria Bradley 1st Leg 4 48:58.5 48:58.5 48:58.5 7:39/M
5050 Vicent Valdes 2nd Leg 6 56:53.8 1:45:53.0 1:45:53.0 8:29/M
4 5105 team avacado 1:47:33.0 8:13/M
5105 Daniel Flores 1st Leg 7 54:47.7 54:47.7 54:47.7 8:34/M
5105 Sasha Akroosh-Ramirez 2nd Leg 4 52:45.1 1:47:33.0 1:47:33.0 7:52/M
5 5112 da Giant Cubbies 1:49:47.0 8:23/M
5112 Jason Park 1st Leg 5 50:45.4 50:45.4 50:45.4 7:56/M
5112 Julianne Gailey 2nd Leg 8 59:01.4 1:49:47.0 1:49:47.0 8:49/M
6 5095 1/2 Pints 1:50:16.0 8:25/M
5095 Paige Frederick-Pape 1st Leg 6 51:02.1 51:02.1 51:02.1 7:58/M
5095 Scott Houston 2nd Leg 10 59:12.9 1:50:16.0 1:50:16.0 8:50/M
7 5058 Team Denyberg Steinyszyn 1:54:16.0 8:43/M
5058 Jodi Harris-Denyszyn 1st Leg 8 54:54.6 54:54.6 54:54.6 8:35/M
5058 Greg Steinberg 2nd Leg 11 59:21.3 1:54:16.0 1:54:16.0 8:51/M
8 5121 Eyes of the Tiger 1:56:21.0 8:53/M
5121 Michael Shokrian 1st Leg 17 1:04:59.8 1:04:59.8 1:04:59.8 10:09/M
5121 Tiffany Moreno 2nd Leg 3 51:20.4 1:56:21.0 1:56:21.0 7:40/M
9 5049 Newton Chaos 2:00:32.0 9:12/M
5049 Criseria Herrera 1st Leg 9 55:28.7 55:28.7 55:28.7 8:40/M
5049 Alfonso Figueroa 2nd Leg 17 1:05:02.6 2:00:32.0 2:00:32.0 9:42/M
10 5062 The Glitterati 2:01:03.0 9:14/M
5062 Crystal Cook 1st Leg 14 1:01:57.9 1:01:57.9 1:01:57.9 9:41/M
5062 Erik Hebbe 2nd Leg 9 59:04.3 2:01:03.0 2:01:03.0 8:49/M
11 5055 Slaman 2:01:48.0 9:18/M
5055 Lacy Shawn 1st Leg 3 48:32.4 48:32.4 48:32.4 7:35/M
5055 Arash Nazhad 2nd Leg 22 1:13:15.0 2:01:48.0 2:01:48.0 10:56/M
12 5048 Half Halfers 2:03:09.0 9:08/M
5048 Kim Kropka 1st Leg 19 1:05:46.4 1:02:12.3 1:05:46.4 9:43/M
5048 Tommy Hollahan 2nd Leg 7 57:22.2 1:59:34.9 2:03:09.0 8:34/M
13 5053 Run D-MC 2:04:35.0 9:31/M
5053 Ryan Doherty 1st Leg 23 1:09:34.8 1:09:34.8 1:09:34.8 10:52/M
5053 Kristin McLean 2nd Leg 5 54:59.6 2:04:35.0 2:04:35.0 8:12/M
14 5057 Team Bragg 2:04:38.0 9:31/M
5057 Karen Bragg 1st Leg 12 59:55.6 59:55.6 59:55.6 9:22/M
5057 Jason Bragg 2nd Leg 15 1:04:41.8 2:04:38.0 2:04:38.0 9:39/M
15 5061 Team Parrish 2:04:46.0 9:31/M
5061 Marc Parrish 1st Leg 11 56:09.9 56:09.9 56:09.9 8:46/M
5061 Dianne Parrish 2nd Leg 18 1:08:35.7 2:04:46.0 2:04:46.0 10:14/M
16 5097 Back To Basics 2:07:06.0 9:42/M
5097 Kaylyn Robertson 1st Leg 20 1:07:15.0 1:07:15.0 1:07:15.0 10:30/M
5097 Gerad Robertson 2nd Leg 12 59:50.3 2:07:06.0 2:07:06.0 8:56/M
17 5103 Concrete Breaker 2:07:54.0 9:46/M
5103 Paula Wilson 1st Leg 18 1:05:04.7 1:05:04.7 1:05:04.7 10:10/M
5103 Jake Klein 2nd Leg 14 1:02:49.0 2:07:54.0 2:07:54.0 9:23/M
18 5047 Gothletes 2:08:13.0 9:47/M
5047 Roger Frace 1st Leg 21 1:07:43.5 1:07:43.5 1:07:43.5 10:35/M
5047 Erin Allen 2nd Leg 13 1:00:29.4 2:08:13.0 2:08:13.0 9:02/M
19 5043 Ahmed-Duffy 2:08:39.0 9:49/M
5043 Jonathan Duffy 1st Leg 10 55:31.8 55:31.8 55:31.8 8:40/M
5043 Naila Ahmed 2nd Leg 21 1:13:06.9 2:08:39.0 2:08:39.0 10:55/M
20 5104 Runnin' Spiders 2:09:17.0 9:52/M
5104 Benjamin Heitner 1st Leg 16 1:04:18.1 1:04:18.1 1:04:18.1 10:03/M
5104 Sadie Simmons 2nd Leg 16 1:04:58.0 2:09:17.0 2:09:17.0 9:42/M
21 5060 Team McAlfsen 2:14:54.0 10:18/M
5060 Craig McKinney 1st Leg 15 1:04:05.5 1:04:05.5 1:04:05.5 10:01/M
5060 Kristiana Alfsen 2nd Leg 20 1:10:48.3 2:14:54.0 2:14:54.0 10:34/M
22 5052 Platonic Spooning Club 2:15:53.0 10:22/M
5052 Hexar Anderson 1st Leg 13 1:01:11.6 1:01:11.6 1:01:11.6 9:34/M
5052 Alicia Neubig 2nd Leg 23 1:14:40.7 2:15:53.0 2:15:53.0 11:09/M
23 5044 Bekheer 2:29:38.0 11:25/M
5044 Matthew Scheer 1st Leg 25 1:20:43.2 1:20:43.2 1:20:43.2 12:37/M
5044 Sarah Bekham 2nd Leg 19 1:08:54.8 2:29:38.0 2:29:38.0 10:17/M
24 5051 Pinky and The Brain 2:43:45.0 12:30/M
5051 Cathy Estes 1st Leg 24 1:14:42.9 1:14:42.9 1:14:42.9 11:40/M
5051 Juan Longoria 2nd Leg 24 1:29:01.8 2:43:45.0 2:43:45.0 13:17/M
Relay Youth Male
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5099 Cedar Park Classic 1:21:01.0 6:11/M
5099 Trey Booker 1st Leg 1 38:38.7 38:38.7 38:38.7 6:02/M
5099 Taylor Dayton 2nd Leg 1 42:22.0 1:21:01.0 1:21:01.0 6:19/M
2 5107 Oberts 1:35:44.0 7:18/M
5107 Phillip Guebert 1st Leg 2 46:34.6 46:34.6 46:34.6 7:17/M
5107 Kyle Obermann 2nd Leg 2 49:08.7 1:35:44.0 1:35:44.0 7:20/M
Relay Youth Female
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5041 THE SOCCER GIRLS 2:07:42.0 9:45/M
5041 Ashley Ratcliff 1st Leg 1 1:04:39.0 1:04:39.0 1:04:39.0 10:06/M
5041 Jordan Simmons 2nd Leg 1 1:03:02.6 2:07:42.0 2:07:42.0 9:24/M
Relay Youth Mixed
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5098 team mackrel 2:28:00.0 11:18/M
5098 Amy Brooke 1st Leg 1 1:15:30.9 1:15:30.9 1:15:30.9 11:48/M
5098 Steven Brooke 2nd Leg 1 1:12:28.6 2:28:00.0 2:28:00.0 10:49/M
Relay Masters Male
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5064 LGRAW 1:27:48.0 6:42/M
5064 Henry Galpin 1st Leg 1 43:14.9 43:14.9 43:14.9 6:45/M
5064 Jim Uhelski 2nd Leg 2 44:32.2 1:27:48.0 1:27:48.0 6:39/M
2 5065 Pro Life Catholics 1:30:20.0 6:54/M
5065 Harold Lindermann 1st Leg 2 47:50.0 47:50.0 47:50.0 7:28/M
5065 Kenneth Hausmann 2nd Leg 1 42:29.5 1:30:20.0 1:30:20.0 6:20/M
3 5106 Two Amigos de San Marcos 1:50:39.0 8:27/M
5106 Eugene Rios 1st Leg 5 1:00:33.4 1:00:33.4 1:00:33.4 9:28/M
5106 Robert Duran 2nd Leg 3 50:05.6 1:50:39.0 1:50:39.0 7:29/M
4 5063 Ecuador 1:57:39.0 8:59/M
5063 Franz Puyol 1st Leg 6 1:01:04.0 1:01:04.0 1:01:04.0 9:33/M
5063 Juan Ortega 2nd Leg 4 56:34.8 1:57:39.0 1:57:39.0 8:27/M
5 5067 Slow & Slower 2:05:09.0 9:33/M
5067 Ray Rowehl 1st Leg 4 56:39.3 56:39.3 56:39.3 8:51/M
5067 Bill Hargrove 2nd Leg 5 1:08:29.5 2:05:09.0 2:05:09.0 10:13/M
6 5091 Food Dudes 2:12:54.0 10:09/M
5091 Michael Guerra 1st Leg 3 56:12.2 56:12.2 56:12.2 8:47/M
5091 Charlie Ward 2nd Leg 7 1:16:41.6 2:12:54.0 2:12:54.0 11:27/M
7 5113 Two Guys with no Truck 2:16:36.0 10:26/M
5113 Bill Taylor 1st Leg 7 1:07:24.9 1:07:24.9 1:07:24.9 10:32/M
5113 Alan Laskay 2nd Leg 6 1:09:10.2 2:16:36.0 2:16:36.0 10:19/M
Relay Masters Female
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5102 catherine & betsy 1:38:46.0 7:32/M
5102 Betsy Clemons 1st Leg 1 48:37.6 48:37.6 48:37.6 7:36/M
5102 Catherine Miller 2nd Leg 1 50:08.2 1:38:46.0 1:38:46.0 7:29/M
2 5074 Team Left Behind 2:02:54.0 9:23/M
5074 Lisa Kalakanis 1st Leg 4 1:06:37.5 1:06:37.5 1:06:37.5 10:25/M
5074 Seana Willing 2nd Leg 2 56:16.3 2:02:54.0 2:02:54.0 8:24/M
3 5071 Teresa Washburn 2:13:48.0 10:13/M
5071 Teresa Washburn 1st Leg 2 1:02:03.6 1:02:03.6 1:02:03.6 9:42/M
5071 Sylvia Moreno 2nd Leg 3 1:11:44.3 2:13:48.0 2:13:48.0 10:42/M
4 5069 Forward From Here 2:18:53.0 10:36/M
5069 Kelli Ballenger 1st Leg 3 1:05:41.9 1:05:41.9 1:05:41.9 10:16/M
5069 Lisa Drummond 2nd Leg 4 1:13:10.3 2:18:53.0 2:18:53.0 10:55/M
5 5070 No Idea 2:37:05.0 11:59/M
5070 Jenny Peterman 1st Leg 5 1:18:45.4 1:18:45.4 1:18:45.4 12:18/M
5070 Carolyn Marek 2nd Leg 5 1:18:19.4 2:37:05.0 2:37:05.0 11:41/M
Relay Masters Mixed
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5073 Team Albro 1:44:40.0 7:59/M
5073 Buddy Albro 1st Leg 1 47:17.1 47:17.1 47:17.1 7:23/M
5073 Sean Albro 2nd Leg 1 57:22.3 1:44:40.0 1:44:40.0 8:34/M
2 5072 Shackleford/Strickland 3:03:20.0 14:00/M
5072 John Shackelford 1st Leg 2 1:19:08.5 1:19:08.5 1:19:08.5 12:22/M
5072 Helen Strickland 2nd Leg 2 1:44:10.7 3:03:20.0 3:03:20.0 15:33/M
Relay Bus/Mil Men
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5109 Jailbirds I 1:46:10.0 8:06/M
5109 Alex Leo 1st Leg 1 54:08.3 54:08.3 54:08.3 8:28/M
5109 Jerry Kovar 2nd Leg 2 52:01.7 1:46:10.0 1:46:10.0 7:46/M
2 5110 Jailbirds III 1:47:47.0 8:14/M
5110 Vincent Cain 1st Leg 2 56:15.4 56:15.4 56:15.4 8:47/M
5110 Michael Horst 2nd Leg 1 51:30.7 1:47:47.0 1:47:47.0 7:41/M
3 5108 Jailbirds 2 2:03:06.0 9:24/M
5108 Thomas Popp 1st Leg 3 1:07:24.8 1:07:24.8 1:07:24.8 10:32/M
5108 John Kraft 2nd Leg 3 55:41.2 2:03:06.0 2:03:06.0 8:19/M
Relay Family
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 5116 The Fisher Kids 1:23:37.0 6:23/M
5116 Emily Fisher 1st Leg 3 44:36.4 44:36.4 44:36.4 6:58/M
5116 David Fisher 2nd Leg 1 38:59.8 1:23:37.0 1:23:37.0 5:49/M
2 5076 Demon Deacons 1:26:43.0 6:37/M
5076 Ellen Parker 1st Leg 1 42:08.4 42:08.4 42:08.4 6:35/M
5076 Jay Parker 2nd Leg 3 44:33.8 1:26:43.0 1:26:43.0 6:39/M
3 5081 sam & dad 1:29:15.0 6:49/M
5081 Steve Allen 1st Leg 2 42:36.8 42:36.8 42:36.8 6:39/M
5081 Samantha Allen 2nd Leg 5 46:38.2 1:29:15.0 1:29:15.0 6:58/M
4 5084 Team Tamez 1:30:41.0 6:55/M
5084 Luis Tamez 1st Leg 4 46:26.3 46:26.3 46:26.3 7:15/M
5084 Ernesto Tamez 2nd Leg 2 44:14.6 1:30:41.0 1:30:41.0 6:36/M
5 5075 Alexander the Greats 1:38:02.0 7:29/M
5075 Curtis Alexander 1st Leg 5 50:00.9 50:00.9 50:00.9 7:49/M
5075 Kevin Alexander 2nd Leg 6 48:01.1 1:38:02.0 1:38:02.0 7:10/M
6 5119 Team Frosty 1:45:01.0 7:56/M
5119 David Loadman 1st Leg 9 59:27.2 58:25.3 59:27.2 9:08/M
5119 Kaley Vercande 2nd Leg 4 45:33.2 1:43:59.0 1:45:01.0 6:48/M
7 5080 Ramsey Girls Rock 1:56:26.0 8:53/M
5080 Judy Ramsey 1st Leg 6 56:42.3 56:42.3 56:42.3 8:52/M
5080 Lora Ramsey 2nd Leg 9 59:42.8 1:56:26.0 1:56:26.0 8:55/M
8 5087 Tim and Heather Lawrence 1:58:40.0 9:04/M
5087 Timothy Lawrence 1st Leg 11 1:01:04.2 1:01:04.2 1:01:04.2 9:33/M
5087 Heather Lawrence 2nd Leg 8 57:35.0 1:58:40.0 1:58:40.0 8:36/M
9 5083 Team Ivie 2:00:13.0 9:11/M
5083 Rance Ivie 1st Leg 8 57:33.9 57:33.9 57:33.9 9:00/M
5083 Karen Ivie 2nd Leg 13 1:02:38.3 2:00:13.0 2:00:13.0 9:21/M
10 5082 Sisters 2:01:25.0 9:16/M
5082 Shay Lewis 1st Leg 10 59:52.1 59:52.1 59:52.1 9:21/M
5082 Sunni Larsen 2nd Leg 12 1:01:32.9 2:01:25.0 2:01:25.0 9:11/M
11 5085 the tortise and the hare 2:03:22.0 9:25/M
5085 Nathan Ramsey 1st Leg 7 56:47.9 56:47.9 56:47.9 8:52/M
5085 Mark Ramsey 2nd Leg 15 1:06:33.9 2:03:22.0 2:03:22.0 9:56/M
12 5086 The Turtle and the Hare 2:05:23.0 9:34/M
5086 Jason Ingram 1st Leg 16 1:14:23.0 1:14:23.0 1:14:23.0 11:37/M
5086 Andi Ingram 2nd Leg 7 50:59.9 2:05:23.0 2:05:23.0 7:37/M
13 5090 Z Team 2:07:56.0 9:46/M
5090 Mison Zuniga 1st Leg 15 1:08:01.8 1:08:01.8 1:08:01.8 10:38/M
5090 David Zuniga 2nd Leg 10 59:54.0 2:07:56.0 2:07:56.0 8:56/M
14 5079 Neuhaus Crew 2:08:49.0 9:50/M
5079 Jill Neuhaus 1st Leg 13 1:04:37.6 1:04:37.6 1:04:37.6 10:06/M
5079 Ryan Neuhaus 2nd Leg 14 1:04:11.3 2:08:49.0 2:08:49.0 9:35/M
15 5093 Tillman Training 2:17:11.0 10:28/M
5093 Robin Tillman 1st Leg 12 1:03:49.8 1:03:49.8 1:03:49.8 9:58/M
5093 Michael Tillman 2nd Leg 17 1:13:20.8 2:17:11.0 2:17:11.0 10:57/M
16 5118 T&T 2:18:58.0 10:36/M
5118 Nadia Torres 1st Leg 17 1:18:10.1 1:18:10.1 1:18:10.1 12:13/M
5118 Sam Torres 2nd Leg 11 1:00:47.3 2:18:58.0 2:18:58.0 9:04/M
17 5077 Goddess Warriors 2:33:39.0 11:44/M
5077 Mirsa Douglass 1st Leg 18 1:25:06.0 1:25:06.0 1:25:06.0 13:18/M
5077 Dina Hernandez 2nd Leg 16 1:08:32.4 2:33:39.0 2:33:39.0 10:14/M